| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Market Neutral Income Fund | ||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.52 | $-0.01 | -0.06% | 4.41% | 9/4/90 | Download Fact Sheet |
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.57 | $-0.01 | -0.06% | 3.73% | 2/16/00 | Download Fact Sheet |
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.30 | $-0.01 | -0.06% | 4.66% | 5/10/00 | Download Fact Sheet |
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.30 | $-0.01 | -0.06% | 4.66% | 6/23/20 | Download Fact Sheet |
| Hedged Equity Fund | ||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.52 | $-0.05 | -0.24% | 7.10% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.62 | $-0.04 | -0.20% | 6.40% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.58 | $-0.05 | -0.24% | 7.30% | 12/31/14 | Download Fact Sheet |
| Phineus Long/Short Fund | ||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.14 | $-0.12 | -0.70% | 3.25% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.12 | $-0.10 | -0.62% | 2.68% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.46 | $-0.12 | -0.68% | 3.50% | 5/1/02 | Download Fact Sheet |
| Merger Arbitrage Fund | ||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.41 | $-0.05 | -0.48% | 2.76% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.32 | $-0.05 | -0.48% | 2.08% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.43 | $-0.05 | -0.48% | 3.06% | 9/29/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Convertible Fund | ||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $24.92 | $-0.19 | -0.76% | 7.30% | 6/21/85 | Download Fact Sheet |
| Convertible Fund Class C | CCVCX | Convertibles | $23.90 | $-0.18 | -0.75% | 6.61% | 7/5/96 | Download Fact Sheet |
| Convertible Fund Class I | CICVX | Convertibles | $20.78 | $-0.17 | -0.81% | 7.49% | 6/25/97 | Download Fact Sheet |
| Global Convertible Fund | ||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $14.80 | $-0.13 | -0.87% | 8.51% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class C | CCGCX | Convertibles | $13.90 | $-0.13 | -0.93% | 7.78% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class I | CXGCX | Convertibles | $14.91 | $-0.13 | -0.86% | 8.72% | 12/31/14 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Timpani Small Cap Growth Fund | ||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $49.94 | $-1.10 | -2.16% | 9.78% | 1/6/14 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $49.73 | $-1.10 | -2.16% | 9.08% | 6/25/21 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $52.09 | $-1.16 | -2.18% | 10.01% | 3/23/11 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $52.46 | $-1.16 | -2.16% | 10.14% | 6/3/19 | Download Fact Sheet |
| Growth Fund | ||||||||
| Growth Fund Class A | CVGRX | Large Growth | $48.86 | $-0.20 | -0.41% | 3.34% | 9/4/90 | Download Fact Sheet |
| Growth Fund Class C | CVGCX | Large Growth | $12.22 | $-0.05 | -0.41% | 2.69% | 9/3/96 | Download Fact Sheet |
| Growth Fund Class I | CGRIX | Large Growth | $80.59 | $-0.32 | -0.40% | 3.57% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund | ||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $58.04 | $-0.19 | -0.33% | 9.06% | 9/22/88 | Download Fact Sheet |
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $57.52 | $-0.20 | -0.35% | 8.34% | 8/5/96 | Download Fact Sheet |
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $54.80 | $-0.19 | -0.35% | 9.27% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $54.86 | $-0.18 | -0.33% | 9.34% | 6/23/20 | Download Fact Sheet |
| Select Fund | ||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.35 | $-0.06 | -0.25% | 5.14% | 1/2/02 | Download Fact Sheet |
| Select Fund Class C | CVACX | Large Blend | $18.89 | $-0.06 | -0.32% | 4.42% | 1/2/02 | Download Fact Sheet |
| Select Fund Class I | CVAIX | Large Blend | $25.68 | $-0.07 | -0.27% | 5.38% | 3/1/02 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| International Growth Fund | ||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $23.26 | $-0.33 | -1.40% | 7.04% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $18.04 | $-0.26 | -1.42% | 6.31% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $24.62 | $-0.35 | -1.40% | 7.23% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $25.00 | $-0.36 | -1.42% | 7.34% | 9/17/18 | Download Fact Sheet |
| Evolving World Growth Fund | ||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $24.84 | $-0.35 | -1.39% | 9.62% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $22.38 | $-0.32 | -1.41% | 8.85% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $25.22 | $-0.36 | -1.41% | 9.84% | 8/15/08 | Download Fact Sheet |
| Global Equity Fund | ||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $18.06 | $-0.18 | -0.99% | 8.08% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $13.06 | $-0.13 | -0.99% | 7.40% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $19.47 | $-0.20 | -1.02% | 8.29% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $19.51 | $-0.20 | -1.01% | 8.33% | 6/23/20 | Download Fact Sheet |
| Global Opportunities Fund | ||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $13.83 | $-0.11 | -0.79% | 7.82% | 9/9/96 | Download Fact Sheet |
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.08 | $-0.08 | -0.72% | 7.16% | 9/24/96 | Download Fact Sheet |
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $14.53 | $-0.12 | -0.82% | 8.07% | 9/18/97 | Download Fact Sheet |
| International Small Cap Growth Fund | ||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $12.39 | $-0.17 | -1.35% | 10.33% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.05 | $-0.17 | -1.39% | 9.65% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $12.49 | $-0.18 | -1.42% | 10.63% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $12.51 | $-0.18 | -1.42% | 10.71% | 3/31/22 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Calamos Antetokounmpo Sustainable Equities Fund | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $15.03 | $0.00 | 0.00% | 10.93% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.66 | $0.00 | 0.00% | 10.24% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $15.10 | $0.00 | 0.00% | 11.20% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $15.10 | $0.00 | 0.00% | 11.20% | 2/3/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/12/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Total Return Bond Fund | ||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.71 | $-0.06 | -0.68% | -1.76% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.71 | $-0.06 | -0.68% | -2.29% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.72 | $-0.06 | -0.68% | -1.43% | 6/27/07 | Download Fact Sheet |
| High Income Opportunities Fund | ||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.53 | $-0.01 | -0.13% | 1.53% | 8/2/99 | Download Fact Sheet |
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.19 | $-0.01 | -0.12% | 0.91% | 12/21/00 | Download Fact Sheet |
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.54 | $-0.01 | -0.13% | 1.75% | 3/1/02 | Download Fact Sheet |
| Short-Term Bond Fund | ||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.38 | $-0.02 | -0.21% | 1.05% | 9/19/18 | Download Fact Sheet |
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.37 | $-0.02 | -0.21% | 1.27% | 9/19/18 | Download Fact Sheet |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Market Neutral Income Fund | |||||||
| Market Neutral Income Fund Class A | CVSIX | 4.87% | 6.91% | 4.53% | 4.54% | 5.87% | 1.26% |
| Market Neutral Income Fund Class C | CVSCX | 4.11% | 6.12% | 3.75% | 3.76% | 3.69% | 2.01% |
| Market Neutral Income Fund Class I | CMNIX | 5.07% | 7.16% | 4.79% | 4.80% | 4.64% | 1.01% |
| Market Neutral Income Fund Class R6 | CVSOX | 5.22% | 7.28% | 4.87% | N/A | 5.24% | 0.92% |
| Hedged Equity Fund | |||||||
| Hedged Equity Fund Class A | CAHEX | 7.24% | 13.75% | 7.32% | 8.16% | 7.16% | 1.15% |
| Hedged Equity Fund Class C | CCHEX | 6.45% | 12.92% | 6.53% | 7.39% | 6.39% | 1.90% |
| Hedged Equity Fund Class I | CIHEX | 7.51% | 14.06% | 7.60% | 8.46% | 7.45% | 0.90% |
| Phineus Long/Short Fund | |||||||
| Phineus Long/Short Fund Class A | CPLSX | 3.60% | 9.29% | 4.74% | 6.74% | 9.28% | 2.30% |
| Phineus Long/Short Fund Class C | CPCLX | 2.77% | 8.47% | 3.95% | 5.94% | 8.48% | 3.05% |
| Phineus Long/Short Fund Class I | CPLIX | 3.84% | 9.56% | 5.00% | 7.00% | 9.56% | 2.05% |
| Merger Arbitrage Fund | |||||||
| Merger Arbitrage Fund Class A | CMRAX | 4.68% | 6.18% | N/A | N/A | 5.06% | 6.59% |
| Merger Arbitrage Fund Class C | CMRCX | 3.80% | 5.39% | N/A | N/A | 4.27% | 7.34% |
| Merger Arbitrage Fund Class I | CMRGX | 4.87% | 6.42% | N/A | N/A | 5.29% | 6.34% |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Convertible Fund | |||||||
| Convertible Fund Class A | CCVIX | 6.13% | 16.58% | 3.99% | 10.46% | 9.19% | 1.14% |
| Convertible Fund Class C | CCVCX | 5.34% | 15.72% | 3.21% | 9.63% | 7.83% | 1.89% |
| Convertible Fund Class I | CICVX | 6.41% | 16.87% | 4.24% | 10.74% | 8.38% | 0.89% |
| Global Convertible Fund | |||||||
| Global Convertible Fund Class A | CAGCX | 8.92% | 16.53% | 4.17% | 8.39% | 7.15% | 1.33% |
| Global Convertible Fund Class C | CCGCX | 8.09% | 15.66% | 3.39% | 7.57% | 6.36% | 2.08% |
| Global Convertible Fund Class I | CXGCX | 9.20% | 16.84% | 4.44% | 8.65% | 7.43% | 1.08% |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Timpani Small Cap Growth Fund | |||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 13.93% | 33.53% | 4.55% | 15.49% | 10.94% | 1.34% |
| Timpani Small Cap Growth Fund Class C | CTCSX | 13.09% | 32.54% | 3.78% | N/A | 4.24% | 2.09% |
| Timpani Small Cap Growth Fund Class I | CTSIX | 14.24% | 33.87% | 4.82% | 15.82% | 12.82% | 1.09% |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 14.35% | 34.01% | 4.93% | N/A | 13.94% | 0.99% |
| Growth Fund | |||||||
| Growth Fund Class A | CVGRX | 2.15% | 22.44% | 7.94% | 14.24% | 12.97% | 1.28% |
| Growth Fund Class C | CVGCX | 1.39% | 21.52% | 7.13% | 13.39% | 11.78% | 2.03% |
| Growth Fund Class I | CGRIX | 2.39% | 22.75% | 8.21% | 14.52% | 11.74% | 1.03% |
| Growth and Income Fund | |||||||
| Growth and Income Fund Class A | CVTRX | 9.30% | 20.01% | 9.25% | 12.66% | 11.28% | 1.05% |
| Growth and Income Fund Class C | CVTCX | 8.49% | 19.12% | 8.43% | 11.82% | 10.03% | 1.80% |
| Growth and Income Fund Class I | CGIIX | 9.57% | 20.31% | 9.52% | 12.94% | 10.38% | 0.80% |
| Growth and Income Fund Class R6 | CGIOX | 9.65% | 20.40% | 9.60% | N/A | 13.76% | 0.73% |
| Select Fund | |||||||
| Select Fund Class A | CVAAX | 4.31% | 19.54% | 9.22% | 12.71% | 7.76% | 1.52% |
| Select Fund Class C | CVACX | 3.48% | 18.66% | 8.41% | 11.88% | 6.96% | 2.27% |
| Select Fund Class I | CVAIX | 4.55% | 19.85% | 9.49% | 12.99% | 8.16% | 1.27% |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| International Growth Fund | |||||||
| International Growth Fund Class A | CIGRX | 8.18% | 21.21% | 3.50% | 9.91% | 7.84% | 1.47% |
| International Growth Fund Class C | CIGCX | 7.37% | 20.32% | 2.72% | 9.09% | 7.03% | 2.22% |
| International Growth Fund Class I | CIGIX | 8.44% | 21.52% | 3.75% | 10.19% | 8.11% | 1.22% |
| International Growth Fund Class R6 | CIGOX | 8.54% | 21.63% | 3.86% | N/A | 9.51% | 1.13% |
| Evolving World Growth Fund | |||||||
| Evolving World Growth Fund Class A | CNWGX | 11.66% | 20.51% | 3.40% | 8.37% | 5.92% | 1.64% |
| Evolving World Growth Fund Class C | CNWDX | 10.85% | 19.61% | 2.62% | 7.55% | 5.13% | 2.39% |
| Evolving World Growth Fund Class I | CNWIX | 11.92% | 20.81% | 3.66% | 8.63% | 6.19% | 1.39% |
| Global Equity Fund | |||||||
| Global Equity Fund Class A | CAGEX | 7.02% | 24.94% | 8.61% | 14.02% | 10.01% | 1.50% |
| Global Equity Fund Class C | CCGEX | 6.25% | 23.98% | 7.79% | 13.17% | 9.19% | 2.25% |
| Global Equity Fund Class I | CIGEX | 7.28% | 25.25% | 8.88% | 14.32% | 10.29% | 1.25% |
| Global Equity Fund Class R6 | CGEOX | 7.32% | 25.30% | 8.92% | N/A | 14.62% | 1.20% |
| Global Opportunities Fund | |||||||
| Global Opportunities Fund Class A | CVLOX | 6.93% | 20.41% | 6.87% | 10.51% | 8.57% | 1.46% |
| Global Opportunities Fund Class C | CVLCX | 6.06% | 19.46% | 6.07% | 9.69% | 7.86% | 2.21% |
| Global Opportunities Fund Class I | CGCIX | 7.13% | 20.68% | 7.14% | 10.79% | 8.26% | 1.21% |
| International Small Cap Growth Fund | |||||||
| International Small Cap Growth Fund Class A | CAISX | 6.76% | 19.82% | N/A | N/A | 5.97% | 4.09% |
| International Small Cap Growth Fund Class C | CCISX | 5.95% | 18.88% | N/A | N/A | 5.16% | 4.84% |
| International Small Cap Growth Fund Class I | CSGIX | 6.94% | 20.06% | N/A | N/A | 6.23% | 3.84% |
| International Small Cap Growth Fund Class R6 | CISOX | 7.19% | 20.18% | N/A | N/A | 6.30% | 3.76% |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 9.75% | 17.36% | N/A | N/A | 12.52% | 5.80% |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 8.95% | 16.48% | N/A | N/A | 11.69% | 6.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 10.04% | 17.65% | N/A | N/A | 12.81% | 5.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 10.05% | 17.67% | N/A | N/A | 12.82% | 5.54% |
| Fund Name | Symbol |
Returns* - As of 10/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Total Return Bond Fund | |||||||
| Total Return Bond Fund Class A | CTRAX | -0.50% | 5.42% | -0.08% | 1.31% | 2.91% | 1.26% |
| Total Return Bond Fund Class C | CTRCX | -1.13% | 4.64% | -0.82% | 0.56% | 2.15% | 2.01% |
| Total Return Bond Fund Class I | CTRIX | -0.12% | 5.69% | 0.20% | 1.57% | 3.18% | 1.01% |
| High Income Opportunities Fund | |||||||
| High Income Opportunities Fund Class A | CHYDX | 2.19% | 7.87% | 3.36% | 4.42% | 5.48% | 1.40% |
| High Income Opportunities Fund Class C | CCHYX | 1.42% | 7.11% | 2.59% | 3.65% | 5.08% | 2.15% |
| High Income Opportunities Fund Class I | CIHYX | 2.33% | 8.14% | 3.62% | 4.69% | 5.84% | 1.15% |
| Short-Term Bond Fund | |||||||
| Short-Term Bond Fund Class A | CSTBX | 2.11% | 4.97% | 2.67% | N/A | 2.75% | 0.64% |
| Short-Term Bond Fund Class I | CSTIX | 2.36% | 5.23% | 2.90% | N/A | 2.99% | 0.39% |