CTSIX
$36.51
$0.07 (0.19%)
As of 10/9/24
36.64%
As of 10/9/24
$346.5 Million
As of 9/30/24
3/23/11
The fund invests in the equity securities of small capitalization companies with high, sustainable growth potential, which may exceed market expectations.
Investing in small cap companies is an important component of a diversified investment strategy. Smaller companies tend to experience greater growth and outperform larger companies.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos Timpani Small Cap Growth Fund (NAV) | Russell 2000 Growth Index |
---|---|---|
YTD 2024 | 34.54 | 13.22 |
2023 | 7.57 | 18.66 |
2022 | -37.30 | -26.36 |
2021 | 9.12 | 2.83 |
2020 | 63.27 | 34.63 |
2019 | 20.68 | 28.48 |
2018 | -0.08 | -9.31 |
2017 | 36.14 | 22.17 |
2016 | -1.06 | 11.32 |
2015 | -2.68 | -1.38 |
Date | Calamos Timpani Small Cap Growth Fund | Russell 2000 Growth Index |
---|---|---|
3/22/2011 12:00:00 AM | 10000 | 10000 |
3/31/2011 12:00:00 AM | 10610 | 10000 |
4/30/2011 12:00:00 AM | 11050 | 10360.3 |
5/31/2011 12:00:00 AM | 10760 | 10158.09 |
6/30/2011 12:00:00 AM | 10760 | 9941.03 |
7/31/2011 12:00:00 AM | 10500 | 9551.35 |
8/31/2011 12:00:00 AM | 9220 | 8733.27 |
9/30/2011 12:00:00 AM | 7970 | 7729.33 |
10/31/2011 12:00:00 AM | 9150 | 8955.19 |
11/30/2011 12:00:00 AM | 9100 | 8908.05 |
12/31/2011 12:00:00 AM | 9100 | 8888.05 |
1/31/2012 12:00:00 AM | 9630 | 9552.88 |
2/29/2012 12:00:00 AM | 10230 | 9867.54 |
3/31/2012 12:00:00 AM | 10690 | 10067.98 |
4/30/2012 12:00:00 AM | 10840 | 9902.69 |
5/31/2012 12:00:00 AM | 9860 | 9197.02 |
6/30/2012 12:00:00 AM | 10300 | 9671.52 |
7/31/2012 12:00:00 AM | 9970 | 9502.8 |
8/31/2012 12:00:00 AM | 10330 | 9843.93 |
9/30/2012 12:00:00 AM | 10710 | 10139.24 |
10/31/2012 12:00:00 AM | 10590 | 9823.94 |
11/30/2012 12:00:00 AM | 10540 | 9899.48 |
12/31/2012 12:00:00 AM | 10730 | 10184.57 |
1/31/2013 12:00:00 AM | 11370 | 10854.73 |
2/28/2013 12:00:00 AM | 11430 | 10970.1 |
3/31/2013 12:00:00 AM | 12150 | 11529.98 |
4/30/2013 12:00:00 AM | 12130 | 11454.44 |
5/31/2013 12:00:00 AM | 12920 | 12035.58 |
6/30/2013 12:00:00 AM | 13220 | 11960.66 |
7/31/2013 12:00:00 AM | 14210 | 12865.44 |
8/31/2013 12:00:00 AM | 14310 | 12614 |
9/30/2013 12:00:00 AM | 15210 | 13491.95 |
10/31/2013 12:00:00 AM | 15690 | 13737.87 |
11/30/2013 12:00:00 AM | 16230 | 14301.93 |
12/31/2013 12:00:00 AM | 16853.55 | 14594.55 |
1/31/2014 12:00:00 AM | 16833.12 | 14342.5 |
2/28/2014 12:00:00 AM | 17609.4 | 15035.82 |
3/31/2014 12:00:00 AM | 16669.69 | 14665.33 |
4/30/2014 12:00:00 AM | 15515.48 | 13912.27 |
5/31/2014 12:00:00 AM | 15300.98 | 14046.52 |
6/30/2014 12:00:00 AM | 16414.33 | 14918.11 |
7/31/2014 12:00:00 AM | 14923.05 | 14014.37 |
8/31/2014 12:00:00 AM | 15770.83 | 14795.95 |
9/30/2014 12:00:00 AM | 15157.98 | 14003.63 |
10/31/2014 12:00:00 AM | 16118.12 | 14872.27 |
11/30/2014 12:00:00 AM | 16363.26 | 14968.2 |
12/31/2014 12:00:00 AM | 16761.62 | 15412.16 |
1/31/2015 12:00:00 AM | 16169.19 | 15060.3 |
2/28/2015 12:00:00 AM | 17997.54 | 16144.19 |
3/31/2015 12:00:00 AM | 17926.04 | 16433.97 |
4/30/2015 12:00:00 AM | 17435.76 | 15950.49 |
5/31/2015 12:00:00 AM | 18069.04 | 16536.51 |
6/30/2015 12:00:00 AM | 18978.11 | 16758.76 |
7/31/2015 12:00:00 AM | 19642.04 | 16827.13 |
8/31/2015 12:00:00 AM | 17721.76 | 15551.97 |
9/30/2015 12:00:00 AM | 16618.62 | 14569.71 |
10/31/2015 12:00:00 AM | 16986.33 | 15396.1 |
11/30/2015 12:00:00 AM | 17241.69 | 15960.37 |
12/31/2015 12:00:00 AM | 16312.19 | 15199.06 |
1/31/2016 12:00:00 AM | 14391.91 | 13552.24 |
2/29/2016 12:00:00 AM | 14187.62 | 13456.43 |
3/31/2016 12:00:00 AM | 14933.26 | 14487.33 |
4/30/2016 12:00:00 AM | 15045.62 | 14631.77 |
5/31/2016 12:00:00 AM | 15188.62 | 15025.95 |
6/30/2016 12:00:00 AM | 15086.48 | 14956.83 |
7/31/2016 12:00:00 AM | 16005.76 | 15934.85 |
8/31/2016 12:00:00 AM | 15872.98 | 16104.24 |
9/30/2016 12:00:00 AM | 16312.19 | 16336.14 |
10/31/2016 12:00:00 AM | 15137.55 | 15320.85 |
11/30/2016 12:00:00 AM | 16261.12 | 16691.61 |
12/31/2016 12:00:00 AM | 16138.55 | 16919.28 |
1/31/2017 12:00:00 AM | 16444.97 | 17194.05 |
2/28/2017 12:00:00 AM | 16873.97 | 17615.65 |
3/31/2017 12:00:00 AM | 17650.26 | 17824.39 |
4/30/2017 12:00:00 AM | 18150.76 | 18152.72 |
5/31/2017 12:00:00 AM | 18722.76 | 17987.71 |
6/30/2017 12:00:00 AM | 19202.83 | 18606.85 |
7/31/2017 12:00:00 AM | 19631.83 | 18765.19 |
8/31/2017 12:00:00 AM | 19876.97 | 18743.24 |
9/30/2017 12:00:00 AM | 20387.68 | 19763.8 |
10/31/2017 12:00:00 AM | 21061.82 | 20069.95 |
11/30/2017 12:00:00 AM | 21930.04 | 20646.15 |
12/31/2017 12:00:00 AM | 21970.89 | 20669.9 |
1/31/2018 12:00:00 AM | 22798.25 | 21475.61 |
2/28/2018 12:00:00 AM | 22675.68 | 20864.2 |
3/31/2018 12:00:00 AM | 23186.39 | 21145.24 |
4/30/2018 12:00:00 AM | 23288.54 | 21165.96 |
5/31/2018 12:00:00 AM | 25699.1 | 22498.57 |
6/30/2018 12:00:00 AM | 26015.75 | 22674.51 |
7/31/2018 12:00:00 AM | 25974.89 | 23064.29 |
8/31/2018 12:00:00 AM | 29192.38 | 24500.27 |
9/30/2018 12:00:00 AM | 28753.17 | 23926.96 |
10/31/2018 12:00:00 AM | 24800.25 | 20899.24 |
11/30/2018 12:00:00 AM | 24698.1 | 21226.11 |
12/31/2018 12:00:00 AM | 21953.15 | 18745.84 |
1/31/2019 12:00:00 AM | 24283 | 20910.61 |
2/28/2019 12:00:00 AM | 26011.25 | 22261.01 |
3/31/2019 12:00:00 AM | 25704.98 | 21959.82 |
4/30/2019 12:00:00 AM | 26339.4 | 22628.54 |
5/31/2019 12:00:00 AM | 25179.94 | 20949.71 |
6/30/2019 12:00:00 AM | 27225.4 | 22563.3 |
7/31/2019 12:00:00 AM | 27487.92 | 22783.83 |
8/31/2019 12:00:00 AM | 26405.03 | 21800.64 |
9/30/2019 12:00:00 AM | 24598.93 | 21621.7 |
10/31/2019 12:00:00 AM | 24992.51 | 22236.95 |
11/30/2019 12:00:00 AM | 26152.16 | 23545.79 |
12/31/2019 12:00:00 AM | 26492.14 | 24085.34 |
1/31/2020 12:00:00 AM | 27170.34 | 23820.16 |
2/29/2020 12:00:00 AM | 26205.79 | 22100.39 |
3/31/2020 12:00:00 AM | 21724.6 | 17879.77 |
4/30/2020 12:00:00 AM | 24481.45 | 20542.86 |
5/31/2020 12:00:00 AM | 28134.08 | 22484.11 |
6/30/2020 12:00:00 AM | 30615.51 | 23348.16 |
7/31/2020 12:00:00 AM | 33098.43 | 24150.52 |
8/31/2020 12:00:00 AM | 34018.57 | 25567.26 |
9/30/2020 12:00:00 AM | 33834.87 | 25019.43 |
10/31/2020 12:00:00 AM | 34467.58 | 25209.53 |
11/30/2020 12:00:00 AM | 38958.71 | 29654.85 |
12/31/2020 12:00:00 AM | 43255.86 | 32426.69 |
1/31/2021 12:00:00 AM | 46400.56 | 33990.14 |
2/28/2021 12:00:00 AM | 49964.12 | 35112.43 |
3/31/2021 12:00:00 AM | 47615.81 | 34007.59 |
4/30/2021 12:00:00 AM | 49939.46 | 34749.07 |
5/31/2021 12:00:00 AM | 47197.78 | 33756.65 |
6/30/2021 12:00:00 AM | 49807.82 | 35339.83 |
7/31/2021 12:00:00 AM | 48368.37 | 34052.69 |
8/31/2021 12:00:00 AM | 49311.55 | 34671.58 |
9/30/2021 12:00:00 AM | 47654.68 | 33342.23 |
10/31/2021 12:00:00 AM | 51981.72 | 34903.49 |
11/30/2021 12:00:00 AM | 48764.05 | 33198.82 |
12/31/2021 12:00:00 AM | 47203.6 | 33345.95 |
1/31/2022 12:00:00 AM | 38636.15 | 28876.63 |
2/28/2022 12:00:00 AM | 38682.51 | 29002.62 |
3/31/2022 12:00:00 AM | 38883.66 | 29135.22 |
4/30/2022 12:00:00 AM | 33618.81 | 25560.54 |
5/31/2022 12:00:00 AM | 32926.26 | 25077.86 |
6/30/2022 12:00:00 AM | 29554.61 | 23525.43 |
7/31/2022 12:00:00 AM | 32841.08 | 26159.39 |
8/31/2022 12:00:00 AM | 32890.34 | 25913.52 |
9/30/2022 12:00:00 AM | 30042.04 | 23582.33 |
10/31/2022 12:00:00 AM | 32448.41 | 25820.8 |
11/30/2022 12:00:00 AM | 31828.65 | 26241.22 |
12/31/2022 12:00:00 AM | 29587.91 | 24556.79 |
1/31/2023 12:00:00 AM | 30339.44 | 26999.51 |
2/28/2023 12:00:00 AM | 30542.71 | 26707.03 |
3/31/2023 12:00:00 AM | 31187.16 | 26048.05 |
4/30/2023 12:00:00 AM | 30317.04 | 25745.42 |
5/31/2023 12:00:00 AM | 30744.51 | 25750.06 |
6/30/2023 12:00:00 AM | 33210.22 | 27885.1 |
7/31/2023 12:00:00 AM | 33532.36 | 29188.82 |
8/31/2023 12:00:00 AM | 32543.16 | 27669.39 |
9/30/2023 12:00:00 AM | 29731.43 | 25844.29 |
10/31/2023 12:00:00 AM | 27409.41 | 23851.15 |
11/30/2023 12:00:00 AM | 29374.66 | 26022.52 |
12/31/2023 12:00:00 AM | 31827.44 | 29138.71 |
1/31/2024 12:00:00 AM | 32339.86 | 28204.25 |
2/29/2024 12:00:00 AM | 36459.96 | 30495.15 |
3/31/2024 12:00:00 AM | 37936.59 | 31347.96 |
4/30/2024 12:00:00 AM | 35910.78 | 28934.2 |
5/31/2024 12:00:00 AM | 39103.25 | 30483.66 |
6/30/2024 12:00:00 AM | 39138.44 | 30432.87 |
7/31/2024 12:00:00 AM | 40054.28 | 32924.13 |
8/31/2024 12:00:00 AM | 41520.27 | 32559.57 |
9/30/2024 12:00:00 AM | 42819.85 | 32992.29 |
TimeFrame | Calamos Timpani Small Cap Growth Fund (NAV) | Russell 2000 Growth Index |
---|---|---|
1 Year | 44.03 | 27.66 |
3 Year | -3.50 | -0.35 |
5 Year | 11.73 | 8.82 |
10 Year | 10.95 | 8.95 |
Since Inception (03/23/11) | 11.35 | 9.24 |
TimeFrame | Calamos Timpani Small Cap Growth Fund (NAV) | Russell 2000 Growth Index |
---|---|---|
1 Year | 44.03 | 27.66 |
3 Year | -3.50 | -0.35 |
5 Year | 11.73 | 8.82 |
10 Year | 10.95 | 8.95 |
Since Inception (03/23/11) | 11.35 | 9.24 |
The chart shows the performance of the Predecessor Fund's Institutional Class, which has been adopted by the Class I shares of the Fund for periods prior to the Reorganization. The information shows you how the Predecessor Fund's performance has varied year by year and provides some indication of the risks of investing in the Fund. The average annual total return table compares the Predecessor Fund's Institutional Class performance, adopted by the Fund's Class I shares, and Class Y performance, adopted by the Fund's Class A shares and adjusted to reflect the maximum sales load of 4.75%, to that of the Russell 2000 Growth Index. "Since Inception" return shown for the Russell 2000 Growth Index is the return since the inception of the Predecessor Fund's Class Y shares. An index reflects no deduction for fees, expenses or taxes. To the extent that dividends and distributions have been paid by the Predecessor Fund, the performance information for the Predecessor Fund in the chart and table assumes reinvestment of dividends and distributions. If the Predecessor Fund's investment adviser had not waived or reimbursed certain Predecessor Fund expenses during these periods, the Predecessor Fund's returns would have been lower. As always, please note that the Fund's past performance (before and after taxes) cannot predict how it will perform in the future.
10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/11, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.
The Russell 2000® Growth Index measures the performance of the small-cap growth segment of the US equity universe. It includes those Russell 2000® companies with higher price-to-value ratios and higher forecasted growth values. The Russell 2000® Growth Index is published and maintained by FTSE Russell.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.37%, C Shares 2.12%, I Shares 1.12% and R6 Shares 0.99%.
Name | Fund | Russell 2000 Growth Index |
---|---|---|
Net Assets | $346.5 M | N/A |
Number of Holdings | 99 | 1,120 |
Debt/Capital | 39.9% | 40.4% |
ROIC | 18.2% | 11.8% |
Price/Earnings | 36.6x | 21.3x |
Price/Sales | 3.2x | 1.9x |
Market CAP Range | % of Assets |
---|---|
<=$1bil | 15.2% |
>$1bil<=$2bil | 20.9% |
>$2bil<=$3bil | 3.9% |
>$3bil<=$7bil | 28.9% |
>$7bil | 31.1% |
Sector | % of Assets | Russell 2000 Growth Index |
---|---|---|
Health Care | 31.2% | 25.6% |
Industrials | 23.3% | 21.8% |
Information Technology | 22.5% | 19.6% |
Consumer Discretionary | 10.4% | 10.1% |
Consumer Staples | 3.8% | 3.2% |
Financials | 3.8% | 8.2% |
Materials | 1.8% | 3.9% |
Communication Services | 1.5% | 2.0% |
Real Estate | 0.8% | 1.6% |
Energy | 0.5% | 3.4% |
Utilities | 0.0% | 0.5% |
Other | 0.1% | 0.0% |
Company | Industry | % |
---|---|---|
FTAI Aviation, Ltd. | Trading Companies & Distributors | 4.6% |
ADMA Biologics, Inc. | Biotechnology | 3.5% |
RadNet, Inc. | Health Care Services | 3.4% |
Sterling Infrastructure, Inc. | Construction & Engineering | 3.2% |
Zeta Global Holdings Corp. - Class A | Application Software | 2.8% |
Axon Enterprise, Inc. | Aerospace & Defense | 2.4% |
GeneDx Holdings Corp. | Health Care Services | 2.1% |
Piper Sandler Companies | Investment Banking & Brokerage | 2.0% |
Rush Street Interactive, Inc. | Casinos & Gaming | 1.9% |
Mama's Creations, Inc. | Packaged Foods & Meats | 1.8% |
Total | 27.7% |
Year | Capital Gains |
---|---|
2020 | 1.3706 |
2021 | 0.0000 |
2022 | 0.0000 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0000 | 26.67000 |
Q4 2022 | $0.0000 | 25.17000 |
Q4 2021 | $0.0000 | 36.64000 |
Q4 2020 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.37% | 2.12% | 1.12% | 0.99% |
Net Expense Ratio | 1.30% | 2.05% | 1.05% | 0.92% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | N/A | N/A |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 1/06/14 | 6/25/21 | 3/23/11 | 6/03/19 |
Ticker Symbol | CTASX | CTCSX | CTSIX | CTSOX |
CUSIP number | 128120417 | 128120318 | 128120391 | 128120383 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 5650 | 5672 | 5651 | 5652 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses of Class A shares, Class C and Class I shares are limited to 1.30%, 2.05% and 1.05% of average net assets, respectively. The Fund's investment advisor has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2025 for Class R6 shares (as a percentage of average net assets) to 1.05% less the Fund's annual sub-transfer agency ratio (the aggregate sub-transfer agency fees of the Fund's other share classes divided by the aggregate average annual net assets of the Fund's other share classes). For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective share class's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
September 18, 2024
Long-awaited rate reductions coupled with the more attractive valuations of small caps make it an opportune time for the asset class and investors, who should consider Timpani Small Cap Growth Fund (CTSIX), which actively pursues the fastest growing companies exceeding expectations to capitalize on potential long-term small-cap appreciation.
February 28, 2023
On a February 23 webcast, Senior Portfolio Manager Brandon Nelson shared his conviction that the pendulum is swinging in favor of the small-cap asset class. He believes many signs look especially promising for CTSIX’s portfolio of secular growth companies with visible revenue streams, which should be less vulnerable to any broad economic slowdown.
November 18, 2022
Calamos Timpani Small Cap Growth Fund (CTSIX) is well positioned to make the most of the small cap comeback that Calamos, along with many others, anticipates.
October 21, 2022
Government initiatives providing > $100 billion in broadband funding could have a substantial impact. The Calamos Timpani Small Cap Growth Fund (CTSIX) team wants to own the stocks of the companies on the receiving end of that spend.
There’s an opportunity for investors to capitalize on potential long-term appreciation with Timpani Small Cap Growth Fund (CTSIX). Brandon Nelson, SVP and Senior Portfolio Manager, shares insights on why it’s an opportune moment to embrace small caps and how CTSIX can seamlessly integrate into your investment portfolio.
Brandon M. Nelson, CFA, Senior Portfolio Manager of the Calamos Timpani Small Cap Growth Fund (CTSIX), reminds investors that not all great companies turn out to be great stocks as well.
A quarterly update of the Calamos Timpani Small Cap Growth Fund’s performance, positioning, related market commentary and outlook.
The Timpani Small Cap Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
Pursue the Disproportionate Reward of Small Cap Growth Stocks with Brandon M. Nelson, founder of Timpani Capital Management, the small cap growth investment management firm acquired by Calamos in May 2019.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.