$8.18
$0.01 (0.12%)
19.73%
$263.2 Million
4 stars
9/24/96
The fund invests primarily in global equity and convertible securities in an attempt to balance risk and reward while providing growth and income.
The fund can provide a long-term core allocation to global equities with the potential for lower volatility over market cycles.
Date | Calamos Global Opportunities Fund (NAV) | Calamos Global Opportunities Fund Load-Adjusted | MSCI ACWI Index | MSCI World Index |
---|---|---|---|---|
YTD 2022 | -7.75 | -8.68 | -5.26 | -5.04 |
2021 | 14.87 | 13.87 | 19.04 | 22.35 |
2020 | 30.71 | 29.71 | 16.82 | 16.5 |
2019 | 17.36 | 16.36 | 27.3 | 28.4 |
2018 | -10.41 | -11.2 | -8.93 | -8.2 |
2017 | 19.06 | 18.06 | 24.62 | 23.07 |
2016 | -0.06 | -1.05 | 8.48 | 8.15 |
2015 | -0.03 | -1.02 | -1.84 | -0.32 |
2014 | 1.1 | 0.27 | 4.71 | 5.5 |
2013 | 12.06 | 11.13 | 23.44 | 27.37 |
Date | Calamos Global Opportunities Fund | MSCI ACWI Index |
---|---|---|
9/24/1996 12:00:00 AM | 10000 | 10000 |
9/30/1996 12:00:00 AM | 10080 | 10000 |
10/31/1996 12:00:00 AM | 10080 | 10040 |
11/30/1996 12:00:00 AM | 10660 | 10576.74 |
12/31/1996 12:00:00 AM | 10542.3 | 10423.59 |
1/31/1997 12:00:00 AM | 10862.98 | 10598.5 |
2/28/1997 12:00:00 AM | 10842.93 | 10742.95 |
3/31/1997 12:00:00 AM | 10762.76 | 10528.09 |
4/30/1997 12:00:00 AM | 11103.48 | 10866.26 |
5/31/1997 12:00:00 AM | 11564.46 | 11514.65 |
6/30/1997 12:00:00 AM | 12149.81 | 12103.85 |
7/31/1997 12:00:00 AM | 12972.14 | 12651.19 |
8/31/1997 12:00:00 AM | 12273.16 | 11763.58 |
9/30/1997 12:00:00 AM | 12807.67 | 12390.93 |
10/31/1997 12:00:00 AM | 12005.91 | 11653.17 |
11/30/1997 12:00:00 AM | 12108.7 | 11831.47 |
12/31/1997 12:00:00 AM | 12405.2 | 11986.81 |
1/31/1998 12:00:00 AM | 12468.28 | 12250.64 |
2/28/1998 12:00:00 AM | 12972.89 | 13088.71 |
3/31/1998 12:00:00 AM | 13969.82 | 13647.21 |
4/30/1998 12:00:00 AM | 13927.04 | 13775.08 |
5/31/1998 12:00:00 AM | 14055.4 | 13513.77 |
6/30/1998 12:00:00 AM | 14442.76 | 13757.29 |
7/31/1998 12:00:00 AM | 14421.2 | 13761.83 |
8/31/1998 12:00:00 AM | 12653.58 | 11833.79 |
9/30/1998 12:00:00 AM | 12715.86 | 12069.17 |
10/31/1998 12:00:00 AM | 13129.57 | 13171.45 |
11/30/1998 12:00:00 AM | 13761 | 13971.08 |
12/31/1998 12:00:00 AM | 14080.84 | 14619.9 |
1/31/1999 12:00:00 AM | 14325.54 | 14918.73 |
2/28/1999 12:00:00 AM | 14192.07 | 14543.82 |
3/31/1999 12:00:00 AM | 14614.72 | 15198.01 |
4/30/1999 12:00:00 AM | 15193.08 | 15854.56 |
5/31/1999 12:00:00 AM | 14948.38 | 15294.26 |
6/30/1999 12:00:00 AM | 15582.36 | 16055.76 |
7/31/1999 12:00:00 AM | 15649.42 | 15990.09 |
8/31/1999 12:00:00 AM | 15805.92 | 15970.9 |
9/30/1999 12:00:00 AM | 15604.71 | 15798.74 |
10/31/1999 12:00:00 AM | 16208.33 | 16598.94 |
11/30/1999 12:00:00 AM | 17683.85 | 17114.67 |
12/31/1999 12:00:00 AM | 20590.72 | 18540.5 |
1/31/2000 12:00:00 AM | 19478.32 | 17540.42 |
2/29/2000 12:00:00 AM | 20863.15 | 17600.06 |
3/31/2000 12:00:00 AM | 20749.64 | 18757.09 |
4/30/2000 12:00:00 AM | 20204.79 | 17915.64 |
5/31/2000 12:00:00 AM | 19410.22 | 17450.73 |
6/30/2000 12:00:00 AM | 20538.42 | 18042.31 |
7/31/2000 12:00:00 AM | 20015.29 | 17512.41 |
8/31/2000 12:00:00 AM | 21129.78 | 18056.87 |
9/30/2000 12:00:00 AM | 20527.06 | 17065.19 |
10/31/2000 12:00:00 AM | 19798.82 | 16731.22 |
11/30/2000 12:00:00 AM | 18776.34 | 15694.72 |
12/31/2000 12:00:00 AM | 19606.95 | 15956.82 |
1/31/2001 12:00:00 AM | 19581.21 | 16360.21 |
2/28/2001 12:00:00 AM | 18989.4 | 14983.66 |
3/31/2001 12:00:00 AM | 18588.59 | 13974.96 |
4/30/2001 12:00:00 AM | 19131.52 | 14992.9 |
5/31/2001 12:00:00 AM | 19028.1 | 14825.73 |
6/30/2001 12:00:00 AM | 18669.19 | 14371.47 |
7/31/2001 12:00:00 AM | 18513.39 | 14144.98 |
8/31/2001 12:00:00 AM | 18175.84 | 13494.87 |
9/30/2001 12:00:00 AM | 17347.8 | 12262.12 |
10/31/2001 12:00:00 AM | 17425.83 | 12522.69 |
11/30/2001 12:00:00 AM | 17863.08 | 13292.83 |
12/31/2001 12:00:00 AM | 18098.12 | 13417.38 |
1/31/2002 12:00:00 AM | 18202.58 | 13049.75 |
2/28/2002 12:00:00 AM | 18072 | 12953.83 |
3/31/2002 12:00:00 AM | 18532.16 | 13538.83 |
4/30/2002 12:00:00 AM | 18798.81 | 13110.05 |
5/31/2002 12:00:00 AM | 18665.49 | 13128.54 |
6/30/2002 12:00:00 AM | 17899.51 | 12327.3 |
7/31/2002 12:00:00 AM | 17043.33 | 11293.54 |
8/31/2002 12:00:00 AM | 17150.35 | 11322.79 |
9/30/2002 12:00:00 AM | 16401.2 | 10080.9 |
10/31/2002 12:00:00 AM | 16695.51 | 10823.26 |
11/30/2002 12:00:00 AM | 17364.4 | 11415.29 |
12/31/2002 12:00:00 AM | 16989.82 | 10871.01 |
1/31/2003 12:00:00 AM | 16936.31 | 10553.69 |
2/28/2003 12:00:00 AM | 16775.77 | 10368.68 |
3/31/2003 12:00:00 AM | 16802.53 | 10329.49 |
4/30/2003 12:00:00 AM | 17685.46 | 11251.91 |
5/31/2003 12:00:00 AM | 18407.87 | 11906.66 |
6/30/2003 12:00:00 AM | 18725.71 | 12135.27 |
7/31/2003 12:00:00 AM | 18966.81 | 12404.55 |
8/31/2003 12:00:00 AM | 19368.65 | 12699.03 |
9/30/2003 12:00:00 AM | 19073.97 | 12780.18 |
10/31/2003 12:00:00 AM | 20038.38 | 13555.43 |
11/30/2003 12:00:00 AM | 20279.48 | 13763.09 |
12/31/2003 12:00:00 AM | 20681.32 | 14635.81 |
1/31/2004 12:00:00 AM | 21217.11 | 14886.52 |
2/29/2004 12:00:00 AM | 21618.95 | 15161.18 |
3/31/2004 12:00:00 AM | 21377.85 | 15080.37 |
4/30/2004 12:00:00 AM | 20922.43 | 14734.28 |
5/31/2004 12:00:00 AM | 21083.16 | 14858.63 |
6/30/2004 12:00:00 AM | 21377.85 | 15158.93 |
7/31/2004 12:00:00 AM | 20922.43 | 14678.09 |
8/31/2004 12:00:00 AM | 20761.69 | 14773.35 |
9/30/2004 12:00:00 AM | 21109.95 | 15084.62 |
10/31/2004 12:00:00 AM | 21109.95 | 15456.91 |
11/30/2004 12:00:00 AM | 21761.69 | 16305.96 |
12/31/2004 12:00:00 AM | 22270.89 | 16941.56 |
1/31/2005 12:00:00 AM | 21842.09 | 16585.79 |
2/28/2005 12:00:00 AM | 22378.09 | 17168.12 |
3/31/2005 12:00:00 AM | 21842.09 | 16796.77 |
4/30/2005 12:00:00 AM | 21225.69 | 16437.49 |
5/31/2005 12:00:00 AM | 22002.89 | 16756.7 |
6/30/2005 12:00:00 AM | 22565.69 | 16933.49 |
7/31/2005 12:00:00 AM | 23316.1 | 17564.09 |
8/31/2005 12:00:00 AM | 23718.1 | 17705.66 |
9/30/2005 12:00:00 AM | 24870.5 | 18243.38 |
10/31/2005 12:00:00 AM | 24468.5 | 17755.37 |
11/30/2005 12:00:00 AM | 25464.77 | 18411.07 |
12/31/2005 12:00:00 AM | 26332.89 | 18868.4 |
1/31/2006 12:00:00 AM | 27474.17 | 19801.45 |
2/28/2006 12:00:00 AM | 27251.48 | 19780.46 |
3/31/2006 12:00:00 AM | 27808.2 | 20205.14 |
4/30/2006 12:00:00 AM | 28384.29 | 20887.88 |
5/31/2006 12:00:00 AM | 27177.05 | 20082.02 |
6/30/2006 12:00:00 AM | 27177.05 | 20081.42 |
7/31/2006 12:00:00 AM | 27373.57 | 20223.39 |
8/31/2006 12:00:00 AM | 27878.93 | 20757.9 |
9/30/2006 12:00:00 AM | 28187.76 | 21005.54 |
10/31/2006 12:00:00 AM | 28833.5 | 21797.45 |
11/30/2006 12:00:00 AM | 29476.2 | 22424.34 |
12/31/2006 12:00:00 AM | 30287.6 | 22930.46 |
1/31/2007 12:00:00 AM | 30751.78 | 23163.66 |
2/28/2007 12:00:00 AM | 30171.55 | 23050.86 |
3/31/2007 12:00:00 AM | 30548.7 | 23523.17 |
4/30/2007 12:00:00 AM | 31390.02 | 24577.95 |
5/31/2007 12:00:00 AM | 32231.34 | 25333.72 |
6/30/2007 12:00:00 AM | 32260.35 | 25268.36 |
7/31/2007 12:00:00 AM | 32289.37 | 24888.32 |
8/31/2007 12:00:00 AM | 32550.47 | 24830.08 |
9/30/2007 12:00:00 AM | 34204.1 | 26170.91 |
10/31/2007 12:00:00 AM | 36118.83 | 27197.33 |
11/30/2007 12:00:00 AM | 34563.89 | 26006.09 |
12/31/2007 12:00:00 AM | 34280.07 | 25724.96 |
1/31/2008 12:00:00 AM | 31652.65 | 23624.01 |
2/29/2008 12:00:00 AM | 31312.63 | 23701.96 |
3/31/2008 12:00:00 AM | 30447.13 | 23364.69 |
4/30/2008 12:00:00 AM | 31714.47 | 24685.26 |
5/31/2008 12:00:00 AM | 32178.13 | 25098.98 |
6/30/2008 12:00:00 AM | 29798 | 23046.39 |
7/31/2008 12:00:00 AM | 29457.98 | 22455.25 |
8/31/2008 12:00:00 AM | 29303.43 | 21980.99 |
9/30/2008 12:00:00 AM | 26088.71 | 19242.6 |
10/31/2008 12:00:00 AM | 21823.02 | 15434.3 |
11/30/2008 12:00:00 AM | 21297.53 | 14430.14 |
12/31/2008 12:00:00 AM | 22277.7 | 14960.31 |
1/31/2009 12:00:00 AM | 21417.19 | 13686.73 |
2/28/2009 12:00:00 AM | 20461.07 | 12355.15 |
3/31/2009 12:00:00 AM | 21990.87 | 13379.64 |
4/30/2009 12:00:00 AM | 23743.76 | 14971.28 |
5/31/2009 12:00:00 AM | 25337.3 | 16480.84 |
6/30/2009 12:00:00 AM | 25050.46 | 16394.97 |
7/31/2009 12:00:00 AM | 26389.04 | 17843.96 |
8/31/2009 12:00:00 AM | 26835.23 | 18489.56 |
9/30/2009 12:00:00 AM | 28333.16 | 19343.77 |
10/31/2009 12:00:00 AM | 27982.58 | 19048.78 |
11/30/2009 12:00:00 AM | 28620 | 19840.64 |
12/31/2009 12:00:00 AM | 29098.06 | 20257.29 |
1/31/2010 12:00:00 AM | 28141.93 | 19385.82 |
2/28/2010 12:00:00 AM | 28779.35 | 19639.97 |
3/31/2010 12:00:00 AM | 29913.69 | 20913.03 |
4/30/2010 12:00:00 AM | 29881.73 | 20959.04 |
5/31/2010 12:00:00 AM | 28731.2 | 18990.36 |
6/30/2010 12:00:00 AM | 28661.8 | 18411.91 |
7/31/2010 12:00:00 AM | 29375.1 | 19915.98 |
8/31/2010 12:00:00 AM | 29212.99 | 19227.69 |
9/30/2010 12:00:00 AM | 30931.4 | 21073.93 |
10/31/2010 12:00:00 AM | 31288.05 | 21839.76 |
11/30/2010 12:00:00 AM | 31450.16 | 21362.78 |
12/31/2010 12:00:00 AM | 33103.73 | 22933.58 |
1/31/2011 12:00:00 AM | 33201 | 23298.68 |
2/28/2011 12:00:00 AM | 34595.18 | 23986.69 |
3/31/2011 12:00:00 AM | 34562.76 | 23972.78 |
4/30/2011 12:00:00 AM | 35470.6 | 24967.41 |
5/31/2011 12:00:00 AM | 34724.87 | 24454.08 |
6/30/2011 12:00:00 AM | 33979.15 | 24078.22 |
7/31/2011 12:00:00 AM | 33817.03 | 23693.93 |
8/31/2011 12:00:00 AM | 33006.46 | 21972.81 |
9/30/2011 12:00:00 AM | 30931.4 | 19906.26 |
10/31/2011 12:00:00 AM | 32909.19 | 22044.4 |
11/30/2011 12:00:00 AM | 32974.04 | 21395.41 |
12/31/2011 12:00:00 AM | 32033.78 | 21359.46 |
1/31/2012 12:00:00 AM | 33363.11 | 22607.5 |
2/29/2012 12:00:00 AM | 34400.64 | 23756.41 |
3/31/2012 12:00:00 AM | 34262.13 | 23925.79 |
4/30/2012 12:00:00 AM | 33672.53 | 23667.63 |
5/31/2012 12:00:00 AM | 31838.23 | 21566.9 |
6/30/2012 12:00:00 AM | 32380.9 | 22642.87 |
7/31/2012 12:00:00 AM | 32939.19 | 22960.32 |
8/31/2012 12:00:00 AM | 33431.8 | 23471.19 |
9/30/2012 12:00:00 AM | 34055.77 | 24220.15 |
10/31/2012 12:00:00 AM | 33661.69 | 24064.9 |
11/30/2012 12:00:00 AM | 34088.62 | 24384.24 |
12/31/2012 12:00:00 AM | 34033.72 | 24948.49 |
1/31/2013 12:00:00 AM | 34910.71 | 26104.86 |
2/28/2013 12:00:00 AM | 34809.51 | 26112.69 |
3/31/2013 12:00:00 AM | 35315.47 | 26602.56 |
4/30/2013 12:00:00 AM | 35484.12 | 27380.45 |
5/31/2013 12:00:00 AM | 35349.2 | 27328.37 |
6/30/2013 12:00:00 AM | 34337.29 | 26540.71 |
7/31/2013 12:00:00 AM | 35787.69 | 27819.79 |
8/31/2013 12:00:00 AM | 35113.09 | 27252.27 |
9/30/2013 12:00:00 AM | 36428.56 | 28670.47 |
10/31/2013 12:00:00 AM | 37305.55 | 29829.33 |
11/30/2013 12:00:00 AM | 37575.39 | 30264.54 |
12/31/2013 12:00:00 AM | 38137.56 | 30797.2 |
1/31/2014 12:00:00 AM | 37157.58 | 29572.09 |
2/28/2014 12:00:00 AM | 39280.87 | 31015.5 |
3/31/2014 12:00:00 AM | 38668.38 | 31169.96 |
4/30/2014 12:00:00 AM | 38382.55 | 31483.22 |
5/31/2014 12:00:00 AM | 39240.03 | 32180.25 |
6/30/2014 12:00:00 AM | 40056.68 | 32800.05 |
7/31/2014 12:00:00 AM | 38913.37 | 32411.69 |
8/31/2014 12:00:00 AM | 39730.02 | 33140.96 |
9/30/2014 12:00:00 AM | 38586.71 | 32079.12 |
10/31/2014 12:00:00 AM | 38790.88 | 32312.34 |
11/30/2014 12:00:00 AM | 39280.87 | 32866.82 |
12/31/2014 12:00:00 AM | 38555.48 | 32246.29 |
1/31/2015 12:00:00 AM | 38206.33 | 31749.37 |
2/28/2015 12:00:00 AM | 40101.69 | 33531.47 |
3/31/2015 12:00:00 AM | 39802.42 | 33031.85 |
4/30/2015 12:00:00 AM | 40450.83 | 34006.62 |
5/31/2015 12:00:00 AM | 40151.56 | 33988.59 |
6/30/2015 12:00:00 AM | 39503.15 | 33203.46 |
7/31/2015 12:00:00 AM | 39652.79 | 33503.95 |
8/31/2015 12:00:00 AM | 37857.19 | 31220.66 |
9/30/2015 12:00:00 AM | 37009.27 | 30103.27 |
10/31/2015 12:00:00 AM | 39253.77 | 32473.9 |
11/30/2015 12:00:00 AM | 39154.01 | 32220.28 |
12/31/2015 12:00:00 AM | 38543.51 | 31652.88 |
1/31/2016 12:00:00 AM | 36419.07 | 29751.17 |
2/29/2016 12:00:00 AM | 35710.92 | 29563.15 |
3/31/2016 12:00:00 AM | 37683.62 | 31774.47 |
4/30/2016 12:00:00 AM | 37885.95 | 32262.21 |
5/31/2016 12:00:00 AM | 38189.44 | 32330.28 |
6/30/2016 12:00:00 AM | 37987.11 | 32151.5 |
7/31/2016 12:00:00 AM | 39352.83 | 33546.87 |
8/31/2016 12:00:00 AM | 39150.5 | 33676.03 |
9/30/2016 12:00:00 AM | 39555.16 | 33896.94 |
10/31/2016 12:00:00 AM | 38695.26 | 33329.85 |
11/30/2016 12:00:00 AM | 38189.44 | 33599.48 |
12/31/2016 12:00:00 AM | 38522.19 | 34338.67 |
1/31/2017 12:00:00 AM | 39337.48 | 35285.05 |
2/28/2017 12:00:00 AM | 39948.94 | 36290.67 |
3/31/2017 12:00:00 AM | 40407.54 | 36758.82 |
4/30/2017 12:00:00 AM | 41273.78 | 37348.8 |
5/31/2017 12:00:00 AM | 41834.28 | 38206.7 |
6/30/2017 12:00:00 AM | 42038.11 | 38396.21 |
7/31/2017 12:00:00 AM | 43210.08 | 39483.2 |
8/31/2017 12:00:00 AM | 43362.94 | 39653.77 |
9/30/2017 12:00:00 AM | 43821.54 | 40434.55 |
10/31/2017 12:00:00 AM | 45044.47 | 41283.68 |
11/30/2017 12:00:00 AM | 45655.93 | 42101.92 |
12/31/2017 12:00:00 AM | 45865.1 | 42794.92 |
1/31/2018 12:00:00 AM | 48531.04 | 45217.97 |
2/28/2018 12:00:00 AM | 46790.02 | 43336.45 |
3/31/2018 12:00:00 AM | 46082.73 | 42434.62 |
4/30/2018 12:00:00 AM | 45919.51 | 42863.63 |
5/31/2018 12:00:00 AM | 46300.36 | 42954.07 |
6/30/2018 12:00:00 AM | 45810.69 | 42738.44 |
7/31/2018 12:00:00 AM | 46191.54 | 44041.11 |
8/31/2018 12:00:00 AM | 46898.83 | 44407.09 |
9/30/2018 12:00:00 AM | 46626.8 | 44618.47 |
10/31/2018 12:00:00 AM | 43416.79 | 41284.58 |
11/30/2018 12:00:00 AM | 43688.82 | 41907.97 |
12/31/2018 12:00:00 AM | 41089.79 | 38972.74 |
1/31/2019 12:00:00 AM | 43681.04 | 42062.11 |
2/28/2019 12:00:00 AM | 44421.39 | 43206.2 |
3/31/2019 12:00:00 AM | 44914.96 | 43776.52 |
4/30/2019 12:00:00 AM | 46395.68 | 45277.62 |
5/31/2019 12:00:00 AM | 44483.09 | 42629.33 |
6/30/2019 12:00:00 AM | 46457.37 | 45440.73 |
7/31/2019 12:00:00 AM | 46457.37 | 45589.32 |
8/31/2019 12:00:00 AM | 45839.49 | 44528.46 |
9/30/2019 12:00:00 AM | 45344.42 | 45485.82 |
10/31/2019 12:00:00 AM | 45961.1 | 46742.6 |
11/30/2019 12:00:00 AM | 47192.86 | 47903.68 |
12/31/2019 12:00:00 AM | 48216.95 | 49610.49 |
1/31/2020 12:00:00 AM | 48091.59 | 49075.19 |
2/29/2020 12:00:00 AM | 45533.12 | 45130.53 |
3/31/2020 12:00:00 AM | 40046.38 | 39064.99 |
4/30/2020 12:00:00 AM | 44599.65 | 43269.55 |
5/31/2020 12:00:00 AM | 47342.53 | 45177.74 |
6/30/2020 12:00:00 AM | 49775.94 | 46641.04 |
7/31/2020 12:00:00 AM | 52956.62 | 49126.55 |
8/31/2020 12:00:00 AM | 56822.45 | 52151.76 |
9/30/2020 12:00:00 AM | 55634.86 | 50489.68 |
10/31/2020 12:00:00 AM | 54327.44 | 49274.4 |
11/30/2020 12:00:00 AM | 60129.61 | 55366.19 |
12/31/2020 12:00:00 AM | 63021.84 | 57957.33 |
1/31/2021 12:00:00 AM | 63551.22 | 57707.53 |
2/28/2021 12:00:00 AM | 65877.19 | 59061.35 |
3/31/2021 12:00:00 AM | 65277.71 | 60670.22 |
4/30/2021 12:00:00 AM | 67803.96 | 63347.94 |
5/31/2021 12:00:00 AM | 68136.2 | 64367.85 |
6/30/2021 12:00:00 AM | 68204.34 | 65237.37 |
7/31/2021 12:00:00 AM | 68804.54 | 65705.65 |
8/31/2021 12:00:00 AM | 71130.13 | 67370.69 |
9/30/2021 12:00:00 AM | 68398.73 | 64616.48 |
10/31/2021 12:00:00 AM | 72659.97 | 67931.3 |
11/30/2021 12:00:00 AM | 71199.5 | 66316.16 |
12/31/2021 12:00:00 AM | 72388.53 | 68990.06 |
1/31/2022 12:00:00 AM | 67697.75 | 65614.66 |
2/28/2022 12:00:00 AM | 66133.93 | 63939.67 |
3/31/2022 12:00:00 AM | 66775.43 | 65362.29 |
TimeFrame | Calamos Global Opportunities Fund (NAV) | Calamos Global Opportunities Fund Load-Adjusted | MSCI ACWI Index | MSCI World Index |
---|---|---|---|---|
1 Year | 2.3 | 1.34 | 7.73 | 10.6 |
3 Year | 14.14 | 14.14 | 14.3 | 15.55 |
5 Year | 10.57 | 10.57 | 12.2 | 13.01 |
10 Year | 6.9 | 6.9 | 10.57 | 11.49 |
Since Inception | 7.73 | 7.73 | 7.64 | 7.86 |
TimeFrame | Calamos Global Opportunities Fund (NAV) | Calamos Global Opportunities Fund Load-Adjusted | MSCI ACWI Index | MSCI World Index |
---|---|---|---|---|
1 Year | -10 | -10.85 | -5.04 | -3.1 |
3 Year | 9.57 | 9.57 | 9.93 | 10.95 |
5 Year | 8.14 | 8.14 | 10 | 10.74 |
10 Year | 6.13 | 6.13 | 9.78 | 10.65 |
Since Inception | 7.32 | 7.32 | 7.39 | 7.61 |
10k Performance is for the Fund's Class C shares at net asset value and does not include the Fund's maximum level-load sales charge of 1.00%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 9/30/96, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2022 are as follows: A Shares 1.45%, C Shares 2.20% and I Shares 1.20%.
Sector | % of Assets | MSCI ACWI Index |
---|---|---|
Consumer Discretionary | 18.2% | 11.7% |
Information Technology | 17.9% | 22.4% |
Financials | 11.3% | 14.6% |
Industrials | 11.0% | 9.5% |
Health Care | 8.9% | 11.9% |
Communication Services | 8.0% | 8.1% |
Consumer Staples | 7.1% | 6.9% |
Materials | 7.0% | 5.0% |
Energy | 5.8% | 4.3% |
Real Estate | 1.0% | 2.7% |
Utilities | 0.8% | 2.9% |
Other | 0.3% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 69.794 |
Convertibles | 26.3587 |
Cash and Receivables/Payables | 2.7488 |
Options | 1.0985 |
Name | % |
---|---|
30-day SEC yield | -0.81% |
Unsubsidized 30-day SEC yield | -1.12% |
Distribution Yield | 7.73% |
Company | Security Type | Industry | % |
---|---|---|---|
Microsoft Corp. | Stocks | Systems Software | 3.5% |
Amazon.com, Inc. | Stocks | Internet & Direct Marketing Retail | 3.2% |
Ford Motor Company | Convertible Bonds | Automobile Manufacturers | 3.2% |
Alphabet, Inc. - Class A | Stocks | Interactive Media & Services | 3.0% |
Apple, Inc. | Stocks | Technology Hardware, Storage & Peripherals | 2.7% |
ASML Holding, NV | Stocks | Semiconductor Equipment | 2.6% |
Taiwan Semiconductor Mfg | Stocks | Semiconductors | 2.4% |
Alcon, Inc. | Stocks | Health Care Supplies | 2.1% |
Canadian Natural Resources, Ltd. | Stocks | Oil & Gas Exploration & Production | 1.8% |
Novo Nordisk, A/S | Stocks | Pharmaceuticals | 1.8% |
Total | 26.3% |
Name | Fund | MSCI ACWI Index |
---|---|---|
Number of Holdings | 86 | 2,933 |
Debt/Capital | 42.0% | 41.2% |
Duration | 1.6 years | N/A |
Conversion Premium | 19.6% | N/A |
Investment Premium | 26.6% | N/A |
PEG Ratio | 1.8x | 2.0x |
Portfolio Turnover (12 months) | 90.2% | N/A |
Price/Book | 3.5x | 2.8x |
Price/Earnings | 20.8x | 17.5x |
Price/Sales | 2.9x | 1.9x |
ROIC | 19.9% | 20.8% |
Net Assets | $263.2 M | N/A |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 0.0% |
>$5bil<=$30bil | 6.0% |
>$30bil<=$200bil | 37.8% |
>$200bil | 56.2% |
Region | % of Assets |
---|---|
North America | 56.3% |
Europe | 27.1% |
Asia/Pacific | 13.9% |
Caribbean | 0.0% |
Latin America | 0.0% |
Middle East/Africa | 0.0% |
Country | % |
---|---|
United States | 52.3% |
Switzerland | 5.5% |
United Kingdom | 4.7% |
Japan | 4.4% |
Netherlands | 4.3% |
France | 4.1% |
Canada | 4.0% |
Ireland | 3.6% |
Taiwan | 3.4% |
China | 2.2% |
Currency | % |
---|---|
United States Dollar (USD) | 65.2% |
Euro (EUR) | 10.9% |
British Pound Sterling (GBP) | 4.8% |
Japanese Yen (JPY) | 4.6% |
Hong Kong Dollar (HKD) | 3.1% |
Canadian Dollar (CAD) | 3.1% |
Taiwan Dollar (TWD) | 2.5% |
Indian Rupee (INR) | 1.3% |
Australian Dollar (AUD) | 1.3% |
Norwegian Krone (NOK) | 1.0% |
Class | % |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 6.3% |
BBB | 8.5% |
BB | 12.0% |
B | 0.0% |
CCC and below | 0.0% |
Unrated Securities | 73.1% |
Range | % |
---|---|
< 1 Year | 2.7% |
1 to 5 Years | 21.0% |
5 to 10 Years | 1.0% |
10 to 20 Years | 0.0% |
20 to 30 Years | 0.0% |
> 30 Years | 0.0% |
Equities and Other | 75.2% |
Name | Duration |
---|---|
Weighted Avg. Duration | 1.6 years |
Weighted Avg. Maturity | 2.8 years |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.2409 |
2013 | 1.7448 |
2014 | 1.7124 |
2015 | 0.1075 |
2016 | 0.0561 |
2017 | 0.5656 |
2018 | 0.8843 |
2019 | 0.0858 |
2020 | 0.6280 |
2021 | 0.6636 |
Name | Frequency |
---|---|
Distributions | QUARTERLY |
Capital Gains | ANNUAL |
2021 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 20, 2021. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q1 2022 | $0.0000 | 8.89000 |
Q4 2021 | $0.0000 | 9.82000 |
Q3 2021 | $0.0000 | 10.76000 |
Q2 2021 | $0.0000 | 9.38000 |
Q1 2021 | $0.0000 | 9.38000 |
Q4 2020 | $0.0000 | 0.00000 |
Q3 2020 | $0.0000 | 8.94000 |
Q2 2020 | $0.0000 | 8.00000 |
Q1 2020 | $0.0000 | 5.95000 |
Q4 2019 | $0.0000 | 7.70000 |
Q3 2019 | $0.0000 | 7.47000 |
Q2 2019 | $0.0000 | 7.42000 |
Q1 2019 | $0.0000 | 7.27000 |
Q4 2018 | $0.0000 | 6.60000 |
Q3 2018 | $0.0000 | 8.53000 |
Q2 2018 | $0.0000 | 8.67000 |
Q1 2018 | $0.0000 | 8.69000 |
Q4 2017 | $0.0000 | 8.35000 |
Q3 2017 | $0.0000 | 8.61000 |
Q2 2017 | $0.0000 | 8.21000 |
Q1 2017 | $0.0000 | 7.98000 |
Q4 2016 | $0.0000 | 7.60000 |
Q3 2016 | $0.0000 | 7.74000 |
Q2 2016 | $0.0000 | 7.44000 |
Q1 2016 | $0.0000 | 0.00000 |
Q4 2015 | $0.0000 | 7.61000 |
Q4 2014 | $0.0000 | 7.73000 |
Q1 2014 | $0.0000 | 9.43000 |
Q4 2013 | $0.1819 | 9.15000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 10.33000 |
Q4 2012 | $0.0342 | 10.16000 |
