$19.76
$0.01 (0.05%)
17.91%
$403.5 Million
4 stars
8/15/08
The fund offers an active, risk-managed strategy to access growth opportunities in emerging markets. The fund invests in emerging market-domiciled and developed market-domiciled companies with significant revenue exposures attributable to emerging markets.
With its focus on risk management, the fund can serve as a long-term emerging market allocation.
Date | Calamos Evolving World Growth Fund (NAV) | MSCI Emerging Markets Index |
---|---|---|
YTD 2024 | 20.84 | 17.24 |
2023 | 6.59 | 10.27 |
2022 | -24.36 | -19.74 |
2021 | -6.75 | -2.22 |
2020 | 54.24 | 18.69 |
2019 | 20.76 | 18.90 |
2018 | -17.74 | -14.25 |
2017 | 36.97 | 37.75 |
2016 | -4.50 | 11.60 |
2015 | -8.41 | -14.60 |
Date | Calamos Evolving World Growth Fund | MSCI Emerging Markets Index |
---|---|---|
8/15/2008 12:00:00 AM | 10000 | 10000 |
8/31/2008 12:00:00 AM | 9960 | 10000 |
9/30/2008 12:00:00 AM | 8730 | 8251 |
10/31/2008 12:00:00 AM | 7330 | 5994.1 |
11/30/2008 12:00:00 AM | 6850 | 5543.29 |
12/31/2008 12:00:00 AM | 7167.76 | 5977.16 |
1/31/2009 12:00:00 AM | 6743.75 | 5593.61 |
2/28/2009 12:00:00 AM | 6491.37 | 5278.97 |
3/31/2009 12:00:00 AM | 7147.57 | 6038.35 |
4/30/2009 12:00:00 AM | 7945.11 | 7044.09 |
5/31/2009 12:00:00 AM | 9005.13 | 8251.8 |
6/30/2009 12:00:00 AM | 8863.8 | 8142.3 |
7/31/2009 12:00:00 AM | 9701.72 | 9063.68 |
8/31/2009 12:00:00 AM | 9752.2 | 9033.68 |
9/30/2009 12:00:00 AM | 10529.54 | 9855.11 |
10/31/2009 12:00:00 AM | 10418.49 | 9868.22 |
11/30/2009 12:00:00 AM | 10993.93 | 10292.65 |
12/31/2009 12:00:00 AM | 11191.7 | 10700.45 |
1/31/2010 12:00:00 AM | 10550.72 | 10105.4 |
2/28/2010 12:00:00 AM | 10916.99 | 10143.09 |
3/31/2010 12:00:00 AM | 11425.71 | 10962.75 |
4/30/2010 12:00:00 AM | 11547.8 | 11098.03 |
5/31/2010 12:00:00 AM | 10978.04 | 10126.62 |
6/30/2010 12:00:00 AM | 10957.69 | 10054.01 |
7/31/2010 12:00:00 AM | 11507.1 | 10898.35 |
8/31/2010 12:00:00 AM | 11344.31 | 10690.41 |
9/30/2010 12:00:00 AM | 12382.09 | 11879.93 |
10/31/2010 12:00:00 AM | 12677.14 | 12225.88 |
11/30/2010 12:00:00 AM | 12707.66 | 11903.6 |
12/31/2010 12:00:00 AM | 13484.64 | 12754.47 |
1/31/2011 12:00:00 AM | 13433.57 | 12410.87 |
2/28/2011 12:00:00 AM | 13729.82 | 12296.93 |
3/31/2011 12:00:00 AM | 14087.37 | 13021.84 |
4/30/2011 12:00:00 AM | 14904.62 | 13428.64 |
5/31/2011 12:00:00 AM | 14465.35 | 13081.78 |
6/30/2011 12:00:00 AM | 14118.01 | 12886.08 |
7/31/2011 12:00:00 AM | 14026.07 | 12837.62 |
8/31/2011 12:00:00 AM | 13351.84 | 11695.08 |
9/30/2011 12:00:00 AM | 11717.34 | 9991.92 |
10/31/2011 12:00:00 AM | 12810.41 | 11316.45 |
11/30/2011 12:00:00 AM | 12738.9 | 10562.89 |
12/31/2011 12:00:00 AM | 12349.6 | 10436.56 |
1/31/2012 12:00:00 AM | 13065.22 | 11622.36 |
2/29/2012 12:00:00 AM | 13607.05 | 12320.74 |
3/31/2012 12:00:00 AM | 13576.38 | 11912.13 |
4/30/2012 12:00:00 AM | 13382.14 | 11773.08 |
5/31/2012 12:00:00 AM | 12359.82 | 10458.9 |
6/30/2012 12:00:00 AM | 12646.07 | 10867.47 |
7/31/2012 12:00:00 AM | 12666.52 | 11087.29 |
8/31/2012 12:00:00 AM | 12922.1 | 11055.25 |
9/30/2012 12:00:00 AM | 13371.92 | 11724.52 |
10/31/2012 12:00:00 AM | 13208.35 | 11654.61 |
11/30/2012 12:00:00 AM | 13392.37 | 11803.44 |
12/31/2012 12:00:00 AM | 13444.64 | 12381.99 |
1/31/2013 12:00:00 AM | 13670.08 | 12554.64 |
2/28/2013 12:00:00 AM | 13618.85 | 12398.71 |
3/31/2013 12:00:00 AM | 13608.6 | 12187.84 |
4/30/2013 12:00:00 AM | 13680.33 | 12284.48 |
5/31/2013 12:00:00 AM | 13577.86 | 11975.09 |
6/30/2013 12:00:00 AM | 12952.76 | 11218.44 |
7/31/2013 12:00:00 AM | 13454.89 | 11341.72 |
8/31/2013 12:00:00 AM | 13260.19 | 11151.18 |
9/30/2013 12:00:00 AM | 13987.76 | 11879.9 |
10/31/2013 12:00:00 AM | 14418.15 | 12458.81 |
11/30/2013 12:00:00 AM | 14387.41 | 12277.66 |
12/31/2013 12:00:00 AM | 14548.75 | 12101.11 |
1/31/2014 12:00:00 AM | 13854.48 | 11318.05 |
2/28/2014 12:00:00 AM | 14704.19 | 11695.39 |
3/31/2014 12:00:00 AM | 14569.48 | 12057.01 |
4/30/2014 12:00:00 AM | 14600.57 | 12101.86 |
5/31/2014 12:00:00 AM | 14932.16 | 12527 |
6/30/2014 12:00:00 AM | 15315.57 | 12865.48 |
7/31/2014 12:00:00 AM | 15035.78 | 13124.85 |
8/31/2014 12:00:00 AM | 15180.86 | 13425.8 |
9/30/2014 12:00:00 AM | 14248.25 | 12433.5 |
10/31/2014 12:00:00 AM | 14331.14 | 12581.58 |
11/30/2014 12:00:00 AM | 14320.78 | 12449.23 |
12/31/2014 12:00:00 AM | 13748.06 | 11881.42 |
1/31/2015 12:00:00 AM | 13865.29 | 11953.66 |
2/28/2015 12:00:00 AM | 14174.36 | 12325.17 |
3/31/2015 12:00:00 AM | 14174.36 | 12152.38 |
4/30/2015 12:00:00 AM | 14867.09 | 13090.17 |
5/31/2015 12:00:00 AM | 14579.34 | 12568.53 |
6/30/2015 12:00:00 AM | 14270.27 | 12251.68 |
7/31/2015 12:00:00 AM | 13566.88 | 11409.99 |
8/31/2015 12:00:00 AM | 12533.11 | 10381.95 |
9/30/2015 12:00:00 AM | 12245.36 | 10073.29 |
10/31/2015 12:00:00 AM | 12991.38 | 10792.53 |
11/30/2015 12:00:00 AM | 12916.78 | 10372.27 |
12/31/2015 12:00:00 AM | 12591.53 | 10146.98 |
1/31/2016 12:00:00 AM | 11831.98 | 9489.25 |
2/29/2016 12:00:00 AM | 11575.23 | 9474.73 |
3/31/2016 12:00:00 AM | 12505.95 | 10730.89 |
4/30/2016 12:00:00 AM | 12570.14 | 10791.31 |
5/31/2016 12:00:00 AM | 12505.95 | 10390.95 |
6/30/2016 12:00:00 AM | 12666.42 | 10816.46 |
7/31/2016 12:00:00 AM | 13083.64 | 11367.02 |
8/31/2016 12:00:00 AM | 13169.23 | 11653.24 |
9/30/2016 12:00:00 AM | 13340.39 | 11806.6 |
10/31/2016 12:00:00 AM | 13040.85 | 11835.76 |
11/30/2016 12:00:00 AM | 12174.31 | 11291.67 |
12/31/2016 12:00:00 AM | 12024.54 | 11324.42 |
1/31/2017 12:00:00 AM | 12709.21 | 11944.65 |
2/28/2017 12:00:00 AM | 12923.17 | 12311.23 |
3/31/2017 12:00:00 AM | 13351.09 | 12625.05 |
4/30/2017 12:00:00 AM | 13714.82 | 12904.06 |
5/31/2017 12:00:00 AM | 13992.97 | 13288.22 |
6/30/2017 12:00:00 AM | 14164.14 | 13431.06 |
7/31/2017 12:00:00 AM | 15105.56 | 14242.43 |
8/31/2017 12:00:00 AM | 15597.67 | 14565.45 |
9/30/2017 12:00:00 AM | 15619.07 | 14510.83 |
10/31/2017 12:00:00 AM | 16004.19 | 15020.45 |
11/30/2017 12:00:00 AM | 16121.87 | 15051.39 |
12/31/2017 12:00:00 AM | 16470.32 | 15599.57 |
1/31/2018 12:00:00 AM | 17684.38 | 16900.88 |
2/28/2018 12:00:00 AM | 16986.03 | 16123.78 |
3/31/2018 12:00:00 AM | 16953.8 | 15828.07 |
4/30/2018 12:00:00 AM | 16459.58 | 15760.96 |
5/31/2018 12:00:00 AM | 15986.85 | 15206.33 |
6/30/2018 12:00:00 AM | 15385.19 | 14584.7 |
7/31/2018 12:00:00 AM | 15417.42 | 14917.96 |
8/31/2018 12:00:00 AM | 14976.93 | 14518.9 |
9/30/2018 12:00:00 AM | 14890.98 | 14446.6 |
10/31/2018 12:00:00 AM | 13569.48 | 13189.74 |
11/30/2018 12:00:00 AM | 13967.01 | 13734.22 |
12/31/2018 12:00:00 AM | 13547.99 | 13377.13 |
1/31/2019 12:00:00 AM | 14579.4 | 14549.36 |
2/28/2019 12:00:00 AM | 14719.07 | 14583.41 |
3/31/2019 12:00:00 AM | 15009.16 | 14708.68 |
4/30/2019 12:00:00 AM | 15277.75 | 15021.09 |
5/31/2019 12:00:00 AM | 14504.2 | 13935.82 |
6/30/2019 12:00:00 AM | 15449.66 | 14816.84 |
7/31/2019 12:00:00 AM | 15277.75 | 14647.93 |
8/31/2019 12:00:00 AM | 14891.22 | 13937.94 |
9/30/2019 12:00:00 AM | 14804.85 | 14208.62 |
10/31/2019 12:00:00 AM | 15320.06 | 14809.22 |
11/30/2019 12:00:00 AM | 15416.58 | 14789.82 |
12/31/2019 12:00:00 AM | 16358.53 | 15902.9 |
1/31/2020 12:00:00 AM | 16000.28 | 15162.14 |
2/29/2020 12:00:00 AM | 15653.07 | 14363.4 |
3/31/2020 12:00:00 AM | 13666.7 | 12154.74 |
4/30/2020 12:00:00 AM | 15273.9 | 13270.18 |
5/31/2020 12:00:00 AM | 16153.68 | 13374.88 |
6/30/2020 12:00:00 AM | 17857.89 | 14365.02 |
7/31/2020 12:00:00 AM | 20115.13 | 15661.61 |
8/31/2020 12:00:00 AM | 21112.84 | 16011.65 |
9/30/2020 12:00:00 AM | 20853.15 | 15758.51 |
10/31/2020 12:00:00 AM | 21472.49 | 16085.65 |
11/30/2020 12:00:00 AM | 23155.93 | 17574.38 |
12/31/2020 12:00:00 AM | 25235.33 | 18874.71 |
1/31/2021 12:00:00 AM | 26277.55 | 19458.31 |
2/28/2021 12:00:00 AM | 26466.75 | 19608.14 |
3/31/2021 12:00:00 AM | 25180.47 | 19316.84 |
4/30/2021 12:00:00 AM | 25689.12 | 19800.39 |
5/31/2021 12:00:00 AM | 26043.63 | 20264.15 |
6/30/2021 12:00:00 AM | 26231.14 | 20305.92 |
7/31/2021 12:00:00 AM | 24701.86 | 18951.26 |
8/31/2021 12:00:00 AM | 25677.58 | 19453.27 |
9/30/2021 12:00:00 AM | 24601.69 | 18687.02 |
10/31/2021 12:00:00 AM | 24946.11 | 18874.08 |
11/30/2021 12:00:00 AM | 23584.05 | 18106.49 |
12/31/2021 12:00:00 AM | 23532.17 | 18454.97 |
1/31/2022 12:00:00 AM | 23040.35 | 18107.03 |
2/28/2022 12:00:00 AM | 22303.06 | 17567.98 |
3/31/2022 12:00:00 AM | 22057.73 | 17177.29 |
4/30/2022 12:00:00 AM | 20540.16 | 16224.38 |
5/31/2022 12:00:00 AM | 20250.54 | 16299.87 |
6/30/2022 12:00:00 AM | 18877.55 | 15230.17 |
7/31/2022 12:00:00 AM | 18352.75 | 15205.51 |
8/31/2022 12:00:00 AM | 18319.72 | 15274.69 |
9/30/2022 12:00:00 AM | 16846.81 | 13491.6 |
10/31/2022 12:00:00 AM | 16366.68 | 13074.49 |
11/30/2022 12:00:00 AM | 18351.96 | 15015.68 |
12/31/2022 12:00:00 AM | 17795.9 | 14812.75 |
1/31/2023 12:00:00 AM | 19450.92 | 15983.79 |
2/28/2023 12:00:00 AM | 17986.27 | 14948.56 |
3/31/2023 12:00:00 AM | 18673.35 | 15407.75 |
4/30/2023 12:00:00 AM | 18042.19 | 15236.07 |
5/31/2023 12:00:00 AM | 17468.45 | 14984.56 |
6/30/2023 12:00:00 AM | 18200.38 | 15567.74 |
7/31/2023 12:00:00 AM | 19259.64 | 16547.47 |
8/31/2023 12:00:00 AM | 18448.81 | 15532.91 |
9/30/2023 12:00:00 AM | 17649.98 | 15132.94 |
10/31/2023 12:00:00 AM | 16929.86 | 14546.63 |
11/30/2023 12:00:00 AM | 18406.14 | 15713.23 |
12/31/2023 12:00:00 AM | 18971.21 | 16333.29 |
1/31/2024 12:00:00 AM | 18800.47 | 15576.39 |
2/29/2024 12:00:00 AM | 19853.3 | 16320.14 |
3/31/2024 12:00:00 AM | 20226.54 | 16731.58 |
4/30/2024 12:00:00 AM | 20157.77 | 16810.02 |
5/31/2024 12:00:00 AM | 21222.1 | 16909.89 |
6/30/2024 12:00:00 AM | 22627 | 17587.61 |
7/31/2024 12:00:00 AM | 21914.25 | 17652.23 |
8/31/2024 12:00:00 AM | 21653.47 | 17943.14 |
9/30/2024 12:00:00 AM | 22922.36 | 19148.85 |
TimeFrame | Calamos Evolving World Growth Fund (NAV) | MSCI Emerging Markets Index |
---|---|---|
1 Year | 29.87 | 26.54 |
3 Year | -2.33 | 0.82 |
5 Year | 9.14 | 6.15 |
10 Year | 4.87 | 4.41 |
Since Inception (08/15/08) | 5.28 | 3.57 |
TimeFrame | Calamos Evolving World Growth Fund (NAV) | MSCI Emerging Markets Index |
---|---|---|
1 Year | 32.59 | 25.95 |
3 Year | -3.46 | -0.99 |
5 Year | 7.94 | 4.35 |
10 Year | 4.59 | 3.83 |
Since Inception (08/15/08) | 5.11 | 3.27 |
10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 8/31/08, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.
The MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. The index is calculated on a total return basis, which includes reinvestment of gross dividends before deduction of withholding taxes.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.63%, C Shares 2.38% and I Shares 1.38%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | MSCI Emerging Markets Index |
---|---|---|
Consumer Discretionary | 28.7% | 14.0% |
Information Technology | 23.6% | 22.2% |
Financials | 13.4% | 22.8% |
Industrials | 9.4% | 6.8% |
Consumer Staples | 6.1% | 5.2% |
Real Estate | 5.7% | 1.6% |
Health Care | 4.5% | 3.6% |
Materials | 3.2% | 6.6% |
Energy | 2.9% | 4.8% |
Communication Services | 2.7% | 9.4% |
Utilities | 0.0% | 2.9% |
Other | 1.2% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 81.4714 |
Convertibles | 18.0762 |
Options | 1.7681 |
Cash and Receivables/Payables | -1.3156 |
Company | Security Type | Industry | % |
---|---|---|---|
Taiwan Semiconductor Mfg | Stocks | Semiconductors | 10.6% |
Alibaba Group Holding, Ltd. | Convertible Bonds | Broadline Retail | 4.6% |
Trip.com Group, Ltd. | Convertible Bonds | Hotels, Resorts & Cruise Lines | 3.4% |
NU Holdings Ltd/Cayman Islands | Stocks | Diversified Banks | 2.7% |
Meritz Financial Group, Inc. | Stocks | Other Diversified Financial Services | 2.3% |
Tencent Holdings, Ltd. | Stocks | Interactive Media & Services | 2.3% |
MakeMyTrip, Ltd. | Convertible Bonds | Hotels, Resorts & Cruise Lines | 2.2% |
DLF, Ltd. | Stocks | Diversified Real Estate Activities | 2.2% |
SK HYNIX, Inc. | Convertible Bonds | Semiconductors | 2.1% |
Gold Pole Capital Company, Ltd. | Convertible Bonds | Gold | 2.1% |
Total | 34.5% |
Name | Fund | MSCI Emerging Markets Index |
---|---|---|
Net Assets | $403.5 M | N/A |
Number of Holdings | 71 | 1,277 |
Debt/Capital | 24.5% | 24.9% |
ROIC | 25.8% | 20.6% |
Duration | 1.4 years | N/A |
Median Conversion Premium | 19.4% | N/A |
Median Investment Premium | 28.1% | N/A |
Portfolio Turnover (12 months) | 124.9% | N/A |
Price/Book | 4.0x | 1.6x |
Price/Earnings | 25.8x | 15.0x |
Price/Sales | 2.5x | 1.0x |
PEG Ratio | 1.6x | 1.3x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 7.0% |
>$5bil<=$30bil | 42.6% |
>$30bil<=$200bil | 25.3% |
>$200bil | 25.1% |
Class | % |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 33.9% |
BBB | 11.8% |
BB | 0.0% |
B | 0.0% |
CCC and below | 0.0% |
Unrated Securities | 54.2% |
Range | % |
---|---|
< 1 Year | -1.3% |
1 to 5 Years | 18.1% |
5 to 10 Years | 0.0% |
10 to 20 Years | 0.0% |
20 to 30 Years | 0.0% |
> 30 Years | 0.0% |
Equities and Other | 83.2% |
Currency | % |
---|---|
United States Dollar (USD) | 27.4% |
Indian Rupee (INR) | 24.2% |
Taiwan Dollar (TWD) | 12.9% |
South Korean WON (KRW) | 10.2% |
Hong Kong Dollar (HKD) | 7.9% |
China Renminbi (Yuan) (CNY) | 3.8% |
Indonesian Rupiah (IDR) | 2.4% |
Brazilian Real (BRL) | 2.4% |
British Pound Sterling (GBP) | 1.9% |
Philippines Peso (PHP) | 1.6% |
Name | Duration |
---|---|
Weighted Avg. Duration | 1.4 years |
Weighted Avg. Maturity | 2.9 years |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.1145 |
2014 | 0.2975 |
2015 | 0.0000 |
2016 | 0.0000 |
2017 | 0.0000 |
2018 | 0.0000 |
2019 | 0.0000 |
2020 | 0.4504 |
2021 | 0.0000 |
2022 | 0.0000 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Calamos Mutual Funds Estimated 2024 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2024. To view the report, click here.
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0900 | 16.52000 |
Q4 2022 | $0.1535 | 15.93000 |
Q4 2021 | $0.1381 | 20.38000 |
Q4 2020 | $0.0070 | 0.00000 |
Q4 2019 | $0.1567 | 14.99000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 12.49000 |
Q4 2017 | $0.0636 | 14.84000 |
Q4 2016 | $0.0000 | 11.28000 |
Q4 2015 | $0.0450 | 11.81000 |
Q4 2014 | $0.0679 | 12.83000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.0398 | 13.76000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0310 | 13.08000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0842 | 10.78000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.0670 | 7.02000 |
Q3 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Gross Expense Ratio | 1.63% | 2.38% | 1.38% |
Net Expense Ratio | 1.30% | 2.05% | 1.05% |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million |
Minimum subsequent investments | $50 | $50 | $0 |
IRA initial investments | $500 | $500 | N/A |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Inception Date | 8/15/08 | 8/15/08 | 8/15/08 |
Ticker Symbol | CNWGX | CNWDX | CNWIX |
CUSIP number | 128119161 | 128119146 | 128119138 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Sales Load | Front-End | Level-Load | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A |
US Bank Fund Number | 1952 | 1954 | 1955 |
Dividends | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.30%, 2.05%, and 1.05% of average net assets, respectively. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
A quarterly update of the Calamos Evolving World Growth Fund’s performance, positioning, related market commentary and outlook.
The Evolving World Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
Sweeping demographic changes create tailwinds for growth opportunities in emerging markets. Offering a tested team and attractive historical risk-return profile, CNWIX pursues this potential through flexible approach and dynamic risk allocation.
Like stocks, convertibles typically offer upside appreciation in rising equity markets. Like bonds, convertibles provide income and potential downside protection in declining markets.
A comprehensive overview of convertible securities, including history, structures, valuation, market environment, and roles within asset allocation.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.