CVTCX
$39.30
$0.35 (0.88%)
As of 2/3/23
6.59%
As of 2/3/23
$2.2 Billion
As of 12/31/22
4 stars
Overall rating as of 12/31/22
8/5/96
The fund invests primarily in US equities, convertibles, fixed income securities and options, endeavoring to balance risk/reward while providing growth and income.
The fund can provide a long-term core equity allocation, which exhibits potentially lower volatility and delivers attractive income.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos Growth and Income Fund (NAV) | Calamos Growth and Income Fund Load-Adjusted | S&P 500 Index | ICE BofA All US Convert Ex Mand Index |
---|---|---|---|---|
2022 | -19.09 | -19.87 | -18.11 | -19.58 |
2021 | 20.22 | 19.22 | 28.71 | 4.12 |
2020 | 21.5 | 20.5 | 18.4 | 52.05 |
2019 | 25.06 | 24.06 | 31.49 | 22.89 |
2018 | -4.57 | -5.46 | -4.38 | 0.65 |
2017 | 15.49 | 14.49 | 21.83 | 15.7 |
2016 | 6.32 | 5.32 | 11.96 | 11.71 |
2015 | 0.88 | -0.06 | 1.38 | -2.75 |
2014 | 6.49 | 5.55 | 13.69 | 9.33 |
2013 | 15.91 | 14.91 | 32.39 | 25 |
Date | Calamos Growth and Income Fund | S&P 500 Index |
---|---|---|
8/5/1996 12:00:00 AM | 10000 | 10000 |
8/31/1996 12:00:00 AM | 10103.3 | 10000 |
9/30/1996 12:00:00 AM | 10344.56 | 10562.8 |
10/31/1996 12:00:00 AM | 10566.28 | 10854.12 |
11/30/1996 12:00:00 AM | 11016.65 | 11674.59 |
12/31/1996 12:00:00 AM | 10983.68 | 11443.31 |
1/31/1997 12:00:00 AM | 11374.93 | 12158.29 |
2/28/1997 12:00:00 AM | 11232.66 | 12253.61 |
3/31/1997 12:00:00 AM | 11075.18 | 11750.11 |
4/30/1997 12:00:00 AM | 11425.52 | 12451.59 |
5/31/1997 12:00:00 AM | 11997.52 | 13209.64 |
6/30/1997 12:00:00 AM | 12429.06 | 13801.44 |
7/31/1997 12:00:00 AM | 13041.55 | 14899.62 |
8/31/1997 12:00:00 AM | 12892.17 | 14064.94 |
9/30/1997 12:00:00 AM | 13490.43 | 14835.28 |
10/31/1997 12:00:00 AM | 12949.01 | 14339.78 |
11/30/1997 12:00:00 AM | 13167.08 | 15003.57 |
12/31/1997 12:00:00 AM | 13499.03 | 15261.18 |
1/31/1998 12:00:00 AM | 13646.29 | 15429.97 |
2/28/1998 12:00:00 AM | 14546.23 | 16542.78 |
3/31/1998 12:00:00 AM | 15204.24 | 17389.93 |
4/30/1998 12:00:00 AM | 15237.14 | 17564.87 |
5/31/1998 12:00:00 AM | 14784.64 | 17262.76 |
6/30/1998 12:00:00 AM | 15411.06 | 17963.97 |
7/31/1998 12:00:00 AM | 15295.63 | 17772.66 |
8/31/1998 12:00:00 AM | 13638.26 | 15203.08 |
9/30/1998 12:00:00 AM | 13908.6 | 16176.99 |
10/31/1998 12:00:00 AM | 14158.01 | 17492.83 |
11/30/1998 12:00:00 AM | 15172.27 | 18553.07 |
12/31/1998 12:00:00 AM | 15813.14 | 19622.1 |
1/31/1999 12:00:00 AM | 16239.33 | 20442.7 |
2/28/1999 12:00:00 AM | 15617.81 | 19807.34 |
3/31/1999 12:00:00 AM | 16186.06 | 20599.83 |
4/30/1999 12:00:00 AM | 16920.57 | 21397.66 |
5/31/1999 12:00:00 AM | 16642.89 | 20892.46 |
6/30/1999 12:00:00 AM | 17762.55 | 22051.99 |
7/31/1999 12:00:00 AM | 17708.35 | 21363.53 |
8/31/1999 12:00:00 AM | 17925.18 | 21256.71 |
9/30/1999 12:00:00 AM | 17925.74 | 20674.07 |
10/31/1999 12:00:00 AM | 18914.56 | 21982.32 |
11/30/1999 12:00:00 AM | 20384.18 | 22429.22 |
12/31/1999 12:00:00 AM | 24050.65 | 23750.3 |
1/31/2000 12:00:00 AM | 22757.81 | 22557.09 |
2/29/2000 12:00:00 AM | 26141.22 | 22130.08 |
3/31/2000 12:00:00 AM | 25720.54 | 24295.07 |
4/30/2000 12:00:00 AM | 24571.89 | 23564.03 |
5/31/2000 12:00:00 AM | 23395.68 | 23080.49 |
6/30/2000 12:00:00 AM | 24998.2 | 23649.43 |
7/31/2000 12:00:00 AM | 24444.32 | 23279.79 |
8/31/2000 12:00:00 AM | 26927.53 | 24725.7 |
9/30/2000 12:00:00 AM | 26952.57 | 23420.43 |
10/31/2000 12:00:00 AM | 25933.74 | 23321.36 |
11/30/2000 12:00:00 AM | 24396.74 | 21482.7 |
12/31/2000 12:00:00 AM | 25930.96 | 21587.75 |
1/31/2001 12:00:00 AM | 25807.77 | 22353.69 |
2/28/2001 12:00:00 AM | 24842.8 | 20315.48 |
3/31/2001 12:00:00 AM | 24182.01 | 19028.49 |
4/30/2001 12:00:00 AM | 25263.86 | 20507.2 |
5/31/2001 12:00:00 AM | 25439.02 | 20644.59 |
6/30/2001 12:00:00 AM | 25134.73 | 20142.1 |
7/31/2001 12:00:00 AM | 25134.73 | 19943.91 |
8/31/2001 12:00:00 AM | 24845.11 | 18695.42 |
9/30/2001 12:00:00 AM | 23331.62 | 17185.76 |
10/31/2001 12:00:00 AM | 23902.2 | 17514.01 |
11/30/2001 12:00:00 AM | 24842.87 | 18857.51 |
12/31/2001 12:00:00 AM | 25151.09 | 19022.7 |
1/31/2002 12:00:00 AM | 25214.41 | 18745.16 |
2/28/2002 12:00:00 AM | 24834.46 | 18383.75 |
3/31/2002 12:00:00 AM | 25571.72 | 19075.17 |
4/30/2002 12:00:00 AM | 25719.9 | 17918.64 |
5/31/2002 12:00:00 AM | 25751.65 | 17786.58 |
6/30/2002 12:00:00 AM | 24846.79 | 16519.46 |
7/31/2002 12:00:00 AM | 23552.47 | 15231.77 |
8/31/2002 12:00:00 AM | 23754.04 | 15331.84 |
9/30/2002 12:00:00 AM | 22801.48 | 13665.58 |
10/31/2002 12:00:00 AM | 23259.43 | 14868.42 |
11/30/2002 12:00:00 AM | 24420.27 | 15743.58 |
12/31/2002 12:00:00 AM | 23946.87 | 14817.86 |
1/31/2003 12:00:00 AM | 24179.57 | 14429.63 |
2/28/2003 12:00:00 AM | 24029.18 | 14213.18 |
3/31/2003 12:00:00 AM | 24147.12 | 14351.19 |
4/30/2003 12:00:00 AM | 25286.23 | 15533.3 |
5/31/2003 12:00:00 AM | 26736.99 | 16351.75 |
6/30/2003 12:00:00 AM | 26934.92 | 16560.4 |
7/31/2003 12:00:00 AM | 27236.47 | 16852.36 |
8/31/2003 12:00:00 AM | 27731.87 | 17180.98 |
9/30/2003 12:00:00 AM | 27634.29 | 16998.52 |
10/31/2003 12:00:00 AM | 29122.21 | 17960.13 |
11/30/2003 12:00:00 AM | 29898.51 | 18118.17 |
12/31/2003 12:00:00 AM | 30320.36 | 19068.29 |
1/31/2004 12:00:00 AM | 31208.95 | 19418.19 |
2/29/2004 12:00:00 AM | 31436.51 | 19688.11 |
3/31/2004 12:00:00 AM | 31336.21 | 19391.01 |
4/30/2004 12:00:00 AM | 29926.62 | 19086.57 |
5/31/2004 12:00:00 AM | 30089.27 | 19348.44 |
6/30/2004 12:00:00 AM | 30739.7 | 19724.58 |
7/31/2004 12:00:00 AM | 29727.74 | 19071.69 |
8/31/2004 12:00:00 AM | 29531.88 | 19148.74 |
9/30/2004 12:00:00 AM | 30303.38 | 19356.12 |
10/31/2004 12:00:00 AM | 30423.2 | 19651.89 |
11/30/2004 12:00:00 AM | 32133.58 | 20447 |
12/31/2004 12:00:00 AM | 32989.84 | 21142.81 |
1/31/2005 12:00:00 AM | 32110.41 | 20627.56 |
2/28/2005 12:00:00 AM | 32857.93 | 21061.57 |
3/31/2005 12:00:00 AM | 32462.18 | 20688.57 |
4/30/2005 12:00:00 AM | 31106.35 | 20296.31 |
5/31/2005 12:00:00 AM | 32264.56 | 20941.94 |
6/30/2005 12:00:00 AM | 32940.85 | 20971.46 |
7/31/2005 12:00:00 AM | 33791.15 | 21751.18 |
8/31/2005 12:00:00 AM | 34199.74 | 21552.81 |
9/30/2005 12:00:00 AM | 34960.62 | 21727.39 |
10/31/2005 12:00:00 AM | 34220.3 | 21365.19 |
11/30/2005 12:00:00 AM | 34888.32 | 22173.23 |
12/31/2005 12:00:00 AM | 35376.98 | 22180.76 |
1/31/2006 12:00:00 AM | 37247.33 | 22767.89 |
2/28/2006 12:00:00 AM | 36688.5 | 22829.59 |
3/31/2006 12:00:00 AM | 37384.18 | 23114.96 |
4/30/2006 12:00:00 AM | 37687.99 | 23425.16 |
5/31/2006 12:00:00 AM | 36172.21 | 22750.99 |
6/30/2006 12:00:00 AM | 36054.37 | 22781.7 |
7/31/2006 12:00:00 AM | 35766.95 | 22922.95 |
8/31/2006 12:00:00 AM | 36238.32 | 23468.51 |
9/30/2006 12:00:00 AM | 36878.84 | 24074 |
10/31/2006 12:00:00 AM | 37833.6 | 24858.81 |
11/30/2006 12:00:00 AM | 38452.66 | 25331.13 |
12/31/2006 12:00:00 AM | 38577.1 | 25685.77 |
1/31/2007 12:00:00 AM | 38918.17 | 26073.62 |
2/28/2007 12:00:00 AM | 38430.93 | 25562.58 |
3/31/2007 12:00:00 AM | 38450.96 | 25848.88 |
4/30/2007 12:00:00 AM | 39828.13 | 26993.99 |
5/31/2007 12:00:00 AM | 40937.17 | 27936.08 |
6/30/2007 12:00:00 AM | 40658.16 | 27472.34 |
7/31/2007 12:00:00 AM | 40048.05 | 26620.69 |
8/31/2007 12:00:00 AM | 40658.16 | 27020 |
9/30/2007 12:00:00 AM | 42581.8 | 28030.55 |
10/31/2007 12:00:00 AM | 44085.98 | 28476.24 |
11/30/2007 12:00:00 AM | 42431.16 | 27285.93 |
12/31/2007 12:00:00 AM | 41944.4 | 27097.66 |
1/31/2008 12:00:00 AM | 39207.17 | 25471.8 |
2/29/2008 12:00:00 AM | 38638.57 | 24643.97 |
3/31/2008 12:00:00 AM | 37990.63 | 24538 |
4/30/2008 12:00:00 AM | 39564.2 | 25733 |
5/31/2008 12:00:00 AM | 40238.59 | 26067.53 |
6/30/2008 12:00:00 AM | 37975.28 | 23870.03 |
7/31/2008 12:00:00 AM | 37603.75 | 23669.53 |
8/31/2008 12:00:00 AM | 37656.83 | 24012.73 |
9/30/2008 12:00:00 AM | 33747.64 | 21873.2 |
10/31/2008 12:00:00 AM | 28296.3 | 18200.69 |
11/30/2008 12:00:00 AM | 27096.74 | 16895.7 |
12/31/2008 12:00:00 AM | 28737.17 | 17075.47 |
1/31/2009 12:00:00 AM | 27641.65 | 15636.18 |
2/28/2009 12:00:00 AM | 26452.62 | 13971.24 |
3/31/2009 12:00:00 AM | 28567.63 | 15195.12 |
4/30/2009 12:00:00 AM | 30573.79 | 16649.44 |
5/31/2009 12:00:00 AM | 32379.33 | 17580.65 |
6/30/2009 12:00:00 AM | 32340.85 | 17615.46 |
7/31/2009 12:00:00 AM | 34626.9 | 18947.89 |
8/31/2009 12:00:00 AM | 35070.66 | 19631.91 |
9/30/2009 12:00:00 AM | 37165.52 | 20364.57 |
10/31/2009 12:00:00 AM | 37205.94 | 19986.2 |
11/30/2009 12:00:00 AM | 38364.41 | 21184.97 |
12/31/2009 12:00:00 AM | 39084.94 | 21594.26 |
1/31/2010 12:00:00 AM | 37377.94 | 20817.52 |
2/28/2010 12:00:00 AM | 38258.54 | 21462.44 |
3/31/2010 12:00:00 AM | 39677.81 | 22757.7 |
4/30/2010 12:00:00 AM | 39922.32 | 23117.05 |
5/31/2010 12:00:00 AM | 37477.26 | 21271.15 |
6/30/2010 12:00:00 AM | 36756.04 | 20157.61 |
7/31/2010 12:00:00 AM | 38132.52 | 21569.85 |
8/31/2010 12:00:00 AM | 37491.98 | 20596.18 |
9/30/2010 12:00:00 AM | 40429.52 | 22434.39 |
10/31/2010 12:00:00 AM | 41483.73 | 23288.02 |
11/30/2010 12:00:00 AM | 41305.75 | 23291.05 |
12/31/2010 12:00:00 AM | 43500.44 | 24847.59 |
1/31/2011 12:00:00 AM | 44161.42 | 25436.48 |
2/28/2011 12:00:00 AM | 45979.1 | 26307.93 |
3/31/2011 12:00:00 AM | 45910.25 | 26318.46 |
4/30/2011 12:00:00 AM | 47438.75 | 27098.01 |
5/31/2011 12:00:00 AM | 46295.82 | 26791.26 |
6/30/2011 12:00:00 AM | 45534.23 | 26344.65 |
7/31/2011 12:00:00 AM | 45134.81 | 25808.8 |
8/31/2011 12:00:00 AM | 43605.98 | 24406.86 |
9/30/2011 12:00:00 AM | 40798.8 | 22691.06 |
10/31/2011 12:00:00 AM | 44483.94 | 25170.97 |
11/30/2011 12:00:00 AM | 44194.1 | 25115.34 |
12/31/2011 12:00:00 AM | 42835.87 | 25372.27 |
1/31/2012 12:00:00 AM | 45263.42 | 26509.46 |
2/29/2012 12:00:00 AM | 46664.47 | 27655.72 |
3/31/2012 12:00:00 AM | 46444.88 | 28565.85 |
4/30/2012 12:00:00 AM | 45957.45 | 28386.54 |
5/31/2012 12:00:00 AM | 43213.93 | 26680.48 |
6/30/2012 12:00:00 AM | 44528.04 | 27779.77 |
7/31/2012 12:00:00 AM | 44890.85 | 28165.6 |
8/31/2012 12:00:00 AM | 45797.88 | 28799.98 |
9/30/2012 12:00:00 AM | 46670.51 | 29544.22 |
10/31/2012 12:00:00 AM | 45803.66 | 28998.72 |
11/30/2012 12:00:00 AM | 45985.42 | 29166.94 |
12/31/2012 12:00:00 AM | 46080.86 | 29432.8 |
1/31/2013 12:00:00 AM | 47641.45 | 30957.27 |
2/28/2013 12:00:00 AM | 47265.75 | 31377.52 |
3/31/2013 12:00:00 AM | 47771.5 | 32554.27 |
4/30/2013 12:00:00 AM | 47612.55 | 33181.49 |
5/31/2013 12:00:00 AM | 48681.85 | 33957.67 |
6/30/2013 12:00:00 AM | 47338 | 33501.65 |
7/31/2013 12:00:00 AM | 49505.49 | 35206.35 |
8/31/2013 12:00:00 AM | 48667.4 | 34185.37 |
9/30/2013 12:00:00 AM | 50329.14 | 35257.42 |
10/31/2013 12:00:00 AM | 51701.89 | 36878.2 |
11/30/2013 12:00:00 AM | 52525.53 | 38001.88 |
12/31/2013 12:00:00 AM | 53411.23 | 38964.09 |
1/31/2014 12:00:00 AM | 51990.55 | 37617.1 |
2/28/2014 12:00:00 AM | 54241.29 | 39337.71 |
3/31/2014 12:00:00 AM | 53609.14 | 39668.54 |
4/30/2014 12:00:00 AM | 53497.22 | 39961.69 |
5/31/2014 12:00:00 AM | 54792.28 | 40899.59 |
6/30/2014 12:00:00 AM | 55991.41 | 41744.57 |
7/31/2014 12:00:00 AM | 54696.35 | 41168.92 |
8/31/2014 12:00:00 AM | 56646.94 | 42816.09 |
9/30/2014 12:00:00 AM | 55356.24 | 42215.8 |
10/31/2014 12:00:00 AM | 56605.6 | 43246.71 |
11/30/2014 12:00:00 AM | 57358.42 | 44409.62 |
12/31/2014 12:00:00 AM | 56878.87 | 44297.71 |
1/31/2015 12:00:00 AM | 55334.81 | 42967.89 |
2/28/2015 12:00:00 AM | 58081.8 | 45437.25 |
3/31/2015 12:00:00 AM | 57102.28 | 44718.89 |
4/30/2015 12:00:00 AM | 57587.87 | 45147.74 |
5/31/2015 12:00:00 AM | 58666.97 | 45728.34 |
6/30/2015 12:00:00 AM | 57561.63 | 44843.04 |
7/31/2015 12:00:00 AM | 58556.88 | 45782.51 |
8/31/2015 12:00:00 AM | 55824.46 | 43020.45 |
9/30/2015 12:00:00 AM | 54641.82 | 41956.12 |
10/31/2015 12:00:00 AM | 58151.77 | 45495.12 |
11/30/2015 12:00:00 AM | 58060.36 | 45630.24 |
12/31/2015 12:00:00 AM | 57382.09 | 44910.65 |
1/31/2016 12:00:00 AM | 54554.35 | 42682.18 |
2/29/2016 12:00:00 AM | 54073.44 | 42624.56 |
3/31/2016 12:00:00 AM | 56908.75 | 45516.21 |
4/30/2016 12:00:00 AM | 57236.14 | 45692.82 |
5/31/2016 12:00:00 AM | 58083.52 | 46513.46 |
6/30/2016 12:00:00 AM | 57723.02 | 46633.93 |
7/31/2016 12:00:00 AM | 59346.85 | 48353.32 |
8/31/2016 12:00:00 AM | 59559.49 | 48421.02 |
9/30/2016 12:00:00 AM | 59702.59 | 48430.22 |
10/31/2016 12:00:00 AM | 58962.64 | 47546.85 |
11/30/2016 12:00:00 AM | 60169.93 | 49307.51 |
12/31/2016 12:00:00 AM | 61010.43 | 50282.32 |
1/31/2017 12:00:00 AM | 61788.94 | 51236.18 |
2/28/2017 12:00:00 AM | 63735.21 | 53270.76 |
3/31/2017 12:00:00 AM | 63759.19 | 53333.09 |
4/30/2017 12:00:00 AM | 64499.14 | 53880.82 |
5/31/2017 12:00:00 AM | 65341.87 | 54638.92 |
6/30/2017 12:00:00 AM | 65415.62 | 54979.87 |
7/31/2017 12:00:00 AM | 66693.83 | 56110.26 |
8/31/2017 12:00:00 AM | 66776.29 | 56281.96 |
9/30/2017 12:00:00 AM | 67453.76 | 57443.05 |
10/31/2017 12:00:00 AM | 68712.45 | 58783.77 |
11/30/2017 12:00:00 AM | 69991.78 | 60586.67 |
12/31/2017 12:00:00 AM | 70463.21 | 61260.39 |
1/31/2018 12:00:00 AM | 74509.05 | 64767.55 |
2/28/2018 12:00:00 AM | 72278.37 | 62380.22 |
3/31/2018 12:00:00 AM | 70792.06 | 60795.14 |
4/30/2018 12:00:00 AM | 70813.94 | 61028.59 |
5/31/2018 12:00:00 AM | 72257.78 | 62498.16 |
6/30/2018 12:00:00 AM | 72245.16 | 62882.52 |
7/31/2018 12:00:00 AM | 74413.83 | 65222.38 |
8/31/2018 12:00:00 AM | 76319.63 | 67347.98 |
9/30/2018 12:00:00 AM | 76425.45 | 67731.19 |
10/31/2018 12:00:00 AM | 71751.71 | 63101.76 |
11/30/2018 12:00:00 AM | 72936.6 | 64387.78 |
12/31/2018 12:00:00 AM | 67242.62 | 58574.21 |
1/31/2019 12:00:00 AM | 71953.13 | 63268.34 |
2/28/2019 12:00:00 AM | 73766.68 | 65299.89 |
3/31/2019 12:00:00 AM | 74826.55 | 66568.67 |
4/30/2019 12:00:00 AM | 77582.2 | 69264.03 |
5/31/2019 12:00:00 AM | 73601.81 | 64862.3 |
6/30/2019 12:00:00 AM | 77676.41 | 69433.8 |
7/31/2019 12:00:00 AM | 78618.51 | 70431.56 |
8/31/2019 12:00:00 AM | 77439.23 | 69315.92 |
9/30/2019 12:00:00 AM | 78020.02 | 70612.83 |
10/31/2019 12:00:00 AM | 79408.78 | 72142.3 |
11/30/2019 12:00:00 AM | 81695.75 | 74761.06 |
12/31/2019 12:00:00 AM | 84089.44 | 77017.35 |
1/31/2020 12:00:00 AM | 83946.49 | 76987.32 |
2/29/2020 12:00:00 AM | 78238.13 | 70649.72 |
3/31/2020 12:00:00 AM | 70242.19 | 61923.77 |
4/30/2020 12:00:00 AM | 78025.02 | 69861.78 |
5/31/2020 12:00:00 AM | 82074.52 | 73189.3 |
6/30/2020 12:00:00 AM | 84159.21 | 74645.03 |
7/31/2020 12:00:00 AM | 88299.84 | 78853.52 |
8/31/2020 12:00:00 AM | 94048.16 | 84521.51 |
9/30/2020 12:00:00 AM | 90634.21 | 81309.69 |
10/31/2020 12:00:00 AM | 88649.32 | 79147.67 |
11/30/2020 12:00:00 AM | 97930.9 | 87811.17 |
12/31/2020 12:00:00 AM | 102171.31 | 91187.51 |
1/31/2021 12:00:00 AM | 100781.78 | 90266.52 |
2/28/2021 12:00:00 AM | 104500.63 | 92755.17 |
3/31/2021 12:00:00 AM | 106486.14 | 96817.45 |
4/30/2021 12:00:00 AM | 111863.69 | 101984.48 |
5/31/2021 12:00:00 AM | 111941.99 | 102696.78 |
6/30/2021 12:00:00 AM | 113822.62 | 105094.21 |
7/31/2021 12:00:00 AM | 115484.43 | 107590.71 |
8/31/2021 12:00:00 AM | 117955.8 | 110862.09 |
9/30/2021 12:00:00 AM | 113202.18 | 105705.91 |
10/31/2021 12:00:00 AM | 120266 | 113111.86 |
11/30/2021 12:00:00 AM | 118726.6 | 112328.11 |
12/31/2021 12:00:00 AM | 122834.54 | 117362.21 |
1/31/2022 12:00:00 AM | 116557.7 | 111289.07 |
2/28/2022 12:00:00 AM | 113562.17 | 107956.91 |
3/31/2022 12:00:00 AM | 116401.22 | 111965.3 |
4/30/2022 12:00:00 AM | 107042.56 | 102201.72 |
5/31/2022 12:00:00 AM | 106882 | 102389.22 |
6/30/2022 12:00:00 AM | 98855.16 | 93937.62 |
7/31/2022 12:00:00 AM | 106071.59 | 102599.1 |
8/31/2022 12:00:00 AM | 102603.05 | 98414.91 |
9/30/2022 12:00:00 AM | 94364.03 | 89351.04 |
10/31/2022 12:00:00 AM | 100516.56 | 96585.02 |
11/30/2022 12:00:00 AM | 104919.19 | 101982.58 |
12/31/2022 12:00:00 AM | 99379.46 | 96106.9 |
TimeFrame | Calamos Growth and Income Fund (NAV) | Calamos Growth and Income Fund Load-Adjusted | S&P 500 Index | ICE BofA All US Convert Ex Mand Index |
---|---|---|---|---|
1 Year | -19.09 | -19.87 | -18.11 | -19.58 |
3 Year | 5.72 | 5.72 | 7.66 | 8.38 |
5 Year | 7.12 | 7.12 | 9.42 | 9.51 |
10 Year | 7.99 | 7.99 | 12.56 | 10.46 |
Since Inception | 9.08 | 9.08 | 9.03 | 8.68 |
TimeFrame | Calamos Growth and Income Fund (NAV) | Calamos Growth and Income Fund Load-Adjusted | S&P 500 Index | ICE BofA All US Convert Ex Mand Index |
---|---|---|---|---|
1 Year | -19.09 | -19.87 | -18.11 | -19.58 |
3 Year | 5.72 | 5.72 | 7.66 | 8.38 |
5 Year | 7.12 | 7.12 | 9.42 | 9.51 |
10 Year | 7.99 | 7.99 | 12.56 | 10.46 |
Since Inception | 9.08 | 9.08 | 10.36 | 9.45 |
10k Performance is for the Fund's Class C shares at net asset value and does not include the Fund's maximum level-load sales charge of 1.00%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 8/31/96, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index and Morningstar category data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index or category calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index or category calculation inception date begins on the first day of the following month.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
S&P 500 Index is generally considered representative of the US stock market.
The ICE BofA All US Convertibles ex Mandatory Index (V0A0) represents the US convertible market excluding mandatory convertibles. Source ICE Data Indices, LLC, used with permission. ICE permits use of the ICE BofA indices and related data on an 'as is' basis, makes no warranties regarding same, does not guarantee the suitability, quality, accuracy, timeliness, and/or completeness of the ICE BofA Indices or data included in, related to, or derived therefrom, assumes no liability in connection with the use of the foregoing and does not sponsor, endorse or recommend Calamos Advisors LLC or any of its products or services.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2022 are as follows: A Shares 1.06%, C Shares 1.81%, I Shares 0.81% and R6 Shares 0.73%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | S&P 500 Index |
---|---|---|
Information Technology | 23.2% | 25.7% |
Health Care | 14.3% | 15.8% |
Consumer Discretionary | 10.0% | 9.8% |
Financials | 9.2% | 11.7% |
Communication Services | 8.6% | 7.3% |
Industrials | 7.9% | 8.7% |
Consumer Staples | 6.5% | 7.2% |
Energy | 5.2% | 5.2% |
Utilities | 3.3% | 3.2% |
Materials | 2.6% | 2.7% |
Real Estate | 1.2% | 2.7% |
Other | 4.1% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 70.8988 |
Convertibles | 21.096 |
Cash and Receivables/Payables | 3.8876 |
Synthetic Convertibles | 2.646 |
Other | 1.4145 |
Options | 0.0571 |
Name | % |
---|---|
30-day SEC yield | -0.11% |
Unsubsidized 30-day SEC yield | -0.11% |
Distribution Yield | 3.43% |
Company | Industry | % |
---|---|---|
Apple, Inc. | Technology Hardware, Storage & Peripherals | 5.8% |
Microsoft Corp. | Systems Software | 5.3% |
Alphabet, Inc. - Class A | Interactive Media & Services | 3.1% |
Amazon.com, Inc. | Internet & Direct Marketing Retail | 2.1% |
UnitedHealth Group, Inc. | Managed Health Care | 2.1% |
Johnson & Johnson | Pharmaceuticals | 1.6% |
Raytheon Technologies Corp. | Aerospace & Defense | 1.6% |
Visa, Inc. - Class A | Data Processing & Outsourced Services | 1.6% |
iShares China Large-Cap ETF | Other | 1.4% |
Linde, PLC | Industrial Gases | 1.3% |
Total | 25.9% |
Name | Fund | S&P 500 Index |
---|---|---|
Number of Holdings | 163 | 503 |
Debt/Capital | 47.6% | 47.4% |
Median Conversion Premium | 27.9% | N/A |
Median Investment Premium | 15.7% | N/A |
PEG Ratio | 2.1x | 2.1x |
Portfolio Turnover (12 months) | 22.6% | N/A |
Price/Book | 4.2x | 3.7x |
Price/Earnings | 18.2x | 17.0x |
Price/Sales | 2.6x | 2.1x |
ROIC | 23.4% | 23.7% |
Net Assets | $2.2 B | N/A |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 0.0% |
>$5bil<=$30bil | 5.7% |
>$30bil<=$200bil | 39.6% |
>$200bil | 54.7% |
Currency | % |
---|---|
United States Dollar (USD) | 100.0% |
Class | % |
---|---|
AAA | 9.5% |
AA | 0.0% |
A | 3.1% |
BBB | 15.3% |
BB | 6.0% |
B | 0.6% |
CCC and below | 0.0% |
Unrated Securities | 65.5% |
Range | % |
---|---|
< 1 Year | 4.4% |
1 to 5 Years | 16.3% |
5 to 10 Years | 0.8% |
10 to 20 Years | 0.0% |
20 to 30 Years | 0.0% |
> 30 Years | 0.0% |
Equities and Other | 78.5% |
Name | Duration |
---|---|
Weighted Avg. Duration | 1.5 years |
Weighted Avg. Maturity | 2.6 years |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.8664 |
2013 | 3.1958 |
2014 | 3.7591 |
2015 | 1.3119 |
2016 | 1.2016 |
2017 | 1.8961 |
2018 | 1.9088 |
2019 | 0.8029 |
2020 | 0.8867 |
2021 | 2.3733 |
2022 | 1.0361 |
Name | Frequency |
---|---|
Distributions | QUARTERLY |
Capital Gains | ANNUAL |
2022 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2022. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2022 | $0.2295 | 37.22000 |
Q3 2022 | $0.0000 | 38.94000 |
Q2 2022 | $0.0000 | 38.18000 |
Q1 2022 | $0.0000 | 42.16000 |
Q4 2021 | $0.0000 | 45.27000 |
Q3 2021 | $0.0000 | 47.29000 |
Q2 2021 | $0.0000 | 40.61000 |
Q1 2021 | $0.0000 | 40.61000 |
Q4 2020 | $0.0000 | 0.00000 |
Q3 2020 | $0.0000 | 37.35000 |
