CVLOX

Calamos Global Opportunities Mutual Fund

Fund Stats

  • NAV

    $13.13

    $0.06 (0.45%)

    As of 10/7/24

  • Daily YTD Return

    24.47%

    As of 10/7/24

  • Total Net Assets

    $278.7 Million

    As of 9/30/24

  • MorningStar Rating

    5 stars

    Overall rating as of 9/30/24

  • Inception Date

    9/9/96

Calamos Global Opportunities Mutual Fund Overview

The fund invests primarily in global equity and convertible securities in an attempt to balance risk/reward while providing growth and income.

Key Features

  • Favors companies that source varied revenue streams and strive to generate high-quality growth fundamentals.
  • Seeks to participate in the upside movements of the global equity market while lessening the impact of down periods.

Portfolio Fit

The fund can provide a long-term core allocation to global equities along with the potential for lower volatility over market cycles.

Compare Fund

Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.

Compare

Performance

Calendar Year Total Returns

As of 9/30/24
Date Calamos Global Opportunities Fund (NAV) Calamos Global Opportunities Fund Load-Adjusted MSCI ACWI Index MSCI World Index
YTD 2024 24.57 18.62 19.08 19.28
2023 13.89 8.43 22.81 24.42
2022 -22.17 -25.87 -17.96 -17.73
2021 15.78 10.26 19.04 22.35
2020 31.76 25.52 16.82 16.50
2019 18.28 12.63 27.30 28.40
2018 -9.80 -14.07 -8.93 -8.20
2017 20.05 14.32 24.62 23.07
2016 0.67 -4.14 8.48 8.15
2015 0.68 -4.10 -1.84 -0.32

Growth of 10K

As of 9/30/24
Date Calamos Global Opportunities Fund MSCI ACWI Index
9/9/1996 12:00:00 AM 10000 10000
9/30/1996 12:00:00 AM 10080 10000
10/31/1996 12:00:00 AM 10100 10040
11/30/1996 12:00:00 AM 10660 10576.74
12/31/1996 12:00:00 AM 10542.3 10423.59
1/31/1997 12:00:00 AM 10903.06 10598.5
2/28/1997 12:00:00 AM 10883.02 10742.95
3/31/1997 12:00:00 AM 10802.85 10528.09
4/30/1997 12:00:00 AM 11143.57 10866.26
5/31/1997 12:00:00 AM 11604.54 11514.65
6/30/1997 12:00:00 AM 12210.2 12103.85
7/31/1997 12:00:00 AM 13033.82 12651.19
8/31/1997 12:00:00 AM 12333.75 11763.58
9/30/1997 12:00:00 AM 12889.69 12390.93
10/31/1997 12:00:00 AM 12086.66 11653.17
11/30/1997 12:00:00 AM 12189.61 11831.47
12/31/1997 12:00:00 AM 12476.31 11986.81
1/31/1998 12:00:00 AM 12560.6 12250.64
2/28/1998 12:00:00 AM 13087.48 13088.71
3/31/1998 12:00:00 AM 14078.63 13647.21
4/30/1998 12:00:00 AM 14057.16 13775.08
5/31/1998 12:00:00 AM 14185.93 13513.77
6/30/1998 12:00:00 AM 14574.97 13757.29
7/31/1998 12:00:00 AM 14574.97 13761.83
8/31/1998 12:00:00 AM 12777.46 11833.79
9/30/1998 12:00:00 AM 12839.39 12069.17
10/31/1998 12:00:00 AM 13277.6 13171.45
11/30/1998 12:00:00 AM 13934.91 13971.08
12/31/1998 12:00:00 AM 14234.32 14619.9
1/31/1999 12:00:00 AM 14502.89 14918.73
2/28/1999 12:00:00 AM 14368.6 14543.82
3/31/1999 12:00:00 AM 14793.84 15198.01
4/30/1999 12:00:00 AM 15398.13 15854.56
5/31/1999 12:00:00 AM 15174.32 15294.26
6/30/1999 12:00:00 AM 15800.99 16055.76
7/31/1999 12:00:00 AM 15891.02 15990.09
8/31/1999 12:00:00 AM 16048.58 15970.9
9/30/1999 12:00:00 AM 15846.01 15798.74
10/31/1999 12:00:00 AM 16476.24 16598.94
11/30/1999 12:00:00 AM 17984.32 17114.67
12/31/1999 12:00:00 AM 20955.92 18540.5
1/31/2000 12:00:00 AM 19836.13 17540.42
2/29/2000 12:00:00 AM 21230.15 17600.06
3/31/2000 12:00:00 AM 21115.89 18757.09
4/30/2000 12:00:00 AM 20567.42 17915.64
5/31/2000 12:00:00 AM 19767.58 17450.73
6/30/2000 12:00:00 AM 20951.27 18042.31
7/31/2000 12:00:00 AM 20424.05 17512.41
8/31/2000 12:00:00 AM 21570.19 18056.87
9/30/2000 12:00:00 AM 20939.94 17065.19
10/31/2000 12:00:00 AM 20227.38 16731.22
11/30/2000 12:00:00 AM 18952.99 15694.72
12/31/2000 12:00:00 AM 19727.5 15956.82
1/31/2001 12:00:00 AM 19727.5 16360.21
2/28/2001 12:00:00 AM 19126.53 14983.66
3/31/2001 12:00:00 AM 18730.26 13974.96
4/30/2001 12:00:00 AM 19309 14992.9
5/31/2001 12:00:00 AM 19203.77 14825.73
6/30/2001 12:00:00 AM 18867.68 14371.47
7/31/2001 12:00:00 AM 18708.9 14144.98
8/31/2001 12:00:00 AM 18391.35 13494.87
9/30/2001 12:00:00 AM 17553.16 12262.12
10/31/2001 12:00:00 AM 17659.54 12522.69
11/30/2001 12:00:00 AM 18106.78 13292.83
12/31/2001 12:00:00 AM 18347.14 13417.38
1/31/2002 12:00:00 AM 18480.67 13049.75
2/28/2002 12:00:00 AM 18347.14 12953.83
3/31/2002 12:00:00 AM 18827.35 13538.83
4/30/2002 12:00:00 AM 19100.61 13110.05
5/31/2002 12:00:00 AM 18991.31 13128.54
6/30/2002 12:00:00 AM 18206.26 12327.3
7/31/2002 12:00:00 AM 17356.27 11293.54
8/31/2002 12:00:00 AM 17493.37 11322.79
9/30/2002 12:00:00 AM 16725.63 10080.9
10/31/2002 12:00:00 AM 17054.66 10823.26
11/30/2002 12:00:00 AM 17740.14 11415.29
12/31/2002 12:00:00 AM 17356.27 10871.01
1/31/2003 12:00:00 AM 17328.85 10553.69
2/28/2003 12:00:00 AM 17164.34 10368.68
3/31/2003 12:00:00 AM 17191.76 10329.49
4/30/2003 12:00:00 AM 18124.01 11251.91
5/31/2003 12:00:00 AM 18864.32 11906.66
6/30/2003 12:00:00 AM 19194.31 12135.27
7/31/2003 12:00:00 AM 19468.91 12404.55
8/31/2003 12:00:00 AM 19908.26 12699.03
9/30/2003 12:00:00 AM 19606.2 12780.18
10/31/2003 12:00:00 AM 20622.21 13555.43
11/30/2003 12:00:00 AM 20869.35 13763.09
12/31/2003 12:00:00 AM 21281.24 14635.81
1/31/2004 12:00:00 AM 21885.36 14886.52
2/29/2004 12:00:00 AM 22297.25 15161.18
3/31/2004 12:00:00 AM 22077.57 15080.37
4/30/2004 12:00:00 AM 21610.76 14734.28
5/31/2004 12:00:00 AM 21775.52 14858.63
6/30/2004 12:00:00 AM 22077.57 15158.93
7/31/2004 12:00:00 AM 21638.22 14678.09
8/31/2004 12:00:00 AM 21500.92 14773.35
9/30/2004 12:00:00 AM 21857.9 15084.62
10/31/2004 12:00:00 AM 21885.36 15456.91
11/30/2004 12:00:00 AM 22580.87 16305.96
12/31/2004 12:00:00 AM 23130.28 16941.56
1/31/2005 12:00:00 AM 22690.75 16585.79
2/28/2005 12:00:00 AM 23267.63 17168.12
3/31/2005 12:00:00 AM 22718.22 16796.77
4/30/2005 12:00:00 AM 22086.39 16437.49
5/31/2005 12:00:00 AM 22910.51 16756.7
6/30/2005 12:00:00 AM 23514.87 16933.49
7/31/2005 12:00:00 AM 24338.99 17564.09
8/31/2005 12:00:00 AM 24751.05 17705.66
9/30/2005 12:00:00 AM 25987.23 18243.38
10/31/2005 12:00:00 AM 25575.17 17755.37
11/30/2005 12:00:00 AM 26624.21 18411.07
12/31/2005 12:00:00 AM 27562.86 18868.4
1/31/2006 12:00:00 AM 28736.36 19801.45
2/28/2006 12:00:00 AM 28536 19780.46
3/31/2006 12:00:00 AM 29137.06 20205.14
4/30/2006 12:00:00 AM 29779.02 20887.88
5/31/2006 12:00:00 AM 28535.82 20082.02
6/30/2006 12:00:00 AM 28535.82 20081.42
7/31/2006 12:00:00 AM 28767.11 20223.39
8/31/2006 12:00:00 AM 29316.43 20757.9
9/30/2006 12:00:00 AM 29663.37 21005.54
10/31/2006 12:00:00 AM 30357.25 21797.45
11/30/2006 12:00:00 AM 31048.01 22424.34
12/31/2006 12:00:00 AM 31942.62 22930.46
1/31/2007 12:00:00 AM 32420.27 23163.66
2/28/2007 12:00:00 AM 31853.07 23050.86
3/31/2007 12:00:00 AM 32271.01 23523.17
4/30/2007 12:00:00 AM 33166.59 24577.95
5/31/2007 12:00:00 AM 34092.03 25333.72
6/30/2007 12:00:00 AM 34121.89 25268.36
7/31/2007 12:00:00 AM 34181.59 24888.32
8/31/2007 12:00:00 AM 34480.12 24830.08
9/30/2007 12:00:00 AM 36241.44 26170.91
10/31/2007 12:00:00 AM 38301.3 27197.33
11/30/2007 12:00:00 AM 36704.22 26006.09
12/31/2007 12:00:00 AM 36412.75 25724.96
1/31/2008 12:00:00 AM 33650.84 23624.01
2/29/2008 12:00:00 AM 33301.64 23701.96
3/31/2008 12:00:00 AM 32381 23364.69
4/30/2008 12:00:00 AM 33746.08 24685.26
5/31/2008 12:00:00 AM 34285.77 25098.98
6/30/2008 12:00:00 AM 31777.83 23046.39
7/31/2008 12:00:00 AM 31396.87 22455.25
8/31/2008 12:00:00 AM 31269.89 21980.99
9/30/2008 12:00:00 AM 27873.06 19242.6
10/31/2008 12:00:00 AM 23333.37 15434.3
11/30/2008 12:00:00 AM 22793.69 14430.14
12/31/2008 12:00:00 AM 23846.99 14960.31
1/31/2009 12:00:00 AM 22929.8 13686.73
2/28/2009 12:00:00 AM 21914.34 12355.15
3/31/2009 12:00:00 AM 23584.94 13379.64
4/30/2009 12:00:00 AM 25484.84 14971.28
5/31/2009 12:00:00 AM 27188.19 16480.84
6/30/2009 12:00:00 AM 26926.14 16394.97
7/31/2009 12:00:00 AM 28367.44 17843.96
8/31/2009 12:00:00 AM 28858.79 18489.56
9/30/2009 12:00:00 AM 30496.64 19343.77
10/31/2009 12:00:00 AM 30136.31 19048.78
11/30/2009 12:00:00 AM 30856.96 19840.64
12/31/2009 12:00:00 AM 31381.07 20257.29
1/31/2010 12:00:00 AM 30365.61 19385.82
2/28/2010 12:00:00 AM 31053.5 19639.97
3/31/2010 12:00:00 AM 32305.54 20913.03
4/30/2010 12:00:00 AM 32305.54 20959.04
5/31/2010 12:00:00 AM 31055.43 18990.36
6/30/2010 12:00:00 AM 31004.91 18411.91
7/31/2010 12:00:00 AM 31806.76 19915.98
8/31/2010 12:00:00 AM 31639.71 19227.69
9/30/2010 12:00:00 AM 33544.1 21073.93
10/31/2010 12:00:00 AM 33945.03 21839.76
11/30/2010 12:00:00 AM 34145.49 21362.78
12/31/2010 12:00:00 AM 35949.65 22933.58
1/31/2011 12:00:00 AM 36083.3 23298.68
2/28/2011 12:00:00 AM 37620.18 23986.69
3/31/2011 12:00:00 AM 37620.18 23972.78
4/30/2011 12:00:00 AM 38622.49 24967.41
5/31/2011 12:00:00 AM 37854.05 24454.08
6/30/2011 12:00:00 AM 37052.2 24078.22
7/31/2011 12:00:00 AM 36885.15 23693.93
8/31/2011 12:00:00 AM 36016.48 21972.81
9/30/2011 12:00:00 AM 33777.98 19906.26
10/31/2011 12:00:00 AM 35983.07 22044.4
11/30/2011 12:00:00 AM 36049.89 21395.41
12/31/2011 12:00:00 AM 35052.18 21359.46
1/31/2012 12:00:00 AM 36528.07 22607.5
2/29/2012 12:00:00 AM 37702.06 23756.41
3/31/2012 12:00:00 AM 37590.79 23925.79
4/30/2012 12:00:00 AM 36912.26 23667.63
5/31/2012 12:00:00 AM 34978.44 21566.9
6/30/2012 12:00:00 AM 35572.66 22642.87
7/31/2012 12:00:00 AM 36185.98 22960.32
8/31/2012 12:00:00 AM 36765.23 23471.19
9/30/2012 12:00:00 AM 37480.77 24220.15
10/31/2012 12:00:00 AM 37071.89 24064.9
11/30/2012 12:00:00 AM 37582.99 24384.24
12/31/2012 12:00:00 AM 37493.88 24948.49
1/31/2013 12:00:00 AM 38511.02 26104.86
2/28/2013 12:00:00 AM 38405.8 26112.69
3/31/2013 12:00:00 AM 39017.54 26602.56
4/30/2013 12:00:00 AM 39228.26 27380.45
5/31/2013 12:00:00 AM 39122.9 27328.37
6/30/2013 12:00:00 AM 37999.08 26540.71
7/31/2013 12:00:00 AM 39614.57 27819.79
8/31/2013 12:00:00 AM 38912.18 27252.27
9/30/2013 12:00:00 AM 40422.31 28670.47
10/31/2013 12:00:00 AM 41370.54 29829.33
11/30/2013 12:00:00 AM 41686.61 30264.54
12/31/2013 12:00:00 AM 42372.78 30797.2
1/31/2014 12:00:00 AM 41313.46 29572.09
2/28/2014 12:00:00 AM 43686.34 31015.5
3/31/2014 12:00:00 AM 43003.34 31169.96
4/30/2014 12:00:00 AM 42748.89 31483.22
5/31/2014 12:00:00 AM 43724.31 32180.25
6/30/2014 12:00:00 AM 44657.32 32800.05
7/31/2014 12:00:00 AM 43385.03 32411.69
8/31/2014 12:00:00 AM 44360.45 33140.96
9/30/2014 12:00:00 AM 43130.57 32079.12
10/31/2014 12:00:00 AM 43342.62 32312.34
11/30/2014 12:00:00 AM 43936.36 32866.82
12/31/2014 12:00:00 AM 43141.51 32246.29
1/31/2015 12:00:00 AM 42834.09 31749.37
2/28/2015 12:00:00 AM 44934.81 33531.47
3/31/2015 12:00:00 AM 44627.38 33031.85
4/30/2015 12:00:00 AM 45395.94 34006.62
5/31/2015 12:00:00 AM 45088.52 33988.59
6/30/2015 12:00:00 AM 44422.44 33203.46
7/31/2015 12:00:00 AM 44576.15 33503.95
8/31/2015 12:00:00 AM 42577.91 31220.66
9/30/2015 12:00:00 AM 41604.4 30103.27
10/31/2015 12:00:00 AM 44217.49 32473.9
11/30/2015 12:00:00 AM 44115.01 32220.28
12/31/2015 12:00:00 AM 43436.58 31652.88
1/31/2016 12:00:00 AM 41101.28 29751.17
2/29/2016 12:00:00 AM 40322.84 29563.15
3/31/2016 12:00:00 AM 42554.35 31774.47
4/30/2016 12:00:00 AM 42813.83 32262.21
5/31/2016 12:00:00 AM 43228.99 32330.28
6/30/2016 12:00:00 AM 42969.52 32151.5
7/31/2016 12:00:00 AM 44526.38 33546.87
8/31/2016 12:00:00 AM 44370.7 33676.03
9/30/2016 12:00:00 AM 44889.65 33896.94
10/31/2016 12:00:00 AM 43955.53 33329.85
11/30/2016 12:00:00 AM 43332.78 33599.48
12/31/2016 12:00:00 AM 43728.76 34338.67
1/31/2017 12:00:00 AM 44721.41 35285.05
2/28/2017 12:00:00 AM 45452.84 36290.67
3/31/2017 12:00:00 AM 45975.28 36758.82
4/30/2017 12:00:00 AM 47020.18 37348.8
5/31/2017 12:00:00 AM 47647.11 38206.7
6/30/2017 12:00:00 AM 47944.05 38396.21
7/31/2017 12:00:00 AM 49303.43 39483.2
8/31/2017 12:00:00 AM 49512.56 39653.77
9/30/2017 12:00:00 AM 50087.68 40434.55
10/31/2017 12:00:00 AM 51499.34 41283.68
11/30/2017 12:00:00 AM 52231.31 42101.92
12/31/2017 12:00:00 AM 52498.25 42794.92
1/31/2018 12:00:00 AM 55602.69 45217.97
2/28/2018 12:00:00 AM 53662.42 43336.45
3/31/2018 12:00:00 AM 52827.57 42434.62
4/30/2018 12:00:00 AM 52716.58 42863.63
5/31/2018 12:00:00 AM 53160.51 42954.07
6/30/2018 12:00:00 AM 52617.8 42738.44
7/31/2018 12:00:00 AM 53117.86 44041.11
8/31/2018 12:00:00 AM 53951.3 44407.09
9/30/2018 12:00:00 AM 53672.94 44618.47
10/31/2018 12:00:00 AM 50002.05 41284.58
11/30/2018 12:00:00 AM 50335.77 41907.97
12/31/2018 12:00:00 AM 47351.27 38972.74
1/31/2019 12:00:00 AM 50412.23 42062.11
2/28/2019 12:00:00 AM 51286.79 43206.2
3/31/2019 12:00:00 AM 51868.84 43776.52
4/30/2019 12:00:00 AM 53618.63 45277.62
5/31/2019 12:00:00 AM 51493.89 42629.33
6/30/2019 12:00:00 AM 53772.56 45440.73
7/31/2019 12:00:00 AM 53835.16 45589.32
8/31/2019 12:00:00 AM 53146.07 44528.46
9/30/2019 12:00:00 AM 52582.72 45485.82
10/31/2019 12:00:00 AM 53334.65 46742.6
11/30/2019 12:00:00 AM 54774.69 47903.68
12/31/2019 12:00:00 AM 56001.64 49610.49
1/31/2020 12:00:00 AM 55940.04 49075.19
2/29/2020 12:00:00 AM 52902.5 45130.53
3/31/2020 12:00:00 AM 46638.84 39064.99
4/30/2020 12:00:00 AM 51955.67 43269.55
5/31/2020 12:00:00 AM 55119.77 45177.74
6/30/2020 12:00:00 AM 58063.17 46641.04
7/31/2020 12:00:00 AM 61738.57 49126.55
8/31/2020 12:00:00 AM 66362.79 52151.76
9/30/2020 12:00:00 AM 65042.17 50489.68
10/31/2020 12:00:00 AM 63520.18 49274.4
11/30/2020 12:00:00 AM 70304.14 55366.19
12/31/2020 12:00:00 AM 73798.26 57957.33
1/31/2021 12:00:00 AM 74403.41 57707.53
2/28/2021 12:00:00 AM 77156.34 59061.35
3/31/2021 12:00:00 AM 76546.8 60670.22
4/30/2021 12:00:00 AM 79570.4 63347.94
5/31/2021 12:00:00 AM 80039.87 64367.85
6/30/2021 12:00:00 AM 80119.91 65237.37
7/31/2021 12:00:00 AM 80929.12 65705.65
8/31/2021 12:00:00 AM 83688.8 67370.69
9/30/2021 12:00:00 AM 80533.73 64616.48
10/31/2021 12:00:00 AM 85647.62 67931.3
11/30/2021 12:00:00 AM 83960.36 66316.16
12/31/2021 12:00:00 AM 85438.06 68990.06
1/31/2022 12:00:00 AM 79884.59 65614.66
2/28/2022 12:00:00 AM 78103.16 63939.67
3/31/2022 12:00:00 AM 78954.48 65362.29
4/30/2022 12:00:00 AM 72117.02 60155.01
5/31/2022 12:00:00 AM 71900.67 60268.18
6/30/2022 12:00:00 AM 66278.04 55212.63
7/31/2022 12:00:00 AM 70122.17 59087.77
8/31/2022 12:00:00 AM 67057.83 56935.51
9/30/2022 12:00:00 AM 62001.67 51509
10/31/2022 12:00:00 AM 65132.75 54630.6
11/30/2022 12:00:00 AM 69333.81 58892.99
12/31/2022 12:00:00 AM 66484.19 56598.91
1/31/2023 12:00:00 AM 70400.11 60669.97
2/28/2023 12:00:00 AM 68196.59 58952.47
3/31/2023 12:00:00 AM 70542.55 60811.07
4/30/2023 12:00:00 AM 70754.18 61714
5/31/2023 12:00:00 AM 70258.9 61097.01
6/30/2023 12:00:00 AM 73034.13 64671.34
7/31/2023 12:00:00 AM 74458.3 67058.08
8/31/2023 12:00:00 AM 73319.09 65210.87
9/30/2023 12:00:00 AM 69865.76 62537.48
10/31/2023 12:00:00 AM 68363.65 60671.15
11/30/2023 12:00:00 AM 73292.67 66299.74
12/31/2023 12:00:00 AM 75711.33 69507.58
1/31/2024 12:00:00 AM 78149.23 69930.07
2/29/2024 12:00:00 AM 83236.74 72956.69
3/31/2024 12:00:00 AM 86491.3 75287.68
4/30/2024 12:00:00 AM 84415.51 72835.87
5/31/2024 12:00:00 AM 88931.74 75840.06
6/30/2024 12:00:00 AM 91875.38 77556.55
7/31/2024 12:00:00 AM 91011.75 78828.75
8/31/2024 12:00:00 AM 93596.48 80857.68
9/30/2024 12:00:00 AM 94317.17 82766.69

Annualized Total Returns

As of 9/30/24 As of 9/30/24
TimeFrame Calamos Global Opportunities Fund (NAV) Calamos Global Opportunities Fund Load-Adjusted MSCI ACWI Index MSCI World Index
1 Year 34.99 28.55 32.35 33.03
3 Year 5.42 3.71 8.60 9.61
5 Year 12.40 11.31 12.72 13.59
10 Year 8.14 7.61 9.94 10.65
Since Inception (09/09/96) 8.33 8.14 7.96 8.23
TimeFrame Calamos Global Opportunities Fund (NAV) Calamos Global Opportunities Fund Load-Adjusted MSCI ACWI Index MSCI World Index
1 Year 34.99 28.55 32.35 33.03
3 Year 5.42 3.71 8.60 9.61
5 Year 12.40 11.31 12.72 13.59
10 Year 8.14 7.61 9.94 10.65
Since Inception (09/09/96) 8.33 8.14 7.96 8.23

Important Fund Information

10k Performance is for the Fund's Class A shares at net asset value and does not include the Fund's maximum front-end sales charge of 4.75%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 9/30/96, since comparative index data is available only for full monthly periods. Source: Calamos Investments

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.

Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.

The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.

The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.

Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.

Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.

The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.49%, C Shares 2.24% and I Shares 1.24%.

Portfolio

Sector Weightings

As of 9/30/24
Sector % of Assets MSCI ACWI Index
Information Technology 26.2% 24.4%
Consumer Discretionary 12.4% 10.6%
Industrials 11.4% 10.6%
Communication Services 8.0% 7.8%
Health Care 7.7% 10.9%
Financials 6.4% 16.2%
Consumer Staples 6.2% 6.4%
Utilities 4.9% 2.7%
Energy 4.1% 4.0%
Materials 3.6% 4.0%
Real Estate 1.1% 2.2%
Other 3.1% 0.1%

Asset Allocation

As of 9/30/24
Asset Allocation %
Common Stock 53.0607
Convertibles 38.3761
Cash and Receivables/Payables 4.8144
Synthetic Convertibles 3.4196
Options 0.3292

Month-End Yield

As of 9/30/24
Name %
30-day SEC yield 0.02%
Unsubsidized 30-day SEC yield -0.18%
Distribution Yield 0.41%

Top 10 Holdings

As of 9/30/24
Company Security Type Industry %
NVIDIA Corp. Stocks Semiconductors 4.9%
Apple, Inc. Stocks Technology Hardware, Storage & Peripherals 3.8%
Microsoft Corp. Stocks Systems Software 3.5%
Southern Company Convertible Bonds Electric Utilities 2.7%
Taiwan Semiconductor Manufacturing Company, Ltd. Stocks Semiconductors 2.4%
Novo Nordisk A/S (ADR) Stocks Pharmaceuticals 2.3%
Eni S.p.A. Convertible Bonds Integrated Oil & Gas 2.3%
Eli Lilly & Company Stocks Pharmaceuticals 2.2%
Amazon.com, Inc. Stocks Broadline Retail 2.2%
Post Holdings, Inc. Convertible Bonds Packaged Foods & Meats 2.2%
Total 28.5%

Fund Facts

As of 9/30/24
Name Fund MSCI ACWI Index
Net Assets $278.7 M N/A
Number of Holdings 88 2,687
Debt/Capital 40.6% 40.0%
ROIC 21.8% 21.8%
Duration 1.6 years N/A
Median Conversion Premium 21.4% N/A
Median Investment Premium 27.7% N/A
Portfolio Turnover (12 months) 76.9% N/A
Price/Book 5.3x 3.0x
Price/Earnings 27.3x 20.1x
Price/Sales 4.1x 2.1x
PEG Ratio 2.1x 2.1x

Market Capitalization

As of 9/30/24
Market CAP Range % of Assets
<=$0.10bil 0.0%
>$0.10bil<=$5bil 0.0%
>$5bil<=$30bil 3.5%
>$30bil<=$200bil 29.7%
>$200bil 66.9%

Regional Exposure

As of 9/30/24
Region % of Assets
North America 55.8%
Europe 21.2%
Asia/Pacific 18.1%
Caribbean 0.0%
Latin America 0.0%
Middle East/Africa 0.0%

Top Country Exposures

As of 9/30/24
Country %
United States 52.7%
China 6.0%
Taiwan 3.8%
United Kingdom 3.7%
France 3.5%
Sweden 3.2%
Japan 3.2%
Canada 3.1%
India 2.5%
Germany 2.5%

Top Currency Exposures

As of 9/30/24
Currency %
United States Dollar (USD) 73.0%
Euro (EUR) 10.3%
British Pound Sterling (GBP) 3.9%
Japanese Yen (JPY) 3.4%
Canadian Dollar (CAD) 3.0%
Taiwan Dollar (TWD) 2.5%
Swiss Franc (CHF) 1.5%
Indian Rupee (INR) 1.3%
Australian Dollar (AUD) 1.1%
Hong Kong Dollar (HKD) 0.0%

Credit Quality of Bonds

As of 9/30/24
Class %
AAA 6.9%
AA 0.0%
A 16.2%
BBB 16.8%
BB 0.0%
B 0.0%
CCC and below 0.0%
Unrated Securities 60.1%

Maturity Schedule

As of 9/30/24
Range %
< 1 Year 4.8%
1 to 5 Years 35.4%
5 to 10 Years 4.7%
10 to 20 Years 0.0%
20 to 30 Years 0.0%
> 30 Years 0.0%
Equities and Other 55.0%

Bond Duration

As of 9/30/24
Name Duration
Weighted Avg. Duration 1.6 years
Weighted Avg. Maturity 3.4 years

Distributions

Total Capital Gains

Schedule: ANNUAL
Year Capital Gains
2008 0.0000
2009 0.0000
2010 0.0000
2011 0.0000
2012 0.2409
2013 1.7448
2014 1.7124
2015 0.1075
2016 0.0561
2017 0.5656
2018 0.8843
2019 0.0858
2020 0.6280
2021 0.6636
2022 0.0000
2023 0.0000

Schedule

Name Frequency
Distributions QUARTERLY
Capital Gains ANNUAL

2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.

Distributions

Schedule: QUARTERLY
Most Recent Distributions
Frequency Income Reinvest
Q3 2024 $0.0106 12.95000
Q2 2024 $0.0110 12.77000
Q1 2024 $0.0040 11.82000
Q4 2023 $0.0284 10.52000
Q3 2023 $0.0167 10.09000
Q2 2023 $0.0202 10.31000
Q1 2023 $0.0000 9.33000
Q4 2022 $0.0000 9.42000
Q3 2022 $0.0000 9.30000
Q2 2022 $0.0000 9.41000
Q1 2022 $0.0000 10.48000
Q4 2021 $0.0000 11.55000
Q3 2021 $0.0008 12.52000
Q2 2021 $0.0115 10.87000
Q1 2021 $0.0094 10.87000
Q4 2020 $0.0267 0.00000
Q3 2020 $0.0110 10.28000
Q2 2020 $0.0056 9.19000
Q1 2020 $0.0000 6.83000
Q4 2019 $0.0000 8.81000
Q3 2019 $0.0103 8.53000
Q2 2019 $0.0144 8.46000
Q1 2019 $0.0032 8.29000
Q4 2018 $0.0418 7.52000
Q3 2018 $0.0099 9.60000
Q2 2018 $0.0126 9.75000
Q1 2018 $0.0097 9.77000
Q4 2017 $0.0000 9.38000
Q3 2017 $0.0000 9.58000
Q2 2017 $0.0068 9.11999
Q1 2017 $0.0000 8.85000
Q4 2016 $0.0006 8.42000
Q3 2016 $0.0000 8.55000
Q2 2016 $0.0000 8.21000
Q1 2016 $0.0000 0.00000
Q4 2015 $0.0000 8.36000
Q4 2014 $0.0402 8.42000
Q1 2014 $0.0088 10.10000
Q4 2013 $0.2773 9.79000
Q3 2013 $0.0000 0.00000
Q2 2013 $0.0000 0.00000
Q1 2013 $0.0142 10.96000
Q4 2012 $0.0756 10.78000
Q3 2012 $0.0000 0.00000
Q2 2012 $0.0445 10.29000
Q1 2012 $0.1264 11.04000
Q4 2011 $0.0413 10.42000
Q3 2011 $0.0000 0.00000
Q2 2011 $0.0000 0.00000
Q1 2011 $0.0000 0.00000
Q4 2010 $0.0000 0.00000
Q3 2010 $0.0000 0.00000
Q2 2010 $0.1489 9.55000
Q1 2010 $0.0424 9.85000
Q4 2009 $0.0000 0.00000
Q3 2009 $0.0000 0.00000
Q2 2009 $0.0000 0.00000
Q1 2009 $0.0000 0.00000
Q4 2008 $0.2280 7.16000
Q3 2008 $0.0000 0.00000
Q2 2008 $0.0000 0.00000
Q1 2008 $0.0000 0.00000

Fees & Expenses

Annual Expenses

Name A Shares C Shares I Shares
Gross Expense Ratio 1.49% 2.24% 1.24%
Net Expense Ratio 1.22% 1.97% 0.97%

Investment Information

Name A Shares C Shares I Shares
Minimum initial investment $2500 $2500 $1 million
