Fund Name | Share Class | ISIN | Fund Style | Inception Date |
---|---|---|---|---|
Global Convertible Fund A USD ACC | A USD ACC | IE00B28VTV28 | Global Convertible | 27/11/07 |
Global Convertible Fund A USD DIST | A USD DIST | IE00B296VQ55 | Global Convertible | 27/11/07 |
Global Convertible Fund A EUR ACC | A EUR ACC | IE00B28VTW35 | Global Convertible | 27/11/07 |
Global Convertible Fund A GBP ACC | A GBP ACC | IE00B3MFZ425 | Global Convertible | 1/7/10 |
Global Convertible Fund C USD ACC | C USD ACC | IE00B296VX23 | Global Convertible | 5/10/09 |
Global Convertible Fund C USD DIST | C USD DIST | IE00B296VW16 | Global Convertible | 23/9/09 |
Global Convertible Fund C EUR ACC | C EUR ACC | IE00B296VZ47 | Global Convertible | 5/10/09 |
Global Convertible Fund I USD ACC | I USD ACC | IE00B296W289 | Global Convertible | 5/10/09 |
Global Convertible Fund I USD DIST | I USD DIST | IE00B296W172 | Global Convertible | 5/10/09 |
Global Convertible Fund I EUR ACC | I EUR ACC | IE00B296W404 | Global Convertible | 5/10/09 |
Global Convertible Fund I GBP ACC | I GBP ACC | IE00B66CN792 | Global Convertible | 1/7/10 |
Global Convertible Fund Z USD ACC | Z USD ACC | IE00BKRVJC04 | Global Convertible | 6/3/19 |
Global Convertible Fund Z EUR ACC | Z EUR ACC | IE00BKRVJD11 | Global Convertible | 14/11/18 |
Global Convertible Fund Z GBP ACC | Z GBP ACC | IE00BKRVJH58 | Global Convertible | 27/5/14 |
Global Convertible Fund Z CHF ACC | Z CHF ACC | IE00BKRVJJ72 | Global Convertible | 12/7/18 |
Growth and Income Fund A USD ACC | A USD ACC | IE000VKXOHZ8 | Risk Managed Equity | 7/6/22 |
Growth and Income Fund I USD ACC | I USD ACC | IE000FMXREJ1 | Risk Managed Equity | 7/6/22 |
Growth and Income Fund N USD ACC | N USD ACC | IE0003PI58W7 | Risk Managed Equity | 7/6/22 |
Growth and Income Fund Z USD ACC | Z USD ACC | IE000IHGL986 | Risk Managed Equity | 7/6/22 |
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more.