$23.63
$0.20 (0.84%)
19.95%
$253.9 Million
4 stars
3/16/05
The fund offers a dynamic approach to accessing international growth opportunities. We apply our active investment approach to build a portfolio of companies with superior growth and quality attributes across developed and emerging markets.
As an active, true growth offering with a differentiated return profile, the fund can potentially help investors optimize capital appreciation within their international allocation.
Date | Calamos International Growth Fund (NAV) | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|
YTD 2024 | 22.64 | 12.57 | 14.70 |
2023 | 15.33 | 17.97 | 16.21 |
2022 | -30.54 | -22.69 | -15.57 |
2021 | 7.03 | 11.59 | 8.29 |
2020 | 44.97 | 18.68 | 11.13 |
2019 | 29.69 | 28.43 | 22.13 |
2018 | -20.88 | -12.48 | -13.78 |
2017 | 39.57 | 29.34 | 27.77 |
2016 | -5.95 | -2.66 | 5.01 |
2015 | 2.99 | 4.47 | -5.25 |
Date | Calamos International Growth Fund | MSCI EAFE Growth Index |
---|---|---|
3/16/2005 12:00:00 AM | 10000 | 10000 |
3/31/2005 12:00:00 AM | 9760 | 10000 |
4/30/2005 12:00:00 AM | 9460 | 9815 |
5/31/2005 12:00:00 AM | 9680 | 9851.81 |
6/30/2005 12:00:00 AM | 10020 | 9933.77 |
7/31/2005 12:00:00 AM | 10650 | 10237.15 |
8/31/2005 12:00:00 AM | 10910 | 10532.29 |
9/30/2005 12:00:00 AM | 11470 | 10977.28 |
10/31/2005 12:00:00 AM | 10810 | 10677.38 |
11/30/2005 12:00:00 AM | 11250 | 10880.57 |
12/31/2005 12:00:00 AM | 11931.31 | 11456.91 |
1/31/2006 12:00:00 AM | 12927.27 | 12163.57 |
2/28/2006 12:00:00 AM | 12806.55 | 12026.86 |
3/31/2006 12:00:00 AM | 13188.83 | 12498.31 |
4/30/2006 12:00:00 AM | 13822.62 | 13072.36 |
5/31/2006 12:00:00 AM | 12927.27 | 12531.68 |
6/30/2006 12:00:00 AM | 12665.7 | 12550.48 |
7/31/2006 12:00:00 AM | 12776.37 | 12609.59 |
8/31/2006 12:00:00 AM | 13078.17 | 12915.12 |
9/30/2006 12:00:00 AM | 12836.73 | 12845.25 |
10/31/2006 12:00:00 AM | 13450.39 | 13283.4 |
11/30/2006 12:00:00 AM | 14048.18 | 13673.01 |
12/31/2006 12:00:00 AM | 14551.73 | 14056.94 |
1/31/2007 12:00:00 AM | 14724.24 | 14171.09 |
2/28/2007 12:00:00 AM | 14521.29 | 14281.48 |
3/31/2007 12:00:00 AM | 15120 | 14762.34 |
4/30/2007 12:00:00 AM | 15759.3 | 15405.09 |
5/31/2007 12:00:00 AM | 16195.65 | 15733.37 |
6/30/2007 12:00:00 AM | 16418.9 | 15777.11 |
7/31/2007 12:00:00 AM | 16692.88 | 15650.42 |
8/31/2007 12:00:00 AM | 16601.56 | 15497.99 |
9/30/2007 12:00:00 AM | 17890.31 | 16466.3 |
10/31/2007 12:00:00 AM | 19503.78 | 17128.74 |
11/30/2007 12:00:00 AM | 18056.99 | 16779.66 |
12/31/2007 12:00:00 AM | 17815.63 | 16423.59 |
1/31/2008 12:00:00 AM | 16165.25 | 14913.93 |
2/29/2008 12:00:00 AM | 16292.2 | 15324.52 |
3/31/2008 12:00:00 AM | 16271.04 | 15097.56 |
4/30/2008 12:00:00 AM | 17286.66 | 15858.78 |
5/31/2008 12:00:00 AM | 17709.83 | 16242.72 |
6/30/2008 12:00:00 AM | 16302.78 | 15135.29 |
7/31/2008 12:00:00 AM | 15773.81 | 14608.43 |
8/31/2008 12:00:00 AM | 15244.84 | 13914.97 |
9/30/2008 12:00:00 AM | 12547.11 | 11823.97 |
10/31/2008 12:00:00 AM | 9447.36 | 9484.59 |
11/30/2008 12:00:00 AM | 8664.49 | 8883.18 |
12/31/2008 12:00:00 AM | 9246.35 | 9450.01 |
1/31/2009 12:00:00 AM | 8421.16 | 8642.89 |
2/28/2009 12:00:00 AM | 7860.46 | 7838.75 |
3/31/2009 12:00:00 AM | 8791.44 | 8286.11 |
4/30/2009 12:00:00 AM | 10018.64 | 9013.71 |
5/31/2009 12:00:00 AM | 11510.33 | 10096.71 |
6/30/2009 12:00:00 AM | 11351.64 | 10085.81 |
7/31/2009 12:00:00 AM | 12261.47 | 10953.59 |
8/31/2009 12:00:00 AM | 12515.37 | 11309.25 |
9/30/2009 12:00:00 AM | 13700.26 | 11780.85 |
10/31/2009 12:00:00 AM | 13456.93 | 11768.01 |
11/30/2009 12:00:00 AM | 14313.86 | 12036.44 |
12/31/2009 12:00:00 AM | 14545.5 | 12275.96 |
1/31/2010 12:00:00 AM | 13729.18 | 11758.41 |
2/28/2010 12:00:00 AM | 14057.83 | 11755.35 |
3/31/2010 12:00:00 AM | 15043.78 | 12526.5 |
4/30/2010 12:00:00 AM | 15033.18 | 12331.96 |
5/31/2010 12:00:00 AM | 14026.02 | 10988.64 |
6/30/2010 12:00:00 AM | 14206.25 | 10988.97 |
7/31/2010 12:00:00 AM | 14905.96 | 11904.79 |
8/31/2010 12:00:00 AM | 14651.52 | 11582.89 |
9/30/2010 12:00:00 AM | 16188.77 | 12814.84 |
10/31/2010 12:00:00 AM | 16506.82 | 13239.14 |
11/30/2010 12:00:00 AM | 16209.97 | 12815.62 |
12/31/2010 12:00:00 AM | 17588.19 | 13822.67 |
1/31/2011 12:00:00 AM | 17747.21 | 13864 |
2/28/2011 12:00:00 AM | 18425.72 | 14308.9 |
3/31/2011 12:00:00 AM | 18690.76 | 14140.34 |
4/30/2011 12:00:00 AM | 19814.54 | 15019.3 |
5/31/2011 12:00:00 AM | 19316.26 | 14693.99 |
6/30/2011 12:00:00 AM | 18892.19 | 14467.11 |
7/31/2011 12:00:00 AM | 18860.39 | 14371.48 |
8/31/2011 12:00:00 AM | 18065.26 | 13150.48 |
9/30/2011 12:00:00 AM | 15881.32 | 11726.68 |
10/31/2011 12:00:00 AM | 17460.97 | 12912.83 |
11/30/2011 12:00:00 AM | 17333.75 | 12348.41 |
12/31/2011 12:00:00 AM | 16634.04 | 12188.62 |
1/31/2012 12:00:00 AM | 17630.59 | 12856.2 |
2/29/2012 12:00:00 AM | 18658.96 | 13634.25 |
3/31/2012 12:00:00 AM | 18711.97 | 13663.87 |
4/30/2012 12:00:00 AM | 18574.14 | 13558.01 |
5/31/2012 12:00:00 AM | 16750.65 | 12042.06 |
6/30/2012 12:00:00 AM | 17323.15 | 12698.91 |
7/31/2012 12:00:00 AM | 17535.18 | 12916.77 |
8/31/2012 12:00:00 AM | 18001.65 | 13168.86 |
9/30/2012 12:00:00 AM | 18733.17 | 13512 |
10/31/2012 12:00:00 AM | 18521.13 | 13564.55 |
11/30/2012 12:00:00 AM | 18881.59 | 13961.42 |
12/31/2012 12:00:00 AM | 18885.56 | 14294.63 |
1/31/2013 12:00:00 AM | 19439.14 | 14962.31 |
2/28/2013 12:00:00 AM | 19385.91 | 15033.86 |
3/31/2013 12:00:00 AM | 19503.01 | 15268.57 |
4/30/2013 12:00:00 AM | 19577.53 | 15930.78 |
5/31/2013 12:00:00 AM | 19279.45 | 15608.24 |
6/30/2013 12:00:00 AM | 18395.86 | 15118.01 |
7/31/2013 12:00:00 AM | 19396.56 | 15830.34 |
8/31/2013 12:00:00 AM | 19162.35 | 15622.96 |
9/30/2013 12:00:00 AM | 20216.28 | 16710.32 |
10/31/2013 12:00:00 AM | 20737.92 | 17140.61 |
11/30/2013 12:00:00 AM | 21057.29 | 17290.76 |
12/31/2013 12:00:00 AM | 21610.83 | 17575.02 |
1/31/2014 12:00:00 AM | 20721.1 | 16787.66 |
2/28/2014 12:00:00 AM | 22114.66 | 17712.83 |
3/31/2014 12:00:00 AM | 21750.19 | 17610.09 |
4/30/2014 12:00:00 AM | 21460.76 | 17752.03 |
5/31/2014 12:00:00 AM | 21835.95 | 18118.79 |
6/30/2014 12:00:00 AM | 22189.7 | 18255.94 |
7/31/2014 12:00:00 AM | 21417.88 | 17838.25 |
8/31/2014 12:00:00 AM | 21825.23 | 17881.06 |
9/30/2014 12:00:00 AM | 21031.97 | 17247.89 |
10/31/2014 12:00:00 AM | 20903.34 | 17095.94 |
11/30/2014 12:00:00 AM | 21096.29 | 17464.36 |
12/31/2014 12:00:00 AM | 20289 | 16859.91 |
1/31/2015 12:00:00 AM | 20445.72 | 17068.81 |
2/28/2015 12:00:00 AM | 21711.52 | 18044.12 |
3/31/2015 12:00:00 AM | 21723.58 | 17866.21 |
4/30/2015 12:00:00 AM | 22290.18 | 18551.2 |
5/31/2015 12:00:00 AM | 22290.18 | 18552.86 |
6/30/2015 12:00:00 AM | 21928.52 | 18078.65 |
7/31/2015 12:00:00 AM | 21964.68 | 18514.89 |
8/31/2015 12:00:00 AM | 20554.22 | 17182.93 |
9/30/2015 12:00:00 AM | 19867.07 | 16506.95 |
10/31/2015 12:00:00 AM | 21144.93 | 17869.6 |
11/30/2015 12:00:00 AM | 21241.37 | 17748.63 |
12/31/2015 12:00:00 AM | 20895.28 | 17613.03 |
1/31/2016 12:00:00 AM | 19326.02 | 16493.37 |
2/29/2016 12:00:00 AM | 18553.47 | 16212.65 |
3/31/2016 12:00:00 AM | 19941.66 | 17268.09 |
4/30/2016 12:00:00 AM | 20002.01 | 17612.76 |
5/31/2016 12:00:00 AM | 20388.29 | 17584.05 |
6/30/2016 12:00:00 AM | 19977.87 | 17276.33 |
7/31/2016 12:00:00 AM | 20883.21 | 18122.01 |
8/31/2016 12:00:00 AM | 20750.43 | 17869.21 |
9/30/2016 12:00:00 AM | 21269.49 | 18140.28 |
10/31/2016 12:00:00 AM | 20472.79 | 17361.16 |
11/30/2016 12:00:00 AM | 19627.8 | 16770.19 |
12/31/2016 12:00:00 AM | 19651.95 | 17143.49 |
1/31/2017 12:00:00 AM | 20641.79 | 17721.23 |
2/28/2017 12:00:00 AM | 20834.93 | 18116.23 |
3/31/2017 12:00:00 AM | 21498.84 | 18624.75 |
4/30/2017 12:00:00 AM | 22247.26 | 19200.82 |
5/31/2017 12:00:00 AM | 23188.81 | 20191.58 |
6/30/2017 12:00:00 AM | 23273.31 | 20062.96 |
7/31/2017 12:00:00 AM | 24420.08 | 20549.89 |
8/31/2017 12:00:00 AM | 24999.5 | 20666.41 |
9/30/2017 12:00:00 AM | 25627.2 | 21063.2 |
10/31/2017 12:00:00 AM | 26568.76 | 21543.44 |
11/30/2017 12:00:00 AM | 26942.96 | 21805.41 |
12/31/2017 12:00:00 AM | 27428.75 | 22174.14 |
1/31/2018 12:00:00 AM | 29246.46 | 23202.8 |
2/28/2018 12:00:00 AM | 27704.54 | 22212.97 |
3/31/2018 12:00:00 AM | 27478.89 | 21961.52 |
4/30/2018 12:00:00 AM | 27178.03 | 22315.32 |
5/31/2018 12:00:00 AM | 27340.99 | 22295.23 |
6/30/2018 12:00:00 AM | 26425.87 | 22037.72 |
7/31/2018 12:00:00 AM | 26563.76 | 22494.12 |
8/31/2018 12:00:00 AM | 26827.02 | 22433.16 |
9/30/2018 12:00:00 AM | 26601.37 | 22383.81 |
10/31/2018 12:00:00 AM | 23254.26 | 20323.38 |
11/30/2018 12:00:00 AM | 23016.08 | 20385.57 |
12/31/2018 12:00:00 AM | 21700.45 | 19406.04 |
1/31/2019 12:00:00 AM | 23506.45 | 20661.23 |
2/28/2019 12:00:00 AM | 24032.61 | 21374.66 |
3/31/2019 12:00:00 AM | 24700.97 | 21769.45 |
4/30/2019 12:00:00 AM | 25497.32 | 22505.91 |
5/31/2019 12:00:00 AM | 24388.12 | 21656.09 |
6/30/2019 12:00:00 AM | 26137.24 | 23067.41 |
7/31/2019 12:00:00 AM | 25952.38 | 22985.29 |
8/31/2019 12:00:00 AM | 25796.67 | 22709.01 |
9/30/2019 12:00:00 AM | 25582.56 | 22975.39 |
10/31/2019 12:00:00 AM | 26350.04 | 23799.51 |
11/30/2019 12:00:00 AM | 26903.39 | 24228.62 |
12/31/2019 12:00:00 AM | 28140.95 | 24923.74 |
1/31/2020 12:00:00 AM | 27744.16 | 24782.17 |
2/29/2020 12:00:00 AM | 26606.65 | 22644.96 |
3/31/2020 12:00:00 AM | 23137.14 | 20584.49 |
4/30/2020 12:00:00 AM | 25582.74 | 22126.06 |
5/31/2020 12:00:00 AM | 27828.9 | 23343.44 |
6/30/2020 12:00:00 AM | 29918.85 | 24103.97 |
7/31/2020 12:00:00 AM | 32378.18 | 25189.13 |
8/31/2020 12:00:00 AM | 34214.02 | 26313.07 |
9/30/2020 12:00:00 AM | 33758.97 | 26147.56 |
10/31/2020 12:00:00 AM | 33745.47 | 25114.47 |
11/30/2020 12:00:00 AM | 38098.64 | 28201.79 |
12/31/2020 12:00:00 AM | 40799.83 | 29580.01 |
1/31/2021 12:00:00 AM | 40950.79 | 29178.61 |
2/28/2021 12:00:00 AM | 42093.32 | 29078.53 |
3/31/2021 12:00:00 AM | 41415.62 | 29436.22 |
4/30/2021 12:00:00 AM | 42856.88 | 30701.03 |
5/31/2021 12:00:00 AM | 43816.87 | 31651.2 |
6/30/2021 12:00:00 AM | 43409.37 | 31671.08 |
7/31/2021 12:00:00 AM | 43708.89 | 32217.04 |
8/31/2021 12:00:00 AM | 45164.4 | 32978.62 |
9/30/2021 12:00:00 AM | 42910.7 | 31702.85 |
10/31/2021 12:00:00 AM | 44923.21 | 32743.67 |
11/30/2021 12:00:00 AM | 42564.74 | 31636.96 |
12/31/2021 12:00:00 AM | 43662.91 | 33006.81 |
1/31/2022 12:00:00 AM | 40086.92 | 29542.24 |
2/28/2022 12:00:00 AM | 38122.66 | 28888.96 |
3/31/2022 12:00:00 AM | 38229.4 | 29090.32 |
4/30/2022 12:00:00 AM | 34884.33 | 26783.49 |
5/31/2022 12:00:00 AM | 34832 | 26489.54 |
6/30/2022 12:00:00 AM | 31610.04 | 24220.27 |
7/31/2022 12:00:00 AM | 32283.33 | 26140.91 |
8/31/2022 12:00:00 AM | 30459.32 | 24557.11 |
9/30/2022 12:00:00 AM | 27556.55 | 22174.41 |
10/31/2022 12:00:00 AM | 28512.76 | 23134.17 |
11/30/2022 12:00:00 AM | 31594.99 | 25805.8 |
12/31/2022 12:00:00 AM | 30337.51 | 25518.84 |
1/31/2023 12:00:00 AM | 33471.37 | 27686.8 |
2/28/2023 12:00:00 AM | 31861.4 | 26913.78 |
3/31/2023 12:00:00 AM | 33260.12 | 28378.41 |
4/30/2023 12:00:00 AM | 33206.9 | 29092.62 |
5/31/2023 12:00:00 AM | 32197.41 | 28212.29 |
6/30/2023 12:00:00 AM | 33295.34 | 29212.06 |
7/31/2023 12:00:00 AM | 33984.55 | 29787.06 |
8/31/2023 12:00:00 AM | 32744.11 | 28392.56 |
9/30/2023 12:00:00 AM | 30920.26 | 26699.43 |
10/31/2023 12:00:00 AM | 30107.06 | 25716.24 |
11/30/2023 12:00:00 AM | 33506.15 | 28471.28 |
12/31/2023 12:00:00 AM | 34983.77 | 30104.79 |
1/31/2024 12:00:00 AM | 35711.43 | 30462.24 |
2/29/2024 12:00:00 AM | 38411.21 | 31493.59 |
3/31/2024 12:00:00 AM | 39744.08 | 32242.53 |
4/30/2024 12:00:00 AM | 37967.52 | 30992.94 |
5/31/2024 12:00:00 AM | 40382.25 | 32194.58 |
6/30/2024 12:00:00 AM | 41589.68 | 32053.54 |
7/31/2024 12:00:00 AM | 41552.25 | 32448.98 |
8/31/2024 12:00:00 AM | 42566.12 | 33732.08 |
9/30/2024 12:00:00 AM | 42902.39 | 33888.51 |
TimeFrame | Calamos International Growth Fund (NAV) | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|
1 Year | 38.76 | 26.93 | 25.96 |
3 Year | -0.01 | 2.25 | 4.67 |
5 Year | 10.89 | 8.08 | 8.10 |
10 Year | 7.39 | 6.99 | 5.72 |
Since Inception (03/16/05) | 7.74 | 6.28 | 5.82 |
TimeFrame | Calamos International Growth Fund (NAV) | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|
1 Year | 23.50 | 11.29 | 13.62 |
3 Year | -0.95 | 0.05 | 3.40 |
5 Year | 8.99 | 5.51 | 5.92 |
10 Year | 6.97 | 6.14 | 5.13 |
Since Inception (03/16/05) | 7.47 | 5.86 | 5.45 |
10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/05, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
MSCI EAFE® Growth Index-Measures developed market growth equity performance (excluding the US and Canada).
The MSCI ACWI ex USA Index represents performance of large- and mid-cap stocks across developed and emerging markets excluding the United States.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.49%, C Shares 2.24%, I Shares 1.24% and R6 Shares 1.13%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | MSCI EAFE Growth Index |
---|---|---|
Information Technology | 21.7% | 15.3% |
Industrials | 19.2% | 22.0% |
Consumer Discretionary | 13.6% | 15.6% |
Financials | 12.5% | 11.2% |
Health Care | 8.8% | 17.6% |
Communication Services | 8.0% | 2.6% |
Consumer Staples | 7.2% | 8.9% |
Materials | 5.4% | 5.4% |
Real Estate | 3.5% | 0.7% |
Energy | 0.9% | 0.1% |
Utilities | 0.0% | 0.6% |
Other | 0.0% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 99.6625 |
Options | 0.956 |
Cash and Receivables/Payables | -0.6185 |
Company | Industry | Country | % |
---|---|---|---|
Hitachi, Ltd. | Industrial Conglomerates | Japan | 3.9% |
Rolls-Royce Holdings, PLC | Aerospace & Defense | United Kingdom | 3.7% |
ASML Holding, NV | Semiconductor Equipment | Netherlands | 3.7% |
Novo Nordisk A/S | Pharmaceuticals | Denmark | 3.7% |
Taiwan Semiconductor Mfg | Semiconductors | Taiwan | 3.4% |
SAP, SE | Application Software | Germany | 3.2% |
Spotify Technology, SA | Movies & Entertainment | Sweden | 3.1% |
WiseTech Global, Ltd. | Application Software | Australia | 2.8% |
Deutsche Telekom, AG | Integrated Telecommunication Services | Germany | 2.1% |
Constellation Software Inc/Canada | Application Software | Canada | 2.0% |
Total | 31.6% |
Name | Fund | MSCI EAFE Growth Index |
---|---|---|
Net Assets | $253.9 M | N/A |
Number of Holdings | 74 | 367 |
Debt/Capital | 41.7% | 33.0% |
ROIC | 22.2% | 18.4% |
Portfolio Turnover (12 months) | 113.5% | N/A |
Price/Book | 4.2x | 3.6x |
Price/Earnings | 29.4x | 23.4x |
Price/Sales | 2.4x | 2.7x |
PEG Ratio | 2.0x | 2.3x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 6.5% |
>$5bil<=$30bil | 25.3% |
>$30bil<=$200bil | 48.4% |
>$200bil | 19.8% |
Region | % of Assets |
---|---|
Europe | 45.4% |
Asia/Pacific | 43.5% |
North America | 8.4% |
Latin America | 3.2% |
Caribbean | 0.0% |
Middle East/Africa | 0.0% |
Country | % |
---|---|
Japan | 15.5% |
United Kingdom | 12.8% |
India | 10.4% |
Sweden | 9.6% |
Germany | 7.3% |
China | 6.2% |
Canada | 6.2% |
Australia | 3.9% |
Switzerland | 3.8% |
Netherlands | 3.7% |
Currency | % |
---|---|
United States Dollar (USD) | 15.7% |
Euro (EUR) | 14.4% |
Japanese Yen (JPY) | 14.4% |
British Pound Sterling (GBP) | 13.0% |
Indian Rupee (INR) | 8.9% |
Swedish Krona (SEK) | 6.4% |
Australian Dollar (AUD) | 6.0% |
Canadian Dollar (CAD) | 4.0% |
Swiss Franc (CHF) | 3.7% |
Danish Krone (DKK) | 3.7% |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.0000 |
2014 | 2.1106 |
2015 | 0.0229 |
2016 | 0.0000 |
2017 | 0.8220 |
2018 | 2.0223 |
2019 | 0.0000 |
2020 | 1.4680 |
2021 | 4.1281 |
2022 | 0.0000 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Calamos Mutual Funds Estimated 2024 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2024. To view the report, click here.
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0547 | 19.51000 |
Q4 2022 | $0.0000 | 17.28000 |
Q4 2021 | $0.0807 | 23.48000 |
Q4 2020 | $0.0042 | 0.00000 |
Q4 2019 | $0.0000 | 19.64000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 15.05000 |
Q4 2017 | $0.0000 | 21.35000 |
Q4 2016 | $0.0000 | 16.26000 |
Q4 2015 | $0.0000 | 17.28000 |
Q4 2014 | $0.0000 | 16.94000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.1355 | 19.52000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0741 | 17.83000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0284 | 13.45000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.0000 | 0.00000 |
Q3 2008 | $0.0000 | 0.00000 |
Q2 2008 | $0.0000 | 0.00000 |
Q1 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.49% | 2.24% | 1.24% | 1.13% |
Net Expense Ratio | 1.20% | 1.95% | 0.95% | 0.84% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | $0 | $0 |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 3/16/05 | 3/16/05 | 3/16/05 | 9/17/18 |
Ticker Symbol | CIGRX | CIGCX | CIGIX | CIGOX |
CUSIP number | 128119575 | 128119559 | 128119542 | 128120425 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 645 | 647 | 648 | 5649 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.20%, 1.95%, and 0.95% of average net assets, respectively. The Fund's investment adviser has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2025 for Class R6 shares (as a percentage of average net assets) to 0.95% less the annual sub- transfer agency ratio for the Fund. The annual sub-transfer agency ratio is equal to the aggregate sub-transfer agency expenses common to the other share classes of the Fund divided by the aggregate average annual net assets of the Fund's other share classes. For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
A quarterly update of the Calamos International Growth Fund’s performance, positioning, related market commentary and outlook.
The International Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos International Growth Fund is a high-conviction portfolio designed to unlock the international landscape through rapidly growing, high-quality companies.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.