Launch Date |
Ticker | Reference Asset |
Initial NAV |
Current NAV |
Current Cap (Current/Net) / Cap Range (Gross/Net) |
Current Protection Level (Current/Net) |
Outcome Period |
Fact Sheet |
---|---|---|---|---|---|---|---|---|
6385013640000000005/1/24 | CPSM | SPY | $25.00 | $26.23 | 4.66% / 4.22% | 95.21% / 94.78% | 229 days | Download CPSM Fact Sheet File (PDF) |
6385298760000000006/3/24 | CPNJ | QQQ | $23.57 | $24.27 | 6.94% / 6.45% | 97.04% / 96.55% | 259 days | Download CPNJ Fact Sheet File (PDF) |
6385540680000000007/1/24 | CPRJ | IWM | $24.36 | $25.10 | 7.87% / 7.32% | 96.99% / 96.45% | 290 days | Download CPRJ Fact Sheet File (PDF) |
6385540680000000007/1/24 | CPSJ | SPY | $23.96 | $24.51 | 6.96% / 6.41% | 97.73% / 97.18% | 290 days | Download CPSJ Fact Sheet File (PDF) |
6385808520000000008/1/24 | CPSA | SPY | $24.25 | $24.64 | 7.04% / 6.43% | 98.44% / 97.84% | 321 days | Download CPSA Fact Sheet File (PDF) |
6386093640000000009/3/24 | CPNS | QQQ | $24.78 | $24.90 | 7.89% / 7.23% | 99.59% / 98.93% | 350 days | Download CPNS Fact Sheet File (PDF) |
6386093640000000009/3/24 | CPST | SPY | $24.81 | $24.92 | 7.13% / 6.47% | 99.66% / 99.00% | 350 days | Download CPST Fact Sheet File (PDF) |
63863355600000000010/1/24 | CPRO | IWM | TBD | TBD | TBD | 100% | 1 Year | |
63863355600000000010/1/24 | CPSO | SPY | TBD | TBD | TBD | 100% | 1 Year | |
63866034000000000011/1/24 | CPSN | SPY | TBD | TBD | TBD | 100% | 1 Year | |
63868716000000000012/2/24 | CPNQ | QQQ | TBD | TBD | TBD | 100% | 1 Year | |
63868716000000000012/2/24 | CPSD | SPY | TBD | TBD | TBD | 100% | 1 Year | |
6387139440000000001/2/25 | CPRY | IWM | TBD | TBD | TBD | 100% | 1 Year | |
6387139440000000001/2/25 | CPSY | SPY | TBD | TBD | TBD | 100% | 1 Year | |
6387415920000000002/3/25 | CPSF | SPY | TBD | TBD | TBD | 100% | 1 Year | |
6387657840000000003/3/25 | CPNM | QQQ | TBD | TBD | TBD | 100% | 1 Year | |
6387657840000000003/3/25 | CPSR | SPY | TBD | TBD | TBD | 100% | 1 Year | |
6387908040000000004/1/25 | CPRA | IWM | TBD | TBD | TBD | 100% | 1 Year | |
6387908040000000004/1/25 | CPSP | SPY | TBD | TBD | TBD | 100% | 1 Year | |
6388443720000000006/2/25 | CPSU | SPY | TBD | TBD | TBD | 100% | 1 Year |
See Future Structured Protection ETF Launches Hide Future Structured Protection ETF Launches
Ticker | Fund Name | Description | Fact Sheet |
---|---|---|---|
CPSL | Calamos Laddered S&P 500 Structured Alt Protection ETF | The Calamos Laddered S&P 500® Structured Alt Protection ETF™ provides access to the full suite of 100% downside protection S&P 500 ETFs in a single ticker–the first of its kind. | Download Calamos Laddered S&P 500 Structured Alt Protection ETF Fact Sheet File (PDF) |
Ticker | Fund Name | Description | Fact Sheet |
---|---|---|---|
CANQ | Calamos Alternative Nasdaq & Bond ETF | Seeks uncapped upside to the largest and most recognized Nasdaq-100® stocks, coupled with the income and diversification potential of bonds. | Download Calamos Alternative Nasdaq & Bond ETF Fact Sheet File (PDF) |
CCEF | Calamos CEF Income & Arbitrage ETF | Seeks to deliver high monthly income and capital appreciation by investing in income producing closed-end funds trading at attractive discounts. | Download Calamos CEF Income & Arbitrage ETF Fact Sheet File (PDF) |
Ticker | Fund Name | Description | Fact Sheet |
---|---|---|---|
CVRT | Calamos Convertible Equity Alternative ETF | Seeks to deliver total returns through capital appreciation and current income, by investing largely in a portfolio of US convertible securities exhibiting a high level of equity sensitivity. | Download Calamos Convertible Equity Alternative ETF Fact Sheet File (PDF) |
Ticker | Fund Name | Description | Fact Sheet |
---|---|---|---|
SROI | Calamos Antetokounmpo Global Sustainable Equities ETF | The Fund employs an integrated, fundamental and proprietary sustainable process to evaluate and select what we deem are the highest-quality growth opportunities throughout global developed and emerging markets and across market capitalizations. | Download Calamos Antetokounmpo Global Sustainable Equities ETF Fact Sheet File (PDF) |
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.