CIGEX
$19.02
$0.20 (1.06%)
As of 10/4/24
30.54%
As of 10/4/24
$138.6 Million
As of 9/30/24
4 stars
Overall rating as of 9/30/24
3/1/07
The fund invests in equities of companies around the globe. We seek firms that demonstrate key growth characteristics, including increasing profit margins and high returns on invested capital.
The fund can serve as a growth-oriented addition to a strategic global equity allocation and may complement or replace value or blended styles.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos Global Equity Fund (NAV) | MSCI World Index | MSCI ACWI Index |
---|---|---|---|
YTD 2024 | 30.27 | 19.28 | 19.08 |
2023 | 24.54 | 24.42 | 22.81 |
2022 | -27.47 | -17.73 | -17.96 |
2021 | 16.79 | 22.35 | 19.04 |
2020 | 44.24 | 16.50 | 16.82 |
2019 | 29.41 | 28.40 | 27.30 |
2018 | -15.26 | -8.20 | -8.93 |
2017 | 34.76 | 23.07 | 24.62 |
2016 | -0.77 | 8.15 | 8.48 |
2015 | 5.25 | -0.32 | -1.84 |
Date | Calamos Global Equity Fund | MSCI World Index |
---|---|---|
2/28/2007 12:00:00 AM | 10000 | 10000 |
3/1/2007 12:00:00 AM | 10000 | 10000 |
3/31/2007 12:00:00 AM | 10460 | 10187.3 |
4/30/2007 12:00:00 AM | 10880 | 10642.57 |
5/31/2007 12:00:00 AM | 11290 | 10951.31 |
6/30/2007 12:00:00 AM | 11300 | 10870.71 |
7/31/2007 12:00:00 AM | 11420 | 10632.21 |
8/31/2007 12:00:00 AM | 11500 | 10628.8 |
9/30/2007 12:00:00 AM | 12400 | 11137.92 |
10/31/2007 12:00:00 AM | 13460 | 11481.97 |
11/30/2007 12:00:00 AM | 12610 | 11017.87 |
12/31/2007 12:00:00 AM | 12470 | 10878.94 |
1/31/2008 12:00:00 AM | 11180 | 10049.96 |
2/29/2008 12:00:00 AM | 11020 | 9996.7 |
3/31/2008 12:00:00 AM | 11100 | 9905.83 |
4/30/2008 12:00:00 AM | 11950 | 10434.4 |
5/31/2008 12:00:00 AM | 12270 | 10606.47 |
6/30/2008 12:00:00 AM | 11230 | 9764.31 |
7/31/2008 12:00:00 AM | 10890 | 9528.21 |
8/31/2008 12:00:00 AM | 10650 | 9398.72 |
9/30/2008 12:00:00 AM | 8940 | 8284.88 |
10/31/2008 12:00:00 AM | 7190 | 6716.22 |
11/30/2008 12:00:00 AM | 6640 | 6286.11 |
12/31/2008 12:00:00 AM | 6842.04 | 6491.04 |
1/31/2009 12:00:00 AM | 6460.16 | 5924.31 |
2/28/2009 12:00:00 AM | 6014.63 | 5321.93 |
3/31/2009 12:00:00 AM | 6640.49 | 5726.39 |
4/30/2009 12:00:00 AM | 7573.98 | 6374.56 |
5/31/2009 12:00:00 AM | 8305.92 | 6960.19 |
6/30/2009 12:00:00 AM | 8231.66 | 6931.73 |
7/31/2009 12:00:00 AM | 8846.91 | 7520.92 |
8/31/2009 12:00:00 AM | 9016.64 | 7834.54 |
9/30/2009 12:00:00 AM | 9791.01 | 8149.49 |
10/31/2009 12:00:00 AM | 9684.93 | 8006.23 |
11/30/2009 12:00:00 AM | 10215.32 | 8337.44 |
12/31/2009 12:00:00 AM | 10501.73 | 8489.85 |
1/31/2010 12:00:00 AM | 9875.87 | 8140.58 |
2/28/2010 12:00:00 AM | 10225.93 | 8258.62 |
3/31/2010 12:00:00 AM | 10968.48 | 8774.7 |
4/30/2010 12:00:00 AM | 11074.55 | 8780.84 |
5/31/2010 12:00:00 AM | 10597.2 | 7948.07 |
6/30/2010 12:00:00 AM | 10416.87 | 7678.55 |
7/31/2010 12:00:00 AM | 10756.32 | 8303.12 |
8/31/2010 12:00:00 AM | 10660.85 | 7996.49 |
9/30/2010 12:00:00 AM | 11742.85 | 8745.2 |
10/31/2010 12:00:00 AM | 11997.43 | 9073.14 |
11/30/2010 12:00:00 AM | 12167.16 | 8881.52 |
12/31/2010 12:00:00 AM | 12877.88 | 9537.51 |
1/31/2011 12:00:00 AM | 12983.96 | 9755.25 |
2/28/2011 12:00:00 AM | 13578 | 10101.17 |
3/31/2011 12:00:00 AM | 13768.94 | 10006.22 |
4/30/2011 12:00:00 AM | 14246.29 | 10437.68 |
5/31/2011 12:00:00 AM | 13896.23 | 10231.75 |
6/30/2011 12:00:00 AM | 13631.04 | 10073.87 |
7/31/2011 12:00:00 AM | 13620.43 | 9893.85 |
8/31/2011 12:00:00 AM | 13005.18 | 9200.89 |
9/30/2011 12:00:00 AM | 11753.45 | 8409.89 |
10/31/2011 12:00:00 AM | 12962.74 | 9282.16 |
11/30/2011 12:00:00 AM | 13015.78 | 9060.87 |
12/31/2011 12:00:00 AM | 12538.43 | 9059.24 |
1/31/2012 12:00:00 AM | 13164.29 | 9516.55 |
2/29/2012 12:00:00 AM | 13959.88 | 9986.67 |
3/31/2012 12:00:00 AM | 14108.39 | 10120.56 |
4/30/2012 12:00:00 AM | 13949.27 | 10012.69 |
5/31/2012 12:00:00 AM | 12920.31 | 9157.9 |
6/30/2012 12:00:00 AM | 13185.51 | 9629.08 |
7/31/2012 12:00:00 AM | 13440.1 | 9755.54 |
8/31/2012 12:00:00 AM | 13843.19 | 10007.82 |
9/30/2012 12:00:00 AM | 14309.94 | 10287.23 |
10/31/2012 12:00:00 AM | 13906.84 | 10220.68 |
11/30/2012 12:00:00 AM | 14214.47 | 10357.12 |
12/31/2012 12:00:00 AM | 14092.34 | 10557.43 |
1/31/2013 12:00:00 AM | 14507.44 | 11098.5 |
2/28/2013 12:00:00 AM | 14422.29 | 11122.36 |
3/31/2013 12:00:00 AM | 14528.73 | 11388.63 |
4/30/2013 12:00:00 AM | 14496.8 | 11755.34 |
5/31/2013 12:00:00 AM | 14496.8 | 11770.27 |
6/30/2013 12:00:00 AM | 13964.61 | 11484.96 |
7/31/2013 12:00:00 AM | 14805.47 | 12092.97 |
8/31/2013 12:00:00 AM | 14667.1 | 11840.71 |
9/30/2013 12:00:00 AM | 15486.67 | 12437.49 |
10/31/2013 12:00:00 AM | 16082.72 | 12927.27 |
11/30/2013 12:00:00 AM | 16455.25 | 13163.07 |
12/31/2013 12:00:00 AM | 16880.95 | 13446.47 |
1/31/2014 12:00:00 AM | 16268.69 | 12951.5 |
2/28/2014 12:00:00 AM | 17208.95 | 13606.72 |
3/31/2014 12:00:00 AM | 16793.49 | 13634.21 |
4/30/2014 12:00:00 AM | 16410.82 | 13781.45 |
5/31/2014 12:00:00 AM | 16913.75 | 14065.63 |
6/30/2014 12:00:00 AM | 17372.95 | 14323.31 |
7/31/2014 12:00:00 AM | 16957.49 | 14098.01 |
8/31/2014 12:00:00 AM | 17515.08 | 14414.51 |
9/30/2014 12:00:00 AM | 16968.42 | 14029.21 |
10/31/2014 12:00:00 AM | 17285.48 | 14123.34 |
11/30/2014 12:00:00 AM | 17536.95 | 14413.01 |
12/31/2014 12:00:00 AM | 17032.24 | 14186.58 |
1/31/2015 12:00:00 AM | 17032.24 | 13932.93 |
2/28/2015 12:00:00 AM | 18246.88 | 14756.22 |
3/31/2015 12:00:00 AM | 18178.64 | 14534.73 |
4/30/2015 12:00:00 AM | 18519.83 | 14883.13 |
5/31/2015 12:00:00 AM | 18342.41 | 14946.98 |
6/30/2015 12:00:00 AM | 18219.59 | 14605.44 |
7/31/2015 12:00:00 AM | 18478.89 | 14872.43 |
8/31/2015 12:00:00 AM | 17291.55 | 13894.42 |
9/30/2015 12:00:00 AM | 16772.94 | 13388.24 |
10/31/2015 12:00:00 AM | 18260.53 | 14453.01 |
11/30/2015 12:00:00 AM | 18328.77 | 14388.12 |
12/31/2015 12:00:00 AM | 17926.11 | 14141.07 |
1/31/2016 12:00:00 AM | 16659.59 | 13298.69 |
2/29/2016 12:00:00 AM | 16005.46 | 13207.86 |
3/31/2016 12:00:00 AM | 17188.47 | 14113.79 |
4/30/2016 12:00:00 AM | 17077.13 | 14346.1 |
5/31/2016 12:00:00 AM | 17522.5 | 14439.78 |
6/30/2016 12:00:00 AM | 17160.64 | 14284.84 |
7/31/2016 12:00:00 AM | 18232.3 | 14892.23 |
8/31/2016 12:00:00 AM | 18162.72 | 14912.19 |
9/30/2016 12:00:00 AM | 18608.09 | 14998.08 |
10/31/2016 12:00:00 AM | 18023.54 | 14711.77 |
11/30/2016 12:00:00 AM | 17731.26 | 14931.27 |
12/31/2016 12:00:00 AM | 17787.8 | 15293.95 |
1/31/2017 12:00:00 AM | 18501.06 | 15666.66 |
2/28/2017 12:00:00 AM | 18966.86 | 16109.09 |
3/31/2017 12:00:00 AM | 19374.44 | 16292.25 |
4/30/2017 12:00:00 AM | 19927.57 | 16541.52 |
5/31/2017 12:00:00 AM | 20466.16 | 16907.42 |
6/30/2017 12:00:00 AM | 20640.83 | 16978.94 |
7/31/2017 12:00:00 AM | 21543.32 | 17390.51 |
8/31/2017 12:00:00 AM | 21950.9 | 17423.72 |
9/30/2017 12:00:00 AM | 22402.15 | 17821.68 |
10/31/2017 12:00:00 AM | 23217.3 | 18162.96 |
11/30/2017 12:00:00 AM | 23610.32 | 18565.82 |
12/31/2017 12:00:00 AM | 23970.11 | 18822.77 |
1/31/2018 12:00:00 AM | 25643.55 | 19820.94 |
2/28/2018 12:00:00 AM | 24623.55 | 19008.08 |
3/31/2018 12:00:00 AM | 24241.04 | 18606.06 |
4/30/2018 12:00:00 AM | 24049.79 | 18831.38 |
5/31/2018 12:00:00 AM | 24480.11 | 18967.16 |
6/30/2018 12:00:00 AM | 23954.17 | 18965.07 |
7/31/2018 12:00:00 AM | 24288.86 | 19562.28 |
8/31/2018 12:00:00 AM | 25006.05 | 19813.46 |
9/30/2018 12:00:00 AM | 24878.55 | 19932.14 |
10/31/2018 12:00:00 AM | 22201.04 | 18473.31 |
11/30/2018 12:00:00 AM | 22105.41 | 18692.77 |
12/31/2018 12:00:00 AM | 20311.34 | 17278.48 |
1/31/2019 12:00:00 AM | 22271.03 | 18628.62 |
2/28/2019 12:00:00 AM | 22822.19 | 19198.09 |
3/31/2019 12:00:00 AM | 23495.83 | 19463.22 |
4/30/2019 12:00:00 AM | 24496.09 | 20164.48 |
5/31/2019 12:00:00 AM | 23210.05 | 19019.14 |
6/30/2019 12:00:00 AM | 24659.4 | 20280.49 |
7/31/2019 12:00:00 AM | 24700.23 | 20386.55 |
8/31/2019 12:00:00 AM | 24374.19 | 19979.23 |
9/30/2019 12:00:00 AM | 23964.7 | 20413.98 |
10/31/2019 12:00:00 AM | 24537.46 | 20939.23 |
11/30/2019 12:00:00 AM | 25558.22 | 21532.44 |
12/31/2019 12:00:00 AM | 26286.63 | 22185.73 |
1/31/2020 12:00:00 AM | 26307.66 | 22057.06 |
2/29/2020 12:00:00 AM | 24968.6 | 20202.06 |
3/31/2020 12:00:00 AM | 21765.13 | 17541.65 |
4/30/2020 12:00:00 AM | 24683.83 | 19467.55 |
5/31/2020 12:00:00 AM | 27009.05 | 20420.87 |
6/30/2020 12:00:00 AM | 28610.69 | 20969.58 |
7/31/2020 12:00:00 AM | 30979.66 | 21979.68 |
8/31/2020 12:00:00 AM | 33064.59 | 23456.94 |
9/30/2020 12:00:00 AM | 32472.73 | 22656.82 |
10/31/2020 12:00:00 AM | 32011.62 | 21967.6 |
11/30/2020 12:00:00 AM | 35763.38 | 24785.61 |
12/31/2020 12:00:00 AM | 37912.76 | 25845.19 |
1/31/2021 12:00:00 AM | 38125.07 | 25594.49 |
2/28/2021 12:00:00 AM | 39855.95 | 26258.93 |
3/31/2021 12:00:00 AM | 39389.64 | 27147.77 |
4/30/2021 12:00:00 AM | 41189.75 | 28423.57 |
5/31/2021 12:00:00 AM | 41539.86 | 28849.55 |
6/30/2021 12:00:00 AM | 42054.95 | 29289.07 |
7/31/2021 12:00:00 AM | 42382.98 | 29820.8 |
8/31/2021 12:00:00 AM | 44184.26 | 30572.27 |
9/30/2021 12:00:00 AM | 42381.54 | 29316.31 |
10/31/2021 12:00:00 AM | 44907.48 | 30984.74 |
11/30/2021 12:00:00 AM | 43690.49 | 30316.1 |
12/31/2021 12:00:00 AM | 44275.94 | 31620.9 |
1/31/2022 12:00:00 AM | 40175.99 | 29954.16 |
2/28/2022 12:00:00 AM | 38994.82 | 29206.28 |
3/31/2022 12:00:00 AM | 39626.54 | 30025.99 |
4/30/2022 12:00:00 AM | 35501.42 | 27543.67 |
5/31/2022 12:00:00 AM | 35448.17 | 27585.69 |
6/30/2022 12:00:00 AM | 32374.81 | 25206.05 |
7/31/2022 12:00:00 AM | 34608.67 | 27214.52 |
8/31/2022 12:00:00 AM | 32874.78 | 26087.4 |
9/30/2022 12:00:00 AM | 29906.19 | 23673.01 |
10/31/2022 12:00:00 AM | 31799.25 | 25379.48 |
11/30/2022 12:00:00 AM | 34031.56 | 27156.64 |
12/31/2022 12:00:00 AM | 32118.99 | 26013.66 |
1/31/2023 12:00:00 AM | 34560.03 | 27861.35 |
2/28/2023 12:00:00 AM | 33409.18 | 27202.4 |
3/31/2023 12:00:00 AM | 34835.75 | 28062.72 |
4/30/2023 12:00:00 AM | 35358.29 | 28568.98 |
5/31/2023 12:00:00 AM | 35577.51 | 28305.6 |
6/30/2023 12:00:00 AM | 37470.23 | 30028.21 |
7/31/2023 12:00:00 AM | 38511.9 | 31044.53 |
8/31/2023 12:00:00 AM | 37934.22 | 30315.76 |
9/30/2023 12:00:00 AM | 35768.18 | 29018.57 |
10/31/2023 12:00:00 AM | 34974.13 | 28183.46 |
11/30/2023 12:00:00 AM | 38565.97 | 30840.16 |
12/31/2023 12:00:00 AM | 40004.48 | 32364.98 |
1/31/2024 12:00:00 AM | 41844.69 | 32760.85 |
2/29/2024 12:00:00 AM | 45468.44 | 34162.56 |
3/31/2024 12:00:00 AM | 47664.57 | 35279.74 |
4/30/2024 12:00:00 AM | 46234.63 | 33985.17 |
5/31/2024 12:00:00 AM | 49692.98 | 35525.55 |
6/30/2024 12:00:00 AM | 51561.44 | 36260.17 |
7/31/2024 12:00:00 AM | 50437.4 | 36907.4 |
8/31/2024 12:00:00 AM | 51864.78 | 37895.52 |
9/30/2024 12:00:00 AM | 52113.73 | 38603.7 |
TimeFrame | Calamos Global Equity Fund (NAV) | MSCI World Index | MSCI ACWI Index |
---|---|---|---|
1 Year | 45.69 | 33.03 | 32.35 |
3 Year | 7.13 | 9.61 | 8.60 |
5 Year | 16.80 | 13.59 | 12.72 |
10 Year | 11.87 | 10.65 | 9.94 |
Since Inception (03/01/07) | 9.84 | 7.98 | 7.54 |
TimeFrame | Calamos Global Equity Fund (NAV) | MSCI World Index | MSCI ACWI Index |
---|---|---|---|
1 Year | 45.69 | 33.03 | 32.35 |
3 Year | 7.13 | 9.61 | 8.60 |
5 Year | 16.80 | 13.59 | 12.72 |
10 Year | 11.87 | 10.65 | 9.94 |
Since Inception (03/01/07) | 9.84 | 7.98 | 7.54 |
The principal risks of investing in the Calamos Global Equity Fund include: equity securities risk consisting of market prices declining in general, growth stock risk consisting of potential increased volatility due to securities trading at higher multiples, value stock risk, foreign securities risk, forward foreign currency contract risk, emerging markets risk, small and mid-sized company risk and portfolio selection risk. As a result of political or economic instability in foreign countries, there can be special risks associated with investing in foreign securities, including fluctuations in currency exchange rates, increased price volatility and difficulty obtaining information. In addition, emerging markets may present additional risk due to potential for greater economic and political instability in less developed countries.
10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/07, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.51%, C Shares 2.26%, I Shares 1.26% and R6 Shares 1.21%.
Sector | % of Assets | MSCI World Index |
---|---|---|
Information Technology | 31.2% | 24.7% |
Industrials | 14.2% | 11.1% |
Consumer Discretionary | 11.8% | 10.3% |
Health Care | 11.1% | 11.7% |
Communication Services | 10.1% | 7.6% |
Consumer Staples | 7.0% | 6.5% |
Financials | 6.0% | 15.4% |
Energy | 3.3% | 3.9% |
Materials | 3.2% | 3.7% |
Real Estate | 1.0% | 2.3% |
Utilities | 1.0% | 2.7% |
Other | 0.2% | 0.1% |
Asset Allocation | % |
---|---|
Common Stock | 99.831 |
Options | 0.2995 |
Cash and Receivables/Payables | -0.1306 |
Company | Industry | Country | % |
---|---|---|---|
NVIDIA Corp. | Semiconductors | United States | 8.5% |
Microsoft Corp. | Systems Software | United States | 5.4% |
Apple, Inc. | Technology Hardware, Storage & Peripherals | United States | 4.3% |
Amazon.com, Inc. | Broadline Retail | United States | 3.4% |
Eli Lilly & Company | Pharmaceuticals | United States | 3.1% |
Novo Nordisk A/S (ADR) | Pharmaceuticals | Denmark | 2.8% |
Spotify Technology, SA | Movies & Entertainment | Sweden | 2.6% |
Taiwan Semiconductor Manufacturing Company, Ltd. | Semiconductors | Taiwan | 2.6% |
Canadian Natural Resources, Ltd. | Oil & Gas Exploration & Production | Canada | 2.3% |
Rolls-Royce Holdings, PLC | Aerospace & Defense | United Kingdom | 2.2% |
Total | 37.2% |
Name | Fund | MSCI World Index |
---|---|---|
Net Assets | $138.6 M | N/A |
Number of Holdings | 63 | 1,410 |
Debt/Capital | 41.9% | 41.8% |
ROIC | 25.5% | 21.9% |
Portfolio Turnover (12 months) | 79.7% | N/A |
Price/Book | 5.6x | 3.3x |
Price/Earnings | 29.4x | 20.9x |
Price/Sales | 3.3x | 2.3x |
PEG Ratio | 2.0x | 2.2x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 2.5% |
>$5bil<=$30bil | 12.0% |
>$30bil<=$200bil | 32.8% |
>$200bil | 52.6% |
Currency | % |
---|---|
United States Dollar (USD) | 63.5% |
Euro (EUR) | 7.4% |
Japanese Yen (JPY) | 5.9% |
British Pound Sterling (GBP) | 5.8% |
Indian Rupee (INR) | 4.8% |
Canadian Dollar (CAD) | 3.2% |
Taiwan Dollar (TWD) | 2.6% |
Swiss Franc (CHF) | 2.2% |
Australian Dollar (AUD) | 2.1% |
Swedish Krona (SEK) | 1.4% |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.2704 |
2014 | 3.0984 |
2015 | 0.2550 |
2016 | 0.5643 |
2017 | 1.3854 |
2018 | 2.7522 |
2019 | 0.8919 |
2020 | 1.0558 |
2021 | 1.9799 |
2022 | 0.4970 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0137 | 14.49000 |
Q4 2022 | $0.0212 | 11.86000 |
Q4 2021 | $0.0000 | 16.03000 |
Q4 2020 | $0.0000 | 0.00000 |
Q4 2019 | $0.0000 | 11.92000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 9.80000 |
Q4 2017 | $0.0171 | 14.78000 |
Q4 2016 | $0.0000 | 12.30000 |
Q4 2015 | $0.0000 | 12.88000 |
Q4 2014 | $0.0000 | 12.48000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.1373 | 14.99000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0452 | 13.34000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0000 | 0.00000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.3854 | 6.34000 |
Q3 2008 | $0.0000 | 0.00000 |
Q2 2008 | $0.0000 | 0.00000 |
Q1 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.51% | 2.26% | 1.26% | 1.21% |
Net Expense Ratio | 1.40% | 2.15% | 1.15% | 1.10% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | $0 | $0 |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 3/01/07 | 3/01/07 | 3/01/07 | 6/23/20 |
Ticker Symbol | CAGEX | CCGEX | CIGEX | CGEOX |
CUSIP number | 128119484 | 128119468 | 128119450 | 128120334 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 1913 | 1915 | 1916 | 5576 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extra-ordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.40%, 2.15%, and 1.15% of average net assets, respectively. The Fund's investment adviser has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2025 for Class R6 shares (as a percentage of average net assets) to 1.15% less the annual sub- transfer agency ratio for the Fund. The annual sub-transfer agency ratio is equal to the aggregate sub-transfer agency expenses common to the other share classes of the Fund divided by the aggregate average annual net assets of the Fund's other share classes. For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
September 16, 2024
The Fi360 Fiduciary Score is a peer percentile ranking of an investment against a set of quantitative due diligence criteria selected to reflect prudent fiduciary management.
October 18, 2021
The receding pandemic should continue to provide a tailwind for the reopening exposure, local consumption opportunities, and select reflationary beneficiaries, according to the Calamos Global Equity team in its latest update, "Navigating Shifting Crosscurrents."
May 6, 2021
CMNIX is now in the new Relative Value Arbitrage category, with just eight funds. With such a small set of data points, Morningstar has determined that funds in this category will not be assigned a star rating.
April 20, 2021
The Calamos Global Equity Team shares its perspective on the U.S. dollar, global interest rates, emerging markets, Europe, Japan, India, China and other key issues that shape the positioning of the Calamos Global Suite.
Nick Niziolek, Co-CIO, Head of International and Global Strategies and Senior Co-Portfolio Manager, starts with more than 11,000 companies that are screened using proprietary valuation and quantitative tools to identify and rank opportunities.
Along with his team, Nick Niziolek, Co-CIO, Head of International and Global Strategies and Senior Co-Portfolio Manager, looks for companies that are benefiting from secular tailwinds, regardless of market cap.
A quarterly update of the Calamos Global Equity Fund’s performance, positioning, related market commentary and outlook.
The Global Equity Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.