Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Market Neutral Income | |||||||||||
Market Neutral Income Class A | CVSIX | Relative Value Arbitrage | $14.19 | $0.06 | 0.42% | -3.45% | 9/4/90 | Download Fact Sheet | |||
Market Neutral Income Class C | CVSCX | Relative Value Arbitrage | $14.28 | $0.06 | 0.42% | -3.90% | 2/16/00 | Download Fact Sheet | |||
Market Neutral Income Class I | CMNIX | Relative Value Arbitrage | $14.03 | $0.06 | 0.43% | -3.26% | 5/10/00 | Download Fact Sheet | |||
Market Neutral Income Class R6 | CVSOX | Relative Value Arbitrage | $14.03 | $0.06 | 0.43% | -3.23% | 6/23/20 | Download Fact Sheet | |||
Hedged Equity | |||||||||||
Hedged Equity Class A | CAHEX | Options Trading | $13.79 | $0.13 | 0.95% | -7.39% | 12/31/14 | Download Fact Sheet | |||
Hedged Equity Class C | CCHEX | Options Trading | $13.48 | $0.13 | 0.97% | -7.86% | 12/31/14 | Download Fact Sheet | |||
Hedged Equity Class I | CIHEX | Options Trading | $13.81 | $0.13 | 0.95% | -7.25% | 12/31/14 | Download Fact Sheet | |||
Phineus Long/Short | |||||||||||
Phineus Long/Short Class A | CPLSX | Long-Short Equity | $15.73 | $0.19 | 1.22% | 5.08% | 5/1/02 | Download Fact Sheet | |||
Phineus Long/Short Class C | CPCLX | Long-Short Equity | $15.00 | $0.18 | 1.21% | 4.53% | 5/1/02 | Download Fact Sheet | |||
Phineus Long/Short Class I | CPLIX | Long-Short Equity | $15.94 | $0.19 | 1.21% | 5.21% | 5/1/02 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Convertible | |||||||||||
Convertible Class A | CCVIX | Convertibles | $20.05 | $0.21 | 1.06% | -14.50% | 6/21/85 | Download Fact Sheet | |||
Convertible Class C | CCVCX | Convertibles | $19.50 | $0.21 | 1.09% | -14.88% | 7/5/96 | Download Fact Sheet | |||
Convertible Class I | CICVX | Convertibles | $17.19 | $0.19 | 1.12% | -14.33% | 6/25/97 | Download Fact Sheet | |||
Global Convertible | |||||||||||
Global Convertible Class A | CAGCX | Convertibles | $10.44 | $0.10 | 0.97% | -16.55% | 12/31/14 | Download Fact Sheet | |||
Global Convertible Class C | CCGCX | Convertibles | $10.07 | $0.09 | 0.90% | -16.98% | 12/31/14 | Download Fact Sheet | |||
Global Convertible Class I | CXGCX | Convertibles | $10.45 | $0.09 | 0.87% | -16.47% | 12/31/14 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Timpani Small Cap Growth | |||||||||||
Timpani Small Cap Growth Class A | CTASX | Small Growth | $28.14 | $0.40 | 1.44% | -26.72% | 1/6/14 | Download Fact Sheet | |||
Timpani Small Cap Growth Class C | CTCSX | Small Growth | $28.75 | $0.40 | 1.41% | -27.09% | 6/25/21 | Download Fact Sheet | |||
Timpani Small Cap Growth Class I | CTSIX | Small Growth | $29.08 | $0.41 | 1.43% | -26.60% | 3/23/11 | Download Fact Sheet | |||
Timpani Small Cap Growth Class R6 | CTSOX | Small Growth | $29.16 | $0.41 | 1.43% | -26.57% | 6/3/19 | Download Fact Sheet | |||
Timpani SMID Growth | |||||||||||
Timpani SMID Growth Class A | CTAGX | Mid-Cap Growth | $11.09 | $0.14 | 1.28% | -23.73% | 7/31/19 | Download Fact Sheet | |||
Timpani SMID Growth Class I | CTIGX | Mid-Cap Growth | $11.19 | $0.14 | 1.27% | -23.62% | 7/31/19 | Download Fact Sheet | |||
Timpani SMID Growth Class R6 | CTOGX | Mid-Cap Growth | $11.19 | $0.14 | 1.27% | -23.57% | 7/31/19 | Download Fact Sheet | |||
Growth | |||||||||||
Growth Class A | CVGRX | Large Growth | $32.57 | $0.62 | 1.94% | -19.94% | 9/4/90 | Download Fact Sheet | |||
Growth Class C | CVGCX | Large Growth | $12.74 | $0.24 | 1.92% | -20.33% | 9/3/96 | Download Fact Sheet | |||
Growth Class I | CGRIX | Large Growth | $49.52 | $0.95 | 1.96% | -19.81% | 9/18/97 | Download Fact Sheet | |||
Growth and Income | |||||||||||
Growth and Income Class A | CVTRX | Allocation--70% to 85% Equity | $41.72 | $0.62 | 1.51% | -10.49% | 9/22/88 | Download Fact Sheet | |||
Growth and Income Class C | CVTCX | Allocation--70% to 85% Equity | $41.98 | $0.62 | 1.50% | -10.91% | 8/5/96 | Download Fact Sheet | |||
Growth and Income Class I | CGIIX | Allocation--70% to 85% Equity | $39.73 | $0.59 | 1.51% | -10.35% | 9/18/97 | Download Fact Sheet | |||
Growth and Income Class R6 | CGIOX | Allocation--70% to 85% Equity | $39.74 | $0.59 | 1.51% | -10.33% | 6/23/20 | Download Fact Sheet | |||
Dividend Growth | |||||||||||
Dividend Growth Class A | CADVX | Large Blend | $14.64 | $0.25 | 1.74% | -10.29% | 8/5/13 | Download Fact Sheet | |||
Dividend Growth Class C | CCDVX | Large Blend | $13.96 | $0.24 | 1.75% | -10.74% | 8/5/13 | Download Fact Sheet | |||
Dividend Growth Class I | CIDVX | Large Blend | $14.66 | $0.25 | 1.73% | -10.17% | 8/5/13 | Download Fact Sheet | |||
Select | |||||||||||
Select Class A | CVAAX | Large Blend | $17.31 | $0.29 | 1.70% | -9.80% | 1/2/02 | Download Fact Sheet | |||
Select Class C | CVACX | Large Blend | $14.52 | $0.24 | 1.68% | -10.20% | 1/2/02 | Download Fact Sheet | |||
Select Class I | CVAIX | Large Blend | $17.95 | $0.31 | 1.76% | -9.66% | 3/1/02 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
International Growth | |||||||||||
International Growth Class A | CIGRX | Foreign Large Growth | $17.55 | $0.10 | 0.57% | -25.86% | 3/16/05 | Download Fact Sheet | |||
International Growth Class C | CIGCX | Foreign Large Growth | $14.65 | $0.08 | 0.55% | -26.23% | 3/16/05 | Download Fact Sheet | |||
International Growth Class I | CIGIX | Foreign Large Growth | $18.30 | $0.09 | 0.49% | -25.79% | 3/16/05 | Download Fact Sheet | |||
International Growth Class R6 | CIGOX | Foreign Large Growth | $18.50 | $0.10 | 0.54% | -25.73% | 9/17/18 | Download Fact Sheet | |||
Evolving World Growth | |||||||||||
Evolving World Growth Class A | CNWGX | Diversified Emerging Mkts | $16.68 | $0.09 | 0.54% | -20.23% | 8/15/08 | Download Fact Sheet | |||
Evolving World Growth Class C | CNWDX | Diversified Emerging Mkts | $15.37 | $0.09 | 0.59% | -20.57% | 8/15/08 | Download Fact Sheet | |||
Evolving World Growth Class I | CNWIX | Diversified Emerging Mkts | $16.86 | $0.10 | 0.60% | -20.06% | 8/15/08 | Download Fact Sheet | |||
Global Equity | |||||||||||
Global Equity Class A | CAGEX | Global Large-Stock Growth | $12.73 | $0.16 | 1.27% | -20.69% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class C | CCGEX | Global Large-Stock Growth | $10.36 | $0.13 | 1.27% | -21.10% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class I | CIGEX | Global Large-Stock Growth | $13.38 | $0.17 | 1.29% | -20.59% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class R6 | CGEOX | Global Large-Stock Growth | $13.39 | $0.16 | 1.21% | -20.63% | 6/23/20 | Download Fact Sheet | |||
Global Opportunities | |||||||||||
Global Opportunities Class A | CVLOX | Global Allocation | $9.99 | $0.09 | 0.91% | -16.75% | 9/9/96 | Download Fact Sheet | |||
Global Opportunities Class C | CVLCX | Global Allocation | $8.45 | $0.07 | 0.84% | -17.08% | 9/24/96 | Download Fact Sheet | |||
Global Opportunities Class I | CGCIX | Global Allocation | $10.40 | $0.10 | 0.97% | -16.53% | 9/18/97 | Download Fact Sheet | |||
International Small Cap Growth | |||||||||||
International Small Cap Growth Class A | CAISX | Foreign Small/Mid Growth | $8.51 | $0.10 | 1.19% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class C | CCISX | Foreign Small/Mid Growth | $8.48 | $0.10 | 1.19% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class I | CSGIX | Foreign Small/Mid Growth | $8.51 | $0.10 | 1.19% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class R6 | CISOX | Foreign Small/Mid Growth | $8.52 | $0.11 | 1.31% | N/A | 3/31/22 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Global Sustainable Equities | |||||||||||
Global Sustainable Equities Class A | CAGSX | Global Large-Stock Blend | $8.53 | $0.10 | 1.19% | -16.86% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class C | CGCSX | Global Large-Stock Blend | $8.48 | $0.09 | 1.07% | -17.35% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class I | CGSIX | Global Large-Stock Blend | $8.54 | $0.10 | 1.18% | -16.76% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class R6 | CGSOX | Global Large-Stock Blend | $8.54 | $0.10 | 1.18% | -16.76% | 12/17/21 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 8/12/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Total Return Bond | |||||||||||
Total Return Bond Class A | CTRAX | Intermediate Core-Plus Bond | $9.39 | $0.02 | 0.21% | -8.65% | 6/27/07 | Download Fact Sheet | |||
Total Return Bond Class C | CTRCX | Intermediate Core-Plus Bond | $9.39 | $0.03 | 0.32% | -9.07% | 6/27/07 | Download Fact Sheet | |||
Total Return Bond Class I | CTRIX | Intermediate Core-Plus Bond | $9.40 | $0.03 | 0.32% | -8.41% | 6/27/07 | Download Fact Sheet | |||
High Income Opportunities | |||||||||||
High Income Opportunities Class A | CHYDX | High Yield Bond | $7.77 | $0.01 | 0.13% | -6.84% | 8/2/99 | Download Fact Sheet | |||
High Income Opportunities Class C | CCHYX | High Yield Bond | $8.29 | $0.01 | 0.12% | -7.27% | 12/21/00 | Download Fact Sheet | |||
High Income Opportunities Class I | CIHYX | High Yield Bond | $7.77 | $0.01 | 0.13% | -6.70% | 3/1/02 | Download Fact Sheet | |||
Short-Term Bond | |||||||||||
Short-Term Bond Class A | CSTBX | Short-Term Bond | $9.50 | $0.00 | 0.00% | -2.99% | 9/19/18 | Download Fact Sheet | |||
Short-Term Bond Class I | CSTIX | Short-Term Bond | $9.49 | $0.00 | 0.00% | -2.87% | 9/19/18 | Download Fact Sheet |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Market Neutral Income | |||||||||||
Market Neutral Income Class A | CVSIX | -3.08% | 2.12% | 2.80% | 3.16% | 5.79% | 1.15% | ||||
Market Neutral Income Class C | CVSCX | -3.76% | 1.33% | 2.03% | 2.40% | 3.32% | 1.90% | ||||
Market Neutral Income Class I | CMNIX | -2.84% | 2.37% | 3.05% | 3.43% | 4.25% | 0.90% | ||||
Market Neutral Income Class R6 | CVSOX | -2.77% | N/A | N/A | N/A | 2.17% | 0.84% | ||||
Hedged Equity | |||||||||||
Hedged Equity Class A | CAHEX | -5.14% | 5.48% | 5.81% | N/A | 5.21% | 1.18% | ||||
Hedged Equity Class C | CCHEX | -5.84% | 4.72% | 5.08% | N/A | 4.46% | 1.93% | ||||
Hedged Equity Class I | CIHEX | -4.96% | 5.72% | 6.09% | N/A | 5.50% | 0.93% | ||||
Phineus Long/Short | |||||||||||
Phineus Long/Short Class A | CPLSX | -1.91% | 7.68% | 5.01% | 8.21% | 9.89% | 2.36% | ||||
Phineus Long/Short Class C | CPCLX | -2.67% | 6.89% | 4.21% | 7.40% | 9.08% | 3.11% | ||||
Phineus Long/Short Class I | CPLIX | -1.63% | 7.95% | 5.27% | 8.49% | 10.17% | 2.11% |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Convertible | |||||||||||
Convertible Class A | CCVIX | -16.54% | 10.15% | 9.77% | 8.75% | 9.08% | 1.08% | ||||
Convertible Class C | CCVCX | -17.14% | 9.34% | 8.96% | 7.94% | 7.60% | 1.83% | ||||
Convertible Class I | CICVX | -16.33% | 10.43% | 10.05% | 9.02% | 8.04% | 0.83% | ||||
Global Convertible | |||||||||||
Global Convertible Class A | CAGCX | -21.41% | 4.97% | 4.94% | N/A | 4.91% | 1.25% | ||||
Global Convertible Class C | CCGCX | -22.01% | 4.20% | 4.16% | N/A | 4.13% | 2.00% | ||||
Global Convertible Class I | CXGCX | -21.24% | 5.24% | 5.19% | N/A | 5.17% | 1.00% |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Timpani Small Cap Growth | |||||||||||
Timpani Small Cap Growth Class A | CTASX | -32.27% | 5.85% | 10.51% | N/A | 7.85% | 1.37% | ||||
Timpani Small Cap Growth Class C | CTCSX | -32.78% | N/A | N/A | N/A | -32.50% | 2.11% | ||||
Timpani Small Cap Growth Class I | CTSIX | -32.09% | 6.11% | 10.84% | 12.66% | 11.04% | 1.11% | ||||
Timpani Small Cap Growth Class R6 | CTSOX | -32.03% | 6.20% | N/A | N/A | 8.87% | 1.02% | ||||
Timpani SMID Growth | |||||||||||
Timpani SMID Growth Class A | CTAGX | -28.89% | 5.30% | N/A | N/A | 5.30% | 1.79% | ||||
Timpani SMID Growth Class I | CTIGX | -28.66% | 5.61% | N/A | N/A | 5.61% | 1.55% | ||||
Timpani SMID Growth Class R6 | CTOGX | -28.66% | 5.61% | N/A | N/A | 5.61% | 1.48% | ||||
Growth | |||||||||||
Growth Class A | CVGRX | -18.05% | 9.63% | 10.99% | 11.33% | 12.51% | 1.28% | ||||
Growth Class C | CVGCX | -18.69% | 8.82% | 10.17% | 10.50% | 11.16% | 2.04% | ||||
Growth Class I | CGRIX | -17.83% | 9.91% | 11.28% | 11.61% | 10.90% | 1.03% | ||||
Growth and Income | |||||||||||
Growth and Income Class A | CVTRX | -7.45% | 11.34% | 10.55% | 9.81% | 10.93% | 1.06% | ||||
Growth and Income Class C | CVTCX | -8.14% | 10.50% | 9.72% | 8.98% | 9.51% | 1.81% | ||||
Growth and Income Class I | CGIIX | -7.20% | 11.62% | 10.83% | 10.08% | 9.71% | 0.81% | ||||
Growth and Income Class R6 | CGIOX | -7.15% | N/A | N/A | N/A | 12.28% | 0.73% | ||||
Dividend Growth | |||||||||||
Dividend Growth Class A | CADVX | -5.82% | 12.36% | 11.78% | N/A | 9.77% | 2.04% | ||||
Dividend Growth Class C | CCDVX | -6.57% | 11.53% | 10.94% | N/A | 8.95% | 2.78% | ||||
Dividend Growth Class I | CIDVX | -5.62% | 12.66% | 12.06% | N/A | 10.04% | 1.80% | ||||
Select | |||||||||||
Select Class A | CVAAX | -7.76% | 10.79% | 10.26% | 10.20% | 6.46% | 1.57% | ||||
Select Class C | CVACX | -8.44% | 9.98% | 9.45% | 9.38% | 5.66% | 2.33% | ||||
Select Class I | CVAIX | -7.52% | 11.05% | 10.52% | 10.47% | 6.87% | 1.32% |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
International Growth | |||||||||||
International Growth Class A | CIGRX | -26.36% | 7.28% | 5.47% | 6.03% | 6.71% | 1.56% | ||||
International Growth Class C | CIGCX | -26.91% | 6.46% | 4.68% | 5.23% | 5.91% | 2.31% | ||||
International Growth Class I | CIGIX | -26.15% | 7.54% | 5.74% | 6.29% | 6.98% | 1.31% | ||||
International Growth Class R6 | CIGOX | -26.09% | 7.63% | N/A | N/A | 5.80% | 1.22% | ||||
Evolving World Growth | |||||||||||
Evolving World Growth Class A | CNWGX | -25.82% | 6.06% | 3.71% | 3.52% | 4.19% | 1.60% | ||||
Evolving World Growth Class C | CNWDX | -26.39% | 5.25% | 2.95% | 2.74% | 3.41% | 2.34% | ||||
Evolving World Growth Class I | CNWIX | -25.70% | 6.31% | 3.97% | 3.78% | 4.45% | 1.35% | ||||
Global Equity | |||||||||||
Global Equity Class A | CAGEX | -18.51% | 11.63% | 9.68% | 9.65% | 8.11% | 1.58% | ||||
Global Equity Class C | CCGEX | -19.12% | 10.80% | 8.85% | 8.83% | 7.30% | 2.33% | ||||
Global Equity Class I | CIGEX | -18.34% | 11.90% | 9.94% | 9.92% | 8.38% | 1.33% | ||||
Global Equity Class R6 | CGEOX | -18.28% | N/A | N/A | N/A | 8.91% | 1.27% | ||||
Global Opportunities | |||||||||||
Global Opportunities Class A | CVLOX | -13.34% | 9.22% | 7.30% | 6.84% | 7.81% | 1.45% | ||||
Global Opportunities Class C | CVLCX | -13.99% | 8.41% | 6.50% | 6.04% | 7.12% | 2.20% | ||||
Global Opportunities Class I | CGCIX | -13.09% | 9.51% | 7.57% | 7.11% | 7.38% | 1.20% | ||||
International Small Cap Growth | |||||||||||
International Small Cap Growth Class A | CAISX | N/A | N/A | N/A | N/A | -16.80% | 2.07% | ||||
International Small Cap Growth Class C | CCISX | N/A | N/A | N/A | N/A | -17.00% | 2.82% | ||||
International Small Cap Growth Class I | CSGIX | N/A | N/A | N/A | N/A | -16.70% | 1.82% | ||||
International Small Cap Growth Class R6 | CISOX | N/A | N/A | N/A | N/A | -16.70% | 1.71% |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Global Sustainable Equities | |||||||||||
Global Sustainable Equities Class A | CAGSX | N/A | N/A | N/A | N/A | -17.10% | 2.11% | ||||
Global Sustainable Equities Class C | CGCSX | N/A | N/A | N/A | N/A | -17.50% | 2.86% | ||||
Global Sustainable Equities Class I | CGSIX | N/A | N/A | N/A | N/A | -17.00% | 1.86% | ||||
Global Sustainable Equities Class R6 | CGSOX | N/A | N/A | N/A | N/A | -16.90% | 1.80% |
Fund Name | Symbol |
Returns* - As of 7/31/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Total Return Bond | |||||||||||
Total Return Bond Class A | CTRAX | -9.41% | -0.58% | 0.80% | 1.63% | 3.18% | 1.01% | ||||
Total Return Bond Class C | CTRCX | -10.01% | -1.32% | 0.03% | 0.87% | 2.41% | 1.76% | ||||
Total Return Bond Class I | CTRIX | -9.19% | -0.33% | 1.03% | 1.88% | 3.44% | 0.76% | ||||
High Income Opportunities | |||||||||||
High Income Opportunities Class A | CHYDX | -7.42% | 1.80% | 2.45% | 3.57% | 5.39% | 1.33% | ||||
High Income Opportunities Class C | CCHYX | -8.10% | 1.03% | 1.71% | 2.79% | 5.06% | 2.08% | ||||
High Income Opportunities Class I | CIHYX | -7.30% | 2.05% | 2.70% | 3.83% | 5.76% | 1.08% | ||||
Short-Term Bond | |||||||||||
Short-Term Bond Class A | CSTBX | -3.47% | 0.71% | N/A | N/A | 1.53% | 0.65% | ||||
Short-Term Bond Class I | CSTIX | -3.25% | 0.92% | N/A | N/A | 1.75% | 0.40% |