Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Market Neutral Income | |||||||||||
Market Neutral Income Class A | CVSIX | Relative Value Arbitrage | $13.83 | $-0.01 | -0.07% | -5.92% | 9/4/90 | Download Fact Sheet | |||
Market Neutral Income Class C | CVSCX | Relative Value Arbitrage | $13.94 | $-0.01 | -0.07% | -6.19% | 2/16/00 | Download Fact Sheet | |||
Market Neutral Income Class I | CMNIX | Relative Value Arbitrage | $13.67 | $-0.01 | -0.07% | -5.83% | 5/10/00 | Download Fact Sheet | |||
Market Neutral Income Class R6 | CVSOX | Relative Value Arbitrage | $13.67 | $-0.01 | -0.07% | -5.82% | 6/23/20 | Download Fact Sheet | |||
Hedged Equity | |||||||||||
Hedged Equity Class A | CAHEX | Options Trading | $13.20 | $-0.02 | -0.15% | -11.35% | 12/31/14 | Download Fact Sheet | |||
Hedged Equity Class C | CCHEX | Options Trading | $12.92 | $-0.02 | -0.15% | -11.69% | 12/31/14 | Download Fact Sheet | |||
Hedged Equity Class I | CIHEX | Options Trading | $13.21 | $-0.02 | -0.15% | -11.28% | 12/31/14 | Download Fact Sheet | |||
Phineus Long/Short | |||||||||||
Phineus Long/Short Class A | CPLSX | Long-Short Equity | $15.09 | $0.00 | 0.00% | 0.80% | 5/1/02 | Download Fact Sheet | |||
Phineus Long/Short Class C | CPCLX | Long-Short Equity | $14.41 | $-0.01 | -0.07% | 0.42% | 5/1/02 | Download Fact Sheet | |||
Phineus Long/Short Class I | CPLIX | Long-Short Equity | $15.28 | $0.00 | 0.00% | 0.86% | 5/1/02 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Convertible | |||||||||||
Convertible Class A | CCVIX | Convertibles | $18.94 | $0.02 | 0.11% | -19.27% | 6/21/85 | Download Fact Sheet | |||
Convertible Class C | CCVCX | Convertibles | $18.45 | $0.03 | 0.16% | -19.47% | 7/5/96 | Download Fact Sheet | |||
Convertible Class I | CICVX | Convertibles | $16.24 | $0.02 | 0.12% | -19.16% | 6/25/97 | Download Fact Sheet | |||
Global Convertible | |||||||||||
Global Convertible Class A | CAGCX | Convertibles | $10.15 | $0.00 | 0.00% | -18.86% | 12/31/14 | Download Fact Sheet | |||
Global Convertible Class C | CCGCX | Convertibles | $9.81 | $0.00 | 0.00% | -19.13% | 12/31/14 | Download Fact Sheet | |||
Global Convertible Class I | CXGCX | Convertibles | $10.16 | $0.00 | 0.00% | -18.78% | 12/31/14 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Timpani Small Cap Growth | |||||||||||
Timpani Small Cap Growth Class A | CTASX | Small Growth | $25.03 | $-0.01 | -0.04% | -34.82% | 1/6/14 | Download Fact Sheet | |||
Timpani Small Cap Growth Class C | CTCSX | Small Growth | $25.63 | $-0.01 | -0.04% | -35.00% | 6/25/21 | Download Fact Sheet | |||
Timpani Small Cap Growth Class I | CTSIX | Small Growth | $25.85 | $-0.01 | -0.04% | -34.76% | 3/23/11 | Download Fact Sheet | |||
Timpani Small Cap Growth Class R6 | CTSOX | Small Growth | $25.92 | $-0.01 | -0.04% | -34.73% | 6/3/19 | Download Fact Sheet | |||
Timpani SMID Growth | |||||||||||
Timpani SMID Growth Class A | CTAGX | Mid-Cap Growth | $9.77 | $0.01 | 0.10% | -32.81% | 7/31/19 | Download Fact Sheet | |||
Timpani SMID Growth Class I | CTIGX | Mid-Cap Growth | $9.85 | $0.01 | 0.10% | -32.76% | 7/31/19 | Download Fact Sheet | |||
Timpani SMID Growth Class R6 | CTOGX | Mid-Cap Growth | $9.85 | $0.01 | 0.10% | -32.72% | 7/31/19 | Download Fact Sheet | |||
Growth | |||||||||||
Growth Class A | CVGRX | Large Growth | $28.74 | $-0.07 | -0.24% | -29.35% | 9/4/90 | Download Fact Sheet | |||
Growth Class C | CVGCX | Large Growth | $11.26 | $-0.03 | -0.27% | -29.58% | 9/3/96 | Download Fact Sheet | |||
Growth Class I | CGRIX | Large Growth | $43.67 | $-0.10 | -0.23% | -29.28% | 9/18/97 | Download Fact Sheet | |||
Growth and Income | |||||||||||
Growth and Income Class A | CVTRX | Allocation--70% to 85% Equity | $38.76 | $0.02 | 0.05% | -16.96% | 9/22/88 | Download Fact Sheet | |||
Growth and Income Class C | CVTCX | Allocation--70% to 85% Equity | $39.02 | $0.02 | 0.05% | -17.19% | 8/5/96 | Download Fact Sheet | |||
Growth and Income Class I | CGIIX | Allocation--70% to 85% Equity | $36.93 | $0.03 | 0.08% | -16.86% | 9/18/97 | Download Fact Sheet | |||
Growth and Income Class R6 | CGIOX | Allocation--70% to 85% Equity | $36.94 | $0.03 | 0.08% | -16.85% | 6/23/20 | Download Fact Sheet | |||
Dividend Growth | |||||||||||
Dividend Growth Class A | CADVX | Large Blend | $13.43 | $0.01 | 0.07% | -17.71% | 8/5/13 | Download Fact Sheet | |||
Dividend Growth Class C | CCDVX | Large Blend | $12.84 | $0.01 | 0.08% | -17.90% | 8/5/13 | Download Fact Sheet | |||
Dividend Growth Class I | CIDVX | Large Blend | $13.45 | $0.01 | 0.07% | -17.59% | 8/5/13 | Download Fact Sheet | |||
Select | |||||||||||
Select Class A | CVAAX | Large Blend | $15.58 | $0.00 | 0.00% | -18.81% | 1/2/02 | Download Fact Sheet | |||
Select Class C | CVACX | Large Blend | $13.09 | $0.00 | 0.00% | -19.05% | 1/2/02 | Download Fact Sheet | |||
Select Class I | CVAIX | Large Blend | $16.15 | $0.01 | 0.06% | -18.72% | 3/1/02 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
International Growth | |||||||||||
International Growth Class A | CIGRX | Foreign Large Growth | $18.19 | $0.12 | 0.66% | -23.15% | 3/16/05 | Download Fact Sheet | |||
International Growth Class C | CIGCX | Foreign Large Growth | $15.22 | $0.10 | 0.66% | -23.36% | 3/16/05 | Download Fact Sheet | |||
International Growth Class I | CIGIX | Foreign Large Growth | $18.97 | $0.12 | 0.64% | -23.07% | 3/16/05 | Download Fact Sheet | |||
International Growth Class R6 | CIGOX | Foreign Large Growth | $19.17 | $0.13 | 0.68% | -23.04% | 9/17/18 | Download Fact Sheet | |||
Evolving World Growth | |||||||||||
Evolving World Growth Class A | CNWGX | Diversified Emerging Mkts | $17.34 | $0.05 | 0.29% | -17.07% | 8/15/08 | Download Fact Sheet | |||
Evolving World Growth Class C | CNWDX | Diversified Emerging Mkts | $16.00 | $0.05 | 0.31% | -17.31% | 8/15/08 | Download Fact Sheet | |||
Evolving World Growth Class I | CNWIX | Diversified Emerging Mkts | $17.51 | $0.05 | 0.29% | -16.97% | 8/15/08 | Download Fact Sheet | |||
Global Equity | |||||||||||
Global Equity Class A | CAGEX | Global Large-Stock Growth | $12.20 | $0.01 | 0.08% | -23.99% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class C | CCGEX | Global Large-Stock Growth | $9.94 | $0.00 | 0.00% | -24.30% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class I | CIGEX | Global Large-Stock Growth | $12.82 | $0.01 | 0.08% | -23.92% | 3/1/07 | Download Fact Sheet | |||
Global Equity Class R6 | CGEOX | Global Large-Stock Growth | $12.83 | $0.01 | 0.08% | -23.95% | 6/23/20 | Download Fact Sheet | |||
Global Opportunities | |||||||||||
Global Opportunities Class A | CVLOX | Global Allocation | $9.66 | $0.01 | 0.10% | -19.50% | 9/9/96 | Download Fact Sheet | |||
Global Opportunities Class C | CVLCX | Global Allocation | $8.18 | $0.00 | 0.00% | -19.73% | 9/24/96 | Download Fact Sheet | |||
Global Opportunities Class I | CGCIX | Global Allocation | $10.04 | $0.00 | 0.00% | -19.42% | 9/18/97 | Download Fact Sheet | |||
International Small Cap Growth | |||||||||||
International Small Cap Growth Class A | CAISX | Foreign Small/Mid Growth | $8.60 | $0.04 | 0.47% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class C | CCISX | Foreign Small/Mid Growth | $8.60 | $0.05 | 0.58% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class I | CSGIX | Foreign Small/Mid Growth | $8.61 | $0.04 | 0.47% | N/A | 3/31/22 | Download Fact Sheet | |||
International Small Cap Growth Class R6 | CISOX | Foreign Small/Mid Growth | $8.61 | $0.04 | 0.47% | N/A | 3/31/22 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Global Sustainable Equities | |||||||||||
Global Sustainable Equities Class A | CAGSX | Global Large-Stock Blend | $8.02 | $0.03 | 0.38% | -21.83% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class C | CGCSX | Global Large-Stock Blend | $7.99 | $0.02 | 0.25% | -22.12% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class I | CGSIX | Global Large-Stock Blend | $8.03 | $0.03 | 0.38% | -21.73% | 12/17/21 | Download Fact Sheet | |||
Global Sustainable Equities Class R6 | CGSOX | Global Large-Stock Blend | $8.03 | $0.03 | 0.38% | -21.73% | 12/17/21 | Download Fact Sheet |
Fund Name | Symbol | Morningstar Category |
Data - As of 5/20/22
|
Inception Date | Fact Sheet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | $ Change | % Change | YTD | ||||||||
Total Return Bond | |||||||||||
Total Return Bond Class A | CTRAX | Intermediate Core-Plus Bond | $9.38 | $0.03 | 0.32% | -9.35% | 6/27/07 | Download Fact Sheet | |||
Total Return Bond Class C | CTRCX | Intermediate Core-Plus Bond | $9.37 | $0.02 | 0.21% | -9.71% | 6/27/07 | Download Fact Sheet | |||
Total Return Bond Class I | CTRIX | Intermediate Core-Plus Bond | $9.38 | $0.02 | 0.21% | -9.26% | 6/27/07 | Download Fact Sheet | |||
High Income Opportunities | |||||||||||
High Income Opportunities Class A | CHYDX | High Yield Bond | $7.63 | $0.01 | 0.13% | -9.69% | 8/2/99 | Download Fact Sheet | |||
High Income Opportunities Class C | CCHYX | High Yield Bond | $8.13 | $0.01 | 0.12% | -9.97% | 12/21/00 | Download Fact Sheet | |||
High Income Opportunities Class I | CIHYX | High Yield Bond | $7.63 | $0.01 | 0.13% | -9.61% | 3/1/02 | Download Fact Sheet | |||
Short-Term Bond | |||||||||||
Short-Term Bond Class A | CSTBX | Short-Term Bond | $9.51 | $0.00 | 0.00% | -3.23% | 9/19/18 | Download Fact Sheet | |||
Short-Term Bond Class I | CSTIX | Short-Term Bond | $9.51 | $0.01 | 0.11% | -3.04% | 9/19/18 | Download Fact Sheet |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Market Neutral Income | |||||||||||
Market Neutral Income Class A | CVSIX | -1.04% | 2.92% | 3.28% | 3.35% | 5.88% | 1.15% | ||||
Market Neutral Income Class C | CVSCX | -1.78% | 2.16% | 2.51% | 2.58% | 3.42% | 1.90% | ||||
Market Neutral Income Class I | CMNIX | -0.78% | 3.20% | 3.54% | 3.61% | 4.36% | 0.90% | ||||
Market Neutral Income Class R6 | CVSOX | -0.78% | N/A | N/A | N/A | 3.08% | 0.84% | ||||
Hedged Equity | |||||||||||
Hedged Equity Class A | CAHEX | -1.88% | 6.13% | 6.33% | N/A | 5.55% | 1.18% | ||||
Hedged Equity Class C | CCHEX | -2.55% | 5.39% | 5.59% | N/A | 4.79% | 1.93% | ||||
Hedged Equity Class I | CIHEX | -1.57% | 6.40% | 6.64% | N/A | 5.84% | 0.93% | ||||
Phineus Long/Short | |||||||||||
Phineus Long/Short Class A | CPLSX | -4.34% | 9.35% | 6.22% | 7.13% | 10.20% | 2.36% | ||||
Phineus Long/Short Class C | CPCLX | -5.08% | 8.55% | 5.43% | 6.34% | 9.39% | 3.11% | ||||
Phineus Long/Short Class I | CPLIX | -4.17% | 9.61% | 6.48% | 7.41% | 10.49% | 2.11% |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Convertible | |||||||||||
Convertible Class A | CCVIX | -13.01% | 12.83% | 11.53% | 9.01% | 9.28% | 1.08% | ||||
Convertible Class C | CCVCX | -13.67% | 11.99% | 10.70% | 8.20% | 7.87% | 1.83% | ||||
Convertible Class I | CICVX | -12.79% | 13.12% | 11.81% | 9.29% | 8.32% | 0.83% | ||||
Global Convertible | |||||||||||
Global Convertible Class A | CAGCX | -16.22% | 7.67% | 7.17% | N/A | 6.02% | 1.25% | ||||
Global Convertible Class C | CCGCX | -16.85% | 6.87% | 6.39% | N/A | 5.24% | 2.00% | ||||
Global Convertible Class I | CXGCX | -15.99% | 7.93% | 7.45% | N/A | 6.30% | 1.00% |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Timpani Small Cap Growth | |||||||||||
Timpani Small Cap Growth Class A | CTASX | -32.86% | 8.17% | 12.76% | N/A | 8.40% | 1.37% | ||||
Timpani Small Cap Growth Class C | CTCSX | N/A | N/A | N/A | N/A | -33.21% | 2.11% | ||||
Timpani Small Cap Growth Class I | CTSIX | -32.68% | 8.47% | 13.12% | 11.98% | 11.54% | 1.11% | ||||
Timpani Small Cap Growth Class R6 | CTSOX | -32.63% | N/A | N/A | N/A | 10.53% | 1.02% | ||||
Timpani SMID Growth | |||||||||||
Timpani SMID Growth Class A | CTAGX | -28.62% | N/A | N/A | N/A | 6.83% | 1.79% | ||||
Timpani SMID Growth Class I | CTIGX | -28.42% | N/A | N/A | N/A | 7.12% | 1.55% | ||||
Timpani SMID Growth Class R6 | CTOGX | -28.42% | N/A | N/A | N/A | 7.12% | 1.48% | ||||
Growth | |||||||||||
Growth Class A | CVGRX | -12.02% | 11.40% | 12.38% | 10.69% | 12.68% | 1.28% | ||||
Growth Class C | CVGCX | -12.68% | 10.57% | 11.55% | 9.87% | 11.36% | 2.04% | ||||
Growth Class I | CGRIX | -11.79% | 11.69% | 12.66% | 10.97% | 11.09% | 1.03% | ||||
Growth and Income | |||||||||||
Growth and Income Class A | CVTRX | -3.59% | 12.16% | 11.49% | 9.65% | 11.04% | 1.06% | ||||
Growth and Income Class C | CVTCX | -4.31% | 11.32% | 10.66% | 8.82% | 9.65% | 1.81% | ||||
Growth and Income Class I | CGIIX | -3.36% | 12.44% | 11.76% | 9.92% | 9.84% | 0.81% | ||||
Growth and Income Class R6 | CGIOX | -3.29% | N/A | N/A | N/A | 14.43% | 0.73% | ||||
Dividend Growth | |||||||||||
Dividend Growth Class A | CADVX | -0.79% | 13.12% | 12.76% | N/A | 10.12% | 2.04% | ||||
Dividend Growth Class C | CCDVX | -1.50% | 12.28% | 11.94% | N/A | 9.30% | 2.78% | ||||
Dividend Growth Class I | CIDVX | -0.54% | 13.39% | 13.04% | N/A | 10.39% | 1.80% | ||||
Select | |||||||||||
Select Class A | CVAAX | -2.91% | 11.36% | 11.04% | 9.82% | 6.53% | 1.57% | ||||
Select Class C | CVACX | -3.66% | 10.55% | 10.22% | 9.01% | 5.74% | 2.33% | ||||
Select Class I | CVAIX | -2.67% | 11.66% | 11.31% | 10.09% | 6.95% | 1.32% |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
International Growth | |||||||||||
International Growth Class A | CIGRX | -18.80% | 10.76% | 9.14% | 6.24% | 7.30% | 1.56% | ||||
International Growth Class C | CIGCX | -19.39% | 9.93% | 8.33% | 5.45% | 6.50% | 2.31% | ||||
International Growth Class I | CIGIX | -18.60% | 11.01% | 9.41% | 6.51% | 7.57% | 1.31% | ||||
International Growth Class R6 | CIGOX | -18.50% | 11.13% | N/A | N/A | 8.53% | 1.22% | ||||
Evolving World Growth | |||||||||||
Evolving World Growth Class A | CNWGX | -20.28% | 10.08% | 8.12% | 4.12% | 5.12% | 1.60% | ||||
Evolving World Growth Class C | CNWDX | -20.83% | 9.28% | 7.32% | 3.34% | 4.35% | 2.34% | ||||
Evolving World Growth Class I | CNWIX | -20.04% | 10.37% | 8.41% | 4.38% | 5.39% | 1.35% | ||||
Global Equity | |||||||||||
Global Equity Class A | CAGEX | -14.04% | 12.89% | 11.97% | 9.52% | 8.44% | 1.58% | ||||
Global Equity Class C | CCGEX | -14.66% | 12.02% | 11.12% | 8.70% | 7.63% | 2.33% | ||||
Global Equity Class I | CIGEX | -13.81% | 13.17% | 12.24% | 9.79% | 8.71% | 1.33% | ||||
Global Equity Class R6 | CGEOX | -13.73% | N/A | N/A | N/A | 11.75% | 1.27% | ||||
Global Opportunities | |||||||||||
Global Opportunities Class A | CVLOX | -9.36% | 10.39% | 8.93% | 6.93% | 8.01% | 1.45% | ||||
Global Opportunities Class C | CVLCX | -10.00% | 9.57% | 8.14% | 6.13% | 7.32% | 2.20% | ||||
Global Opportunities Class I | CGCIX | -9.20% | 10.66% | 9.19% | 7.19% | 7.57% | 1.20% | ||||
International Small Cap Growth | |||||||||||
International Small Cap Growth Class A | CAISX | N/A | N/A | N/A | N/A | N/A | 2.07% | ||||
International Small Cap Growth Class C | CCISX | N/A | N/A | N/A | N/A | N/A | 2.82% | ||||
International Small Cap Growth Class I | CSGIX | N/A | N/A | N/A | N/A | N/A | 1.82% | ||||
International Small Cap Growth Class R6 | CISOX | N/A | N/A | N/A | N/A | N/A | 1.71% |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Global Sustainable Equities | |||||||||||
Global Sustainable Equities Class A | CAGSX | N/A | N/A | N/A | N/A | -15.30% | 2.11% | ||||
Global Sustainable Equities Class C | CGCSX | N/A | N/A | N/A | N/A | -15.60% | 2.86% | ||||
Global Sustainable Equities Class I | CGSIX | N/A | N/A | N/A | N/A | -15.30% | 1.86% | ||||
Global Sustainable Equities Class R6 | CGSOX | N/A | N/A | N/A | N/A | -15.30% | 1.80% |
Fund Name | Symbol |
Returns* - As of 4/30/22
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
Total Return Bond | |||||||||||
Total Return Bond Class A | CTRAX | -7.92% | 0.23% | 0.87% | 1.64% | 3.20% | 1.01% | ||||
Total Return Bond Class C | CTRCX | -8.53% | -0.52% | 0.12% | 0.88% | 2.43% | 1.76% | ||||
Total Return Bond Class I | CTRIX | -7.60% | 0.51% | 1.15% | 1.90% | 3.47% | 0.76% | ||||
High Income Opportunities | |||||||||||
High Income Opportunities Class A | CHYDX | -4.02% | 2.69% | 3.13% | 3.90% | 5.53% | 1.33% | ||||
High Income Opportunities Class C | CCHYX | -4.72% | 1.90% | 2.37% | 3.12% | 5.21% | 2.08% | ||||
High Income Opportunities Class I | CIHYX | -3.79% | 2.95% | 3.41% | 4.16% | 5.92% | 1.08% | ||||
Short-Term Bond | |||||||||||
Short-Term Bond Class A | CSTBX | -3.49% | 1.03% | N/A | N/A | 1.53% | 0.65% | ||||
Short-Term Bond Class I | CSTIX | -3.25% | 1.24% | N/A | N/A | 1.76% | 0.40% |