| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.31 | $0.03 | 0.18% | 2.32% | 9/4/90 | Download Fact Sheet | |||
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.36 | $0.03 | 0.18% | 2.06% | 2/16/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.09 | $0.02 | 0.12% | 2.48% | 5/10/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.10 | $0.03 | 0.19% | 2.44% | 6/23/20 | Download Fact Sheet | |||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.12 | $-0.11 | -0.54% | 5.58% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.31 | $-0.10 | -0.52% | 5.26% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.18 | $-0.11 | -0.54% | 5.68% | 12/31/14 | Download Fact Sheet | |||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $16.03 | $-0.17 | -1.05% | -2.41% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $15.13 | $-0.16 | -1.05% | -2.61% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $16.31 | $-0.17 | -1.03% | -2.31% | 5/1/02 | Download Fact Sheet | |||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.20 | $-0.02 | -0.20% | 0.89% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.15 | $-0.02 | -0.20% | 0.59% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.21 | $-0.01 | -0.10% | 0.99% | 9/29/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $27.75 | $-0.53 | -1.87% | 21.48% | 6/21/85 | Download Fact Sheet | |||
| Convertible Fund Class C | CCVCX | Convertibles | $26.65 | $-0.51 | -1.88% | 21.14% | 7/5/96 | Download Fact Sheet | |||
| Convertible Fund Class I | CICVX | Convertibles | $23.16 | $-0.45 | -1.91% | 21.61% | 6/25/97 | Download Fact Sheet | |||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $15.36 | $-0.19 | -1.22% | 13.67% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class C | CCGCX | Convertibles | $14.44 | $-0.19 | -1.30% | 13.41% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class I | CXGCX | Convertibles | $15.47 | $-0.20 | -1.28% | 13.79% | 12/31/14 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $57.64 | $-1.70 | -2.86% | 30.45% | 1/6/14 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $57.61 | $-1.71 | -2.88% | 30.12% | 6/25/21 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $60.05 | $-1.78 | -2.88% | 30.58% | 3/23/11 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $60.44 | $-1.78 | -2.86% | 30.63% | 6/3/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | Small Growth | $21.16 | $-0.67 | -3.07% | 27.44% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $21.54 | $-0.68 | -3.06% | 27.55% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class R6 | CTOGX | Small Growth | $21.57 | $-0.68 | -3.06% | 27.58% | 7/31/19 | Download Fact Sheet | |||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | Large Growth | $50.85 | $-0.74 | -1.43% | 9.12% | 9/4/90 | Download Fact Sheet | |||
| Growth Fund Class C | CVGCX | Large Growth | $12.76 | $-0.19 | -1.47% | 8.82% | 9/3/96 | Download Fact Sheet | |||
| Growth Fund Class I | CGRIX | Large Growth | $83.76 | $-1.23 | -1.45% | 9.23% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $58.08 | $-0.85 | -1.44% | 10.73% | 9/22/88 | Download Fact Sheet | |||
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $57.78 | $-0.85 | -1.45% | 10.43% | 8/5/96 | Download Fact Sheet | |||
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $54.80 | $-0.80 | -1.44% | 10.82% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $54.86 | $-0.80 | -1.44% | 10.85% | 6/23/20 | Download Fact Sheet | |||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.02 | $-0.22 | -0.91% | 4.66% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class C | CVACX | Large Blend | $18.71 | $-0.17 | -0.90% | 4.37% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class I | CVAIX | Large Blend | $25.30 | $-0.23 | -0.90% | 4.76% | 3/1/02 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $26.86 | $-0.96 | -3.45% | 28.03% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $20.91 | $-0.76 | -3.51% | 27.70% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $28.39 | $-1.03 | -3.50% | 28.14% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $28.83 | $-1.04 | -3.48% | 28.25% | 9/17/18 | Download Fact Sheet | |||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $30.45 | $-1.61 | -5.02% | 41.48% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $27.55 | $-1.45 | -5.00% | 41.05% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $30.88 | $-1.63 | -5.01% | 41.59% | 8/15/08 | Download Fact Sheet | |||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.64 | $-0.53 | -2.63% | 20.71% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $14.25 | $-0.39 | -2.66% | 20.39% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $21.15 | $-0.56 | -2.58% | 20.75% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $21.19 | $-0.57 | -2.62% | 20.82% | 6/23/20 | Download Fact Sheet | |||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.82 | $-0.37 | -2.44% | 18.21% | 9/9/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.89 | $-0.30 | -2.46% | 17.89% | 9/24/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $15.57 | $-0.39 | -2.44% | 18.37% | 9/18/97 | Download Fact Sheet | |||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $14.66 | $-0.53 | -3.49% | 35.26% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $14.32 | $-0.51 | -3.44% | 34.94% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $14.77 | $-0.53 | -3.46% | 35.52% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $14.79 | $-0.53 | -3.46% | 35.58% | 3/31/22 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $14.66 | $-0.17 | -1.15% | 9.12% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.35 | $-0.17 | -1.17% | 8.85% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $14.71 | $-0.17 | -1.14% | 9.25% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $14.71 | $-0.17 | -1.14% | 9.25% | 2/3/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 5/15/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.95 | $-0.06 | -0.67% | -0.11% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.95 | $-0.05 | -0.56% | -0.38% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.95 | $-0.06 | -0.67% | -0.02% | 6/27/07 | Download Fact Sheet | |||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.74 | $-0.02 | -0.26% | 1.53% | 8/2/99 | Download Fact Sheet | |||
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.39 | $-0.02 | -0.24% | 1.19% | 12/21/00 | Download Fact Sheet | |||
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.74 | $-0.02 | -0.26% | 1.48% | 3/1/02 | Download Fact Sheet | |||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.53 | $-0.01 | -0.10% | 0.54% | 9/19/18 | Download Fact Sheet | |||
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.52 | $-0.02 | -0.21% | 0.73% | 9/19/18 | Download Fact Sheet | |||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | 7.25% | 6.95% | 4.49% | 4.57% | 5.89% | 1.26% | ||||
| Market Neutral Income Fund Class C | CVSCX | 6.48% | 6.16% | 3.70% | 3.78% | 3.68% | 2.01% | ||||
| Market Neutral Income Fund Class I | CMNIX | 7.49% | 7.20% | 4.73% | 4.83% | 4.63% | 1.01% | ||||
| Market Neutral Income Fund Class R6 | CVSOX | 7.59% | 7.27% | 4.81% | N/A | 5.24% | 0.92% | ||||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | 17.33% | 12.84% | 7.57% | 8.05% | 7.12% | 1.15% | ||||
| Hedged Equity Fund Class C | CCHEX | 16.47% | 11.99% | 6.78% | 7.28% | 6.35% | 1.90% | ||||
| Hedged Equity Fund Class I | CIHEX | 17.62% | 13.11% | 7.85% | 8.35% | 7.41% | 0.90% | ||||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | 6.59% | 7.23% | 3.09% | 6.64% | 9.32% | 2.30% | ||||
| Phineus Long/Short Fund Class C | CPCLX | 5.78% | 6.44% | 2.32% | 5.85% | 8.52% | 3.05% | ||||
| Phineus Long/Short Fund Class I | CPLIX | 6.80% | 7.49% | 3.34% | 6.92% | 9.61% | 2.05% | ||||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | 12.72% | N/A | N/A | N/A | 5.37% | 6.59% | ||||
| Merger Arbitrage Fund Class C | CMRCX | 11.92% | N/A | N/A | N/A | 4.56% | 7.34% | ||||
| Merger Arbitrage Fund Class I | CMRGX | 13.14% | N/A | N/A | N/A | 5.64% | 6.34% | ||||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | 40.28% | 18.06% | 5.83% | 11.64% | 9.46% | 1.14% | ||||
| Convertible Fund Class C | CCVCX | 39.22% | 17.17% | 5.04% | 10.81% | 8.19% | 1.89% | ||||
| Convertible Fund Class I | CICVX | 40.65% | 18.36% | 6.10% | 11.92% | 8.75% | 0.89% | ||||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | 26.04% | 15.84% | 4.18% | 8.59% | 7.41% | 1.33% | ||||
| Global Convertible Fund Class C | CCGCX | 25.06% | 14.95% | 3.40% | 7.79% | 6.62% | 2.08% | ||||
| Global Convertible Fund Class I | CXGCX | 26.30% | 16.09% | 4.44% | 8.86% | 7.68% | 1.08% | ||||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 69.37% | 32.03% | 6.81% | 16.32% | 12.03% | 1.34% | ||||
| Timpani Small Cap Growth Fund Class C | CTCSX | 68.10% | 31.03% | N/A | N/A | 6.26% | 2.09% | ||||
| Timpani Small Cap Growth Fund Class I | CTSIX | 69.78% | 32.36% | 7.08% | 16.67% | 13.78% | 1.09% | ||||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 69.99% | 32.48% | 7.19% | N/A | 16.13% | 0.99% | ||||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | 60.86% | 31.23% | 8.08% | N/A | 14.39% | 1.70% | ||||
| Timpani SMID Growth Fund Class I | CTIGX | 61.23% | 31.54% | 8.36% | N/A | 14.69% | 1.45% | ||||
| Timpani SMID Growth Fund Class R6 | CTOGX | 61.33% | 31.62% | 8.40% | N/A | 14.72% | 1.40% | ||||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | 32.03% | 24.22% | 10.48% | 14.37% | 13.15% | 1.28% | ||||
| Growth Fund Class C | CVGCX | 31.06% | 23.28% | 9.66% | 13.52% | 11.99% | 2.03% | ||||
| Growth Fund Class I | CGRIX | 32.35% | 24.52% | 10.76% | 14.65% | 11.93% | 1.03% | ||||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | 30.48% | 18.87% | 10.22% | 12.68% | 11.35% | 1.05% | ||||
| Growth and Income Fund Class C | CVTCX | 29.48% | 17.98% | 9.39% | 11.84% | 10.11% | 1.80% | ||||
| Growth and Income Fund Class I | CGIIX | 30.76% | 19.17% | 10.49% | 12.96% | 10.44% | 0.80% | ||||
| Growth and Income Fund Class R6 | CGIOX | 30.88% | 19.26% | 10.57% | N/A | 14.37% | 0.73% | ||||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | 23.34% | 19.14% | 10.80% | 12.59% | 7.81% | 1.52% | ||||
| Select Fund Class C | CVACX | 22.44% | 18.24% | 9.97% | 11.76% | 7.00% | 2.27% | ||||
| Select Fund Class I | CVAIX | 23.64% | 19.42% | 11.08% | 12.87% | 8.21% | 1.27% | ||||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | 40.62% | 19.96% | 5.88% | 10.91% | 8.38% | 1.47% | ||||
| International Growth Fund Class C | CIGCX | 39.63% | 19.07% | 5.09% | 10.08% | 7.57% | 2.22% | ||||
| International Growth Fund Class I | CIGIX | 40.99% | 20.26% | 6.15% | 11.19% | 8.65% | 1.22% | ||||
| International Growth Fund Class R6 | CIGOX | 41.12% | 20.37% | 6.26% | N/A | 11.13% | 1.13% | ||||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | 55.95% | 22.87% | 5.33% | 10.10% | 6.84% | 1.64% | ||||
| Evolving World Growth Fund Class C | CNWDX | 54.78% | 21.94% | 4.54% | 9.28% | 6.04% | 2.39% | ||||
| Evolving World Growth Fund Class I | CNWIX | 56.32% | 23.18% | 5.60% | 10.37% | 7.11% | 1.39% | ||||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | 37.20% | 25.00% | 10.76% | 14.79% | 10.37% | 1.50% | ||||
| Global Equity Fund Class C | CCGEX | 36.18% | 24.08% | 9.95% | 13.93% | 9.54% | 2.25% | ||||
| Global Equity Fund Class I | CIGEX | 37.54% | 25.31% | 11.05% | 15.08% | 10.65% | 1.25% | ||||
| Global Equity Fund Class R6 | CGEOX | 37.62% | 25.36% | 11.09% | N/A | 16.22% | 1.20% | ||||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | 30.86% | 19.53% | 8.72% | 10.94% | 8.77% | 1.46% | ||||
| Global Opportunities Fund Class C | CVLCX | 29.81% | 18.65% | 7.91% | 10.11% | 8.06% | 2.21% | ||||
| Global Opportunities Fund Class I | CGCIX | 31.25% | 19.84% | 8.99% | 11.22% | 8.46% | 1.21% | ||||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | 44.08% | 21.34% | N/A | N/A | 9.57% | 4.09% | ||||
| International Small Cap Growth Fund Class C | CCISX | 42.99% | 20.40% | N/A | N/A | 8.72% | 4.84% | ||||
| International Small Cap Growth Fund Class I | CSGIX | 44.52% | 21.66% | N/A | N/A | 9.84% | 3.84% | ||||
| International Small Cap Growth Fund Class R6 | CISOX | 44.60% | 21.72% | N/A | N/A | 9.88% | 3.76% | ||||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 26.21% | 14.87% | N/A | N/A | 13.74% | 5.80% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 25.35% | 14.04% | N/A | N/A | 12.91% | 6.55% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 26.53% | 15.14% | N/A | N/A | 14.02% | 5.55% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 26.54% | 15.16% | N/A | N/A | 14.04% | 5.54% | ||||
| Fund Name | Symbol |
Returns* - As of 4/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | 4.11% | 3.61% | 0.29% | 1.56% | 3.04% | 1.26% | ||||
| Total Return Bond Fund Class C | CTRCX | 3.34% | 2.84% | -0.46% | 0.80% | 2.27% | 2.01% | ||||
| Total Return Bond Fund Class I | CTRIX | 4.38% | 3.87% | 0.55% | 1.82% | 3.30% | 1.01% | ||||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | 7.91% | 8.11% | 3.90% | 5.06% | 5.59% | 1.40% | ||||
| High Income Opportunities Fund Class C | CCHYX | 7.05% | 7.28% | 3.11% | 4.27% | 5.20% | 2.15% | ||||
| High Income Opportunities Fund Class I | CIHYX | 8.05% | 8.33% | 4.15% | 5.32% | 5.97% | 1.15% | ||||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | 4.28% | 4.81% | 2.49% | N/A | 2.84% | 0.64% | ||||
| Short-Term Bond Fund Class I | CSTIX | 4.43% | 5.07% | 2.74% | N/A | 3.08% | 0.39% | ||||