| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Market Neutral Income Fund | ||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.46 | $-0.02 | -0.12% | 4.15% | 9/4/90 | Download Fact Sheet |
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.53 | $-0.01 | -0.06% | 3.54% | 2/16/00 | Download Fact Sheet |
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.23 | $-0.02 | -0.12% | 4.34% | 5/10/00 | Download Fact Sheet |
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.23 | $-0.02 | -0.12% | 4.34% | 6/23/20 | Download Fact Sheet |
| Hedged Equity Fund | ||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.54 | $0.00 | 0.00% | 7.20% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.66 | $0.00 | 0.00% | 6.62% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.60 | $0.00 | 0.00% | 7.41% | 12/31/14 | Download Fact Sheet |
| Phineus Long/Short Fund | ||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.29 | $0.01 | 0.06% | 4.10% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.27 | $0.01 | 0.06% | 3.57% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.60 | $0.01 | 0.06% | 4.27% | 5/1/02 | Download Fact Sheet |
| Merger Arbitrage Fund | ||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.43 | $-0.04 | -0.38% | 3.36% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.35 | $-0.04 | -0.38% | 2.77% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.45 | $-0.04 | -0.38% | 3.66% | 9/29/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Convertible Fund | ||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $27.15 | $0.00 | 0.00% | 16.90% | 6/21/85 | Download Fact Sheet |
| Convertible Fund Class C | CCVCX | Convertibles | $26.06 | $0.00 | 0.00% | 16.24% | 7/5/96 | Download Fact Sheet |
| Convertible Fund Class I | CICVX | Convertibles | $22.63 | $0.00 | 0.00% | 17.06% | 6/25/97 | Download Fact Sheet |
| Global Convertible Fund | ||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $15.55 | $-0.02 | -0.13% | 14.16% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class C | CCGCX | Convertibles | $14.63 | $-0.02 | -0.14% | 13.59% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class I | CXGCX | Convertibles | $15.67 | $-0.01 | -0.06% | 14.34% | 12/31/14 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Timpani Small Cap Growth Fund | ||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $55.29 | $-0.15 | -0.27% | 21.87% | 1/6/14 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $55.12 | $-0.15 | -0.27% | 21.23% | 6/25/21 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $57.66 | $-0.15 | -0.26% | 22.09% | 3/23/11 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $58.05 | $-0.15 | -0.26% | 22.19% | 6/3/19 | Download Fact Sheet |
| Timpani SMID Growth Fund | ||||||||
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $17.64 | $-0.05 | -0.28% | 13.05% | 7/31/19 | |
| Growth Fund | ||||||||
| Growth Fund Class A | CVGRX | Large Growth | $51.32 | $0.17 | 0.33% | 8.19% | 9/4/90 | Download Fact Sheet |
| Growth Fund Class C | CVGCX | Large Growth | $12.85 | $0.05 | 0.39% | 7.56% | 9/3/96 | Download Fact Sheet |
| Growth Fund Class I | CGRIX | Large Growth | $84.62 | $0.30 | 0.36% | 8.37% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund | ||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $59.34 | $0.11 | 0.19% | 11.29% | 9/22/88 | Download Fact Sheet |
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $58.87 | $0.10 | 0.17% | 10.70% | 8/5/96 | Download Fact Sheet |
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $56.01 | $0.10 | 0.18% | 11.49% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $56.06 | $0.10 | 0.18% | 11.53% | 6/23/20 | Download Fact Sheet |
| Select Fund | ||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.69 | $0.06 | 0.24% | 6.35% | 1/2/02 | Download Fact Sheet |
| Select Fund Class C | CVACX | Large Blend | $19.18 | $0.04 | 0.21% | 5.80% | 1/2/02 | Download Fact Sheet |
| Select Fund Class I | CVAIX | Large Blend | $26.03 | $0.06 | 0.23% | 6.57% | 3/1/02 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| International Growth Fund | ||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $26.03 | $-0.03 | -0.12% | 19.93% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $20.22 | $-0.02 | -0.10% | 19.27% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $27.54 | $-0.04 | -0.15% | 20.12% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $27.97 | $-0.03 | -0.11% | 20.22% | 9/17/18 | Download Fact Sheet |
| Evolving World Growth Fund | ||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $29.52 | $0.16 | 0.54% | 29.57% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $26.64 | $0.15 | 0.57% | 28.84% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $29.97 | $0.17 | 0.57% | 29.79% | 8/15/08 | Download Fact Sheet |
| Global Equity Fund | ||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.43 | $-0.04 | -0.21% | 16.52% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $14.06 | $-0.03 | -0.21% | 15.87% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $20.94 | $-0.04 | -0.19% | 16.69% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $20.98 | $-0.05 | -0.24% | 16.77% | 6/23/20 | Download Fact Sheet |
| Global Opportunities Fund | ||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.71 | $-0.02 | -0.14% | 14.84% | 9/9/96 | Download Fact Sheet |
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.80 | $-0.01 | -0.08% | 14.22% | 9/24/96 | Download Fact Sheet |
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $15.46 | $-0.01 | -0.06% | 15.06% | 9/18/97 | Download Fact Sheet |
| International Small Cap Growth Fund | ||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $13.34 | $0.06 | 0.45% | 18.25% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.99 | $0.06 | 0.46% | 17.65% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $13.44 | $0.06 | 0.45% | 18.51% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $13.46 | $0.06 | 0.45% | 18.58% | 3/31/22 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Calamos Antetokounmpo Sustainable Equities Fund | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $15.02 | $0.05 | 0.33% | 10.49% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.66 | $0.04 | 0.27% | 9.94% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $15.08 | $0.05 | 0.33% | 10.69% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $15.08 | $0.05 | 0.33% | 10.69% | 2/3/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/18/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Total Return Bond Fund | ||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.77 | $-0.04 | -0.45% | -1.19% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.77 | $-0.03 | -0.34% | -1.72% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.77 | $-0.04 | -0.45% | -1.01% | 6/27/07 | Download Fact Sheet |
| High Income Opportunities Fund | ||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.67 | $-0.01 | -0.13% | 2.50% | 8/2/99 | Download Fact Sheet |
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.32 | $-0.02 | -0.24% | 1.94% | 12/21/00 | Download Fact Sheet |
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.67 | $-0.01 | -0.13% | 2.54% | 3/1/02 | Download Fact Sheet |
| Short-Term Bond Fund | ||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.42 | $-0.01 | -0.11% | 0.85% | 9/19/18 | Download Fact Sheet |
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.41 | $-0.01 | -0.11% | 1.03% | 9/19/18 | Download Fact Sheet |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Market Neutral Income Fund | |||||||
| Market Neutral Income Fund Class A | CVSIX | 6.22% | 6.75% | 4.64% | 4.56% | 5.89% | 1.26% |
| Market Neutral Income Fund Class C | CVSCX | 5.39% | 5.94% | 3.86% | 3.78% | 3.71% | 2.01% |
| Market Neutral Income Fund Class I | CMNIX | 6.44% | 7.00% | 4.91% | 4.82% | 4.66% | 1.01% |
| Market Neutral Income Fund Class R6 | CVSOX | 6.60% | 7.11% | 4.99% | N/A | 5.35% | 0.92% |
| Hedged Equity Fund | |||||||
| Hedged Equity Fund Class A | CAHEX | 11.70% | 12.72% | 7.61% | 8.19% | 7.29% | 1.15% |
| Hedged Equity Fund Class C | CCHEX | 10.91% | 11.89% | 6.82% | 7.42% | 6.52% | 1.90% |
| Hedged Equity Fund Class I | CIHEX | 12.03% | 12.99% | 7.90% | 8.49% | 7.58% | 0.90% |
| Phineus Long/Short Fund | |||||||
| Phineus Long/Short Fund Class A | CPLSX | 3.77% | 9.03% | 5.53% | 7.35% | 9.50% | 2.30% |
| Phineus Long/Short Fund Class C | CPCLX | 2.95% | 8.24% | 4.75% | 6.55% | 8.69% | 3.05% |
| Phineus Long/Short Fund Class I | CPLIX | 4.01% | 9.32% | 5.80% | 7.61% | 9.78% | 2.05% |
| Merger Arbitrage Fund | |||||||
| Merger Arbitrage Fund Class A | CMRAX | 7.27% | N/A | N/A | N/A | 5.73% | 6.59% |
| Merger Arbitrage Fund Class C | CMRCX | 6.59% | N/A | N/A | N/A | 4.96% | 7.34% |
| Merger Arbitrage Fund Class I | CMRGX | 7.67% | N/A | N/A | N/A | 6.01% | 6.34% |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Convertible Fund | |||||||
| Convertible Fund Class A | CCVIX | 25.93% | 16.81% | 5.95% | 11.21% | 9.43% | 1.14% |
| Convertible Fund Class C | CCVCX | 24.97% | 15.93% | 5.15% | 10.38% | 8.16% | 1.89% |
| Convertible Fund Class I | CICVX | 26.25% | 17.10% | 6.21% | 11.49% | 8.71% | 0.89% |
| Global Convertible Fund | |||||||
| Global Convertible Fund Class A | CAGCX | 20.24% | 16.05% | 5.02% | 8.76% | 7.69% | 1.33% |
| Global Convertible Fund Class C | CCGCX | 19.24% | 15.19% | 4.23% | 7.95% | 6.89% | 2.08% |
| Global Convertible Fund Class I | CXGCX | 20.45% | 16.32% | 5.28% | 9.03% | 7.96% | 1.08% |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Timpani Small Cap Growth Fund | |||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 34.46% | 29.64% | 7.43% | 15.89% | 11.82% | 1.34% |
| Timpani Small Cap Growth Fund Class C | CTCSX | 33.46% | 28.67% | 6.62% | N/A | 6.10% | 2.09% |
| Timpani Small Cap Growth Fund Class I | CTSIX | 34.79% | 29.95% | 7.69% | 16.23% | 13.58% | 1.09% |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 34.92% | 30.09% | 7.81% | N/A | 15.59% | 0.99% |
| Timpani SMID Growth Fund | |||||||
| Timpani SMID Growth Fund Class I | CTIGX | 26.40% | 26.79% | 7.21% | N/A | 13.38% | 1.45% |
| Growth Fund | |||||||
| Growth Fund Class A | CVGRX | 13.44% | 21.01% | 9.50% | 14.54% | 13.16% | 1.28% |
| Growth Fund Class C | CVGCX | 12.60% | 20.11% | 8.69% | 13.70% | 12.00% | 2.03% |
| Growth Fund Class I | CGRIX | 13.74% | 21.31% | 9.78% | 14.83% | 11.97% | 1.03% |
| Growth and Income Fund | |||||||
| Growth and Income Fund Class A | CVTRX | 19.05% | 18.62% | 10.21% | 12.82% | 11.40% | 1.05% |
| Growth and Income Fund Class C | CVTCX | 18.16% | 17.74% | 9.38% | 11.98% | 10.18% | 1.80% |
| Growth and Income Fund Class I | CGIIX | 19.33% | 18.92% | 10.48% | 13.10% | 10.53% | 0.80% |
| Growth and Income Fund Class R6 | CGIOX | 19.41% | 19.01% | 10.56% | N/A | 14.57% | 0.73% |
| Select Fund | |||||||
| Select Fund Class A | CVAAX | 10.93% | 17.86% | 10.14% | 12.71% | 7.91% | 1.52% |
| Select Fund Class C | CVACX | 10.08% | 16.96% | 9.32% | 11.87% | 7.11% | 2.27% |
| Select Fund Class I | CVAIX | 11.24% | 18.15% | 10.42% | 12.99% | 8.32% | 1.27% |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| International Growth Fund | |||||||
| International Growth Fund Class A | CIGRX | 28.31% | 21.64% | 5.36% | 10.81% | 8.38% | 1.47% |
| International Growth Fund Class C | CIGCX | 27.39% | 20.73% | 4.58% | 9.98% | 7.57% | 2.22% |
| International Growth Fund Class I | CIGIX | 28.59% | 21.95% | 5.62% | 11.09% | 8.65% | 1.22% |
| International Growth Fund Class R6 | CIGOX | 28.77% | 22.08% | 5.74% | N/A | 11.03% | 1.13% |
| Evolving World Growth Fund | |||||||
| Evolving World Growth Fund Class A | CNWGX | 36.26% | 22.36% | 5.54% | 9.69% | 6.76% | 1.64% |
| Evolving World Growth Fund Class C | CNWDX | 35.22% | 21.44% | 4.75% | 8.87% | 5.96% | 2.39% |
| Evolving World Growth Fund Class I | CNWIX | 36.62% | 22.67% | 5.81% | 9.97% | 7.03% | 1.39% |
| Global Equity Fund | |||||||
| Global Equity Fund Class A | CAGEX | 20.65% | 23.49% | 9.97% | 14.48% | 10.37% | 1.50% |
| Global Equity Fund Class C | CCGEX | 19.75% | 22.57% | 9.14% | 13.62% | 9.54% | 2.25% |
| Global Equity Fund Class I | CIGEX | 20.94% | 23.78% | 10.24% | 14.76% | 10.65% | 1.25% |
| Global Equity Fund Class R6 | CGEOX | 21.02% | 23.85% | 10.29% | N/A | 15.91% | 1.20% |
| Global Opportunities Fund | |||||||
| Global Opportunities Fund Class A | CVLOX | 18.79% | 19.26% | 8.25% | 10.86% | 8.77% | 1.46% |
| Global Opportunities Fund Class C | CVLCX | 17.84% | 18.34% | 7.43% | 10.03% | 8.06% | 2.21% |
| Global Opportunities Fund Class I | CGCIX | 19.07% | 19.55% | 8.52% | 11.14% | 8.47% | 1.21% |
| International Small Cap Growth Fund | |||||||
| International Small Cap Growth Fund Class A | CAISX | 13.63% | 18.59% | N/A | N/A | 7.45% | 4.09% |
| International Small Cap Growth Fund Class C | CCISX | 12.77% | 17.68% | N/A | N/A | 6.63% | 4.84% |
| International Small Cap Growth Fund Class I | CSGIX | 13.86% | 18.87% | N/A | N/A | 7.71% | 3.84% |
| International Small Cap Growth Fund Class R6 | CISOX | 14.02% | 18.96% | N/A | N/A | 7.77% | 3.76% |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 17.27% | 15.19% | N/A | N/A | 13.87% | 5.80% |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 16.38% | 14.31% | N/A | N/A | 13.02% | 6.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 17.64% | 15.51% | N/A | N/A | 14.17% | 5.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 17.65% | 15.49% | N/A | N/A | 14.18% | 5.54% |
| Fund Name | Symbol |
Returns* - As of 8/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Total Return Bond Fund | |||||||
| Total Return Bond Fund Class A | CTRAX | 1.59% | 4.03% | -0.18% | 1.30% | 2.96% | 1.26% |
| Total Return Bond Fund Class C | CTRCX | 0.84% | 3.26% | -0.92% | 0.55% | 2.20% | 2.01% |
| Total Return Bond Fund Class I | CTRIX | 1.86% | 4.29% | 0.07% | 1.57% | 3.23% | 1.01% |
| High Income Opportunities Fund | |||||||
| High Income Opportunities Fund Class A | CHYDX | 4.72% | 7.58% | 3.72% | 4.69% | 5.58% | 1.40% |
| High Income Opportunities Fund Class C | CCHYX | 3.98% | 6.82% | 2.96% | 3.92% | 5.19% | 2.15% |
| High Income Opportunities Fund Class I | CIHYX | 5.12% | 7.89% | 4.00% | 4.96% | 5.96% | 1.15% |
| Short-Term Bond Fund | |||||||
| Short-Term Bond Fund Class A | CSTBX | 2.84% | 4.86% | 2.56% | N/A | 2.81% | 0.64% |
| Short-Term Bond Fund Class I | CSTIX | 2.99% | 5.13% | 2.81% | N/A | 3.05% | 0.39% |