| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $15.97 | $0.00 | 0.00% | 6.17% | 9/4/90 | Download Fact Sheet | |||
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.03 | $0.00 | 0.00% | 5.43% | 2/16/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $15.76 | $0.00 | 0.00% | 6.39% | 5/10/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $15.76 | $0.00 | 0.00% | 6.46% | 6/23/20 | Download Fact Sheet | |||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $19.16 | $0.03 | 0.16% | 10.96% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $18.43 | $0.03 | 0.16% | 10.23% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $19.20 | $0.03 | 0.16% | 11.16% | 12/31/14 | Download Fact Sheet | |||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.24 | $0.06 | 0.35% | 8.09% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.23 | $0.06 | 0.37% | 7.41% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.54 | $0.06 | 0.34% | 8.27% | 5/1/02 | Download Fact Sheet | |||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.72 | $0.03 | 0.28% | 8.72% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.64 | $0.03 | 0.28% | 8.02% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.74 | $0.03 | 0.28% | 8.92% | 9/29/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $26.09 | $-0.19 | -0.72% | 21.34% | 6/21/85 | Download Fact Sheet | |||
| Convertible Fund Class C | CCVCX | Convertibles | $25.19 | $-0.18 | -0.71% | 20.58% | 7/5/96 | Download Fact Sheet | |||
| Convertible Fund Class I | CICVX | Convertibles | $22.18 | $-0.15 | -0.67% | 21.66% | 6/25/97 | Download Fact Sheet | |||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $14.53 | $-0.03 | -0.21% | 19.58% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class C | CCGCX | Convertibles | $13.73 | $-0.03 | -0.22% | 18.87% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class I | CXGCX | Convertibles | $14.63 | $-0.04 | -0.27% | 19.83% | 12/31/14 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $45.18 | $-0.24 | -0.53% | 24.74% | 1/6/14 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $45.33 | $-0.24 | -0.53% | 23.92% | 6/25/21 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $47.02 | $-0.24 | -0.51% | 25.02% | 3/23/11 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $47.29 | $-0.25 | -0.53% | 25.11% | 6/3/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | Small Growth | $17.69 | $-0.20 | -1.12% | 19.45% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $17.98 | $-0.19 | -1.05% | 19.71% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class R6 | CTOGX | Small Growth | $17.99 | $-0.20 | -1.10% | 19.77% | 7/31/19 | Download Fact Sheet | |||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | Large Growth | $51.96 | $-0.09 | -0.17% | 17.19% | 9/4/90 | Download Fact Sheet | |||
| Growth Fund Class C | CVGCX | Large Growth | $16.28 | $-0.03 | -0.18% | 16.45% | 9/3/96 | Download Fact Sheet | |||
| Growth Fund Class I | CGRIX | Large Growth | $82.74 | $-0.15 | -0.18% | 17.45% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $57.21 | $0.02 | 0.03% | 17.77% | 9/22/88 | Download Fact Sheet | |||
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $57.03 | $0.01 | 0.02% | 17.01% | 8/5/96 | Download Fact Sheet | |||
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $54.17 | $0.02 | 0.04% | 18.02% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $54.21 | $0.02 | 0.04% | 18.10% | 6/23/20 | Download Fact Sheet | |||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.42 | $0.08 | 0.33% | 14.97% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class C | CVACX | Large Blend | $19.37 | $0.06 | 0.31% | 14.21% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class I | CVAIX | Large Blend | $25.63 | $0.07 | 0.27% | 15.19% | 3/1/02 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $25.09 | $-0.04 | -0.16% | 24.15% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $20.24 | $-0.04 | -0.20% | 23.34% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $26.38 | $-0.05 | -0.19% | 24.38% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $26.73 | $-0.05 | -0.19% | 24.44% | 9/17/18 | Download Fact Sheet | |||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $22.92 | $-0.10 | -0.43% | 20.38% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $20.81 | $-0.09 | -0.43% | 19.60% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $23.23 | $-0.10 | -0.43% | 20.61% | 8/15/08 | Download Fact Sheet | |||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.74 | $-0.11 | -0.55% | 19.64% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $15.15 | $-0.08 | -0.53% | 18.82% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $21.01 | $-0.12 | -0.57% | 19.85% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $21.04 | $-0.12 | -0.57% | 19.89% | 6/23/20 | Download Fact Sheet | |||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.15 | $-0.05 | -0.35% | 17.04% | 9/9/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.61 | $-0.04 | -0.34% | 16.22% | 9/24/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $14.81 | $-0.05 | -0.34% | 17.28% | 9/18/97 | Download Fact Sheet | |||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $11.56 | $-0.08 | -0.69% | 17.00% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $11.25 | $-0.08 | -0.71% | 16.22% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $11.65 | $-0.08 | -0.68% | 17.32% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $11.66 | $-0.08 | -0.68% | 17.42% | 3/31/22 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $14.13 | $0.06 | 0.43% | 12.68% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $13.90 | $0.06 | 0.43% | 12.01% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $14.17 | $0.06 | 0.43% | 12.91% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $14.17 | $0.05 | 0.35% | 12.91% | 2/3/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 11/11/25
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $9.14 | $0.01 | 0.11% | 6.62% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $9.13 | $0.00 | 0.00% | 5.94% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $9.14 | $0.00 | 0.00% | 6.84% | 6/27/07 | Download Fact Sheet | |||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.82 | $0.00 | 0.00% | 5.88% | 8/2/99 | Download Fact Sheet | |||
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.46 | $0.00 | 0.00% | 5.12% | 12/21/00 | Download Fact Sheet | |||
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.82 | $0.00 | 0.00% | 5.96% | 3/1/02 | Download Fact Sheet | |||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.63 | $0.00 | 0.00% | 5.12% | 9/19/18 | Download Fact Sheet | |||
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.62 | $0.00 | 0.00% | 5.34% | 9/19/18 | Download Fact Sheet | |||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | 7.29% | 7.89% | 4.89% | 4.37% | 5.90% | 1.22% | ||||
| Market Neutral Income Fund Class C | CVSCX | 6.47% | 7.07% | 4.09% | 3.59% | 3.67% | 1.97% | ||||
| Market Neutral Income Fund Class I | CMNIX | 7.60% | 8.18% | 5.15% | 4.63% | 4.62% | 0.97% | ||||
| Market Neutral Income Fund Class R6 | CVSOX | 7.70% | 8.24% | 5.22% | N/A | 5.24% | 0.89% | ||||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | 13.03% | 14.06% | 9.62% | 7.70% | 7.15% | 1.15% | ||||
| Hedged Equity Fund Class C | CCHEX | 12.20% | 13.21% | 8.82% | 6.92% | 6.38% | 1.90% | ||||
| Hedged Equity Fund Class I | CIHEX | 13.36% | 14.37% | 9.92% | 7.99% | 7.44% | 0.90% | ||||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | 8.81% | 8.77% | 10.96% | 6.01% | 9.53% | 2.44% | ||||
| Phineus Long/Short Fund Class C | CPCLX | 8.08% | 7.98% | 10.15% | 5.22% | 8.73% | 3.19% | ||||
| Phineus Long/Short Fund Class I | CPLIX | 9.09% | 9.05% | 11.25% | 6.28% | 9.81% | 2.19% | ||||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | 11.31% | N/A | N/A | N/A | 5.25% | 12.56% | ||||
| Merger Arbitrage Fund Class C | CMRCX | 10.58% | N/A | N/A | N/A | 4.49% | 13.31% | ||||
| Merger Arbitrage Fund Class I | CMRGX | 11.50% | N/A | N/A | N/A | 5.50% | 12.31% | ||||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | 24.06% | 13.81% | 7.80% | 9.95% | 9.26% | 1.13% | ||||
| Convertible Fund Class C | CCVCX | 23.13% | 12.96% | 7.00% | 9.13% | 7.92% | 1.88% | ||||
| Convertible Fund Class I | CICVX | 24.33% | 14.08% | 8.06% | 10.23% | 8.45% | 0.88% | ||||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | 21.17% | 15.03% | 6.01% | 7.60% | 6.99% | 1.35% | ||||
| Global Convertible Fund Class C | CCGCX | 20.32% | 14.18% | 5.21% | 6.79% | 6.20% | 2.10% | ||||
| Global Convertible Fund Class I | CXGCX | 21.50% | 15.33% | 6.26% | 7.87% | 7.27% | 1.10% | ||||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 34.34% | 20.75% | 10.53% | 12.64% | 10.69% | 1.35% | ||||
| Timpani Small Cap Growth Fund Class C | CTCSX | 33.32% | 19.85% | N/A | N/A | 2.31% | 2.10% | ||||
| Timpani Small Cap Growth Fund Class I | CTSIX | 34.69% | 21.06% | 10.81% | 12.98% | 12.73% | 1.10% | ||||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 34.85% | 21.20% | 10.93% | N/A | 13.88% | 1.00% | ||||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | 29.33% | 21.49% | 10.66% | N/A | 12.16% | 1.81% | ||||
| Timpani SMID Growth Fund Class I | CTIGX | 29.61% | 21.82% | 10.95% | N/A | 12.45% | 1.56% | ||||
| Timpani SMID Growth Fund Class R6 | CTOGX | 29.70% | 21.88% | 10.98% | N/A | 12.48% | 1.53% | ||||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | 26.16% | 27.37% | 15.93% | 13.44% | 13.30% | 1.29% | ||||
| Growth Fund Class C | CVGCX | 25.19% | 26.42% | 15.06% | 12.60% | 12.15% | 2.04% | ||||
| Growth Fund Class I | CGRIX | 26.46% | 27.70% | 16.23% | 13.72% | 12.09% | 1.04% | ||||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | 21.98% | 19.11% | 14.24% | 11.91% | 11.34% | 1.05% | ||||
| Growth and Income Fund Class C | CVTCX | 21.05% | 18.23% | 13.39% | 11.07% | 10.09% | 1.80% | ||||
| Growth and Income Fund Class I | CGIIX | 22.27% | 19.41% | 14.52% | 12.18% | 10.41% | 0.80% | ||||
| Growth and Income Fund Class R6 | CGIOX | 22.37% | 19.50% | 14.61% | N/A | 14.54% | 0.73% | ||||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | 19.95% | 21.16% | 16.48% | 12.32% | 7.91% | 1.54% | ||||
| Select Fund Class C | CVACX | 19.10% | 20.27% | 15.64% | 11.49% | 7.11% | 2.29% | ||||
| Select Fund Class I | CVAIX | 20.25% | 21.46% | 16.78% | 12.60% | 8.32% | 1.29% | ||||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | 21.87% | 20.13% | 7.83% | 8.67% | 7.82% | 1.40% | ||||
| International Growth Fund Class C | CIGCX | 20.92% | 19.24% | 7.01% | 7.86% | 7.02% | 2.15% | ||||
| International Growth Fund Class I | CIGIX | 22.18% | 20.44% | 8.10% | 8.95% | 8.09% | 1.15% | ||||
| International Growth Fund Class R6 | CIGOX | 22.30% | 20.56% | 8.21% | N/A | 9.65% | 1.06% | ||||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | 18.51% | 17.39% | 4.17% | 7.19% | 5.60% | 1.65% | ||||
| Evolving World Growth Fund Class C | CNWDX | 17.61% | 16.48% | 3.39% | 6.38% | 4.81% | 2.40% | ||||
| Evolving World Growth Fund Class I | CNWIX | 18.82% | 17.68% | 4.43% | 7.46% | 5.87% | 1.40% | ||||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | 25.21% | 25.96% | 14.58% | 13.08% | 10.17% | 1.42% | ||||
| Global Equity Fund Class C | CCGEX | 24.27% | 25.04% | 13.72% | 12.24% | 9.35% | 2.17% | ||||
| Global Equity Fund Class I | CIGEX | 25.62% | 26.29% | 14.88% | 13.37% | 10.46% | 1.17% | ||||
| Global Equity Fund Class R6 | CGEOX | 25.65% | 26.35% | 14.93% | N/A | 16.03% | 1.11% | ||||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | 19.71% | 19.67% | 11.94% | 9.70% | 8.63% | 1.45% | ||||
| Global Opportunities Fund Class C | CVLCX | 18.84% | 18.76% | 11.11% | 8.89% | 7.92% | 2.20% | ||||
| Global Opportunities Fund Class I | CGCIX | 20.00% | 19.95% | 12.23% | 9.99% | 8.30% | 1.20% | ||||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | 22.11% | 16.90% | N/A | N/A | 5.75% | 4.96% | ||||
| International Small Cap Growth Fund Class C | CCISX | 21.21% | 15.98% | N/A | N/A | 4.94% | 5.71% | ||||
| International Small Cap Growth Fund Class I | CSGIX | 22.50% | 17.21% | N/A | N/A | 6.03% | 4.71% | ||||
| International Small Cap Growth Fund Class R6 | CISOX | 22.60% | 17.25% | N/A | N/A | 6.05% | 4.68% | ||||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 13.38% | N/A | N/A | N/A | 13.55% | 10.24% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 12.48% | N/A | N/A | N/A | 12.70% | 10.99% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 13.60% | N/A | N/A | N/A | 13.83% | 9.99% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 13.63% | N/A | N/A | N/A | 13.85% | 9.98% | ||||
| Fund Name | Symbol |
Returns* - As of 10/31/25
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | 6.05% | 5.66% | 0.03% | 1.79% | 3.10% | 1.19% | ||||
| Total Return Bond Fund Class C | CTRCX | 5.15% | 4.84% | -0.74% | 1.02% | 2.33% | 1.94% | ||||
| Total Return Bond Fund Class I | CTRIX | 6.31% | 5.92% | 0.26% | 2.05% | 3.36% | 0.94% | ||||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | 6.65% | 8.93% | 5.44% | 4.73% | 5.60% | 1.37% | ||||
| High Income Opportunities Fund Class C | CCHYX | 5.96% | 8.13% | 4.67% | 3.95% | 5.23% | 2.12% | ||||
| High Income Opportunities Fund Class I | CIHYX | 7.04% | 9.24% | 5.73% | 5.00% | 5.99% | 1.12% | ||||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | 5.59% | 5.54% | 2.41% | N/A | 2.84% | 0.63% | ||||
| Short-Term Bond Fund Class I | CSTIX | 5.85% | 5.77% | 2.64% | N/A | 3.08% | 0.38% | ||||