CGCIX

Calamos Global Opportunities Mutual Fund

Fund Stats

  • NAV

    $14.17

    $0.06 (0.42%)

    As of 12/9/24

  • Daily YTD Return

    29.18%

    As of 12/9/24

  • Total Net Assets

    $278.7 Million

    As of 9/30/24

  • MorningStar Rating

    5 stars

    Overall rating as of 11/30/24

  • Inception Date

    9/18/97

Calamos Global Opportunities Mutual Fund Overview

The fund invests primarily in global equity and convertible securities in an attempt to balance risk/reward while providing growth and income.

Key Features

  • Favors companies that source varied revenue streams and strive to generate high-quality growth fundamentals.
  • Seeks to participate in the upside movements of the global equity market while lessening the impact of down periods.

Portfolio Fit

The fund can provide a long-term core allocation to global equities along with the potential for lower volatility over market cycles.

International and Global Capabilities

Our Global Team applies their research expertise across a wide geographic and market cap universe to create multiple fund options.

See All Funds

Performance

Calendar Year Total Returns

As of 9/30/24
Date Calamos Global Opportunities Fund (NAV) MSCI ACWI Index MSCI World Index
YTD 2024 24.89 19.08 19.28
2023 14.05 22.81 24.42
2022 -21.91 -17.96 -17.73
2021 16.00 19.04 22.35
2020 32.21 16.82 16.50
2019 18.39 27.30 28.40
2018 -9.49 -8.93 -8.20
2017 20.34 24.62 23.07
2016 0.87 8.48 8.15
2015 1.02 -1.84 -0.32

Growth of 10K

As of 9/30/24
Date Calamos Global Opportunities Fund MSCI ACWI Index
9/18/1997 12:00:00 AM 10000 10000
9/30/1997 12:00:00 AM 10113.27 10000
10/31/1997 12:00:00 AM 9498.38 9404.6
11/30/1997 12:00:00 AM 9579.29 9548.49
12/31/1997 12:00:00 AM 9817.96 9673.86
1/31/1998 12:00:00 AM 9884.3 9886.78
2/28/1998 12:00:00 AM 10282.32 10563.14
3/31/1998 12:00:00 AM 11085.69 11013.87
4/30/1998 12:00:00 AM 11068.79 11117.07
5/31/1998 12:00:00 AM 11170.19 10906.18
6/30/1998 12:00:00 AM 11493.57 11102.71
7/31/1998 12:00:00 AM 11476.52 11106.37
8/31/1998 12:00:00 AM 10078.19 9550.37
9/30/1998 12:00:00 AM 10143.89 9740.32
10/31/1998 12:00:00 AM 10489.51 10629.91
11/30/1998 12:00:00 AM 11007.94 11275.25
12/31/1998 12:00:00 AM 11244.46 11798.87
1/31/1999 12:00:00 AM 11473.94 12040.04
2/28/1999 12:00:00 AM 11368.02 11737.48
3/31/1999 12:00:00 AM 11703.42 12265.43
4/30/1999 12:00:00 AM 12180.02 12795.29
5/31/1999 12:00:00 AM 12003.5 12343.11
6/30/1999 12:00:00 AM 12515.42 12957.67
7/31/1999 12:00:00 AM 12586.53 12904.67
8/31/1999 12:00:00 AM 12728.75 12889.19
9/30/1999 12:00:00 AM 12568.75 12750.24
10/31/1999 12:00:00 AM 13066.52 13396.04
11/30/1999 12:00:00 AM 14222.06 13812.26
12/31/1999 12:00:00 AM 16569.07 14962.96
1/31/2000 12:00:00 AM 15666.62 14155.86
2/29/2000 12:00:00 AM 16767.61 14203.99
3/31/2000 12:00:00 AM 16677.37 15137.76
4/30/2000 12:00:00 AM 16244.19 14458.68
5/31/2000 12:00:00 AM 15648.57 14083.47
6/30/2000 12:00:00 AM 16549.07 14560.9
7/31/2000 12:00:00 AM 16132.17 14133.25
8/31/2000 12:00:00 AM 17056.59 14572.65
9/30/2000 12:00:00 AM 16578.21 13772.32
10/31/2000 12:00:00 AM 16014.08 13502.8
11/30/2000 12:00:00 AM 14986.45 12666.3
12/31/2000 12:00:00 AM 15641.1 12877.83
1/31/2001 12:00:00 AM 15620.3 13203.38
2/28/2001 12:00:00 AM 15162.72 12092.45
3/31/2001 12:00:00 AM 14855.64 11278.38
4/30/2001 12:00:00 AM 15295.65 12099.9
5/31/2001 12:00:00 AM 15232.79 11964.99
6/30/2001 12:00:00 AM 14973.52 11598.38
7/31/2001 12:00:00 AM 14846.99 11415.59
8/31/2001 12:00:00 AM 14593.91 10890.93
9/30/2001 12:00:00 AM 13923.95 9896.04
10/31/2001 12:00:00 AM 14008.85 10106.33
11/30/2001 12:00:00 AM 14387.01 10727.87
12/31/2001 12:00:00 AM 14578.84 10828.39
1/31/2002 12:00:00 AM 14664.09 10531.69
2/28/2002 12:00:00 AM 14578.84 10454.29
3/31/2002 12:00:00 AM 14968.94 10926.4
4/30/2002 12:00:00 AM 15187.14 10580.36
5/31/2002 12:00:00 AM 15078.04 10595.28
6/30/2002 12:00:00 AM 14472.97 9948.65
7/31/2002 12:00:00 AM 13794.21 9114.36
8/31/2002 12:00:00 AM 13903.69 9137.96
9/30/2002 12:00:00 AM 13312.51 8135.71
10/31/2002 12:00:00 AM 13553.36 8734.82
11/30/2002 12:00:00 AM 14122.64 9212.62
12/31/2002 12:00:00 AM 13816.1 8773.36
1/31/2003 12:00:00 AM 13816.1 8517.27
2/28/2003 12:00:00 AM 13706.63 8367.96
3/31/2003 12:00:00 AM 13728.52 8336.33
4/30/2003 12:00:00 AM 14472.97 9080.76
5/31/2003 12:00:00 AM 15064.15 9609.17
6/30/2003 12:00:00 AM 15329.19 9793.67
7/31/2003 12:00:00 AM 15548.49 10010.99
8/31/2003 12:00:00 AM 15899.37 10248.65
9/30/2003 12:00:00 AM 15680.07 10314.14
10/31/2003 12:00:00 AM 16469.56 10939.8
11/30/2003 12:00:00 AM 16666.93 11107.39
12/31/2003 12:00:00 AM 17017.81 11811.71
1/31/2004 12:00:00 AM 17500.28 12014.05
2/29/2004 12:00:00 AM 17829.23 12235.71
3/31/2004 12:00:00 AM 17653.79 12170.49
4/30/2004 12:00:00 AM 17280.97 11891.18
5/31/2004 12:00:00 AM 17434.49 11991.54
6/30/2004 12:00:00 AM 17675.72 12233.89
7/31/2004 12:00:00 AM 17302.9 11845.83
8/31/2004 12:00:00 AM 17215.18 11922.71
9/30/2004 12:00:00 AM 17522.21 12173.92
10/31/2004 12:00:00 AM 17522.21 12474.37
11/30/2004 12:00:00 AM 18077.66 13159.59
12/31/2004 12:00:00 AM 18516.44 13672.55
1/31/2005 12:00:00 AM 18187.36 13385.43
2/28/2005 12:00:00 AM 18648.07 13855.39
3/31/2005 12:00:00 AM 18209.3 13555.7
4/30/2005 12:00:00 AM 17704.7 13265.74
5/31/2005 12:00:00 AM 18362.87 13523.36
6/30/2005 12:00:00 AM 18845.52 13666.03
7/31/2005 12:00:00 AM 19525.63 14174.96
8/31/2005 12:00:00 AM 19854.71 14289.21
9/30/2005 12:00:00 AM 20841.96 14723.17
10/31/2005 12:00:00 AM 20534.82 14329.33
11/30/2005 12:00:00 AM 21372.6 14858.51
12/31/2005 12:00:00 AM 22128.37 15227.59
1/31/2006 12:00:00 AM 23089.48 15980.6
2/28/2006 12:00:00 AM 22929.3 15963.66
3/31/2006 12:00:00 AM 23409.85 16306.4
4/30/2006 12:00:00 AM 23937 16857.39
5/31/2006 12:00:00 AM 22919.39 16207.03
6/30/2006 12:00:00 AM 22942.52 16206.55
7/31/2006 12:00:00 AM 23127.54 16321.13
8/31/2006 12:00:00 AM 23590.09 16752.49
9/30/2006 12:00:00 AM 23844.49 16952.35
10/31/2006 12:00:00 AM 24445.81 17591.46
11/30/2006 12:00:00 AM 24975.24 18097.39
12/31/2006 12:00:00 AM 25714.6 18505.84
1/31/2007 12:00:00 AM 26120.5 18694.05
2/28/2007 12:00:00 AM 25642.97 18603.01
3/31/2007 12:00:00 AM 26001.12 18984.18
4/30/2007 12:00:00 AM 26741.28 19835.43
5/31/2007 12:00:00 AM 27457.56 20445.37
6/30/2007 12:00:00 AM 27505.31 20392.62
7/31/2007 12:00:00 AM 27553.07 20085.92
8/31/2007 12:00:00 AM 27791.83 20038.92
9/30/2007 12:00:00 AM 29224.4 21121.02
10/31/2007 12:00:00 AM 30895.73 21949.39
11/30/2007 12:00:00 AM 29592.9 20988
12/31/2007 12:00:00 AM 29385.22 20761.12
1/31/2008 12:00:00 AM 27152.15 19065.56
2/29/2008 12:00:00 AM 26873.01 19128.48
3/31/2008 12:00:00 AM 26162.49 18856.28
4/30/2008 12:00:00 AM 27253.65 19922.04
5/31/2008 12:00:00 AM 27685.04 20255.93
6/30/2008 12:00:00 AM 25680.35 18599.4
7/31/2008 12:00:00 AM 25401.22 18122.33
8/31/2008 12:00:00 AM 25274.34 17739.58
9/30/2008 12:00:00 AM 22533.75 15529.59
10/31/2008 12:00:00 AM 18854.25 12456.13
11/30/2008 12:00:00 AM 18422.86 11645.73
12/31/2008 12:00:00 AM 19278.45 12073.59
1/31/2009 12:00:00 AM 18571.22 11045.77
2/28/2009 12:00:00 AM 17733.03 9971.13
3/31/2009 12:00:00 AM 19095.09 10797.93
4/30/2009 12:00:00 AM 20640.51 12082.45
5/31/2009 12:00:00 AM 22028.77 13300.73
6/30/2009 12:00:00 AM 21793.03 13231.43
7/31/2009 12:00:00 AM 22997.93 14400.82
8/31/2009 12:00:00 AM 23390.83 14921.85
9/30/2009 12:00:00 AM 24726.7 15611.24
10/31/2009 12:00:00 AM 24438.57 15373.16
11/30/2009 12:00:00 AM 25014.83 16012.23
12/31/2009 12:00:00 AM 25460.12 16348.48
1/31/2010 12:00:00 AM 24621.93 15645.17
2/28/2010 12:00:00 AM 25198.19 15850.28
3/31/2010 12:00:00 AM 26240.49 16877.69
4/30/2010 12:00:00 AM 26214.17 16914.83
5/31/2010 12:00:00 AM 25214.03 15326.02
6/30/2010 12:00:00 AM 25190.32 14859.19
7/31/2010 12:00:00 AM 25832.12 16073.03
8/31/2010 12:00:00 AM 25725.15 15517.55
9/30/2010 12:00:00 AM 27249.41 17007.54
10/31/2010 12:00:00 AM 27597.04 17625.6
11/30/2010 12:00:00 AM 27757.49 17240.65
12/31/2010 12:00:00 AM 29228.26 18508.36
1/31/2011 12:00:00 AM 29335.23 18803.01
2/28/2011 12:00:00 AM 30592.07 19358.27
3/31/2011 12:00:00 AM 30618.81 19347.04
4/30/2011 12:00:00 AM 31421.05 20149.75
5/31/2011 12:00:00 AM 30806 19735.47
6/30/2011 12:00:00 AM 30164.21 19432.13
7/31/2011 12:00:00 AM 30030.5 19122
8/31/2011 12:00:00 AM 29335.23 17732.98
9/30/2011 12:00:00 AM 27516.82 16065.19
10/31/2011 12:00:00 AM 29308.49 17790.75
11/30/2011 12:00:00 AM 29388.71 17266.99
12/31/2011 12:00:00 AM 28567.07 17237.98
1/31/2012 12:00:00 AM 29778.69 18245.2
2/29/2012 12:00:00 AM 30747.97 19172.42
3/31/2012 12:00:00 AM 30650.6 19309.12
4/30/2012 12:00:00 AM 30132.95 19100.77
5/31/2012 12:00:00 AM 28525.49 17405.39
6/30/2012 12:00:00 AM 29021.61 18273.74
7/31/2012 12:00:00 AM 29541.81 18529.94
8/31/2012 12:00:00 AM 30007.25 18942.23
9/30/2012 12:00:00 AM 30609.59 19546.68
10/31/2012 12:00:00 AM 30281.04 19421.38
11/30/2012 12:00:00 AM 30691.72 19679.11
12/31/2012 12:00:00 AM 30661.28 20134.48
1/31/2013 12:00:00 AM 31479.29 21067.71
2/28/2013 12:00:00 AM 31422.88 21074.03
3/31/2013 12:00:00 AM 31879.21 21469.38
4/30/2013 12:00:00 AM 32077.04 22097.17
5/31/2013 12:00:00 AM 31992.26 22055.14
6/30/2013 12:00:00 AM 31087.88 21419.47
7/31/2013 12:00:00 AM 32416.18 22451.74
8/31/2013 12:00:00 AM 31850.95 21993.72
9/30/2013 12:00:00 AM 33066.2 23138.27
10/31/2013 12:00:00 AM 33885.79 24073.52
11/30/2013 12:00:00 AM 34140.15 24424.76
12/31/2013 12:00:00 AM 34705.99 24854.63
1/31/2014 12:00:00 AM 33854.52 23865.91
2/28/2014 12:00:00 AM 35795.87 25030.81
3/31/2014 12:00:00 AM 35270.09 25155.46
4/30/2014 12:00:00 AM 35065.43 25408.27
5/31/2014 12:00:00 AM 35849.97 25970.81
6/30/2014 12:00:00 AM 36634.51 26471.01
7/31/2014 12:00:00 AM 35611.19 26157.6
8/31/2014 12:00:00 AM 36395.73 26746.14
9/30/2014 12:00:00 AM 35372.42 25889.19
10/31/2014 12:00:00 AM 35577.08 26077.41
11/30/2014 12:00:00 AM 36054.63 26524.9
12/31/2014 12:00:00 AM 35423.97 26024.11
1/31/2015 12:00:00 AM 35177.11 25623.08
2/28/2015 12:00:00 AM 36905.11 27061.3
3/31/2015 12:00:00 AM 36658.25 26658.09
4/30/2015 12:00:00 AM 37275.39 27444.77
5/31/2015 12:00:00 AM 37069.68 27430.22
6/30/2015 12:00:00 AM 36493.68 26796.58
7/31/2015 12:00:00 AM 36658.25 27039.09
8/31/2015 12:00:00 AM 35012.54 25196.38
9/30/2015 12:00:00 AM 34230.83 24294.6
10/31/2015 12:00:00 AM 36370.25 26207.8
11/30/2015 12:00:00 AM 36329.11 26003.12
12/31/2015 12:00:00 AM 35784.32 25545.2
1/31/2016 12:00:00 AM 33868.04 24010.45
2/29/2016 12:00:00 AM 33201.51 23858.7
3/31/2016 12:00:00 AM 35076.13 25643.33
4/30/2016 12:00:00 AM 35284.42 26036.95
5/31/2016 12:00:00 AM 35617.68 26091.89
6/30/2016 12:00:00 AM 35451.05 25947.6
7/31/2016 12:00:00 AM 36742.45 27073.73
8/31/2016 12:00:00 AM 36575.82 27177.96
9/30/2016 12:00:00 AM 36992.4 27356.25
10/31/2016 12:00:00 AM 36242.56 26898.58
11/30/2016 12:00:00 AM 35784.32 27116.19
12/31/2016 12:00:00 AM 36095.4 27712.75
1/31/2017 12:00:00 AM 36936.78 28476.51
2/28/2017 12:00:00 AM 37525.75 29288.09
3/31/2017 12:00:00 AM 37988.51 29665.91
4/30/2017 12:00:00 AM 38871.97 30142.05
5/31/2017 12:00:00 AM 39376.8 30834.41
6/30/2017 12:00:00 AM 39596.3 30987.35
7/31/2017 12:00:00 AM 40775.76 31864.6
8/31/2017 12:00:00 AM 40944.26 32002.25
9/30/2017 12:00:00 AM 41407.62 32632.38
10/31/2017 12:00:00 AM 42587.08 33317.66
11/30/2017 12:00:00 AM 43218.94 33978.01
12/31/2017 12:00:00 AM 43435.86 34537.29
1/31/2018 12:00:00 AM 46022.39 36492.79
2/28/2018 12:00:00 AM 44416.96 34974.33
3/31/2018 12:00:00 AM 43771.93 34246.51
4/30/2018 12:00:00 AM 43637.93 34592.75
5/31/2018 12:00:00 AM 44039.92 34665.74
6/30/2018 12:00:00 AM 43584.91 34491.71
7/31/2018 12:00:00 AM 44032.4 35543.02
8/31/2018 12:00:00 AM 44748.37 35838.38
9/30/2018 12:00:00 AM 44462.49 36008.97
10/31/2018 12:00:00 AM 41459.48 33318.38
11/30/2018 12:00:00 AM 41773.23 33821.49
12/31/2018 12:00:00 AM 39311.85 31452.63
1/31/2019 12:00:00 AM 41822.18 33945.88
2/28/2019 12:00:00 AM 42575.28 34869.21
3/31/2019 12:00:00 AM 43059.86 35329.49
4/30/2019 12:00:00 AM 44516.96 36540.93
5/31/2019 12:00:00 AM 42758.39 34403.66
6/30/2019 12:00:00 AM 44667.11 36672.58
7/31/2019 12:00:00 AM 44717.47 36792.5
8/31/2019 12:00:00 AM 44162.97 35936.33
9/30/2019 12:00:00 AM 43739.01 36708.97
10/31/2019 12:00:00 AM 44342.61 37723.23
11/30/2019 12:00:00 AM 45553.16 38660.28
12/31/2019 12:00:00 AM 46541.66 40037.75
1/31/2020 12:00:00 AM 46541.66 39605.74
2/29/2020 12:00:00 AM 44047.03 36422.23
3/31/2020 12:00:00 AM 38809.84 31527.08
4/30/2020 12:00:00 AM 43241.92 34920.34
5/31/2020 12:00:00 AM 45888.33 36460.33
6/30/2020 12:00:00 AM 48334.18 37641.28
7/31/2020 12:00:00 AM 51442.07 39647.18
8/31/2020 12:00:00 AM 55264.22 42088.65
9/30/2020 12:00:00 AM 54181.04 40747.29
10/31/2020 12:00:00 AM 52902.37 39766.5
11/30/2020 12:00:00 AM 58568.21 44682.83
12/31/2020 12:00:00 AM 61520.05 46773.99
1/31/2021 12:00:00 AM 62006.06 46572.4
2/28/2021 12:00:00 AM 64331.29 47664.98
3/31/2021 12:00:00 AM 63874.54 48963.41
4/30/2021 12:00:00 AM 66416.75 51124.44
5/31/2021 12:00:00 AM 66795.33 51947.55
6/30/2021 12:00:00 AM 66895.52 52649.29
7/31/2021 12:00:00 AM 67544.41 53027.22
8/31/2021 12:00:00 AM 69874.69 54370.97
9/30/2021 12:00:00 AM 67261.38 52148.21
10/31/2021 12:00:00 AM 71492.12 54823.4
11/30/2021 12:00:00 AM 70133.77 53519.92
12/31/2021 12:00:00 AM 71354.1 55677.87
1/31/2022 12:00:00 AM 66773.17 52953.78
2/28/2022 12:00:00 AM 65284.13 51602
3/31/2022 12:00:00 AM 65969.61 52750.11
4/30/2022 12:00:00 AM 60302.82 48547.62
5/31/2022 12:00:00 AM 60133.97 48638.95
6/30/2022 12:00:00 AM 55437.51 44558.91
7/31/2022 12:00:00 AM 58702.78 47686.3
8/31/2022 12:00:00 AM 56184.43 45949.34
9/30/2022 12:00:00 AM 51886.32 41569.92
10/31/2022 12:00:00 AM 54579.22 44089.18
11/30/2022 12:00:00 AM 58072.29 47529.11
12/31/2022 12:00:00 AM 55726.17 45677.7
1/31/2023 12:00:00 AM 58991.72 48963.21
2/28/2023 12:00:00 AM 57157.08 47577.12
3/31/2023 12:00:00 AM 59163.29 49077.08
4/30/2023 12:00:00 AM 59334.86 49805.78
5/31/2023 12:00:00 AM 58931.38 49307.85
6/30/2023 12:00:00 AM 61318.1 52192.48
7/31/2023 12:00:00 AM 62464.75 54118.68
8/31/2023 12:00:00 AM 61546.52 52627.9
9/30/2023 12:00:00 AM 58635.37 50470.37
10/31/2023 12:00:00 AM 57427.48 48964.16
11/30/2023 12:00:00 AM 61568 53506.67
12/31/2023 12:00:00 AM 63550.49 56095.53
1/31/2024 12:00:00 AM 65628.59 56436.5
2/29/2024 12:00:00 AM 69901.01 58879.1
3/31/2024 12:00:00 AM 72676.08 60760.31
4/30/2024 12:00:00 AM 70997.26 58781.6
5/31/2024 12:00:00 AM 74753.02 61206.11
6/30/2024 12:00:00 AM 77287.15 62591.39
7/31/2024 12:00:00 AM 76591.57 63618.1
8/31/2024 12:00:00 AM 78728.47 65255.54
9/30/2024 12:00:00 AM 79358.3 66796.19

Annualized Total Returns

As of 9/30/24 As of 11/30/24
TimeFrame Calamos Global Opportunities Fund (NAV) MSCI ACWI Index MSCI World Index
1 Year 35.37 32.35 33.03
3 Year 5.67 8.60 9.61
5 Year 12.66 12.72 13.59
10 Year 8.42 9.94 10.65
Since Inception (09/18/97) 7.96 7.48 7.73
TimeFrame Calamos Global Opportunities Fund (NAV) MSCI ACWI Index MSCI World Index
1 Year 31.83 26.68 28.39
3 Year 4.99 8.19 9.31
5 Year 12.25 11.88 12.96
10 Year 8.46 9.84 10.63
Since Inception (09/18/97) 8.00 7.49 7.79

Important Fund Information

10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 9/30/97, since comparative index data is available only for full monthly periods. Source: Calamos Investments

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.

The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.

The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.

Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.

Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.

The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.49%, C Shares 2.24% and I Shares 1.24%.

Portfolio

Sector Weightings

As of 9/30/24
Sector % of Assets MSCI ACWI Index
Information Technology 26.2% 24.4%
Consumer Discretionary 12.4% 10.6%
Industrials 11.4% 10.6%
Communication Services 8.0% 7.8%
Health Care 7.7% 10.9%
Financials 6.4% 16.2%
Consumer Staples 6.2% 6.4%
Utilities 4.9% 2.7%
Energy 4.1% 4.0%
Materials 3.6% 4.0%
Real Estate 1.1% 2.2%
Other 3.1% 0.1%

Asset Allocation

As of 9/30/24
Asset Allocation %
Common Stock 53.0607
Convertibles 38.3761
Cash and Receivables/Payables 4.8144
Synthetic Convertibles 3.4196
Options 0.3292

Month-End Yield

As of 11/30/24
Name %
30-day SEC yield 0.04%
Unsubsidized 30-day SEC yield -0.16%
Distribution Yield 0.59%

Top 10 Holdings

As of 9/30/24
Company Security Type Industry %
NVIDIA Corp. Stocks Semiconductors 4.9%
Apple, Inc. Stocks Technology Hardware, Storage & Peripherals 3.8%
Microsoft Corp. Stocks Systems Software 3.5%
Southern Company Convertible Bonds Electric Utilities 2.7%
Taiwan Semiconductor Mfg Stocks Semiconductors 2.4%
Novo Nordisk A/S (ADR) Stocks Pharmaceuticals 2.3%
Eni S.p.A. Convertible Bonds Integrated Oil & Gas 2.3%
Eli Lilly & Company Stocks Pharmaceuticals 2.2%
Amazon.com, Inc. Stocks Broadline Retail 2.2%
Post Holdings, Inc. Convertible Bonds Packaged Foods & Meats 2.2%
Total 28.5%

Fund Facts

As of 9/30/24
Name Fund MSCI ACWI Index
Net Assets $278.7 M N/A
Number of Holdings 88 2,687
Debt/Capital 40.6% 40.0%
ROIC 21.8% 21.8%
Duration 1.6 years N/A
Median Conversion Premium 21.4% N/A
Median Investment Premium 27.7% N/A
Portfolio Turnover (12 months) 76.9% N/A
Price/Book 5.3x 3.0x
Price/Earnings 27.3x 20.1x
Price/Sales 4.1x 2.1x
PEG Ratio 2.1x 2.1x

Market Capitalization

As of 9/30/24
Market CAP Range % of Assets
<=$0.10bil 0.0%
>$0.10bil<=$5bil 0.0%
>$5bil<=$30bil 3.5%
>$30bil<=$200bil 29.7%
>$200bil 66.9%

Regional Exposure

As of 9/30/24
Region % of Assets
North America 55.8%
Europe 21.2%
Asia/Pacific 18.1%
Caribbean 0.0%
Latin America 0.0%
Middle East/Africa 0.0%

Top Country Exposures

As of 9/30/24
Country %
United States 52.7%
China 6.0%
Taiwan 3.8%
United Kingdom 3.7%
France 3.5%
Sweden 3.2%
Japan 3.2%
Canada 3.1%
India 2.5%
Germany 2.5%

Top Currency Exposures

As of 9/30/24
Currency %
United States Dollar (USD) 73.0%
Euro (EUR) 10.3%
British Pound Sterling (GBP) 3.9%
Japanese Yen (JPY) 3.4%
Canadian Dollar (CAD) 3.0%
Taiwan Dollar (TWD) 2.5%
Swiss Franc (CHF) 1.5%
Indian Rupee (INR) 1.3%
Australian Dollar (AUD) 1.1%
Hong Kong Dollar (HKD) 0.0%

Credit Quality of Bonds

As of 9/30/24
Class %
AAA 6.9%
AA 0.0%
A 16.2%
BBB 16.8%
BB 0.0%
B 0.0%
CCC and below 0.0%
Unrated Securities 60.1%

Maturity Schedule

As of 9/30/24
Range %
< 1 Year 4.8%
1 to 5 Years 35.4%
5 to 10 Years 4.7%
10 to 20 Years 0.0%
20 to 30 Years 0.0%
> 30 Years 0.0%
Equities and Other 55.0%

Bond Duration

As of 9/30/24
Name Duration
Weighted Avg. Duration 1.6 years
Weighted Avg. Maturity 3.4 years

Distributions

Total Capital Gains

Schedule: ANNUAL
Year Capital Gains
2008 0.0000
2009 0.0000
2010 0.0000
2011 0.0000
2012 0.2409
2013 1.7448
2014 1.7124
2015 0.1075
2016 0.0561
2017 0.5656
2018 0.8843
2019 0.0858
2020 0.6280
2021 0.6636
2022 0.0000
2023 0.0000

Schedule

Name Frequency
Distributions QUARTERLY
Capital Gains ANNUAL

Calamos Mutual Funds Estimated 2024 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2024. To view the report, click here.

2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.

Distributions

Schedule: QUARTERLY
Most Recent Distributions
Frequency Income Reinvest
Q3 2024 $0.0187 13.50000
Q2 2024 $0.0187 13.31000
Q1 2024 $0.0110 12.32000
Q4 2023 $0.0348 10.97000
Q3 2023 $0.0232 10.52000
Q2 2023 $0.0266 10.75000
Q1 2023 $0.0000 9.72000
Q4 2022 $0.0000 9.81000
Q3 2022 $0.0000 9.68000
Q2 2022 $0.0000 9.79000
Q1 2022 $0.0000 10.89000
Q4 2021 $0.0056 12.00000
Q3 2021 $0.0086 12.97000
Q2 2021 $0.0188 11.27000
Q1 2021 $0.0160 11.27000
Q4 2020 $0.0333 0.00000
Q3 2020 $0.0171 10.63000
Q2 2020 $0.0106 9.50000
Q1 2020 $0.0018 7.06000
Q4 2019 $0.0000 9.11000
Q3 2019 $0.0156 8.80000
Q2 2019 $0.0196 8.73000
Q1 2019 $0.0065 8.56000
Q4 2018 $0.0482 7.76000
Q3 2018 $0.0161 9.88000
Q2 2018 $0.0187 10.03000
Q1 2018 $0.0158 10.05000
Q4 2017 $0.0000 9.64000
Q3 2017 $0.0000 9.83000
Q2 2017 $0.0121 9.35000
Q1 2017 $0.0000 9.08000
Q4 2016 $0.0290 8.62000
Q3 2016 $0.0000 8.78000
Q2 2016 $0.0000 8.42000
Q1 2016 $0.0000 0.00000
Q4 2015 $0.0000 8.58000
Q4 2014 $0.0628 8.61000
Q1 2014 $0.0156 10.29000
Q4 2013 $0.3024 9.98000
Q3 2013 $0.0000 0.00000
Q2 2013 $0.0000 0.00000
Q1 2013 $0.0215 11.13000
Q4 2012 $0.0904 10.95000
Q3 2012 $0.0000 0.00000
Q2 2012 $0.0514 10.45000
Q1 2012 $0.1334 11.21000
Q4 2011 $0.0725 10.58000
Q3 2011 $0.0000 0.00000
Q2 2011 $0.0000 0.00000
Q1 2011 $0.0000 0.00000
Q4 2010 $0.0000 0.00000
Q3 2010 $0.0000 0.00000
Q2 2010 $0.1553 9.69000
Q1 2010 $0.0481 10.00000
Q4 2009 $0.0000 0.00000
Q3 2009 $0.0000 0.00000
Q2 2009 $0.0000 0.00000
Q1 2009 $0.0000 0.00000
Q4 2008 $0.2333 7.24000
Q3 2008 $0.0000 0.00000
Q2 2008 $0.0000 0.00000
Q1 2008 $0.0000 0.00000

Fees & Expenses

Annual Expenses

Name A Shares C Shares I Shares
Gross Expense Ratio 1.49% 2.24% 1.24%
Net Expense Ratio 1.22% 1.97% 0.97%

Investment Information

Name A Shares C Shares I Shares
Minimum initial investment $2500 $2500 $1 million
Minimum subsequent investments $50 $50 $0
IRA initial investments $500 $500 N/A

Fund Information

Name A Shares C Shares I Shares
Inception Date 9/09/96 9/24/96 9/18/97
Ticker Symbol CVLOX CVLCX CGCIX
CUSIP number 128119500 128119708 128119609

Sales & Distribution

Name A Shares C Shares I Shares
Sales Load Front-End Level-Load N/A
Maximum Sales Charge 4.75 1.00 N/A
US Bank Fund Number 607 621 631
Dividends QUARTERLY QUARTERLY QUARTERLY
Capital Gains ANNUAL ANNUAL ANNUAL

The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.22%, 1.97%, and 0.97% of average net assets, respectively. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.

Literature

About the Fund

Calamos Global Opportunities Fund Quarterly Commentary

A quarterly update of the Calamos Global Opportunities Fund’s performance, positioning, related market commentary and outlook.

Calamos Global Opportunities Fund Fact Sheet

The Global Opportunities Fund fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.

The Best Kept Secret in Global Investing

