Strategy Name | Index | Since Inception Returns | Inception Date | ||
---|---|---|---|---|---|
Gross | Net | Index | |||
Active Growth Equity | |||||
US All Cap Growth Strategy | S&P 1500 Growth Index | 13.70% | 12.79% | N/A | 1/1/91 |
International Growth Strategy | MSCI ACWI ex USA Index | 8.29% | 7.24% | 5.22% | 4/1/05 |
International Growth Concentrated Strategy | MSCI ACWI ex USA Index | 7.18% | 6.23% | 3.81% | 12/1/13 |
Global Growth Strategy | MSCI ACWI Index | 9.27% | 8.12% | 6.11% | 4/1/07 |
Timpani Small Cap Growth Strategy | Russell 2000 Growth Index | 10.88% | 10.25% | 8.67% | 4/1/08 |
Timpani SMID Growth Strategy | Russell 2500 Growth Index | 8.45% | 7.41% | 7.80% | 3/1/15 |
Timpani Enhanced Alpha Strategy | Russell 1000 Index | 11.57% | 10.95% | 11.34% | 5/1/17 |
Lower-Volatility Equity/Risk Managed | |||||
Emerging Economies Strategy | MSCI Emerging Markets Index | 8.64% | 7.47% | 7.39% | 12/1/08 |
US Opportunities Strategy | S&P 500 Index | 12.54% | 11.77% | 10.34% | 1/1/91 |
Global Opportunities Strategy | MSCI ACWI Index | 9.26% | 8.33% | 7.04% | 10/1/96 |
Sustainable Equity | |||||
International Sustainable Equities SMA Strategy | MSCI ACWI ex USA Index (Net) | 8.66% | 7.65% | 4.21% | 4/1/19 |
Global Sustainable Equities SMA Strategy | MSCI ACWI Index (Net) | 12.89% | 11.50% | 10.49% | 1/1/19 |
US Sustainable Equities SMA Strategy | S&P 500 Index | 9.56% | 8.22% | 9.73% | 2/1/20 |
Fixed Income | |||||
High Income Opportunities Strategy | Bloomberg US High Yield 2% Issuer Capped Index | 6.65% | 5.92% | 6.39% | 11/1/99 |
Dynamic Intermediate Tax-Efficient Strategy | Bloomberg US Aggregate Intermediate Index | 1.61% | 1.39% | 0.79% | 7/1/17 |
Core Plus Fixed Income Strategy | Bloomberg US Aggregate Bond Index | 3.82% | 3.27% | 3.10% | 7/1/07 |
Convertible | |||||
US Convertible Strategy | ICE BofA All US Convertibles Index | 9.66% | 8.97% | 9.75% | 1/1/91 |
Global Convertible Strategy | Refinitiv Global Convertible Bond Index | 7.50% | 6.34% | 6.36% | 10/1/01 |
Alternatives | |||||
Phineus Long/Short Strategy | MSCI World Index | 12.16% | 10.60% | 7.80% | 6/1/02 |
Market Neutral Income Strategy | Bloomberg US Govt/Credit Bond Index | 7.35% | 6.59% | 5.13% | 1/1/91 |
Hedged Equity Strategy | S&P 500 Index | 5.49% | 4.95% | 10.80% | 1/1/15 |
Merger Arbitrage Strategy | ICE BofA US 3 Month Treasury Bill Index (G0O1) | 3.78% | 2.96% | 1.01% | 12/1/19 |
Strategy Name | Quarter | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|
Active Growth Equity | |||||||||
US All Cap Growth Strategy | Gross | 12.84% | 12.84% | -15.33% | 16.23% | 9.64% | 11.46% | 13.70% | 1/1/91 |
Net | 12.60% | 12.60% | -16.09% | 15.20% | 8.69% | 10.56% | 12.79% | 1/1/91 | |
International Growth Strategy | Gross | 9.93% | 9.93% | -12.25% | 13.81% | 4.90% | 6.61% | 8.29% | 4/1/05 |
Net | 9.64% | 9.64% | -13.22% | 12.66% | 3.86% | 5.57% | 7.24% | 4/1/05 | |
International Growth Concentrated Strategy | Gross | 10.24% | 10.24% | -11.38% | 18.03% | 7.60% | N/A | 7.18% | 12/1/13 |
Net | 10.03% | 10.03% | -12.07% | 17.12% | 6.74% | N/A | 6.23% | 12/1/13 | |
Global Growth Strategy | Gross | 8.73% | 8.73% | -11.09% | 18.30% | 8.76% | 10.35% | 9.27% | 4/1/07 |
Net | 8.44% | 8.44% | -12.07% | 17.09% | 7.64% | 9.18% | 8.12% | 4/1/07 | |
Timpani Small Cap Growth Strategy | Gross | 5.65% | 5.65% | -18.92% | 14.11% | 7.19% | 11.15% | 10.88% | 4/1/08 |
Net | 5.45% | 5.45% | -19.55% | 13.32% | 6.53% | 10.48% | 10.25% | 4/1/08 | |
Timpani SMID Growth Strategy | Gross | 5.63% | 5.63% | -16.99% | 13.43% | 7.17% | N/A | 8.45% | 3/1/15 |
Net | 5.39% | 5.39% | -17.78% | 12.37% | 6.15% | N/A | 7.41% | 3/1/15 | |
Timpani Enhanced Alpha Strategy | Gross | 2.44% | 2.44% | -10.04% | 18.34% | 10.47% | N/A | 11.57% | 5/1/17 |
Net | 2.27% | 2.27% | -10.66% | 17.61% | 9.85% | N/A | 10.95% | 5/1/17 | |
Lower-Volatility Equity/Risk Managed | |||||||||
Emerging Economies Strategy | Gross | 5.14% | 5.14% | -14.58% | 11.96% | 3.15% | 4.52% | 8.64% | 12/1/08 |
Net | 4.87% | 4.87% | -15.50% | 10.78% | 2.10% | 3.41% | 7.47% | 12/1/08 | |
US Opportunities Strategy | Gross | 6.22% | 6.22% | -8.03% | 16.46% | 10.21% | 10.20% | 12.54% | 1/1/91 |
Net | 6.05% | 6.05% | -8.66% | 15.68% | 9.47% | 9.47% | 11.77% | 1/1/91 | |
Global Opportunities Strategy | Gross | 6.69% | 6.69% | -9.21% | 16.32% | 7.73% | 7.70% | 9.26% | 10/1/96 |
Net | 6.50% | 6.50% | -9.83% | 15.54% | 7.07% | 6.96% | 8.33% | 10/1/96 | |
Sustainable Equity | |||||||||
International Sustainable Equities SMA Strategy | Gross | 8.18% | 8.18% | -4.10% | 14.64% | N/A | N/A | 8.66% | 4/1/19 |
Net | 8.08% | 8.08% | -4.49% | 13.70% | N/A | N/A | 7.65% | 4/1/19 | |
Global Sustainable Equities SMA Strategy | Gross | 8.07% | 8.07% | -5.87% | 16.55% | N/A | N/A | 12.89% | 1/1/19 |
Net | 7.74% | 7.74% | -7.04% | 15.13% | N/A | N/A | 11.50% | 1/1/19 | |
US Sustainable Equities SMA Strategy | Gross | 7.02% | 7.02% | -6.48% | 18.41% | N/A | N/A | 9.56% | 2/1/20 |
Net | 6.69% | 6.69% | -7.63% | 16.97% | N/A | N/A | 8.22% | 2/1/20 | |
Fixed Income | |||||||||
High Income Opportunities Strategy | Gross | 2.74% | 2.74% | -3.59% | 6.96% | 3.52% | 3.92% | 6.65% | 11/1/99 |
Net | 2.62% | 2.62% | -4.02% | 6.48% | 3.00% | 3.27% | 5.92% | 11/1/99 | |
Dynamic Intermediate Tax-Efficient Strategy | Gross | 1.87% | 1.87% | -2.17% | -0.18% | 1.86% | N/A | 1.61% | 7/1/17 |
Net | 1.82% | 1.82% | -2.38% | -0.39% | 1.64% | N/A | 1.39% | 7/1/17 | |
Core Plus Fixed Income Strategy | Gross | 2.97% | 2.97% | -4.19% | -1.37% | 1.55% | 2.19% | 3.82% | 7/1/07 |
Net | 2.86% | 2.86% | -4.62% | -1.82% | 1.06% | 1.66% | 3.27% | 7/1/07 | |
Convertible | |||||||||
US Convertible Strategy | Gross | 3.38% | 3.38% | -11.26% | 14.33% | 9.33% | 8.74% | 9.66% | 1/1/91 |
Net | 3.20% | 3.20% | -11.88% | 13.52% | 8.56% | 7.98% | 8.97% | 1/1/91 | |
Global Convertible Strategy | Gross | 4.53% | 4.53% | -10.51% | 8.18% | 5.67% | 6.85% | 7.50% | 10/1/01 |
Net | 4.15% | 4.15% | -11.83% | 6.66% | 4.22% | 5.40% | 6.34% | 10/1/01 | |
Alternatives | |||||||||
Phineus Long/Short Strategy | Gross | 2.61% | 2.61% | -3.80% | 16.57% | 6.91% | 8.75% | 12.16% | 6/1/02 |
Net | 2.30% | 2.30% | -4.99% | 15.16% | 5.60% | 7.33% | 10.60% | 6/1/02 | |
Market Neutral Income Strategy | Gross | 3.39% | 3.39% | 0.97% | 5.35% | 4.23% | 4.51% | 7.35% | 1/1/91 |
Net | 3.22% | 3.22% | 0.31% | 4.66% | 3.54% | 3.81% | 6.59% | 1/1/91 | |
Hedged Equity Strategy | Gross | 4.49% | 4.49% | -1.42% | 7.49% | 4.81% | N/A | 5.49% | 1/1/15 |
Net | 4.36% | 4.36% | -1.88% | 7.01% | 4.43% | N/A | 4.95% | 1/1/15 | |
Merger Arbitrage Strategy | Gross | 0.78% | 0.78% | 4.41% | 5.08% | N/A | N/A | 3.78% | 12/1/19 |
Net | 0.58% | 0.58% | 3.58% | 4.24% | N/A | N/A | 2.96% | 12/1/19 |
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more.