Strategy Name | Index | Since Inception Returns | Inception Date | ||
---|---|---|---|---|---|
Gross | Net | Index | |||
Active Growth Equity | |||||
US All Cap Growth Strategy | S&P 1500 Growth Index | 14.03% | 13.12% | N/A | 1/1/91 |
International Growth Strategy | MSCI ACWI ex USA Index | 8.19% | 7.14% | 5.30% | 4/1/05 |
International Growth Concentrated Strategy | MSCI ACWI ex USA Index | 7.07% | 6.13% | 3.99% | 12/1/13 |
Global Growth Strategy | MSCI ACWI Index | 9.64% | 8.48% | 6.42% | 4/1/07 |
Timpani Small Cap Growth Strategy | Russell 2000 Growth Index | 11.16% | 10.54% | 9.01% | 4/1/08 |
Timpani SMID Growth Strategy | Russell 2500 Growth Index | 9.02% | 7.97% | 8.36% | 3/1/15 |
Timpani Enhanced Alpha Strategy | Russell 1000 Index | 12.93% | 12.34% | 12.35% | 5/1/17 |
Lower-Volatility Equity/Risk Managed | |||||
Emerging Economies Strategy | MSCI Emerging Markets Index | 8.33% | 7.17% | 7.33% | 12/1/08 |
US Opportunities Strategy | S&P 500 Index | 12.69% | 11.91% | 10.54% | 1/1/91 |
Global Opportunities Strategy | MSCI ACWI Index | 9.33% | 8.40% | 7.22% | 10/1/96 |
Sustainable Equity | |||||
International Sustainable Equities SMA Strategy | MSCI ACWI ex USA Index (Net) | 9.17% | 8.19% | 4.55% | 4/1/19 |
Global Sustainable Equities SMA Strategy | MSCI ACWI Index (Net) | 13.50% | 12.11% | 11.35% | 1/1/19 |
US Sustainable Equities SMA Strategy | S&P 500 Index | 10.51% | 9.16% | 11.70% | 2/1/20 |
Fixed Income | |||||
High Income Opportunities Strategy | Bloomberg US High Yield 2% Issuer Capped Index | 6.68% | 5.95% | 6.40% | 11/1/99 |
Dynamic Intermediate Tax-Efficient Strategy | Bloomberg US Aggregate Intermediate Index | 1.47% | 1.25% | 0.63% | 7/1/17 |
Core Plus Fixed Income Strategy | Bloomberg US Aggregate Bond Index | 3.74% | 3.20% | 2.99% | 7/1/07 |
Convertible | |||||
US Convertible Strategy | ICE BofA All US Convertibles Index | 9.71% | 9.03% | 9.82% | 1/1/91 |
Global Convertible Strategy | Refinitiv Global Convertible Bond Index | 7.59% | 6.42% | 6.44% | 10/1/01 |
Alternatives | |||||
Phineus Long/Short Strategy | MSCI World Index | 12.30% | 10.74% | 8.05% | 6/1/02 |
Market Neutral Income Strategy | Bloomberg US Govt/Credit Bond Index | 7.39% | 6.63% | 5.06% | 1/1/91 |
Hedged Equity Strategy | S&P 500 Index | 5.81% | 5.27% | 11.56% | 1/1/15 |
Merger Arbitrage Strategy | ICE BofA US 3 Month Treasury Bill Index (G0O1) | 2.99% | 2.17% | 1.27% | 12/1/19 |
Strategy Name | Quarter | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|
Active Growth Equity | |||||||||
US All Cap Growth Strategy | Gross | 13.56% | 28.14% | 24.51% | 11.19% | 11.57% | 12.85% | 14.03% | 1/1/91 |
Net | 13.32% | 27.60% | 23.43% | 10.20% | 10.61% | 11.93% | 13.12% | 1/1/91 | |
International Growth Strategy | Gross | 0.30% | 10.26% | 6.20% | 4.50% | 5.72% | 7.20% | 8.19% | 4/1/05 |
Net | 0.01% | 9.66% | 5.03% | 3.42% | 4.66% | 6.16% | 7.14% | 4/1/05 | |
International Growth Concentrated Strategy | Gross | 0.72% | 11.04% | 7.50% | 7.62% | 8.67% | N/A | 7.07% | 12/1/13 |
Net | 0.53% | 10.61% | 6.67% | 6.79% | 7.81% | N/A | 6.13% | 12/1/13 | |
Global Growth Strategy | Gross | 7.92% | 17.33% | 17.05% | 10.65% | 10.63% | 11.60% | 9.64% | 4/1/07 |
Net | 7.63% | 16.71% | 15.79% | 9.50% | 9.48% | 10.43% | 8.48% | 4/1/07 | |
Timpani Small Cap Growth Strategy | Gross | 6.74% | 12.77% | 13.56% | 3.96% | 6.07% | 10.92% | 11.16% | 4/1/08 |
Net | 6.55% | 12.38% | 12.76% | 3.24% | 5.42% | 10.26% | 10.54% | 4/1/08 | |
Timpani SMID Growth Strategy | Gross | 6.58% | 12.58% | 14.43% | 4.08% | 6.73% | N/A | 9.02% | 3/1/15 |
Net | 6.33% | 12.07% | 13.36% | 3.10% | 5.71% | N/A | 7.97% | 3/1/15 | |
Timpani Enhanced Alpha Strategy | Gross | 10.74% | 13.45% | 17.46% | 14.88% | 12.48% | N/A | 12.93% | 5/1/17 |
Net | 10.61% | 13.16% | 16.87% | 14.24% | 11.88% | N/A | 12.34% | 5/1/17 | |
Lower-Volatility Equity/Risk Managed | |||||||||
Emerging Economies Strategy | Gross | -2.05% | 2.99% | -2.27% | 1.60% | 4.60% | 4.78% | 8.33% | 12/1/08 |
Net | -2.31% | 2.45% | -3.31% | 0.52% | 3.52% | 3.67% | 7.17% | 12/1/08 | |
US Opportunities Strategy | Gross | 7.44% | 14.13% | 15.81% | 12.16% | 11.25% | 11.05% | 12.69% | 1/1/91 |
Net | 7.26% | 13.75% | 15.03% | 11.40% | 10.50% | 10.31% | 11.91% | 1/1/91 | |
Global Opportunities Strategy | Gross | 4.11% | 11.07% | 12.32% | 9.65% | 8.56% | 8.37% | 9.33% | 10/1/96 |
Net | 3.93% | 10.68% | 11.54% | 8.90% | 7.90% | 7.62% | 8.40% | 10/1/96 | |
Sustainable Equity | |||||||||
International Sustainable Equities SMA Strategy | Gross | 4.16% | 12.68% | 16.35% | 10.61% | N/A | N/A | 9.17% | 4/1/19 |
Net | 4.05% | 12.46% | 15.88% | 9.77% | N/A | N/A | 8.19% | 4/1/19 | |
Global Sustainable Equities SMA Strategy | Gross | 5.63% | 14.15% | 17.39% | 12.40% | N/A | N/A | 13.50% | 1/1/19 |
Net | 5.30% | 13.44% | 15.93% | 11.02% | N/A | N/A | 12.11% | 1/1/19 | |
US Sustainable Equities SMA Strategy | Gross | 5.37% | 12.77% | 16.59% | 13.77% | N/A | N/A | 10.51% | 2/1/20 |
Net | 5.05% | 12.08% | 15.17% | 12.38% | N/A | N/A | 9.16% | 2/1/20 | |
Fixed Income | |||||||||
High Income Opportunities Strategy | Gross | 2.14% | 4.94% | 7.98% | 4.38% | 3.62% | 4.29% | 6.68% | 11/1/99 |
Net | 2.03% | 4.70% | 7.49% | 3.91% | 3.12% | 3.65% | 5.95% | 11/1/99 | |
Dynamic Intermediate Tax-Efficient Strategy | Gross | -0.43% | 1.44% | -0.30% | -1.40% | 1.71% | N/A | 1.47% | 7/1/17 |
Net | -0.49% | 1.33% | -0.52% | -1.61% | 1.49% | N/A | 1.25% | 7/1/17 | |
Core Plus Fixed Income Strategy | Gross | -0.26% | 2.70% | 1.30% | -2.68% | 1.50% | 2.29% | 3.74% | 7/1/07 |
Net | -0.37% | 2.48% | 0.85% | -3.11% | 1.01% | 1.76% | 3.20% | 7/1/07 | |
Convertible | |||||||||
US Convertible Strategy | Gross | 4.07% | 7.58% | 10.03% | 6.08% | 9.42% | 8.99% | 9.71% | 1/1/91 |
Net | 3.89% | 7.22% | 9.27% | 5.33% | 8.65% | 8.23% | 9.03% | 1/1/91 | |
Global Convertible Strategy | Gross | 3.55% | 8.24% | 9.50% | 2.99% | 6.20% | 7.24% | 7.59% | 10/1/01 |
Net | 3.17% | 7.45% | 7.90% | 1.53% | 4.73% | 5.77% | 6.42% | 10/1/01 | |
Alternatives | |||||||||
Phineus Long/Short Strategy | Gross | 5.64% | 8.41% | 13.67% | 13.99% | 8.38% | 8.59% | 12.30% | 6/1/02 |
Net | 5.33% | 7.75% | 12.29% | 12.60% | 7.05% | 7.18% | 10.74% | 6/1/02 | |
Market Neutral Income Strategy | Gross | 2.96% | 6.45% | 10.00% | 4.55% | 4.61% | 4.83% | 7.39% | 1/1/91 |
Net | 2.80% | 6.11% | 9.29% | 3.87% | 3.92% | 4.13% | 6.63% | 1/1/91 | |
Hedged Equity Strategy | Gross | 3.98% | 8.64% | 12.32% | 5.98% | 5.39% | N/A | 5.81% | 1/1/15 |
Net | 3.85% | 8.39% | 11.79% | 5.49% | 5.03% | N/A | 5.27% | 1/1/15 | |
Merger Arbitrage Strategy | Gross | -1.81% | -1.05% | 3.67% | 3.46% | N/A | N/A | 2.99% | 12/1/19 |
Net | -2.01% | -1.44% | 2.85% | 2.64% | N/A | N/A | 2.17% | 12/1/19 |
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more.