Institutional Strategies

As of 6/30/26 View Summary of Returns
Strategy Name Index Since Inception Returns Inception Date
Gross Net Index
Active Growth Equity
US All Cap Growth Strategy S&P 1500 Growth Index 14.76% 13.83% N/A 1/1/91
International Growth Strategy MSCI ACWI ex USA Index 10.49% 9.41% 7.18% 4/1/05
International Growth Concentrated Strategy MSCI ACWI ex USA Index 11.81% 10.86% 7.48% 12/1/13
Global Growth Strategy MSCI ACWI Index 12.18% 11.02% 8.45% 4/1/07
Timpani Small Cap Growth Strategy Russell 2000 Growth Index 14.90% 14.22% 10.50% 4/1/08
Timpani SMID Growth Strategy Russell 2500 Growth Index 15.04% 13.94% 10.43% 3/1/15
Lower-Volatility Equity/Risk Managed
Emerging Economies Strategy MSCI Emerging Markets Index 11.59% 10.39% 9.95% 12/1/08
US Opportunities Strategy S&P 500 Index 13.28% 12.49% 11.36% 1/1/91
Global Opportunities Strategy MSCI ACWI Index 10.55% 9.62% 8.47% 10/1/96
Sustainable Equity
International Sustainable Equities SMA Strategy MSCI ACWI ex USA Index (Net) 9.77% 9.00% 10.23% 4/1/19
Global Sustainable Equities SMA Strategy MSCI ACWI Index (Net) 13.91% 12.52% 14.61% 1/1/19
US Sustainable Equities SMA Strategy S&P 500 Index 13.49% 12.09% 15.77% 2/1/20
Fixed Income
High Income Opportunities Strategy Bloomberg US High Yield 2% Issuer Capped Index 6.90% 6.20% 6.67% 11/1/99
Dynamic Intermediate Tax-Efficient Strategy Bloomberg US Aggregate Intermediate Index 2.72% 2.50% 1.96% 7/1/17
Core Plus Fixed Income Strategy Bloomberg US Aggregate Bond Index 3.96% 3.43% 3.17% 7/1/07
Convertible
US Convertible Strategy ICE BofA All US Convertibles Index 10.56% 9.86% 10.50% 1/1/91
Global Convertible Strategy FTSE Global Convertible Index 8.71% 7.49% 7.75% 10/1/01
Alternatives
Phineus Long/Short Strategy MSCI World Index 11.85% 10.33% 9.44% 6/1/02
Market Neutral Income Strategy Bloomberg US Govt/Credit Bond Index 7.43% 6.68% 4.97% 1/1/91
Hedged Equity Strategy S&P 500 Index 6.44% 5.87% 13.85% 1/1/15
Merger Arbitrage Strategy ICE BofA US 3 Month Treasury Bill Index (G0O1) 4.67% 3.84% 2.79% 12/1/19
As of 6/30/26 View Style Information
Strategy Name Quarter YTD 1 Year 3 Year 5 Year 10 Year Since Inception Inception Date
Active Growth Equity
US All Cap Growth Strategy Gross 20.37% 8.63% 19.08% 23.00% 12.07% 16.32% 14.76% 1/1/91
Net 20.12% 8.16% 18.03% 21.91% 11.07% 15.33% 13.83% 1/1/91
International Growth Strategy Gross 29.12% 33.01% 40.91% 25.59% 9.10% 13.48% 10.49% 4/1/05
Net 28.83% 32.41% 39.64% 24.38% 8.00% 12.36% 9.41% 4/1/05
International Growth Concentrated Strategy Gross 30.45% 36.67% 45.98% 28.45% 11.59% 15.18% 11.81% 12/1/13
Net 30.21% 36.17% 44.88% 27.48% 10.74% 14.24% 10.86% 12/1/13
Global Growth Strategy Gross 22.52% 20.74% 29.45% 27.04% 13.32% 17.12% 12.18% 4/1/07
Net 22.23% 20.16% 28.24% 25.83% 12.18% 15.94% 11.02% 4/1/07
Timpani Small Cap Growth Strategy Gross 39.79% 40.88% 66.57% 35.97% 11.37% 19.56% 14.90% 4/1/08
Net 39.53% 40.35% 65.28% 34.94% 10.53% 18.81% 14.22% 4/1/08
Timpani SMID Growth Strategy Gross 31.75% 32.63% 56.06% 33.60% 11.92% 18.34% 15.04% 3/1/15
Net 31.46% 32.03% 54.63% 32.37% 10.88% 17.22% 13.94% 3/1/15
Lower-Volatility Equity/Risk Managed
Emerging Economies Strategy Gross 35.21% 45.46% 57.64% 28.88% 8.73% 12.85% 11.59% 12/1/08
Net 34.88% 44.75% 56.05% 27.55% 7.59% 11.70% 10.39% 12/1/08
US Opportunities Strategy Gross 15.91% 11.76% 23.78% 19.85% 12.02% 14.31% 13.28% 1/1/91
Net 15.70% 11.34% 22.87% 18.99% 11.23% 13.52% 12.49% 1/1/91
Global Opportunities Strategy Gross 17.73% 18.12% 25.22% 22.02% 11.36% 13.17% 10.55% 10/1/96
Net 17.53% 17.73% 24.37% 21.19% 10.59% 12.38% 9.62% 10/1/96
Sustainable Equity
International Sustainable Equities SMA Strategy Gross 9.38% 5.35% 8.48% 10.62% 5.07% N/A 9.77% 4/1/19
Net 9.20% 5.08% 7.99% 10.17% 4.58% N/A 9.00% 4/1/19
Global Sustainable Equities SMA Strategy Gross 11.82% 8.18% 13.72% 14.54% 8.25% N/A 13.91% 1/1/19
Net 11.48% 7.53% 12.35% 13.14% 6.92% N/A 12.52% 1/1/19
US Sustainable Equities SMA Strategy Gross 13.87% 11.54% 20.59% 16.99% 9.89% N/A 13.49% 2/1/20
Net 13.52% 10.85% 19.10% 15.54% 8.53% N/A 12.09% 2/1/20
Fixed Income
High Income Opportunities Strategy Gross 2.31% 2.33% 5.74% 8.71% 4.39% 5.93% 6.90% 11/1/99
Net 2.19% 2.10% 5.26% 8.21% 3.92% 5.37% 6.20% 11/1/99
Dynamic Intermediate Tax-Efficient Strategy Gross 0.75% 1.18% 3.97% 5.28% 1.72% N/A 2.72% 7/1/17
Net 0.70% 1.08% 3.75% 5.05% 1.50% N/A 2.50% 7/1/17
Core Plus Fixed Income Strategy Gross 0.94% 0.99% 4.54% 5.16% 1.09% 2.40% 3.96% 7/1/07
Net 0.83% 0.76% 4.07% 4.69% 0.64% 1.90% 3.43% 7/1/07
Convertible
US Convertible Strategy Gross 21.58% 25.49% 39.50% 20.14% 8.67% 13.57% 10.56% 1/1/91
Net 21.37% 25.06% 38.52% 19.29% 7.91% 12.77% 9.86% 1/1/91
Global Convertible Strategy Gross 15.30% 15.19% 25.12% 17.28% 6.23% 10.53% 8.71% 10/1/01
Net 14.90% 14.38% 23.34% 15.58% 4.69% 8.99% 7.49% 10/1/01
Alternatives
Phineus Long/Short Strategy Gross 4.58% 1.40% 2.45% 8.77% 6.72% 10.08% 11.85% 6/1/02
Net 4.27% 0.79% 1.22% 7.46% 5.42% 8.73% 10.33% 6/1/02
Market Neutral Income Strategy Gross 2.98% 3.55% 7.70% 7.91% 5.83% 5.89% 7.43% 1/1/91
Net 2.82% 3.21% 7.00% 7.21% 5.14% 5.19% 6.68% 1/1/91
Hedged Equity Strategy Gross 3.54% 3.65% 7.67% 8.26% 5.84% 7.07% 6.44% 1/1/15
Net 3.42% 3.41% 7.17% 7.75% 5.34% 6.52% 5.87% 1/1/15
Merger Arbitrage Strategy Gross 1.31% 1.42% 6.47% 6.73% 4.82% N/A 4.67% 12/1/19
Net 1.11% 1.02% 5.62% 5.87% 3.99% N/A 3.84% 12/1/19

Calamos Financial Services LLC, Distributor

Check the background of the firm and its investment professionals on FINRA's BrokerCheck.

Before investing, carefully consider the fund's investment objectives, risks, charges and expenses. Please see the prospectus and summary prospectus containing this and other information which can be obtained by calling 1-866-363-9219. Read it carefully before investing.

©2026 Calamos Investments LLC. All Rights Reserved. Calamos®, Calamos Investments® and Investment strategies for your serious money® are registered trademarks of Calamos Investments LLC.

Calamos Investments LLC, referred to herein as Calamos Investments®, is a financial services company offering such services through its subsidiaries: Calamos Advisors LLC, Calamos Wealth Management LLC, Calamos Financial Services LLC and Calamos Antetokounmpo Asset Management LLC.

The personal data collected by Calamos on this website, or by any other means, is collected and stored in accordance with the General Data Protection Regulation (EU) 2016/679 ("GDPR").

Important Legal Information | Privacy Policy | Business Continuity | Code of Business Conduct and Ethics | ERISA 408(b)(2)