Strategy Name | Index | Since Inception Returns | Inception Date | ||
---|---|---|---|---|---|
Gross | Net | Index | |||
Active Growth Equity | |||||
US All Cap Growth Strategy | S&P 1500 Growth Index | 13.38% | 12.47% | N/A | 1/1/91 |
International Growth Strategy | MSCI ACWI ex USA Index | 7.83% | 6.79% | 4.89% | 4/1/05 |
International Growth Concentrated Strategy | MSCI ACWI ex USA Index | 6.24% | 5.30% | 3.14% | 12/1/13 |
Global Growth Strategy | MSCI ACWI Index | 8.84% | 7.70% | 5.73% | 4/1/07 |
Timpani Small Cap Growth Strategy | Russell 2000 Growth Index | 10.65% | 10.04% | 8.38% | 4/1/08 |
Timpani SMID Growth Strategy | Russell 2500 Growth Index | 7.97% | 6.93% | 7.18% | 3/1/15 |
Timpani Enhanced Alpha Strategy | Russell 1000 Index | 11.63% | 11.02% | 10.45% | 5/1/17 |
Lower-Volatility Equity/Risk Managed | |||||
Emerging Economies Strategy | MSCI Emerging Markets Index | 8.41% | 7.24% | 7.22% | 12/1/08 |
US Opportunities Strategy | S&P 500 Index | 12.43% | 11.66% | 10.17% | 1/1/91 |
Global Opportunities Strategy | MSCI ACWI Index | 9.08% | 8.15% | 6.82% | 10/1/96 |
Sustainable Equity | |||||
International Sustainable Equities SMA Strategy | MSCI ACWI ex USA Index (Net) | 6.99% | 5.95% | 2.67% | 4/1/19 |
Global Sustainable Equities SMA Strategy | MSCI ACWI Index (Net) | 11.55% | 10.18% | 9.23% | 1/1/19 |
US Sustainable Equities SMA Strategy | S&P 500 Index | 7.87% | 6.55% | 7.89% | 2/1/20 |
Fixed Income | |||||
High Income Opportunities Strategy | Bloomberg US High Yield 2% Issuer Capped Index | 6.60% | 5.87% | 6.30% | 11/1/99 |
Dynamic Intermediate Tax-Efficient Strategy | Bloomberg US Aggregate Intermediate Index | 1.34% | 1.12% | 0.40% | 7/1/17 |
Core Plus Fixed Income Strategy | Bloomberg US Aggregate Bond Index | 3.69% | 3.14% | 2.95% | 7/1/07 |
Convertible | |||||
US Convertible Strategy | ICE BofA All US Convertibles Index | 9.62% | 8.94% | 9.70% | 1/1/91 |
Global Convertible Strategy | Refinitiv Global Convertible Bond Index | 7.37% | 6.21% | 6.21% | 10/1/01 |
Alternatives | |||||
Phineus Long/Short Strategy | MSCI World Index | 12.18% | 10.61% | 7.50% | 6/1/02 |
Market Neutral Income Strategy | Bloomberg US Govt/Credit Bond Index | 7.30% | 6.54% | 5.07% | 1/1/91 |
Hedged Equity Strategy | S&P 500 Index | 5.09% | 4.55% | 10.15% | 1/1/15 |
Strategy Name | Quarter | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|
Active Growth Equity | |||||||||
US All Cap Growth Strategy | Gross | 1.26% | -32.45% | -32.45% | 4.35% | 7.54% | 10.77% | 13.38% | 1/1/91 |
Net | 1.03% | -33.07% | -33.07% | 3.42% | 6.61% | 9.88% | 12.47% | 1/1/91 | |
International Growth Strategy | Gross | 10.29% | -29.93% | -29.93% | 3.40% | 3.03% | 5.96% | 7.83% | 4/1/05 |
Net | 10.00% | -30.70% | -30.70% | 2.37% | 2.00% | 4.94% | 6.79% | 4/1/05 | |
International Growth Concentrated Strategy | Gross | 11.63% | -27.14% | -27.14% | 7.49% | 5.77% | N/A | 6.24% | 12/1/13 |
Net | 11.41% | -27.70% | -27.70% | 6.65% | 4.91% | N/A | 5.30% | 12/1/13 | |
Global Growth Strategy | Gross | 7.67% | -26.62% | -26.62% | 8.14% | 7.25% | 9.79% | 8.84% | 4/1/07 |
Net | 7.38% | -27.44% | -27.44% | 7.03% | 6.15% | 8.63% | 7.70% | 4/1/07 | |
Timpani Small Cap Growth Strategy | Gross | -1.26% | -36.63% | -36.63% | 4.95% | 7.22% | 11.93% | 10.65% | 4/1/08 |
Net | -1.45% | -37.14% | -37.14% | 4.24% | 6.58% | 11.27% | 10.04% | 4/1/08 | |
Timpani SMID Growth Strategy | Gross | -0.50% | -34.10% | -34.10% | 4.89% | 6.80% | N/A | 7.97% | 3/1/15 |
Net | -0.74% | -34.74% | -34.74% | 3.90% | 5.78% | N/A | 6.93% | 3/1/15 | |
Timpani Enhanced Alpha Strategy | Gross | 8.34% | -15.95% | -15.95% | 10.85% | 9.94% | N/A | 11.63% | 5/1/17 |
Net | 8.15% | -16.53% | -16.53% | 10.19% | 9.32% | N/A | 11.02% | 5/1/17 | |
Lower-Volatility Equity/Risk Managed | |||||||||
Emerging Economies Strategy | Gross | 6.09% | -23.60% | -23.60% | 3.81% | 2.73% | 4.15% | 8.41% | 12/1/08 |
Net | 5.80% | -24.42% | -24.42% | 2.70% | 1.69% | 3.04% | 7.24% | 12/1/08 | |
US Opportunities Strategy | Gross | 5.78% | -17.58% | -17.58% | 7.68% | 9.08% | 9.99% | 12.43% | 1/1/91 |
Net | 5.60% | -18.15% | -18.15% | 6.95% | 8.35% | 9.26% | 11.66% | 1/1/91 | |
Global Opportunities Strategy | Gross | 7.27% | -20.96% | -20.96% | 7.46% | 6.53% | 7.45% | 9.08% | 10/1/96 |
Net | 7.08% | -21.51% | -21.51% | 6.76% | 5.88% | 6.70% | 8.15% | 10/1/96 | |
Sustainable Equity | |||||||||
International Sustainable Equities SMA Strategy | Gross | 13.68% | -19.80% | -19.80% | 4.27% | N/A | N/A | 6.99% | 4/1/19 |
Net | 13.56% | -20.12% | -20.12% | 3.33% | N/A | N/A | 5.95% | 4/1/19 | |
Global Sustainable Equities SMA Strategy | Gross | 10.69% | -19.90% | -19.90% | 6.27% | N/A | N/A | 11.55% | 1/1/19 |
Net | 10.34% | -20.89% | -20.89% | 4.96% | N/A | N/A | 10.18% | 1/1/19 | |
US Sustainable Equities SMA Strategy | Gross | 10.34% | -19.05% | -19.05% | N/A | N/A | N/A | 7.87% | 2/1/20 |
Net | 9.99% | -20.05% | -20.05% | N/A | N/A | N/A | 6.55% | 2/1/20 | |
Fixed Income | |||||||||
High Income Opportunities Strategy | Gross | 3.61% | -9.63% | -9.63% | 0.87% | 2.73% | 3.92% | 6.60% | 11/1/99 |
Net | 3.49% | -10.04% | -10.04% | 0.41% | 2.20% | 3.27% | 5.87% | 11/1/99 | |
Dynamic Intermediate Tax-Efficient Strategy | Gross | 1.03% | -7.76% | -7.76% | -0.59% | 1.33% | N/A | 1.34% | 7/1/17 |
Net | 0.97% | -7.96% | -7.96% | -0.80% | 1.11% | N/A | 1.12% | 7/1/17 | |
Core Plus Fixed Income Strategy | Gross | 2.14% | -11.92% | -11.92% | -1.90% | 0.66% | 1.91% | 3.69% | 7/1/07 |
Net | 2.03% | -12.32% | -12.32% | -2.35% | 0.16% | 1.38% | 3.14% | 7/1/07 | |
Convertible | |||||||||
US Convertible Strategy | Gross | 2.96% | -20.12% | -20.12% | 8.33% | 9.24% | 9.10% | 9.62% | 1/1/91 |
Net | 2.78% | -20.68% | -20.68% | 7.56% | 8.48% | 8.34% | 8.94% | 1/1/91 | |
Global Convertible Strategy | Gross | 3.54% | -20.39% | -20.39% | 4.09% | 5.17% | 6.61% | 7.37% | 10/1/01 |
Net | 3.16% | -21.57% | -21.57% | 2.63% | 3.73% | 5.18% | 6.21% | 10/1/01 | |
Alternatives | |||||||||
Phineus Long/Short Strategy | Gross | 7.71% | 1.29% | 1.29% | 11.16% | 6.83% | 9.06% | 12.18% | 6/1/02 |
Net | 7.38% | 0.04% | 0.04% | 9.80% | 5.52% | 7.63% | 10.61% | 6/1/02 | |
Market Neutral Income Strategy | Gross | 3.38% | -3.38% | -3.38% | 2.95% | 3.87% | 4.39% | 7.30% | 1/1/91 |
Net | 3.21% | -4.01% | -4.01% | 2.27% | 3.18% | 3.69% | 6.54% | 1/1/91 | |
Hedged Equity Strategy | Gross | 4.61% | -7.49% | -7.49% | 3.34% | 4.66% | N/A | 5.09% | 1/1/15 |
Net | 4.48% | -7.92% | -7.92% | 2.90% | 4.27% | N/A | 4.55% | 1/1/15 |
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more.