$18.69
$0.03 (0.16%)
20.08%
$253.9 Million
3/16/05
The fund offers a dynamic approach to accessing international growth opportunities. We apply our active investment approach to build a portfolio of companies with superior growth and quality attributes across developed and emerging markets.
As an active, true growth offering with a differentiated return profile, the fund can potentially help investors optimize capital appreciation within their international allocation.
Date | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
YTD 2024 | 21.81 | 20.81 | 12.57 | 14.70 |
2023 | 14.13 | 13.13 | 17.97 | 16.21 |
2022 | -31.22 | -31.91 | -22.69 | -15.57 |
2021 | 5.98 | 5.11 | 11.59 | 8.29 |
2020 | 43.54 | 42.54 | 18.68 | 11.13 |
2019 | 28.39 | 27.39 | 28.43 | 22.13 |
2018 | -21.70 | -22.38 | -12.48 | -13.78 |
2017 | 38.22 | 37.22 | 29.34 | 27.77 |
2016 | -6.90 | -7.83 | -2.66 | 5.01 |
2015 | 2.02 | 1.02 | 4.47 | -5.25 |
Date | Calamos International Growth Fund | MSCI EAFE Growth Index |
---|---|---|
3/16/2005 12:00:00 AM | 10000 | 10000 |
3/31/2005 12:00:00 AM | 9760 | 10000 |
4/30/2005 12:00:00 AM | 9440 | 9815 |
5/31/2005 12:00:00 AM | 9660 | 9851.81 |
6/30/2005 12:00:00 AM | 9990 | 9933.77 |
7/31/2005 12:00:00 AM | 10610 | 10237.15 |
8/31/2005 12:00:00 AM | 10860 | 10532.29 |
9/30/2005 12:00:00 AM | 11410 | 10977.28 |
10/31/2005 12:00:00 AM | 10740 | 10677.38 |
11/30/2005 12:00:00 AM | 11160 | 10880.57 |
12/31/2005 12:00:00 AM | 11837.64 | 11456.91 |
1/31/2006 12:00:00 AM | 12811.56 | 12163.57 |
2/28/2006 12:00:00 AM | 12681.04 | 12026.86 |
3/31/2006 12:00:00 AM | 13052.53 | 12498.31 |
4/30/2006 12:00:00 AM | 13665 | 13072.36 |
5/31/2006 12:00:00 AM | 12761.36 | 12531.68 |
6/30/2006 12:00:00 AM | 12500.31 | 12550.48 |
7/31/2006 12:00:00 AM | 12600.71 | 12609.59 |
8/31/2006 12:00:00 AM | 12891.89 | 12915.12 |
9/30/2006 12:00:00 AM | 12640.88 | 12845.25 |
10/31/2006 12:00:00 AM | 13233.26 | 13283.4 |
11/30/2006 12:00:00 AM | 13809.77 | 13673.01 |
12/31/2006 12:00:00 AM | 14283.19 | 14056.94 |
1/31/2007 12:00:00 AM | 14444.35 | 14171.09 |
2/28/2007 12:00:00 AM | 14232.82 | 14281.48 |
3/31/2007 12:00:00 AM | 14817.04 | 14762.34 |
4/30/2007 12:00:00 AM | 15421.41 | 15405.09 |
5/31/2007 12:00:00 AM | 15844.47 | 15733.37 |
6/30/2007 12:00:00 AM | 16045.92 | 15777.11 |
7/31/2007 12:00:00 AM | 16297.74 | 15650.42 |
8/31/2007 12:00:00 AM | 16197.01 | 15497.99 |
9/30/2007 12:00:00 AM | 17435.96 | 16466.3 |
10/31/2007 12:00:00 AM | 18987.17 | 17128.74 |
11/30/2007 12:00:00 AM | 17570.96 | 16779.66 |
12/31/2007 12:00:00 AM | 17320.39 | 16423.59 |
1/31/2008 12:00:00 AM | 15702.15 | 14913.93 |
2/29/2008 12:00:00 AM | 15806.55 | 15324.52 |
3/31/2008 12:00:00 AM | 15775.23 | 15097.56 |
4/30/2008 12:00:00 AM | 16746.18 | 15858.78 |
5/31/2008 12:00:00 AM | 17142.91 | 16242.72 |
6/30/2008 12:00:00 AM | 15775.23 | 15135.29 |
7/31/2008 12:00:00 AM | 15242.78 | 14608.43 |
8/31/2008 12:00:00 AM | 14731.21 | 13914.97 |
9/30/2008 12:00:00 AM | 12110.7 | 11823.97 |
10/31/2008 12:00:00 AM | 9103.91 | 9484.59 |
11/30/2008 12:00:00 AM | 8352.21 | 8883.18 |
12/31/2008 12:00:00 AM | 8905.54 | 9450.01 |
1/31/2009 12:00:00 AM | 8101.64 | 8642.89 |
2/28/2009 12:00:00 AM | 7558.75 | 7838.75 |
3/31/2009 12:00:00 AM | 8435.73 | 8286.11 |
4/30/2009 12:00:00 AM | 9615.48 | 9013.71 |
5/31/2009 12:00:00 AM | 11024.91 | 10096.71 |
6/30/2009 12:00:00 AM | 10878.75 | 10085.81 |
7/31/2009 12:00:00 AM | 11734.85 | 10953.59 |
8/31/2009 12:00:00 AM | 11964.54 | 11309.25 |
9/30/2009 12:00:00 AM | 13092.09 | 11780.85 |
10/31/2009 12:00:00 AM | 12841.52 | 11768.01 |
11/30/2009 12:00:00 AM | 13645.42 | 12036.44 |
12/31/2009 12:00:00 AM | 13854.23 | 12275.96 |
1/31/2010 12:00:00 AM | 13081.65 | 11758.41 |
2/28/2010 12:00:00 AM | 13373.97 | 11755.35 |
3/31/2010 12:00:00 AM | 14303.16 | 12526.5 |
4/30/2010 12:00:00 AM | 14282.28 | 12331.96 |
5/31/2010 12:00:00 AM | 13311.33 | 10988.64 |
6/30/2010 12:00:00 AM | 13467.94 | 10988.97 |
7/31/2010 12:00:00 AM | 14125.67 | 11904.79 |
8/31/2010 12:00:00 AM | 13875.11 | 11582.89 |
9/30/2010 12:00:00 AM | 15315.86 | 12814.84 |
10/31/2010 12:00:00 AM | 15597.75 | 13239.14 |
11/30/2010 12:00:00 AM | 15305.42 | 12815.62 |
12/31/2010 12:00:00 AM | 16589.57 | 13822.67 |
1/31/2011 12:00:00 AM | 16725.3 | 13864 |
2/28/2011 12:00:00 AM | 17351.71 | 14308.9 |
3/31/2011 12:00:00 AM | 17591.84 | 14140.34 |
4/30/2011 12:00:00 AM | 18625.42 | 15019.3 |
5/31/2011 12:00:00 AM | 18145.17 | 14693.99 |
6/30/2011 12:00:00 AM | 17738 | 14467.11 |
7/31/2011 12:00:00 AM | 17685.8 | 14371.48 |
8/31/2011 12:00:00 AM | 16934.1 | 13150.48 |
9/30/2011 12:00:00 AM | 14866.93 | 11726.68 |
10/31/2011 12:00:00 AM | 16339.01 | 12912.83 |
11/30/2011 12:00:00 AM | 16203.28 | 12348.41 |
12/31/2011 12:00:00 AM | 15535.11 | 12188.62 |
1/31/2012 12:00:00 AM | 16443.41 | 12856.2 |
2/29/2012 12:00:00 AM | 17403.91 | 13634.25 |
3/31/2012 12:00:00 AM | 17435.23 | 13663.87 |
4/30/2012 12:00:00 AM | 17289.07 | 13558.01 |
5/31/2012 12:00:00 AM | 15576.87 | 12042.06 |
6/30/2012 12:00:00 AM | 16098.88 | 12698.91 |
7/31/2012 12:00:00 AM | 16276.37 | 12916.77 |
8/31/2012 12:00:00 AM | 16693.98 | 13168.86 |
9/30/2012 12:00:00 AM | 17372.59 | 13512 |
10/31/2012 12:00:00 AM | 17153.35 | 13564.55 |
11/30/2012 12:00:00 AM | 17477 | 13961.42 |
12/31/2012 12:00:00 AM | 17466.55 | 14294.63 |
1/31/2013 12:00:00 AM | 17957.25 | 14962.31 |
2/28/2013 12:00:00 AM | 17894.61 | 15033.86 |
3/31/2013 12:00:00 AM | 17988.57 | 15268.57 |
4/30/2013 12:00:00 AM | 18040.77 | 15930.78 |
5/31/2013 12:00:00 AM | 17748.44 | 15608.24 |
6/30/2013 12:00:00 AM | 16923.66 | 15118.01 |
7/31/2013 12:00:00 AM | 17831.96 | 15830.34 |
8/31/2013 12:00:00 AM | 17602.28 | 15622.96 |
9/30/2013 12:00:00 AM | 18552.34 | 16710.32 |
10/31/2013 12:00:00 AM | 19011.71 | 17140.61 |
11/30/2013 12:00:00 AM | 19283.16 | 17290.76 |
12/31/2013 12:00:00 AM | 19784.29 | 17575.02 |
1/31/2014 12:00:00 AM | 18959.51 | 16787.66 |
2/28/2014 12:00:00 AM | 20212.34 | 17712.83 |
3/31/2014 12:00:00 AM | 19857.37 | 17610.09 |
4/30/2014 12:00:00 AM | 19585.93 | 17752.03 |
5/31/2014 12:00:00 AM | 19909.58 | 18118.79 |
6/30/2014 12:00:00 AM | 20212.34 | 18255.94 |
7/31/2014 12:00:00 AM | 19491.97 | 17838.25 |
8/31/2014 12:00:00 AM | 19846.93 | 17881.06 |
9/30/2014 12:00:00 AM | 19105.68 | 17247.89 |
10/31/2014 12:00:00 AM | 18980.39 | 17095.94 |
11/30/2014 12:00:00 AM | 19126.56 | 17464.36 |
12/31/2014 12:00:00 AM | 18380.87 | 16859.91 |
1/31/2015 12:00:00 AM | 18523.08 | 17068.81 |
2/28/2015 12:00:00 AM | 19648.92 | 18044.12 |
3/31/2015 12:00:00 AM | 19637.07 | 17866.21 |
4/30/2015 12:00:00 AM | 20134.82 | 18551.2 |
5/31/2015 12:00:00 AM | 20111.11 | 18552.86 |
6/30/2015 12:00:00 AM | 19779.29 | 18078.65 |
7/31/2015 12:00:00 AM | 19791.14 | 18514.89 |
8/31/2015 12:00:00 AM | 18511.23 | 17182.93 |
9/30/2015 12:00:00 AM | 17871.28 | 16506.95 |
10/31/2015 12:00:00 AM | 19008.97 | 17869.6 |
11/30/2015 12:00:00 AM | 19068.23 | 17748.63 |
12/31/2015 12:00:00 AM | 18751.69 | 17613.03 |
1/31/2016 12:00:00 AM | 17315.65 | 16493.37 |
2/29/2016 12:00:00 AM | 16627.29 | 16212.65 |
3/31/2016 12:00:00 AM | 17849.71 | 17268.09 |
4/30/2016 12:00:00 AM | 17897.19 | 17612.76 |
5/31/2016 12:00:00 AM | 18217.63 | 17584.05 |
6/30/2016 12:00:00 AM | 17837.84 | 17276.33 |
7/31/2016 12:00:00 AM | 18633.01 | 18122.01 |
8/31/2016 12:00:00 AM | 18502.46 | 17869.21 |
9/30/2016 12:00:00 AM | 18941.58 | 18140.28 |
10/31/2016 12:00:00 AM | 18217.63 | 17361.16 |
11/30/2016 12:00:00 AM | 17446.2 | 16770.19 |
12/31/2016 12:00:00 AM | 17458.06 | 17143.49 |
1/31/2017 12:00:00 AM | 18324.44 | 17721.23 |
2/28/2017 12:00:00 AM | 18478.73 | 18116.23 |
3/31/2017 12:00:00 AM | 19048.4 | 18624.75 |
4/30/2017 12:00:00 AM | 19701.15 | 19200.82 |
5/31/2017 12:00:00 AM | 20520.05 | 20191.58 |
6/30/2017 12:00:00 AM | 20567.52 | 20062.96 |
7/31/2017 12:00:00 AM | 21564.45 | 20549.89 |
8/31/2017 12:00:00 AM | 22062.91 | 20666.41 |
9/30/2017 12:00:00 AM | 22596.98 | 21063.2 |
10/31/2017 12:00:00 AM | 23404.01 | 21543.44 |
11/30/2017 12:00:00 AM | 23712.58 | 21805.41 |
12/31/2017 12:00:00 AM | 24130.74 | 22174.14 |
1/31/2018 12:00:00 AM | 25703.14 | 23202.8 |
2/28/2018 12:00:00 AM | 24328.84 | 22212.97 |
3/31/2018 12:00:00 AM | 24105.98 | 21961.52 |
4/30/2018 12:00:00 AM | 23821.22 | 22315.32 |
5/31/2018 12:00:00 AM | 23945.03 | 22295.23 |
6/30/2018 12:00:00 AM | 23127.88 | 22037.72 |
7/31/2018 12:00:00 AM | 23226.92 | 22494.12 |
8/31/2018 12:00:00 AM | 23437.4 | 22433.16 |
9/30/2018 12:00:00 AM | 23214.54 | 22383.81 |
10/31/2018 12:00:00 AM | 20280.23 | 20323.38 |
11/30/2018 12:00:00 AM | 20057.37 | 20385.57 |
12/31/2018 12:00:00 AM | 18893.84 | 19406.04 |
1/31/2019 12:00:00 AM | 20452.83 | 20661.23 |
2/28/2019 12:00:00 AM | 20896.22 | 21374.66 |
3/31/2019 12:00:00 AM | 21454.02 | 21769.45 |
4/30/2019 12:00:00 AM | 22126.25 | 22505.91 |
5/31/2019 12:00:00 AM | 21153.66 | 21656.09 |
6/30/2019 12:00:00 AM | 22641.14 | 23067.41 |
7/31/2019 12:00:00 AM | 22469.51 | 22985.29 |
8/31/2019 12:00:00 AM | 22312.22 | 22709.01 |
9/30/2019 12:00:00 AM | 22111.41 | 22975.39 |
10/31/2019 12:00:00 AM | 22754.85 | 23799.51 |
11/30/2019 12:00:00 AM | 23212.22 | 24228.62 |
12/31/2019 12:00:00 AM | 24256.77 | 24923.74 |
1/31/2020 12:00:00 AM | 23900.2 | 24782.17 |
2/29/2020 12:00:00 AM | 22898.78 | 22644.96 |
3/31/2020 12:00:00 AM | 19910.49 | 20584.49 |
4/30/2020 12:00:00 AM | 21985.16 | 22126.06 |
5/31/2020 12:00:00 AM | 23902.27 | 23343.44 |
6/30/2020 12:00:00 AM | 25675.82 | 24103.97 |
7/31/2020 12:00:00 AM | 27763.26 | 25189.13 |
8/31/2020 12:00:00 AM | 29306.9 | 26313.07 |
9/30/2020 12:00:00 AM | 28890.74 | 26147.56 |
10/31/2020 12:00:00 AM | 28861.85 | 25114.47 |
11/30/2020 12:00:00 AM | 32550.39 | 28201.79 |
12/31/2020 12:00:00 AM | 34815.9 | 29580.01 |
1/31/2021 12:00:00 AM | 34923.83 | 29178.61 |
2/28/2021 12:00:00 AM | 35870.27 | 29078.53 |
3/31/2021 12:00:00 AM | 35260.48 | 29436.22 |
4/30/2021 12:00:00 AM | 36466.39 | 30701.03 |
5/31/2021 12:00:00 AM | 37243.12 | 31651.2 |
6/30/2021 12:00:00 AM | 36863.24 | 31671.08 |
7/31/2021 12:00:00 AM | 37091.79 | 32217.04 |
8/31/2021 12:00:00 AM | 38297.27 | 32978.62 |
9/30/2021 12:00:00 AM | 36359.43 | 31702.85 |
10/31/2021 12:00:00 AM | 38035.6 | 32743.67 |
11/30/2021 12:00:00 AM | 36008.3 | 31636.96 |
12/31/2021 12:00:00 AM | 36901.31 | 33006.81 |
1/31/2022 12:00:00 AM | 33853.26 | 29542.24 |
2/28/2022 12:00:00 AM | 32163.98 | 28888.96 |
3/31/2022 12:00:00 AM | 32237.96 | 29090.32 |
4/30/2022 12:00:00 AM | 29394.57 | 26783.49 |
5/31/2022 12:00:00 AM | 29321.08 | 26489.54 |
6/30/2022 12:00:00 AM | 26588.36 | 24220.27 |
7/31/2022 12:00:00 AM | 27109.49 | 26140.91 |
8/31/2022 12:00:00 AM | 25566.96 | 24557.11 |
9/30/2022 12:00:00 AM | 23115.09 | 22174.41 |
10/31/2022 12:00:00 AM | 23896.38 | 23134.17 |
11/30/2022 12:00:00 AM | 26460.46 | 25805.8 |
12/31/2022 12:00:00 AM | 25383.52 | 25518.84 |
1/31/2023 12:00:00 AM | 27985.33 | 27686.8 |
2/28/2023 12:00:00 AM | 26611.25 | 26913.78 |
3/31/2023 12:00:00 AM | 27763.52 | 28378.41 |
4/30/2023 12:00:00 AM | 27688.56 | 29092.62 |
5/31/2023 12:00:00 AM | 26832.98 | 28212.29 |
6/30/2023 12:00:00 AM | 27705.05 | 29212.06 |
7/31/2023 12:00:00 AM | 28261.92 | 29787.06 |
8/31/2023 12:00:00 AM | 27221.88 | 28392.56 |
9/30/2023 12:00:00 AM | 25678.4 | 26699.43 |
10/31/2023 12:00:00 AM | 24972.24 | 25716.24 |
11/30/2023 12:00:00 AM | 27779.12 | 28471.28 |
12/31/2023 12:00:00 AM | 28968.07 | 30104.79 |
1/31/2024 12:00:00 AM | 29561.92 | 30462.24 |
2/29/2024 12:00:00 AM | 31773.15 | 31493.59 |
3/31/2024 12:00:00 AM | 32831.2 | 32242.53 |
4/30/2024 12:00:00 AM | 31343.95 | 30992.94 |
5/31/2024 12:00:00 AM | 33312.35 | 32194.58 |
6/30/2024 12:00:00 AM | 34278.41 | 32053.54 |
7/31/2024 12:00:00 AM | 34223.56 | 32448.98 |
8/31/2024 12:00:00 AM | 35020.97 | 33732.08 |
9/30/2024 12:00:00 AM | 35280.13 | 33888.51 |
TimeFrame | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
1 Year | 37.41 | 36.41 | 26.93 | 25.96 |
3 Year | -0.99 | -0.99 | 2.25 | 4.67 |
5 Year | 9.80 | 9.80 | 8.08 | 8.10 |
10 Year | 6.33 | 6.33 | 6.99 | 5.72 |
Since Inception (03/16/05) | 6.66 | 6.66 | 6.46 | 6.00 |
TimeFrame | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
1 Year | 34.15 | 33.15 | 23.65 | 24.98 |
3 Year | -4.14 | -4.14 | -0.97 | 2.13 |
5 Year | 8.04 | 8.04 | 5.97 | 6.29 |
10 Year | 5.85 | 5.85 | 6.40 | 5.30 |
Since Inception (03/16/05) | 6.35 | 6.35 | 6.08 | 5.70 |
10k Performance is for the Fund's Class C shares at net asset value and does not include the Fund's maximum level-load sales charge of 1.00%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/05, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.
MSCI EAFE® Growth Index-Measures developed market growth equity performance (excluding the US and Canada).
The MSCI ACWI ex USA Index represents performance of large- and mid-cap stocks across developed and emerging markets excluding the United States.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.49%, C Shares 2.24%, I Shares 1.24% and R6 Shares 1.13%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | MSCI EAFE Growth Index |
---|---|---|
Information Technology | 21.7% | 15.3% |
Industrials | 19.2% | 22.0% |
Consumer Discretionary | 13.6% | 15.6% |
Financials | 12.5% | 11.2% |
Health Care | 8.8% | 17.6% |
Communication Services | 8.0% | 2.6% |
Consumer Staples | 7.2% | 8.9% |
Materials | 5.4% | 5.4% |
Real Estate | 3.5% | 0.7% |
Energy | 0.9% | 0.1% |
Utilities | 0.0% | 0.6% |
Other | 0.0% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 99.6625 |
Options | 0.956 |
Cash and Receivables/Payables | -0.6185 |
Company | Industry | Country | % |
---|---|---|---|
Hitachi, Ltd. | Industrial Conglomerates | Japan | 3.9% |
Rolls-Royce Holdings, PLC | Aerospace & Defense | United Kingdom | 3.7% |
ASML Holding, NV | Semiconductor Equipment | Netherlands | 3.7% |
Novo Nordisk A/S | Pharmaceuticals | Denmark | 3.7% |
Taiwan Semiconductor Mfg | Semiconductors | Taiwan | 3.4% |
SAP, SE | Application Software | Germany | 3.2% |
Spotify Technology, SA | Movies & Entertainment | Sweden | 3.1% |
WiseTech Global, Ltd. | Application Software | Australia | 2.8% |
Deutsche Telekom, AG | Integrated Telecommunication Services | Germany | 2.1% |
Constellation Software Inc/Canada | Application Software | Canada | 2.0% |
Total | 31.6% |
Name | Fund | MSCI EAFE Growth Index |
---|---|---|
Net Assets | $253.9 M | N/A |
Number of Holdings | 74 | 367 |
Debt/Capital | 41.7% | 33.0% |
ROIC | 22.2% | 18.4% |
Portfolio Turnover (12 months) | 113.5% | N/A |
Price/Book | 4.2x | 3.6x |
Price/Earnings | 29.4x | 23.4x |
Price/Sales | 2.4x | 2.7x |
PEG Ratio | 2.0x | 2.3x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 6.5% |
>$5bil<=$30bil | 25.3% |
>$30bil<=$200bil | 48.4% |
>$200bil | 19.8% |
Region | % of Assets |
---|---|
Europe | 45.4% |
Asia/Pacific | 43.5% |
North America | 8.4% |
Latin America | 3.2% |
Caribbean | 0.0% |
Middle East/Africa | 0.0% |
Country | % |
---|---|
Japan | 15.5% |
United Kingdom | 12.8% |
India | 10.4% |
Sweden | 9.6% |
Germany | 7.3% |
China | 6.2% |
Canada | 6.2% |
Australia | 3.9% |
Switzerland | 3.8% |
Netherlands | 3.7% |
Currency | % |
---|---|
United States Dollar (USD) | 15.7% |
Euro (EUR) | 14.4% |
Japanese Yen (JPY) | 14.4% |
British Pound Sterling (GBP) | 13.0% |
Indian Rupee (INR) | 8.9% |
Swedish Krona (SEK) | 6.4% |
Australian Dollar (AUD) | 6.0% |
Canadian Dollar (CAD) | 4.0% |
Swiss Franc (CHF) | 3.7% |
Danish Krone (DKK) | 3.7% |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.0000 |
2014 | 2.1106 |
2015 | 0.0229 |
2016 | 0.0000 |
2017 | 0.8220 |
2018 | 2.0223 |
2019 | 0.0000 |
2020 | 1.4680 |
2021 | 4.1281 |
2022 | 0.0000 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Calamos Mutual Funds Estimated 2024 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2024. To view the report, click here.
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0000 | 15.45000 |
Q4 2022 | $0.0000 | 13.79000 |
Q4 2021 | $0.0000 | 18.91000 |
Q4 2020 | $0.0000 | 0.00000 |
Q4 2019 | $0.0000 | 16.84000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 13.03000 |
Q4 2017 | $0.0000 | 19.02000 |
Q4 2016 | $0.0000 | 14.69000 |
Q4 2015 | $0.0000 | 15.78000 |
Q4 2014 | $0.0000 | 15.62000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.0000 | 18.35000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0000 | 16.81000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0000 | 13.02000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.0000 | 0.00000 |
Q3 2008 | $0.0000 | 0.00000 |
Q2 2008 | $0.0000 | 0.00000 |
Q1 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.49% | 2.24% | 1.24% | 1.13% |
Net Expense Ratio | 1.20% | 1.95% | 0.95% | 0.84% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | $0 | $0 |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 3/16/05 | 3/16/05 | 3/16/05 | 9/17/18 |
Ticker Symbol | CIGRX | CIGCX | CIGIX | CIGOX |
CUSIP number | 128119575 | 128119559 | 128119542 | 128120425 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 645 | 647 | 648 | 5649 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.20%, 1.95%, and 0.95% of average net assets, respectively. The Fund's investment adviser has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2025 for Class R6 shares (as a percentage of average net assets) to 0.95% less the annual sub- transfer agency ratio for the Fund. The annual sub-transfer agency ratio is equal to the aggregate sub-transfer agency expenses common to the other share classes of the Fund divided by the aggregate average annual net assets of the Fund's other share classes. For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
A quarterly update of the Calamos International Growth Fund’s performance, positioning, related market commentary and outlook.
The International Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos International Growth Fund is a high-conviction portfolio designed to unlock the international landscape through rapidly growing, high-quality companies.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.