CIGRX
$18.02
$0.07 (0.39%)
As of 11/29/23
9.88%
As of 11/29/23
$195.1 Million
As of 9/30/23
3/16/05
The fund offers a dynamic approach to accessing international growth opportunities. We apply our active investment approach to build a portfolio of companies with superior growth and quality attributes across developed and emerging markets.
As an active, true growth offering with a differentiated return profile, the fund can potentially help investors optimize capital appreciation within their international allocation.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
YTD 2023 | 1.77 | -3.08 | 4.63 | 5.82 |
2022 | -30.71 | -34 | -22.69 | -15.57 |
2021 | 6.78 | 1.7 | 11.59 | 8.29 |
2020 | 44.58 | 37.69 | 18.68 | 11.13 |
2019 | 29.31 | 23.17 | 28.43 | 22.13 |
2018 | -21.07 | -24.83 | -12.48 | -13.78 |
2017 | 39.19 | 32.55 | 29.34 | 27.77 |
2016 | -6.17 | -10.63 | -2.66 | 5.01 |
2015 | 2.79 | -2.11 | 4.47 | -5.25 |
2014 | -6.39 | -10.85 | -4.06 | -3.44 |
2013 | 14.13 | 8.69 | 22.94 | 15.78 |
Date | Calamos International Growth Fund | MSCI EAFE Growth Index |
---|---|---|
3/16/2005 12:00:00 AM | 10000 | 10000 |
3/31/2005 12:00:00 AM | 9760 | 10000 |
4/30/2005 12:00:00 AM | 9460 | 9815 |
5/31/2005 12:00:00 AM | 9680 | 9851.81 |
6/30/2005 12:00:00 AM | 10020 | 9933.77 |
7/31/2005 12:00:00 AM | 10640 | 10237.15 |
8/31/2005 12:00:00 AM | 10900 | 10532.29 |
9/30/2005 12:00:00 AM | 11460 | 10977.28 |
10/31/2005 12:00:00 AM | 10790 | 10677.38 |
11/30/2005 12:00:00 AM | 11230 | 10880.57 |
12/31/2005 12:00:00 AM | 11916.93 | 11456.91 |
1/31/2006 12:00:00 AM | 12901.63 | 12163.57 |
2/28/2006 12:00:00 AM | 12781.06 | 12026.86 |
3/31/2006 12:00:00 AM | 13162.88 | 12498.31 |
4/30/2006 12:00:00 AM | 13785.86 | 13072.36 |
5/31/2006 12:00:00 AM | 12891.58 | 12531.68 |
6/30/2006 12:00:00 AM | 12630.34 | 12550.48 |
7/31/2006 12:00:00 AM | 12730.82 | 12609.59 |
8/31/2006 12:00:00 AM | 13042.3 | 12915.12 |
9/30/2006 12:00:00 AM | 12791.1 | 12845.25 |
10/31/2006 12:00:00 AM | 13404.03 | 13283.4 |
11/30/2006 12:00:00 AM | 13991.04 | 13673.01 |
12/31/2006 12:00:00 AM | 14485.57 | 14056.94 |
1/31/2007 12:00:00 AM | 14657.53 | 14171.09 |
2/28/2007 12:00:00 AM | 14455.22 | 14281.48 |
3/31/2007 12:00:00 AM | 15052.04 | 14762.34 |
4/30/2007 12:00:00 AM | 15679.21 | 15405.09 |
5/31/2007 12:00:00 AM | 16114.18 | 15733.37 |
6/30/2007 12:00:00 AM | 16336.73 | 15777.11 |
7/31/2007 12:00:00 AM | 16599.73 | 15650.42 |
8/31/2007 12:00:00 AM | 16508.69 | 15497.99 |
9/30/2007 12:00:00 AM | 17783.26 | 16466.3 |
10/31/2007 12:00:00 AM | 19381.53 | 17128.74 |
11/30/2007 12:00:00 AM | 17949.81 | 16779.66 |
12/31/2007 12:00:00 AM | 17704.4 | 16423.59 |
1/31/2008 12:00:00 AM | 16062.37 | 14913.93 |
2/29/2008 12:00:00 AM | 16178.15 | 15324.52 |
3/31/2008 12:00:00 AM | 16157.1 | 15097.56 |
4/30/2008 12:00:00 AM | 17157.05 | 15858.78 |
5/31/2008 12:00:00 AM | 17578.09 | 16242.72 |
6/30/2008 12:00:00 AM | 16178.15 | 15135.29 |
7/31/2008 12:00:00 AM | 15641.34 | 14608.43 |
8/31/2008 12:00:00 AM | 15125.57 | 13914.97 |
9/30/2008 12:00:00 AM | 12441.5 | 11823.97 |
10/31/2008 12:00:00 AM | 9367.96 | 9484.59 |
11/30/2008 12:00:00 AM | 8589.05 | 8883.18 |
12/31/2008 12:00:00 AM | 9167.97 | 9450.01 |
1/31/2009 12:00:00 AM | 8346.96 | 8642.89 |
2/28/2009 12:00:00 AM | 7789.09 | 7838.75 |
3/31/2009 12:00:00 AM | 8704.84 | 8286.11 |
4/30/2009 12:00:00 AM | 9925.83 | 9013.71 |
5/31/2009 12:00:00 AM | 11388.92 | 10096.71 |
6/30/2009 12:00:00 AM | 11231.03 | 10085.81 |
7/31/2009 12:00:00 AM | 12136.25 | 10953.59 |
8/31/2009 12:00:00 AM | 12378.34 | 11309.25 |
9/30/2009 12:00:00 AM | 13546.7 | 11780.85 |
10/31/2009 12:00:00 AM | 13304.61 | 11768.01 |
11/30/2009 12:00:00 AM | 14146.68 | 12036.44 |
12/31/2009 12:00:00 AM | 14367.72 | 12275.96 |
1/31/2010 12:00:00 AM | 13567.76 | 11758.41 |
2/28/2010 12:00:00 AM | 13894.06 | 11755.35 |
3/31/2010 12:00:00 AM | 14862.43 | 12526.5 |
4/30/2010 12:00:00 AM | 14851.9 | 12331.96 |
5/31/2010 12:00:00 AM | 13851.95 | 10988.64 |
6/30/2010 12:00:00 AM | 14020.37 | 10988.97 |
7/31/2010 12:00:00 AM | 14715.07 | 11904.79 |
8/31/2010 12:00:00 AM | 14451.92 | 11582.89 |
9/30/2010 12:00:00 AM | 15967.64 | 12814.84 |
10/31/2010 12:00:00 AM | 16272.89 | 13239.14 |
11/30/2010 12:00:00 AM | 15978.16 | 12815.62 |
12/31/2010 12:00:00 AM | 17335.99 | 13822.67 |
1/31/2011 12:00:00 AM | 17483.35 | 13864 |
2/28/2011 12:00:00 AM | 18157.01 | 14308.9 |
3/31/2011 12:00:00 AM | 18420.15 | 14140.34 |
4/30/2011 12:00:00 AM | 19514.83 | 15019.3 |
5/31/2011 12:00:00 AM | 19020.12 | 14693.99 |
6/30/2011 12:00:00 AM | 18599.09 | 14467.11 |
7/31/2011 12:00:00 AM | 18556.99 | 14371.48 |
8/31/2011 12:00:00 AM | 17778.08 | 13150.48 |
9/30/2011 12:00:00 AM | 15620.29 | 11726.68 |
10/31/2011 12:00:00 AM | 17178.11 | 12912.83 |
11/30/2011 12:00:00 AM | 17041.27 | 12348.41 |
12/31/2011 12:00:00 AM | 16357.09 | 12188.62 |
1/31/2012 12:00:00 AM | 17325.47 | 12856.2 |
2/29/2012 12:00:00 AM | 18335.94 | 13634.25 |
3/31/2012 12:00:00 AM | 18388.57 | 13663.87 |
4/30/2012 12:00:00 AM | 18241.21 | 13558.01 |
5/31/2012 12:00:00 AM | 16451.83 | 12042.06 |
6/30/2012 12:00:00 AM | 17020.22 | 12698.91 |
7/31/2012 12:00:00 AM | 17209.68 | 12916.77 |
8/31/2012 12:00:00 AM | 17672.82 | 13168.86 |
9/30/2012 12:00:00 AM | 18388.57 | 13512 |
10/31/2012 12:00:00 AM | 18178.06 | 13564.55 |
11/30/2012 12:00:00 AM | 18525.41 | 13961.42 |
12/31/2012 12:00:00 AM | 18522.11 | 14294.63 |
1/31/2013 12:00:00 AM | 19060.06 | 14962.31 |
2/28/2013 12:00:00 AM | 18996.77 | 15033.86 |
3/31/2013 12:00:00 AM | 19112.79 | 15268.57 |
4/30/2013 12:00:00 AM | 19176.08 | 15930.78 |
5/31/2013 12:00:00 AM | 18891.29 | 15608.24 |
6/30/2013 12:00:00 AM | 18026.36 | 15118.01 |
7/31/2013 12:00:00 AM | 18996.77 | 15830.34 |
8/31/2013 12:00:00 AM | 18754.17 | 15622.96 |
9/30/2013 12:00:00 AM | 19787.86 | 16710.32 |
10/31/2013 12:00:00 AM | 20294.16 | 17140.61 |
11/30/2013 12:00:00 AM | 20600.05 | 17290.76 |
12/31/2013 12:00:00 AM | 21139.88 | 17575.02 |
1/31/2014 12:00:00 AM | 20271.4 | 16787.66 |
2/28/2014 12:00:00 AM | 21627.07 | 17712.83 |
3/31/2014 12:00:00 AM | 21266.97 | 17610.09 |
4/30/2014 12:00:00 AM | 20981.01 | 17752.03 |
5/31/2014 12:00:00 AM | 21341.11 | 18118.79 |
6/30/2014 12:00:00 AM | 21680.02 | 18255.94 |
7/31/2014 12:00:00 AM | 20928.05 | 17838.25 |
8/31/2014 12:00:00 AM | 21309.33 | 17881.06 |
9/30/2014 12:00:00 AM | 20536.18 | 17247.89 |
10/31/2014 12:00:00 AM | 20409.09 | 17095.94 |
11/30/2014 12:00:00 AM | 20589.14 | 17464.36 |
12/31/2014 12:00:00 AM | 19790 | 16859.91 |
1/31/2015 12:00:00 AM | 19957 | 17068.81 |
2/28/2015 12:00:00 AM | 21173.74 | 18044.12 |
3/31/2015 12:00:00 AM | 21185.67 | 17866.21 |
4/30/2015 12:00:00 AM | 21734.4 | 18551.2 |
5/31/2015 12:00:00 AM | 21722.47 | 18552.86 |
6/30/2015 12:00:00 AM | 21376.54 | 18078.65 |
7/31/2015 12:00:00 AM | 21400.39 | 18514.89 |
8/31/2015 12:00:00 AM | 20028.57 | 17182.93 |
9/30/2015 12:00:00 AM | 19360.56 | 16506.95 |
10/31/2015 12:00:00 AM | 20601.16 | 17869.6 |
11/30/2015 12:00:00 AM | 20672.73 | 17748.63 |
12/31/2015 12:00:00 AM | 20342.2 | 17613.03 |
1/31/2016 12:00:00 AM | 18801.3 | 16493.37 |
2/29/2016 12:00:00 AM | 18048.77 | 16212.65 |
3/31/2016 12:00:00 AM | 19398.55 | 17268.09 |
4/30/2016 12:00:00 AM | 19458.27 | 17612.76 |
5/31/2016 12:00:00 AM | 19828.57 | 17584.05 |
6/30/2016 12:00:00 AM | 19422.44 | 17276.33 |
7/31/2016 12:00:00 AM | 20294.42 | 18122.01 |
8/31/2016 12:00:00 AM | 20163.02 | 17869.21 |
9/30/2016 12:00:00 AM | 20664.71 | 18140.28 |
10/31/2016 12:00:00 AM | 19888.29 | 17361.16 |
11/30/2016 12:00:00 AM | 19064.09 | 16770.19 |
12/31/2016 12:00:00 AM | 19087.98 | 17143.49 |
1/31/2017 12:00:00 AM | 20043.58 | 17721.23 |
2/28/2017 12:00:00 AM | 20222.75 | 18116.23 |
3/31/2017 12:00:00 AM | 20855.83 | 18624.75 |
4/30/2017 12:00:00 AM | 21584.47 | 19200.82 |
5/31/2017 12:00:00 AM | 22492.28 | 20191.58 |
6/30/2017 12:00:00 AM | 22563.95 | 20062.96 |
7/31/2017 12:00:00 AM | 23674.83 | 20549.89 |
8/31/2017 12:00:00 AM | 24236.24 | 20666.41 |
9/30/2017 12:00:00 AM | 24845.43 | 21063.2 |
10/31/2017 12:00:00 AM | 25741.3 | 21543.44 |
11/30/2017 12:00:00 AM | 26099.65 | 21805.41 |
12/31/2017 12:00:00 AM | 26568.49 | 22174.14 |
1/31/2018 12:00:00 AM | 28319.03 | 23202.8 |
2/28/2018 12:00:00 AM | 26816.79 | 22212.97 |
3/31/2018 12:00:00 AM | 26593.32 | 21961.52 |
4/30/2018 12:00:00 AM | 26295.35 | 22315.32 |
5/31/2018 12:00:00 AM | 26456.75 | 22295.23 |
6/30/2018 12:00:00 AM | 25562.86 | 22037.72 |
7/31/2018 12:00:00 AM | 25687.01 | 22494.12 |
8/31/2018 12:00:00 AM | 25935.31 | 22433.16 |
9/30/2018 12:00:00 AM | 25711.84 | 22383.81 |
10/31/2018 12:00:00 AM | 22471.48 | 20323.38 |
11/30/2018 12:00:00 AM | 22248 | 20385.57 |
12/31/2018 12:00:00 AM | 20970.89 | 19406.04 |
1/31/2019 12:00:00 AM | 22709.05 | 20661.23 |
2/28/2019 12:00:00 AM | 23217.78 | 21374.66 |
3/31/2019 12:00:00 AM | 23853.69 | 21769.45 |
4/30/2019 12:00:00 AM | 24602.65 | 22505.91 |
5/31/2019 12:00:00 AM | 23528.66 | 21656.09 |
6/30/2019 12:00:00 AM | 25210.29 | 23067.41 |
7/31/2019 12:00:00 AM | 25026.59 | 22985.29 |
8/31/2019 12:00:00 AM | 24886.44 | 22709.01 |
9/30/2019 12:00:00 AM | 24674.91 | 22975.39 |
10/31/2019 12:00:00 AM | 25410.22 | 23799.51 |
11/30/2019 12:00:00 AM | 25933.67 | 24228.62 |
12/31/2019 12:00:00 AM | 27121.43 | 24923.74 |
1/31/2020 12:00:00 AM | 26739.02 | 24782.17 |
2/29/2020 12:00:00 AM | 25637.37 | 22644.96 |
3/31/2020 12:00:00 AM | 22286.57 | 20584.49 |
4/30/2020 12:00:00 AM | 24633.35 | 22126.06 |
5/31/2020 12:00:00 AM | 26796.16 | 23343.44 |
6/30/2020 12:00:00 AM | 28803.19 | 24103.97 |
7/31/2020 12:00:00 AM | 31162.17 | 25189.13 |
8/31/2020 12:00:00 AM | 32913.48 | 26313.07 |
9/30/2020 12:00:00 AM | 32475.73 | 26147.56 |
10/31/2020 12:00:00 AM | 32462.74 | 25114.47 |
11/30/2020 12:00:00 AM | 36630.96 | 28201.79 |
12/31/2020 12:00:00 AM | 39209.78 | 29580.01 |
1/31/2021 12:00:00 AM | 39343.09 | 29178.61 |
2/28/2021 12:00:00 AM | 40448.63 | 29078.53 |
3/31/2021 12:00:00 AM | 39789.32 | 29436.22 |
4/30/2021 12:00:00 AM | 41166.03 | 30701.03 |
5/31/2021 12:00:00 AM | 42075.8 | 31651.2 |
6/30/2021 12:00:00 AM | 41671.87 | 31671.08 |
7/31/2021 12:00:00 AM | 41955.24 | 32217.04 |
8/31/2021 12:00:00 AM | 43343.96 | 32978.62 |
9/30/2021 12:00:00 AM | 41176.76 | 31702.85 |
10/31/2021 12:00:00 AM | 43091.48 | 32743.67 |
11/30/2021 12:00:00 AM | 40820.56 | 31636.96 |
12/31/2021 12:00:00 AM | 41861.48 | 33006.81 |
1/31/2022 12:00:00 AM | 38428.84 | 29542.24 |
2/28/2022 12:00:00 AM | 36538.14 | 28888.96 |
3/31/2022 12:00:00 AM | 36644.1 | 29090.32 |
4/30/2022 12:00:00 AM | 33426.75 | 26783.49 |
5/31/2022 12:00:00 AM | 33373.27 | 26489.54 |
6/30/2022 12:00:00 AM | 30279.57 | 24220.27 |
7/31/2022 12:00:00 AM | 30897.27 | 26140.91 |
8/31/2022 12:00:00 AM | 29145.39 | 24557.11 |
9/30/2022 12:00:00 AM | 26367.83 | 22174.41 |
10/31/2022 12:00:00 AM | 27288.07 | 23134.17 |
11/30/2022 12:00:00 AM | 30224.27 | 25805.8 |
12/31/2022 12:00:00 AM | 29003.21 | 25518.84 |
1/31/2023 12:00:00 AM | 32010.84 | 27686.8 |
2/28/2023 12:00:00 AM | 30455.11 | 26913.78 |
3/31/2023 12:00:00 AM | 31798.18 | 28378.41 |
4/30/2023 12:00:00 AM | 31728.22 | 29092.62 |
5/31/2023 12:00:00 AM | 30754.16 | 28212.29 |
6/30/2023 12:00:00 AM | 31796.73 | 29212.06 |
7/31/2023 12:00:00 AM | 32451.74 | 29787.06 |
8/31/2023 12:00:00 AM | 31267.25 | 28392.56 |
9/30/2023 12:00:00 AM | 29516.28 | 26699.43 |
TimeFrame | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
1 Year | 11.94 | 6.65 | 20.41 | 21.02 |
3 Year | -3.13 | -4.69 | 0.7 | 4.24 |
5 Year | 2.8 | 1.81 | 3.59 | 3.07 |
10 Year | 4.08 | 3.57 | 4.8 | 3.83 |
Since Inception (03/16/05) | 6.01 | 5.73 | 5.45 | 5.02 |
TimeFrame | Calamos International Growth Fund (NAV) | Calamos International Growth Fund Load-Adjusted | MSCI EAFE Growth Index | MSCI ACWI ex USA Index |
---|---|---|---|---|
1 Year | 5.31 | 0.31 | 11.16 | 12.66 |
3 Year | -3.97 | -5.53 | 0.79 | 3.54 |
5 Year | 5.04 | 4.03 | 4.82 | 3.96 |
10 Year | 3.54 | 3.04 | 4.14 | 3.03 |
Since Inception (03/16/05) | 5.83 | 5.55 | 5.21 | 4.76 |
10k Performance is for the Fund's Class A shares at net asset value and does not include the Fund's maximum front-end sales charge of 4.75%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/05, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index and Morningstar category data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index or category calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index or category calculation inception date begins on the first day of the following month.
MSCI EAFE® Growth Index-Measures developed market growth equity performance (excluding the US and Canada).
The MSCI ACWI ex USA Index represents performance of large- and mid-cap stocks across developed and emerging markets excluding the United States.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2023 are as follows: A Shares 1.64%, C Shares 2.39%, I Shares 1.39% and R6 Shares 1.28%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | MSCI EAFE Growth Index |
---|---|---|
Industrials | 22.2% | 19.1% |
Information Technology | 20.4% | 14.1% |
Consumer Discretionary | 16.6% | 15.2% |
Financials | 12.3% | 8.7% |
Health Care | 12.0% | 18.0% |
Energy | 7.0% | 0.3% |
Materials | 3.3% | 5.2% |
Real Estate | 1.3% | 0.8% |
Consumer Staples | 1.3% | 13.7% |
Communication Services | 0.7% | 3.9% |
Utilities | 0.0% | 0.7% |
Other | 0.1% | 0.1% |
Asset Allocation | % |
---|---|
Common Stock | 96.6793 |
Cash and Receivables/Payables | 2.7764 |
Options | 0.5443 |
Company | Industry | Country | % |
---|---|---|---|
Novo Nordisk, A/S | Pharmaceuticals | Denmark | 5.8% |
Rolls-Royce Holdings, PLC | Aerospace & Defense | United Kingdom | 3.3% |
AstraZeneca, PLC | Pharmaceuticals | United Kingdom | 2.7% |
Advantest Corp. | Semiconductor Equipment | Japan | 2.6% |
ASML Holding, NV | Semiconductor Equipment | Netherlands | 2.5% |
Taiwan Semiconductor Mfg | Semiconductors | Taiwan | 2.4% |
Gerresheimer, AG | Life Sciences Tools & Services | Germany | 2.4% |
AIA Group, Ltd. | Life & Health Insurance | Hong Kong | 2.0% |
Hitachi, Ltd. | Industrial Conglomerates | Japan | 1.9% |
Alchip Technologies, Ltd. | Semiconductors | Taiwan | 1.9% |
Total | 27.5% |
Name | Fund | MSCI EAFE Growth Index |
---|---|---|
Net Assets | $195.1 M | N/A |
Number of Holdings | 81 | 426 |
Debt/Capital | 29.4% | 30.9% |
ROIC | 21.3% | 17.8% |
Portfolio Turnover (12 months) | 115.4% | N/A |
Price/Book | 2.8x | 3.3x |
Price/Earnings | 20.3x | 21.0x |
Price/Sales | 2.1x | 2.3x |
PEG Ratio | 1.5x | 2.1x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 16.4% |
>$5bil<=$30bil | 26.4% |
>$30bil<=$200bil | 38.7% |
>$200bil | 18.4% |
Region | % of Assets |
---|---|
Europe | 42.3% |
Asia/Pacific | 39.7% |
North America | 10.4% |
Latin America | 3.9% |
Middle East/Africa | 0.9% |
Caribbean | 0.0% |
Country | % |
---|---|
Japan | 17.7% |
United Kingdom | 12.4% |
India | 8.8% |
Canada | 8.0% |
Denmark | 7.5% |
France | 6.0% |
Taiwan | 5.1% |
Germany | 4.0% |
Italy | 4.0% |
Netherlands | 3.5% |
Currency | % |
---|---|
Euro (EUR) | 20.0% |
Japanese Yen (JPY) | 17.9% |
British Pound Sterling (GBP) | 12.0% |
United States Dollar (USD) | 11.9% |
Canadian Dollar (CAD) | 8.2% |
Danish Krone (DKK) | 7.7% |
Indian Rupee (INR) | 6.5% |
Taiwan Dollar (TWD) | 5.3% |
Hong Kong Dollar (HKD) | 3.8% |
Swedish Krona (SEK) | 2.3% |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.0000 |
2014 | 2.1106 |
2015 | 0.0229 |
2016 | 0.0000 |
2017 | 0.8220 |
2018 | 2.0223 |
2019 | 0.0000 |
2020 | 1.4680 |
2021 | 4.1281 |
2022 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Calamos Mutual Funds Estimated 2023 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2023. To view the report, click here.
2022 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2022. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2022 | $0.0000 | 16.55000 |
Q4 2021 | $0.0025 | 22.54000 |
Q4 2020 | $0.0000 | 0.00000 |
Q4 2019 | $0.0000 | 19.04000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 14.63000 |
Q4 2017 | $0.0000 | 20.88000 |
Q4 2016 | $0.0000 | 15.95000 |
Q4 2015 | $0.0000 | 17.00000 |
Q4 2014 | $0.0000 | 16.71000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.0792 | 19.33000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0371 | 17.65000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0000 | 13.39000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.0000 | 0.00000 |
Q3 2008 | $0.0000 | 0.00000 |
Q2 2008 | $0.0000 | 0.00000 |
Q1 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.64% | 2.39% | 1.39% | 1.28% |
Net Expense Ratio | 1.20% | 1.95% | 0.95% | 0.85% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | $0 | $0 |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 3/16/05 | 3/16/05 | 3/16/05 | 9/17/18 |
Ticker Symbol | CIGRX | CIGCX | CIGIX | CIGOX |
CUSIP number | 128119575 | 128119559 | 128119542 | 128120425 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 645 | 647 | 648 | 5649 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2024 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.20%, 1.95%, and 0.95% of average net assets, respectively. The Fund's investment adviser has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2024 for Class R6 shares (as a percentage of average net assets) to 0.95% less the annual sub- transfer agency ratio for the Fund. The annual sub-transfer agency ratio is equal to the aggregate sub-transfer agency expenses common to the other share classes of the Fund divided by the aggregate average annual net assets of the Fund's other share classes. For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
October 18, 2021
The receding pandemic should continue to provide a tailwind for the reopening exposure, local consumption opportunities, and select reflationary beneficiaries, according to the Calamos Global Equity team in its latest update, "Navigating Shifting Crosscurrents."
August 24, 2021
Read how CIGIX uses growth compounders with the potential to generate outsized returns over time while seeking to minimize exposure to losses in underperforming international equities.
May 25, 2021
Notwithstanding the short-term disruptions of the first quarter—primarily due to differing paces of vaccinations, rising U.S. long-term rates and a strengthening of the dollar—the Calamos Global Equity Team believes non-U.S. assets, including select emerging markets, are positioned to deliver strong returns as the recovery progresses.
April 20, 2021
The Calamos Global Equity Team shares its perspective on the U.S. dollar, global interest rates, emerging markets, Europe, Japan, India, China and other key issues that shape the positioning of the Calamos Global Suite.
Nick Niziolek, Co-CIO, Head of International and Global Strategies and Senior Co-Portfolio Manager, starts with more than 11,000 companies that are screened using proprietary valuation and quantitative tools to identify and rank opportunities.
Along with his team, Nick Niziolek, Co-CIO, Head of International and Global Strategies and Senior Co-Portfolio Manager, looks for companies that are benefiting from secular tailwinds, regardless of market cap.
A quarterly update of the Calamos International Growth Fund’s performance, positioning, related market commentary and outlook.
The International Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos Global Equity Team is optimistic about global equities. In this mid-year outlook, they discuss some of the themes and markets that support the global opportunity set.
This summary contains important information about the Class A, C, and I, International Growth Fund investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The semi-annual report includes a letter from John P. Calamos, Sr. to shareholders and provides a comprehensive review of the fund’s activities and financial performance over a six month period.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.