$18.69
$0.05 (0.27%)
35.24%
$138.6 Million
4 stars
3/1/07
The fund invests in equities of companies around the globe. We seek firms that demonstrate key growth characteristics, including increasing profit margins and high returns on invested capital.
The fund can serve as a growth-oriented addition to a strategic global equity allocation and may complement or replace value or blended styles.
Date | Calamos Global Equity Fund (NAV) | Calamos Global Equity Fund Load-Adjusted | MSCI World Index | MSCI ACWI Index |
---|---|---|---|---|
YTD 2024 | 30.03 | 23.85 | 19.28 | 19.08 |
2023 | 24.28 | 18.42 | 24.42 | 22.81 |
2022 | -27.66 | -31.09 | -17.73 | -17.96 |
2021 | 16.45 | 10.89 | 22.35 | 19.04 |
2020 | 43.95 | 37.08 | 16.50 | 16.82 |
2019 | 29.08 | 22.97 | 28.40 | 27.30 |
2018 | -15.47 | -19.46 | -8.20 | -8.93 |
2017 | 34.41 | 28.01 | 23.07 | 24.62 |
2016 | -1.02 | -5.70 | 8.15 | 8.48 |
2015 | 4.99 | 0.04 | -0.32 | -1.84 |
Date | Calamos Global Equity Fund | MSCI World Index |
---|---|---|
2/28/2007 12:00:00 AM | 10000 | 10000 |
3/1/2007 12:00:00 AM | 10000 | 10000 |
3/31/2007 12:00:00 AM | 10460 | 10187.3 |
4/30/2007 12:00:00 AM | 10880 | 10642.57 |
5/31/2007 12:00:00 AM | 11280 | 10951.31 |
6/30/2007 12:00:00 AM | 11290 | 10870.71 |
7/31/2007 12:00:00 AM | 11410 | 10632.21 |
8/31/2007 12:00:00 AM | 11480 | 10628.8 |
9/30/2007 12:00:00 AM | 12380 | 11137.92 |
10/31/2007 12:00:00 AM | 13440 | 11481.97 |
11/30/2007 12:00:00 AM | 12580 | 11017.87 |
12/31/2007 12:00:00 AM | 12450 | 10878.94 |
1/31/2008 12:00:00 AM | 11150 | 10049.96 |
2/29/2008 12:00:00 AM | 10990 | 9996.7 |
3/31/2008 12:00:00 AM | 11070 | 9905.83 |
4/30/2008 12:00:00 AM | 11910 | 10434.4 |
5/31/2008 12:00:00 AM | 12230 | 10606.47 |
6/30/2008 12:00:00 AM | 11190 | 9764.31 |
7/31/2008 12:00:00 AM | 10850 | 9528.21 |
8/31/2008 12:00:00 AM | 10610 | 9398.72 |
9/30/2008 12:00:00 AM | 8900 | 8284.88 |
10/31/2008 12:00:00 AM | 7160 | 6716.22 |
11/30/2008 12:00:00 AM | 6610 | 6286.11 |
12/31/2008 12:00:00 AM | 6808.24 | 6491.04 |
1/31/2009 12:00:00 AM | 6428.83 | 5924.31 |
2/28/2009 12:00:00 AM | 5986.19 | 5321.93 |
3/31/2009 12:00:00 AM | 6608 | 5726.39 |
4/30/2009 12:00:00 AM | 7524.9 | 6374.56 |
5/31/2009 12:00:00 AM | 8262.63 | 6960.19 |
6/30/2009 12:00:00 AM | 8178.32 | 6931.73 |
7/31/2009 12:00:00 AM | 8789.58 | 7520.92 |
8/31/2009 12:00:00 AM | 8958.21 | 7834.54 |
9/30/2009 12:00:00 AM | 9727.56 | 8149.49 |
10/31/2009 12:00:00 AM | 9611.63 | 8006.23 |
11/30/2009 12:00:00 AM | 10138.59 | 8337.44 |
12/31/2009 12:00:00 AM | 10423.14 | 8489.85 |
1/31/2010 12:00:00 AM | 9801.34 | 8140.58 |
2/28/2010 12:00:00 AM | 10138.59 | 8258.62 |
3/31/2010 12:00:00 AM | 10876.32 | 8774.7 |
4/30/2010 12:00:00 AM | 10981.71 | 8780.84 |
5/31/2010 12:00:00 AM | 10507.45 | 7948.07 |
6/30/2010 12:00:00 AM | 10328.29 | 7678.55 |
7/31/2010 12:00:00 AM | 10665.54 | 8303.12 |
8/31/2010 12:00:00 AM | 10570.69 | 7996.49 |
9/30/2010 12:00:00 AM | 11635.13 | 8745.2 |
10/31/2010 12:00:00 AM | 11888.07 | 9073.14 |
11/30/2010 12:00:00 AM | 12046.16 | 8881.52 |
12/31/2010 12:00:00 AM | 12752.27 | 9537.51 |
1/31/2011 12:00:00 AM | 12847.13 | 9755.25 |
2/28/2011 12:00:00 AM | 13437.31 | 10101.17 |
3/31/2011 12:00:00 AM | 13627.02 | 10006.22 |
4/30/2011 12:00:00 AM | 14090.74 | 10437.68 |
5/31/2011 12:00:00 AM | 13742.95 | 10231.75 |
6/30/2011 12:00:00 AM | 13479.47 | 10073.87 |
7/31/2011 12:00:00 AM | 13458.39 | 9893.85 |
8/31/2011 12:00:00 AM | 12847.13 | 9200.89 |
9/30/2011 12:00:00 AM | 11603.52 | 8409.89 |
10/31/2011 12:00:00 AM | 12794.43 | 9282.16 |
11/30/2011 12:00:00 AM | 12847.13 | 9060.87 |
12/31/2011 12:00:00 AM | 12372.87 | 9059.24 |
1/31/2012 12:00:00 AM | 12994.67 | 9516.55 |
2/29/2012 12:00:00 AM | 13774.56 | 9986.67 |
3/31/2012 12:00:00 AM | 13911.57 | 10120.56 |
4/30/2012 12:00:00 AM | 13764.03 | 10012.69 |
5/31/2012 12:00:00 AM | 12731.2 | 9157.9 |
6/30/2012 12:00:00 AM | 13005.21 | 9629.08 |
7/31/2012 12:00:00 AM | 13247.61 | 9755.54 |
8/31/2012 12:00:00 AM | 13648.1 | 10007.82 |
9/30/2012 12:00:00 AM | 14101.28 | 10287.23 |
10/31/2012 12:00:00 AM | 13700.79 | 10220.68 |
11/30/2012 12:00:00 AM | 13995.88 | 10357.12 |
12/31/2012 12:00:00 AM | 13871.88 | 10557.43 |
1/31/2013 12:00:00 AM | 14283.61 | 11098.5 |
2/28/2013 12:00:00 AM | 14188.59 | 11122.36 |
3/31/2013 12:00:00 AM | 14294.16 | 11388.63 |
4/30/2013 12:00:00 AM | 14262.49 | 11755.34 |
5/31/2013 12:00:00 AM | 14262.49 | 11770.27 |
6/30/2013 12:00:00 AM | 13734.64 | 11484.96 |
7/31/2013 12:00:00 AM | 14558.09 | 12092.97 |
8/31/2013 12:00:00 AM | 14410.29 | 11840.71 |
9/30/2013 12:00:00 AM | 15223.18 | 12437.49 |
10/31/2013 12:00:00 AM | 15803.81 | 12927.27 |
11/30/2013 12:00:00 AM | 16173.31 | 13163.07 |
12/31/2013 12:00:00 AM | 16582.42 | 13446.47 |
1/31/2014 12:00:00 AM | 15976.66 | 12951.5 |
2/28/2014 12:00:00 AM | 16896.11 | 13606.72 |
3/31/2014 12:00:00 AM | 16485.06 | 13634.21 |
4/30/2014 12:00:00 AM | 16106.47 | 13781.45 |
5/31/2014 12:00:00 AM | 16604.05 | 14065.63 |
6/30/2014 12:00:00 AM | 17047.54 | 14323.31 |
7/31/2014 12:00:00 AM | 16636.5 | 14098.01 |
8/31/2014 12:00:00 AM | 17177.35 | 14414.51 |
9/30/2014 12:00:00 AM | 16636.5 | 14029.21 |
10/31/2014 12:00:00 AM | 16950.19 | 14123.34 |
11/30/2014 12:00:00 AM | 17188.17 | 14413.01 |
12/31/2014 12:00:00 AM | 16688.83 | 14186.58 |
1/31/2015 12:00:00 AM | 16675.29 | 13932.93 |
2/28/2015 12:00:00 AM | 17866.38 | 14756.22 |
3/31/2015 12:00:00 AM | 17798.71 | 14534.73 |
4/30/2015 12:00:00 AM | 18123.55 | 14883.13 |
5/31/2015 12:00:00 AM | 17947.6 | 14946.98 |
6/30/2015 12:00:00 AM | 17825.78 | 14605.44 |
7/31/2015 12:00:00 AM | 18082.95 | 14872.43 |
8/31/2015 12:00:00 AM | 16918.93 | 13894.42 |
9/30/2015 12:00:00 AM | 16404.59 | 13388.24 |
10/31/2015 12:00:00 AM | 17852.85 | 14453.01 |
11/30/2015 12:00:00 AM | 17920.53 | 14388.12 |
12/31/2015 12:00:00 AM | 17521.18 | 14141.07 |
1/31/2016 12:00:00 AM | 16278.55 | 13298.69 |
2/29/2016 12:00:00 AM | 15643.42 | 13207.86 |
3/31/2016 12:00:00 AM | 16789.41 | 14113.79 |
4/30/2016 12:00:00 AM | 16678.95 | 14346.1 |
5/31/2016 12:00:00 AM | 17106.97 | 14439.78 |
6/30/2016 12:00:00 AM | 16761.8 | 14284.84 |
7/31/2016 12:00:00 AM | 17797.33 | 14892.23 |
8/31/2016 12:00:00 AM | 17714.48 | 14912.19 |
9/30/2016 12:00:00 AM | 18156.31 | 14998.08 |
10/31/2016 12:00:00 AM | 17590.22 | 14711.77 |
11/30/2016 12:00:00 AM | 17286.46 | 14931.27 |
12/31/2016 12:00:00 AM | 17342.46 | 15293.95 |
1/31/2017 12:00:00 AM | 18036.16 | 15666.66 |
2/28/2017 12:00:00 AM | 18484.17 | 16109.09 |
3/31/2017 12:00:00 AM | 18874.38 | 16292.25 |
4/30/2017 12:00:00 AM | 19409.1 | 16541.52 |
5/31/2017 12:00:00 AM | 19929.38 | 16907.42 |
6/30/2017 12:00:00 AM | 20102.8 | 16978.94 |
7/31/2017 12:00:00 AM | 20969.92 | 17390.51 |
8/31/2017 12:00:00 AM | 21360.13 | 17423.72 |
9/30/2017 12:00:00 AM | 21808.14 | 17821.68 |
10/31/2017 12:00:00 AM | 22588.55 | 18162.96 |
11/30/2017 12:00:00 AM | 22964.31 | 18565.82 |
12/31/2017 12:00:00 AM | 23310.17 | 18822.77 |
1/31/2018 12:00:00 AM | 24941.24 | 19820.94 |
2/28/2018 12:00:00 AM | 23943.59 | 19008.08 |
3/31/2018 12:00:00 AM | 23563.54 | 18606.06 |
4/30/2018 12:00:00 AM | 23357.67 | 18831.38 |
5/31/2018 12:00:00 AM | 23769.4 | 18967.16 |
6/30/2018 12:00:00 AM | 23278.49 | 18965.07 |
7/31/2018 12:00:00 AM | 23579.37 | 19562.28 |
8/31/2018 12:00:00 AM | 24276.14 | 19813.46 |
9/30/2018 12:00:00 AM | 24149.46 | 19932.14 |
10/31/2018 12:00:00 AM | 21552.4 | 18473.31 |
11/30/2018 12:00:00 AM | 21441.55 | 18692.77 |
12/31/2018 12:00:00 AM | 19703.91 | 17278.48 |
1/31/2019 12:00:00 AM | 21602.84 | 18628.62 |
2/28/2019 12:00:00 AM | 22133.72 | 19198.09 |
3/31/2019 12:00:00 AM | 22787.11 | 19463.22 |
4/30/2019 12:00:00 AM | 23746.79 | 20164.48 |
5/31/2019 12:00:00 AM | 22501.25 | 19019.14 |
6/30/2019 12:00:00 AM | 23889.72 | 20280.49 |
7/31/2019 12:00:00 AM | 23930.55 | 20386.55 |
8/31/2019 12:00:00 AM | 23602.7 | 19979.23 |
9/30/2019 12:00:00 AM | 23215.62 | 20413.98 |
10/31/2019 12:00:00 AM | 23765.83 | 20939.23 |
11/30/2019 12:00:00 AM | 24744.98 | 21532.44 |
12/31/2019 12:00:00 AM | 25432.89 | 22185.73 |
1/31/2020 12:00:00 AM | 25455.78 | 22057.06 |
2/29/2020 12:00:00 AM | 24157.54 | 20202.06 |
3/31/2020 12:00:00 AM | 21033.97 | 17541.65 |
4/30/2020 12:00:00 AM | 23871.45 | 19467.55 |
5/31/2020 12:00:00 AM | 26115.37 | 20420.87 |
6/30/2020 12:00:00 AM | 27656.18 | 20969.58 |
7/31/2020 12:00:00 AM | 29943.35 | 21979.68 |
8/31/2020 12:00:00 AM | 31946.56 | 23456.94 |
9/30/2020 12:00:00 AM | 31352.35 | 22656.82 |
10/31/2020 12:00:00 AM | 30913.42 | 21967.6 |
11/30/2020 12:00:00 AM | 34542.66 | 24785.61 |
12/31/2020 12:00:00 AM | 36611.77 | 25845.19 |
1/31/2021 12:00:00 AM | 36798.49 | 25594.49 |
2/28/2021 12:00:00 AM | 38443.38 | 26258.93 |
3/31/2021 12:00:00 AM | 37997.44 | 27147.77 |
4/30/2021 12:00:00 AM | 39737.72 | 28423.57 |
5/31/2021 12:00:00 AM | 40067.54 | 28849.55 |
6/30/2021 12:00:00 AM | 40560.37 | 29289.07 |
7/31/2021 12:00:00 AM | 40844.29 | 29820.8 |
8/31/2021 12:00:00 AM | 42584.26 | 30572.27 |
9/30/2021 12:00:00 AM | 40821.27 | 29316.31 |
10/31/2021 12:00:00 AM | 43241.97 | 30984.74 |
11/30/2021 12:00:00 AM | 42091.73 | 30316.1 |
12/31/2021 12:00:00 AM | 42634.71 | 31620.9 |
1/31/2022 12:00:00 AM | 38703.79 | 29954.16 |
2/28/2022 12:00:00 AM | 37534.94 | 29206.28 |
3/31/2022 12:00:00 AM | 38120.49 | 30025.99 |
4/30/2022 12:00:00 AM | 34163.58 | 27543.67 |
5/31/2022 12:00:00 AM | 34108.92 | 27585.69 |
6/30/2022 12:00:00 AM | 31134.62 | 25206.05 |
7/31/2022 12:00:00 AM | 33286.02 | 27214.52 |
8/31/2022 12:00:00 AM | 31611.73 | 26087.4 |
9/30/2022 12:00:00 AM | 28741.38 | 23673.01 |
10/31/2022 12:00:00 AM | 30546.34 | 25379.48 |
11/30/2022 12:00:00 AM | 32696.8 | 27156.64 |
12/31/2022 12:00:00 AM | 30839.62 | 26013.66 |
1/31/2023 12:00:00 AM | 33168.01 | 27861.35 |
2/28/2023 12:00:00 AM | 32060.2 | 27202.4 |
3/31/2023 12:00:00 AM | 33419.55 | 28062.72 |
4/30/2023 12:00:00 AM | 33917.5 | 28568.98 |
5/31/2023 12:00:00 AM | 34137.96 | 28305.6 |
6/30/2023 12:00:00 AM | 35940.44 | 30028.21 |
7/31/2023 12:00:00 AM | 36939.58 | 31044.53 |
8/31/2023 12:00:00 AM | 36355.93 | 30315.76 |
9/30/2023 12:00:00 AM | 34276.37 | 29018.57 |
10/31/2023 12:00:00 AM | 33498.3 | 28183.46 |
11/30/2023 12:00:00 AM | 36935.23 | 30840.16 |
12/31/2023 12:00:00 AM | 38320.3 | 32364.98 |
1/31/2024 12:00:00 AM | 40067.71 | 32760.85 |
2/29/2024 12:00:00 AM | 43533.57 | 34162.56 |
3/31/2024 12:00:00 AM | 45614.47 | 35279.74 |
4/30/2024 12:00:00 AM | 44255.16 | 33985.17 |
5/31/2024 12:00:00 AM | 47556.59 | 35525.55 |
6/30/2024 12:00:00 AM | 49330.45 | 36260.17 |
7/31/2024 12:00:00 AM | 48250.11 | 36907.4 |
8/31/2024 12:00:00 AM | 49581.81 | 37895.52 |
9/30/2024 12:00:00 AM | 49829.72 | 38603.7 |
TimeFrame | Calamos Global Equity Fund (NAV) | Calamos Global Equity Fund Load-Adjusted | MSCI World Index | MSCI ACWI Index |
---|---|---|---|---|
1 Year | 45.39 | 38.44 | 33.03 | 32.35 |
3 Year | 6.88 | 5.15 | 9.61 | 8.60 |
5 Year | 16.51 | 15.38 | 13.59 | 12.72 |
10 Year | 11.60 | 11.05 | 10.65 | 9.94 |
Since Inception (03/01/07) | 9.56 | 9.26 | 7.98 | 7.54 |
TimeFrame | Calamos Global Equity Fund (NAV) | Calamos Global Equity Fund Load-Adjusted | MSCI World Index | MSCI ACWI Index |
---|---|---|---|---|
1 Year | 39.56 | 32.98 | 28.39 | 26.68 |
3 Year | 7.00 | 5.28 | 9.31 | 8.19 |
5 Year | 15.81 | 14.70 | 12.96 | 11.88 |
10 Year | 11.61 | 11.07 | 10.63 | 9.84 |
Since Inception (03/01/07) | 9.68 | 9.38 | 8.06 | 7.55 |
The principal risks of investing in the Calamos Global Equity Fund include: equity securities risk consisting of market prices declining in general, growth stock risk consisting of potential increased volatility due to securities trading at higher multiples, value stock risk, foreign securities risk, forward foreign currency contract risk, emerging markets risk, small and mid-sized company risk and portfolio selection risk. As a result of political or economic instability in foreign countries, there can be special risks associated with investing in foreign securities, including fluctuations in currency exchange rates, increased price volatility and difficulty obtaining information. In addition, emerging markets may present additional risk due to potential for greater economic and political instability in less developed countries.
10k Performance is for the Fund's Class A shares at net asset value and does not include the Fund's maximum front-end sales charge of 4.75%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 3/31/07, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.51%, C Shares 2.26%, I Shares 1.26% and R6 Shares 1.21%.
Sector | % of Assets | MSCI World Index |
---|---|---|
Information Technology | 31.2% | 24.7% |
Industrials | 14.2% | 11.1% |
Consumer Discretionary | 11.8% | 10.3% |
Health Care | 11.1% | 11.7% |
Communication Services | 10.1% | 7.6% |
Consumer Staples | 7.0% | 6.5% |
Financials | 6.0% | 15.4% |
Energy | 3.3% | 3.9% |
Materials | 3.2% | 3.7% |
Real Estate | 1.0% | 2.3% |
Utilities | 1.0% | 2.7% |
Other | 0.2% | 0.1% |
Asset Allocation | % |
---|---|
Common Stock | 99.831 |
Options | 0.2995 |
Cash and Receivables/Payables | -0.1306 |
Company | Industry | Country | % |
---|---|---|---|
NVIDIA Corp. | Semiconductors | United States | 8.5% |
Microsoft Corp. | Systems Software | United States | 5.4% |
Apple, Inc. | Technology Hardware, Storage & Peripherals | United States | 4.3% |
Amazon.com, Inc. | Broadline Retail | United States | 3.4% |
Eli Lilly & Company | Pharmaceuticals | United States | 3.1% |
Novo Nordisk A/S (ADR) | Pharmaceuticals | Denmark | 2.8% |
Spotify Technology, SA | Movies & Entertainment | Sweden | 2.6% |
Taiwan Semiconductor Mfg | Semiconductors | Taiwan | 2.6% |
Canadian Natural Resources, Ltd. | Oil & Gas Exploration & Production | Canada | 2.3% |
Rolls-Royce Holdings, PLC | Aerospace & Defense | United Kingdom | 2.2% |
Total | 37.2% |
Name | Fund | MSCI World Index |
---|---|---|
Net Assets | $138.6 M | N/A |
Number of Holdings | 63 | 1,410 |
Debt/Capital | 41.9% | 41.8% |
ROIC | 25.5% | 21.9% |
Portfolio Turnover (12 months) | 79.7% | N/A |
Price/Book | 5.6x | 3.3x |
Price/Earnings | 29.4x | 20.9x |
Price/Sales | 3.3x | 2.3x |
PEG Ratio | 2.0x | 2.2x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 2.5% |
>$5bil<=$30bil | 12.0% |
>$30bil<=$200bil | 32.8% |
>$200bil | 52.6% |
Currency | % |
---|---|
United States Dollar (USD) | 63.5% |
Euro (EUR) | 7.4% |
Japanese Yen (JPY) | 5.9% |
British Pound Sterling (GBP) | 5.8% |
Indian Rupee (INR) | 4.8% |
Canadian Dollar (CAD) | 3.2% |
Taiwan Dollar (TWD) | 2.6% |
Swiss Franc (CHF) | 2.2% |
Australian Dollar (AUD) | 2.1% |
Swedish Krona (SEK) | 1.4% |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.2704 |
2014 | 3.0984 |
2015 | 0.2550 |
2016 | 0.5643 |
2017 | 1.3854 |
2018 | 2.7522 |
2019 | 0.8919 |
2020 | 1.0558 |
2021 | 1.9799 |
2022 | 0.4970 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Calamos Mutual Funds Estimated 2024 Capital Gains
Preliminary capital gains distribution estimates for Calamos Mutual Funds were posted November 1, 2024. To view the report, click here.
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.0000 | 13.74000 |
Q4 2022 | $0.0000 | 11.26000 |
Q4 2021 | $0.0000 | 15.27000 |
Q4 2020 | $0.0000 | 0.00000 |
Q4 2019 | $0.0000 | 11.50000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 9.51000 |
Q4 2017 | $0.0000 | 14.47000 |
Q4 2016 | $0.0000 | 12.08000 |
Q4 2015 | $0.0000 | 12.69000 |
Q4 2014 | $0.0000 | 12.33000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.0963 | 14.89000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0225 | 13.24000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0000 | 0.00000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.3423 | 6.35000 |
Q3 2008 | $0.0000 | 0.00000 |
Q2 2008 | $0.0000 | 0.00000 |
Q1 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Gross Expense Ratio | 1.51% | 2.26% | 1.26% | 1.21% |
Net Expense Ratio | 1.40% | 2.15% | 1.15% | 1.10% |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million | $0 |
Minimum subsequent investments | $50 | $50 | $0 | $0 |
IRA initial investments | $500 | $500 | N/A | N/A |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Inception Date | 3/01/07 | 3/01/07 | 3/01/07 | 6/23/20 |
Ticker Symbol | CAGEX | CCGEX | CIGEX | CGEOX |
CUSIP number | 128119484 | 128119468 | 128119450 | 128120334 |
Name | A Shares | C Shares | I Shares | R6 Shares |
---|---|---|---|---|
Sales Load | Front-End | Level-Load | N/A | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A | N/A |
US Bank Fund Number | 1913 | 1915 | 1916 | 5576 |
Dividends | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extra-ordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.40%, 2.15%, and 1.15% of average net assets, respectively. The Fund's investment adviser has contractually agreed to limit the Fund's annual ordinary operating expenses through March 1, 2025 for Class R6 shares (as a percentage of average net assets) to 1.15% less the annual sub- transfer agency ratio for the Fund. The annual sub-transfer agency ratio is equal to the aggregate sub-transfer agency expenses common to the other share classes of the Fund divided by the aggregate average annual net assets of the Fund's other share classes. For purposes of these expense limitations, operating expenses do not include taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
A quarterly update of the Calamos Global Equity Fund’s performance, positioning, related market commentary and outlook.
The Global Equity Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.