$17.29
$0.18 (1.05%)
0.63%
$379.0 Million
8/15/08
The fund offers an active, risk-managed strategy to access growth opportunities in emerging markets. The fund invests in emerging market-domiciled and developed market-domiciled companies with significant revenue exposures attributable to emerging markets.
With its focus on risk management, the fund can serve as a long-term emerging market allocation.
Date | Calamos Evolving World Growth Fund (NAV) | Calamos Evolving World Growth Fund Load-Adjusted | MSCI Emerging Markets Index |
---|---|---|---|
2024 | 13.73 | 12.73 | 8.05 |
2023 | 5.59 | 4.59 | 10.27 |
2022 | -25.12 | -25.87 | -19.74 |
2021 | -7.68 | -8.60 | -2.22 |
2020 | 52.72 | 51.72 | 18.69 |
2019 | 19.61 | 18.61 | 18.90 |
2018 | -18.60 | -19.41 | -14.25 |
2017 | 35.56 | 34.56 | 37.75 |
2016 | -5.43 | -6.37 | 11.60 |
2015 | -9.28 | -10.19 | -14.60 |
2008* | -41.82 | -29.29 | -41.82 |
*Reflects the fund's return from the inception date of 8/15/2008 through 12/31/2008.
Date | Calamos Evolving World Growth Fund | MSCI Emerging Markets Index |
---|---|---|
8/15/2008 12:00:00 AM | 10000 | 10000 |
8/31/2008 12:00:00 AM | 9960 | 10000 |
9/30/2008 12:00:00 AM | 8710 | 8251 |
10/31/2008 12:00:00 AM | 7320 | 5994.1 |
11/30/2008 12:00:00 AM | 6830 | 5543.29 |
12/31/2008 12:00:00 AM | 7141.57 | 5977.16 |
1/31/2009 12:00:00 AM | 6709.05 | 5593.61 |
2/28/2009 12:00:00 AM | 6457.59 | 5278.97 |
3/31/2009 12:00:00 AM | 7101.34 | 6038.35 |
4/30/2009 12:00:00 AM | 7895.96 | 7044.09 |
5/31/2009 12:00:00 AM | 8931.99 | 8251.8 |
6/30/2009 12:00:00 AM | 8791.17 | 8142.3 |
7/31/2009 12:00:00 AM | 9615.97 | 9063.68 |
8/31/2009 12:00:00 AM | 9656.21 | 9033.68 |
9/30/2009 12:00:00 AM | 10410.6 | 9855.11 |
10/31/2009 12:00:00 AM | 10299.96 | 9868.22 |
11/30/2009 12:00:00 AM | 10853.18 | 10292.65 |
12/31/2009 12:00:00 AM | 11043.47 | 10700.45 |
1/31/2010 12:00:00 AM | 10388.52 | 10105.4 |
2/28/2010 12:00:00 AM | 10751.26 | 10143.09 |
3/31/2010 12:00:00 AM | 11244.99 | 10962.75 |
4/30/2010 12:00:00 AM | 11355.83 | 11098.03 |
5/31/2010 12:00:00 AM | 10781.49 | 10126.62 |
6/30/2010 12:00:00 AM | 10751.26 | 10054.01 |
7/31/2010 12:00:00 AM | 11285.3 | 10898.35 |
8/31/2010 12:00:00 AM | 11114 | 10690.41 |
9/30/2010 12:00:00 AM | 12121.62 | 11879.93 |
10/31/2010 12:00:00 AM | 12403.75 | 12225.88 |
11/30/2010 12:00:00 AM | 12423.91 | 11903.6 |
12/31/2010 12:00:00 AM | 13169.55 | 12754.47 |
1/31/2011 12:00:00 AM | 13109.1 | 12410.87 |
2/28/2011 12:00:00 AM | 13391.23 | 12296.93 |
3/31/2011 12:00:00 AM | 13723.74 | 13021.84 |
4/30/2011 12:00:00 AM | 14509.68 | 13428.64 |
5/31/2011 12:00:00 AM | 14066.33 | 13081.78 |
6/30/2011 12:00:00 AM | 13713.67 | 12886.08 |
7/31/2011 12:00:00 AM | 13622.98 | 12837.62 |
8/31/2011 12:00:00 AM | 12957.95 | 11695.08 |
9/30/2011 12:00:00 AM | 11355.84 | 9991.92 |
10/31/2011 12:00:00 AM | 12403.77 | 11316.45 |
11/30/2011 12:00:00 AM | 12323.16 | 10562.89 |
12/31/2011 12:00:00 AM | 11950.34 | 10436.56 |
1/31/2012 12:00:00 AM | 12625.44 | 11622.36 |
2/29/2012 12:00:00 AM | 13139.33 | 12320.74 |
3/31/2012 12:00:00 AM | 13088.94 | 11912.13 |
4/30/2012 12:00:00 AM | 12897.5 | 11773.08 |
5/31/2012 12:00:00 AM | 11910.03 | 10458.9 |
6/30/2012 12:00:00 AM | 12161.94 | 10867.47 |
7/31/2012 12:00:00 AM | 12182.09 | 11087.29 |
8/31/2012 12:00:00 AM | 12413.84 | 11055.25 |
9/30/2012 12:00:00 AM | 12837.04 | 11724.52 |
10/31/2012 12:00:00 AM | 12665.75 | 11654.61 |
11/30/2012 12:00:00 AM | 12826.96 | 11803.44 |
12/31/2012 12:00:00 AM | 12877.35 | 12381.99 |
1/31/2013 12:00:00 AM | 13078.87 | 12554.64 |
2/28/2013 12:00:00 AM | 13018.41 | 12398.71 |
3/31/2013 12:00:00 AM | 12998.26 | 12187.84 |
4/30/2013 12:00:00 AM | 13048.64 | 12284.48 |
5/31/2013 12:00:00 AM | 12947.88 | 11975.09 |
6/30/2013 12:00:00 AM | 12343.31 | 11218.44 |
7/31/2013 12:00:00 AM | 12806.81 | 11341.72 |
8/31/2013 12:00:00 AM | 12615.36 | 11151.18 |
9/30/2013 12:00:00 AM | 13290.47 | 11879.9 |
10/31/2013 12:00:00 AM | 13693.52 | 12458.81 |
11/30/2013 12:00:00 AM | 13653.21 | 12277.66 |
12/31/2013 12:00:00 AM | 13791.07 | 12101.11 |
1/31/2014 12:00:00 AM | 13120.32 | 11318.05 |
2/28/2014 12:00:00 AM | 13913.02 | 11695.39 |
3/31/2014 12:00:00 AM | 13780.91 | 12057.01 |
4/30/2014 12:00:00 AM | 13791.07 | 12101.86 |
5/31/2014 12:00:00 AM | 14095.96 | 12527 |
6/30/2014 12:00:00 AM | 14441.5 | 12865.48 |
7/31/2014 12:00:00 AM | 14167.1 | 13124.85 |
8/31/2014 12:00:00 AM | 14299.21 | 13425.8 |
9/30/2014 12:00:00 AM | 13404.88 | 12433.5 |
10/31/2014 12:00:00 AM | 13476.02 | 12581.58 |
11/30/2014 12:00:00 AM | 13455.69 | 12449.23 |
12/31/2014 12:00:00 AM | 12895.62 | 11881.42 |
1/31/2015 12:00:00 AM | 12999.7 | 11953.66 |
2/28/2015 12:00:00 AM | 13280.72 | 12325.17 |
3/31/2015 12:00:00 AM | 13270.31 | 12152.38 |
4/30/2015 12:00:00 AM | 13915.62 | 13090.17 |
5/31/2015 12:00:00 AM | 13624.19 | 12568.53 |
6/30/2015 12:00:00 AM | 13322.36 | 12251.68 |
7/31/2015 12:00:00 AM | 12656.24 | 11409.99 |
8/31/2015 12:00:00 AM | 11677.88 | 10381.95 |
9/30/2015 12:00:00 AM | 11407.27 | 10073.29 |
10/31/2015 12:00:00 AM | 12094.2 | 10792.53 |
11/30/2015 12:00:00 AM | 12010.94 | 10372.27 |
12/31/2015 12:00:00 AM | 11698.69 | 10146.98 |
1/31/2016 12:00:00 AM | 10980.53 | 9489.25 |
2/29/2016 12:00:00 AM | 10741.15 | 9474.73 |
3/31/2016 12:00:00 AM | 11594.61 | 10730.89 |
4/30/2016 12:00:00 AM | 11636.24 | 10791.31 |
5/31/2016 12:00:00 AM | 11573.8 | 10390.95 |
6/30/2016 12:00:00 AM | 11709.1 | 10816.46 |
7/31/2016 12:00:00 AM | 12083.79 | 11367.02 |
8/31/2016 12:00:00 AM | 12156.65 | 11653.24 |
9/30/2016 12:00:00 AM | 12302.36 | 11806.6 |
10/31/2016 12:00:00 AM | 12021.34 | 11835.76 |
11/30/2016 12:00:00 AM | 11209.51 | 11291.67 |
12/31/2016 12:00:00 AM | 11063.8 | 11324.42 |
1/31/2017 12:00:00 AM | 11677.88 | 11944.65 |
2/28/2017 12:00:00 AM | 11865.22 | 12311.23 |
3/31/2017 12:00:00 AM | 12250.32 | 12625.05 |
4/30/2017 12:00:00 AM | 12583.38 | 12904.06 |
5/31/2017 12:00:00 AM | 12822.77 | 13288.22 |
6/30/2017 12:00:00 AM | 12968.48 | 13431.06 |
7/31/2017 12:00:00 AM | 13811.54 | 14242.43 |
8/31/2017 12:00:00 AM | 14248.68 | 14565.45 |
9/30/2017 12:00:00 AM | 14259.08 | 14510.83 |
10/31/2017 12:00:00 AM | 14602.55 | 15020.45 |
11/30/2017 12:00:00 AM | 14696.22 | 15051.39 |
12/31/2017 12:00:00 AM | 14998.06 | 15599.57 |
1/31/2018 12:00:00 AM | 16090.91 | 16900.88 |
2/28/2018 12:00:00 AM | 15435.2 | 16123.78 |
3/31/2018 12:00:00 AM | 15403.97 | 15828.07 |
4/30/2018 12:00:00 AM | 14946.02 | 15760.96 |
5/31/2018 12:00:00 AM | 14498.47 | 15206.33 |
6/30/2018 12:00:00 AM | 13936.43 | 14584.7 |
7/31/2018 12:00:00 AM | 13957.25 | 14917.96 |
8/31/2018 12:00:00 AM | 13551.33 | 14518.9 |
9/30/2018 12:00:00 AM | 13468.07 | 14446.6 |
10/31/2018 12:00:00 AM | 12260.73 | 13189.74 |
11/30/2018 12:00:00 AM | 12604.2 | 13734.22 |
12/31/2018 12:00:00 AM | 12208.69 | 13377.13 |
1/31/2019 12:00:00 AM | 13135.01 | 14549.36 |
2/28/2019 12:00:00 AM | 13249.5 | 14583.41 |
3/31/2019 12:00:00 AM | 13499.29 | 14708.68 |
4/30/2019 12:00:00 AM | 13728.27 | 15021.09 |
5/31/2019 12:00:00 AM | 13020.52 | 13935.82 |
6/30/2019 12:00:00 AM | 13863.58 | 14816.84 |
7/31/2019 12:00:00 AM | 13697.05 | 14647.93 |
8/31/2019 12:00:00 AM | 13343.67 | 13937.94 |
9/30/2019 12:00:00 AM | 13250.26 | 14208.62 |
10/31/2019 12:00:00 AM | 13698.12 | 14809.22 |
11/30/2019 12:00:00 AM | 13770.72 | 14789.82 |
12/31/2019 12:00:00 AM | 14603.85 | 15902.9 |
1/31/2020 12:00:00 AM | 14270.88 | 15162.14 |
2/29/2020 12:00:00 AM | 13948.36 | 14363.4 |
3/31/2020 12:00:00 AM | 12168.55 | 12154.74 |
4/30/2020 12:00:00 AM | 13583.75 | 13270.18 |
5/31/2020 12:00:00 AM | 14353.95 | 13374.88 |
6/30/2020 12:00:00 AM | 15862.55 | 14365.02 |
7/31/2020 12:00:00 AM | 17850.13 | 15661.61 |
8/31/2020 12:00:00 AM | 18724.79 | 16011.65 |
9/30/2020 12:00:00 AM | 18475.75 | 15758.51 |
10/31/2020 12:00:00 AM | 19006 | 16085.65 |
11/30/2020 12:00:00 AM | 20484.67 | 17574.38 |
12/31/2020 12:00:00 AM | 22303.71 | 18874.71 |
1/31/2021 12:00:00 AM | 23209.24 | 19458.31 |
2/28/2021 12:00:00 AM | 23348.5 | 19608.14 |
3/31/2021 12:00:00 AM | 22199.75 | 19316.84 |
4/30/2021 12:00:00 AM | 22637.09 | 19800.39 |
5/31/2021 12:00:00 AM | 22924.58 | 20264.15 |
6/30/2021 12:00:00 AM | 23073.59 | 20305.92 |
7/31/2021 12:00:00 AM | 21700.71 | 18951.26 |
8/31/2021 12:00:00 AM | 22551.38 | 19453.27 |
9/30/2021 12:00:00 AM | 21583.93 | 18687.02 |
10/31/2021 12:00:00 AM | 21871 | 18874.08 |
11/30/2021 12:00:00 AM | 20657.16 | 18106.49 |
12/31/2021 12:00:00 AM | 20593.12 | 18454.97 |
1/31/2022 12:00:00 AM | 20146.25 | 18107.03 |
2/28/2022 12:00:00 AM | 19485.45 | 17567.98 |
3/31/2022 12:00:00 AM | 19261.37 | 17177.29 |
4/30/2022 12:00:00 AM | 17920.78 | 16224.38 |
5/31/2022 12:00:00 AM | 17644.8 | 16299.87 |
6/30/2022 12:00:00 AM | 16441.42 | 15230.17 |
7/31/2022 12:00:00 AM | 15972.84 | 15205.51 |
8/31/2022 12:00:00 AM | 15920.13 | 15274.69 |
9/30/2022 12:00:00 AM | 14632.19 | 13491.6 |
10/31/2022 12:00:00 AM | 14206.39 | 13074.49 |
11/30/2022 12:00:00 AM | 15919.68 | 15015.68 |
12/31/2022 12:00:00 AM | 15419.8 | 14812.75 |
1/31/2023 12:00:00 AM | 16846.13 | 15983.79 |
2/28/2023 12:00:00 AM | 15559.09 | 14948.56 |
3/31/2023 12:00:00 AM | 16144.11 | 15407.75 |
4/30/2023 12:00:00 AM | 15590.37 | 15236.07 |
5/31/2023 12:00:00 AM | 15069.65 | 14984.56 |
6/30/2023 12:00:00 AM | 15698.05 | 15567.74 |
7/31/2023 12:00:00 AM | 16602.26 | 16547.47 |
8/31/2023 12:00:00 AM | 15878.4 | 15532.91 |
9/30/2023 12:00:00 AM | 15186.1 | 15132.94 |
10/31/2023 12:00:00 AM | 14548.28 | 14546.63 |
11/30/2023 12:00:00 AM | 15803.8 | 15713.23 |
12/31/2023 12:00:00 AM | 16282.66 | 16333.29 |
1/31/2024 12:00:00 AM | 16111.69 | 15576.39 |
2/29/2024 12:00:00 AM | 17005.89 | 16320.14 |
3/31/2024 12:00:00 AM | 17313.7 | 16731.58 |
4/30/2024 12:00:00 AM | 17228.86 | 16810.02 |
5/31/2024 12:00:00 AM | 18123.04 | 16909.89 |
6/30/2024 12:00:00 AM | 19315.54 | 17587.61 |
7/31/2024 12:00:00 AM | 18687.78 | 17652.23 |
8/31/2024 12:00:00 AM | 18454.18 | 17943.14 |
9/30/2024 12:00:00 AM | 19518.99 | 19148.85 |
10/31/2024 12:00:00 AM | 19093.48 | 18320.99 |
11/30/2024 12:00:00 AM | 18709.7 | 17664.41 |
12/31/2024 12:00:00 AM | 18518.86 | 17648.21 |
TimeFrame | Calamos Evolving World Growth Fund (NAV) | Calamos Evolving World Growth Fund Load-Adjusted | MSCI Emerging Markets Index |
---|---|---|---|
1 Year | 13.73 | 12.73 | 8.05 |
3 Year | -3.48 | -3.48 | -1.48 |
5 Year | 4.86 | 4.86 | 2.10 |
10 Year | 3.68 | 3.68 | 4.04 |
Since Inception (08/15/08) | 3.83 | 3.83 | 3.36 |
TimeFrame | Calamos Evolving World Growth Fund (NAV) | Calamos Evolving World Growth Fund Load-Adjusted | MSCI Emerging Markets Index |
---|---|---|---|
1 Year | 13.73 | 12.73 | 8.05 |
3 Year | -3.48 | -3.48 | -1.48 |
5 Year | 4.86 | 4.86 | 2.10 |
10 Year | 3.68 | 3.68 | 4.04 |
Since Inception (08/15/08) | 3.83 | 3.83 | 3.36 |
10k Performance is for the Fund's Class C shares at net asset value and does not include the Fund's maximum level-load sales charge of 1.00%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 8/31/08, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
The MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets. The index is calculated on a total return basis, which includes reinvestment of gross dividends before deduction of withholding taxes.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.63%, C Shares 2.38% and I Shares 1.38%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
Sector | % of Assets | MSCI Emerging Markets Index |
---|---|---|
Consumer Discretionary | 33.0% | 13.1% |
Information Technology | 27.0% | 24.2% |
Financials | 12.8% | 23.7% |
Industrials | 9.1% | 6.6% |
Consumer Staples | 5.0% | 4.8% |
Communication Services | 4.2% | 9.4% |
Real Estate | 3.9% | 1.7% |
Health Care | 2.1% | 3.4% |
Materials | 2.0% | 5.7% |
Energy | 1.0% | 4.6% |
Utilities | 0.0% | 2.7% |
Other | -0.1% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 81.6528 |
Convertibles | 18.1096 |
Options | 0.3645 |
Cash and Receivables/Payables | -0.127 |
Company | Security Type | Industry | % |
---|---|---|---|
Taiwan Semiconductor Mfg | Stocks | Semiconductors | 12.7% |
Alibaba Group Holding, Ltd. | Convertible Bonds | Broadline Retail | 4.6% |
Tencent Holdings, Ltd. | Stocks | Interactive Media & Services | 3.6% |
Trip.com Group, Ltd. | Convertible Bonds | Hotels, Resorts & Cruise Lines | 3.0% |
Amber Enterprises India, Ltd. | Stocks | Household Appliances | 3.0% |
Dixon Technologies India, Ltd. | Stocks | Consumer Electronics | 2.6% |
JD.com, Inc. | Convertible Bonds | Broadline Retail | 2.6% |
Eastroc Beverage Group Company, Ltd. | Stocks | Soft Drinks | 2.5% |
Indian Hotels Company, Ltd. | Stocks | Hotels, Resorts & Cruise Lines | 2.4% |
Zomato, Ltd. | Stocks | Restaurants | 2.4% |
Total | 39.4% |
Name | Fund | MSCI Emerging Markets Index |
---|---|---|
Net Assets | $379.0 M | N/A |
Number of Holdings | 63 | 1,252 |
Debt/Capital | 23.0% | 24.7% |
ROIC | 27.4% | 21.6% |
Duration | 1.4 years | N/A |
Median Conversion Premium | 19.1% | N/A |
Median Investment Premium | 27.4% | N/A |
Portfolio Turnover (12 months) | 127.0% | N/A |
Price/Book | 3.6x | 1.5x |
Price/Earnings | 26.0x | 14.2x |
Price/Sales | 1.9x | 1.0x |
PEG Ratio | 1.5x | 1.3x |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 9.6% |
>$5bil<=$30bil | 47.7% |
>$30bil<=$200bil | 21.4% |
>$200bil | 21.3% |
Currency | % |
---|---|
United States Dollar (USD) | 23.3% |
Indian Rupee (INR) | 22.5% |
Taiwan Dollar (TWD) | 19.3% |
Hong Kong Dollar (HKD) | 12.5% |
China Renminbi (Yuan) (CNY) | 9.2% |
South Korean WON (KRW) | 7.3% |
Philippines Peso (PHP) | 1.8% |
Mexican Peso (MXN) | 1.0% |
British Pound Sterling (GBP) | 0.9% |
Brazilian Real (BRL) | 0.9% |
Class | % |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 39.3% |
BBB | 10.2% |
BB | 0.0% |
B | 0.0% |
CCC and below | 0.0% |
Unrated Securities | 50.4% |
Range | % |
---|---|
< 1 Year | 0.0% |
1 to 5 Years | 18.1% |
5 to 10 Years | 0.0% |
10 to 20 Years | 0.0% |
20 to 30 Years | 0.0% |
> 30 Years | 0.0% |
Equities and Other | 81.9% |
Name | Duration |
---|---|
Weighted Avg. Duration | 1.4 years |
Weighted Avg. Maturity | 2.7 years |
Year | Capital Gains |
---|---|
2008 | 0.0000 |
2009 | 0.0000 |
2010 | 0.0000 |
2011 | 0.0000 |
2012 | 0.0000 |
2013 | 0.1145 |
2014 | 0.2975 |
2015 | 0.0000 |
2016 | 0.0000 |
2017 | 0.0000 |
2018 | 0.0000 |
2019 | 0.0000 |
2020 | 0.4504 |
2021 | 0.0000 |
2022 | 0.0000 |
2023 | 0.0000 |
2024 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
2024 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 23, 2024. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
Q4 2024 | $0.0000 | 17.67000 |
Q4 2023 | $0.0000 | 15.09000 |
Q4 2022 | $0.0000 | 14.62000 |
Q4 2021 | $0.0000 | 18.70000 |
Q4 2020 | $0.0000 | 0.00000 |
Q4 2019 | $0.0000 | 13.96000 |
Q3 2019 | $0.0000 | 0.00000 |
Q2 2019 | $0.0000 | 0.00000 |
Q4 2018 | $0.0000 | 11.63000 |
Q4 2017 | $0.0000 | 13.95000 |
Q4 2016 | $0.0000 | 10.67000 |
Q4 2015 | $0.0000 | 11.29000 |
Q4 2014 | $0.0000 | 12.33000 |
Q1 2014 | $0.0000 | 0.00000 |
Q4 2013 | $0.0000 | 13.30000 |
Q3 2013 | $0.0000 | 0.00000 |
Q2 2013 | $0.0000 | 0.00000 |
Q1 2013 | $0.0000 | 0.00000 |
Q4 2012 | $0.0000 | 12.74000 |
Q3 2012 | $0.0000 | 0.00000 |
Q2 2012 | $0.0000 | 0.00000 |
Q1 2012 | $0.0000 | 0.00000 |
Q4 2011 | $0.0000 | 0.00000 |
Q3 2011 | $0.0000 | 0.00000 |
Q2 2011 | $0.0000 | 0.00000 |
Q1 2011 | $0.0000 | 0.00000 |
Q4 2010 | $0.0000 | 0.00000 |
Q3 2010 | $0.0000 | 0.00000 |
Q2 2010 | $0.0000 | 0.00000 |
Q1 2010 | $0.0000 | 0.00000 |
Q4 2009 | $0.0188 | 10.74000 |
Q3 2009 | $0.0000 | 0.00000 |
Q2 2009 | $0.0000 | 0.00000 |
Q1 2009 | $0.0000 | 0.00000 |
Q4 2008 | $0.0411 | 7.02000 |
Q3 2008 | $0.0000 | 0.00000 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Gross Expense Ratio | 1.63% | 2.38% | 1.38% |
Net Expense Ratio | 1.30% | 2.05% | 1.05% |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million |
Minimum subsequent investments | $50 | $50 | $0 |
IRA initial investments | $500 | $500 | N/A |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Inception Date | 8/15/08 | 8/15/08 | 8/15/08 |
Ticker Symbol | CNWGX | CNWDX | CNWIX |
CUSIP number | 128119161 | 128119146 | 128119138 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Sales Load | Front-End | Level-Load | N/A |
Maximum Sales Charge | 4.75 | 1.00 | N/A |
US Bank Fund Number | 1952 | 1954 | 1955 |
Dividends | ANNUAL | ANNUAL | ANNUAL |
Capital Gains | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 1.30%, 2.05%, and 1.05% of average net assets, respectively. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
A quarterly update of the Calamos Evolving World Growth Fund’s performance, positioning, related market commentary and outlook.
The Evolving World Growth Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
The Calamos Global and International fund suite offers strong historical performance, a tested process, and an experienced team.
Secular themes are long-term trends that can drive growth for years, even decades, within or across industries or sectors. Our Calamos Global Equity Investment Team explains why thematic considerations are a pillar of its global growth investing approach.
Sweeping demographic changes create tailwinds for growth opportunities in emerging markets. Offering a tested team and attractive historical risk-return profile, CNWIX pursues this potential through flexible approach and dynamic risk allocation.
Like stocks, convertibles typically offer upside appreciation in rising equity markets. Like bonds, convertibles provide income and potential downside protection in declining markets.
A comprehensive overview of convertible securities, including history, structures, valuation, market environment, and roles within asset allocation.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.