CPLIX
$16.98
$0.03 (0.18%)
As of 9/16/24
6.73%
As of 9/16/24
$1.0 Billion
As of 6/30/24
5/1/02
The fund seeks strong risk-adjusted and absolute returns across the global equity universe by using a global long/short strategy to invest in publicly listed equity securities.
The fund seeks to provide strong risk-adjusted returns via an alternative solution that complements and diversifies an equity portfolio.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos Phineus Long/Short Fund (NAV) | S&P 500 Index | MSCI World Index |
---|---|---|---|
YTD 2024 | 6.10 | 15.29 | 12.04 |
2023 | 8.04 | 26.29 | 24.42 |
2022 | -0.96 | -18.11 | -17.73 |
2021 | 7.52 | 28.71 | 22.35 |
2020 | 19.81 | 18.40 | 16.50 |
2019 | 3.97 | 31.49 | 28.40 |
2018 | -5.94 | -4.38 | -8.20 |
2017 | 9.22 | 21.83 | 23.07 |
2016 | 12.89 | 11.96 | 8.15 |
2015 | 4.96 | 1.38 | -0.32 |
Date | Calamos Phineus Long/Short Fund | S&P 500 Index | MSCI World Index |
---|---|---|---|
4/30/2002 12:00:00 AM | 10000 | 10000 | 10000 |
5/1/2002 12:00:00 AM | 10000 | 10000 | 10000 |
5/31/2002 12:00:00 AM | 9689.89 | 9926.3 | 10023.2 |
6/30/2002 12:00:00 AM | 9800.9 | 9219.15 | 9417.1 |
7/31/2002 12:00:00 AM | 9119.46 | 8500.52 | 8624.46 |
8/31/2002 12:00:00 AM | 9041.24 | 8556.37 | 8642.4 |
9/30/2002 12:00:00 AM | 8997.46 | 7626.46 | 7693.81 |
10/31/2002 12:00:00 AM | 9032.24 | 8297.74 | 8263.07 |
11/30/2002 12:00:00 AM | 9442.2 | 8786.15 | 8710.44 |
12/31/2002 12:00:00 AM | 9305.74 | 8269.52 | 8289.98 |
1/31/2003 12:00:00 AM | 9016.23 | 8052.86 | 8039.46 |
2/28/2003 12:00:00 AM | 9036.66 | 7932.07 | 7901.83 |
3/31/2003 12:00:00 AM | 9082.91 | 8009.09 | 7880.1 |
4/30/2003 12:00:00 AM | 9538.42 | 8668.8 | 8583.87 |
5/31/2003 12:00:00 AM | 10033.53 | 9125.55 | 9078.64 |
6/30/2003 12:00:00 AM | 10198.89 | 9242 | 9239.15 |
7/31/2003 12:00:00 AM | 10312.64 | 9404.93 | 9428.55 |
8/31/2003 12:00:00 AM | 10901.49 | 9588.33 | 9634.57 |
9/30/2003 12:00:00 AM | 11217.85 | 9486.5 | 9695.65 |
10/31/2003 12:00:00 AM | 11595.31 | 10023.15 | 10272.93 |
11/30/2003 12:00:00 AM | 11808.38 | 10111.36 | 10431.85 |
12/31/2003 12:00:00 AM | 11960.86 | 10641.6 | 11088.85 |
1/31/2004 12:00:00 AM | 12989.5 | 10836.87 | 11269.27 |
2/29/2004 12:00:00 AM | 12919.06 | 10987.5 | 11461.97 |
3/31/2004 12:00:00 AM | 12870.23 | 10821.7 | 11390.33 |
4/30/2004 12:00:00 AM | 12443.5 | 10651.8 | 11163.32 |
5/31/2004 12:00:00 AM | 12801.68 | 10797.94 | 11272.72 |
6/30/2004 12:00:00 AM | 12779.84 | 11007.85 | 11509 |
7/31/2004 12:00:00 AM | 12073.5 | 10643.49 | 11136.22 |
8/31/2004 12:00:00 AM | 12009.32 | 10686.49 | 11189.68 |
9/30/2004 12:00:00 AM | 12201.49 | 10802.23 | 11404.97 |
10/31/2004 12:00:00 AM | 12472.39 | 10967.29 | 11686.78 |
11/30/2004 12:00:00 AM | 12830.06 | 11411.02 | 12305.83 |
12/31/2004 12:00:00 AM | 12810.44 | 11799.34 | 12779.36 |
1/31/2005 12:00:00 AM | 12977.59 | 11511.79 | 12494 |
2/28/2005 12:00:00 AM | 13072.16 | 11754 | 12895.43 |
3/31/2005 12:00:00 AM | 12896.67 | 11545.83 | 12650.42 |
4/30/2005 12:00:00 AM | 12733.32 | 11326.93 | 12383.62 |
5/31/2005 12:00:00 AM | 13396.28 | 11687.24 | 12613.09 |
6/30/2005 12:00:00 AM | 13605.25 | 11703.71 | 12727.74 |
7/31/2005 12:00:00 AM | 13788.96 | 12138.86 | 13175.25 |
8/31/2005 12:00:00 AM | 13909.49 | 12028.15 | 13280.65 |
9/30/2005 12:00:00 AM | 13787.88 | 12125.58 | 13629.4 |
10/31/2005 12:00:00 AM | 13978.27 | 11923.45 | 13301.48 |
11/30/2005 12:00:00 AM | 14128.19 | 12374.39 | 13751.86 |
12/31/2005 12:00:00 AM | 14978.98 | 12378.6 | 14060.04 |
1/31/2006 12:00:00 AM | 15522.52 | 12706.26 | 14690.64 |
2/28/2006 12:00:00 AM | 15735.67 | 12740.69 | 14674.92 |
3/31/2006 12:00:00 AM | 16165.3 | 12899.95 | 15004.22 |
4/30/2006 12:00:00 AM | 16297.34 | 13073.07 | 15467.7 |
5/31/2006 12:00:00 AM | 16291.31 | 12696.83 | 14953.25 |
6/30/2006 12:00:00 AM | 16036.29 | 12713.97 | 14955.04 |
7/31/2006 12:00:00 AM | 15812.61 | 12792.79 | 15051.65 |
8/31/2006 12:00:00 AM | 17124.57 | 13097.26 | 15450.07 |
9/30/2006 12:00:00 AM | 17357.67 | 13435.17 | 15638.71 |
10/31/2006 12:00:00 AM | 17277.6 | 13873.16 | 16215.94 |
11/30/2006 12:00:00 AM | 17415.68 | 14136.75 | 16621.5 |
12/31/2006 12:00:00 AM | 18215.46 | 14334.66 | 16963.9 |
1/31/2007 12:00:00 AM | 18251.33 | 14551.12 | 17167.64 |
2/28/2007 12:00:00 AM | 18901.22 | 14265.91 | 17085.41 |
3/31/2007 12:00:00 AM | 19072.83 | 14425.69 | 17405.42 |
4/30/2007 12:00:00 AM | 19296.02 | 15064.75 | 18183.26 |
5/31/2007 12:00:00 AM | 19909.69 | 15590.51 | 18710.76 |
6/30/2007 12:00:00 AM | 20888.51 | 15331.71 | 18573.05 |
7/31/2007 12:00:00 AM | 21930.88 | 14856.43 | 18165.56 |
8/31/2007 12:00:00 AM | 21696.47 | 15079.27 | 18159.74 |
9/30/2007 12:00:00 AM | 22807.3 | 15643.24 | 19029.6 |
10/31/2007 12:00:00 AM | 22327.51 | 15891.96 | 19617.42 |
11/30/2007 12:00:00 AM | 22985.07 | 15227.68 | 18824.48 |
12/31/2007 12:00:00 AM | 23328.68 | 15122.61 | 18587.11 |
1/31/2008 12:00:00 AM | 22772.36 | 14215.25 | 17170.77 |
2/29/2008 12:00:00 AM | 22542.47 | 13753.26 | 17079.76 |
3/31/2008 12:00:00 AM | 22664.54 | 13694.12 | 16924.51 |
4/30/2008 12:00:00 AM | 23397.03 | 14361.02 | 17827.6 |
5/31/2008 12:00:00 AM | 23726.86 | 14547.71 | 18121.58 |
6/30/2008 12:00:00 AM | 22047.02 | 13321.34 | 16682.72 |
7/31/2008 12:00:00 AM | 22682.02 | 13209.44 | 16279.34 |
8/31/2008 12:00:00 AM | 24030.49 | 13400.98 | 16058.1 |
9/30/2008 12:00:00 AM | 22449.31 | 12206.95 | 14155.06 |
10/31/2008 12:00:00 AM | 21613.39 | 10157.41 | 11474.94 |
11/30/2008 12:00:00 AM | 18301.01 | 9429.12 | 10740.08 |
12/31/2008 12:00:00 AM | 19161.01 | 9529.45 | 11090.21 |
1/31/2009 12:00:00 AM | 16610.7 | 8726.21 | 10121.92 |
2/28/2009 12:00:00 AM | 15380.92 | 7797.04 | 9092.73 |
3/31/2009 12:00:00 AM | 18326.91 | 8480.06 | 9783.77 |
4/30/2009 12:00:00 AM | 24065.41 | 9291.69 | 10891.2 |
5/31/2009 12:00:00 AM | 26427.48 | 9811.37 | 11891.77 |
6/30/2009 12:00:00 AM | 25990.26 | 9830.8 | 11843.13 |
7/31/2009 12:00:00 AM | 29932.31 | 10574.4 | 12849.8 |
8/31/2009 12:00:00 AM | 32592.54 | 10956.14 | 13385.64 |
9/30/2009 12:00:00 AM | 33238.23 | 11365.02 | 13923.74 |
10/31/2009 12:00:00 AM | 32507.39 | 11153.86 | 13678.96 |
11/30/2009 12:00:00 AM | 33103.35 | 11822.87 | 14244.86 |
12/31/2009 12:00:00 AM | 33233.45 | 12051.28 | 14505.26 |
1/31/2010 12:00:00 AM | 32907.26 | 11617.8 | 13908.51 |
2/28/2010 12:00:00 AM | 32967.51 | 11977.72 | 14110.18 |
3/31/2010 12:00:00 AM | 35362.17 | 12700.57 | 14991.93 |
4/30/2010 12:00:00 AM | 35530 | 12901.12 | 15002.42 |
5/31/2010 12:00:00 AM | 34274.12 | 11870.96 | 13579.59 |
6/30/2010 12:00:00 AM | 32769.76 | 11249.52 | 13119.11 |
7/31/2010 12:00:00 AM | 33214.65 | 12037.66 | 14186.22 |
8/31/2010 12:00:00 AM | 30452.58 | 11494.28 | 13662.32 |
9/30/2010 12:00:00 AM | 32292.19 | 12520.14 | 14941.52 |
10/31/2010 12:00:00 AM | 32878.2 | 12996.53 | 15501.83 |
11/30/2010 12:00:00 AM | 32093.69 | 12998.22 | 15174.43 |
12/31/2010 12:00:00 AM | 36047.19 | 13866.9 | 16295.22 |
1/31/2011 12:00:00 AM | 37686.86 | 14195.54 | 16667.24 |
2/28/2011 12:00:00 AM | 38387.16 | 14681.88 | 17258.26 |
3/31/2011 12:00:00 AM | 37261.27 | 14687.75 | 17096.03 |
4/30/2011 12:00:00 AM | 35569.83 | 15122.8 | 17833.21 |
5/31/2011 12:00:00 AM | 35463.79 | 14951.61 | 17481.36 |
6/30/2011 12:00:00 AM | 34347.43 | 14702.37 | 17211.62 |
7/31/2011 12:00:00 AM | 32652.11 | 14403.32 | 16904.05 |
8/31/2011 12:00:00 AM | 32236.55 | 13620.94 | 15720.09 |
9/30/2011 12:00:00 AM | 30584.52 | 12663.38 | 14368.63 |
10/31/2011 12:00:00 AM | 34061.8 | 14047.37 | 15858.95 |
11/30/2011 12:00:00 AM | 32802.87 | 14016.32 | 15480.87 |
12/31/2011 12:00:00 AM | 33626.45 | 14159.71 | 15478.09 |
1/31/2012 12:00:00 AM | 36870.2 | 14794.35 | 16259.42 |
2/29/2012 12:00:00 AM | 37033.31 | 15434.05 | 17062.63 |
3/31/2012 12:00:00 AM | 37869.04 | 15941.97 | 17291.39 |
4/30/2012 12:00:00 AM | 35949.84 | 15841.91 | 17107.08 |
5/31/2012 12:00:00 AM | 31683.31 | 14889.79 | 15646.65 |
6/30/2012 12:00:00 AM | 32200.73 | 15503.28 | 16451.67 |
7/31/2012 12:00:00 AM | 31491.28 | 15718.6 | 16667.73 |
8/31/2012 12:00:00 AM | 32968.38 | 16072.64 | 17098.76 |
9/30/2012 12:00:00 AM | 34622.74 | 16487.98 | 17576.16 |
10/31/2012 12:00:00 AM | 34315.67 | 16183.55 | 17462.44 |
11/30/2012 12:00:00 AM | 34661.33 | 16277.43 | 17695.56 |
12/31/2012 12:00:00 AM | 36168.61 | 16425.8 | 18037.8 |
1/31/2013 12:00:00 AM | 37114.35 | 17276.57 | 18962.23 |
2/28/2013 12:00:00 AM | 37576.42 | 17511.1 | 19003 |
3/31/2013 12:00:00 AM | 38045.49 | 18167.82 | 19457.93 |
4/30/2013 12:00:00 AM | 38128.09 | 18517.86 | 20084.48 |
5/31/2013 12:00:00 AM | 40921.01 | 18951.03 | 20109.99 |
6/30/2013 12:00:00 AM | 40613.48 | 18696.54 | 19622.52 |
7/31/2013 12:00:00 AM | 40905.13 | 19647.89 | 20661.34 |
8/31/2013 12:00:00 AM | 41986.38 | 19078.1 | 20230.34 |
9/30/2013 12:00:00 AM | 42184.89 | 19676.39 | 21249.95 |
10/31/2013 12:00:00 AM | 42153.21 | 20580.92 | 22086.77 |
11/30/2013 12:00:00 AM | 42894.93 | 21208.02 | 22489.64 |
12/31/2013 12:00:00 AM | 43463.55 | 21745 | 22973.84 |
1/31/2014 12:00:00 AM | 44132.5 | 20993.28 | 22128.17 |
2/28/2014 12:00:00 AM | 44548.8 | 21953.51 | 23247.63 |
3/31/2014 12:00:00 AM | 44198.16 | 22138.14 | 23294.59 |
4/30/2014 12:00:00 AM | 41856.45 | 22301.74 | 23546.18 |
5/31/2014 12:00:00 AM | 41240.49 | 22825.16 | 24031.7 |
6/30/2014 12:00:00 AM | 42418.56 | 23296.73 | 24471.96 |
7/31/2014 12:00:00 AM | 42939.08 | 22975.47 | 24087.01 |
8/31/2014 12:00:00 AM | 43504.59 | 23894.72 | 24627.77 |
9/30/2014 12:00:00 AM | 43732.82 | 23559.71 | 23969.47 |
10/31/2014 12:00:00 AM | 45149.28 | 24135.04 | 24130.3 |
11/30/2014 12:00:00 AM | 46315.8 | 24784.03 | 24625.22 |
12/31/2014 12:00:00 AM | 43674.83 | 24721.58 | 24238.35 |
1/31/2015 12:00:00 AM | 43301.58 | 23979.44 | 23804.97 |
2/28/2015 12:00:00 AM | 47027.68 | 25357.53 | 25211.61 |
3/31/2015 12:00:00 AM | 45981.5 | 24956.63 | 24833.18 |
4/30/2015 12:00:00 AM | 47347.2 | 25195.97 | 25428.43 |
5/31/2015 12:00:00 AM | 47920.62 | 25519.99 | 25537.52 |
6/30/2015 12:00:00 AM | 49593.29 | 25025.92 | 24953.99 |
7/31/2015 12:00:00 AM | 50016.82 | 25550.21 | 25410.15 |
8/31/2015 12:00:00 AM | 48830.07 | 24008.77 | 23739.18 |
9/30/2015 12:00:00 AM | 47316.05 | 23414.79 | 22874.36 |
10/31/2015 12:00:00 AM | 49089.92 | 25389.83 | 24693.56 |
11/30/2015 12:00:00 AM | 47395.05 | 25465.24 | 24582.68 |
12/31/2015 12:00:00 AM | 45840.87 | 25063.65 | 24160.6 |
1/31/2016 12:00:00 AM | 43041.96 | 23819.99 | 22721.35 |
2/29/2016 12:00:00 AM | 43654.96 | 23787.83 | 22566.16 |
3/31/2016 12:00:00 AM | 45554.7 | 25401.6 | 24113.98 |
4/30/2016 12:00:00 AM | 46283.6 | 25500.16 | 24510.89 |
5/31/2016 12:00:00 AM | 46371.84 | 25958.14 | 24670.95 |
6/30/2016 12:00:00 AM | 43106.84 | 26025.37 | 24406.23 |
7/31/2016 12:00:00 AM | 45136.44 | 26984.93 | 25443.98 |
8/31/2016 12:00:00 AM | 46504.21 | 27022.71 | 25478.08 |
9/30/2016 12:00:00 AM | 46680.69 | 27027.84 | 25624.83 |
10/31/2016 12:00:00 AM | 47651.37 | 26534.85 | 25135.65 |
11/30/2016 12:00:00 AM | 51048.74 | 27517.44 | 25510.68 |
12/31/2016 12:00:00 AM | 51749.19 | 28061.46 | 26130.33 |
1/31/2017 12:00:00 AM | 51793.69 | 28593.79 | 26767.13 |
2/28/2017 12:00:00 AM | 52594.62 | 29729.25 | 27523.03 |
3/31/2017 12:00:00 AM | 53217.57 | 29764.03 | 27835.97 |
4/30/2017 12:00:00 AM | 53662.53 | 30069.71 | 28261.86 |
5/31/2017 12:00:00 AM | 52906.09 | 30492.79 | 28887.01 |
6/30/2017 12:00:00 AM | 55041.92 | 30683.06 | 29009.2 |
7/31/2017 12:00:00 AM | 54997.42 | 31313.9 | 29712.39 |
8/31/2017 12:00:00 AM | 54196.49 | 31409.73 | 29769.14 |
9/30/2017 12:00:00 AM | 55308.89 | 32057.71 | 30449.06 |
10/31/2017 12:00:00 AM | 55130.91 | 32805.93 | 31032.16 |
11/30/2017 12:00:00 AM | 55486.88 | 33812.09 | 31720.46 |
12/31/2017 12:00:00 AM | 56518.41 | 34188.08 | 32159.47 |
1/31/2018 12:00:00 AM | 57824.41 | 36145.35 | 33864.88 |
2/28/2018 12:00:00 AM | 57329.03 | 34813.03 | 32476.08 |
3/31/2018 12:00:00 AM | 57509.17 | 33928.43 | 31789.22 |
4/30/2018 12:00:00 AM | 57599.24 | 34058.72 | 32174.18 |
5/31/2018 12:00:00 AM | 56878.68 | 34878.85 | 32406.16 |
6/30/2018 12:00:00 AM | 56473.37 | 35093.36 | 32402.59 |
7/31/2018 12:00:00 AM | 57193.92 | 36399.18 | 33422.95 |
8/31/2018 12:00:00 AM | 56788.61 | 37585.43 | 33852.1 |
9/30/2018 12:00:00 AM | 55392.54 | 37799.29 | 34054.88 |
10/31/2018 12:00:00 AM | 55077.3 | 35215.71 | 31562.4 |
11/30/2018 12:00:00 AM | 55482.61 | 35933.41 | 31937.36 |
12/31/2018 12:00:00 AM | 53162.04 | 32688.98 | 29520.98 |
1/31/2019 12:00:00 AM | 55548.72 | 35308.67 | 31827.75 |
2/28/2019 12:00:00 AM | 55501.92 | 36442.44 | 32800.72 |
3/31/2019 12:00:00 AM | 54893.55 | 37150.51 | 33253.7 |
4/30/2019 12:00:00 AM | 55782.71 | 38654.74 | 34451.83 |
5/31/2019 12:00:00 AM | 55782.71 | 36198.23 | 32494.97 |
6/30/2019 12:00:00 AM | 56110.29 | 38749.48 | 34650.04 |
7/31/2019 12:00:00 AM | 56531.47 | 39306.31 | 34831.26 |
8/31/2019 12:00:00 AM | 55457.37 | 38683.7 | 34135.33 |
9/30/2019 12:00:00 AM | 55035.89 | 39407.47 | 34878.11 |
10/31/2019 12:00:00 AM | 54986.36 | 40261.04 | 35775.53 |
11/30/2019 12:00:00 AM | 55877.14 | 41722.51 | 36789.05 |
12/31/2019 12:00:00 AM | 55273.67 | 42981.7 | 37905.23 |
1/31/2020 12:00:00 AM | 55035.99 | 42964.93 | 37685.38 |
2/29/2020 12:00:00 AM | 53720.63 | 39428.06 | 34516.04 |
3/31/2020 12:00:00 AM | 48928.75 | 34558.3 | 29970.62 |
4/30/2020 12:00:00 AM | 53019.19 | 38988.33 | 33261.09 |
5/31/2020 12:00:00 AM | 54477.22 | 40845.34 | 34889.89 |
6/30/2020 12:00:00 AM | 54902.14 | 41657.76 | 35827.38 |
7/31/2020 12:00:00 AM | 52925.66 | 44006.42 | 37553.18 |
8/31/2020 12:00:00 AM | 54995.05 | 47169.6 | 40077.13 |
9/30/2020 12:00:00 AM | 53114.22 | 45377.16 | 38710.1 |
10/31/2020 12:00:00 AM | 52970.81 | 44170.58 | 37532.54 |
11/30/2020 12:00:00 AM | 63215.36 | 49005.49 | 42347.22 |
12/31/2020 12:00:00 AM | 66224.41 | 50889.75 | 44157.56 |
1/31/2021 12:00:00 AM | 62323.79 | 50375.77 | 43729.23 |
2/28/2021 12:00:00 AM | 70687.64 | 51764.63 | 44864.44 |
3/31/2021 12:00:00 AM | 74497.7 | 54031.69 | 46383.08 |
4/30/2021 12:00:00 AM | 76658.13 | 56915.3 | 48562.83 |
5/31/2021 12:00:00 AM | 77317.39 | 57312.82 | 49290.63 |
6/30/2021 12:00:00 AM | 73652.55 | 58650.78 | 50041.58 |
7/31/2021 12:00:00 AM | 72289.98 | 60044.02 | 50950.06 |
8/31/2021 12:00:00 AM | 73092.4 | 61869.7 | 52233.97 |
9/30/2021 12:00:00 AM | 74079.15 | 58992.15 | 50088.11 |
10/31/2021 12:00:00 AM | 73471.7 | 63125.25 | 52938.7 |
11/30/2021 12:00:00 AM | 69335.24 | 62687.85 | 51796.28 |
12/31/2021 12:00:00 AM | 71214.23 | 65497.28 | 54025.6 |
1/31/2022 12:00:00 AM | 76476.96 | 62107.99 | 51177.91 |
2/28/2022 12:00:00 AM | 77134.66 | 60248.38 | 49900.11 |
3/31/2022 12:00:00 AM | 76479.02 | 62485.38 | 51300.62 |
4/30/2022 12:00:00 AM | 73473.39 | 57036.54 | 47059.47 |
5/31/2022 12:00:00 AM | 73333.79 | 57141.18 | 47131.27 |
6/30/2022 12:00:00 AM | 68024.42 | 52424.53 | 43065.55 |
7/31/2022 12:00:00 AM | 71126.33 | 57258.31 | 46497.12 |
8/31/2022 12:00:00 AM | 70045.21 | 54923.2 | 44571.39 |
9/30/2022 12:00:00 AM | 65863.51 | 49864.85 | 40446.31 |
10/31/2022 12:00:00 AM | 69624.32 | 53901.98 | 43361.87 |
11/30/2022 12:00:00 AM | 73572.02 | 56914.24 | 46398.23 |
12/31/2022 12:00:00 AM | 70540.85 | 53635.16 | 44445.4 |
1/31/2023 12:00:00 AM | 75055.46 | 57005.26 | 47602.25 |
2/28/2023 12:00:00 AM | 74252.37 | 55614.39 | 46476.4 |
3/31/2023 12:00:00 AM | 72091.63 | 57656.23 | 47946.3 |
4/30/2023 12:00:00 AM | 72747.66 | 58556.15 | 48811.27 |
5/31/2023 12:00:00 AM | 71809.22 | 58810.68 | 48361.26 |
6/30/2023 12:00:00 AM | 75758.73 | 62696.61 | 51304.42 |
7/31/2023 12:00:00 AM | 76137.52 | 64710.74 | 53040.85 |
8/31/2023 12:00:00 AM | 74165.56 | 63680.45 | 51795.7 |
9/30/2023 12:00:00 AM | 73127.24 | 60644.3 | 49579.41 |
10/31/2023 12:00:00 AM | 71291.75 | 59369.16 | 48152.59 |
11/30/2023 12:00:00 AM | 74114.9 | 64791.08 | 52691.68 |
12/31/2023 12:00:00 AM | 76212.35 | 67734.57 | 55296.88 |
1/31/2024 12:00:00 AM | 77789.95 | 68872.81 | 55973.24 |
2/29/2024 12:00:00 AM | 78458.94 | 72550.31 | 58368.12 |
3/31/2024 12:00:00 AM | 80663.64 | 74884.59 | 60276.87 |
4/30/2024 12:00:00 AM | 81671.94 | 71825.96 | 58065.05 |
5/31/2024 12:00:00 AM | 81573.93 | 75387.42 | 60696.84 |
6/30/2024 12:00:00 AM | 80856.08 | 78092.48 | 61951.97 |
TimeFrame | Calamos Phineus Long/Short Fund (NAV) | S&P 500 Index | MSCI World Index |
---|---|---|---|
1 Year | 6.73 | 24.56 | 20.75 |
3 Year | 3.15 | 10.01 | 7.38 |
5 Year | 7.57 | 15.05 | 12.32 |
10 Year | 6.66 | 12.86 | 9.73 |
Since Inception (05/01/02) | 9.89 | 9.71 | 8.57 |
TimeFrame | Calamos Phineus Long/Short Fund (NAV) | S&P 500 Index | MSCI World Index |
---|---|---|---|
1 Year | 10.77 | 27.14 | 25.00 |
3 Year | 3.97 | 9.38 | 7.42 |
5 Year | 8.17 | 15.92 | 13.66 |
10 Year | 6.56 | 12.98 | 10.15 |
Since Inception (05/01/02) | 9.89 | 9.81 | 8.72 |
The principal risks of investing in the Calamos Phineus Long/Short Fund include: equity securities risk consisting of market prices declining in general, short sale risk consisting of potential for unlimited losses, foreign securities risk, currency risk, geographic concentration risk, other investment companies (including ETFs) risk, derivatives risk, options risk, and leverage risk. As a result of political or economic instability in foreign countries, there can be special risks associated with investing in foreign securities, including fluctuations in currency exchange rates, increased price volatility and difficulty obtaining information. In addition, emerging markets may present additional risk due to potential for greater economic and political instability in less developed countries.
Alternative investments may not be suitable for all investors. The fund takes long positions in companies that are expected to outperform the equity markets, while taking short positions in companies that are expected to underperform the equity markets and for hedging purposes. The fund may lose money should the securities the fund is long decline in value or if the securities the fund has shorted increase in value, but the ultimate goal is to realize returns in both rising and falling equity markets while providing a degree of insulation from increased market volatility.
The performance shown for periods prior to 4/6/16 is the performance of a predecessor investment vehicle (the "Predecessor Fund"). The Predecessor Fund was reorganized into the Fund on 4/6/16, the date upon which the Fund commenced operations. On 10/1/15 the parent company of Calamos Advisors, purchased Phineus Partners LP, the prior investment adviser to the Predecessor Fund ("Phineus"), and Calamos Advisors served as the Predecessor Fund's investment adviser between 10/1/15 until it was reorganized into the Fund. Phineus and Calamos Advisors managed the Predecessor Fund using investment policies, objectives, guidelines and restrictions that were in all material respects equivalent to those of the Fund. Phineus and Calamos Advisors managed the Predecessor Fund in this manner either directly or indirectly by investing all of the Predecessor Fund's assets in a master fund structure. The Predecessor Fund performance information has been adjusted to reflect Class A and I shares expenses. However, the Predecessor Fund was not a registered mutual fund and thus was not subject to the same investment and tax restrictions as the Fund. If it had been, the Predecessor Fund's performance may have been lower.
10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 4/30/16, since comparative index data is available only for full monthly periods. Source: Calamos Investments
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
Index and Morningstar category data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index or category calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index or category calculation inception date begins on the first day of the following month.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 2.38%, C Shares 3.13% and I Shares 2.13%.
Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.
The Adjusted Expense Ratio, which reflects the total expense ratio excluding the dividend and interest expense on short sales, is as follows: Class A: 1.64%, Class C: 2.39% and Class I: 1.39%. "Dividend and Interest Expense on Short Sales" reflect interest expense and dividends paid on borrowed securities. Interest expenses result from the Fund's use of prime brokerage arrangements to execute short sales. Dividends paid on borrowed securities are an expense of short sales. Such expenses are required to be treated as a Fund expense for accounting purposes and are not payable to Calamos Advisors LLC. Any interest expense amount or dividends paid on securities sold short will vary based on the Fund's use of those investments as an investment strategy best suited to seek the objective of the Fund.
Alpha is a measurement of performance on a risk-adjusted basis. A positive alpha shows that performance of a portfolio was higher than expected given the risk. A negative alpha shows that the performance was less than expected given the risk.
Downside capture ratio measures manager's performance in down markets as defined by the named index. A down-market is defined as those periods (months or quarters) in which named index return is less than 0. In essence, it tells you what percentage of the down-market was captured by the manager. For example, if the ratio is 110%, the manager has captured 110% of the down-market and therefore underperformed the market on the downside.
Sharpe ratio is a calculation that reflects the reward per each unit of risk in a portfolio. The higher the ratio, the better the portfolio's risk-adjusted return is.
Upside capture ratio measures a manager's performance in up markets relative to a named index. It is calculated by taking the security's upside capture return and dividing it by the benchmark's upside capture return.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
S&P 500 Index is generally considered representative of the US stock market.
Cash basis or market value calculates the cash value of equities and options.
Delta adjusted basis which measures the price sensitivity of an option or portfolio to changes in the price of an underlying security.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
Name | Fund | S&P 500 Index |
---|---|---|
Net Assets | $1.0 B | N/A |
Number of Holdings | 69 | 503 |
Name | Delta Adjusted Basis % |
---|---|
Total Long Exposure | 89.1% |
Total Short Exposure | -93.0% |
Total Gross Exposure | 182.1% |
Total Net Exposure | -3.9% |
Sector | Delta Adjusted Basis % |
---|---|
Industrials | 22.3% |
Health Care | 12.8% |
Consumer Discretionary | 12.3% |
Communication Services | 7.4% |
Information Technology | 6.9% |
Financials | 5.6% |
Energy | 2.8% |
Consumer Staples | -2.2% |
Materials | 0.0% |
Real Estate | 0.0% |
Utilities | 0.0% |
Other | -71.8% |
Region | Delta Adjusted Basis % |
---|---|
Europe | 12.2% |
Asia/Pacific | 4.4% |
Caribbean | 0.0% |
Latin America | 0.0% |
Middle East/Africa | 0.0% |
North America | -20.5% |
Long Portfolio | Sector | Weight |
---|---|---|
Amazon.com, Inc. | Consumer Discretionary | 5.4 |
Alphabet, Inc. - Class A | Communication Services | 5.1 |
Microsoft Corp. | Information Technology | 5.1 |
Taiwan Semiconductor Mfg (ADR) | Information Technology | 4.4 |
L3Harris Technologies, Inc. | Industrials | 4.2 |
Total | 24.2 |
Short Portfolio | Sector | Weight |
---|---|---|
SPDR S&P 500 ETF Trust | N/A | -51.9 |
VanEck Semiconductor ETF | Information Technology | -4.0 |
Apple, Inc. | Information Technology | -3.4 |
KLA Corp. | Information Technology | -3.0 |
Arista Networks, Inc. | Information Technology | -1.2 |
Total | -63.5 |
