CTRAX
$9.09
$0.03 (0.33%)
As of 10/7/24
3.34%
As of 10/7/24
$31.4 Million
As of 9/30/24
6/27/07
Through its multi-sector fixed income strategy, the fund invests predominantly in US issuers with the goal of generating a high level of current income and total return in excess of the benchmark over market cycles.
The fund may be suitable as the cornerstone of a fixed income allocation, with investments diversified across the major sectors of the US bond market. Complementary specialized fixed income strategies seek to enhance return potential and better manage risk.
Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.
CompareDate | Calamos Total Return Bond Fund (NAV) | Calamos Total Return Bond Fund Load-Adjusted | Bloomberg US Aggregate Bond Index |
---|---|---|---|
YTD 2024 | 4.52 | 2.15 | 4.45 |
2023 | 5.93 | 3.59 | 5.53 |
2022 | -12.70 | -14.66 | -13.01 |
2021 | -1.34 | -3.55 | -1.54 |
2020 | 6.70 | 4.31 | 7.51 |
2019 | 8.96 | 6.48 | 8.72 |
2018 | -1.35 | -3.60 | 0.01 |
2017 | 2.96 | -0.90 | 3.54 |
2016 | 3.30 | -0.60 | 2.65 |
2015 | 1.16 | -2.64 | 0.55 |
TimeFrame | Calamos Total Return Bond Fund (NAV) | Calamos Total Return Bond Fund Load-Adjusted | Bloomberg US Aggregate Bond Index |
---|---|---|---|
1 Year | 11.62 | 9.08 | 11.57 |
3 Year | -1.18 | -1.91 | -1.39 |
5 Year | 0.36 | -0.09 | 0.33 |
10 Year | 1.74 | 1.35 | 1.84 |
Since Inception (06/27/07) | 3.09 | 2.86 | 3.23 |
TimeFrame | Calamos Total Return Bond Fund (NAV) | Calamos Total Return Bond Fund Load-Adjusted | Bloomberg US Aggregate Bond Index |
---|---|---|---|
1 Year | 11.62 | 9.08 | 11.57 |
3 Year | -1.18 | -1.91 | -1.39 |
5 Year | 0.36 | -0.09 | 0.33 |
10 Year | 1.74 | 1.35 | 1.84 |
Since Inception (06/27/07) | 3.09 | 2.86 | 3.23 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 2.25%. Had it been included, the Fund's return would have been lower.
Index data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index calculation inception date begins on the first day of the following month.
Bloomberg US Aggregate Bond Index is a broad-based flagship benchmark that measures the investment grade, US dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government related and corporate securities, MBS (agency fixed-rate and hybrid ARM pass-throughs), ABS and CMBS (agency and non-agency).
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.24%, C Shares 1.99% and I Shares 0.99%.
Name | Fund | Bloomberg US Aggregate Bond Index |
---|---|---|
Net Assets | $31.4 M | N/A |
Number of Holdings | 199 | 13,657 |
Average Effective Duration | 5.7 years | 6.1 years |
Average Effective Maturity | 8.78 years | 8.29 years |
Option Adjusted Spread | 84 bps | 36 bps |
Portfolio Turnover (12 months) | 65.0% | N/A |
Country | % |
---|---|
United States | 90.1% |
Canada | 3.5% |
United Kingdom | 1.5% |
Ireland | 1.1% |
Bermuda | 0.4% |
Belgium | 0.4% |
Japan | 0.3% |
Australia | 0.0% |
Austria | 0.0% |
Brazil | 0.0% |
Class | % |
---|---|
AAA | 18.6% |
AA | 3.6% |
A | 14.3% |
BBB | 20.6% |
BB | 11.7% |
B | 0.6% |
CCC and below | 0.0% |
Unrated Securities | 30.6% |
Range | % |
---|---|
< 1 Year | 4.5% |
1 to 3 Years | 14.9% |
3 to 5 Years | 19.6% |
5 to 7 Years | 12.8% |
7 to 10 Years | 24.9% |
10 to 20 Years | 8.5% |
> 20 Years | 11.8% |
Equities and Other | 3.0% |
Name | Fund |
---|---|
Annualized Standard Deviation | 6.29% |
Beta | 0.98 |
Name | % |
---|---|
30-day SEC yield (As of 10/04/24) |
3.75% |
Unsubsidized 30-day SEC yield (As of 10/04/24) |
3.43% |
Distribution Yield (As of 9/30/24) |
3.66% |
Year | Capital Gains |
---|---|
2012 | 0.0488 |
2013 | 0.0441 |
2014 | 0.1216 |
2015 | 0.1335 |
2016 | 0.0089 |
2017 | 0.0524 |
2018 | 0.0000 |
2019 | 0.0000 |
2020 | 0.0150 |
2021 | 0.1314 |
2022 | 0.0000 |
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | MONTHLY |
Capital Gains | ANNUAL |
2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.
Frequency | Income | Reinvest |
---|---|---|
September 2024 | $0.0267 | 9.20000 |
August 2024 | $0.0278 | 9.11000 |
July 2024 | $0.0272 | 9.01000 |
June 2024 | $0.0266 | 8.85000 |
May 2024 | $0.0268 | 8.79000 |
April 2024 | $0.0271 | 8.66000 |
March 2024 | $0.0265 | 8.91000 |
February 2024 | $0.0245 | 8.86000 |
January 2024 | $0.0256 | 9.00000 |
December 2023 | $0.0463 | 9.04000 |
November 2023 | $0.0262 | 8.75000 |
October 2023 | $0.0258 | 8.38000 |
September 2023 | $0.0251 | 8.56000 |
August 2023 | $0.0253 | 8.81000 |
July 2023 | $0.0248 | 8.90000 |
June 2023 | $0.0254 | 8.90000 |
May 2023 | $0.0255 | 8.93000 |
April 2023 | $0.0261 | 9.06000 |
March 2023 | $0.0267 | 9.02000 |
February 2023 | $0.0222 | 8.92000 |
January 2023 | $0.0239 | 9.14000 |
December 2022 | $0.0430 | 8.85000 |
November 2022 | $0.0239 | 8.93000 |
October 2022 | $0.0205 | 8.67000 |
September 2022 | $0.0191 | 8.77000 |
August 2022 | $0.0259 | 9.18000 |
July 2022 | $0.0231 | 9.43000 |
June 2022 | $0.0209 | 9.17000 |
May 2022 | $0.0231 | 9.42000 |
April 2022 | $0.0198 | 9.45000 |
March 2022 | $0.0187 | 9.81000 |
February 2022 | $0.0164 | 10.06000 |
January 2022 | $0.0174 | 10.19000 |
December 2021 | $0.0217 | 10.44000 |
November 2021 | $0.0156 | 10.60000 |
October 2021 | $0.0149 | 10.61000 |
September 2021 | $0.0157 | 10.64000 |
August 2021 | $0.0163 | 10.74000 |
July 2021 | $0.0158 | 10.78000 |
June 2021 | $0.0165 | 10.68000 |
May 2021 | $0.0163 | 10.62000 |
April 2021 | $0.0159 | 10.60000 |
March 2021 | $0.0160 | 10.52000 |
March 2021 | $0.0160 | 10.52000 |
February 2021 | $0.0148 | 10.68000 |
January 2021 | $0.0144 | 10.84000 |
December 2020 | $0.0269 | 10.94000 |
November 2020 | $0.0155 | 10.96000 |
October 2020 | $0.0163 | 10.85000 |
September 2020 | $0.0178 | 10.92000 |
August 2020 | $0.0181 | 10.94000 |
July 2020 | $0.0177 | 11.04000 |
June 2020 | $0.0171 | 10.86000 |
May 2020 | $0.0179 | 10.78000 |
April 2020 | $0.0199 | 10.72000 |
March 2020 | $0.0200 | 10.54000 |
February 2020 | $0.0179 | 10.83000 |
January 2020 | $0.0178 | 10.68000 |
December 2019 | $0.0222 | 10.48000 |
November 2019 | $0.0183 | 10.51000 |
October 2019 | $0.0179 | 10.53000 |
September 2019 | $0.0235 | 10.53000 |
August 2019 | $0.0214 | 10.61000 |
July 2019 | $0.0227 | 10.39000 |
June 2019 | $0.0243 | 10.38000 |
May 2019 | $0.0244 | 10.29000 |
April 2019 | $0.0239 | 10.16000 |
March 2019 | $0.0232 | 10.17000 |
February 2019 | $0.0227 | 10.01000 |
January 2019 | $0.0223 | 10.00000 |
December 2018 | $0.0236 | 9.87000 |
November 2018 | $0.0229 | 9.80000 |
October 2018 | $0.0247 | 9.81000 |
September 2018 | $0.0220 | 9.91000 |
August 2018 | $0.0223 | 9.99000 |
July 2018 | $0.0210 | 9.94000 |
June 2018 | $0.0240 | 9.95000 |
May 2018 | $0.0210 | 9.98000 |
April 2018 | $0.0223 | 9.95000 |
March 2018 | $0.0202 | 10.04000 |
February 2018 | $0.0185 | 10.03000 |
January 2018 | $0.0181 | 10.14000 |
December 2017 | $0.0617 | 10.27000 |
November 2017 | $0.0175 | 10.35000 |
October 2017 | $0.0171 | 10.39000 |
September 2017 | $0.0175 | 10.41000 |
August 2017 | $0.0181 | 10.49000 |
July 2017 | $0.0178 | 10.42000 |
June 2017 | $0.0174 | 10.39000 |
May 2017 | $0.0174 | 10.42000 |
April 2017 | $0.0180 | 10.38000 |
March 2017 | $0.0187 | 10.31000 |
February 2017 | $0.0196 | 10.34000 |
January 2017 | $0.0191 | 10.28000 |
December 2016 | $0.0356 | 10.28000 |
November 2016 | $0.0188 | 10.30000 |
October 2016 | $0.0201 | 10.54000 |
September 2016 | $0.0197 | 10.62000 |
August 2016 | $0.0187 | 10.63000 |
July 2016 | $0.0176 | 10.66000 |
June 2016 | $0.0190 | 10.59000 |
May 2016 | $0.0195 | 10.45000 |
April 2016 | $0.0194 | 10.49000 |
March 2016 | $0.0203 | 10.43000 |
February 2016 | $0.0203 | 10.29000 |
January 2016 | $0.0199 | 10.22000 |
December 2015 | $0.0634 | 10.20000 |
November 2015 | $0.0213 | 10.45000 |
October 2015 | $0.0200 | 10.51000 |
September 2015 | $0.0212 | 10.44000 |
August 2015 | $0.0211 | 10.43000 |
July 2015 | $0.0216 | 10.49000 |
June 2015 | $0.0216 | 10.47000 |
May 2015 | $0.0208 | 10.61000 |
April 2015 | $0.0217 | 10.64000 |
March 2015 | $0.0213 | 10.66000 |
February 2015 | $0.0226 | 10.64000 |
January 2015 | $0.0226 | 10.69000 |
December 2014 | $0.0434 | 10.51000 |
November 2014 | $0.0237 | 10.72000 |
October 2014 | $0.0230 | 10.70000 |
September 2014 | $0.0238 | 10.62000 |
August 2014 | $0.0223 | 10.75000 |
July 2014 | $0.0220 | 10.67000 |
June 2014 | $0.0219 | 10.74000 |
May 2014 | $0.0214 | 10.75000 |
April 2014 | $0.0223 | 10.68000 |
March 2014 | $0.0226 | 10.62000 |
February 2014 | $0.0218 | 10.67000 |
January 2014 | $0.0214 | 10.60000 |
December 2013 | $0.2905 | 10.53000 |
November 2013 | $0.0211 | 10.88000 |
October 2013 | $0.0180 | 10.89000 |
September 2013 | $0.0178 | 10.81000 |
August 2013 | $0.0199 | 10.75000 |
July 2013 | $0.0178 | 10.82000 |
June 2013 | $0.0178 | 10.78000 |
May 2013 | $0.0171 | 10.94000 |
April 2013 | $0.0178 | 11.05000 |
March 2013 | $0.0175 | 10.99000 |
February 2013 | $0.0188 | 10.98000 |
January 2013 | $0.0211 | 11.01000 |
December 2012 | $0.0614 | 11.05000 |
November 2012 | $0.0171 | 11.14000 |
November 2012 | $0.0185 | 11.15000 |
September 2012 | $0.0174 | 11.16000 |
August 2012 | $0.0172 | 11.12000 |
July 2012 | $0.0204 | 11.08000 |
June 2012 | $0.0176 | 11.00000 |
May 2012 | $0.0177 | 10.95000 |
April 2012 | $0.0175 | 11.07000 |
March 2012 | $0.0179 | 11.04000 |
February 2012 | $0.0178 | 11.10000 |
January 2012 | $0.0186 | 11.04000 |
December 2011 | $0.1162 | 10.92000 |
November 2011 | $0.0187 | 11.04000 |
October 2011 | $0.0188 | 11.14000 |
September 2011 | $0.0183 | 10.97000 |
August 2011 | $0.0179 | 11.24000 |
July 2011 | $0.0185 | 11.27000 |
June 2011 | $0.0225 | 11.14000 |
May 2011 | $0.0194 | 11.19000 |
April 2011 | $0.0203 | 11.17000 |
March 2011 | $0.0220 | 11.00000 |
February 2011 | $0.0234 | 11.00000 |
January 2011 | $0.0238 | 10.95000 |
December 2010 | $0.0508 | 10.93000 |
November 2010 | $0.0265 | 11.07000 |
October 2010 | $0.0252 | 11.23000 |
September 2010 | $0.0256 | 11.18000 |
August 2010 | $0.0253 | 11.03000 |
July 2010 | $0.0281 | 11.01000 |
June 2010 | $0.0257 | 10.82000 |
May 2010 | $0.0261 | 10.77000 |
April 2010 | $0.0270 | 10.89000 |
March 2010 | $0.0268 | 10.82000 |
February 2010 | $0.0267 | 10.84000 |
January 2010 | $0.0296 | 10.83000 |
December 2009 | $0.2922 | 10.74000 |
November 2009 | $0.0273 | 11.18000 |
October 2009 | $0.0276 | 11.06000 |
September 2009 | $0.0282 | 11.05000 |
August 2009 | $0.0297 | 10.97000 |
July 2009 | $0.0311 | 10.90000 |
June 2009 | $0.0319 | 10.67000 |
May 2009 | $0.0263 | 10.62000 |
April 2009 | $0.0266 | 10.58000 |
March 2009 | $0.0258 | 10.51000 |
February 2009 | $0.0301 | 10.39000 |
January 2009 | $0.0287 | 10.50000 |
December 2008 | $0.0938 | 10.50000 |
November 2008 | $0.0343 | 10.16000 |
October 2008 | $0.0299 | 9.82000 |
September 2008 | $0.0278 | 10.07000 |
August 2008 | $0.0269 | 10.22000 |
July 2008 | $0.0260 | 10.17000 |
June 2008 | $0.0261 | 10.19000 |
May 2008 | $0.0256 | 10.26000 |
April 2008 | $0.0240 | 10.41000 |
March 2008 | $0.0277 | 10.49000 |
February 2008 | $0.0253 | 10.49000 |
January 2008 | $0.0311 | 10.44000 |
December 2007 | $0.0392 | 10.31000 |
November 2007 | $0.0977 | 10.32000 |
October 2007 | $0.0394 | 10.25000 |
September 2007 | $0.0312 | 10.20000 |
August 2007 | $0.0351 | 10.12000 |
July 2007 | $0.0373 | 10.03000 |
June 2007 | $0.0049 | 10.01000 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Gross Expense Ratio | 1.24% | 1.99% | 0.99% |
Net Expense Ratio | 0.90% | 1.65% | 0.65% |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Minimum initial investment | $2500 | $2500 | $1 million |
Minimum subsequent investments | $50 | $50 | $0 |
IRA initial investments | $500 | $500 | N/A |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Inception Date | 6/27/07 | 6/27/07 | 6/27/07 |
Ticker Symbol | CTRAX | CTRCX | CTRIX |
CUSIP number | 128119310 | 128119286 | 128119278 |
Name | A Shares | C Shares | I Shares |
---|---|---|---|
Sales Load | Front-End | Level-Load | N/A |
Maximum Sales Charge | 2.25 | 1.00 | N/A |
US Bank Fund Number | 1929 | 1931 | 1932 |
Dividends | MONTHLY | MONTHLY | MONTHLY |
Capital Gains | ANNUAL | ANNUAL | ANNUAL |
The Fund's investment advisor has contractually agreed to reimburse Fund expenses through March 1, 2025 to the extent necessary so that Total Annual Fund Operating Expenses (excluding taxes, interest, short interest, short dividend expenses, brokerage commissions, acquired fund fees and expenses, and extraordinary expenses, if any) of Class A, Class C, and Class I are limited to 0.90%, 1.65%, and 0.65% of average net assets, respectively. Calamos Advisors LLC ("Calamos Advisors") may recapture previously waived expense amounts within the same fiscal year for any day where the respective Fund's expense ratio falls below the contractual expense limit up to the expense limit for that day. This undertaking is binding on Calamos Advisors and any of its successors and assigns. This agreement is not terminable by either party.
August 23, 2022
Our latest PM video series offers commentary on short duration as a target-rich environment, our use of high yield in Calamos Short-Term Bond Fund (CTSIX), and how misunderstandings about bond ratings can lead to market inefficiencies.
May 24, 2022
There is no alternative to equities. That was thinking that prevailed for years, but now it’s time to re-engage with fixed income. Move over, TINA, and make room for CINDY (Credit Is Now Delivering Yield).
February 24, 2022
Replays of the CIO calls held over a three-week period in volatile February 2022 are now available.
February 22, 2022
The Fed’s rhetoric is at its peak but “when push comes to shove, the Fed is going to err on the side of moderation. “They’ve got a lot of work to do before we have to worry about whether they are going to be raising rates five, six or seven times in a row,” says our Fixed Income team.
Matt Freund, CFA, Co-CIO, Head of Fixed Income Strategies and Senior Co-Portfolio Manager, elaborates on three common mistakes being made by investors in today’s markets—resulting in poor timing, taking on too much risk and missed opportunities.
Matt Freund, CFA, Co-CIO, Head of Fixed Income Strategies and Senior Co-Portfolio Manager, outlines some of the pros and cons of Modern Monetary Theory—and why it might be a potential funding option for proposed economic initiatives in the U.S.
A quarterly update of the Calamos Total Return Bond Fund’s performance, positioning, related market commentary and outlook.
The Total Return Bond Fund fact sheet provides a snap shot of the investment team, the fund strategy, performance, composition, ratings and returns.
Knowing the yield of your investments is vitally important, but understanding how that yield is calculated can be confusing. This primer steps through the different yield calculations, how they’re often applied, and their pros/cons.
When comparing bond mutual funds, investors may find themselves confronted by an array of yield metrics. In this piece, we explain the differences among some of the most common metrics for bond yields.
Credit analysis is the foundation of our fixed income investment process. We provide an overview of how our team of dedicated credit analysts evaluate a company’s ability to meet its debt obligations utilizing rigorous bottom-up fundamental analysis informed by macroeconomic insights.
This summary contains important information about the Total Return Bond Fund investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The semi-annual report includes a letter from John P. Calamos, Sr. to shareholders and provides a comprehensive review of the fund’s activities and financial performance over a six month period.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.