A non-US all-cap growth equity strategy that invests in the common stocks of growth companies based outside the United States and seeks to outperform the MSCI ACWI ex USA Index over a full market cycle.
Inception Date: | 4/01/05 |
---|---|
Strategy Assets*: | $255.2 M |
Benchmark: | MSCI ACWI ex USA Index |
*Strategy Assets reflect all assets that are currently being managed (collectively) under the strategy, which may contain multiple performance composites.
Sector | % of Assets | MSCI ACWI ex USA Index | Under/Overweight % |
---|---|---|---|
Industrials | 26.4% | 13.6% | |
Information Technology | 26.3% | 14.0% | |
Consumer Discretionary | 12.8% | 11.1% | |
Health Care | 10.6% | 9.5% | |
Financials | 9.2% | 21.7% | |
Communication Services | 5.3% | 5.3% | |
Real Estate | 4.2% | 1.7% | |
Materials | 2.6% | 7.0% | |
Consumer Staples | 2.5% | 7.3% | |
Energy | 0.2% | 5.6% | |
Utilities | 0.0% | 3.1% | |
Other | 0.0% | 0.1% | |
Company | Country | Sector | % |
---|---|---|---|
Novo Nordisk A/S | Denmark | Health Care | 7.1 |
Hitachi, Ltd. | Japan | Industrials | 4.7 |
ASML Holding, NV | Netherlands | Information Technology | 4.6 |
Taiwan Semiconductor Mfg | Taiwan | Information Technology | 4.5 |
Rolls-Royce Holdings, PLC | United Kingdom | Industrials | 3.7 |
SK HYNIX, Inc. | South Korea | Information Technology | 3.6 |
Hindustan Aeronautics, Ltd. | India | Industrials | 3.2 |
MakeMyTrip, Ltd. | India | Consumer Discretionary | 3.0 |
SAP, SE | Germany | Information Technology | 2.7 |
Dixon Technologies India, Ltd. | India | Consumer Discretionary | 2.2 |
Name | Calamos Portfolio | MSCI ACWI ex USA Index |
---|---|---|
Number of Holdings | 64 | 2,150 |
Portfolio Turnover (12 months) | 123.2% | N/A |
Median Market Cap | $35.1 B | $9.5 B |
Weighted Avg. Market Cap | $144.3 B | $115.8 B |
ROIC | 25.0% | 16.1% |
Debt/Capital | 37.5% | 33.3% |
PEG Ratio | 1.9x | 1.8x |
Name | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception (4/01/05) |
---|---|---|---|---|---|
International Growth (Gross) | 26.05% | -0.55% | 10.73% | 7.58% | 9.05% |
International Growth (Net) | 24.72% | -1.61% | 9.60% | 6.51% | 7.98% |
MSCI ACWI ex USA Index | 12.17% | 0.97% | 6.05% | 4.34% | 5.64% |
Name | Qtr ending Jun 24 | YTD 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
International Growth (Gross) | 4.84% | 19.41% | 16.39% | -29.93% | 7.93% | 46.19% | 31.10% | -19.92% | 41.08% | -4.83% |
International Growth (Net) | 4.59% | 18.82% | 15.10% | -30.70% | 6.87% | 44.85% | 29.85% | -20.72% | 39.75% | -5.76% |
MSCI ACWI ex USA Index | 1.17% | 6.04% | 16.21% | -15.57% | 8.29% | 11.13% | 22.13% | -13.78% | 27.77% | 5.01% |
Past performance does not guarantee or indicate future results. Current performance may be lower or higher than the performance quoted. Portfolios are managed according to their respective strategies which may differ significantly in terms of security holdings, industry weightings, and asset allocation from those of the benchmark(s). Portfolio performance, characteristics and volatility may differ from the benchmark(s) shown.
Returns and Risk/Reward statistics presented reflect the Calamos International Growth Composite which is an actively managed composite primarily investing in common stocks issued by companies outside the United States. The Composite was created February 16, 2006 calculated with an inception date of April 1, 2005 and includes all fully discretionary fee paying accounts, including those no longer with the Firm.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
The MSCI ACWI ex USA Index represents performance of large- and mid-cap stocks across developed and emerging markets excluding the United States.
Fees include the investment advisory fee charge by Calamos Advisors LLC. Returns greater than 12 months are annualized. Chart Data Sources: Calamos Advisors LLC.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
Name | Calamos International Growth Composite | MSCI ACWI ex USA Index |
---|---|---|
Alpha | 3.39% | N/A |
Beta | 1.02 | 1.00 |
Annualized Standard Deviation | 18.60% | 17.21% |
Upside Semivariance | 16.51% | 13.06% |
Downside Semivariance | 12.96% | 11.84% |
Sharpe Ratio | 0.40 | 0.24 |
Information Ratio | 0.54 | N/A |
Vehicle | Minimum | Availability |
---|---|---|
Separately Managed Accounts | $25 million | Available to new investors |
Commingled Pool | $10 million | Available to new investors |
Institutional Mutual Fund (CIGIX) | $1 million | These investment offerings are intended for investors inside the United States. |
The International Growth Strategy fact sheet provides a snap shot of the investment team, the investment strategy, performance, composition, ratings and returns.
A discussion of the Calamos International Growth Strategy’s performance versus a benchmark, positioning, related market commentary, and outlook.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.