A global all-cap growth equity strategy that invests in the common stocks of global growth companies and seeks to outperform the MSCI ACWI Index over a full market cycle.
Inception Date: | 4/01/07 |
---|---|
Strategy Assets*: | $228.2 M |
Benchmark: | MSCI ACWI Index |
*Strategy Assets reflect all assets that are currently being managed (collectively) under the strategy, which may contain multiple performance composites.
Sector | % of Assets | MSCI ACWI Index | Under/Overweight % |
---|---|---|---|
Information Technology | 31.2% | 24.4% | |
Industrials | 14.2% | 10.6% | |
Consumer Discretionary | 11.8% | 10.6% | |
Health Care | 11.1% | 10.9% | |
Communication Services | 10.1% | 7.8% | |
Consumer Staples | 7.0% | 6.4% | |
Financials | 6.0% | 16.2% | |
Energy | 3.3% | 4.0% | |
Materials | 3.2% | 4.0% | |
Real Estate | 1.0% | 2.2% | |
Utilities | 0.9% | 2.7% | |
Other | 0.2% | 0.1% | |
Company | Country | Sector | % |
---|---|---|---|
NVIDIA Corp. | United States | Information Technology | 8.5 |
Microsoft Corp. | United States | Information Technology | 5.4 |
Apple, Inc. | United States | Information Technology | 4.3 |
Amazon.com, Inc. | United States | Consumer Discretionary | 3.4 |
Eli Lilly & Company | United States | Health Care | 3.1 |
Novo Nordisk A/S (ADR) | Denmark | Health Care | 2.8 |
Spotify Technology, SA | Sweden | Communication Services | 2.6 |
Taiwan Semiconductor Mfg | Taiwan | Information Technology | 2.6 |
Canadian Natural Resources, Ltd. | Canada | Energy | 2.3 |
Rolls-Royce Holdings, PLC | United Kingdom | Industrials | 2.2 |
Name | Calamos Portfolio | MSCI ACWI Index |
---|---|---|
Number of Holdings | 63 | 2,687 |
Portfolio Turnover (12 months) | 81.3% | N/A |
Median Market Cap | $122.3 B | $14.1 B |
Weighted Avg. Market Cap | $865.9 B | $648.3 B |
ROIC | 25.5% | 21.8% |
Debt/Capital | 41.9% | 40.0% |
PEG Ratio | 2.0x | 2.1x |
Name | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception (4/01/07) |
---|---|---|---|---|---|
Global Growth (Gross) | 47.37% | 8.37% | 18.13% | 13.13% | 11.07% |
Global Growth (Net) | 45.95% | 7.24% | 16.93% | 11.96% | 9.91% |
MSCI ACWI Index | 32.35% | 8.60% | 12.72% | 9.94% | 7.44% |
Name | Qtr ending Sep 24 | YTD 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Global Growth (Gross) | 1.37% | 31.36% | 25.99% | -26.62% | 18.06% | 45.98% | 30.88% | -14.26% | 36.27% | 0.65% |
Global Growth (Net) | 1.13% | 30.44% | 24.64% | -27.44% | 16.85% | 44.60% | 29.55% | -15.16% | 34.90% | -0.47% |
MSCI ACWI Index | 6.72% | 19.08% | 22.81% | -17.96% | 19.04% | 16.82% | 27.30% | -8.93% | 24.62% | 8.48% |
Past performance does not guarantee or indicate future results. Current performance may be lower or higher than the performance quoted. Portfolios are managed according to their respective strategies which may differ significantly in terms of security holdings, industry weightings, and asset allocation from those of the benchmark(s). Portfolio performance, characteristics and volatility may differ from the benchmark(s) shown.
Returns presented reflect the Calamos Global Growth Composite which is an actively managed composite primarily investing in a globally-diversified portfolio of equity securities. The Composite was created March 22, 2007 calculated with an inception date of April 1, 2007 and includes all fully discretionary accounts, including those no longer with the Firm.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Fees include the investment advisory fee charge by Calamos Advisors LLC. Returns greater than 12 months are annualized. Chart Data Sources: Calamos Advisors LLC.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
Name | Calamos Global Growth Composite | MSCI ACWI Index |
---|---|---|
Alpha | 3.30% | N/A |
Beta | 1.05 | 1.00 |
Annualized Standard Deviation | 18.18% | 16.48% |
Upside Semivariance | 16.92% | 12.34% |
Downside Semivariance | 11.54% | 10.69% |
Sharpe Ratio | 0.54 | 0.37 |
Information Ratio | 0.62 | N/A |
Vehicle | Minimum | Availability |
---|---|---|
Separately Managed Accounts | $25 million | Available to new investors |
Commingled Pool | $10 million | Available to new investors |
Institutional Mutual Fund (CIGEX) | $1 million | These investment offerings are intended for investors inside the United States. |
The Global Growth Strategy fact sheet provides a snap shot of the investment team, the investment strategy, performance, composition, ratings and returns.
A discussion of the Calamos Global Growth Strategy’s performance versus a benchmark, positioning, related market commentary, and outlook.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more about our cookie usage.