$29.56
$0.50 (1.72%)
$29.64
1.49%
$25.1 Million
10/4/23
The Calamos Convertible Equity Alternative ETF (CVRT) seeks to deliver total returns through capital appreciation and current income, by investing largely in a portfolio of US convertible securities exhibiting a high level of equity sensitivity.
Detail | Value |
---|---|
Ticker | CVRT |
NAV | $29.56 |
Market Price | $29.64 |
Premium/Discount | 0.27% |
Exchange | NYSE Arca, Inc. |
Inception Date | 10/04/23 |
30 Day Median Bid/Ask |
---|
0.17% |
Date | Value |
---|---|
10/04/2023 | 0.051246 |
10/05/2023 | 0.410912 |
10/06/2023 | 0.346118 |
10/09/2023 | 0.285689 |
10/10/2023 | 0.257765 |
10/11/2023 | 0.238923 |
10/12/2023 | 0.341328 |
10/13/2023 | 0.313228 |
10/16/2023 | 0.457925 |
10/17/2023 | 0.272032 |
10/18/2023 | 0.291407 |
10/19/2023 | 0.150365 |
10/20/2023 | 0.261891 |
10/23/2023 | -0.047539 |
10/24/2023 | -0.074337 |
10/25/2023 | -0.092412 |
10/26/2023 | 0.054275 |
10/27/2023 | -0.064473 |
10/30/2023 | -0.329684 |
10/31/2023 | -0.114149 |
11/01/2023 | -0.154739 |
11/02/2023 | -0.169783 |
11/03/2023 | -0.140196 |
11/06/2023 | -0.132977 |
11/07/2023 | -0.041852 |
11/08/2023 | 0.049415 |
11/09/2023 | -0.227891 |
11/10/2023 | -0.245327 |
11/13/2023 | -0.241376 |
11/14/2023 | -0.220658 |
11/15/2023 | -0.20189 |
11/16/2023 | -0.25672 |
11/17/2023 | -0.222393 |
11/20/2023 | -0.204978 |
11/21/2023 | -0.192762 |
11/22/2023 | -0.186286 |
11/24/2023 | -0.107304 |
11/27/2023 | -0.250068 |
11/28/2023 | -0.159801 |
11/29/2023 | -0.257515 |
11/30/2023 | -0.092767 |
12/01/2023 | -0.062439 |
12/04/2023 | -0.129998 |
12/05/2023 | -0.106229 |
12/06/2023 | -0.090175 |
12/07/2023 | -0.052453 |
12/08/2023 | 0.163249 |
12/11/2023 | 0.133377 |
12/12/2023 | 0.183731 |
12/13/2023 | -0.016607 |
12/14/2023 | 0.38 |
12/15/2023 | 0.19 |
12/18/2023 | 0.26 |
12/19/2023 | 0.18 |
12/20/2023 | 0.34 |
12/21/2023 | 0.22 |
12/22/2023 | 0.19 |
12/26/2023 | 0.26 |
12/27/2023 | 0.22 |
12/28/2023 | 0.18 |
12/29/2023 | 0.3 |
01/02/2024 | 0 |
01/03/2024 | 0.23 |
01/04/2024 | 0.16 |
01/05/2024 | 0.16 |
01/08/2024 | -0.08 |
01/09/2024 | 0.04 |
01/10/2024 | 0.46 |
01/11/2024 | 0.15 |
01/12/2024 | -0.11 |
01/16/2024 | 0.19 |
01/17/2024 | 0.23 |
01/18/2024 | 0.27 |
01/19/2024 | 0.15 |
01/22/2024 | 0.15 |
01/23/2024 | 0.11 |
01/24/2024 | 0.11 |
01/25/2024 | -0.04 |
01/26/2024 | 0.08 |
01/29/2024 | 0.19 |
01/30/2024 | 0.11 |
01/31/2024 | 0.27 |
02/01/2024 | 0.11 |
02/02/2024 | 0.19 |
02/05/2024 | 0.19 |
02/06/2024 | 0.08 |
02/07/2024 | 0.11 |
02/08/2024 | 0.04 |
02/09/2024 | 0.04 |
02/12/2024 | 0.04 |
02/13/2024 | -0.07 |
02/14/2024 | 0.04 |
02/15/2024 | -0.04 |
02/16/2024 | 0.04 |
02/20/2024 | -0.04 |
02/21/2024 | -0.19 |
02/22/2024 | -0.04 |
02/23/2024 | 0 |
02/26/2024 | 0.08 |
02/27/2024 | -0.07 |
02/28/2024 | -0.19 |
02/29/2024 | -0.07 |
03/01/2024 | -0.04 |
03/04/2024 | -0.04 |
03/05/2024 | 0.11 |
03/06/2024 | -0.19 |
03/07/2024 | -0.15 |
03/08/2024 | -0.18 |
03/11/2024 | -0.18 |
03/12/2024 | -0.51 |
03/13/2024 | -0.11 |
03/14/2024 | -0.4 |
03/15/2024 | -0.26 |
03/18/2024 | -0.19 |
03/19/2024 | -0.11 |
03/20/2024 | -0.11 |
03/21/2024 | -0.14 |
03/22/2024 | -0.15 |
03/25/2024 | -0.11 |
03/26/2024 | -0.18 |
03/27/2024 | -0.21 |
03/28/2024 | -0.11 |
04/01/2024 | -0.18 |
04/02/2024 | -0.15 |
04/03/2024 | -0.18 |
04/04/2024 | 0 |
04/05/2024 | -0.26 |
04/08/2024 | -0.04 |
04/09/2024 | -0.11 |
04/10/2024 | -0.26 |
04/11/2024 | -0.15 |
04/12/2024 | -0.19 |
04/15/2024 | -0.08 |
04/16/2024 | -0.15 |
04/17/2024 | -0.04 |
04/18/2024 | -0.15 |
04/19/2024 | -0.31 |
04/22/2024 | -0.11 |
04/23/2024 | -0.07 |
04/24/2024 | -0.04 |
04/25/2024 | -0.15 |
04/26/2024 | -0.34 |
04/29/2024 | -0.3 |
04/30/2024 | -0.23 |
05/01/2024 | -0.31 |
05/02/2024 | -0.19 |
05/03/2024 | -0.22 |
05/06/2024 | -0.18 |
05/07/2024 | -0.04 |
05/08/2024 | -0.15 |
05/09/2024 | -0.37 |
05/10/2024 | -0.15 |
05/13/2024 | -0.15 |
05/14/2024 | -0.22 |
05/15/2024 | -0.11 |
05/16/2024 | -0.14 |
05/17/2024 | -0.22 |
05/20/2024 | -0.14 |
05/21/2024 | 0.04 |
05/22/2024 | 0.11 |
05/23/2024 | -0.04 |
05/24/2024 | 0.11 |
05/28/2024 | -0.14 |
05/29/2024 | 0.04 |
05/30/2024 | 0 |
05/31/2024 | -0.18 |
06/03/2024 | -0.15 |
06/04/2024 | -0.04 |
06/05/2024 | 0.07 |
06/06/2024 | -0.07 |
06/07/2024 | 0.04 |
06/10/2024 | -0.11 |
06/11/2024 | -0.3 |
06/12/2024 | -0.15 |
06/13/2024 | -0.11 |
06/14/2024 | -0.26 |
06/17/2024 | -0.22 |
06/18/2024 | -0.19 |
06/20/2024 | -0.26 |
06/21/2024 | -0.22 |
06/24/2024 | -0.11 |
06/25/2024 | -0.11 |
06/26/2024 | -0.22 |
06/27/2024 | -0.18 |
06/28/2024 | -0.22 |
07/01/2024 | -0.45 |
07/02/2024 | -0.26 |
07/03/2024 | -0.15 |
07/05/2024 | -0.11 |
07/08/2024 | -0.15 |
07/09/2024 | -0.11 |
07/10/2024 | -0.18 |
07/11/2024 | -0.15 |
07/12/2024 | -0.11 |
07/15/2024 | -0.29 |
07/16/2024 | -0.11 |
07/17/2024 | -0.29 |
07/18/2024 | -0.66 |
07/19/2024 | -0.22 |
07/22/2024 | 0.36 |
07/23/2024 | -0.18 |
07/24/2024 | -0.26 |
07/25/2024 | -0.22 |
07/26/2024 | -0.18 |
07/29/2024 | -0.22 |
07/30/2024 | -0.07 |
07/31/2024 | 0.37 |
08/01/2024 | -0.11 |
08/02/2024 | -0.19 |
08/05/2024 | -0.04 |
08/06/2024 | 0 |
08/07/2024 | -0.23 |
08/08/2024 | -0.38 |
08/09/2024 | -0.26 |
08/12/2024 | -0.23 |
08/13/2024 | -0.26 |
08/14/2024 | 0.04 |
08/15/2024 | 0.15 |
08/16/2024 | -0.07 |
08/19/2024 | 0.04 |
08/20/2024 | 0 |
08/21/2024 | -0.11 |
08/22/2024 | 0 |
08/23/2024 | -0.14 |
08/26/2024 | 0 |
08/27/2024 | -0.07 |
08/28/2024 | 0 |
08/29/2024 | 0.04 |
08/30/2024 | -0.11 |
09/03/2024 | -0.29 |
09/04/2024 | -0.18 |
09/05/2024 | -0.18 |
09/06/2024 | -0.11 |
09/09/2024 | -0.11 |
09/10/2024 | -0.11 |
09/11/2024 | -0.18 |
09/12/2024 | -0.11 |
09/13/2024 | -0.25 |
09/16/2024 | -0.21 |
09/17/2024 | -0.21 |
09/18/2024 | -0.04 |
09/19/2024 | -0.14 |
09/20/2024 | -0.14 |
09/23/2024 | 0 |
09/24/2024 | -0.11 |
09/25/2024 | -0.14 |
09/26/2024 | -0.14 |
09/27/2024 | -0.07 |
09/30/2024 | -0.14 |
10/01/2024 | -0.21 |
10/02/2024 | -0.14 |
10/03/2024 | -0.18 |
10/04/2024 | -0.21 |
10/07/2024 | -0.07 |
10/08/2024 | -0.18 |
10/09/2024 | -0.24 |
10/10/2024 | -0.14 |
10/11/2024 | -0.17 |
10/14/2024 | -0.1 |
10/15/2024 | -0.1 |
10/16/2024 | -0.03 |
10/17/2024 | -0.21 |
10/18/2024 | 0.03 |
10/21/2024 | -0.1 |
10/22/2024 | -0.24 |
10/23/2024 | -0.14 |
10/24/2024 | -0.1 |
10/25/2024 | -0.17 |
10/28/2024 | -0.14 |
10/29/2024 | -0.38 |
10/30/2024 | -0.03 |
10/31/2024 | 0 |
11/01/2024 | -0.21 |
11/04/2024 | -0.1 |
11/05/2024 | -0.1 |
11/06/2024 | -0.23 |
11/07/2024 | 0.2 |
11/08/2024 | -0.03 |
11/11/2024 | -0.03 |
11/12/2024 | -0.23 |
11/13/2024 | -0.19 |
11/14/2024 | -0.13 |
11/15/2024 | -0.16 |
11/18/2024 | -0.1 |
11/19/2024 | -0.09 |
11/20/2024 | 0.12 |
11/21/2024 | 0.28 |
11/22/2024 | -0.12 |
11/25/2024 | -0.03 |
11/26/2024 | -0.12 |
11/27/2024 | 0.12 |
11/29/2024 | 0.15 |
12/02/2024 | -0.06 |
12/03/2024 | -0.22 |
12/04/2024 | -0.21 |
12/05/2024 | 0.06 |
12/06/2024 | -0.06 |
12/09/2024 | -0.06 |
12/10/2024 | -0.22 |
12/11/2024 | -0.22 |
12/12/2024 | -0.16 |
12/13/2024 | -0.22 |
12/16/2024 | -0.19 |
12/17/2024 | -0.09 |
12/18/2024 | 0.07 |
12/19/2024 | -0.03 |
12/20/2024 | -0.23 |
12/23/2024 | -0.13 |
12/24/2024 | -0.48 |
12/26/2024 | -0.19 |
12/27/2024 | -0.23 |
12/30/2024 | -0.13 |
12/31/2024 | -0.2 |
01/02/2025 | -0.23 |
01/03/2025 | -0.29 |
01/06/2025 | 0.06 |
01/07/2025 | -0.2 |
01/08/2025 | -0.2 |
01/10/2025 | -0.07 |
01/13/2025 | -0.17 |
01/14/2025 | -0.2 |
01/15/2025 | -0.26 |
01/16/2025 | 0.13 |
01/17/2025 | -0.06 |
01/21/2025 | 0.41 |
01/22/2025 | 0.6 |
01/23/2025 | 0.19 |
01/24/2025 | 0.41 |
01/27/2025 | -0.03 |
01/28/2025 | 0.19 |
01/29/2025 | 0.22 |
01/30/2025 | 0.25 |
01/31/2025 | 0.35 |
02/03/2025 | 0.16 |
02/04/2025 | 0.13 |
02/05/2025 | 0.16 |
02/06/2025 | 0.28 |
02/07/2025 | 0.22 |
02/10/2025 | 0.16 |
02/11/2025 | 0.29 |
02/12/2025 | 0.22 |
02/13/2025 | 0.28 |
02/14/2025 | 0.13 |
02/18/2025 | 0.19 |
02/19/2025 | 0.48 |
02/20/2025 | 0.23 |
02/21/2025 | 0.2 |
02/24/2025 | 0.6 |
02/25/2025 | 0.2 |
02/26/2025 | 0.2 |
02/27/2025 | 0.34 |
02/28/2025 | 0.3 |
03/03/2025 | 0.31 |
03/04/2025 | 0.34 |
03/05/2025 | 0.24 |
03/06/2025 | 0.14 |
03/07/2025 | 0.42 |
03/10/2025 | 0.18 |
03/11/2025 | 0.43 |
03/12/2025 | 0.25 |
03/13/2025 | 0.25 |
03/14/2025 | 0.14 |
03/17/2025 | 0.28 |
03/18/2025 | 0.39 |
03/19/2025 | 0.24 |
03/20/2025 | 0.34 |
03/21/2025 | 0.24 |
03/24/2025 | 0.27 |
Calendar Year 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
---|---|---|---|---|---|
Days Traded at Premium | 52 | 45 | -- | -- | -- |
Days Traded at Discount | 200 | 10 | -- | -- | -- |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price displayed is the official closing price reported by the exchange. The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
Name | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (10/04/23) |
---|---|---|---|---|---|---|---|---|
CVRT Market Price | -7.81 | 5.61 | 11.86 | 13.25 | - | - | - | 20.63 |
CVRT NAV | -7.48 | 5.67 | 11.83 | 13.81 | - | - | - | 20.82 |
ICE BofA All US Convertibles Index | -3.98 | 3.38 | 8.82 | 11.14 | 0.65 | 9.66 | 9.07 | 16.15 |
ICE US Core Equity Alternative Convertible Index (VXCEQALT) | -7.04 | 6.61 | 12.92 | 14.81 | 0.43 | 12.87 | - | 21.71 |
Name | 1 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (10/04/23) |
---|---|---|---|---|---|---|---|
CVRT Market Price | -5.05 | 7.73 | 11.85 | - | - | - | 17.88 |
CVRT NAV | -5 | 7.29 | 11.44 | - | - | - | 17.63 |
ICE BofA All US Convertibles Index | -1.99 | 6.03 | 11.79 | 3.15 | 9.81 | 8.78 | 14.67 |
ICE US Core Equity Alternative Convertible Index (VXCEQALT) | -4.72 | 8.44 | 12.52 | 3.34 | 12.72 | - | 18.69 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee and other expenses, which can be found on the fund fees and expenses tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment.
The ICE BofA All US Convertibles Index (VXA0) measures the return of all US convertibles. Unmanaged index returns assume reinvestment of any and all distributions and, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
The ICE US Core Equity Alternative Convertible Index (VXCEQALT) tracks the performance of equity sensitive (>0.65 delta) publicly issued US dollar denominated convertible securities of US companies.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The fund's expense ratio as of the prospectus dated 12/2/2024 is 0.69%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
A list of all fund holdings is made available daily through the link below.
Holdings and weightings are subject to change daily. Holdings are provided for informational purposes only and should not be deemed as a recommendation to buy or sell the securities mentioned.
Sector | % of Assets | ICE BofA All US Convertibles Index |
---|---|---|
Information Technology | 24.9% | 28.7% |
Utilities | 16.6% | 10.6% |
Industrials | 15.3% | 10.6% |
Consumer Discretionary | 10.3% | 11.6% |
Financials | 8.1% | 11.3% |
Communication Services | 6.3% | 5.5% |
Health Care | 5.9% | 13.5% |
Real Estate | 5.4% | 4.0% |
Materials | 3.1% | 1.6% |
Consumer Staples | 1.9% | 1.2% |
Energy | 1.3% | 1.5% |
Other | 0.0% | 0.0% |
Asset Allocation | % |
---|---|
Convertibles | 99.1246 |
Cash and Receivables/Payables | 0.8754 |
Holding | % |
---|---|
Boeing Company | 8.3% |
MicroStrategy, Inc. | 2.6% |
Apollo Asset Management, Inc. | 2.6% |
MicroStrategy, Inc. | 2.6% |
Carnival Corp. | 2.4% |
Western Digital Corp. | 2.4% |
Booking Holdings, Inc. | 2.3% |
Seagate HDD Cayman | 2.2% |
Southern Company | 2.2% |
NextEra Energy, Inc. | 2.2% |
Name | Fund |
---|---|
Net Assets | $25.1 M |
Number of Holdings | 73 |
Duration | 0.6 years |
Median Conversion Premium | 7.3% |
Median Investment Premium | 43.8% |
Class | % |
---|---|
AAA | 0.0% |
AA | 0.0% |
A | 2.4% |
BBB | 22.9% |
BB | 2.0% |
B | 0.0% |
CCC and below | 0.0% |
Unrated Securities | 72.7% |
Range | % |
---|---|
< 1 Year | 17.9% |
1 to 5 Years | 55.8% |
5 to 10 Years | 0.4% |
10 to 20 Years | 0.0% |
20 to 30 Years | 0.8% |
> 30 Years | 0.0% |
Equities and Other | 25.1% |
Name | % |
---|---|
Distribution Yield (As of 2/28/25) |
1.41% |
30-day SEC yield (As of 2/28/25) |
0.36% |
Unsubsidized 30-day SEC yield (As of 2/28/25) |
0.36% |
Year | Capital Gains |
---|---|
2023 | 0.0000 |
2024 | 0.0000 |
Name | Frequency |
---|---|
Distributions | MONTHLY |
Capital Gains | ANNUAL |
Frequency | Income | Reinvest |
---|---|---|
February 2025 | $0.0350 | |
January 2025 | $0.0300 | |
December 2024 | $0.0754 | |
October 2024 | $0.0263 | |
September 2024 | $0.0000 | |
August 2024 | $0.0462 | |
July 2024 | $0.0627 | |
June 2024 | $0.0729 | |
May 2024 | $0.0456 | |
April 2024 | $0.0267 | |
March 2024 | $0.0620 | |
February 2024 | $0.0307 | |
January 2024 | $0.0000 | |
December 2023 | $0.0741 |
2024 ETF Capital Gains
This ETF has no distributed capital gains.
To view the report, click here.
Distributions
Distributions for Calamos ETFs are declared monthly. For the latest distribution, click here.
Expense | % |
---|---|
Total | 0.69% |
Name | Fund |
---|---|
Inception Date | 10/04/23 |
Ticker Symbol | CVRT |
CUSIP number | 12811T308 |
The Calamos Convertible Equity Alternative ETF fact sheet provides a snapshot of the investment team and product strategy.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.