$28.00
$0.20 (0.72%)
$28.07
$18.2 Million
1/16/24
The Calamos CEF Income & Arbitrage ETF (CCEF) seeks to deliver high monthly income and capital appreciation by investing in income producing closed-end funds trading at attractive discounts.
For high yield allocations, seeking to unlock enhanced distributions with total return.
For large value allocations, where dividend producing funds reside, aiming to deliver complementary alpha without sacrificing total return.
For potential alpha, as a complement to core equity allocation.
Detail | Value |
---|---|
Ticker | CCEF |
NAV | $28.00 |
Market Price | $28.07 |
Premium/Discount | 0.25% |
Exchange | NYSE Arca, Inc. |
Inception Date | 1/16/24 |
30 Day Median Bid/Ask |
---|
0.33% |
Date | Value |
---|---|
01/16/2024 | 0.04 |
01/17/2024 | 0.04 |
01/18/2024 | 0.12 |
01/19/2024 | 0.12 |
01/22/2024 | 0.08 |
01/23/2024 | 0.16 |
01/24/2024 | 0.24 |
01/25/2024 | 0.04 |
01/26/2024 | 0.08 |
01/29/2024 | 0.04 |
01/30/2024 | 0.08 |
01/31/2024 | 0.08 |
02/01/2024 | 0.08 |
02/02/2024 | 0.28 |
02/05/2024 | 0.12 |
02/06/2024 | 0.04 |
02/07/2024 | 0.2 |
02/08/2024 | 0.08 |
02/09/2024 | 0.12 |
02/12/2024 | 0.24 |
02/13/2024 | 0.12 |
02/14/2024 | 0.12 |
02/15/2024 | 0.12 |
02/16/2024 | 0.32 |
02/20/2024 | 0.16 |
02/21/2024 | 0.39 |
02/22/2024 | 0.04 |
02/23/2024 | 0.23 |
02/26/2024 | 0.12 |
02/27/2024 | 0.23 |
02/28/2024 | 0.08 |
02/29/2024 | 0.08 |
03/01/2024 | 0.31 |
03/04/2024 | 0.12 |
03/05/2024 | 0.08 |
03/06/2024 | 0.04 |
03/07/2024 | 0.08 |
03/08/2024 | 0.19 |
03/11/2024 | 0.08 |
03/12/2024 | 0.27 |
03/13/2024 | 0.04 |
03/14/2024 | 0.04 |
03/15/2024 | 0.12 |
03/18/2024 | 0.08 |
03/19/2024 | 0.04 |
03/20/2024 | 0.04 |
03/21/2024 | 0.23 |
03/22/2024 | 0.08 |
03/25/2024 | 0.19 |
03/26/2024 | 0.27 |
03/27/2024 | 0.04 |
03/28/2024 | 0.3 |
04/01/2024 | 0.27 |
04/02/2024 | 0.11 |
04/03/2024 | 0.27 |
04/04/2024 | 0.08 |
04/05/2024 | 0.04 |
04/08/2024 | 0.23 |
04/09/2024 | 0.15 |
04/10/2024 | 0.08 |
04/11/2024 | 0.19 |
04/12/2024 | 0.16 |
04/15/2024 | 0.12 |
04/16/2024 | 0.08 |
04/17/2024 | 0.12 |
04/18/2024 | 0.04 |
04/19/2024 | 0.04 |
04/22/2024 | 0.04 |
04/23/2024 | 0.16 |
04/24/2024 | 0.08 |
04/25/2024 | 0.08 |
04/26/2024 | 0.04 |
04/29/2024 | -0.04 |
04/30/2024 | 0.23 |
05/01/2024 | 0.08 |
05/02/2024 | 0.08 |
05/03/2024 | 0.12 |
05/06/2024 | 0.19 |
05/07/2024 | 0.08 |
05/08/2024 | 0.08 |
05/09/2024 | 0 |
05/10/2024 | 0.11 |
05/13/2024 | 0.04 |
05/14/2024 | 0.04 |
05/15/2024 | 0.08 |
05/16/2024 | 0.08 |
05/17/2024 | 0.08 |
05/20/2024 | 0.11 |
05/21/2024 | 0.07 |
05/22/2024 | 0.04 |
05/23/2024 | 0.11 |
05/24/2024 | 0.08 |
05/28/2024 | 0.08 |
05/29/2024 | 0.15 |
05/30/2024 | -0.15 |
05/31/2024 | 0 |
06/03/2024 | 0 |
06/04/2024 | 0.15 |
06/05/2024 | 0.08 |
06/06/2024 | 0.11 |
06/07/2024 | 0.15 |
06/10/2024 | 0.15 |
06/11/2024 | 0.11 |
06/12/2024 | 0.15 |
06/13/2024 | 0.08 |
06/14/2024 | 0.15 |
06/17/2024 | 0.08 |
06/18/2024 | 0.08 |
06/20/2024 | 0.04 |
06/21/2024 | 0.11 |
06/24/2024 | 0.11 |
06/25/2024 | 0.04 |
06/26/2024 | -0.22 |
06/27/2024 | 0.19 |
06/28/2024 | 0.15 |
07/01/2024 | 0 |
07/02/2024 | 0.04 |
07/03/2024 | 0 |
07/05/2024 | 0.07 |
07/08/2024 | -0.07 |
07/09/2024 | 0.07 |
07/10/2024 | 0.04 |
07/11/2024 | 0.07 |
07/12/2024 | 0.07 |
07/15/2024 | 0.15 |
07/16/2024 | 0.04 |
07/17/2024 | 0.07 |
07/18/2024 | 0.07 |
07/19/2024 | 0.07 |
07/22/2024 | 0.07 |
07/23/2024 | 0.15 |
07/24/2024 | 0.66 |
07/25/2024 | 0.04 |
07/26/2024 | 0 |
07/29/2024 | 0.18 |
07/30/2024 | 0.07 |
07/31/2024 | 0.04 |
08/01/2024 | 0.07 |
08/02/2024 | 0.07 |
08/05/2024 | -0.23 |
08/06/2024 | 0.04 |
08/07/2024 | 0.11 |
08/08/2024 | 0.04 |
08/09/2024 | 0.04 |
08/12/2024 | 0 |
08/13/2024 | 0.15 |
08/14/2024 | 0.04 |
08/15/2024 | 0.04 |
08/16/2024 | 0.18 |
08/19/2024 | 0 |
08/20/2024 | 0.22 |
08/21/2024 | 0.04 |
08/22/2024 | 0.22 |
08/23/2024 | -0.11 |
08/26/2024 | 0.04 |
08/27/2024 | 0.11 |
08/28/2024 | 0.07 |
08/29/2024 | -0.04 |
08/30/2024 | 0.04 |
09/03/2024 | 0.04 |
09/04/2024 | 0.07 |
09/05/2024 | 0 |
09/06/2024 | -0.04 |
09/09/2024 | 0.07 |
09/10/2024 | -0.04 |
09/11/2024 | 0.04 |
09/12/2024 | 0.04 |
09/13/2024 | -0.07 |
09/16/2024 | 0.11 |
09/17/2024 | 0.25 |
09/18/2024 | 0.25 |
09/19/2024 | 0.21 |
09/20/2024 | 0.28 |
09/23/2024 | 0.17 |
09/24/2024 | 0.17 |
09/25/2024 | 0.14 |
09/26/2024 | 0.07 |
09/27/2024 | 0.17 |
09/30/2024 | 0.24 |
10/01/2024 | 0.24 |
10/02/2024 | 0.07 |
10/03/2024 | 0.07 |
10/04/2024 | 0.21 |
10/07/2024 | 0.11 |
10/08/2024 | 0.18 |
10/09/2024 | 0.03 |
10/10/2024 | 0 |
10/11/2024 | -0.03 |
10/14/2024 | 0.07 |
10/15/2024 | 0.07 |
10/16/2024 | 0.1 |
10/17/2024 | 0.14 |
10/18/2024 | 0.1 |
10/21/2024 | 0.1 |
10/22/2024 | 0.14 |
10/23/2024 | 0.07 |
10/24/2024 | 0.14 |
10/25/2024 | 0.04 |
10/28/2024 | 0.21 |
10/29/2024 | 0.14 |
10/30/2024 | 0.04 |
10/31/2024 | 0.07 |
11/01/2024 | 0.04 |
11/04/2024 | 0.04 |
11/05/2024 | 0 |
11/06/2024 | 0.11 |
11/07/2024 | 0.1 |
11/08/2024 | 0.03 |
11/11/2024 | 0.03 |
11/12/2024 | 0.11 |
11/13/2024 | 0.04 |
11/14/2024 | 0.14 |
11/15/2024 | 0 |
11/18/2024 | 0.04 |
11/19/2024 | 0.11 |
11/20/2024 | 0.07 |
11/21/2024 | -0.04 |
11/22/2024 | 0.03 |
11/25/2024 | -0.07 |
11/26/2024 | 0.07 |
11/27/2024 | 0.07 |
11/29/2024 | 0.03 |
12/02/2024 | 0.1 |
12/03/2024 | 0.14 |
12/04/2024 | 0.07 |
12/05/2024 | 0.07 |
12/06/2024 | 0.07 |
12/09/2024 | 0.07 |
12/10/2024 | 0.07 |
12/11/2024 | 0.14 |
12/12/2024 | 0.21 |
12/13/2024 | -0.07 |
12/16/2024 | 0.07 |
12/17/2024 | 0.25 |
12/18/2024 | 0.22 |
12/19/2024 | 0.18 |
12/20/2024 | 0.04 |
12/23/2024 | 0 |
12/24/2024 | 0.04 |
12/26/2024 | 0.18 |
12/27/2024 | 0.04 |
12/30/2024 | 0.07 |
12/31/2024 | 0.11 |
01/02/2025 | 0.07 |
01/03/2025 | 0.07 |
01/06/2025 | 0.14 |
01/07/2025 | 0.04 |
01/08/2025 | 0.04 |
01/10/2025 | 0.11 |
01/13/2025 | 0 |
01/14/2025 | 0.07 |
01/15/2025 | 0.07 |
01/16/2025 | 0.21 |
01/17/2025 | 0.11 |
01/21/2025 | -0.03 |
01/22/2025 | 0.07 |
01/23/2025 | 0 |
01/24/2025 | 0.07 |
01/27/2025 | 0.07 |
01/28/2025 | 0.25 |
01/29/2025 | 0.21 |
01/30/2025 | 0.28 |
01/31/2025 | 0.21 |
02/03/2025 | 0.21 |
02/04/2025 | 0 |
02/05/2025 | 0 |
02/06/2025 | 0.17 |
02/07/2025 | 0 |
02/10/2025 | 0.14 |
02/11/2025 | 0.18 |
02/12/2025 | 0.18 |
02/13/2025 | 0.03 |
02/14/2025 | 0.07 |
02/18/2025 | 0.03 |
02/19/2025 | 0.07 |
02/20/2025 | 0.07 |
02/21/2025 | 0.28 |
02/24/2025 | 0.32 |
02/25/2025 | 0.14 |
02/26/2025 | 0.25 |
02/27/2025 | 0.11 |
02/28/2025 | -0.04 |
03/03/2025 | 0.21 |
03/04/2025 | -0.11 |
03/05/2025 | 0.32 |
03/06/2025 | 0.25 |
03/07/2025 | -0.14 |
03/10/2025 | 0.07 |
03/11/2025 | 0.73 |
03/12/2025 | -0.15 |
03/13/2025 | 0.11 |
03/14/2025 | 0 |
03/17/2025 | 0.14 |
03/18/2025 | -0.14 |
03/19/2025 | 0.25 |
Calendar Year 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
---|---|---|---|---|---|
Days Traded at Premium | 224 | 41 | -- | -- | -- |
Days Traded at Discount | 19 | 10 | -- | -- | -- |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price displayed is the official closing price reported by the exchange. The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
TimeFrame | CCEF Market Price | CCEF NAV | S-Network Composite Closed-End Fund Index (SNCEFCT) |
---|---|---|---|
1 Month | -4.32 | -4.39 | -3.67 |
3 Month | -1.95 | -1.82 | -2.15 |
6 Month | 7.11 | 7.15 | 5.94 |
Since Inception (01/16/24) | 17.69 | 17.56 | 15.53 |
TimeFrame | CCEF Market Price | CCEF NAV | S-Network Composite Closed-End Fund Index (SNCEFCT) |
---|---|---|---|
1 Month | -0.55 | -0.31 | 0.34 |
6 Month | 4.55 | 4.62 | 5.12 |
1 Year | 18.50 | 18.64 | 17.46 |
Since Inception (01/16/24) | 19.09 | 19.13 | 20.29 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee and other expenses, which can be found on the fund fees and expenses tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment.
S-Network Composite Closed-End Fund Index (SNCEFCT) measures the performance of the total closed-end fund universe.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The fund's expense ratio as of the prospectus dated 12/2/2024 is 4.04%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
A list of all fund holdings is made available daily through the link below.
Holdings and weightings are subject to change daily. Holdings are provided for informational purposes only and should not be deemed as a recommendation to buy or sell the securities mentioned.
Holding | Ticker | % |
---|---|---|
Bexil Investment Trust | BXSY | 3.9% |
ClearBridge Energy Midstream Opportunity Fund, Inc. | EMO | 3.7% |
Nuveen Credit Strategies Income Fund | JQC | 3.4% |
India Fund, Inc. | IFN | 3.3% |
John Hancock Tax-Advantaged Dividend Income Fund | HTD | 3.3% |
John Hancock Premium Dividend Fund | PDT | 3.0% |
Kayne Anderson Energy Infrastructure Fund | KYN | 3.0% |
Neuberger Berman Energy Infrastructure and Income Fund, Inc. | NML | 3.0% |
Allspring Multi-Sector Income Fund | ERC | 3.0% |
Nuveen Taxable Municipal Income Fund | NBB | 2.9% |
Name | Fund |
---|---|
Net Assets | $18.2 M |
Number of Holdings | 45 |
Name | % |
---|---|
Distribution Yield (As of 2/28/25) |
8.14% |
30-day SEC yield (As of 2/28/25) |
7.44% |
Unsubsidized 30-day SEC yield (As of 2/28/25) |
7.44% |
Name | Frequency |
---|---|
Distributions | MONTHLY |
Capital Gains | ANNUAL |
Frequency | Income | Reinvest |
---|---|---|
February 2025 | $0.1920 | |
January 2025 | $0.1923 | |
December 2024 | $0.3840 | |
October 2024 | $0.1910 | |
September 2024 | $0.1910 | |
August 2024 | $0.1800 | |
July 2024 | $0.1698 | |
June 2024 | $0.1770 | |
May 2024 | $0.1675 | |
April 2024 | $0.1750 | |
March 2024 | $0.1800 | |
February 2024 | $0.0000 |
Capital Gains Schedule
To view the entire Calamos ETF capital gains distribution posted December 23, 2024, click here.
Expenses | % |
---|---|
Management Fees | 0.74% |
Distribution and/or Service Fees (12b-1) | 0.00% |
Other Expenses1 | 0.00% |
Acquired Fund Fees and Other Expenses2 | 3.30% |
Total Annual Fund Operating Expenses3 | 4.04% |
Name | Fund |
---|---|
Inception Date | 1/16/24 |
Ticker Symbol | CCEF |
CUSIP number | 12811T407 |
Expenses as of the prospectus dated 12/2/2024.
1“Other Expenses” is an estimate based on the expenses the Fund expects to incur for the current fiscal year.
2“Acquired Fund Fees and Expenses” include certain expenses incurred in connection with the Fund’s investment in various closed-end funds, exchange-traded funds (“ETFs”), and business development companies (“BDCs”). The amount shown is based on estimated amounts for the current fiscal year.
3The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
The Calamos CEF Income & Arbitrage ETF fact sheet provides a snapshot of the investment team and product strategy.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.