$23.88
As of 3/28/23
$23.94
As of 3/28/23
2/3/23
The Fund employs an integrated, fundamental and proprietary sustainable process to evaluate and select what we deem are the highest-quality growth opportunities throughout global developed and emerging markets and across market capitalizations.
SROI provides opportunities worldwide to invest in high-quality companies that contribute to a more sustainable world and improved conditions for humankind.
The Fund can serve as an equity allocation for investors seeking above-average returns with potentially lower volatility from a portfolio of high-quality companies offering enhanced prospects for growth.
Detail | Value |
---|---|
Ticker | SROI |
NAV | $23.88 |
Market Price | $23.94 |
Premium/Discount | 0.26% |
30 Day Median Bid/Ask | 0.21% |
Exchange | NYSE Arca, Inc. |
Inception Date | 2/03/23 |
Date | Value |
---|---|
2/6/2023 | 0.29937 |
2/7/2023 | 0.603787 |
2/8/2023 | 0.274159 |
2/9/2023 | 0.158355 |
2/10/2023 | 0.328495 |
2/13/2023 | 0.31429 |
2/14/2023 | 0.491228 |
2/15/2023 | 0.422742 |
2/16/2023 | 0.206061 |
2/17/2023 | 0.375115 |
2/21/2023 | 0.269527 |
2/22/2023 | 0.290422 |
2/23/2023 | 0.500781 |
2/24/2023 | 0.281512 |
2/27/2023 | 0.314789 |
2/28/2023 | 0.322644 |
3/1/2023 | 0.264326 |
3/2/2023 | 0.433644 |
3/3/2023 | 0.460979 |
3/6/2023 | 0.231219 |
3/7/2023 | 0.185088 |
3/8/2023 | 0.349642 |
3/9/2023 | -0.092328 |
3/10/2023 | -0.204844 |
3/13/2023 | 0.109517 |
3/14/2023 | 0.331196 |
3/15/2023 | 0.126297 |
3/16/2023 | 0.500625 |
3/17/2023 | 0.019906 |
3/20/2023 | 0.419192 |
3/21/2023 | 0.538467 |
3/22/2023 | 0.101033 |
3/23/2023 | 0.033228 |
3/24/2023 | 0.333118 |
3/27/2023 | 0.448081 |
3/28/2023 | 0.262986 |
Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|
Days Traded at Premium | 34 | -- | -- | -- |
Days Traded at Discount | 2 | -- | -- | -- |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price is determined using the midpoint of the bid/ask spread at market close (typically 4 pm ET). The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
A list of all fund holdings is made available daily through the link below. Due to the recent inception of the fund a list of the Top 10 Holdings will be made available at a later date.
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Expense | % |
---|---|
Total | 0.95% |
Name | Value |
---|---|
Inception Date | 2/03/23 |
Ticker Symbol | SROI |
CUSIP number | 12811T209 |
SVP, Co-Portfolio Manager
26 years of experience
SVP, Co-Portfolio Manager
32 years of experience
VP, Head of Sustainable Equity Research and Associate Portfolio Manager
19 years of experience
Hear Beth Williamson, VP, Head of Sustainable Equities Research and Associate Portfolio Manager discuss why we believe an integrated approach to ESG investing delivers a competitive edge.
The Calamos Antetokounmpo Global Sustainable Equities Fund launch sheet provides a snapshot of the investment team and product strategy.
This summary contains important information about the Calamos Antetokounmpo Global Sustainable Equities Fund investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
This website uses cookies. By continuing to use this website, you consent to the use of cookies. Learn more.