CPZ

Calamos Long/Short Equity & Dynamic Income Trust

Fund Stats

  • NAV

    $17.90

    $0.01 (0.06%)

    As of 4/25/24

  • Annual Distribution Rate

    10.94%

    As of 4/25/24

  • Inception Date

    11/29/19

Q4 2023 Update On-demand: Closed-End Funds (CGO, CSQ, CHI, CHY, CHW, CCD) Outlook/Review (watch) and CPZ Outlook/Review (watch)

Overview

The Fund seeks to provide current income and risk-managed capital appreciation.

Key Features

  • Seeks to provide hedged market exposure built around Calamos' time-tested global long/short equity strategy.
  • Designed to offer an attractive monthly distribution, supported by a multi-asset income strategy structured to be potentially less vulnerable to volatile financial markets.
  • Actively manages risk with dynamic asset allocation and adjustment of net equity exposure.
  • Leverages Calamos Investments' extensive experience in risk-managed equity investments, innovative income-oriented strategies, and alternative products.

Portfolio Fit

The fund may be appropriate for risk-conscious investors who want to put capital to work in pursuit of income and capital appreciation.

Fees & Expenses

As of 3/31/24
Expense %
Management Fee 1.35%
Leverage Fee 1.55%
Other Expenses 0.15%
Dividend and Interest Expense on Short Sales 0.74%
Total 3.79%

Fund Data

As of 3/31/24
Name Fund
Managed Assets $471,415,048
Total Common Share Assets $351,415,048
Shares Outstanding 19,632,194
Average Daily Volume (month) 58,651
Total Percent Leveraged 25.46%
Debt Coverage Ratio 393%
Leverage Assets $120,000,000
Debt Leverage $120,000,000

Fund Details

As of 4/25/24
Market Price: $15.36
NAV: $17.90
Premium/Discount: -14.19%
Market Change: $-0.14
Annual Dist: 10.94%
Latest Dist: $0.1400
Ticker: CPZ
NAV Ticker: XCPZX
IPO Date: 11/26/19
IPO Share Price: $20.00
IPO NAV: $20.00

Data & Distribution

Distribution History

As of 3/31/24
Date Amount
12/31/2019 12:00:00 AM 0.0422
2/14/2020 12:00:00 AM 0.11
3/13/2020 12:00:00 AM 0.11
4/14/2020 12:00:00 AM 0.11
5/13/2020 12:00:00 AM 0.11
6/12/2020 12:00:00 AM 0.11
7/13/2020 12:00:00 AM 0.11
8/14/2020 12:00:00 AM 0.11
9/14/2020 12:00:00 AM 0.11
10/14/2020 12:00:00 AM 0.11
11/13/2020 12:00:00 AM 0.11
12/14/2020 12:00:00 AM 0.12
12/31/2020 12:00:00 AM 0.12
2/12/2021 12:00:00 AM 0.13
3/12/2021 12:00:00 AM 0.13
4/14/2021 12:00:00 AM 0.13
5/14/2021 12:00:00 AM 0.13
6/14/2021 12:00:00 AM 0.13
7/13/2021 12:00:00 AM 0.14
8/13/2021 12:00:00 AM 0.14
9/14/2021 12:00:00 AM 0.14
10/12/2021 12:00:00 AM 0.14
11/12/2021 12:00:00 AM 0.14
12/14/2021 12:00:00 AM 0.14
12/31/2021 12:00:00 AM 0.14
2/14/2022 12:00:00 AM 0.14
3/14/2022 12:00:00 AM 0.14
4/13/2022 12:00:00 AM 0.14
5/13/2022 12:00:00 AM 0.14
6/13/2022 12:00:00 AM 0.14
7/13/2022 12:00:00 AM 0.14
8/12/2022 12:00:00 AM 0.14
9/13/2022 12:00:00 AM 0.14
10/14/2022 12:00:00 AM 0.14
11/14/2022 12:00:00 AM 0.14
12/12/2022 12:00:00 AM 0.14
12/30/2022 12:00:00 AM 0.14
2/13/2023 12:00:00 AM 0.14
3/14/2023 12:00:00 AM 0.14
4/14/2023 12:00:00 AM 0.14
5/12/2023 12:00:00 AM 0.14
6/12/2023 12:00:00 AM 0.14
7/14/2023 12:00:00 AM 0.14
8/11/2023 12:00:00 AM 0.14
9/12/2023 12:00:00 AM 0.14
10/13/2023 12:00:00 AM 0.14
11/14/2023 12:00:00 AM 0.14
12/12/2023 12:00:00 AM 0.14
12/29/2023 12:00:00 AM 0.14
2/12/2024 12:00:00 AM 0.14
3/14/2024 12:00:00 AM 0.14
4/12/2024 12:00:00 AM 0.14

Cumulative Distribution History

As of 3/31/24
Date Cumulative Distribution
12/31/2019 12:00:00 AM 0.0422
2/14/2020 12:00:00 AM 0.1522
3/13/2020 12:00:00 AM 0.2622
4/14/2020 12:00:00 AM 0.3722
5/13/2020 12:00:00 AM 0.4822
6/12/2020 12:00:00 AM 0.5922
7/13/2020 12:00:00 AM 0.7022
8/14/2020 12:00:00 AM 0.8122
9/14/2020 12:00:00 AM 0.9222
10/14/2020 12:00:00 AM 1.0322
11/13/2020 12:00:00 AM 1.1422
12/14/2020 12:00:00 AM 1.2622
12/31/2020 12:00:00 AM 1.3822
2/12/2021 12:00:00 AM 1.5122
3/12/2021 12:00:00 AM 1.6422
4/14/2021 12:00:00 AM 1.7722
5/14/2021 12:00:00 AM 1.9022
6/14/2021 12:00:00 AM 2.0322
7/13/2021 12:00:00 AM 2.1722
8/13/2021 12:00:00 AM 2.3122
9/14/2021 12:00:00 AM 2.4522
10/12/2021 12:00:00 AM 2.5922
11/12/2021 12:00:00 AM 2.7322
12/14/2021 12:00:00 AM 2.8722
12/31/2021 12:00:00 AM 3.0122
2/14/2022 12:00:00 AM 3.1522
3/14/2022 12:00:00 AM 3.2922
4/13/2022 12:00:00 AM 3.4322
5/13/2022 12:00:00 AM 3.5722
6/13/2022 12:00:00 AM 3.7122
7/13/2022 12:00:00 AM 3.8522
8/12/2022 12:00:00 AM 3.9922
9/13/2022 12:00:00 AM 4.1322
10/14/2022 12:00:00 AM 4.2722
11/14/2022 12:00:00 AM 4.4122
12/12/2022 12:00:00 AM 4.5522
12/30/2022 12:00:00 AM 4.6922
2/13/2023 12:00:00 AM 4.8322
3/14/2023 12:00:00 AM 4.9722
4/14/2023 12:00:00 AM 5.1122
5/12/2023 12:00:00 AM 5.2522
6/12/2023 12:00:00 AM 5.3922
7/14/2023 12:00:00 AM 5.5322
8/11/2023 12:00:00 AM 5.6722
9/12/2023 12:00:00 AM 5.8122
10/13/2023 12:00:00 AM 5.9522
11/14/2023 12:00:00 AM 6.0922
12/12/2023 12:00:00 AM 6.2322
12/29/2023 12:00:00 AM 6.3722
2/12/2024 12:00:00 AM 6.5122
3/14/2024 12:00:00 AM 6.6522
4/12/2024 12:00:00 AM 6.7922
Press Releases

Year to Date Distribution Detail

Month Ex Date Payable Date Distribution Net Investment Income Short-Term Capital Gains Long-Term Capital Gains Return of Capital
April 04/11/2024 04/19/2024 $0.1400 0.0489 0.0000 0.0000 0.0911
March 03/13/2024 03/21/2024 $0.1400 0.0000 0.1400 0.0000 0.0000
February 02/09/2024 02/20/2024 $0.1400 0.0190 0.0000 0.0000 0.1210

The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.

2023 Distribution Detail

For final tax characterization of distributions click here.

Performance

Annualized Total Returns

As of 3/31/24
TimeFrame CPZ Market Price CPZ NAV
1 Year 11.65 12.92
3 Year 0.92 2.13
Since Inception (11/29/19) 3.13 6.72

Calendar Year Total Returns

As of 3/31/24
Date CPZ Market Price CPZ NAV
YTD 2024 8.77 5.15
2023 6.09 9.94
2022 -14.16 -6.09
2021 21.18 8.74
2020 -3.28 11.09
2019* -1.74 0.91

*Reflects the fund's return from the inception date of 11/29/2019 through 12/31/2019.

Important Fund Information

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.

Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.

Limited Term Risk. Unless the limited term provision of the Fund's Declaration of Trust is amended by shareholders in accordance with the Declaration of Trust, or unless the Fund completes the Eligible Tender Offer and converts to perpetual existence, the Fund will dissolve on the Dissolution Date. The Fund is not a so called "target date" or "life cycle" fund whose asset allocation becomes more conservative over time as its target date, often associated with retirement, approaches. In addition, the Fund is not a "target term" fund whose investment objective is to return its original NAV on the Dissolution Date. The Fund's investment objective and policies are not designed to seek to return to investors that purchase Shares in this offering their initial investment of $20.00 per Share on the Dissolution Date or in the Eligible Tender Offer, and such investors and investors that purchase Shares after the completion of this offering may receive more or less than their original investment upon dissolution or in the Eligible Tender Offer.

NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE

Pricing

Share Price / NAV History

As of 4/25/24
Date NAV Price
11/29/2019 20 20
12/2/2019 20 19.9
12/3/2019 19.99 19.95
12/4/2019 20 19.92
12/5/2019 20 19.96
12/6/2019 20.03 19.6
12/9/2019 20.03 19.88
12/10/2019 20.04 19.83
12/11/2019 20.05 19.9
12/12/2019 20.06 20
12/13/2019 20.12 19.96
12/16/2019 20.15 20.01
12/17/2019 20.14 20
12/18/2019 20.15 20
12/19/2019 20.15 20.39
12/20/2019 20.14 20.27
12/23/2019 20.16 20.09
12/24/2019 20.16 19.74
12/26/2019 20.17 19.67
12/27/2019 20.18 19.69
12/30/2019 20.12 19.81
12/31/2019 20.14 19.61
1/2/2020 20.15 19.7
1/3/2020 20.14 19.67
1/6/2020 20.16 19.75
1/7/2020 20.14 20.14
1/8/2020 20.13 19.84
1/9/2020 20.12 20.06
1/10/2020 20.11 20.03
1/13/2020 20.09 19.99
1/14/2020 20.09 19.84
1/15/2020 20.08 19.9
1/16/2020 20.08 19.94
1/17/2020 20.08 19.82
1/21/2020 20.04 19.71
1/22/2020 20.03 19.47
1/23/2020 20.03 19.35
1/24/2020 20.05 19.4
1/27/2020 20 19.4
1/28/2020 20.02 19.42
1/29/2020 20.04 19.45
2/3/2020 19.85 19.36
2/4/2020 19.9 19.65
2/5/2020 19.95 19.65
2/6/2020 19.95 19.4
2/7/2020 19.92 19.36
2/10/2020 19.94 19.4
2/11/2020 19.99 19.5
2/12/2020 20.03 19.48
2/13/2020 19.91 19.33
2/14/2020 19.85 19.38
2/18/2020 19.79 19.44
2/19/2020 19.78 19.34
2/20/2020 19.75 19.3
2/21/2020 19.73 18.97
2/24/2020 19.49 18.4
2/25/2020 19.31 18.02
2/26/2020 19.26 18.25
2/27/2020 18.99 18.19
2/28/2020 18.85 18.24
3/2/2020 18.96 17.84
3/3/2020 18.9 17.61
3/4/2020 19.18 18.09
3/5/2020 18.77 18.1
3/6/2020 18.49 17.98
3/9/2020 17.34 16.1
3/10/2020 17.61 16.26
3/11/2020 17.04 15.05
3/12/2020 15.4 14.04
3/13/2020 15.87 13.84
3/16/2020 14.26 11.24
3/17/2020 14.37 12.07
3/18/2020 13.08 9.64
3/19/2020 13.37 11.16
3/20/2020 13.62 10.91
3/23/2020 13.36 11.05
3/24/2020 14.6 11.8
3/25/2020 15.5 12.55
3/26/2020 16.26 13.81
3/27/2020 15.71 14.39
3/30/2020 15.88 14.39
3/31/2020 15.89 14.44
4/1/2020 15.2 13.84
4/2/2020 15.39 13.18
4/3/2020 15.01 13.34
4/6/2020 15.7 13.95
4/7/2020 16.12 13.66
4/8/2020 16.63 14.14
4/9/2020 17.17 15.54
4/13/2020 16.96 14.9
4/14/2020 17.11 14.87
4/15/2020 16.62 14.75
4/16/2020 16.43 14.16
4/17/2020 17.06 14.46
4/20/2020 16.79 14.5
4/21/2020 16.41 14.44
4/22/2020 16.54 14.9
4/23/2020 16.71 14.45
4/24/2020 16.7 14.36
4/27/2020 16.97 14.21
4/28/2020 17.26 14.25
4/29/2020 17.94 14.92
4/30/2020 17.61 15.23
5/1/2020 17.15 15.11
5/4/2020 17.17 15.02
5/5/2020 17.13 14.96
5/6/2020 16.91 14.99
5/7/2020 17.16 15
5/8/2020 17.48 14.98
5/11/2020 17.23 15.16
5/12/2020 16.78 14.97
5/13/2020 16.38 14.33
5/14/2020 16.35 14.1
5/15/2020 16.25 13.9
5/18/2020 17.01 14.33
5/19/2020 16.95 14.78
5/20/2020 17.25 14.86
5/21/2020 17.26 14.65
5/22/2020 17.22 14.84
5/26/2020 17.83 15
5/27/2020 18.17 15.18
5/28/2020 18.04 15.57
5/29/2020 17.96 15.68
6/1/2020 18.27 15.69
6/2/2020 18.52 15.68
6/3/2020 19.14 16.18
6/4/2020 19.29 16.43
6/5/2020 19.97 17.12
6/8/2020 20.44 17.73
6/9/2020 19.9 17.56
6/10/2020 19.45 17.26
6/11/2020 18.16 16.2
6/12/2020 18.61 16.48
6/15/2020 18.67 16.62
6/16/2020 18.93 16.99
6/17/2020 18.72 16.82
6/18/2020 18.7 16.3
6/19/2020 18.52 16.2
6/22/2020 18.58 16.17
6/23/2020 18.65 16.16
6/24/2020 18.09 15.6
6/25/2020 18.21 15.67
6/26/2020 17.87 15.09
6/29/2020 18.05 15.37
6/30/2020 18.08 15.5
7/1/2020 18.04 15.35
7/2/2020 18.2 15.24
7/6/2020 18.35 15.39
7/7/2020 17.96 15.28
7/8/2020 18.02 15.41
7/9/2020 17.71 15.36
7/10/2020 17.83 15.1
7/13/2020 17.78 15.2
7/14/2020 17.85 15.06
7/15/2020 18.25 15.5
7/16/2020 18.15 15.87
7/17/2020 18.17 15.53
7/20/2020 18.08 15.63
7/21/2020 18.35 15.73
7/22/2020 18.38 15.66
7/23/2020 18.28 15.6
7/24/2020 18.19 15.74
7/27/2020 18.1 15.56
7/28/2020 18.14 15.19
7/29/2020 18.31 15.42
7/30/2020 18.06 15.34
7/31/2020 17.89 15.29
8/3/2020 17.99 15.2
8/4/2020 18.11 15.23
8/5/2020 18.24 15.88
8/6/2020 18.27 15.75
8/7/2020 18.32 15.96
8/10/2020 18.62 15.92
8/11/2020 18.78 16.14
8/12/2020 18.79 16.44
8/13/2020 18.51 16.33
8/14/2020 18.54 16.18
8/17/2020 18.45 16.14
8/18/2020 18.35 16.13
8/19/2020 18.28 16.01
8/20/2020 18.21 15.86
8/21/2020 18.18 15.86
8/24/2020 18.44 15.9
8/25/2020 18.45 15.78
8/26/2020 18.41 15.65
8/27/2020 18.48 15.54
8/28/2020 18.66 15.7
8/31/2020 18.46 15.61
9/1/2020 18.33 15.59
9/2/2020 18.46 15.57
9/3/2020 18.41 15.2
9/4/2020 18.47 15.08
9/8/2020 18.31 14.88
9/9/2020 18.36 15.1
9/10/2020 18.25 15.25
9/11/2020 18.18 15.15
9/14/2020 18.39 15.54
9/15/2020 18.35 15.33
9/16/2020 18.55 15.33
9/17/2020 18.53 15.24
9/18/2020 18.35 15.18
9/21/2020 17.85 14.82
9/22/2020 17.81 14.64
9/23/2020 17.57 14.29
9/24/2020 17.51 14
9/25/2020 17.57 14.05
9/28/2020 17.84 14.51
9/29/2020 17.69 14.39
9/30/2020 17.71 14.52
10/1/2020 17.73 14.63
10/2/2020 17.89 14.46
10/5/2020 18 14.79
10/6/2020 18 14.91
10/7/2020 18.07 15.25
10/8/2020 18.27 15.04
10/9/2020 18.29 15.22
10/12/2020 18.27 15.44
10/13/2020 17.88 15.22
10/14/2020 17.9 15.28
10/15/2020 17.82 15.15
10/16/2020 17.85 15.04
10/19/2020 17.75 15.03
10/20/2020 17.89 15.18
10/21/2020 17.85 15.03
10/22/2020 18.08 15.13
10/23/2020 18.25 14.88
10/26/2020 17.96 14.73
10/27/2020 17.64 14.69
10/28/2020 17.21 14.08
10/29/2020 17.36 14.43
10/30/2020 17.44 14.13
11/2/2020 17.59 14.4
11/3/2020 17.93 14.63
11/4/2020 18.03 15.04
11/5/2020 18.28 15.09
11/6/2020 18.17 15.17
11/9/2020 19.56 15.48
11/10/2020 19.9 16.03
11/11/2020 19.83 16.42
11/12/2020 19.54 16.38
11/13/2020 19.88 16.48
11/16/2020 20.32 16.71
11/17/2020 20.33 16.69
11/18/2020 20.21 16.87
11/19/2020 20.27 16.92
11/20/2020 20.1 17.01
11/23/2020 20.38 17.16
11/24/2020 20.8 17.31
11/25/2020 20.61 17.26
11/27/2020 20.48 17.37
11/30/2020 20.13 17.18
12/1/2020 20.43 17.33
12/2/2020 20.58 17.45
12/3/2020 20.79 17.58
12/4/2020 21.06 17.94
12/7/2020 20.82 17.84
12/8/2020 20.83 17.86
12/9/2020 20.88 17.86
12/10/2020 20.82 17.98
12/11/2020 20.5 17.59
12/14/2020 20.45 17.51
12/15/2020 20.67 17.64
12/16/2020 20.65 17.6
12/17/2020 20.69 17.75
12/18/2020 20.49 17.62
12/21/2020 20.35 17.22
12/22/2020 20.29 17.13
12/23/2020 20.56 17.27
12/24/2020 20.64 17.31
12/28/2020 20.68 17.52
12/29/2020 20.62 17.55
12/30/2020 20.52 17.37
12/31/2020 20.56 17.43
1/4/2021 20.31 17.67
1/5/2021 20.44 17.45
1/6/2021 20.73 17.86
1/7/2021 20.62 18.42
1/8/2021 20.56 18.26
1/11/2021 20.4 17.76
1/12/2021 20.52 17.89
1/13/2021 20.4 17.98
1/14/2021 20.61 17.92
1/15/2021 20.43 17.65
1/19/2021 20.51 18.28
1/20/2021 20.58 18.14
1/21/2021 20.39 18.47
1/22/2021 20.28 18.02
1/25/2021 20.1 17.8
1/26/2021 20.02 17.65
1/27/2021 19.78 17.3
1/28/2021 20.01 17.55
1/29/2021 19.77 17.4
2/1/2021 19.88 17.87
2/2/2021 20.15 18.07
2/3/2021 20.39 17.84
2/4/2021 20.51 18.06
2/5/2021 20.66 18.07
2/8/2021 20.78 18.44
2/9/2021 20.73 18.23
2/10/2021 20.86 18.27
2/11/2021 20.6 18.18
2/12/2021 20.67 18.21
2/16/2021 20.88 18.16
2/17/2021 20.93 18.59
2/18/2021 20.87 18.55
2/19/2021 21.04 18.39
2/22/2021 21.37 18.57
2/23/2021 21.67 18.85
2/24/2021 21.94 19
2/25/2021 21.7 18.54
2/26/2021 21.52 18.31
3/1/2021 21.62 18.67
3/2/2021 21.74 18.64
3/3/2021 22.01 18.96
3/4/2021 21.98 18.97
3/5/2021 22.2 19.32
3/8/2021 22.42 19.54
3/9/2021 22.21 19.55
3/10/2021 22.31 19.72
3/11/2021 22.25 19.47
3/12/2021 22.4 19.56
3/15/2021 22.49 19.71
3/16/2021 22.43 19.76
3/17/2021 22.48 19.91
3/18/2021 22.39 19.8
3/19/2021 22.38 19.75
3/22/2021 22.3 19.89
3/23/2021 22.11 19.73
3/24/2021 22.25 19.85
3/25/2021 22.44 19.9
3/26/2021 22.62 19.9
3/29/2021 22.55 19.85
3/30/2021 22.63 19.96
3/31/2021 22.51 20.11
4/1/2021 22.67 20.02
4/5/2021 22.81 20.02
4/6/2021 22.79 20.14
4/7/2021 22.82 20.15
4/8/2021 22.85 20.4
4/9/2021 22.84 20.68
4/12/2021 22.82 20.35
4/13/2021 22.63 20.14
4/14/2021 22.67 20.24
4/15/2021 22.73 20.36
4/16/2021 22.74 20.35
4/19/2021 22.74 20.35
4/20/2021 22.46 20.12
4/21/2021 22.59 20.12
4/22/2021 22.55 20.25
4/23/2021 22.71 20.61
4/26/2021 22.77 20.49
4/27/2021 22.93 20.64
4/28/2021 23.1 20.78
4/29/2021 23.09 20.74
4/30/2021 22.92 20.74
5/3/2021 23.01 20.74
5/4/2021 22.9 20.6
5/5/2021 23.02 20.62
5/6/2021 22.96 20.6
5/7/2021 22.98 20.69
5/10/2021 22.99 20.75
5/11/2021 22.77 20.53
5/12/2021 22.57 20.3
5/13/2021 22.5 20.36
5/14/2021 22.79 20.44
5/17/2021 22.85 20.69
5/18/2021 22.79 20.66
5/19/2021 22.69 20.68
5/20/2021 22.74 20.84
5/21/2021 22.71 20.76
5/24/2021 22.83 20.84
5/25/2021 22.8 20.75
5/26/2021 22.85 20.89
5/27/2021 23.06 20.75
5/28/2021 22.99 20.6
6/1/2021 23.24 20.68
6/2/2021 23.27 21.06
6/3/2021 23.05 21.18
6/4/2021 23.04 20.95
6/7/2021 23.03 21.33
6/8/2021 23.07 21.11
6/9/2021 22.91 21.23
6/10/2021 22.88 21.27
6/11/2021 22.75 21.26
6/14/2021 22.7 20.85
6/15/2021 22.72 20.59
6/16/2021 22.57 20.76
6/17/2021 22.42 20.8
6/18/2021 22.2 20.77
6/21/2021 22.49 20.96
6/22/2021 22.47 20.68
6/23/2021 22.43 20.71
6/24/2021 22.46 20.67
6/25/2021 22.51 20.9
6/28/2021 22.21 20.86
6/29/2021 22.08 20.79
6/30/2021 22.09 20.805
7/1/2021 22.23 20.89
7/2/2021 22.24 20.88
7/6/2021 22.05 20.62
7/7/2021 21.98 20.42
7/8/2021 21.79 20.31
7/9/2021 22.08 20.33
7/12/2021 21.92 20.4
7/13/2021 21.74 20.45
7/14/2021 21.69 20.38
7/15/2021 21.65 20.24
7/16/2021 21.48 20
7/19/2021 20.96 19.53
7/20/2021 21.38 19.63
7/21/2021 21.72 19.85
7/22/2021 21.6 20
7/23/2021 21.64 20.09
7/26/2021 21.75 19.94
7/27/2021 21.66 19.92
7/28/2021 21.77 20
7/29/2021 21.79 19.99
7/30/2021 21.62 20.11
8/2/2021 21.51 20.05
8/3/2021 21.52 20.27
8/4/2021 21.38 20.04
8/5/2021 21.67 20.2
8/6/2021 21.87 20.21
8/9/2021 21.73 20.2
8/10/2021 21.89 20.27
8/11/2021 22.08 20.4
8/12/2021 21.93 20.37
8/13/2021 21.8 20.45
8/16/2021 21.63 20.37
8/17/2021 21.44 20.25
8/18/2021 21.39 19.94
8/19/2021 21.08 20.13
8/20/2021 21.1 19.96
8/23/2021 21.31 19.96
8/24/2021 21.59 20.08
8/25/2021 21.76 20.13
8/26/2021 21.62 20.21
8/27/2021 21.87 20.16
8/30/2021 21.64 20.09
8/31/2021 21.68 20.09
9/1/2021 21.68 20.25
9/2/2021 21.71 20.14
9/3/2021 21.67 20.19
9/7/2021 21.65 20.38
9/8/2021 21.47 20.42
9/9/2021 21.57 20.48
9/10/2021 21.38 20.43
9/13/2021 21.41 20.25
9/14/2021 21.22 20.15
9/15/2021 21.38 20.34
9/16/2021 21.37 20.21
9/17/2021 21.3 20.59
9/20/2021 21.14 19.52
9/21/2021 21.15 20.17
9/22/2021 21.38 20.27
9/23/2021 21.72 20.25
9/24/2021 21.76 20.2
9/27/2021 22.02 20.16
9/28/2021 21.92 20.15
9/29/2021 21.87 20.25
9/30/2021 21.82 20.35
10/1/2021 22.25 20.34
10/4/2021 22.14 20.14
10/5/2021 22.16 20.38
10/6/2021 22.13 20.4
10/7/2021 22.18 20.69
10/8/2021 22.11 20.68
10/11/2021 22.02 20.69
10/12/2021 22.09 20.7
10/13/2021 22.11 20.8
10/14/2021 22.26 20.79
10/15/2021 22.37 20.74
10/18/2021 22.26 20.86
10/19/2021 22.22 20.89
10/20/2021 22.29 20.95
10/21/2021 22.22 20.86
10/22/2021 22.16 20.9
10/25/2021 22.12 20.6
10/26/2021 22.04 20.6
10/27/2021 21.84 20.76
10/28/2021 21.7 20.73
10/29/2021 21.51 20.68
11/1/2021 21.82 20.57
11/2/2021 21.79 20.62
11/3/2021 21.93 20.64
11/4/2021 21.65 20.71
11/5/2021 22.2 20.76
11/8/2021 22.2 20.89
11/9/2021 22.14 20.8
11/10/2021 21.86 20.56
11/11/2021 21.83 20.66
11/12/2021 21.73 20.59
11/15/2021 21.76 20.62
11/16/2021 21.67 20.57
11/17/2021 21.47 20.45
11/18/2021 21.36 20.25
11/19/2021 21.09 20.26
11/22/2021 21.16 20.12
11/23/2021 21.21 20.1
11/24/2021 21.13 20.32
11/26/2021 20.6 19.92
11/29/2021 20.5 19.86
11/30/2021 20.32 19.19
12/1/2021 20.08 18.81
12/2/2021 20.46 19.2
12/3/2021 20.29 18.72
12/6/2021 20.69 19.1
12/7/2021 20.82 19.49
12/8/2021 20.98 19.44
12/9/2021 20.81 19.46
12/10/2021 20.63 19.4
12/13/2021 20.23 18.91
12/14/2021 20.26 18.6
12/15/2021 20.19 19.27
12/16/2021 20.27 18.75
12/17/2021 20.27 18.73
12/20/2021 20.1 18.36
12/21/2021 20.65 18.96
12/22/2021 20.7 19.36
12/23/2021 20.84 19.68
12/27/2021 20.79 19.87
12/28/2021 20.77 19.83
12/29/2021 20.7 19.78
12/30/2021 20.59 19.54
12/31/2021 20.62 19.48
1/3/2022 20.95 19.63
1/4/2022 21.22 19.7
1/5/2022 21.17 19.54
1/6/2022 21.39 19.59
1/7/2022 21.67 19.91
1/10/2022 21.6 20.28
1/11/2022 21.82 20.57
1/12/2022 21.78 20.61
1/13/2022 21.92 20.65
1/14/2022 22.09 20.65
1/18/2022 21.92 20.53
1/19/2022 21.84 20.53
1/20/2022 21.81 20.6
1/21/2022 21.61 20.1
1/24/2022 21.54 19.44
1/25/2022 21.73 19.52
1/26/2022 21.69 19.69
1/27/2022 21.53 20.01
1/28/2022 21.53 20.06
1/31/2022 21.79 20.12
2/1/2022 22.14 20.55
2/2/2022 21.97 20.55
2/3/2022 21.81 20.35
2/4/2022 21.86 20.55
2/7/2022 22.03 20.56
2/8/2022 22.22 20.91
2/9/2022 22.43 20.95
2/10/2022 22.43 20.7
2/11/2022 22.08 20.73
2/14/2022 21.91 20.35
2/15/2022 22.27 20.53
2/16/2022 22.35 20.78
2/17/2022 22.04 20.73
2/18/2022 21.88 20.7
2/22/2022 21.86 20.52
2/23/2022 21.74 20.13
2/24/2022 21.58 20.9
2/25/2022 21.91 20.78
2/28/2022 21.69 20.79
3/1/2022 21.13 20.65
3/2/2022 21.46 20.63
3/3/2022 21.05 20.38
3/4/2022 20.48 20.3
3/7/2022 19.77 19.77
3/8/2022 20.12 19.7
3/9/2022 20.7 20.05
3/10/2022 20.59 20.04
3/11/2022 20.4 19.65
3/14/2022 20.39 18.72
3/15/2022 20.53 18.98
3/16/2022 21.11 19.4
3/17/2022 21.18 19.98
3/18/2022 21.33 19.96
3/21/2022 21.19 20.09
3/22/2022 21.44 20.09
3/23/2022 21.23 19.93
3/24/2022 21.41 19.99
3/25/2022 21.38 20.05
3/28/2022 21.32 20.1
3/29/2022 21.68 19.99
3/30/2022 21.49 20.21
3/31/2022 21.33 20.37
4/1/2022 21.38 20.43
4/4/2022 21.43 20.43
4/5/2022 21.16 20.17
4/6/2022 20.81 20.01
4/7/2022 20.7 19.88
4/8/2022 20.63 19.61
4/11/2022 20.67 19.5
4/12/2022 20.52 19.54
4/13/2022 20.76 19.69
4/14/2022 20.78 19.47
4/18/2022 20.75 19.42
4/19/2022 21.01 19.49
4/20/2022 20.99 19.75
4/21/2022 20.75 19.65
4/22/2022 20.49 19.5
4/25/2022 20.51 19.3
4/26/2022 20.13 18.86
4/27/2022 20.12 18.81
4/28/2022 20.34 18.98
4/29/2022 20.14 18.53
5/2/2022 20.13 18.4
5/3/2022 20.21 18.64
