$22.18
$0.11 (0.50%)
10.39%
4 stars
3/27/15
The fund invests in convertibles and high-yield fixed-income securities with the aim of generating total return through a combination of capital appreciation and income. To help generate income and achieve a favorable risk/reward profile, the investment team can also sell options.
The fund offers an income-generating allocation that can participate in upside equity movements with limited downside exposure.
| Name | Fund |
|---|---|
| Managed Assets | $860,594,073 |
| Total Common Share Assets | $575,594,073 |
| Shares Outstanding | 28,083,032 |
| Average Daily Volume (month) | 76,304 |
| Total Percent Leveraged | 33.12% |
| Debt Coverage Ratio | 445% |
| Leverage Assets | $285,000,000 |
| Debt Leverage | $193,250,000 |
| Average Portfolio Turnover | 87.3% |
| Expense Ratio (based on managed assets) | 2.33% |
| Expense | % |
|---|---|
| Management Fee | 1.00% |
| Leverage Fee | 1.27% |
| Other Expenses | 0.06% |
| Total | 2.33% |
| Market Price: | $22.53 |
|---|---|
| NAV: | $22.18 |
| Premium/Discount: | 1.58% |
| Market Change: | $0.00 |
| Annual Dist: | 10.39% |
| Latest Dist: | $0.1950 |
| Ticker: | CCD |
| NAV Ticker: | XCCDX |
| IPO Date: | 3/27/15 |
| IPO Share Price: | $25.00 |
| IPO NAV: | $23.83 |
| Date | Amount |
|---|---|
| 6/10/2015 12:00:00 AM | 0.167 |
| 7/10/2015 12:00:00 AM | 0.167 |
| 8/11/2015 12:00:00 AM | 0.167 |
| 9/10/2015 12:00:00 AM | 0.167 |
| 10/9/2015 12:00:00 AM | 0.167 |
| 11/10/2015 12:00:00 AM | 0.167 |
| 12/10/2015 12:00:00 AM | 0.167 |
| 12/31/2015 12:00:00 AM | 0.167 |
| 2/10/2016 12:00:00 AM | 0.167 |
| 3/10/2016 12:00:00 AM | 0.167 |
| 4/12/2016 12:00:00 AM | 0.167 |
| 5/11/2016 12:00:00 AM | 0.167 |
| 6/10/2016 12:00:00 AM | 0.167 |
| 7/12/2016 12:00:00 AM | 0.167 |
| 8/10/2016 12:00:00 AM | 0.167 |
| 9/12/2016 12:00:00 AM | 0.167 |
| 10/11/2016 12:00:00 AM | 0.167 |
| 11/9/2016 12:00:00 AM | 0.167 |
| 12/12/2016 12:00:00 AM | 0.167 |
| 12/30/2016 12:00:00 AM | 0.167 |
| 2/10/2017 12:00:00 AM | 0.167 |
| 3/10/2017 12:00:00 AM | 0.167 |
| 4/11/2017 12:00:00 AM | 0.167 |
| 5/10/2017 12:00:00 AM | 0.167 |
| 6/12/2017 12:00:00 AM | 0.167 |
| 7/11/2017 12:00:00 AM | 0.167 |
| 8/10/2017 12:00:00 AM | 0.167 |
| 9/12/2017 12:00:00 AM | 0.167 |
| 10/11/2017 12:00:00 AM | 0.167 |
| 11/10/2017 12:00:00 AM | 0.167 |
| 12/12/2017 12:00:00 AM | 0.167 |
| 12/29/2017 12:00:00 AM | 0.167 |
| 2/12/2018 12:00:00 AM | 0.167 |
| 3/12/2018 12:00:00 AM | 0.167 |
| 4/13/2018 12:00:00 AM | 0.167 |
| 5/14/2018 12:00:00 AM | 0.167 |
| 6/12/2018 12:00:00 AM | 0.167 |
| 7/13/2018 12:00:00 AM | 0.167 |
| 8/13/2018 12:00:00 AM | 0.167 |
| 9/17/2018 12:00:00 AM | 0.167 |
| 10/12/2018 12:00:00 AM | 0.167 |
| 11/13/2018 12:00:00 AM | 0.167 |
| 12/14/2018 12:00:00 AM | 0.167 |
| 12/31/2018 12:00:00 AM | 0.167 |
| 2/12/2019 12:00:00 AM | 0.167 |
| 3/12/2019 12:00:00 AM | 0.167 |
| 4/12/2019 12:00:00 AM | 0.167 |
| 5/13/2019 12:00:00 AM | 0.167 |
| 6/14/2019 12:00:00 AM | 0.167 |
| 7/12/2019 12:00:00 AM | 0.167 |
| 8/12/2019 12:00:00 AM | 0.167 |
| 9/16/2019 12:00:00 AM | 0.167 |
| 10/15/2019 12:00:00 AM | 0.167 |
| 11/12/2019 12:00:00 AM | 0.167 |
| 12/13/2019 12:00:00 AM | 0.167 |
| 12/31/2019 12:00:00 AM | 0.167 |
| 2/14/2020 12:00:00 AM | 0.167 |
| 3/13/2020 12:00:00 AM | 0.167 |
| 4/14/2020 12:00:00 AM | 0.167 |
| 5/13/2020 12:00:00 AM | 0.167 |
| 6/12/2020 12:00:00 AM | 0.167 |
| 7/13/2020 12:00:00 AM | 0.167 |
| 8/14/2020 12:00:00 AM | 0.167 |
| 9/14/2020 12:00:00 AM | 0.167 |
| 10/14/2020 12:00:00 AM | 0.167 |
| 11/13/2020 12:00:00 AM | 0.167 |
| 12/14/2020 12:00:00 AM | 0.167 |
| 12/31/2020 12:00:00 AM | 0.167 |
| 2/12/2021 12:00:00 AM | 0.195 |
| 3/12/2021 12:00:00 AM | 0.195 |
| 4/14/2021 12:00:00 AM | 0.195 |
| 5/14/2021 12:00:00 AM | 0.195 |
| 6/14/2021 12:00:00 AM | 0.195 |
| 7/13/2021 12:00:00 AM | 0.195 |
| 8/13/2021 12:00:00 AM | 0.195 |
| 9/14/2021 12:00:00 AM | 0.195 |
| 10/12/2021 12:00:00 AM | 0.195 |
| 11/12/2021 12:00:00 AM | 0.195 |
| 12/14/2021 12:00:00 AM | 0.195 |
| 12/31/2021 12:00:00 AM | 0.195 |
| 2/14/2022 12:00:00 AM | 0.195 |
| 3/14/2022 12:00:00 AM | 0.195 |
| 4/13/2022 12:00:00 AM | 0.195 |
| 5/13/2022 12:00:00 AM | 0.195 |
| 6/13/2022 12:00:00 AM | 0.195 |
| 7/13/2022 12:00:00 AM | 0.195 |
| 8/12/2022 12:00:00 AM | 0.195 |
| 9/13/2022 12:00:00 AM | 0.195 |
| 10/14/2022 12:00:00 AM | 0.195 |
| 11/14/2022 12:00:00 AM | 0.195 |
| 12/12/2022 12:00:00 AM | 0.195 |
| 12/30/2022 12:00:00 AM | 0.195 |
| 2/13/2023 12:00:00 AM | 0.195 |
| 3/14/2023 12:00:00 AM | 0.195 |
| 4/14/2023 12:00:00 AM | 0.195 |
| 5/12/2023 12:00:00 AM | 0.195 |
| 6/12/2023 12:00:00 AM | 0.195 |
| 7/14/2023 12:00:00 AM | 0.195 |
| 8/11/2023 12:00:00 AM | 0.195 |
| 9/12/2023 12:00:00 AM | 0.195 |
| 10/13/2023 12:00:00 AM | 0.195 |
| 11/14/2023 12:00:00 AM | 0.195 |
| 12/12/2023 12:00:00 AM | 0.195 |
| 12/29/2023 12:00:00 AM | 0.195 |
| 2/12/2024 12:00:00 AM | 0.195 |
| 3/14/2024 12:00:00 AM | 0.195 |
| 4/12/2024 12:00:00 AM | 0.195 |
| 5/14/2024 12:00:00 AM | 0.195 |
| 6/14/2024 12:00:00 AM | 0.195 |
| 7/12/2024 12:00:00 AM | 0.195 |
| 8/9/2024 12:00:00 AM | 0.195 |
| 9/13/2024 12:00:00 AM | 0.195 |
| 10/15/2024 12:00:00 AM | 0.195 |
| 11/13/2024 12:00:00 AM | 0.195 |
| 12/13/2024 12:00:00 AM | 0.195 |
| 12/30/2024 12:00:00 AM | 0.195 |
| 2/13/2025 12:00:00 AM | 0.195 |
| 3/13/2025 12:00:00 AM | 0.195 |
| 4/11/2025 12:00:00 AM | 0.195 |
| 5/13/2025 12:00:00 AM | 0.195 |
| 6/12/2025 12:00:00 AM | 0.195 |
| 7/14/2025 12:00:00 AM | 0.195 |
| 8/14/2025 12:00:00 AM | 0.195 |
| 9/15/2025 12:00:00 AM | 0.195 |
| 10/15/2025 12:00:00 AM | 0.195 |
| 11/14/2025 12:00:00 AM | 0.195 |
| 12/12/2025 12:00:00 AM | 0.195 |
| 12/30/2025 12:00:00 AM | 0.195 |
| Date | Cumulative Distribution |
|---|---|
| 6/10/2015 12:00:00 AM | 0.167 |
| 7/10/2015 12:00:00 AM | 0.334 |
| 8/11/2015 12:00:00 AM | 0.501 |
| 9/10/2015 12:00:00 AM | 0.668 |
| 10/9/2015 12:00:00 AM | 0.835 |
| 11/10/2015 12:00:00 AM | 1.002 |
| 12/10/2015 12:00:00 AM | 1.169 |
| 12/31/2015 12:00:00 AM | 1.336 |
| 2/10/2016 12:00:00 AM | 1.503 |
| 3/10/2016 12:00:00 AM | 1.67 |
| 4/12/2016 12:00:00 AM | 1.837 |
| 5/11/2016 12:00:00 AM | 2.004 |
| 6/10/2016 12:00:00 AM | 2.171 |
| 7/12/2016 12:00:00 AM | 2.338 |
| 8/10/2016 12:00:00 AM | 2.505 |
| 9/12/2016 12:00:00 AM | 2.672 |
| 10/11/2016 12:00:00 AM | 2.839 |
| 11/9/2016 12:00:00 AM | 3.006 |
| 12/12/2016 12:00:00 AM | 3.173 |
| 12/30/2016 12:00:00 AM | 3.34 |
| 2/10/2017 12:00:00 AM | 3.507 |
| 3/10/2017 12:00:00 AM | 3.674 |
| 4/11/2017 12:00:00 AM | 3.841 |
| 5/10/2017 12:00:00 AM | 4.008 |
| 6/12/2017 12:00:00 AM | 4.175 |
| 7/11/2017 12:00:00 AM | 4.342 |
| 8/10/2017 12:00:00 AM | 4.509 |
| 9/12/2017 12:00:00 AM | 4.676 |
| 10/11/2017 12:00:00 AM | 4.843 |
| 11/10/2017 12:00:00 AM | 5.01 |
| 12/12/2017 12:00:00 AM | 5.177 |
| 12/29/2017 12:00:00 AM | 5.344 |
| 2/12/2018 12:00:00 AM | 5.511 |
| 3/12/2018 12:00:00 AM | 5.678 |
| 4/13/2018 12:00:00 AM | 5.845 |
| 5/14/2018 12:00:00 AM | 6.012 |
| 6/12/2018 12:00:00 AM | 6.179 |
| 7/13/2018 12:00:00 AM | 6.346 |
| 8/13/2018 12:00:00 AM | 6.513 |
| 9/17/2018 12:00:00 AM | 6.68 |
| 10/12/2018 12:00:00 AM | 6.847 |
| 11/13/2018 12:00:00 AM | 7.014 |
| 12/14/2018 12:00:00 AM | 7.181 |
| 12/31/2018 12:00:00 AM | 7.348 |
| 2/12/2019 12:00:00 AM | 7.515 |
| 3/12/2019 12:00:00 AM | 7.682 |
| 4/12/2019 12:00:00 AM | 7.849 |
| 5/13/2019 12:00:00 AM | 8.016 |
| 6/14/2019 12:00:00 AM | 8.183 |
| 7/12/2019 12:00:00 AM | 8.35 |
| 8/12/2019 12:00:00 AM | 8.517 |
| 9/16/2019 12:00:00 AM | 8.684 |
| 10/15/2019 12:00:00 AM | 8.851 |
| 11/12/2019 12:00:00 AM | 9.018 |
| 12/13/2019 12:00:00 AM | 9.185 |
| 12/31/2019 12:00:00 AM | 9.352 |
| 2/14/2020 12:00:00 AM | 9.519 |
| 3/13/2020 12:00:00 AM | 9.686 |
| 4/14/2020 12:00:00 AM | 9.853 |
| 5/13/2020 12:00:00 AM | 10.02 |
| 6/12/2020 12:00:00 AM | 10.187 |
| 7/13/2020 12:00:00 AM | 10.354 |
| 8/14/2020 12:00:00 AM | 10.521 |
| 9/14/2020 12:00:00 AM | 10.688 |
| 10/14/2020 12:00:00 AM | 10.855 |
| 11/13/2020 12:00:00 AM | 11.022 |
| 12/14/2020 12:00:00 AM | 11.189 |
| 12/31/2020 12:00:00 AM | 11.356 |
| 2/12/2021 12:00:00 AM | 11.551 |
| 3/12/2021 12:00:00 AM | 11.746 |
| 4/14/2021 12:00:00 AM | 11.941 |
| 5/14/2021 12:00:00 AM | 12.136 |
| 6/14/2021 12:00:00 AM | 12.331 |
| 7/13/2021 12:00:00 AM | 12.526 |
| 8/13/2021 12:00:00 AM | 12.721 |
| 9/14/2021 12:00:00 AM | 12.916 |
| 10/12/2021 12:00:00 AM | 13.111 |
| 11/12/2021 12:00:00 AM | 13.306 |
| 12/14/2021 12:00:00 AM | 13.501 |
| 12/31/2021 12:00:00 AM | 13.696 |
| 2/14/2022 12:00:00 AM | 13.891 |
| 3/14/2022 12:00:00 AM | 14.086 |
| 4/13/2022 12:00:00 AM | 14.281 |
| 5/13/2022 12:00:00 AM | 14.476 |
| 6/13/2022 12:00:00 AM | 14.671 |
| 7/13/2022 12:00:00 AM | 14.866 |
| 8/12/2022 12:00:00 AM | 15.061 |
| 9/13/2022 12:00:00 AM | 15.256 |
| 10/14/2022 12:00:00 AM | 15.451 |
| 11/14/2022 12:00:00 AM | 15.646 |
| 12/12/2022 12:00:00 AM | 15.841 |
| 12/30/2022 12:00:00 AM | 16.036 |
| 2/13/2023 12:00:00 AM | 16.231 |
| 3/14/2023 12:00:00 AM | 16.426 |
| 4/14/2023 12:00:00 AM | 16.621 |
| 5/12/2023 12:00:00 AM | 16.816 |
| 6/12/2023 12:00:00 AM | 17.011 |
| 7/14/2023 12:00:00 AM | 17.206 |
| 8/11/2023 12:00:00 AM | 17.401 |
| 9/12/2023 12:00:00 AM | 17.596 |
| 10/13/2023 12:00:00 AM | 17.791 |
| 11/14/2023 12:00:00 AM | 17.986 |
| 12/12/2023 12:00:00 AM | 18.181 |
| 12/29/2023 12:00:00 AM | 18.376 |
| 2/12/2024 12:00:00 AM | 18.571 |
| 3/14/2024 12:00:00 AM | 18.766 |
| 4/12/2024 12:00:00 AM | 18.961 |
| 5/14/2024 12:00:00 AM | 19.156 |
| 6/14/2024 12:00:00 AM | 19.351 |
| 7/12/2024 12:00:00 AM | 19.546 |
| 8/9/2024 12:00:00 AM | 19.741 |
| 9/13/2024 12:00:00 AM | 19.936 |
| 10/15/2024 12:00:00 AM | 20.131 |
| 11/13/2024 12:00:00 AM | 20.326 |
| 12/13/2024 12:00:00 AM | 20.521 |
| 12/30/2024 12:00:00 AM | 20.716 |
| 2/13/2025 12:00:00 AM | 20.911 |
| 3/13/2025 12:00:00 AM | 21.106 |
| 4/11/2025 12:00:00 AM | 21.301 |
| 5/13/2025 12:00:00 AM | 21.496 |
| 6/12/2025 12:00:00 AM | 21.691 |
| 7/14/2025 12:00:00 AM | 21.886 |
| 8/14/2025 12:00:00 AM | 22.081 |
| 9/15/2025 12:00:00 AM | 22.276 |
| 10/15/2025 12:00:00 AM | 22.471 |
| 11/14/2025 12:00:00 AM | 22.666 |
| 12/12/2025 12:00:00 AM | 22.861 |
| 12/30/2025 12:00:00 AM | 23.056 |
The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.
For final tax characterization of distributions click here.
| TimeFrame | CCD Market Price | CCD NAV |
|---|---|---|
| 1 Year | -3.99 | 21.73 |
| 3 Year | 12.59 | 13.75 |
| 5 Year | 4.42 | 2.48 |
| 10 Year | 12.35 | 10.75 |
| Since Inception (03/27/15) | 8.78 | 9.08 |
| Date | CCD Market Price | CCD NAV |
|---|---|---|
| 2025 | -3.99 | 21.73 |
| 2024 | 36.82 | 7.89 |
| 2023 | 8.83 | 12.23 |
| 2022 | -27.87 | -28.54 |
| 2021 | 20.60 | 7.53 |
| 2020 | 46.19 | 59.93 |
| 2019 | 42.34 | 28.89 |
| 2018 | -9.57 | -3.61 |
| 2017 | 26.45 | 16.81 |
| 2016 | 8.57 | 5.80 |
| 2015* | -22.81 | -8.12 |
*Reflects the fund's return from the inception date of 3/27/2015 through 12/31/2015.
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.
Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.
| Date | Value |
|---|---|
| 03/27/2015 | 4.91 |
| 03/28/2015 | 4.91 |
| 03/29/2015 | 4.91 |
| 03/30/2015 | 4.91 |
| 03/31/2015 | 5.04 |
| 04/01/2015 | 5.26 |
| 04/02/2015 | 6.01 |
| 04/03/2015 | 6.01 |
| 04/04/2015 | 6.01 |
| 04/05/2015 | 6.01 |
| 04/06/2015 | 5.61 |
| 04/07/2015 | 6.16 |
| 04/08/2015 | 5.38 |
| 04/09/2015 | 5.13 |
| 04/10/2015 | 4.53 |
| 04/11/2015 | 4.53 |
| 04/12/2015 | 4.53 |
| 04/13/2015 | 4.45 |
| 04/14/2015 | 4.5 |
| 04/15/2015 | 4.18 |
| 04/16/2015 | 4.64 |
| 04/17/2015 | 5.5 |
| 04/18/2015 | 5.5 |
| 04/19/2015 | 5.5 |
| 04/20/2015 | 5.4 |
| 04/21/2015 | 4.89 |
| 04/22/2015 | 5.42 |
| 04/23/2015 | 5.2 |
| 04/24/2015 | 5.71 |
| 04/25/2015 | 5.71 |
| 04/26/2015 | 5.71 |
| 04/27/2015 | 5.37 |
| 04/28/2015 | 5.21 |
| 04/29/2015 | 5.01 |
| 04/30/2015 | 7.15 |
| 05/01/2015 | 5.73 |
| 05/02/2015 | 5.73 |
| 05/03/2015 | 5.73 |
| 05/04/2015 | 4.21 |
| 05/05/2015 | 5.26 |
| 05/06/2015 | 5.44 |
| 05/07/2015 | 5.08 |
| 05/08/2015 | 4.08 |
| 05/09/2015 | 4.08 |
| 05/10/2015 | 4.08 |
| 05/11/2015 | 0.5 |
| 05/12/2015 | 2.34 |
| 05/13/2015 | 2.38 |
| 05/14/2015 | 3.37 |
| 05/15/2015 | 1.91 |
| 05/16/2015 | 1.91 |
| 05/17/2015 | 1.91 |
| 05/18/2015 | 2.32 |
| 05/19/2015 | 0.7 |
| 05/20/2015 | 0.83 |
| 05/21/2015 | 0.33 |
| 05/22/2015 | 0.41 |
| 05/23/2015 | 0.41 |
| 05/24/2015 | 0.41 |
| 05/25/2015 | 0.41 |
| 05/26/2015 | 1.07 |
| 05/27/2015 | -0.53 |
| 05/28/2015 | -0.37 |
| 05/29/2015 | -1.48 |
| 05/30/2015 | -1.48 |
| 05/31/2015 | -1.48 |
| 06/01/2015 | 0.12 |
| 06/02/2015 | -0.45 |
| 06/03/2015 | -0.57 |
| 06/04/2015 | 0.45 |
| 06/05/2015 | 0.25 |
| 06/06/2015 | 0.25 |
| 06/07/2015 | 0.25 |
| 06/08/2015 | 0.42 |
| 06/09/2015 | -3.48 |
| 06/10/2015 | -3.42 |
| 06/11/2015 | -4.41 |
| 06/12/2015 | -3.93 |
| 06/13/2015 | -3.93 |
| 06/14/2015 | -3.93 |
| 06/15/2015 | -1.76 |
| 06/16/2015 | -0.25 |
| 06/17/2015 | -0.42 |
| 06/18/2015 | -2.65 |
| 06/19/2015 | -2.57 |
| 06/20/2015 | -2.57 |
| 06/21/2015 | -2.57 |
| 06/22/2015 | -2.97 |
| 06/23/2015 | -4.16 |
| 06/24/2015 | -4.52 |
| 06/25/2015 | -5.24 |
| 06/26/2015 | -3.82 |
| 06/27/2015 | -3.82 |
| 06/28/2015 | -3.82 |
| 06/29/2015 | -4.27 |
| 06/30/2015 | -3.79 |
| 07/01/2015 | -4.89 |
| 07/02/2015 | -5.52 |
| 07/03/2015 | -5.52 |
| 07/04/2015 | -5.52 |
| 07/05/2015 | -5.52 |
| 07/06/2015 | -4.35 |
| 07/07/2015 | -4.54 |
| 07/08/2015 | -3.03 |
| 07/09/2015 | -2.03 |
| 07/10/2015 | -2.87 |
| 07/11/2015 | -2.87 |
| 07/12/2015 | -2.87 |
| 07/13/2015 | -2.51 |
| 07/14/2015 | -3.84 |
| 07/15/2015 | -3.22 |
| 07/16/2015 | -3.92 |
| 07/17/2015 | -5.77 |
| 07/18/2015 | -5.77 |
| 07/19/2015 | -5.77 |
| 07/20/2015 | -6.43 |
| 07/21/2015 | -5.27 |
| 07/22/2015 | -5.99 |
| 07/23/2015 | -9.43 |
| 07/24/2015 | -7.01 |
| 07/25/2015 | -7.01 |
| 07/26/2015 | -7.01 |
| 07/27/2015 | -9.68 |
| 07/28/2015 | -11.9 |
| 07/29/2015 | -9.87 |
| 07/30/2015 | -9.67 |
| 07/31/2015 | -10.61 |
| 08/01/2015 | -10.61 |
| 08/02/2015 | -10.61 |
| 08/03/2015 | -11.54 |
| 08/04/2015 | -9.99 |
| 08/05/2015 | -9.66 |
| 08/06/2015 | -7.59 |
| 08/07/2015 | -9.05 |
| 08/08/2015 | -9.05 |
| 08/09/2015 | -9.05 |
| 08/10/2015 | -9.72 |
| 08/11/2015 | -9.18 |
| 08/12/2015 | -9.69 |
| 08/13/2015 | -9.52 |
| 08/14/2015 | -9.77 |
| 08/15/2015 | -9.77 |
| 08/16/2015 | -9.77 |
| 08/17/2015 | -9.39 |
| 08/18/2015 | -7.11 |
| 08/19/2015 | -8.61 |
| 08/20/2015 | -8.53 |
| 08/21/2015 | -11.57 |
| 08/22/2015 | -11.57 |
| 08/23/2015 | -11.57 |
| 08/24/2015 | -13.03 |
| 08/25/2015 | -15.84 |
| 08/26/2015 | -13.59 |
| 08/27/2015 | -14.71 |
| 08/28/2015 | -12.7 |
| 08/29/2015 | -12.7 |
| 08/30/2015 | -12.7 |
| 08/31/2015 | -12.82 |
| 09/01/2015 | -12.62 |
| 09/02/2015 | -12.6 |
| 09/03/2015 | -11.98 |
| 09/04/2015 | -11.82 |
| 09/05/2015 | -11.82 |
| 09/06/2015 | -11.82 |
| 09/07/2015 | -11.82 |
| 09/08/2015 | -13.17 |
| 09/09/2015 | -12.28 |
| 09/10/2015 | -13.68 |
| 09/11/2015 | -13.17 |
| 09/12/2015 | -13.17 |
| 09/13/2015 | -13.17 |
| 09/14/2015 | -12.89 |
| 09/15/2015 | -10.77 |
| 09/16/2015 | -11.41 |
| 09/17/2015 | -11.15 |
| 09/18/2015 | -10.01 |
| 09/19/2015 | -10.01 |
| 09/20/2015 | -10.01 |
| 09/21/2015 | -10.14 |
| 09/22/2015 | -9.32 |
| 09/23/2015 | -10.06 |
| 09/24/2015 | -9.18 |
| 09/25/2015 | -9.25 |
| 09/26/2015 | -9.25 |
| 09/27/2015 | -9.25 |
| 09/28/2015 | -11.45 |
| 09/29/2015 | -13.45 |
| 09/30/2015 | -12.79 |
| 10/01/2015 | -13.28 |
| 10/02/2015 | -13.2 |
| 10/03/2015 | -13.2 |
| 10/04/2015 | -13.2 |
| 10/05/2015 | -12.35 |
| 10/06/2015 | -12.41 |
| 10/07/2015 | -12.96 |
| 10/08/2015 | -12.17 |
| 10/09/2015 | -11.34 |
| 10/10/2015 | -11.34 |
| 10/11/2015 | -11.34 |
| 10/12/2015 | -10.97 |
| 10/13/2015 | -11.33 |
| 10/14/2015 | -11.59 |
| 10/15/2015 | -12.18 |
| 10/16/2015 | -11.21 |
| 10/17/2015 | -11.21 |
| 10/18/2015 | -11.21 |
| 10/19/2015 | -11.84 |
| 10/20/2015 | -11.49 |
| 10/21/2015 | -11.23 |
| 10/22/2015 | -11.12 |
| 10/23/2015 | -11.17 |
| 10/24/2015 | -11.17 |
| 10/25/2015 | -11.17 |
| 10/26/2015 | -12.22 |
| 10/27/2015 | -10.63 |
| 10/28/2015 | -10.78 |
| 10/29/2015 | -10.83 |
| 10/30/2015 | -10.86 |
| 10/31/2015 | -10.86 |
| 11/01/2015 | -10.86 |
| 11/02/2015 | -11.39 |
| 11/03/2015 | -11.15 |
| 11/04/2015 | -10.74 |
| 11/05/2015 | -11.09 |
| 11/06/2015 | -12.12 |
| 11/07/2015 | -12.12 |
| 11/08/2015 | -12.12 |
| 11/09/2015 | -12.53 |
| 11/10/2015 | -13.64 |
| 11/11/2015 | -13.2 |
| 11/12/2015 | -13.52 |
| 11/13/2015 | -13.1 |
| 11/14/2015 | -13.1 |
| 11/15/2015 | -13.1 |
| 11/16/2015 | -12.51 |
| 11/17/2015 | -13.36 |
| 11/18/2015 | -13.98 |
| 11/19/2015 | -14.85 |
| 11/20/2015 | -14.06 |
| 11/21/2015 | -14.06 |
| 11/22/2015 | -14.06 |
| 11/23/2015 | -14.64 |
| 11/24/2015 | -14.55 |
| 11/25/2015 | -13.98 |
| 11/26/2015 | -13.98 |
| 11/27/2015 | -14.09 |
| 11/28/2015 | -14.09 |
| 11/29/2015 | -14.09 |
| 11/30/2015 | -13.94 |
| 12/01/2015 | -13.67 |
| 12/02/2015 | -13.2 |
| 12/03/2015 | -12.35 |
| 12/04/2015 | -12.06 |
| 12/05/2015 | -12.06 |
| 12/06/2015 | -12.06 |
| 12/07/2015 | -11.21 |
| 12/08/2015 | -10.27 |
| 12/09/2015 | -11.26 |
| 12/10/2015 | -12.09 |
| 12/11/2015 | -12.16 |
| 12/12/2015 | -12.16 |
| 12/13/2015 | -12.16 |
| 12/14/2015 | -14.13 |
| 12/15/2015 | -13.94 |
| 12/16/2015 | -12.72 |
| 12/17/2015 | -12.81 |
| 12/18/2015 | -11.69 |
| 12/19/2015 | -11.69 |
| 12/20/2015 | -11.69 |
| 12/21/2015 | -11.68 |
| 12/22/2015 | -11.57 |
| 12/23/2015 | -11.53 |
| 12/24/2015 | -10.82 |
| 12/25/2015 | -10.82 |
| 12/26/2015 | -10.82 |
| 12/27/2015 | -10.82 |
| 12/28/2015 | -11.33 |
| 12/29/2015 | -11.78 |
| 12/30/2015 | -11.74 |
| 12/31/2015 | -12.04 |
| 01/01/2016 | -12.04 |
| 01/02/2016 | -12.04 |
| 01/03/2016 | -12.04 |
| 01/04/2016 | -10.33 |
| 01/05/2016 | -9.94 |
| 01/06/2016 | -9.84 |
| 01/07/2016 | -9.77 |
| 01/08/2016 | -10.07 |
| 01/09/2016 | -10.07 |
| 01/10/2016 | -10.07 |
| 01/11/2016 | -10.43 |
| 01/12/2016 | -10.46 |
| 01/13/2016 | -11.64 |
| 01/14/2016 | -12.94 |
| 01/15/2016 | -13.96 |
| 01/16/2016 | -13.96 |
| 01/17/2016 | -13.96 |
| 01/18/2016 | -13.96 |
| 01/19/2016 | -15.08 |
| 01/20/2016 | -17.6 |
| 01/21/2016 | -15.9 |
| 01/22/2016 | -15.38 |
| 01/23/2016 | -15.38 |
| 01/24/2016 | -15.38 |
| 01/25/2016 | -15.93 |
| 01/26/2016 | -14.76 |
| 01/27/2016 | -14.39 |
| 01/28/2016 | -12.63 |
| 01/29/2016 | -12.94 |
| 01/30/2016 | -12.94 |
| 01/31/2016 | -12.94 |
| 02/01/2016 | -12.1 |
| 02/02/2016 | -11.71 |
| 02/03/2016 | -11.41 |
| 02/04/2016 | -11.57 |
| 02/05/2016 | -10.6 |
| 02/06/2016 | -10.6 |
| 02/07/2016 | -10.6 |
| 02/08/2016 | -10.18 |
| 02/09/2016 | -12.36 |
| 02/10/2016 | -12.41 |
| 02/11/2016 | -14.16 |
| 02/12/2016 | -12.7 |
| 02/13/2016 | -12.7 |
| 02/14/2016 | -12.7 |
| 02/15/2016 | -12.7 |
| 02/16/2016 | -12.86 |
| 02/17/2016 | -13.6 |
| 02/18/2016 | -12.76 |
| 02/19/2016 | -11.86 |
| 02/20/2016 | -11.86 |
| 02/21/2016 | -11.86 |
| 02/22/2016 | -10.06 |
| 02/23/2016 | -11.34 |
