CCD

Calamos Dynamic Convertible and Income Fund

Fund Stats

  • NAV

    $19.22

    $0.12 (0.62%)

    As of 3/15/24

  • Annual Distribution Rate

    10.53%

    As of 3/15/24

  • MorningStar Rating

    4 stars

    Overall rating as of 2/29/24

  • Inception Date

    3/27/15

Q4 2023 Update On-demand: Closed-End Funds (CGO, CSQ, CHI, CHY, CHW, CCD) Outlook/Review (watch) and CPZ Outlook/Review (watch)

Overview

The fund invests in convertibles and high-yield fixed-income securities with the aim of generating total return through a combination of capital appreciation and income. To help generate income and achieve a favorable risk/reward profile, the investment team can also sell options.

Key Features

  • Aims to provide consistent income through monthly distributions set at levels we believe are sustainable.
  • By investing at least 50% in convertibles, the fund seeks upside participation in equity markets with less downside exposure over a full market cycle.
  • Actively allocates assets between convertibles, fixed-income and equity securities to optimize risk-managed returns.
  • Term-limit structure optimizes market price relationship to NAV.
  • Judicious use of leverage seeks to enhance returns by achieving a positive spread on investments over borrowing costs.

Portfolio Fit

The fund offers an income-generating allocation that can participate in upside equity movements with limited downside exposure.

Fund Data

As of 2/29/24
Name Fund
Managed Assets $819,831,519
Total Common Share Assets $517,831,519
Shares Outstanding 26,735,669
Average Daily Volume (month) 75,850
Total Percent Leveraged 36.84%
Debt Coverage Ratio 390%
Leverage Assets $302,000,000
Debt Leverage $210,000,000
Average Portfolio Turnover 37.4%
Expense Ratio (based on managed assets) 3.03%

Fees & Expenses

As of 2/29/24
Expense %
Management Fee 1.00%
Leverage Fee 1.96%
Other Expenses 0.07%
Total 3.03%

Fund Details

As of 3/15/24
Market Price: $22.23
NAV: $19.22
Premium/Discount: 15.66%
Market Change: $0.33
Annual Dist: 10.53%
Latest Dist: $0.1950
Ticker: CCD
NAV Ticker: XCCDX
IPO Date: 3/27/15
IPO Share Price: $25.00
IPO NAV: $23.83

Data & Distribution

Distribution History

As of 2/29/24
Date Amount
6/10/2015 12:00:00 AM 0.167
7/10/2015 12:00:00 AM 0.167
8/11/2015 12:00:00 AM 0.167
9/10/2015 12:00:00 AM 0.167
10/9/2015 12:00:00 AM 0.167
11/10/2015 12:00:00 AM 0.167
12/10/2015 12:00:00 AM 0.167
12/31/2015 12:00:00 AM 0.167
2/10/2016 12:00:00 AM 0.167
3/10/2016 12:00:00 AM 0.167
4/12/2016 12:00:00 AM 0.167
5/11/2016 12:00:00 AM 0.167
6/10/2016 12:00:00 AM 0.167
7/12/2016 12:00:00 AM 0.167
8/10/2016 12:00:00 AM 0.167
9/12/2016 12:00:00 AM 0.167
10/11/2016 12:00:00 AM 0.167
11/9/2016 12:00:00 AM 0.167
12/12/2016 12:00:00 AM 0.167
12/30/2016 12:00:00 AM 0.167
2/10/2017 12:00:00 AM 0.167
3/10/2017 12:00:00 AM 0.167
4/11/2017 12:00:00 AM 0.167
5/10/2017 12:00:00 AM 0.167
6/12/2017 12:00:00 AM 0.167
7/11/2017 12:00:00 AM 0.167
8/10/2017 12:00:00 AM 0.167
9/12/2017 12:00:00 AM 0.167
10/11/2017 12:00:00 AM 0.167
11/10/2017 12:00:00 AM 0.167
12/12/2017 12:00:00 AM 0.167
12/29/2017 12:00:00 AM 0.167
2/12/2018 12:00:00 AM 0.167
3/12/2018 12:00:00 AM 0.167
4/13/2018 12:00:00 AM 0.167
5/14/2018 12:00:00 AM 0.167
6/12/2018 12:00:00 AM 0.167
7/13/2018 12:00:00 AM 0.167
8/13/2018 12:00:00 AM 0.167
9/17/2018 12:00:00 AM 0.167
10/12/2018 12:00:00 AM 0.167
11/13/2018 12:00:00 AM 0.167
12/14/2018 12:00:00 AM 0.167
12/31/2018 12:00:00 AM 0.167
2/12/2019 12:00:00 AM 0.167
3/12/2019 12:00:00 AM 0.167
4/12/2019 12:00:00 AM 0.167
5/13/2019 12:00:00 AM 0.167
6/14/2019 12:00:00 AM 0.167
7/12/2019 12:00:00 AM 0.167
8/12/2019 12:00:00 AM 0.167
9/16/2019 12:00:00 AM 0.167
10/15/2019 12:00:00 AM 0.167
11/12/2019 12:00:00 AM 0.167
12/13/2019 12:00:00 AM 0.167
12/31/2019 12:00:00 AM 0.167
2/14/2020 12:00:00 AM 0.167
3/13/2020 12:00:00 AM 0.167
4/14/2020 12:00:00 AM 0.167
5/13/2020 12:00:00 AM 0.167
6/12/2020 12:00:00 AM 0.167
7/13/2020 12:00:00 AM 0.167
8/14/2020 12:00:00 AM 0.167
9/14/2020 12:00:00 AM 0.167
10/14/2020 12:00:00 AM 0.167
11/13/2020 12:00:00 AM 0.167
12/14/2020 12:00:00 AM 0.167
12/31/2020 12:00:00 AM 0.167
2/12/2021 12:00:00 AM 0.195
3/12/2021 12:00:00 AM 0.195
4/14/2021 12:00:00 AM 0.195
5/14/2021 12:00:00 AM 0.195
6/14/2021 12:00:00 AM 0.195
7/13/2021 12:00:00 AM 0.195
8/13/2021 12:00:00 AM 0.195
9/14/2021 12:00:00 AM 0.195
10/12/2021 12:00:00 AM 0.195
11/12/2021 12:00:00 AM 0.195
12/14/2021 12:00:00 AM 0.195
12/31/2021 12:00:00 AM 0.195
2/14/2022 12:00:00 AM 0.195
3/14/2022 12:00:00 AM 0.195
4/13/2022 12:00:00 AM 0.195
5/13/2022 12:00:00 AM 0.195
6/13/2022 12:00:00 AM 0.195
7/13/2022 12:00:00 AM 0.195
8/12/2022 12:00:00 AM 0.195
9/13/2022 12:00:00 AM 0.195
10/14/2022 12:00:00 AM 0.195
11/14/2022 12:00:00 AM 0.195
12/12/2022 12:00:00 AM 0.195
12/30/2022 12:00:00 AM 0.195
2/13/2023 12:00:00 AM 0.195
3/14/2023 12:00:00 AM 0.195
4/14/2023 12:00:00 AM 0.195
5/12/2023 12:00:00 AM 0.195
6/12/2023 12:00:00 AM 0.195
7/14/2023 12:00:00 AM 0.195
8/11/2023 12:00:00 AM 0.195
9/12/2023 12:00:00 AM 0.195
10/13/2023 12:00:00 AM 0.195
11/14/2023 12:00:00 AM 0.195
12/12/2023 12:00:00 AM 0.195
12/29/2023 12:00:00 AM 0.195
2/12/2024 12:00:00 AM 0.195
3/14/2024 12:00:00 AM 0.195

Cumulative Distribution History

As of 2/29/24
Date Cumulative Distribution
6/10/2015 12:00:00 AM 0.167
7/10/2015 12:00:00 AM 0.334
8/11/2015 12:00:00 AM 0.501
9/10/2015 12:00:00 AM 0.668
10/9/2015 12:00:00 AM 0.835
11/10/2015 12:00:00 AM 1.002
12/10/2015 12:00:00 AM 1.169
12/31/2015 12:00:00 AM 1.336
2/10/2016 12:00:00 AM 1.503
3/10/2016 12:00:00 AM 1.67
4/12/2016 12:00:00 AM 1.837
5/11/2016 12:00:00 AM 2.004
6/10/2016 12:00:00 AM 2.171
7/12/2016 12:00:00 AM 2.338
8/10/2016 12:00:00 AM 2.505
9/12/2016 12:00:00 AM 2.672
10/11/2016 12:00:00 AM 2.839
11/9/2016 12:00:00 AM 3.006
12/12/2016 12:00:00 AM 3.173
12/30/2016 12:00:00 AM 3.34
2/10/2017 12:00:00 AM 3.507
3/10/2017 12:00:00 AM 3.674
4/11/2017 12:00:00 AM 3.841
5/10/2017 12:00:00 AM 4.008
6/12/2017 12:00:00 AM 4.175
7/11/2017 12:00:00 AM 4.342
8/10/2017 12:00:00 AM 4.509
9/12/2017 12:00:00 AM 4.676
10/11/2017 12:00:00 AM 4.843
11/10/2017 12:00:00 AM 5.01
12/12/2017 12:00:00 AM 5.177
12/29/2017 12:00:00 AM 5.344
2/12/2018 12:00:00 AM 5.511
3/12/2018 12:00:00 AM 5.678
4/13/2018 12:00:00 AM 5.845
5/14/2018 12:00:00 AM 6.012
6/12/2018 12:00:00 AM 6.179
7/13/2018 12:00:00 AM 6.346
8/13/2018 12:00:00 AM 6.513
9/17/2018 12:00:00 AM 6.68
10/12/2018 12:00:00 AM 6.847
11/13/2018 12:00:00 AM 7.014
12/14/2018 12:00:00 AM 7.181
12/31/2018 12:00:00 AM 7.348
2/12/2019 12:00:00 AM 7.515
3/12/2019 12:00:00 AM 7.682
4/12/2019 12:00:00 AM 7.849
5/13/2019 12:00:00 AM 8.016
6/14/2019 12:00:00 AM 8.183
7/12/2019 12:00:00 AM 8.35
8/12/2019 12:00:00 AM 8.517
9/16/2019 12:00:00 AM 8.684
10/15/2019 12:00:00 AM 8.851
11/12/2019 12:00:00 AM 9.018
12/13/2019 12:00:00 AM 9.185
12/31/2019 12:00:00 AM 9.352
2/14/2020 12:00:00 AM 9.519
3/13/2020 12:00:00 AM 9.686
4/14/2020 12:00:00 AM 9.853
5/13/2020 12:00:00 AM 10.02
6/12/2020 12:00:00 AM 10.187
7/13/2020 12:00:00 AM 10.354
8/14/2020 12:00:00 AM 10.521
9/14/2020 12:00:00 AM 10.688
10/14/2020 12:00:00 AM 10.855
11/13/2020 12:00:00 AM 11.022
12/14/2020 12:00:00 AM 11.189
12/31/2020 12:00:00 AM 11.356
2/12/2021 12:00:00 AM 11.551
3/12/2021 12:00:00 AM 11.746
4/14/2021 12:00:00 AM 11.941
5/14/2021 12:00:00 AM 12.136
6/14/2021 12:00:00 AM 12.331
7/13/2021 12:00:00 AM 12.526
8/13/2021 12:00:00 AM 12.721
9/14/2021 12:00:00 AM 12.916
10/12/2021 12:00:00 AM 13.111
11/12/2021 12:00:00 AM 13.306
12/14/2021 12:00:00 AM 13.501
12/31/2021 12:00:00 AM 13.696
2/14/2022 12:00:00 AM 13.891
3/14/2022 12:00:00 AM 14.086
4/13/2022 12:00:00 AM 14.281
5/13/2022 12:00:00 AM 14.476
6/13/2022 12:00:00 AM 14.671
7/13/2022 12:00:00 AM 14.866
8/12/2022 12:00:00 AM 15.061
9/13/2022 12:00:00 AM 15.256
10/14/2022 12:00:00 AM 15.451
11/14/2022 12:00:00 AM 15.646
12/12/2022 12:00:00 AM 15.841
12/30/2022 12:00:00 AM 16.036
2/13/2023 12:00:00 AM 16.231
3/14/2023 12:00:00 AM 16.426
4/14/2023 12:00:00 AM 16.621
5/12/2023 12:00:00 AM 16.816
6/12/2023 12:00:00 AM 17.011
7/14/2023 12:00:00 AM 17.206
8/11/2023 12:00:00 AM 17.401
9/12/2023 12:00:00 AM 17.596
10/13/2023 12:00:00 AM 17.791
11/14/2023 12:00:00 AM 17.986
12/12/2023 12:00:00 AM 18.181
12/29/2023 12:00:00 AM 18.376
2/12/2024 12:00:00 AM 18.571
3/14/2024 12:00:00 AM 18.766
Press Releases

Year to Date Distribution Detail

Month Ex Date Payable Date Distribution Net Investment Income Short-Term Capital Gains Long-Term Capital Gains Return of Capital
March 03/13/2024 03/21/2024 $0.1950 0.0000 0.0000 0.0000 0.1950
February 02/09/2024 02/20/2024 $0.1950 0.0000 0.0000 0.0000 0.1950

The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.

2023 Distribution Detail

For final tax characterization of distributions click here.

Performance

Annualized Total Returns

As of 2/29/24
TimeFrame CCD Market Price CCD NAV
1 Year 6.41 9.3
3 Year -3.47 -6.54
5 Year 12.51 9.47
Since Inception (03/27/15) 8.34 7.79

Calendar Year Total Returns

As of 2/29/24
Date CCD Market Price CCD NAV
YTD 2024 8.38 0.45
2023 8.83 12.23
2022 -27.87 -28.54
2021 20.6 7.53
2020 46.19 59.93
2019 42.34 28.89
2018 -9.57 -3.61
2017 26.45 16.81
2016 8.57 5.8
2015* -22.81 -8.12

*Reflects the fund's return from the inception date of 3/27/2015 through 12/31/2015.

Important Fund Information

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.

Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.

Pricing

Share Price / NAV History

As of 3/15/24
Date NAV Price
3/27/2015 23.83 25
3/28/2015 23.83 25
3/29/2015 23.83 25
3/30/2015 23.83 25
3/31/2015 23.82 25.02
4/1/2015 23.77 25.02
4/2/2015 23.8 25.23
4/3/2015 23.8 25.23
4/4/2015 23.8 25.23
4/5/2015 23.8 25.23
4/6/2015 23.87 25.21
4/7/2015 23.88 25.35
4/8/2015 23.98 25.27
4/9/2015 23.99 25.22
4/10/2015 24.06 25.15
4/11/2015 24.06 25.15
4/12/2015 24.06 25.15
4/13/2015 24.03 25.1
4/14/2015 24.02 25.1
4/15/2015 24.15 25.16
4/16/2015 24.16 25.28
4/17/2015 23.98 25.3
4/18/2015 23.98 25.3
4/19/2015 23.98 25.3
4/20/2015 24.07 25.37
4/21/2015 24.14 25.32
4/22/2015 24.18 25.49
4/23/2015 24.23 25.49
4/24/2015 24.17 25.55
4/25/2015 24.17 25.55
4/26/2015 24.17 25.55
4/27/2015 24.01 25.3
4/28/2015 23.99 25.24
4/29/2015 23.97 25.17
4/30/2015 23.77 25.47
5/1/2015 23.93 25.3
5/2/2015 23.93 25.3
5/3/2015 23.93 25.3
5/4/2015 23.99 25
5/5/2015 23.75 25
5/6/2015 23.71 25
5/7/2015 23.83 25.04
5/8/2015 24.02 25
5/9/2015 24.02 25
5/10/2015 24.02 25
5/11/2015 24.03 24.15
5/12/2015 23.92 24.48
5/13/2015 23.93 24.5
5/14/2015 24.04 24.85
5/15/2015 24.09 24.55
5/16/2015 24.09 24.55
5/17/2015 24.09 24.55
5/18/2015 24.19 24.75
5/19/2015 24.21 24.38
5/20/2015 24.22 24.42
5/21/2015 24.28 24.36
5/22/2015 24.32 24.42
5/23/2015 24.32 24.42
5/24/2015 24.32 24.42
5/25/2015 24.32 24.42
5/26/2015 24.22 24.48
5/27/2015 24.41 24.28
5/28/2015 24.39 24.3
5/29/2015 24.36 24
5/30/2015 24.36 24
5/31/2015 24.36 24
6/1/2015 24.41 24.44
6/2/2015 24.36 24.25
6/3/2015 24.36 24.22
6/4/2015 24.2 24.31
6/5/2015 24.24 24.3
6/6/2015 24.24 24.3
6/7/2015 24.24 24.3
6/8/2015 23.94 24.04
6/9/2015 23.85 23.02
6/10/2015 23.97 23.15
6/11/2015 24.06 23
6/12/2015 23.94 23
6/13/2015 23.94 23
6/14/2015 23.94 23
6/15/2015 23.87 23.45
6/16/2015 23.93 23.87
6/17/2015 23.94 23.84
6/18/2015 24.14 23.5
6/19/2015 24.1 23.48
6/20/2015 24.1 23.48
6/21/2015 24.1 23.48
6/22/2015 24.22 23.5
6/23/2015 24.25 23.24
6/24/2015 24.09 23
6/25/2015 24.06 22.8
6/26/2015 23.84 22.93
6/27/2015 23.84 22.93
6/28/2015 23.84 22.93
6/29/2015 23.43 22.43
6/30/2015 23.47 22.58
7/1/2015 23.53 22.38
7/2/2015 23.54 22.24
7/3/2015 23.54 22.24
7/4/2015 23.54 22.24
7/5/2015 23.54 22.24
7/6/2015 23.43 22.41
7/7/2015 23.56 22.49
7/8/2015 23.08 22.38
7/9/2015 23.18 22.71
7/10/2015 23.38 22.71
7/11/2015 23.38 22.71
7/12/2015 23.38 22.71
7/13/2015 23.5 22.91
7/14/2015 23.71 22.8
7/15/2015 23.6 22.84
7/16/2015 23.7 22.77
7/17/2015 23.73 22.36
7/18/2015 23.73 22.36
7/19/2015 23.73 22.36
7/20/2015 23.65 22.13
7/21/2015 23.51 22.27
7/22/2015 23.37 21.97
7/23/2015 23.34 21.14
7/24/2015 23.12 21.5
7/25/2015 23.12 21.5
7/26/2015 23.12 21.5
7/27/2015 22.93 20.71
7/28/2015 23.19 20.43
7/29/2015 23.3 21
7/30/2015 23.38 21.12
7/31/2015 23.38 20.9
8/1/2015 23.38 20.9
8/2/2015 23.38 20.9
8/3/2015 23.31 20.62
8/4/2015 23.33 21
8/5/2015 23.4 21.14
8/6/2015 23.05 21.3
8/7/2015 22.87 20.8
8/8/2015 22.87 20.8
8/9/2015 22.87 20.8
8/10/2015 23.04 20.8
8/11/2015 22.88 20.78
8/12/2015 22.81 20.6
8/13/2015 22.79 20.62
8/14/2015 22.83 20.6
8/15/2015 22.83 20.6
8/16/2015 22.83 20.6
8/17/2015 23.01 20.85
8/18/2015 22.92 21.29
8/19/2015 22.76 20.8
8/20/2015 22.27 20.37
8/21/2015 21.95 19.41
8/22/2015 21.95 19.41
8/23/2015 21.95 19.41
8/24/2015 21.34 18.56
8/25/2015 21.34 17.96
8/26/2015 21.71 18.76
8/27/2015 22.09 18.84
8/28/2015 22.2 19.38
8/29/2015 22.2 19.38
8/30/2015 22.2 19.38
8/31/2015 22.08 19.25
9/1/2015 21.71 18.97
9/2/2015 21.98 19.21
9/3/2015 22.04 19.4
9/4/2015 21.91 19.32
9/5/2015 21.91 19.32
9/6/2015 21.91 19.32
9/7/2015 21.91 19.32
9/8/2015 22.18 19.26
9/9/2015 21.99 19.29
9/10/2015 22.07 19.05
9/11/2015 22.17 19.25
9/12/2015 22.17 19.25
9/13/2015 22.17 19.25
9/14/2015 22.11 19.26
9/15/2015 22.28 19.88
9/16/2015 22.35 19.8
9/17/2015 22.43 19.93
9/18/2015 22.18 19.96
9/19/2015 22.18 19.96
9/20/2015 22.18 19.96
9/21/2015 22.08 19.84
9/22/2015 21.77 19.74
9/23/2015 21.68 19.5
9/24/2015 21.57 19.59
9/25/2015 21.4 19.42
9/26/2015 21.4 19.42
9/27/2015 21.4 19.42
9/28/2015 20.7 18.33
9/29/2015 20.6 17.83
9/30/2015 20.96 18.28
10/1/2015 20.93 18.15
10/2/2015 21.21 18.41
10/3/2015 21.21 18.41
10/4/2015 21.21 18.41
10/5/2015 21.45 18.8
10/6/2015 21.36 18.71
10/7/2015 21.38 18.61
10/8/2015 21.45 18.84
10/9/2015 21.51 19.07
10/10/2015 21.51 19.07
10/11/2015 21.51 19.07
10/12/2015 21.51 19.15
10/13/2015 21.36 18.94
10/14/2015 21.39 18.91
10/15/2015 21.59 18.96
10/16/2015 21.68 19.25
10/17/2015 21.68 19.25
10/18/2015 21.68 19.25
10/19/2015 21.71 19.14
10/20/2015 21.58 19.1
10/21/2015 21.37 18.97
10/22/2015 21.5 19.11
10/23/2015 21.67 19.25
10/24/2015 21.67 19.25
10/25/2015 21.67 19.25
10/26/2015 21.61 18.97
10/27/2015 21.55 19.26
10/28/2015 21.71 19.37
10/29/2015 21.61 19.27
10/30/2015 21.63 19.28
10/31/2015 21.63 19.28
11/1/2015 21.63 19.28
11/2/2015 21.86 19.37
11/3/2015 21.88 19.44
11/4/2015 21.89 19.54
11/5/2015 21.82 19.4
11/6/2015 21.62 19
11/7/2015 21.62 19
11/8/2015 21.62 19
11/9/2015 21.47 18.78
11/10/2015 21.41 18.49
11/11/2015 21.29 18.48
11/12/2015 21.08 18.23
11/13/2015 21 18.25
11/14/2015 21 18.25
11/15/2015 21 18.25
11/16/2015 21.11 18.47
11/17/2015 21.1 18.28
11/18/2015 21.25 18.28
11/19/2015 21.14 18
11/20/2015 21.12 18.15
11/21/2015 21.12 18.15
11/22/2015 21.12 18.15
11/23/2015 21.1 18.01
11/24/2015 21.17 18.09
11/25/2015 21.24 18.27
11/26/2015 21.24 18.27
11/27/2015 21.29 18.29
11/28/2015 21.29 18.29
11/29/2015 21.29 18.29
11/30/2015 21.23 18.27
12/1/2015 21.44 18.51
12/2/2015 21.28 18.47
12/3/2015 20.98 18.39
12/4/2015 21.14 18.59
12/5/2015 21.14 18.59
12/6/2015 21.14 18.59
12/7/2015 20.97 18.62
12/8/2015 20.73 18.6
12/9/2015 20.61 18.29
12/10/2015 20.68 18.18
12/11/2015 20.31 17.84
12/12/2015 20.31 17.84
12/13/2015 20.31 17.84
12/14/2015 20.17 17.32
12/15/2015 20.44 17.59
12/16/2015 20.67 18.04
12/17/2015 20.53 17.9
12/18/2015 20.36 17.98
12/19/2015 20.36 17.98
12/20/2015 20.36 17.98
12/21/2015 20.46 18.07
12/22/2015 20.48 18.11
12/23/2015 20.64 18.26
12/24/2015 20.7 18.46
12/25/2015 20.7 18.46
12/26/2015 20.7 18.46
12/27/2015 20.7 18.46
12/28/2015 20.65 18.31
12/29/2015 20.62 18.19
12/30/2015 20.52 18.11
12/31/2015 20.52 18.05
1/1/2016 20.52 18.05
1/2/2016 20.52 18.05
1/3/2016 20.52 18.05
1/4/2016 20.23 18.14
1/5/2016 20.33 18.31
1/6/2016 20.13 18.15
1/7/2016 19.75 17.82
1/8/2016 19.56 17.59
1/9/2016 19.56 17.59
1/10/2016 19.56 17.59
1/11/2016 19.47 17.44
1/12/2016 19.51 17.47
1/13/2016 19.08 16.86
1/14/2016 19.16 16.68
1/15/2016 18.77 16.15
1/16/2016 18.77 16.15
1/17/2016 18.77 16.15
1/18/2016 18.77 16.15
1/19/2016 18.63 15.82
1/20/2016 18.47 15.22
1/21/2016 18.49 15.55
1/22/2016 18.85 15.95
1/23/2016 18.85 15.95
1/24/2016 18.85 15.95
1/25/2016 18.71 15.73
1/26/2016 18.84 16.06
1/27/2016 18.62 15.94
1/28/2016 18.52 16.18
1/29/2016 18.78 16.35
1/30/2016 18.78 16.35
1/31/2016 18.78 16.35
2/1/2016 18.84 16.56
2/2/2016 18.53 16.36
2/3/2016 18.49 16.38
2/4/2016 18.58 16.43
2/5/2016 18.21 16.28
2/6/2016 18.21 16.28
2/7/2016 18.21 16.28
2/8/2016 17.59 15.8
2/9/2016 17.56 15.39
2/10/2016 17.57 15.39
2/11/2016 17.37 14.91
2/12/2016 17.48 15.26
2/13/2016 17.48 15.26
2/14/2016 17.48 15.26
2/15/2016 17.48 15.26
2/16/2016 17.73 15.45
2/17/2016 18.01 15.56
2/18/2016 18.02 15.72
2/19/2016 17.96 15.83
2/20/2016 17.96 15.83
2/21/2016 17.96 15.83
2/22/2016 18.19 16.36
2/23/2016 18.08 16.03
2/24/2016 18.19 16.03
2/25/2016 18.36 16.18
2/26/2016 18.46 16.3
2/27/2016 18.46 16.3
2/28/2016 18.46 16.3
2/29/2016 18.45 16.23
3/1/2016 18.73 16.7
3/2/2016 18.86 16.9
3/3/2016 18.95 17.19
3/4/2016 19.01 17.5
3/5/2016 19.01 17.5
3/6/2016 19.01 17.5
3/7/2016 19.05 17.54
3/8/2016 18.71 17.11
3/9/2016 18.79 16.98
3/10/2016 18.81 17.12
3/11/2016 19.05 17.14
3/12/2016 19.05 17.14
3/13/2016 19.05 17.14
3/14/2016 19.06 17.26
3/15/2016 18.88 17.3
3/16/2016 18.96 17.36
3/17/2016 19.02 17.39
3/18/2016 19.13 17.39
3/19/2016 19.13 17.39
3/20/2016 19.13 17.39
3/21/2016 19.18 17.44
3/22/2016 19.21 17.51
3/23/2016 19.06 17.4
3/24/2016 19.04 17.17
3/25/2016 19.04 17.17
3/26/2016 19.04 17.17
3/27/2016 19.04 17.17
3/28/2016 19.05 17.24
3/29/2016 19.21 17.21
3/30/2016 19.25 17.33
3/31/2016 19.29 17.26
4/1/2016 19.38 17.35
4/2/2016 19.38 17.35
4/3/2016 19.38 17.35
4/4/2016 19.41 17.27
4/5/2016 19.24 17.17
4/6/2016 19.46 17.4
4/7/2016 19.34 17.49
4/8/2016 19.23 17.31
4/9/2016 19.23 17.31
4/10/2016 19.23 17.31
4/11/2016 19.2 17.41
4/12/2016 19.27 17.61
4/13/2016 19.5 17.69
4/14/2016 19.49 17.74
4/15/2016 19.47 17.76
4/16/2016 19.47 17.76
4/17/2016 19.47 17.76
4/18/2016 19.57 17.68
4/19/2016 19.56 17.72
4/20/2016 19.63 17.87
4/21/2016 19.63 17.92
4/22/2016 19.71 18.21
4/23/2016 19.71 18.21
4/24/2016 19.71 18.21
4/25/2016 19.67 18.18
4/26/2016 19.73 18.02
4/27/2016 19.8 17.9
4/28/2016 19.63 17.82
4/29/2016 19.5 17.65
4/30/2016 19.5 17.65
5/1/2016 19.5 17.65
5/2/2016 19.6 17.66
5/3/2016 19.36 17.61
5/4/2016 19.24 17.78
5/5/2016 19.18 17.61
5/6/2016 19.18 17.63
5/7/2016 19.18 17.63
5/8/2016 19.18 17.63
5/9/2016 19.06 17.4
5/10/2016 19.23 17.24
5/11/2016 19.19 17.28
5/12/2016 19.11 17.26
5/13/2016 19.15 17.23
5/14/2016 19.15 17.23
5/15/2016 19.15 17.23
5/16/2016 19.28 17.46
5/17/2016 19.22 17.5
5/18/2016 19.26 17.35
5/19/2016 19.22 17.32
5/20/2016 19.34 17.3
5/21/2016 19.34 17.3
5/22/2016 19.34 17.3
5/23/2016 19.34 17.29
5/24/2016 19.51 17.52
5/25/2016 19.6 17.59
5/26/2016 19.59 17.66
5/27/2016 19.62 17.71
5/28/2016 19.62 17.71
5/29/2016 19.62 17.71
5/30/2016 19.62 17.71
5/31/2016 19.68 17.68
6/1/2016 19.71 18.08
6/2/2016 19.77 17.97
6/3/2016 19.74 17.98
6/4/2016 19.74 17.98
6/5/2016 19.74 17.98
6/6/2016 19.8 18.02
6/7/2016 19.91 18.73
6/8/2016 19.78 18.54
6/9/2016 19.76 18.63
6/10/2016 19.57 17.95
6/11/2016 19.57 17.95
6/12/2016 19.57 17.95
6/13/2016 19.49 18.22
6/14/2016 19.43 18.09
6/15/2016 19.42 18.29
6/16/2016 19.4 18.1
6/17/2016 19.39 18.22
6/18/2016 19.39 18.22
6/19/2016 19.39 18.22
6/20/2016 19.53 18.36
6/21/2016 19.54 18.25
6/22/2016 19.42 18.17
6/23/2016 19.6 18.35
6/24/2016 19.1 18.25
6/25/2016 19.1 18.25
6/26/2016 19.1 18.25
6/27/2016 18.73 17.61
6/28/2016 18.95 18.12
6/29/2016 19.19 17.9
6/30/2016 19.34 18.21
7/1/2016 19.45 18.01
7/2/2016 19.45 18.01
7/3/2016 19.45 18.01
7/4/2016 19.45 18.01
7/5/2016 19.42 18.22
7/6/2016 19.4 18.49
7/7/2016 19.47 18.37
7/8/2016 19.57 18.38
7/9/2016 19.57 18.38
7/10/2016 19.57 18.38
7/11/2016 19.71 18.16
7/12/2016 19.89 18.63
7/13/2016 19.89 18.33
7/14/2016 19.93 18.64
7/15/2016 19.93 18.71
7/16/2016 19.93 18.71
7/17/2016 19.93 18.71
7/18/2016 19.98 18.82
7/19/2016 19.94 19
7/20/2016 20.08 19.12
7/21/2016 20.02 19.26
7/22/2016 20.14 19.38
7/23/2016 20.14 19.38
7/24/2016 20.14 19.38
7/25/2016 20.13 19.04
7/26/2016 20.2 19.04
7/27/2016 20.19 19.06
7/28/2016 20.23 18.96
7/29/2016 20.22 18.9
7/30/2016 20.22 18.9
7/31/2016 20.22 18.9
8/1/2016 20.17 19.02
8/2/2016 20.05 18.76
8/3/2016 20.1 18.97
8/4/2016 20.21 19
8/5/2016 20.28 19.26
8/6/2016 20.28 19.26
8/7/2016 20.28 19.26
8/8/2016 20.12 19.01
8/9/2016 20.17 19.15
