Tax Center

The Calamos Family of Funds pay out distributions periodically. You should know how much you received in distributions as you prepare your taxes since the IRS classifies distributions as reportable income.

Capital Gains

Capital gains are the result of the Funds' sale of securities that have appreciated in price. The investment management team may sell assets that have had price gains when the team believes the securities are no longer appropriately valued. Securities that have appreciated in value may also be sold to maintain an appropriate level of diversification within the portfolio.

Our main focus at Calamos is to position our Funds to pursue the highest long-term total returns with an appropriate amount of risk, based on each Fund's investment objective. We are always tax aware and we attempt to mitigate annual taxable gains in our portfolios when prudent. For individuals, long-term capital gains are taxed at a maximum rate of 20% (or 23.8% including the Medicare tax); while short-term capital gains (gains on shares held for one year or less) are generally taxed at your ordinary income tax rate.

Qualified Dividends

Qualified dividends are generally defined as distributions from domestic corporations and certain qualified foreign corporations. These per share amounts represent the portion of the ordinary income dividend from the fund that may be taxed at capital gain rates rather than the higher marginal rates applicable to ordinary income. A portion of a fund's dividend may not qualify for the lower tax rates if it is derived from non‐qualified sources, such as interest income and short‐term gains. In addition, shareholders may be subject to an additional 3.8% tax on their net investment income.

The amount of your dividend that is eligible for the lower tax rates is reported in Box 1b of your IRS Form 1099‐DIV mailed in January or early February 2024. To be eligible for the lower tax rates, you must have held your shares for at least 61 days during the 121‐day period beginning 60 days before the exdividend date of the fund. The ex‐date is the date on which the dividend is deducted from the fund's per‐share net asset value. Shareholders may not count the day on which the shares were purchased or acquired by reinvesting dividends. The day shares are sold may be counted.

ex-dividend date

Example
An investor has 1,000 shares in a fund which distributes a dividend of 10 cents a share, or a total of $100 for the shareholder. The qualified dividend is determined to be $80, or 80%, and the ex‐dividend date is June 20. The investor may report the full $80 as qualified income only if all the shares were owned for 61 days during the window as explained above. In this case, the 61 days must be between April 21 and August 19.
Return of Capital

The portion of your 2023 distribution that is a return of capital (ROC) is reported in Box 3 of your IRS Form 1099‐DIV mailed in January or early February 2024. This ROC represents the amount of the 2023 distributions in excess of the fund’s taxable earnings and profits. ROC is a nontaxable distribution and is a reduction in cost basis to the extent of basis in your fund shares.

Fund Name Ticker Symbol Record Date Ex-Date Payable Date Ordinary Income Dividends Return of Capital Distributions Short-Term Capital Gain Distributions Long-Term Capital Gain Distribution Total Distribution Qualified Dividends Per Share Qualified Dividends %
Calamos Convertible and High Income Fund XCHYX 2/14/2022 2/11/2022 2/18/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 3/14/2022 3/11/2022 3/18/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 4/13/2022 4/12/2022 4/20/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 5/13/2022 5/12/2022 5/20/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 6/13/2022 6/10/2022 6/17/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 7/13/2022 7/12/2022 7/20/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 8/12/2022 8/11/2022 8/19/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 9/13/2022 9/12/2022 9/20/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 10/14/2022 10/13/2022 10/20/2022 0.00808 0 0 0.09192 0.1 0.00562 69.58%
Calamos Convertible and High Income Fund XCHYX 11/14/2022 11/10/2022 11/18/2022 0.02 0 0 0.08001 0.1 0.00555 27.77%
Calamos Convertible and High Income Fund XCHYX 12/12/2022 12/9/2022 12/19/2022 0.02 0 0 0.08001 0.1 0.00555 27.77%
Calamos Convertible and High Income Fund XCHYX 12/30/2022 12/29/2022 1/13/2023 0.02 0 0 0.08001 0.1 0.00555 27.77%
Calamos Convertible Opportunities and Income Fund XCHIX 2/14/2022 2/11/2022 2/18/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 3/14/2022 3/11/2022 3/18/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 4/13/2022 4/12/2022 4/20/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 5/13/2022 5/12/2022 5/20/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 6/13/2022 6/10/2022 6/17/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 7/13/2022 7/12/2022 7/20/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 8/12/2022 8/11/2022 8/19/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 9/13/2022 9/12/2022 9/20/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 10/14/2022 10/13/2022 10/20/2022 0.01841 0 0 0.07659 0.095 0.0056 30.41%
Calamos Convertible Opportunities and Income Fund XCHIX 11/14/2022 11/10/2022 11/18/2022 0.01372 0 0 0.08128 0.095 0.0053 38.64%
Calamos Convertible Opportunities and Income Fund XCHIX 12/12/2022 12/9/2022 12/19/2022 0.01372 0 0 0.08128 0.095 0.0053 38.64%
Calamos Convertible Opportunities and Income Fund XCHIX 12/30/2022 12/29/2022 1/13/2023 0.01372 0 0 0.08128 0.095 0.0053 38.64%
Calamos Strategic Total Return Fund XCSQX 2/14/2022 2/11/2022 2/18/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 3/14/2022 3/11/2022 3/18/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 4/13/2022 4/12/2022 4/20/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 5/13/2022 5/12/2022 5/20/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 6/13/2022 6/10/2022 6/17/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 7/13/2022 7/12/2022 7/20/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 8/12/2022 8/11/2022 8/19/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 9/13/2022 9/12/2022 9/20/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 10/14/2022 10/13/2022 10/20/2022 0.00486 0 0 0.09764 0.1025 0.00486 100.00%
Calamos Strategic Total Return Fund XCSQX 11/14/2022 11/10/2022 11/18/2022 0.09063 0 0 0.01187 0.1025 0.01483 16.37%
Calamos Strategic Total Return Fund XCSQX 12/12/2022 12/9/2022 12/19/2022 0.09063 0 0 0.01187 0.1025 0.01483 16.37%
Calamos Strategic Total Return Fund XCSQX 12/30/2022 12/29/2022 1/13/2023 0.09063 0 0 0.01187 0.1025 0.01483 16.37%
Calamos Global Total Return Fund XCGOX 2/14/2022 2/11/2022 2/18/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 3/14/2022 3/11/2022 3/18/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 4/13/2022 4/12/2022 4/20/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 5/13/2022 5/12/2022 5/20/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 6/13/2022 6/10/2022 6/17/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 7/13/2022 7/12/2022 7/20/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 8/12/2022 8/11/2022 8/19/2022 0 0.09521 0.00479 0 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 9/13/2022 9/12/2022 9/20/2022 0 0.00621 0.00479 0.089 0.1 0.00479 100.00%
Calamos Global Total Return Fund XCGOX 10/14/2022 10/13/2022 10/20/2022 0 0 0 0.08 0.08 0 100.00%
Calamos Global Total Return Fund XCGOX 11/14/2022 11/10/2022 11/18/2022 0 0.08 0 0 0.08 0 0.00%
Calamos Global Total Return Fund XCGOX 12/12/2022 12/9/2022 12/19/2022 0 0.08 0 0 0.08 0 0.00%
Calamos Global Total Return Fund XCGOX 12/30/2022 12/29/2022 1/13/2023 0 0.08 0 0 0.08 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 2/14/2022 2/11/2022 2/18/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 3/14/2022 3/11/2022 3/18/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 4/13/2022 4/12/2022 4/20/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 5/13/2022 5/12/2022 5/20/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 6/13/2022 6/10/2022 6/17/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 7/13/2022 7/12/2022 7/20/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 8/12/2022 8/11/2022 8/19/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 9/13/2022 9/12/2022 9/20/2022 0 0.07 0 0 0.07 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 10/14/2022 10/13/2022 10/20/2022 0 0.01261 0 0.03739 0.05 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 11/14/2022 11/10/2022 11/18/2022 0 0.05 0 0 0.05 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 12/12/2022 12/9/2022 12/19/2022 0 0.05 0 0 0.05 0 0.00%
Calamos Global Dynamic Income Fund XCHWX 12/30/2022 12/29/2022 1/13/2023 0 0.05 0 0 0.05 0 0.00%
Calamos Dynamic Convertible and Income Fund XCCDX 2/14/2022 2/11/2022 2/18/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 3/14/2022 3/11/2022 3/18/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 4/13/2022 4/12/2022 4/20/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 5/13/2022 5/12/2022 5/20/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 6/13/2022 6/10/2022 6/17/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 7/13/2022 7/12/2022 7/20/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 8/12/2022 8/11/2022 8/19/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 9/13/2022 9/12/2022 9/20/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 10/14/2022 10/13/2022 10/20/2022 0.00379 0 0 0.19121 0.195 0.00379 100.00%
Calamos Dynamic Convertible and Income Fund XCCDX 11/14/2022 11/10/2022 11/18/2022 0.03717 0 0 0.15783 0.195 0.01302 35.03%
Calamos Dynamic Convertible and Income Fund XCCDX 12/12/2022 12/9/2022 12/19/2022 0.03717 0 0 0.15783 0.195 0.01302 35.03%
Calamos Dynamic Convertible and Income Fund XCCDX 12/30/2022 12/29/2022 1/13/2023 0.03717 0 0 0.15783 0.195 0.01302 35.03%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 2/14/2022 2/11/2022 2/18/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 3/14/2022 3/11/2022 3/18/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 4/13/2022 4/12/2022 4/20/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 5/13/2022 5/12/2022 5/20/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 6/13/2022 6/10/2022 6/17/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 7/13/2022 7/12/2022 7/20/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 8/12/2022 8/11/2022 8/19/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 9/13/2022 9/12/2022 9/20/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 10/14/2022 10/13/2022 10/20/2022 0.03115 0 0.07263 0.03622 0.14 0.02828 27.25%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 11/14/2022 11/10/2022 11/18/2022 0 0.12628 0 0.01372 0.14 0 0.00%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/12/2022 12/9/2022 12/19/2022 0 0.12628 0 0.01372 0.14 0 0.00%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/30/2022 12/29/2022 1/13/2023 0 0.12628 0 0.01372 0.14 0 0.00%

None of the information on this Web site should be considered legal or tax advice. You should consult your legal or tax advisor for information concerning your own specific tax situation. 

The dividend tables provided here are for informational purposes only and to assist you in your tax planning. When preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.