Calamos Structured Protection ETFs
Structured Protection ETFs
100% Capital Protection
No downside risk over the 1-year outcome period
Defined Upside Participation
Exposure to S&P 500®, Nasdaq-100® or Russell 2000® to a cap
Tax Alpha
Seeks tax-deferred growth inside the tax-efficient ETF wrapper
Calamos Structured Protection ETF Focus Tool
Select your desired index, then filter by cap rate, current protection level, or outcome period to find a Calamos Structured Protection ETF that matches your needs.
Data as of 1/10/2025 AT 3:31PM CST
Ticker | Fund Name |
Reference Asset |
Initial NAV |
Current Price |
Current Cap |
Current Protection Level |
Outcome Period |
Fact Sheet |
---|---|---|---|---|---|---|---|---|
CPRY | Calamos Russell 2000 Structured Alt Protection ETF – January | IWM | $24.76 | $24.75 | 009.66 9.66% | 100.07 100.07% | 355 355 days | Download CPRY Fact Sheet File (PDF) |
CPSY | Calamos S&P 500® Structured Alt Protection ETF – January | SPY | $23.46 | $23.46 | 007.61 7.61% | 100.04 100.04% | 355 355 days | Download CPSY Fact Sheet File (PDF) |
CPNQ | Calamos Nasdaq-100® Structured Alt Protection ETF – December | QQQ | $24.49 | $24.61 | 008.10 8.10% | 099.48 99.48% | 322 322 days | Download CPNQ Fact Sheet File (PDF) |
CPSD | Calamos S&P 500® Structured Alt Protection ETF – December | SPY | $24.12 | $24.09 | 008.22 8.22% | 100.14 100.14% | 322 322 days | Download CPSD Fact Sheet File (PDF) |
CPSN | Calamos S&P 500® Structured Alt Protection ETF – November | SPY | $25.03 | $25.30 | 006.25 6.25% | 098.90 98.90% | 294 294 days | Download CPSN Fact Sheet File (PDF) |
CPRO | Calamos Russell 2000 Structured Alt Protection ETF – October | IWM | $24.75 | $24.81 | 008.07 8.07% | 099.64 99.64% | 263 263 days | Download CPRO Fact Sheet File (PDF) |
CPSO | Calamos S&P 500® Structured Alt Protection ETF – October | SPY | $25.26 | $25.46 | 005.74 5.74% | 099.12 99.12% | 263 263 days | Download CPSO Fact Sheet File (PDF) |
CPNS | Calamos Nasdaq-100® Structured Alt Protection ETF – September | QQQ | $24.78 | $25.38 | 005.65 5.65% | 097.50 97.50% | 231 231 days | Download CPNS Fact Sheet File (PDF) |
CPST | Calamos S&P 500® Structured Alt Protection ETF – September | SPY | $24.81 | $25.28 | 005.39 5.39% | 098.03 98.03% | 231 231 days | Download CPST Fact Sheet File (PDF) |
CPSA | Calamos S&P 500® Structured Alt Protection ETF – August | SPY | $24.25 | $25.05 | 005.07 5.07% | 096.61 96.61% | 202 202 days | Download CPSA Fact Sheet File (PDF) |
CPRJ | Calamos Russell 2000 Structured Alt Protection ETF – July | IWM | $24.36 | $25.38 | 006.44 6.44% | 095.70 95.70% | 171 171 days | Download CPRJ Fact Sheet File (PDF) |
CPSJ | Calamos S&P 500® Structured Alt Protection ETF – July | SPY | $23.96 | $24.97 | 004.76 4.76% | 095.71 95.71% | 171 171 days | Download CPSJ Fact Sheet File (PDF) |
CPNJ | Calamos Nasdaq-100® Structured Alt Protection ETF – June | QQQ | $23.57 | $24.91 | 003.98 3.98% | 094.33 94.33% | 140 140 days | Download CPNJ Fact Sheet File (PDF) |
CPSM | Calamos S&P 500® Structured Alt Protection ETF – May | SPY | $25.00 | $26.71 | 002.57 2.57% | 093.26 93.26% | 110 110 days | Download CPSM Fact Sheet File (PDF) |
Featured ETFs
CPSY: New!
Listed January 2
Calamos S&P 500 Structured Alt Protection ETF – January
Initial Cap Rate* 7.57%
Featured Resources
Future Calamos Structured Protection ETF Launches
Calamos is launching a full suite of Structured Protection ETFs over the next year.
Launch Date |
Ticker | Fund Name |
Reference Asset |
Protection Level |
Outcome Period |
---|---|---|---|---|---|
2/3/2025 | CPSF | Calamos S&P 500 Structured Alt Protection ETF – February | SPY | 100% | 1 Year |
3/3/2025 | CPNM | Calamos Nasdaq-100 Structured Alt Protection ETF – March | QQQ | 100% | 1 Year |
3/3/2025 | CPSR | Calamos S&P 500 Structured Alt Protection ETF – March | SPY | 100% | 1 Year |
4/1/2025 | CPRA | Calamos Russell 2000 Structured Alt Protection ETF – April | IWM | 100% | 1 Year |
4/1/2025 | CPSP | Calamos S&P 500 Structured Alt Protection ETF – April | SPY | 100% | 1 Year |
6/2/2025 | CPSU | Calamos S&P 500 Structured Alt Protection ETF – June | SPY | 100% | 1 Year |