| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.42 | $0.01 | 0.06% | 3.42% | 9/4/90 | Download Fact Sheet | |||
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.48 | $0.02 | 0.12% | 3.02% | 2/16/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.20 | $0.02 | 0.12% | 3.60% | 5/10/00 | Download Fact Sheet | |||
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.20 | $0.01 | 0.06% | 3.58% | 6/23/20 | Download Fact Sheet | |||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.30 | $0.09 | 0.45% | 5.95% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.45 | $0.08 | 0.41% | 5.48% | 12/31/14 | Download Fact Sheet | |||
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.36 | $0.09 | 0.44% | 6.09% | 12/31/14 | Download Fact Sheet | |||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $16.79 | $-0.06 | -0.36% | 1.14% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $15.82 | $-0.06 | -0.38% | 0.76% | 5/1/02 | Download Fact Sheet | |||
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.08 | $-0.07 | -0.41% | 1.24% | 5/1/02 | Download Fact Sheet | |||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.38 | $-0.02 | -0.19% | 2.47% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.31 | $-0.03 | -0.29% | 1.98% | 9/29/23 | Download Fact Sheet | |||
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.39 | $-0.02 | -0.19% | 2.67% | 9/29/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $28.08 | $0.50 | 1.81% | 20.66% | 6/21/85 | Download Fact Sheet | |||
| Convertible Fund Class C | CCVCX | Convertibles | $26.94 | $0.48 | 1.81% | 20.16% | 7/5/96 | Download Fact Sheet | |||
| Convertible Fund Class I | CICVX | Convertibles | $23.43 | $0.42 | 1.83% | 20.81% | 6/25/97 | Download Fact Sheet | |||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $15.57 | $0.12 | 0.78% | 13.91% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class C | CCGCX | Convertibles | $14.64 | $0.12 | 0.83% | 13.49% | 12/31/14 | Download Fact Sheet | |||
| Global Convertible Fund Class I | CXGCX | Convertibles | $15.69 | $0.13 | 0.84% | 14.09% | 12/31/14 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $59.12 | $2.30 | 4.05% | 29.96% | 1/6/14 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $59.02 | $2.30 | 4.06% | 29.46% | 6/25/21 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $61.63 | $2.40 | 4.05% | 30.16% | 3/23/11 | Download Fact Sheet | |||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $62.03 | $2.41 | 4.04% | 30.23% | 6/3/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | Small Growth | $20.95 | $0.68 | 3.35% | 22.30% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $21.34 | $0.70 | 3.39% | 22.50% | 7/31/19 | Download Fact Sheet | |||
| Timpani SMID Growth Fund Class R6 | CTOGX | Small Growth | $21.37 | $0.70 | 3.39% | 22.53% | 7/31/19 | Download Fact Sheet | |||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | Large Growth | $50.70 | $0.62 | 1.24% | 7.23% | 9/4/90 | Download Fact Sheet | |||
| Growth Fund Class C | CVGCX | Large Growth | $12.71 | $0.16 | 1.27% | 6.81% | 9/3/96 | Download Fact Sheet | |||
| Growth Fund Class I | CGRIX | Large Growth | $83.55 | $1.02 | 1.24% | 7.38% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $58.90 | $0.59 | 1.01% | 10.67% | 9/22/88 | Download Fact Sheet | |||
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $58.51 | $0.59 | 1.02% | 10.21% | 8/5/96 | Download Fact Sheet | |||
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $55.59 | $0.56 | 1.02% | 10.82% | 9/18/97 | Download Fact Sheet | |||
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $55.64 | $0.56 | 1.02% | 10.84% | 6/23/20 | Download Fact Sheet | |||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.48 | $0.16 | 0.66% | 5.70% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class C | CVACX | Large Blend | $19.04 | $0.12 | 0.63% | 5.25% | 1/2/02 | Download Fact Sheet | |||
| Select Fund Class I | CVAIX | Large Blend | $25.80 | $0.17 | 0.66% | 5.87% | 3/1/02 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $26.31 | $0.95 | 3.75% | 21.08% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $20.46 | $0.73 | 3.70% | 20.57% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $27.83 | $1.00 | 3.73% | 21.21% | 3/16/05 | Download Fact Sheet | |||
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $28.27 | $1.02 | 3.74% | 21.38% | 9/17/18 | Download Fact Sheet | |||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $29.58 | $1.47 | 5.23% | 30.54% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $26.72 | $1.32 | 5.20% | 29.96% | 8/15/08 | Download Fact Sheet | |||
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $30.01 | $1.49 | 5.22% | 30.71% | 8/15/08 | Download Fact Sheet | |||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.24 | $0.47 | 2.50% | 15.14% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $13.94 | $0.33 | 2.42% | 14.64% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $20.73 | $0.51 | 2.52% | 15.29% | 3/1/07 | Download Fact Sheet | |||
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $20.77 | $0.50 | 2.47% | 15.32% | 6/23/20 | Download Fact Sheet | |||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.75 | $0.25 | 1.72% | 14.84% | 9/9/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.83 | $0.20 | 1.72% | 14.41% | 9/24/96 | Download Fact Sheet | |||
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $15.50 | $0.27 | 1.77% | 15.07% | 9/18/97 | Download Fact Sheet | |||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $13.27 | $0.34 | 2.63% | 18.17% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.93 | $0.33 | 2.62% | 17.65% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $13.36 | $0.34 | 2.61% | 18.33% | 3/31/22 | Download Fact Sheet | |||
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $13.39 | $0.34 | 2.61% | 18.50% | 3/31/22 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $14.92 | $0.06 | 0.40% | 9.79% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.59 | $0.06 | 0.41% | 9.37% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $14.98 | $0.06 | 0.40% | 9.99% | 2/3/23 | Download Fact Sheet | |||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $14.98 | $0.06 | 0.40% | 9.99% | 2/3/23 | Download Fact Sheet | |||
| Fund Name | Symbol | Morningstar Category |
Data - As of 7/21/26
|
Inception Date | Fact Sheet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | ||||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.94 | $-0.01 | -0.11% | -0.28% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.93 | $-0.02 | -0.22% | -0.69% | 6/27/07 | Download Fact Sheet | |||
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.94 | $-0.02 | -0.22% | -0.14% | 6/27/07 | Download Fact Sheet | |||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.75 | $0.00 | 0.00% | 2.41% | 8/2/99 | Download Fact Sheet | |||
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.40 | $-0.01 | -0.12% | 1.87% | 12/21/00 | Download Fact Sheet | |||
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.75 | $0.00 | 0.00% | 2.41% | 3/1/02 | Download Fact Sheet | |||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.50 | $-0.01 | -0.11% | 0.91% | 9/19/18 | Download Fact Sheet | |||
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.49 | $-0.01 | -0.11% | 1.05% | 9/19/18 | Download Fact Sheet | |||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Market Neutral Income Fund | |||||||||||
| Market Neutral Income Fund Class A | CVSIX | 6.41% | 6.62% | 4.58% | 4.59% | 5.89% | 1.26% | ||||
| Market Neutral Income Fund Class C | CVSCX | 5.57% | 5.83% | 3.81% | 3.81% | 3.69% | 2.01% | ||||
| Market Neutral Income Fund Class I | CMNIX | 6.70% | 6.89% | 4.85% | 4.86% | 4.65% | 1.01% | ||||
| Market Neutral Income Fund Class R6 | CVSOX | 6.79% | 6.96% | 4.92% | N/A | 5.29% | 0.92% | ||||
| Hedged Equity Fund | |||||||||||
| Hedged Equity Fund Class A | CAHEX | 12.49% | 12.22% | 7.78% | 8.18% | 7.24% | 1.15% | ||||
| Hedged Equity Fund Class C | CCHEX | 11.64% | 11.37% | 6.97% | 7.40% | 6.46% | 1.90% | ||||
| Hedged Equity Fund Class I | CIHEX | 12.71% | 12.48% | 8.03% | 8.47% | 7.52% | 0.90% | ||||
| Phineus Long/Short Fund | |||||||||||
| Phineus Long/Short Fund Class A | CPLSX | 0.07% | 6.24% | 4.17% | 7.54% | 9.31% | 2.30% | ||||
| Phineus Long/Short Fund Class C | CPCLX | -0.63% | 5.46% | 3.40% | 6.74% | 8.51% | 3.05% | ||||
| Phineus Long/Short Fund Class I | CPLIX | 0.31% | 6.49% | 4.43% | 7.81% | 9.59% | 2.05% | ||||
| Merger Arbitrage Fund | |||||||||||
| Merger Arbitrage Fund Class A | CMRAX | 7.89% | N/A | N/A | N/A | 4.99% | 6.59% | ||||
| Merger Arbitrage Fund Class C | CMRCX | 7.10% | N/A | N/A | N/A | 4.21% | 7.34% | ||||
| Merger Arbitrage Fund Class I | CMRGX | 8.19% | N/A | N/A | N/A | 5.25% | 6.34% | ||||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Convertible Fund | |||||||||||
| Convertible Fund Class A | CCVIX | 38.54% | 19.08% | 7.56% | 12.41% | 9.64% | 1.14% | ||||
| Convertible Fund Class C | CCVCX | 37.49% | 18.20% | 6.77% | 11.57% | 8.44% | 1.89% | ||||
| Convertible Fund Class I | CICVX | 38.89% | 19.37% | 7.84% | 12.69% | 9.00% | 0.89% | ||||
| Global Convertible Fund | |||||||||||
| Global Convertible Fund Class A | CAGCX | 24.59% | 16.04% | 5.05% | 9.17% | 7.76% | 1.33% | ||||
| Global Convertible Fund Class C | CCGCX | 23.77% | 15.17% | 4.26% | 8.35% | 6.96% | 2.08% | ||||
| Global Convertible Fund Class I | CXGCX | 24.96% | 16.35% | 5.31% | 9.44% | 8.04% | 1.08% | ||||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Timpani Small Cap Growth Fund | |||||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 64.47% | 34.32% | 9.97% | 17.98% | 13.14% | 1.34% | ||||
| Timpani Small Cap Growth Fund Class C | CTCSX | 63.23% | 33.32% | 9.15% | N/A | 9.08% | 2.09% | ||||
| Timpani Small Cap Growth Fund Class I | CTSIX | 64.84% | 34.66% | 10.24% | 18.32% | 14.69% | 1.09% | ||||
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 65.03% | 34.80% | 10.36% | N/A | 18.09% | 0.99% | ||||
| Timpani SMID Growth Fund | |||||||||||
| Timpani SMID Growth Fund Class A | CTAGX | 54.10% | 31.88% | 10.45% | N/A | 15.64% | 1.70% | ||||
| Timpani SMID Growth Fund Class I | CTIGX | 54.47% | 32.20% | 10.74% | N/A | 15.93% | 1.45% | ||||
| Timpani SMID Growth Fund Class R6 | CTOGX | 54.56% | 32.22% | 10.77% | N/A | 15.96% | 1.40% | ||||
| Growth Fund | |||||||||||
| Growth Fund Class A | CVGRX | 17.58% | 21.44% | 10.64% | 14.87% | 13.22% | 1.28% | ||||
| Growth Fund Class C | CVGCX | 16.74% | 20.55% | 9.82% | 14.02% | 12.07% | 2.03% | ||||
| Growth Fund Class I | CGRIX | 17.88% | 21.74% | 10.91% | 15.15% | 12.03% | 1.03% | ||||
| Growth and Income Fund | |||||||||||
| Growth and Income Fund Class A | CVTRX | 22.54% | 18.63% | 10.86% | 13.11% | 11.43% | 1.05% | ||||
| Growth and Income Fund Class C | CVTCX | 21.64% | 17.75% | 10.03% | 12.26% | 10.22% | 1.80% | ||||
| Growth and Income Fund Class I | CGIIX | 22.86% | 18.93% | 11.14% | 13.39% | 10.57% | 0.80% | ||||
| Growth and Income Fund Class R6 | CGIOX | 22.92% | 19.01% | 11.22% | N/A | 14.86% | 0.73% | ||||
| Select Fund | |||||||||||
| Select Fund Class A | CVAAX | 13.56% | 17.76% | 10.90% | 12.89% | 7.90% | 1.52% | ||||
| Select Fund Class C | CVACX | 12.69% | 16.87% | 10.07% | 12.05% | 7.10% | 2.27% | ||||
| Select Fund Class I | CVAIX | 13.82% | 18.06% | 11.18% | 13.17% | 8.31% | 1.27% | ||||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| International Growth Fund | |||||||||||
| International Growth Fund Class A | CIGRX | 39.28% | 24.12% | 7.85% | 12.09% | 8.85% | 1.47% | ||||
| International Growth Fund Class C | CIGCX | 38.24% | 23.21% | 7.05% | 11.25% | 8.03% | 2.22% | ||||
| International Growth Fund Class I | CIGIX | 39.60% | 24.42% | 8.11% | 12.37% | 9.12% | 1.22% | ||||
| International Growth Fund Class R6 | CIGOX | 39.82% | 24.56% | 8.23% | N/A | 12.39% | 1.13% | ||||
| Evolving World Growth Fund | |||||||||||
| Evolving World Growth Fund Class A | CNWGX | 55.92% | 27.30% | 7.34% | 11.29% | 7.46% | 1.64% | ||||
| Evolving World Growth Fund Class C | CNWDX | 54.76% | 26.36% | 6.54% | 10.46% | 6.66% | 2.39% | ||||
| Evolving World Growth Fund Class I | CNWIX | 56.29% | 27.65% | 7.62% | 11.57% | 7.73% | 1.39% | ||||
| Global Equity Fund | |||||||||||
| Global Equity Fund Class A | CAGEX | 27.70% | 25.32% | 11.77% | 15.49% | 10.65% | 1.50% | ||||
| Global Equity Fund Class C | CCGEX | 26.74% | 24.39% | 10.93% | 14.63% | 9.82% | 2.25% | ||||
| Global Equity Fund Class I | CIGEX | 27.95% | 25.63% | 12.05% | 15.78% | 10.93% | 1.25% | ||||
| Global Equity Fund Class R6 | CGEOX | 28.09% | 25.69% | 12.10% | N/A | 17.01% | 1.20% | ||||
| Global Opportunities Fund | |||||||||||
| Global Opportunities Fund Class A | CVLOX | 23.86% | 20.46% | 9.77% | 11.51% | 8.92% | 1.46% | ||||
| Global Opportunities Fund Class C | CVLCX | 22.91% | 19.53% | 8.94% | 10.67% | 8.21% | 2.21% | ||||
| Global Opportunities Fund Class I | CGCIX | 24.25% | 20.74% | 10.04% | 11.78% | 8.62% | 1.21% | ||||
| International Small Cap Growth Fund | |||||||||||
| International Small Cap Growth Fund Class A | CAISX | 23.40% | 21.90% | N/A | N/A | 9.46% | 4.09% | ||||
| International Small Cap Growth Fund Class C | CCISX | 22.51% | 20.98% | N/A | N/A | 8.64% | 4.84% | ||||
| International Small Cap Growth Fund Class I | CSGIX | 23.76% | 22.19% | N/A | N/A | 9.74% | 3.84% | ||||
| International Small Cap Growth Fund Class R6 | CISOX | 23.93% | 22.28% | N/A | N/A | 9.80% | 3.76% | ||||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 17.87% | 14.20% | N/A | N/A | 13.90% | 5.80% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 17.03% | 13.35% | N/A | N/A | 13.06% | 6.55% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 18.25% | 14.49% | N/A | N/A | 14.19% | 5.55% | ||||
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 18.18% | 14.51% | N/A | N/A | 14.21% | 5.54% | ||||
| Fund Name | Symbol |
Returns* - As of 6/30/26
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||||||
| Total Return Bond Fund | |||||||||||
| Total Return Bond Fund Class A | CTRAX | 3.61% | 4.22% | 0.19% | 1.48% | 3.04% | 1.26% | ||||
| Total Return Bond Fund Class C | CTRCX | 2.84% | 3.45% | -0.55% | 0.73% | 2.28% | 2.01% | ||||
| Total Return Bond Fund Class I | CTRIX | 3.88% | 4.48% | 0.46% | 1.75% | 3.31% | 1.01% | ||||
| High Income Opportunities Fund | |||||||||||
| High Income Opportunities Fund Class A | CHYDX | 5.26% | 8.02% | 3.70% | 5.04% | 5.58% | 1.40% | ||||
| High Income Opportunities Fund Class C | CCHYX | 4.48% | 7.19% | 2.91% | 4.25% | 5.19% | 2.15% | ||||
| High Income Opportunities Fund Class I | CIHYX | 5.53% | 8.29% | 3.96% | 5.30% | 5.96% | 1.15% | ||||
| Short-Term Bond Fund | |||||||||||
| Short-Term Bond Fund Class A | CSTBX | 3.51% | 5.06% | 2.55% | N/A | 2.83% | 0.64% | ||||
| Short-Term Bond Fund Class I | CSTIX | 3.76% | 5.32% | 2.80% | N/A | 3.07% | 0.39% | ||||