$26.80
$0.25 (0.92%)
$26.93
$377.2 Million
6/25/25
Calamos Autocallable Income ETF seeks to generate high monthly income while providing reduced downside risk through exposure to a portfolio of autocallables.
Equity Alternative. Replace part of your equity allocation to maintain equity like total return potential while potentially enhancing current income through monthly distributions.
Yield Enhancement & Diversification. Add potentially high levels of monthly income with differentiated risk factors-tied to equity performance rather than credit risk or duration.
Tax Efficient ETF Wrapper. May be ideal for taxable accounts with 1099 reporting.

CAIE is the first ETF—and Calamos first asset manager—to ever receive this recognition.
| Name | 1 Month | 3 Month | Since Inception (06/25/25) |
|---|---|---|---|
| CAIE Market Price | 3.81 | 9.89 | 12.84 |
| CAIE NAV | 4.17 | 9.99 | 12.63 |
| MerQube US Lrg Cp Vol Adv Autocall TR Indx - (MQAUTOCL) | 4.25 | 10.01 | 12.63 |
| Name | 1 Month | 3 Month | Since Inception (06/25/25) |
|---|---|---|---|
| CAIE Market Price | 3.81 | 9.89 | 12.84 |
| CAIE NAV | 4.17 | 9.99 | 12.63 |
| MerQube US Lrg Cp Vol Adv Autocall TR Indx - (MQAUTOCL) | 4.25 | 10.01 | 12.63 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee and other expenses, which can be found on the fund fees and expenses tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The fund's expense ratio as of the prospectus dated 6/25/2025 is 0.74%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
14.39%
Weighted Average Coupon
100%
Autocallables Paying Coupons
60
Live Autocallables
98.27%
Weighted Avg. MTM Discount
0%
Autocallables Near Maturity with Principal at Risk
A list of all fund holdings is made available daily through the link below.
Holdings and weightings are subject to change daily. Holdings are provided for informational purposes only and should not be deemed as a recommendation to buy or sell the securities mentioned.
| Holding | % |
|---|---|
| SPDR S&P 500 ETF Trust | 54.5% |
| United States Treasury Bill | 37.8% |
| SPDR S&P 500 ETF Trust | 4.0% |
| TRS RECEIVE MQAUTOCL: MerQube US Large-Cap Vol Adv Autocallable PAY US SOFR Rate +10bps - JP Morgan | 3.0% |
| TRS RECEIVE MQAUTOCL: MerQube US Large-Cap Vol Adv Autocallable PAY US SOFR Rate +10bps - JP Morgan | 0.0% |
| Name | % |
|---|---|
| Distribution Rate (As of 9/30/25) |
14.36% |
| 30-day SEC yield (As of 9/30/25) |
3.22% |
| Unsubsidized 30-day SEC yield (As of 9/30/25) |
3.22% |
| Name | Frequency |
|---|---|
| Distributions | MONTHLY |
| Capital Gains | ANNUAL |
| Declaration Date | Ex Date | Record Date | Payable Date | Distribution |
|---|---|---|---|---|
| 07/31/2025 | 08/01/2025 | 08/01/2025 | 08/08/2025 | $0.38592 |
| 08/29/2025 | 09/02/2025 | 09/02/2025 | 09/08/2025 | $0.30547 |
| 09/30/2025 | 10/01/2025 | 10/01/2025 | 10/07/2025 | $0.32808 |
| 10/31/2025 | 11/03/2025 | 11/03/2025 | 11/07/2025 | $0.32634 |
| 11/28/2025 | 12/01/2025 | 12/01/2025 | 12/05/2025 | — |
| 12/22/2025 | 12/23/2025 | 12/23/2025 | 12/30/2025 | — |
| Detail | Value |
|---|---|
| Ticker | CAIE |
| NAV | $26.80 |
| Market Price | $26.93 |
| Premium/Discount | 0.49% |
| Exchange | NYSE Arca, Inc. |
| Inception Date | 6/25/25 |
| 30 Day Median Bid/Ask |
|---|
| 0.15% |
| Date | Value |
|---|---|
| 06/25/2025 | 0 |
| 06/26/2025 | -0.04 |
| 06/27/2025 | 0.04 |
| 06/30/2025 | 0.27 |
| 07/01/2025 | 0.31 |
| 07/02/2025 | 0.35 |
| 07/03/2025 | 0.46 |
| 07/07/2025 | 0.35 |
| 07/08/2025 | 0.16 |
| 07/09/2025 | 0.19 |
| 07/10/2025 | 0.23 |
| 07/11/2025 | 0.39 |
| 07/14/2025 | 0.38 |
| 07/15/2025 | 0.74 |
| 07/16/2025 | 0.08 |
| 07/17/2025 | 0.42 |
| 07/18/2025 | 0.23 |
| 07/21/2025 | 0.15 |
| 07/22/2025 | 0.11 |
| 07/23/2025 | -0.04 |
| 07/24/2025 | 0.08 |
| 07/25/2025 | 0.64 |
| 07/28/2025 | 0.49 |
| 07/29/2025 | 0.34 |
| 07/30/2025 | 0.34 |
| 07/31/2025 | 0.34 |
| 08/01/2025 | 0.31 |
| 08/04/2025 | 0.5 |
| 08/05/2025 | -0.04 |
| 08/06/2025 | 0.5 |
| 08/07/2025 | 0.31 |
| 08/08/2025 | 0.31 |
| 08/11/2025 | 0.04 |
| 08/12/2025 | 0.23 |
| 08/13/2025 | 0.34 |
| 08/14/2025 | 0.26 |
| 08/15/2025 | 0.53 |
| 08/18/2025 | 0.42 |
| 08/19/2025 | 0.38 |
| 08/20/2025 | 0.15 |
| 08/21/2025 | 0.12 |
| 08/22/2025 | 0.19 |
| 08/25/2025 | 0.08 |
| 08/26/2025 | 0.23 |
| 08/27/2025 | 0.3 |
| 08/28/2025 | 0.37 |
| 08/29/2025 | 0.53 |
| 09/02/2025 | 0.38 |
| 09/03/2025 | 0.27 |
| 09/04/2025 | 0.26 |
| 09/05/2025 | 0.53 |
| 09/08/2025 | 0.49 |
| 09/09/2025 | 0.26 |
| 09/10/2025 | 0.26 |
| 09/11/2025 | 0.26 |
| 09/12/2025 | 0.63 |
| 09/15/2025 | 0.37 |
| 09/16/2025 | 0.18 |
| 09/17/2025 | 0.44 |
| 09/18/2025 | 0.33 |
| 09/19/2025 | 0.48 |
| 09/22/2025 | 0.26 |
| 09/23/2025 | 0.33 |
| 09/24/2025 | 0.26 |
| 09/25/2025 | 0.07 |
| 09/26/2025 | 0.59 |
| 09/29/2025 | 0.73 |
| 09/30/2025 | 0.18 |
| 10/01/2025 | 0.51 |
| 10/02/2025 | 0.37 |
| 10/03/2025 | 0.51 |
| 10/06/2025 | -0.07 |
| 10/07/2025 | 0.44 |
| 10/08/2025 | 0.11 |
| 10/09/2025 | 0.51 |
| 10/10/2025 | 0.08 |
| 10/13/2025 | 0.34 |
| 10/14/2025 | -0.26 |
| 10/15/2025 | 0.19 |
| 10/16/2025 | 0.15 |
| 10/17/2025 | 0.33 |
| 10/20/2025 | 0.44 |
| 10/21/2025 | 0.37 |
| 10/22/2025 | 0.15 |
| 10/23/2025 | 0.29 |
| 10/24/2025 | 0.26 |
| 10/27/2025 | 0 |
| 10/28/2025 | -0.62 |
| 10/29/2025 | 0.11 |
| 10/30/2025 | -0.18 |
| 10/31/2025 | 0.44 |
| 11/03/2025 | 0 |
| 11/04/2025 | 0.15 |
| 11/05/2025 | 0.55 |
| 11/06/2025 | 0.49 |
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|
| Days Traded at Premium | 0 | 3 | 62 | 23 |
| Days Traded at Discount | 0 | 1 | 2 | 4 |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price displayed is the official closing price reported by the exchange. The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
| Expense | % |
|---|---|
| Total | 0.74% |
| Name | Fund |
|---|---|
| Inception Date | 6/25/25 |
| Ticker Symbol | CAIE |
| CUSIP number | 12811T571 |
The Calamos Autocallable Income ETF investor sheet provides a snapshot of the investment team and product strategy.
Calamos Investments is bringing one of the most in-demand forms of income to the ETF market. Autocallable yield notes (or “autocallables”) have captured significant investor interest for their ability to deliver high stable income that is tied to equity market performance, rather than traditional fixed income factors like credit or duration.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.