$11.71
$0.16 (1.39%)
As of 9/11/24
8.17%
As of 9/11/24
10/27/05
The Fund seeks total return through a combination of capital appreciation and current income by investing in a globally diversified portfolio of equities, convertible securities and high-yield corporate bonds.
The fund seeks to offer investors an attractive monthly distribution and exposure to global equity and fixed-income markets.
Name | Fund |
---|---|
Managed Assets | $179,700,212 |
Total Common Share Assets | $117,900,212 |
Shares Outstanding | 9,825,838 |
Average Daily Volume (month) | 22,225 |
Total Percent Leveraged | 34.39% |
Debt Coverage Ratio | 401% |
Leverage Assets | $61,800,000 |
Debt Leverage | $44,800,000 |
Average Portfolio Turnover | 126.6% |
Expense Ratio (based on managed assets) | 2.89% |
Expense | % |
---|---|
Management Fee | 1.00% |
Leverage Fee | 1.67% |
Other Expenses | 0.22% |
Total | 2.89% |
Market Price: | $11.75 |
---|---|
NAV: | $11.71 |
Premium/Discount: | 0.34% |
Market Change: | $0.10 |
Annual Dist: | 8.17% |
Latest Dist: | $0.0800 |
Ticker: | CGO |
NAV Ticker: | XCGOX |
IPO Date: | 10/27/05 |
IPO Share Price: | $15.00 |
IPO NAV: | $14.30 |
Date | Amount |
---|---|
12/30/2005 12:00:00 AM | 0.1 |
2/13/2006 12:00:00 AM | 0.075 |
3/13/2006 12:00:00 AM | 0.075 |
4/13/2006 12:00:00 AM | 0.075 |
5/11/2006 12:00:00 AM | 0.075 |
6/12/2006 12:00:00 AM | 0.0875 |
7/13/2006 12:00:00 AM | 0.0875 |
8/11/2006 12:00:00 AM | 0.0875 |
9/11/2006 12:00:00 AM | 0.0875 |
10/12/2006 12:00:00 AM | 0.0875 |
11/13/2006 12:00:00 AM | 0.0875 |
12/6/2006 12:00:00 AM | 0.0875 |
12/29/2006 12:00:00 AM | 0.0875 |
2/12/2007 12:00:00 AM | 0.0875 |
3/12/2007 12:00:00 AM | 0.0975 |
4/12/2007 12:00:00 AM | 0.0975 |
5/11/2007 12:00:00 AM | 0.11 |
6/11/2007 12:00:00 AM | 0.11 |
7/12/2007 12:00:00 AM | 0.11 |
8/13/2007 12:00:00 AM | 0.11 |
9/13/2007 12:00:00 AM | 0.11 |
10/11/2007 12:00:00 AM | 0.11 |
11/12/2007 12:00:00 AM | 0.11 |
12/6/2007 12:00:00 AM | 0.115 |
12/31/2007 12:00:00 AM | 0.115 |
2/11/2008 12:00:00 AM | 0.115 |
3/13/2008 12:00:00 AM | 0.115 |
4/11/2008 12:00:00 AM | 0.115 |
5/12/2008 12:00:00 AM | 0.115 |
6/12/2008 12:00:00 AM | 0.115 |
7/11/2008 12:00:00 AM | 0.115 |
8/11/2008 12:00:00 AM | 0.115 |
9/8/2008 12:00:00 AM | 0.115 |
10/14/2008 12:00:00 AM | 0.115 |
11/13/2008 12:00:00 AM | 0.1 |
12/8/2008 12:00:00 AM | 0.1 |
12/31/2008 12:00:00 AM | 0.1561 |
2/10/2009 12:00:00 AM | 0.1 |
3/11/2009 12:00:00 AM | 0.1 |
4/13/2009 12:00:00 AM | 0.1 |
5/11/2009 12:00:00 AM | 0.1 |
6/10/2009 12:00:00 AM | 0.1 |
7/10/2009 12:00:00 AM | 0.1 |
8/10/2009 12:00:00 AM | 0.1 |
9/10/2009 12:00:00 AM | 0.1 |
10/9/2009 12:00:00 AM | 0.1 |
11/10/2009 12:00:00 AM | 0.1 |
12/7/2009 12:00:00 AM | 0.1 |
12/31/2009 12:00:00 AM | 0.1 |
2/9/2010 12:00:00 AM | 0.1 |
3/11/2010 12:00:00 AM | 0.1 |
4/13/2010 12:00:00 AM | 0.1 |
5/12/2010 12:00:00 AM | 0.1 |
6/10/2010 12:00:00 AM | 0.1 |
7/12/2010 12:00:00 AM | 0.1 |
8/10/2010 12:00:00 AM | 0.1 |
9/10/2010 12:00:00 AM | 0.1 |
10/12/2010 12:00:00 AM | 0.1 |
11/11/2010 12:00:00 AM | 0.1 |
12/7/2010 12:00:00 AM | 0.1083 |
12/31/2010 12:00:00 AM | 0.1 |
2/10/2011 12:00:00 AM | 0.1 |
3/10/2011 12:00:00 AM | 0.1 |
4/12/2011 12:00:00 AM | 0.1 |
5/11/2011 12:00:00 AM | 0.1 |
6/10/2011 12:00:00 AM | 0.1 |
7/12/2011 12:00:00 AM | 0.1 |
8/10/2011 12:00:00 AM | 0.1 |
9/12/2011 12:00:00 AM | 0.1 |
10/11/2011 12:00:00 AM | 0.1 |
11/10/2011 12:00:00 AM | 0.1 |
12/12/2011 12:00:00 AM | 0.1 |
12/30/2011 12:00:00 AM | 0.1 |
2/10/2012 12:00:00 AM | 0.1 |
3/12/2012 12:00:00 AM | 0.1 |
4/11/2012 12:00:00 AM | 0.1 |
5/10/2012 12:00:00 AM | 0.1 |
6/12/2012 12:00:00 AM | 0.1 |
7/11/2012 12:00:00 AM | 0.1 |
8/10/2012 12:00:00 AM | 0.1 |
9/11/2012 12:00:00 AM | 0.1 |
10/11/2012 12:00:00 AM | 0.1 |
11/13/2012 12:00:00 AM | 0.1 |
12/11/2012 12:00:00 AM | 0.1 |
12/31/2012 12:00:00 AM | 0.1 |
2/12/2013 12:00:00 AM | 0.1 |
3/12/2013 12:00:00 AM | 0.1 |
4/10/2013 12:00:00 AM | 0.1 |
5/10/2013 12:00:00 AM | 0.1 |
6/11/2013 12:00:00 AM | 0.1 |
7/10/2013 12:00:00 AM | 0.1 |
8/12/2013 12:00:00 AM | 0.1 |
9/11/2013 12:00:00 AM | 0.1 |
10/10/2013 12:00:00 AM | 0.1 |
11/12/2013 12:00:00 AM | 0.1 |
12/11/2013 12:00:00 AM | 0.1 |
12/31/2013 12:00:00 AM | 0.1 |
2/11/2014 12:00:00 AM | 0.1 |
3/11/2014 12:00:00 AM | 0.1 |
4/10/2014 12:00:00 AM | 0.1 |
5/12/2014 12:00:00 AM | 0.1 |
6/11/2014 12:00:00 AM | 0.1 |
7/10/2014 12:00:00 AM | 0.1 |
8/12/2014 12:00:00 AM | 0.1 |
9/10/2014 12:00:00 AM | 0.1 |
10/9/2014 12:00:00 AM | 0.1 |
11/10/2014 12:00:00 AM | 0.1 |
12/10/2014 12:00:00 AM | 0.1 |
12/31/2014 12:00:00 AM | 0.1 |
2/10/2015 12:00:00 AM | 0.1 |
3/11/2015 12:00:00 AM | 0.1 |
4/10/2015 12:00:00 AM | 0.1 |
5/12/2015 12:00:00 AM | 0.1 |
6/10/2015 12:00:00 AM | 0.1 |
7/10/2015 12:00:00 AM | 0.1 |
8/11/2015 12:00:00 AM | 0.1 |
9/10/2015 12:00:00 AM | 0.1 |
10/9/2015 12:00:00 AM | 0.1 |
11/10/2015 12:00:00 AM | 0.1 |
12/10/2015 12:00:00 AM | 0.1 |
12/31/2015 12:00:00 AM | 0.1 |
2/10/2016 12:00:00 AM | 0.1 |
3/10/2016 12:00:00 AM | 0.1 |
4/12/2016 12:00:00 AM | 0.1 |
5/11/2016 12:00:00 AM | 0.1 |
6/10/2016 12:00:00 AM | 0.1 |
7/12/2016 12:00:00 AM | 0.1 |
8/10/2016 12:00:00 AM | 0.1 |
9/12/2016 12:00:00 AM | 0.1 |
10/11/2016 12:00:00 AM | 0.1 |
11/9/2016 12:00:00 AM | 0.1 |
12/12/2016 12:00:00 AM | 0.1 |
12/30/2016 12:00:00 AM | 0.1 |
2/10/2017 12:00:00 AM | 0.1 |
3/10/2017 12:00:00 AM | 0.1 |
4/11/2017 12:00:00 AM | 0.1 |
5/10/2017 12:00:00 AM | 0.1 |
6/12/2017 12:00:00 AM | 0.1 |
7/11/2017 12:00:00 AM | 0.1 |
8/10/2017 12:00:00 AM | 0.1 |
9/12/2017 12:00:00 AM | 0.1 |
10/11/2017 12:00:00 AM | 0.1 |
11/10/2017 12:00:00 AM | 0.1 |
12/12/2017 12:00:00 AM | 0.1 |
12/29/2017 12:00:00 AM | 0.1 |
2/12/2018 12:00:00 AM | 0.1 |
3/12/2018 12:00:00 AM | 0.1 |
4/13/2018 12:00:00 AM | 0.1 |
5/14/2018 12:00:00 AM | 0.1 |
6/12/2018 12:00:00 AM | 0.1 |
7/13/2018 12:00:00 AM | 0.1 |
8/13/2018 12:00:00 AM | 0.1 |
9/17/2018 12:00:00 AM | 0.1 |
10/12/2018 12:00:00 AM | 0.1 |
11/13/2018 12:00:00 AM | 0.1 |
12/14/2018 12:00:00 AM | 0.1 |
12/31/2018 12:00:00 AM | 0.1 |
2/12/2019 12:00:00 AM | 0.1 |
3/12/2019 12:00:00 AM | 0.1 |
4/12/2019 12:00:00 AM | 0.1 |
5/13/2019 12:00:00 AM | 0.1 |
6/14/2019 12:00:00 AM | 0.1 |
7/12/2019 12:00:00 AM | 0.1 |
8/12/2019 12:00:00 AM | 0.1 |
9/16/2019 12:00:00 AM | 0.1 |
10/15/2019 12:00:00 AM | 0.1 |
11/12/2019 12:00:00 AM | 0.1 |
12/13/2019 12:00:00 AM | 0.1 |
12/31/2019 12:00:00 AM | 0.1 |
2/14/2020 12:00:00 AM | 0.1 |
3/13/2020 12:00:00 AM | 0.1 |
4/14/2020 12:00:00 AM | 0.1 |
5/13/2020 12:00:00 AM | 0.1 |
6/12/2020 12:00:00 AM | 0.1 |
7/13/2020 12:00:00 AM | 0.1 |
8/14/2020 12:00:00 AM | 0.1 |
9/14/2020 12:00:00 AM | 0.1 |
10/14/2020 12:00:00 AM | 0.1 |
11/13/2020 12:00:00 AM | 0.1 |
12/14/2020 12:00:00 AM | 0.1 |
12/31/2020 12:00:00 AM | 0.1 |
2/12/2021 12:00:00 AM | 0.1 |
3/12/2021 12:00:00 AM | 0.1 |
4/14/2021 12:00:00 AM | 0.1 |
5/14/2021 12:00:00 AM | 0.1 |
6/14/2021 12:00:00 AM | 0.1 |
7/13/2021 12:00:00 AM | 0.1 |
8/13/2021 12:00:00 AM | 0.1 |
9/14/2021 12:00:00 AM | 0.1 |
10/12/2021 12:00:00 AM | 0.1 |
11/12/2021 12:00:00 AM | 0.1 |
12/14/2021 12:00:00 AM | 0.1 |
12/31/2021 12:00:00 AM | 0.1 |
2/14/2022 12:00:00 AM | 0.1 |
3/14/2022 12:00:00 AM | 0.1 |
4/13/2022 12:00:00 AM | 0.1 |
5/13/2022 12:00:00 AM | 0.1 |
6/13/2022 12:00:00 AM | 0.1 |
7/13/2022 12:00:00 AM | 0.1 |
8/12/2022 12:00:00 AM | 0.1 |
9/13/2022 12:00:00 AM | 0.1 |
10/14/2022 12:00:00 AM | 0.08 |
11/14/2022 12:00:00 AM | 0.08 |
12/12/2022 12:00:00 AM | 0.08 |
12/30/2022 12:00:00 AM | 0.08 |
2/13/2023 12:00:00 AM | 0.08 |
3/14/2023 12:00:00 AM | 0.08 |
4/14/2023 12:00:00 AM | 0.08 |
5/12/2023 12:00:00 AM | 0.08 |
6/12/2023 12:00:00 AM | 0.08 |
7/14/2023 12:00:00 AM | 0.08 |
8/11/2023 12:00:00 AM | 0.08 |
9/12/2023 12:00:00 AM | 0.08 |
10/13/2023 12:00:00 AM | 0.08 |
11/14/2023 12:00:00 AM | 0.08 |
12/12/2023 12:00:00 AM | 0.08 |
12/29/2023 12:00:00 AM | 0.08 |
2/12/2024 12:00:00 AM | 0.08 |
3/14/2024 12:00:00 AM | 0.08 |
4/12/2024 12:00:00 AM | 0.08 |
5/14/2024 12:00:00 AM | 0.08 |
6/14/2024 12:00:00 AM | 0.08 |
7/12/2024 12:00:00 AM | 0.08 |
8/9/2024 12:00:00 AM | 0.08 |
9/13/2024 12:00:00 AM | 0.08 |
Date | Cumulative Distribution |
---|---|
12/30/2005 12:00:00 AM | 0.1 |
2/13/2006 12:00:00 AM | 0.175 |
3/13/2006 12:00:00 AM | 0.25 |
4/13/2006 12:00:00 AM | 0.325 |
5/11/2006 12:00:00 AM | 0.4 |
6/12/2006 12:00:00 AM | 0.4875 |
7/13/2006 12:00:00 AM | 0.575 |
8/11/2006 12:00:00 AM | 0.6625 |
9/11/2006 12:00:00 AM | 0.75 |
10/12/2006 12:00:00 AM | 0.8375 |
11/13/2006 12:00:00 AM | 0.925 |
12/6/2006 12:00:00 AM | 1.0125 |
12/29/2006 12:00:00 AM | 1.1 |
2/12/2007 12:00:00 AM | 1.1875 |
3/12/2007 12:00:00 AM | 1.285 |
4/12/2007 12:00:00 AM | 1.3825 |
5/11/2007 12:00:00 AM | 1.4925 |
6/11/2007 12:00:00 AM | 1.6025 |
7/12/2007 12:00:00 AM | 1.7125 |
8/13/2007 12:00:00 AM | 1.8225 |
9/13/2007 12:00:00 AM | 1.9325 |
10/11/2007 12:00:00 AM | 2.0425 |
11/12/2007 12:00:00 AM | 2.1525 |
12/6/2007 12:00:00 AM | 2.2675 |
12/31/2007 12:00:00 AM | 2.3825 |
2/11/2008 12:00:00 AM | 2.4975 |
3/13/2008 12:00:00 AM | 2.6125 |
4/11/2008 12:00:00 AM | 2.7275 |
5/12/2008 12:00:00 AM | 2.8425 |
6/12/2008 12:00:00 AM | 2.9575 |
7/11/2008 12:00:00 AM | 3.0725 |
8/11/2008 12:00:00 AM | 3.1875 |
9/8/2008 12:00:00 AM | 3.3025 |
10/14/2008 12:00:00 AM | 3.4175 |
11/13/2008 12:00:00 AM | 3.5175 |
12/8/2008 12:00:00 AM | 3.6175 |
12/31/2008 12:00:00 AM | 3.7736 |
2/10/2009 12:00:00 AM | 3.8736 |
3/11/2009 12:00:00 AM | 3.9736 |
4/13/2009 12:00:00 AM | 4.0736 |
5/11/2009 12:00:00 AM | 4.1736 |
6/10/2009 12:00:00 AM | 4.2736 |
7/10/2009 12:00:00 AM | 4.3736 |
8/10/2009 12:00:00 AM | 4.4736 |
9/10/2009 12:00:00 AM | 4.5736 |
10/9/2009 12:00:00 AM | 4.6736 |
11/10/2009 12:00:00 AM | 4.7736 |
12/7/2009 12:00:00 AM | 4.8736 |
12/31/2009 12:00:00 AM | 4.9736 |
2/9/2010 12:00:00 AM | 5.0736 |
3/11/2010 12:00:00 AM | 5.1736 |
4/13/2010 12:00:00 AM | 5.2736 |
5/12/2010 12:00:00 AM | 5.3736 |
6/10/2010 12:00:00 AM | 5.4736 |
7/12/2010 12:00:00 AM | 5.5736 |
8/10/2010 12:00:00 AM | 5.6736 |
9/10/2010 12:00:00 AM | 5.7736 |
10/12/2010 12:00:00 AM | 5.8736 |
11/11/2010 12:00:00 AM | 5.9736 |
12/7/2010 12:00:00 AM | 6.0819 |
12/31/2010 12:00:00 AM | 6.1819 |
2/10/2011 12:00:00 AM | 6.2819 |
3/10/2011 12:00:00 AM | 6.3819 |
4/12/2011 12:00:00 AM | 6.4819 |
5/11/2011 12:00:00 AM | 6.5819 |
6/10/2011 12:00:00 AM | 6.6819 |
7/12/2011 12:00:00 AM | 6.7819 |
8/10/2011 12:00:00 AM | 6.8819 |
9/12/2011 12:00:00 AM | 6.9819 |
10/11/2011 12:00:00 AM | 7.0819 |
11/10/2011 12:00:00 AM | 7.1819 |
12/12/2011 12:00:00 AM | 7.2819 |
12/30/2011 12:00:00 AM | 7.3819 |
2/10/2012 12:00:00 AM | 7.4819 |
3/12/2012 12:00:00 AM | 7.5819 |
4/11/2012 12:00:00 AM | 7.6819 |
5/10/2012 12:00:00 AM | 7.7819 |
6/12/2012 12:00:00 AM | 7.8819 |
7/11/2012 12:00:00 AM | 7.9819 |
8/10/2012 12:00:00 AM | 8.0819 |
9/11/2012 12:00:00 AM | 8.1819 |
10/11/2012 12:00:00 AM | 8.2819 |
11/13/2012 12:00:00 AM | 8.3819 |
12/11/2012 12:00:00 AM | 8.4819 |
12/31/2012 12:00:00 AM | 8.5819 |
2/12/2013 12:00:00 AM | 8.6819 |
3/12/2013 12:00:00 AM | 8.7819 |
4/10/2013 12:00:00 AM | 8.8819 |
5/10/2013 12:00:00 AM | 8.9819 |
6/11/2013 12:00:00 AM | 9.0819 |
7/10/2013 12:00:00 AM | 9.1819 |
8/12/2013 12:00:00 AM | 9.2819 |
9/11/2013 12:00:00 AM | 9.3819 |
10/10/2013 12:00:00 AM | 9.4819 |
11/12/2013 12:00:00 AM | 9.5819 |
12/11/2013 12:00:00 AM | 9.6819 |
12/31/2013 12:00:00 AM | 9.7819 |
2/11/2014 12:00:00 AM | 9.8819 |
3/11/2014 12:00:00 AM | 9.9819 |
4/10/2014 12:00:00 AM | 10.0819 |
5/12/2014 12:00:00 AM | 10.1819 |
6/11/2014 12:00:00 AM | 10.2819 |
7/10/2014 12:00:00 AM | 10.3819 |
8/12/2014 12:00:00 AM | 10.4819 |
9/10/2014 12:00:00 AM | 10.5819 |
10/9/2014 12:00:00 AM | 10.6819 |
11/10/2014 12:00:00 AM | 10.7819 |
12/10/2014 12:00:00 AM | 10.8819 |
12/31/2014 12:00:00 AM | 10.9819 |
2/10/2015 12:00:00 AM | 11.0819 |
3/11/2015 12:00:00 AM | 11.1819 |
4/10/2015 12:00:00 AM | 11.2819 |
5/12/2015 12:00:00 AM | 11.3819 |
6/10/2015 12:00:00 AM | 11.4819 |
7/10/2015 12:00:00 AM | 11.5819 |
8/11/2015 12:00:00 AM | 11.6819 |
9/10/2015 12:00:00 AM | 11.7819 |
10/9/2015 12:00:00 AM | 11.8819 |
11/10/2015 12:00:00 AM | 11.9819 |
12/10/2015 12:00:00 AM | 12.0819 |
12/31/2015 12:00:00 AM | 12.1819 |
2/10/2016 12:00:00 AM | 12.2819 |
3/10/2016 12:00:00 AM | 12.3819 |
4/12/2016 12:00:00 AM | 12.4819 |
5/11/2016 12:00:00 AM | 12.5819 |
6/10/2016 12:00:00 AM | 12.6819 |
7/12/2016 12:00:00 AM | 12.7819 |
8/10/2016 12:00:00 AM | 12.8819 |
9/12/2016 12:00:00 AM | 12.9819 |
10/11/2016 12:00:00 AM | 13.0819 |
11/9/2016 12:00:00 AM | 13.1819 |
12/12/2016 12:00:00 AM | 13.2819 |
12/30/2016 12:00:00 AM | 13.3819 |
2/10/2017 12:00:00 AM | 13.4819 |
3/10/2017 12:00:00 AM | 13.5819 |
4/11/2017 12:00:00 AM | 13.6819 |
5/10/2017 12:00:00 AM | 13.7819 |
6/12/2017 12:00:00 AM | 13.8819 |
7/11/2017 12:00:00 AM | 13.9819 |
8/10/2017 12:00:00 AM | 14.0819 |
9/12/2017 12:00:00 AM | 14.1819 |
10/11/2017 12:00:00 AM | 14.2819 |
11/10/2017 12:00:00 AM | 14.3819 |
12/12/2017 12:00:00 AM | 14.4819 |
12/29/2017 12:00:00 AM | 14.5819 |
2/12/2018 12:00:00 AM | 14.6819 |
3/12/2018 12:00:00 AM | 14.7819 |
4/13/2018 12:00:00 AM | 14.8819 |
5/14/2018 12:00:00 AM | 14.9819 |
6/12/2018 12:00:00 AM | 15.0819 |
7/13/2018 12:00:00 AM | 15.1819 |
8/13/2018 12:00:00 AM | 15.2819 |
9/17/2018 12:00:00 AM | 15.3819 |
10/12/2018 12:00:00 AM | 15.4819 |
11/13/2018 12:00:00 AM | 15.5819 |
12/14/2018 12:00:00 AM | 15.6819 |
12/31/2018 12:00:00 AM | 15.7819 |
2/12/2019 12:00:00 AM | 15.8819 |
3/12/2019 12:00:00 AM | 15.9819 |
4/12/2019 12:00:00 AM | 16.0819 |
5/13/2019 12:00:00 AM | 16.1819 |
6/14/2019 12:00:00 AM | 16.2819 |
7/12/2019 12:00:00 AM | 16.3819 |
8/12/2019 12:00:00 AM | 16.4819 |
9/16/2019 12:00:00 AM | 16.5819 |
10/15/2019 12:00:00 AM | 16.6819 |
11/12/2019 12:00:00 AM | 16.7819 |
12/13/2019 12:00:00 AM | 16.8819 |
12/31/2019 12:00:00 AM | 16.9819 |
2/14/2020 12:00:00 AM | 17.0819 |
3/13/2020 12:00:00 AM | 17.1819 |
4/14/2020 12:00:00 AM | 17.2819 |
5/13/2020 12:00:00 AM | 17.3819 |
6/12/2020 12:00:00 AM | 17.4819 |
7/13/2020 12:00:00 AM | 17.5819 |
8/14/2020 12:00:00 AM | 17.6819 |
9/14/2020 12:00:00 AM | 17.7819 |
10/14/2020 12:00:00 AM | 17.8819 |
11/13/2020 12:00:00 AM | 17.9819 |
12/14/2020 12:00:00 AM | 18.0819 |
12/31/2020 12:00:00 AM | 18.1819 |
2/12/2021 12:00:00 AM | 18.2819 |
3/12/2021 12:00:00 AM | 18.3819 |
4/14/2021 12:00:00 AM | 18.4819 |
5/14/2021 12:00:00 AM | 18.5819 |
6/14/2021 12:00:00 AM | 18.6819 |
7/13/2021 12:00:00 AM | 18.7819 |
8/13/2021 12:00:00 AM | 18.8819 |
9/14/2021 12:00:00 AM | 18.9819 |
10/12/2021 12:00:00 AM | 19.0819 |
11/12/2021 12:00:00 AM | 19.1819 |
12/14/2021 12:00:00 AM | 19.2819 |
12/31/2021 12:00:00 AM | 19.3819 |
2/14/2022 12:00:00 AM | 19.4819 |
3/14/2022 12:00:00 AM | 19.5819 |
4/13/2022 12:00:00 AM | 19.6819 |
5/13/2022 12:00:00 AM | 19.7819 |
6/13/2022 12:00:00 AM | 19.8819 |
7/13/2022 12:00:00 AM | 19.9819 |
8/12/2022 12:00:00 AM | 20.0819 |
9/13/2022 12:00:00 AM | 20.1819 |
10/14/2022 12:00:00 AM | 20.2619 |
11/14/2022 12:00:00 AM | 20.3419 |
12/12/2022 12:00:00 AM | 20.4219 |
12/30/2022 12:00:00 AM | 20.5019 |
2/13/2023 12:00:00 AM | 20.5819 |
3/14/2023 12:00:00 AM | 20.6619 |
4/14/2023 12:00:00 AM | 20.7419 |
5/12/2023 12:00:00 AM | 20.8219 |
6/12/2023 12:00:00 AM | 20.9019 |
7/14/2023 12:00:00 AM | 20.9819 |
8/11/2023 12:00:00 AM | 21.0619 |
9/12/2023 12:00:00 AM | 21.1419 |
10/13/2023 12:00:00 AM | 21.2219 |
11/14/2023 12:00:00 AM | 21.3019 |
12/12/2023 12:00:00 AM | 21.3819 |
12/29/2023 12:00:00 AM | 21.4619 |
2/12/2024 12:00:00 AM | 21.5419 |
3/14/2024 12:00:00 AM | 21.6219 |
4/12/2024 12:00:00 AM | 21.7019 |
5/14/2024 12:00:00 AM | 21.7819 |
6/14/2024 12:00:00 AM | 21.8619 |
7/12/2024 12:00:00 AM | 21.9419 |
8/9/2024 12:00:00 AM | 22.0219 |
9/13/2024 12:00:00 AM | 22.1019 |
Month | Ex Date | Payable Date | Distribution | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Return of Capital |
---|---|---|---|---|---|---|---|
September | 09/13/2024 | 09/18/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
August | 08/09/2024 | 08/16/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
July | 07/12/2024 | 07/19/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
June | 06/14/2024 | 06/20/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
May | 05/13/2024 | 05/21/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
April | 04/11/2024 | 04/19/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
March | 03/13/2024 | 03/21/2024 | $0.0800 | 0.0000 | 0.0800 | 0.0000 | 0.0000 |
February | 02/09/2024 | 02/20/2024 | $0.0800 | 0.0000 | 0.0000 | 0.0000 | 0.0800 |
The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.
For final tax characterization of distributions click here.
IRS Form 8937: Calamos Global Total Return Fund returns of capital distributions for fiscal 2023
TimeFrame | CGO Market Price | CGO NAV |
---|---|---|
1 Year | 35.34 | 29.61 |
3 Year | -3.23 | 0.70 |
5 Year | 9.42 | 10.86 |
10 Year | 7.67 | 7.81 |
Since Inception (10/27/05) | 7.96 | 8.46 |
Date | CGO Market Price | CGO NAV |
---|---|---|
YTD 2024 | 33.45 | 24.11 |
2023 | 13.88 | 16.46 |
2022 | -36.38 | -29.71 |
2021 | 13.36 | 13.72 |
2020 | 21.11 | 33.37 |
2019 | 46.29 | 27.37 |
2018 | -25.53 | -14.25 |
2017 | 56.26 | 24.82 |
2016 | 2.93 | 4.38 |
2015 | -5.06 | 0.59 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.
Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.
Date | NAV | Price |
---|---|---|
10/27/2005 | 14.29 | 15 |
10/28/2005 | 14.29 | 15.01 |
10/31/2005 | 14.29 | 15 |
11/1/2005 | 14.29 | 15.01 |
11/2/2005 | 14.31 | 15.01 |
11/3/2005 | 14.35 | 15 |
11/4/2005 | 14.35 | 15.01 |
11/7/2005 | 14.37 | 15 |
11/8/2005 | 14.34 | 15 |
11/9/2005 | 14.35 | 15.01 |
11/10/2005 | 14.36 | 15 |
11/11/2005 | 14.39 | 15 |
11/14/2005 | 14.36 | 15 |
11/15/2005 | 14.35 | 15.01 |
11/16/2005 | 14.34 | 15.01 |
11/17/2005 | 14.41 | 15 |
11/18/2005 | 14.49 | 15 |
11/21/2005 | 14.54 | 15 |
11/22/2005 | 14.54 | 13.85 |
11/23/2005 | 14.59 | 13.45 |
11/25/2005 | 14.58 | 13.4 |
11/28/2005 | 14.54 | 13.43 |
11/29/2005 | 14.53 | 13.35 |
11/30/2005 | 14.5 | 13.35 |
12/1/2005 | 14.61 | 13.22 |
12/2/2005 | 14.68 | 13.4 |
12/5/2005 | 14.68 | 13.36 |
12/6/2005 | 14.71 | 13.37 |
12/7/2005 | 14.69 | 13.45 |
12/8/2005 | 14.68 | 13.3 |
12/9/2005 | 14.72 | 13.31 |
12/12/2005 | 14.77 | 13.43 |
12/13/2005 | 14.82 | 13.58 |
12/14/2005 | 14.87 | 13.45 |
12/15/2005 | 14.81 | 13.32 |
12/16/2005 | 14.83 | 13.37 |
12/19/2005 | 14.86 | 13.45 |
12/20/2005 | 14.85 | 13.7 |
12/21/2005 | 14.9 | 13.86 |
12/22/2005 | 14.92 | 13.9 |
12/23/2005 | 14.92 | 13.6 |
12/27/2005 | 14.88 | 13.46 |
12/28/2005 | 14.83 | 13.7 |
12/29/2005 | 14.85 | 13.72 |
12/30/2005 | 14.83 | 14.17 |
1/3/2006 | 15.02 | 14.16 |
1/4/2006 | 15.14 | 14.21 |
1/5/2006 | 15.04 | 14.14 |
1/6/2006 | 15.15 | 14.33 |
