CHW

Calamos Global Dynamic Income Fund

Fund Stats

  • NAV

    $7.56

    $0.05 (0.67%)

    As of 5/15/25

  • Annual Distribution Rate

    8.90%

    As of 5/15/25

  • Inception Date

    6/27/07

Overview

The Fund seeks to provide a high level of current income with a secondary objective of capital appreciation. The fund has maximum flexibility to dynamically allocate among equities, convertible bonds, fixed-income securities and alternative investments around the world.

Key Features

  • Aims to provide consistent income through monthly distributions set at levels the investment team believes are sustainable.
  • By investing at least 40% and up to 100% of managed assets in foreign securities, including emerging markets, the fund blends global securities, endeavoring to maintain an optimum risk/reward profile.
  • Judicious use of leverage seeks to enhance overall returns by achieving a net positive spread on investments over borrowing costs.

Portfolio Fit

The fund may be appropriate for investors seeking to manage risk and enhance income based on a broad, global mandate. The fund seeks to capitalize on market volatility, manage potential downside risks, and generate higher income relative to traditional fixed-income funds.

Fund Data

As of 4/30/25
Name Fund
Managed Assets $642,698,029
Total Common Share Assets $458,148,029
Shares Outstanding 63,864,387
Average Daily Volume (month) 247,487
Total Percent Leveraged 28.71%
Debt Coverage Ratio 472%
Leverage Assets $184,550,000
Debt Leverage $136,050,000
Average Portfolio Turnover 102.8%
Expense Ratio (based on managed assets) 2.77%

Fees & Expenses

As of 4/30/25
Expense %
Management Fee 1.00%
Leverage Fee 1.65%
Other Expenses 0.12%
Total 2.77%

Fund Details

As of 5/15/25
Market Price: $6.74
NAV: $7.56
Premium/Discount: -10.85%
Market Change: $-0.02
Annual Dist: 8.90%
Latest Dist: $0.0500
Ticker: CHW
NAV Ticker: XCHWX
IPO Date: 6/27/07
IPO Share Price: $15.00
IPO NAV: $14.30

Data & Distribution

Distribution History

As of 4/30/25
Date Amount
8/13/2007 12:00:00 AM 0.11
9/13/2007 12:00:00 AM 0.11
10/11/2007 12:00:00 AM 0.11
11/12/2007 12:00:00 AM 0.11
12/6/2007 12:00:00 AM 0.11
12/31/2007 12:00:00 AM 0.11
2/11/2008 12:00:00 AM 0.11
3/13/2008 12:00:00 AM 0.11
4/11/2008 12:00:00 AM 0.11
5/12/2008 12:00:00 AM 0.11
6/12/2008 12:00:00 AM 0.11
7/11/2008 12:00:00 AM 0.11
8/11/2008 12:00:00 AM 0.11
9/8/2008 12:00:00 AM 0.11
10/14/2008 12:00:00 AM 0.11
11/13/2008 12:00:00 AM 0.08
12/8/2008 12:00:00 AM 0.08
12/31/2008 12:00:00 AM 0.08
2/10/2009 12:00:00 AM 0.08
3/11/2009 12:00:00 AM 0.08
4/13/2009 12:00:00 AM 0.08
5/11/2009 12:00:00 AM 0.08
6/10/2009 12:00:00 AM 0.08
7/10/2009 12:00:00 AM 0.06
8/10/2009 12:00:00 AM 0.06
9/10/2009 12:00:00 AM 0.06
10/9/2009 12:00:00 AM 0.06
11/10/2009 12:00:00 AM 0.05
12/7/2009 12:00:00 AM 0.05
12/31/2009 12:00:00 AM 0.05
2/9/2010 12:00:00 AM 0.05
3/11/2010 12:00:00 AM 0.05
4/13/2010 12:00:00 AM 0.05
5/12/2010 12:00:00 AM 0.05
6/10/2010 12:00:00 AM 0.05
7/12/2010 12:00:00 AM 0.05
8/10/2010 12:00:00 AM 0.05
9/10/2010 12:00:00 AM 0.05
10/12/2010 12:00:00 AM 0.05
11/11/2010 12:00:00 AM 0.05
12/7/2010 12:00:00 AM 0.05
12/31/2010 12:00:00 AM 0.05
2/10/2011 12:00:00 AM 0.05
3/10/2011 12:00:00 AM 0.05
4/12/2011 12:00:00 AM 0.05
5/11/2011 12:00:00 AM 0.05
6/10/2011 12:00:00 AM 0.05
7/12/2011 12:00:00 AM 0.05
8/10/2011 12:00:00 AM 0.05
9/12/2011 12:00:00 AM 0.05
10/11/2011 12:00:00 AM 0.05
11/10/2011 12:00:00 AM 0.05
12/12/2011 12:00:00 AM 0.05
12/30/2011 12:00:00 AM 0.05
2/10/2012 12:00:00 AM 0.062
3/12/2012 12:00:00 AM 0.062
4/11/2012 12:00:00 AM 0.062
5/10/2012 12:00:00 AM 0.062
6/12/2012 12:00:00 AM 0.062
7/11/2012 12:00:00 AM 0.062
8/10/2012 12:00:00 AM 0.062
9/11/2012 12:00:00 AM 0.062
10/11/2012 12:00:00 AM 0.062
11/13/2012 12:00:00 AM 0.062
12/11/2012 12:00:00 AM 0.062
12/31/2012 12:00:00 AM 0.062
2/12/2013 12:00:00 AM 0.062
3/12/2013 12:00:00 AM 0.062
4/10/2013 12:00:00 AM 0.062
5/10/2013 12:00:00 AM 0.062
6/11/2013 12:00:00 AM 0.062
7/10/2013 12:00:00 AM 0.062
8/12/2013 12:00:00 AM 0.062
9/11/2013 12:00:00 AM 0.062
10/10/2013 12:00:00 AM 0.062
11/12/2013 12:00:00 AM 0.062
12/11/2013 12:00:00 AM 0.062
12/31/2013 12:00:00 AM 0.062
2/11/2014 12:00:00 AM 0.062
3/11/2014 12:00:00 AM 0.062
4/10/2014 12:00:00 AM 0.07
5/12/2014 12:00:00 AM 0.07
6/11/2014 12:00:00 AM 0.07
7/10/2014 12:00:00 AM 0.07
8/12/2014 12:00:00 AM 0.07
9/10/2014 12:00:00 AM 0.07
10/9/2014 12:00:00 AM 0.07
11/10/2014 12:00:00 AM 0.07
12/10/2014 12:00:00 AM 0.07
12/31/2014 12:00:00 AM 0.07
2/10/2015 12:00:00 AM 0.07
3/11/2015 12:00:00 AM 0.07
4/10/2015 12:00:00 AM 0.07
5/12/2015 12:00:00 AM 0.07
6/10/2015 12:00:00 AM 0.07
7/10/2015 12:00:00 AM 0.07
8/11/2015 12:00:00 AM 0.07
9/10/2015 12:00:00 AM 0.07
10/9/2015 12:00:00 AM 0.07
11/10/2015 12:00:00 AM 0.07
12/10/2015 12:00:00 AM 0.07
12/31/2015 12:00:00 AM 0.07
2/10/2016 12:00:00 AM 0.07
3/10/2016 12:00:00 AM 0.07
4/12/2016 12:00:00 AM 0.07
5/11/2016 12:00:00 AM 0.07
6/10/2016 12:00:00 AM 0.07
7/12/2016 12:00:00 AM 0.07
8/10/2016 12:00:00 AM 0.07
9/12/2016 12:00:00 AM 0.07
10/11/2016 12:00:00 AM 0.07
11/9/2016 12:00:00 AM 0.07
12/12/2016 12:00:00 AM 0.07
12/30/2016 12:00:00 AM 0.07
2/10/2017 12:00:00 AM 0.07
3/10/2017 12:00:00 AM 0.07
4/11/2017 12:00:00 AM 0.07
5/10/2017 12:00:00 AM 0.07
6/12/2017 12:00:00 AM 0.07
7/11/2017 12:00:00 AM 0.07
8/10/2017 12:00:00 AM 0.07
9/12/2017 12:00:00 AM 0.07
10/11/2017 12:00:00 AM 0.07
11/10/2017 12:00:00 AM 0.07
12/12/2017 12:00:00 AM 0.07
12/29/2017 12:00:00 AM 0.07
2/12/2018 12:00:00 AM 0.07
3/12/2018 12:00:00 AM 0.07
4/13/2018 12:00:00 AM 0.07
5/14/2018 12:00:00 AM 0.07
6/12/2018 12:00:00 AM 0.07
7/13/2018 12:00:00 AM 0.07
8/13/2018 12:00:00 AM 0.07
9/17/2018 12:00:00 AM 0.07
10/12/2018 12:00:00 AM 0.07
11/13/2018 12:00:00 AM 0.07
12/14/2018 12:00:00 AM 0.07
12/31/2018 12:00:00 AM 0.07
2/12/2019 12:00:00 AM 0.07
3/12/2019 12:00:00 AM 0.07
4/12/2019 12:00:00 AM 0.07
5/13/2019 12:00:00 AM 0.07
6/14/2019 12:00:00 AM 0.07
7/12/2019 12:00:00 AM 0.07
8/12/2019 12:00:00 AM 0.07
9/16/2019 12:00:00 AM 0.07
10/15/2019 12:00:00 AM 0.07
11/12/2019 12:00:00 AM 0.07
12/13/2019 12:00:00 AM 0.07
12/31/2019 12:00:00 AM 0.07
2/14/2020 12:00:00 AM 0.07
3/13/2020 12:00:00 AM 0.07
4/14/2020 12:00:00 AM 0.07
5/13/2020 12:00:00 AM 0.07
6/12/2020 12:00:00 AM 0.07
7/13/2020 12:00:00 AM 0.07
8/14/2020 12:00:00 AM 0.07
9/14/2020 12:00:00 AM 0.07
10/14/2020 12:00:00 AM 0.07
11/13/2020 12:00:00 AM 0.07
12/14/2020 12:00:00 AM 0.07
12/31/2020 12:00:00 AM 0.07
2/12/2021 12:00:00 AM 0.07
3/12/2021 12:00:00 AM 0.07
4/14/2021 12:00:00 AM 0.07
5/14/2021 12:00:00 AM 0.07
6/14/2021 12:00:00 AM 0.07
7/13/2021 12:00:00 AM 0.07
8/13/2021 12:00:00 AM 0.07
9/14/2021 12:00:00 AM 0.07
10/12/2021 12:00:00 AM 0.07
11/12/2021 12:00:00 AM 0.07
12/14/2021 12:00:00 AM 0.07
12/31/2021 12:00:00 AM 0.07
2/14/2022 12:00:00 AM 0.07
3/14/2022 12:00:00 AM 0.07
4/13/2022 12:00:00 AM 0.07
5/13/2022 12:00:00 AM 0.07
6/13/2022 12:00:00 AM 0.07
7/13/2022 12:00:00 AM 0.07
8/12/2022 12:00:00 AM 0.07
9/13/2022 12:00:00 AM 0.07
10/14/2022 12:00:00 AM 0.05
11/14/2022 12:00:00 AM 0.05
12/12/2022 12:00:00 AM 0.05
12/30/2022 12:00:00 AM 0.05
2/13/2023 12:00:00 AM 0.05
3/14/2023 12:00:00 AM 0.05
4/14/2023 12:00:00 AM 0.05
5/12/2023 12:00:00 AM 0.05
6/12/2023 12:00:00 AM 0.05
7/14/2023 12:00:00 AM 0.05
8/11/2023 12:00:00 AM 0.05
9/12/2023 12:00:00 AM 0.05
10/13/2023 12:00:00 AM 0.05
11/14/2023 12:00:00 AM 0.05
12/12/2023 12:00:00 AM 0.05
12/29/2023 12:00:00 AM 0.05
2/12/2024 12:00:00 AM 0.05
3/14/2024 12:00:00 AM 0.05
4/12/2024 12:00:00 AM 0.05
5/14/2024 12:00:00 AM 0.05
6/14/2024 12:00:00 AM 0.05
7/12/2024 12:00:00 AM 0.05
8/9/2024 12:00:00 AM 0.05
9/13/2024 12:00:00 AM 0.05
10/15/2024 12:00:00 AM 0.05
11/13/2024 12:00:00 AM 0.05
12/13/2024 12:00:00 AM 0.05
12/30/2024 12:00:00 AM 0.05
2/13/2025 12:00:00 AM 0.05
3/13/2025 12:00:00 AM 0.05
4/11/2025 12:00:00 AM 0.05
5/13/2025 12:00:00 AM 0.05

Cumulative Distribution History

As of 4/30/25
Date Cumulative Distribution
8/13/2007 12:00:00 AM 0.11
9/13/2007 12:00:00 AM 0.22
10/11/2007 12:00:00 AM 0.33
11/12/2007 12:00:00 AM 0.44
12/6/2007 12:00:00 AM 0.55
12/31/2007 12:00:00 AM 0.66
2/11/2008 12:00:00 AM 0.77
3/13/2008 12:00:00 AM 0.88
4/11/2008 12:00:00 AM 0.99
5/12/2008 12:00:00 AM 1.1
6/12/2008 12:00:00 AM 1.21
7/11/2008 12:00:00 AM 1.32
8/11/2008 12:00:00 AM 1.43
9/8/2008 12:00:00 AM 1.54
10/14/2008 12:00:00 AM 1.65
11/13/2008 12:00:00 AM 1.73
12/8/2008 12:00:00 AM 1.81
12/31/2008 12:00:00 AM 1.89
2/10/2009 12:00:00 AM 1.97
3/11/2009 12:00:00 AM 2.05
4/13/2009 12:00:00 AM 2.13
5/11/2009 12:00:00 AM 2.21
6/10/2009 12:00:00 AM 2.29
7/10/2009 12:00:00 AM 2.35
8/10/2009 12:00:00 AM 2.41
9/10/2009 12:00:00 AM 2.47
10/9/2009 12:00:00 AM 2.53
11/10/2009 12:00:00 AM 2.58
12/7/2009 12:00:00 AM 2.63
12/31/2009 12:00:00 AM 2.68
2/9/2010 12:00:00 AM 2.73
3/11/2010 12:00:00 AM 2.78
4/13/2010 12:00:00 AM 2.83
5/12/2010 12:00:00 AM 2.88
6/10/2010 12:00:00 AM 2.93
7/12/2010 12:00:00 AM 2.98
8/10/2010 12:00:00 AM 3.03
9/10/2010 12:00:00 AM 3.08
10/12/2010 12:00:00 AM 3.13
11/11/2010 12:00:00 AM 3.18
12/7/2010 12:00:00 AM 3.23
12/31/2010 12:00:00 AM 3.28
2/10/2011 12:00:00 AM 3.33
3/10/2011 12:00:00 AM 3.38
4/12/2011 12:00:00 AM 3.43
5/11/2011 12:00:00 AM 3.48
6/10/2011 12:00:00 AM 3.53
7/12/2011 12:00:00 AM 3.58
8/10/2011 12:00:00 AM 3.63
9/12/2011 12:00:00 AM 3.68
10/11/2011 12:00:00 AM 3.73
11/10/2011 12:00:00 AM 3.78
12/12/2011 12:00:00 AM 3.83
12/30/2011 12:00:00 AM 3.88
2/10/2012 12:00:00 AM 3.942
3/12/2012 12:00:00 AM 4.004
4/11/2012 12:00:00 AM 4.066
5/10/2012 12:00:00 AM 4.128
6/12/2012 12:00:00 AM 4.19
7/11/2012 12:00:00 AM 4.252
8/10/2012 12:00:00 AM 4.314
9/11/2012 12:00:00 AM 4.376
10/11/2012 12:00:00 AM 4.438
11/13/2012 12:00:00 AM 4.5
12/11/2012 12:00:00 AM 4.562
12/31/2012 12:00:00 AM 4.624
2/12/2013 12:00:00 AM 4.686
3/12/2013 12:00:00 AM 4.748
4/10/2013 12:00:00 AM 4.81
5/10/2013 12:00:00 AM 4.872
6/11/2013 12:00:00 AM 4.934
7/10/2013 12:00:00 AM 4.996
8/12/2013 12:00:00 AM 5.058
9/11/2013 12:00:00 AM 5.12
10/10/2013 12:00:00 AM 5.182
11/12/2013 12:00:00 AM 5.244
12/11/2013 12:00:00 AM 5.306
12/31/2013 12:00:00 AM 5.368
2/11/2014 12:00:00 AM 5.43
3/11/2014 12:00:00 AM 5.492
4/10/2014 12:00:00 AM 5.562
5/12/2014 12:00:00 AM 5.632
6/11/2014 12:00:00 AM 5.702
7/10/2014 12:00:00 AM 5.772
8/12/2014 12:00:00 AM 5.842
9/10/2014 12:00:00 AM 5.912
10/9/2014 12:00:00 AM 5.982
11/10/2014 12:00:00 AM 6.052
12/10/2014 12:00:00 AM 6.122
12/31/2014 12:00:00 AM 6.192
2/10/2015 12:00:00 AM 6.262
3/11/2015 12:00:00 AM 6.332
4/10/2015 12:00:00 AM 6.402
5/12/2015 12:00:00 AM 6.472
6/10/2015 12:00:00 AM 6.542
7/10/2015 12:00:00 AM 6.612
8/11/2015 12:00:00 AM 6.682
9/10/2015 12:00:00 AM 6.752
10/9/2015 12:00:00 AM 6.822
11/10/2015 12:00:00 AM 6.892
12/10/2015 12:00:00 AM 6.962
12/31/2015 12:00:00 AM 7.032
2/10/2016 12:00:00 AM 7.102
3/10/2016 12:00:00 AM 7.172
4/12/2016 12:00:00 AM 7.242
5/11/2016 12:00:00 AM 7.312
6/10/2016 12:00:00 AM 7.382
7/12/2016 12:00:00 AM 7.452
8/10/2016 12:00:00 AM 7.522
9/12/2016 12:00:00 AM 7.592
10/11/2016 12:00:00 AM 7.662
11/9/2016 12:00:00 AM 7.732
12/12/2016 12:00:00 AM 7.802
12/30/2016 12:00:00 AM 7.872
2/10/2017 12:00:00 AM 7.942
3/10/2017 12:00:00 AM 8.012
4/11/2017 12:00:00 AM 8.082
5/10/2017 12:00:00 AM 8.152
6/12/2017 12:00:00 AM 8.222
7/11/2017 12:00:00 AM 8.292
8/10/2017 12:00:00 AM 8.362
9/12/2017 12:00:00 AM 8.432
10/11/2017 12:00:00 AM 8.502
11/10/2017 12:00:00 AM 8.572
12/12/2017 12:00:00 AM 8.642
12/29/2017 12:00:00 AM 8.712
2/12/2018 12:00:00 AM 8.782
3/12/2018 12:00:00 AM 8.852
4/13/2018 12:00:00 AM 8.922
5/14/2018 12:00:00 AM 8.992
6/12/2018 12:00:00 AM 9.062
7/13/2018 12:00:00 AM 9.132
8/13/2018 12:00:00 AM 9.202
9/17/2018 12:00:00 AM 9.272
10/12/2018 12:00:00 AM 9.342
11/13/2018 12:00:00 AM 9.412
12/14/2018 12:00:00 AM 9.482
12/31/2018 12:00:00 AM 9.552
2/12/2019 12:00:00 AM 9.622
3/12/2019 12:00:00 AM 9.692
4/12/2019 12:00:00 AM 9.762
5/13/2019 12:00:00 AM 9.832
6/14/2019 12:00:00 AM 9.902
7/12/2019 12:00:00 AM 9.972
8/12/2019 12:00:00 AM 10.042
9/16/2019 12:00:00 AM 10.112
10/15/2019 12:00:00 AM 10.182
11/12/2019 12:00:00 AM 10.252
12/13/2019 12:00:00 AM 10.322
12/31/2019 12:00:00 AM 10.392
2/14/2020 12:00:00 AM 10.462
3/13/2020 12:00:00 AM 10.532
4/14/2020 12:00:00 AM 10.602
5/13/2020 12:00:00 AM 10.672
6/12/2020 12:00:00 AM 10.742
7/13/2020 12:00:00 AM 10.812
8/14/2020 12:00:00 AM 10.882
9/14/2020 12:00:00 AM 10.952
10/14/2020 12:00:00 AM 11.022
11/13/2020 12:00:00 AM 11.092
12/14/2020 12:00:00 AM 11.162
12/31/2020 12:00:00 AM 11.232
2/12/2021 12:00:00 AM 11.302
3/12/2021 12:00:00 AM 11.372
4/14/2021 12:00:00 AM 11.442
5/14/2021 12:00:00 AM 11.512
6/14/2021 12:00:00 AM 11.582
7/13/2021 12:00:00 AM 11.652
8/13/2021 12:00:00 AM 11.722
9/14/2021 12:00:00 AM 11.792
10/12/2021 12:00:00 AM 11.862
11/12/2021 12:00:00 AM 11.932
12/14/2021 12:00:00 AM 12.002
12/31/2021 12:00:00 AM 12.072
2/14/2022 12:00:00 AM 12.142
3/14/2022 12:00:00 AM 12.212
4/13/2022 12:00:00 AM 12.282
5/13/2022 12:00:00 AM 12.352
6/13/2022 12:00:00 AM 12.422
7/13/2022 12:00:00 AM 12.492
8/12/2022 12:00:00 AM 12.562
9/13/2022 12:00:00 AM 12.632
10/14/2022 12:00:00 AM 12.682
11/14/2022 12:00:00 AM 12.732
12/12/2022 12:00:00 AM 12.782
12/30/2022 12:00:00 AM 12.832
2/13/2023 12:00:00 AM 12.882
3/14/2023 12:00:00 AM 12.932
4/14/2023 12:00:00 AM 12.982
5/12/2023 12:00:00 AM 13.032
6/12/2023 12:00:00 AM 13.082
7/14/2023 12:00:00 AM 13.132
8/11/2023 12:00:00 AM 13.182
9/12/2023 12:00:00 AM 13.232
10/13/2023 12:00:00 AM 13.282
11/14/2023 12:00:00 AM 13.332
12/12/2023 12:00:00 AM 13.382
12/29/2023 12:00:00 AM 13.432
2/12/2024 12:00:00 AM 13.482
3/14/2024 12:00:00 AM 13.532
4/12/2024 12:00:00 AM 13.582
5/14/2024 12:00:00 AM 13.632
6/14/2024 12:00:00 AM 13.682
7/12/2024 12:00:00 AM 13.732
8/9/2024 12:00:00 AM 13.782
9/13/2024 12:00:00 AM 13.832
10/15/2024 12:00:00 AM 13.882
11/13/2024 12:00:00 AM 13.932
12/13/2024 12:00:00 AM 13.982
12/30/2024 12:00:00 AM 14.032
2/13/2025 12:00:00 AM 14.082
3/13/2025 12:00:00 AM 14.132
4/11/2025 12:00:00 AM 14.182
5/13/2025 12:00:00 AM 14.232
Press Releases

Year to Date Distribution Detail

Month Ex Date Payable Date Distribution Net Investment Income Short-Term Capital Gains Long-Term Capital Gains Return of Capital
May 05/13/2025 05/20/2025 $0.0500 0.0000 0.0500 0.0000 0.0000
April 04/11/2025 04/21/2025 $0.0500 0.0000 0.0500 0.0000 0.0000
March 03/13/2025 03/20/2025 $0.0500 0.0000 0.0500 0.0000 0.0000
February 02/13/2025 02/21/2025 $0.0500 0.0000 0.0500 0.0000 0.0000

The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.

2024 Distribution Detail

For final tax characterization of distributions click here.

2023 Distribution Detail

IRS Form 8937: Calamos Global Dynamic Income Fund returns of capital distributions for fiscal 2023

Performance

Annualized Total Returns

As of 4/30/25
TimeFrame CHW Market Price CHW NAV
1 Year 10.34 9.14
3 Year 3.39 8.04
5 Year 9.86 11.47
10 Year 7.06 7.29
Since Inception (06/27/07) 5.29 6.20

*CHW Market Price return for the period was 0.0%

Calendar Year Total Returns

As of 4/30/25
Date CHW Market Price CHW NAV
YTD 2025 -2.38 -2.70
2024 27.67 22.98
2023 14.39 19.35
2022 -37.57 -28.88
2021 13.43 10.93
2020 23.02 30.07
2019 47.20 26.16
2018 -20.22 -12.83
2017 43.67 24.87
2016 9.61 8.44

Important Fund Information

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.

Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.

Pricing

Share Price / NAV History

As of 5/15/25
Date NAV Price
06/29/2007 14.32 15
07/02/2007 14.34 15.01
07/03/2007 14.36 15.01
07/05/2007 14.36 15.01
07/06/2007 14.38 15
07/09/2007 14.41 15
07/10/2007 14.34 15
07/11/2007 14.35 15
07/12/2007 14.45 15
07/13/2007 14.48 15.05
07/16/2007 14.47 15
07/17/2007 14.44 15.02
07/18/2007 14.42 15.01
07/19/2007 14.44 15.01
07/20/2007 14.39 15
07/23/2007 14.42 15
07/24/2007 14.31 15.01
07/25/2007 14.33 15.01
07/26/2007 14.1 15
07/27/2007 13.94 15
07/30/2007 14.09 14.09
07/31/2007 14.03 14.06
08/01/2007 14.06 14.02
08/02/2007 14.12 14.13
08/03/2007 13.95 14.01
08/06/2007 14.14 13.75
08/07/2007 14.17 13.65
08/08/2007 14.33 13.99
08/09/2007 13.93 13.9
08/10/2007 13.87 13.87
08/13/2007 13.9 13.7
08/14/2007 13.81 12.9
08/15/2007 13.66 12.05
08/16/2007 13.55 12.4
08/17/2007 13.62 13.35
08/20/2007 13.67 13.15
08/21/2007 13.7 13.5
08/22/2007 13.88 13.4
08/23/2007 13.92 13.7
08/24/2007 14.04 13.7
08/27/2007 14 14.05
08/28/2007 13.8 13.6
08/29/2007 13.97 13.7
08/30/2007 13.94 13.75
08/31/2007 14.08 13.75
09/04/2007 14.17 13.99
09/05/2007 14.07 14.05
09/06/2007 14.14 14.04
09/07/2007 14.02 13.97
09/10/2007 13.99 13.6
09/11/2007 14 13.46
09/12/2007 14.01 13.18
09/13/2007 14.08 13.29
09/14/2007 14.08 13.34
09/17/2007 13.97 13.06
09/18/2007 14.21 13.4
09/19/2007 14.28 13.53
09/20/2007 14.28 13.57
09/21/2007 14.36 13.77
09/24/2007 14.37 13.5
09/25/2007 14.39 13.5
09/26/2007 14.46 13.24
09/27/2007 14.49 13.35
09/28/2007 14.47 13.19
10/01/2007 14.58 13.31
10/02/2007 14.58 13.46
10/03/2007 14.52 13.63
10/04/2007 14.52 13.63
10/05/2007 14.61 13.62
10/08/2007 14.63 13.76
10/09/2007 14.59 13.54
10/10/2007 14.62 13.55
10/11/2007 14.57 13.38
10/12/2007 14.63 13.38
10/15/2007 14.59 13.37
10/16/2007 14.53 13.29
10/17/2007 14.6 13.26
10/18/2007 14.62 13.22
10/19/2007 14.43 13.29
10/22/2007 14.42 13.31
10/23/2007 14.58 13.29
10/24/2007 14.56 13.25
10/25/2007 14.58 12.99
10/26/2007 14.7 13.07
10/29/2007 14.76 13.15
10/30/2007 14.7 13.07
10/31/2007 14.81 13.09
11/01/2007 14.62 13
11/02/2007 14.68 12.97
11/05/2007 14.63 12.95
11/06/2007 14.76 12.99
11/07/2007 14.45 12.31
11/08/2007 14.47 12.41
11/09/2007 14.3 12.39
11/12/2007 14.11 12.33
11/13/2007 14.33 12.6
11/14/2007 14.3 12.39
11/15/2007 14.15 12.27
11/16/2007 14.19 12.26
11/19/2007 13.96 12.05
11/20/2007 14.05 11.93
11/21/2007 13.86 12.09
11/23/2007 14.03 12.26
11/26/2007 13.9 12.05
11/27/2007 14 11.86
11/28/2007 14.27 12.15
11/29/2007 14.29 12.49
11/30/2007 14.34 12.77
12/03/2007 14.3 12.61
12/04/2007 14.16 12.42
12/05/2007 14.26 12.6
12/06/2007 14.33 12.66
12/07/2007 14.33 12.71
12/10/2007 14.38 12.89
12/11/2007 14.25 12.52
12/12/2007 14.34 12.63
12/13/2007 14.29 12.63
12/14/2007 14.18 12.58
12/17/2007 13.98 12.6
12/18/2007 14.05 12.43
12/19/2007 14.01 12.2
12/20/2007 14.08 12.01
12/21/2007 14.28 12.32
12/24/2007 14.38 12.73
12/26/2007 14.43 12.75
12/27/2007 14.25 12.55
12/28/2007 14.31 12.66
12/31/2007 14.24 12.68
01/02/2008 14.13 12.82
01/03/2008 14.12 13.07
01/04/2008 13.87 12.76
01/07/2008 13.79 12.53
01/08/2008 13.69 12.73
01/09/2008 13.75 12.78
01/10/2008 13.81 13.02
01/11/2008 13.6 12.97
01/14/2008 13.74 12.99
01/15/2008 13.46 12.98
01/16/2008 13.26 12.89
01/17/2008 13.03 12.45
01/18/2008 12.99 12.01
01/22/2008 12.64 11.63
01/23/2008 12.68 11.9
01/24/2008 13.02 12.09
01/25/2008 12.87 12.05
01/28/2008 12.98 12.1
01/29/2008 13.11 12.44
01/30/2008 13.08 12.47
01/31/2008 13.25 12.67
02/01/2008 13.38 12.89
02/04/2008 13.29 12.8
02/05/2008 12.88 12.6
02/06/2008 12.82 12.36
02/07/2008 12.72 12.03
02/08/2008 12.74 12.15
02/11/2008 12.78 12.11
02/12/2008 12.9 12.26
02/13/2008 13.06 11.97
02/14/2008 12.93 11.51
02/15/2008 12.85 11.48
02/19/2008 12.89 11.63
02/20/2008 12.97 11.65
02/21/2008 12.95 11.61
02/22/2008 13.06 11.67
02/25/2008 13.2 11.74
02/26/2008 13.32 11.87
02/27/2008 13.35 12.08
02/28/2008 13.23 12.18
02/29/2008 12.93 11.81
03/03/2008 12.9 11.66
03/04/2008 12.84 11.51
03/05/2008 12.96 11.48
03/06/2008 12.73 11.3
03/07/2008 12.63 11.35
03/10/2008 12.42 10.9
03/11/2008 12.65 11.22
03/12/2008 12.53 10.9
03/13/2008 12.59 10.9
03/14/2008 12.41 10.68
03/17/2008 12.2 10.25
03/18/2008 12.67 10.59
03/19/2008 12.32 10.74
03/20/2008 12.5 10.84
03/24/2008 12.76 11.27
03/25/2008 12.88 11.28
03/26/2008 12.9 11.28
03/27/2008 12.83 11.27
03/28/2008 12.75 11.12
03/31/2008 12.85 11.2
04/01/2008 13.12 11.57
04/02/2008 13.17 11.57
04/03/2008 13.25 11.66
04/04/2008 13.3 11.69
04/07/2008 13.33 11.79
04/08/2008 13.25 11.9
04/09/2008 13.08 11.46
04/10/2008 13.14 11.46
04/11/2008 12.95 11.25
04/14/2008 12.92 11.2
04/15/2008 13.03 11.15
04/16/2008 13.24 11.57
04/17/2008 13.18 11.73
04/18/2008 13.39 11.77
04/21/2008 13.39 11.83
04/22/2008 13.36 11.7
04/23/2008 13.42 11.61
04/24/2008 13.42 11.84
04/25/2008 13.46 11.81
04/28/2008 13.49 11.9
04/29/2008 13.42 11.74
