CHI

Calamos Convertible Opportunities and Income Fund

Fund Stats

  • NAV

    $10.52

    $0.00 (0.00%)

    As of 12/3/24

  • Annual Distribution Rate

    9.51%

    As of 12/3/24

  • MorningStar Rating

    4 stars

    Overall rating as of 10/31/24

  • Inception Date

    6/26/02

Overview

The Fund seeks total return through capital appreciation and current income by investing in a diversified portfolio of convertible securities and high-yield corporate bonds.

Key Features

  • Aims to provide consistent income through monthly distributions set at levels the investment team believes are sustainable.
  • By investing at least 80% of its assets in convertible and non-convertible income securities, the fund provides an enhanced fixed-income strategy.
  • Seeks to be less susceptible to rising interest rates than traditional fixed-income funds.
  • Invests in a broad range of security types to actively manage risk/reward characteristics over full market cycles.
  • Judicious use of leverage seeks to enhance overall returns by achieving a net positive spread on investments over borrowing costs.

Portfolio Fit

The fund offers an attractive monthly distribution and potential way to manage risk by employing securities that engage in upside equity movements with less downside susceptibility. It seeks to be less sensitive to interest rates by investing in lower-duration bonds.

Fund Data

As of 10/31/24
Name Fund
Managed Assets $1,206,571,898
Total Common Share Assets $759,171,898
Shares Outstanding 75,582,242
Average Daily Volume (month) 132,974
Total Percent Leveraged 37.08%
Debt Coverage Ratio 383%
Leverage Assets $447,400,000
Debt Leverage $314,650,000
Average Portfolio Turnover 49.4%
Expense Ratio (based on managed assets) 2.82%

Fees & Expenses

As of 10/31/24
Expense %
Management Fee 0.80%
Leverage Fee 1.96%
Other Expenses 0.06%
Total 2.82%

Fund Details

As of 12/3/24
Market Price: $11.99
NAV: $10.52
Premium/Discount: 13.97%
Market Change: $-0.08
Annual Dist: 9.51%
Latest Dist: $0.0950
Ticker: CHI
NAV Ticker: XCHIX
IPO Date: 6/26/02
IPO Share Price: $15.00
IPO NAV: $14.32

Data & Distribution

Distribution History

As of 10/31/24
Date Amount
8/19/2002 12:00:00 AM 0.0969
9/17/2002 12:00:00 AM 0.0969
10/18/2002 12:00:00 AM 0.0969
11/14/2002 12:00:00 AM 0.125
12/10/2002 12:00:00 AM 0.125
12/31/2002 12:00:00 AM 0.14
2/18/2003 12:00:00 AM 0.125
3/18/2003 12:00:00 AM 0.125
4/17/2003 12:00:00 AM 0.125
5/21/2003 12:00:00 AM 0.125
6/17/2003 12:00:00 AM 0.15
7/18/2003 12:00:00 AM 0.15
8/18/2003 12:00:00 AM 0.15
9/18/2003 12:00:00 AM 0.15
10/17/2003 12:00:00 AM 0.15
11/17/2003 12:00:00 AM 0.15
12/12/2003 12:00:00 AM 0.6047
12/31/2003 12:00:00 AM 0.15
2/13/2004 12:00:00 AM 0.15
3/15/2004 12:00:00 AM 0.15
4/15/2004 12:00:00 AM 0.15
5/14/2004 12:00:00 AM 0.15
6/15/2004 12:00:00 AM 0.15
7/15/2004 12:00:00 AM 0.15
8/16/2004 12:00:00 AM 0.15
9/15/2004 12:00:00 AM 0.15
10/15/2004 12:00:00 AM 0.15
11/15/2004 12:00:00 AM 0.15
12/13/2004 12:00:00 AM 0.15
12/30/2004 12:00:00 AM 1.211
2/14/2005 12:00:00 AM 0.15
3/14/2005 12:00:00 AM 0.15
4/15/2005 12:00:00 AM 0.15
5/13/2005 12:00:00 AM 0.15
6/15/2005 12:00:00 AM 0.15
7/15/2005 12:00:00 AM 0.15
8/15/2005 12:00:00 AM 0.15
9/15/2005 12:00:00 AM 0.15
10/14/2005 12:00:00 AM 0.15
11/16/2005 12:00:00 AM 0.15
12/15/2005 12:00:00 AM 0.15
12/30/2005 12:00:00 AM 0.444
2/13/2006 12:00:00 AM 0.15
3/13/2006 12:00:00 AM 0.15
4/13/2006 12:00:00 AM 0.15
5/11/2006 12:00:00 AM 0.15
6/12/2006 12:00:00 AM 0.15
7/13/2006 12:00:00 AM 0.15
8/11/2006 12:00:00 AM 0.15
9/11/2006 12:00:00 AM 0.15
10/12/2006 12:00:00 AM 0.15
11/13/2006 12:00:00 AM 0.15
12/6/2006 12:00:00 AM 0.15
12/29/2006 12:00:00 AM 0.3701
2/12/2007 12:00:00 AM 0.15
3/12/2007 12:00:00 AM 0.15
4/12/2007 12:00:00 AM 0.15
5/11/2007 12:00:00 AM 0.15
6/11/2007 12:00:00 AM 0.15
7/12/2007 12:00:00 AM 0.15
8/13/2007 12:00:00 AM 0.15
9/13/2007 12:00:00 AM 0.15
10/11/2007 12:00:00 AM 0.15
11/12/2007 12:00:00 AM 0.15
12/6/2007 12:00:00 AM 0.14
12/31/2007 12:00:00 AM 0.1736
2/11/2008 12:00:00 AM 0.14
3/13/2008 12:00:00 AM 0.14
4/11/2008 12:00:00 AM 0.14
5/12/2008 12:00:00 AM 0.14
6/12/2008 12:00:00 AM 0.14
7/11/2008 12:00:00 AM 0.14
8/11/2008 12:00:00 AM 0.14
9/8/2008 12:00:00 AM 0.14
10/14/2008 12:00:00 AM 0.14
11/13/2008 12:00:00 AM 0.095
12/8/2008 12:00:00 AM 0.095
12/31/2008 12:00:00 AM 0.095
2/10/2009 12:00:00 AM 0.095
3/11/2009 12:00:00 AM 0.095
4/13/2009 12:00:00 AM 0.095
5/11/2009 12:00:00 AM 0.095
6/10/2009 12:00:00 AM 0.095
7/10/2009 12:00:00 AM 0.095
8/10/2009 12:00:00 AM 0.095
9/10/2009 12:00:00 AM 0.095
10/9/2009 12:00:00 AM 0.095
11/10/2009 12:00:00 AM 0.095
12/7/2009 12:00:00 AM 0.095
12/31/2009 12:00:00 AM 0.095
2/9/2010 12:00:00 AM 0.095
3/11/2010 12:00:00 AM 0.095
4/13/2010 12:00:00 AM 0.095
5/12/2010 12:00:00 AM 0.095
6/10/2010 12:00:00 AM 0.095
7/12/2010 12:00:00 AM 0.095
8/10/2010 12:00:00 AM 0.095
9/10/2010 12:00:00 AM 0.095
10/12/2010 12:00:00 AM 0.095
11/11/2010 12:00:00 AM 0.095
12/7/2010 12:00:00 AM 0.095
12/31/2010 12:00:00 AM 0.095
2/10/2011 12:00:00 AM 0.095
3/10/2011 12:00:00 AM 0.095
4/12/2011 12:00:00 AM 0.095
5/11/2011 12:00:00 AM 0.095
6/10/2011 12:00:00 AM 0.095
7/12/2011 12:00:00 AM 0.095
8/10/2011 12:00:00 AM 0.095
9/12/2011 12:00:00 AM 0.095
10/11/2011 12:00:00 AM 0.095
11/10/2011 12:00:00 AM 0.095
12/12/2011 12:00:00 AM 0.095
12/30/2011 12:00:00 AM 0.095
2/10/2012 12:00:00 AM 0.095
3/12/2012 12:00:00 AM 0.095
4/11/2012 12:00:00 AM 0.095
5/10/2012 12:00:00 AM 0.095
6/12/2012 12:00:00 AM 0.095
7/11/2012 12:00:00 AM 0.095
8/10/2012 12:00:00 AM 0.095
9/11/2012 12:00:00 AM 0.095
10/11/2012 12:00:00 AM 0.095
11/13/2012 12:00:00 AM 0.095
12/11/2012 12:00:00 AM 0.095
12/31/2012 12:00:00 AM 0.095
2/12/2013 12:00:00 AM 0.095
3/12/2013 12:00:00 AM 0.095
4/10/2013 12:00:00 AM 0.095
5/10/2013 12:00:00 AM 0.095
6/11/2013 12:00:00 AM 0.095
7/10/2013 12:00:00 AM 0.095
8/12/2013 12:00:00 AM 0.095
9/11/2013 12:00:00 AM 0.095
10/10/2013 12:00:00 AM 0.095
11/12/2013 12:00:00 AM 0.095
12/11/2013 12:00:00 AM 0.095
12/31/2013 12:00:00 AM 0.095
2/11/2014 12:00:00 AM 0.095
3/11/2014 12:00:00 AM 0.095
4/10/2014 12:00:00 AM 0.095
5/12/2014 12:00:00 AM 0.095
6/11/2014 12:00:00 AM 0.095
7/10/2014 12:00:00 AM 0.095
8/12/2014 12:00:00 AM 0.095
9/10/2014 12:00:00 AM 0.095
10/9/2014 12:00:00 AM 0.095
11/10/2014 12:00:00 AM 0.095
12/10/2014 12:00:00 AM 0.095
12/31/2014 12:00:00 AM 0.095
2/10/2015 12:00:00 AM 0.095
3/11/2015 12:00:00 AM 0.095
4/10/2015 12:00:00 AM 0.095
5/12/2015 12:00:00 AM 0.095
6/10/2015 12:00:00 AM 0.095
7/10/2015 12:00:00 AM 0.095
8/11/2015 12:00:00 AM 0.095
9/10/2015 12:00:00 AM 0.095
10/9/2015 12:00:00 AM 0.095
11/10/2015 12:00:00 AM 0.095
12/10/2015 12:00:00 AM 0.095
12/31/2015 12:00:00 AM 0.095
2/10/2016 12:00:00 AM 0.095
3/10/2016 12:00:00 AM 0.095
4/12/2016 12:00:00 AM 0.095
5/11/2016 12:00:00 AM 0.095
6/10/2016 12:00:00 AM 0.095
7/12/2016 12:00:00 AM 0.095
8/10/2016 12:00:00 AM 0.095
9/12/2016 12:00:00 AM 0.095
10/11/2016 12:00:00 AM 0.095
11/9/2016 12:00:00 AM 0.095
12/12/2016 12:00:00 AM 0.095
12/30/2016 12:00:00 AM 0.095
2/10/2017 12:00:00 AM 0.095
3/10/2017 12:00:00 AM 0.095
4/11/2017 12:00:00 AM 0.095
5/10/2017 12:00:00 AM 0.095
6/12/2017 12:00:00 AM 0.095
7/11/2017 12:00:00 AM 0.095
8/10/2017 12:00:00 AM 0.095
9/12/2017 12:00:00 AM 0.095
10/11/2017 12:00:00 AM 0.095
11/10/2017 12:00:00 AM 0.095
12/12/2017 12:00:00 AM 0.095
12/29/2017 12:00:00 AM 0.095
2/12/2018 12:00:00 AM 0.095
3/12/2018 12:00:00 AM 0.095
4/13/2018 12:00:00 AM 0.095
5/14/2018 12:00:00 AM 0.095
6/12/2018 12:00:00 AM 0.095
7/13/2018 12:00:00 AM 0.095
8/13/2018 12:00:00 AM 0.095
9/17/2018 12:00:00 AM 0.095
10/12/2018 12:00:00 AM 0.08
11/13/2018 12:00:00 AM 0.08
12/14/2018 12:00:00 AM 0.08
12/31/2018 12:00:00 AM 0.08
2/12/2019 12:00:00 AM 0.08
3/12/2019 12:00:00 AM 0.08
4/12/2019 12:00:00 AM 0.08
5/13/2019 12:00:00 AM 0.08
6/14/2019 12:00:00 AM 0.08
7/12/2019 12:00:00 AM 0.08
8/12/2019 12:00:00 AM 0.08
9/16/2019 12:00:00 AM 0.08
10/15/2019 12:00:00 AM 0.08
11/12/2019 12:00:00 AM 0.08
12/13/2019 12:00:00 AM 0.08
12/31/2019 12:00:00 AM 0.08
2/14/2020 12:00:00 AM 0.08
3/13/2020 12:00:00 AM 0.08
4/14/2020 12:00:00 AM 0.08
5/13/2020 12:00:00 AM 0.08
6/12/2020 12:00:00 AM 0.08
7/13/2020 12:00:00 AM 0.08
8/14/2020 12:00:00 AM 0.08
9/14/2020 12:00:00 AM 0.08
10/14/2020 12:00:00 AM 0.08
11/13/2020 12:00:00 AM 0.08
12/14/2020 12:00:00 AM 0.08
12/31/2020 12:00:00 AM 0.08
2/12/2021 12:00:00 AM 0.095
3/12/2021 12:00:00 AM 0.095
4/14/2021 12:00:00 AM 0.095
5/14/2021 12:00:00 AM 0.095
6/14/2021 12:00:00 AM 0.095
7/13/2021 12:00:00 AM 0.095
8/13/2021 12:00:00 AM 0.095
9/14/2021 12:00:00 AM 0.095
10/12/2021 12:00:00 AM 0.095
11/12/2021 12:00:00 AM 0.095
12/14/2021 12:00:00 AM 0.095
12/31/2021 12:00:00 AM 0.095
2/14/2022 12:00:00 AM 0.095
3/14/2022 12:00:00 AM 0.095
4/13/2022 12:00:00 AM 0.095
5/13/2022 12:00:00 AM 0.095
6/13/2022 12:00:00 AM 0.095
7/13/2022 12:00:00 AM 0.095
8/12/2022 12:00:00 AM 0.095
9/13/2022 12:00:00 AM 0.095
10/14/2022 12:00:00 AM 0.095
11/14/2022 12:00:00 AM 0.095
12/12/2022 12:00:00 AM 0.095
12/30/2022 12:00:00 AM 0.095
2/13/2023 12:00:00 AM 0.095
3/14/2023 12:00:00 AM 0.095
4/14/2023 12:00:00 AM 0.095
5/12/2023 12:00:00 AM 0.095
6/12/2023 12:00:00 AM 0.095
7/14/2023 12:00:00 AM 0.095
8/11/2023 12:00:00 AM 0.095
9/12/2023 12:00:00 AM 0.095
10/13/2023 12:00:00 AM 0.095
11/14/2023 12:00:00 AM 0.095
12/12/2023 12:00:00 AM 0.095
12/29/2023 12:00:00 AM 0.095
2/12/2024 12:00:00 AM 0.095
3/14/2024 12:00:00 AM 0.095
4/12/2024 12:00:00 AM 0.095
5/14/2024 12:00:00 AM 0.095
6/14/2024 12:00:00 AM 0.095
7/12/2024 12:00:00 AM 0.095
8/9/2024 12:00:00 AM 0.095
9/13/2024 12:00:00 AM 0.095
10/15/2024 12:00:00 AM 0.095
11/13/2024 12:00:00 AM 0.095
12/13/2024 12:00:00 AM 0.095

Cumulative Distribution History

As of 10/31/24
Date Cumulative Distribution
8/19/2002 12:00:00 AM 0.0969
9/17/2002 12:00:00 AM 0.1938
10/18/2002 12:00:00 AM 0.2907
11/14/2002 12:00:00 AM 0.4157
12/10/2002 12:00:00 AM 0.5407
12/31/2002 12:00:00 AM 0.6807
2/18/2003 12:00:00 AM 0.8057
3/18/2003 12:00:00 AM 0.9307
4/17/2003 12:00:00 AM 1.0557
5/21/2003 12:00:00 AM 1.1807
6/17/2003 12:00:00 AM 1.3307
7/18/2003 12:00:00 AM 1.4807
8/18/2003 12:00:00 AM 1.6307
9/18/2003 12:00:00 AM 1.7807
10/17/2003 12:00:00 AM 1.9307
11/17/2003 12:00:00 AM 2.0807
12/12/2003 12:00:00 AM 2.6854
12/31/2003 12:00:00 AM 2.8354
2/13/2004 12:00:00 AM 2.9854
3/15/2004 12:00:00 AM 3.1354
4/15/2004 12:00:00 AM 3.2854
5/14/2004 12:00:00 AM 3.4354
6/15/2004 12:00:00 AM 3.5854
7/15/2004 12:00:00 AM 3.7354
8/16/2004 12:00:00 AM 3.8854
9/15/2004 12:00:00 AM 4.0354
10/15/2004 12:00:00 AM 4.1854
11/15/2004 12:00:00 AM 4.3354
12/13/2004 12:00:00 AM 4.4854
12/30/2004 12:00:00 AM 5.6964
2/14/2005 12:00:00 AM 5.8464
3/14/2005 12:00:00 AM 5.9964
4/15/2005 12:00:00 AM 6.1464
5/13/2005 12:00:00 AM 6.2964
6/15/2005 12:00:00 AM 6.4464
7/15/2005 12:00:00 AM 6.5964
8/15/2005 12:00:00 AM 6.7464
9/15/2005 12:00:00 AM 6.8964
10/14/2005 12:00:00 AM 7.0464
11/16/2005 12:00:00 AM 7.1964
12/15/2005 12:00:00 AM 7.3464
12/30/2005 12:00:00 AM 7.7904
2/13/2006 12:00:00 AM 7.9404
3/13/2006 12:00:00 AM 8.0904
4/13/2006 12:00:00 AM 8.2404
5/11/2006 12:00:00 AM 8.3904
6/12/2006 12:00:00 AM 8.5404
7/13/2006 12:00:00 AM 8.6904
8/11/2006 12:00:00 AM 8.8404
9/11/2006 12:00:00 AM 8.9904
10/12/2006 12:00:00 AM 9.1404
11/13/2006 12:00:00 AM 9.2904
12/6/2006 12:00:00 AM 9.4404
12/29/2006 12:00:00 AM 9.8105
2/12/2007 12:00:00 AM 9.9605
3/12/2007 12:00:00 AM 10.1105
4/12/2007 12:00:00 AM 10.2605
5/11/2007 12:00:00 AM 10.4105
6/11/2007 12:00:00 AM 10.5605
7/12/2007 12:00:00 AM 10.7105
8/13/2007 12:00:00 AM 10.8605
9/13/2007 12:00:00 AM 11.0105
10/11/2007 12:00:00 AM 11.1605
11/12/2007 12:00:00 AM 11.3105
12/6/2007 12:00:00 AM 11.4505
12/31/2007 12:00:00 AM 11.6241
2/11/2008 12:00:00 AM 11.7641
3/13/2008 12:00:00 AM 11.9041
4/11/2008 12:00:00 AM 12.0441
5/12/2008 12:00:00 AM 12.1841
6/12/2008 12:00:00 AM 12.3241
7/11/2008 12:00:00 AM 12.4641
8/11/2008 12:00:00 AM 12.6041
9/8/2008 12:00:00 AM 12.7441
10/14/2008 12:00:00 AM 12.8841
11/13/2008 12:00:00 AM 12.9791
12/8/2008 12:00:00 AM 13.0741
12/31/2008 12:00:00 AM 13.1691
2/10/2009 12:00:00 AM 13.2641
3/11/2009 12:00:00 AM 13.3591
4/13/2009 12:00:00 AM 13.4541
5/11/2009 12:00:00 AM 13.5491
6/10/2009 12:00:00 AM 13.6441
7/10/2009 12:00:00 AM 13.7391
8/10/2009 12:00:00 AM 13.8341
9/10/2009 12:00:00 AM 13.9291
10/9/2009 12:00:00 AM 14.0241
11/10/2009 12:00:00 AM 14.1191
12/7/2009 12:00:00 AM 14.2141
12/31/2009 12:00:00 AM 14.3091
2/9/2010 12:00:00 AM 14.4041
3/11/2010 12:00:00 AM 14.4991
4/13/2010 12:00:00 AM 14.5941
5/12/2010 12:00:00 AM 14.6891
6/10/2010 12:00:00 AM 14.7841
7/12/2010 12:00:00 AM 14.8791
8/10/2010 12:00:00 AM 14.9741
9/10/2010 12:00:00 AM 15.0691
10/12/2010 12:00:00 AM 15.1641
11/11/2010 12:00:00 AM 15.2591
12/7/2010 12:00:00 AM 15.3541
12/31/2010 12:00:00 AM 15.4491
2/10/2011 12:00:00 AM 15.5441
3/10/2011 12:00:00 AM 15.6391
4/12/2011 12:00:00 AM 15.7341
5/11/2011 12:00:00 AM 15.8291
6/10/2011 12:00:00 AM 15.9241
7/12/2011 12:00:00 AM 16.0191
8/10/2011 12:00:00 AM 16.1141
9/12/2011 12:00:00 AM 16.2091
10/11/2011 12:00:00 AM 16.3041
11/10/2011 12:00:00 AM 16.3991
12/12/2011 12:00:00 AM 16.4941
12/30/2011 12:00:00 AM 16.5891
2/10/2012 12:00:00 AM 16.6841
3/12/2012 12:00:00 AM 16.7791
4/11/2012 12:00:00 AM 16.8741
5/10/2012 12:00:00 AM 16.9691
6/12/2012 12:00:00 AM 17.0641
7/11/2012 12:00:00 AM 17.1591
8/10/2012 12:00:00 AM 17.2541
9/11/2012 12:00:00 AM 17.3491
10/11/2012 12:00:00 AM 17.4441
11/13/2012 12:00:00 AM 17.5391
12/11/2012 12:00:00 AM 17.6341
12/31/2012 12:00:00 AM 17.7291
2/12/2013 12:00:00 AM 17.8241
3/12/2013 12:00:00 AM 17.9191
4/10/2013 12:00:00 AM 18.0141
5/10/2013 12:00:00 AM 18.1091
6/11/2013 12:00:00 AM 18.2041
7/10/2013 12:00:00 AM 18.2991
8/12/2013 12:00:00 AM 18.3941
9/11/2013 12:00:00 AM 18.4891
10/10/2013 12:00:00 AM 18.5841
11/12/2013 12:00:00 AM 18.6791
12/11/2013 12:00:00 AM 18.7741
12/31/2013 12:00:00 AM 18.8691
2/11/2014 12:00:00 AM 18.9641
3/11/2014 12:00:00 AM 19.0591
4/10/2014 12:00:00 AM 19.1541
5/12/2014 12:00:00 AM 19.2491
6/11/2014 12:00:00 AM 19.3441
7/10/2014 12:00:00 AM 19.4391
8/12/2014 12:00:00 AM 19.5341
9/10/2014 12:00:00 AM 19.6291
10/9/2014 12:00:00 AM 19.7241
11/10/2014 12:00:00 AM 19.8191
12/10/2014 12:00:00 AM 19.9141
12/31/2014 12:00:00 AM 20.0091
2/10/2015 12:00:00 AM 20.1041
3/11/2015 12:00:00 AM 20.1991
4/10/2015 12:00:00 AM 20.2941
5/12/2015 12:00:00 AM 20.3891
6/10/2015 12:00:00 AM 20.4841
7/10/2015 12:00:00 AM 20.5791
8/11/2015 12:00:00 AM 20.6741
9/10/2015 12:00:00 AM 20.7691
10/9/2015 12:00:00 AM 20.8641
11/10/2015 12:00:00 AM 20.9591
12/10/2015 12:00:00 AM 21.0541
12/31/2015 12:00:00 AM 21.1491
2/10/2016 12:00:00 AM 21.2441
3/10/2016 12:00:00 AM 21.3391
4/12/2016 12:00:00 AM 21.4341
5/11/2016 12:00:00 AM 21.5291
6/10/2016 12:00:00 AM 21.6241
7/12/2016 12:00:00 AM 21.7191
8/10/2016 12:00:00 AM 21.8141
9/12/2016 12:00:00 AM 21.9091
10/11/2016 12:00:00 AM 22.0041
11/9/2016 12:00:00 AM 22.0991
12/12/2016 12:00:00 AM 22.1941
12/30/2016 12:00:00 AM 22.2891
2/10/2017 12:00:00 AM 22.3841
3/10/2017 12:00:00 AM 22.4791
4/11/2017 12:00:00 AM 22.5741
5/10/2017 12:00:00 AM 22.6691
6/12/2017 12:00:00 AM 22.7641
7/11/2017 12:00:00 AM 22.8591
8/10/2017 12:00:00 AM 22.9541
9/12/2017 12:00:00 AM 23.0491
10/11/2017 12:00:00 AM 23.1441
11/10/2017 12:00:00 AM 23.2391
12/12/2017 12:00:00 AM 23.3341
12/29/2017 12:00:00 AM 23.4291
2/12/2018 12:00:00 AM 23.5241
3/12/2018 12:00:00 AM 23.6191
4/13/2018 12:00:00 AM 23.7141
5/14/2018 12:00:00 AM 23.8091
6/12/2018 12:00:00 AM 23.9041
7/13/2018 12:00:00 AM 23.9991
8/13/2018 12:00:00 AM 24.0941
9/17/2018 12:00:00 AM 24.1891
10/12/2018 12:00:00 AM 24.2691
11/13/2018 12:00:00 AM 24.3491
12/14/2018 12:00:00 AM 24.4291
12/31/2018 12:00:00 AM 24.5091
2/12/2019 12:00:00 AM 24.5891
3/12/2019 12:00:00 AM 24.6691
4/12/2019 12:00:00 AM 24.7491
5/13/2019 12:00:00 AM 24.8291
6/14/2019 12:00:00 AM 24.9091
7/12/2019 12:00:00 AM 24.9891
8/12/2019 12:00:00 AM 25.0691
9/16/2019 12:00:00 AM 25.1491
10/15/2019 12:00:00 AM 25.2291
11/12/2019 12:00:00 AM 25.3091
12/13/2019 12:00:00 AM 25.3891
12/31/2019 12:00:00 AM 25.4691
2/14/2020 12:00:00 AM 25.5491
3/13/2020 12:00:00 AM 25.6291
4/14/2020 12:00:00 AM 25.7091
5/13/2020 12:00:00 AM 25.7891
6/12/2020 12:00:00 AM 25.8691
7/13/2020 12:00:00 AM 25.9491
8/14/2020 12:00:00 AM 26.0291
9/14/2020 12:00:00 AM 26.1091
10/14/2020 12:00:00 AM 26.1891
11/13/2020 12:00:00 AM 26.2691
12/14/2020 12:00:00 AM 26.3491
12/31/2020 12:00:00 AM 26.4291
2/12/2021 12:00:00 AM 26.5241
3/12/2021 12:00:00 AM 26.6191
4/14/2021 12:00:00 AM 26.7141
5/14/2021 12:00:00 AM 26.8091
6/14/2021 12:00:00 AM 26.9041
7/13/2021 12:00:00 AM 26.9991
8/13/2021 12:00:00 AM 27.0941
9/14/2021 12:00:00 AM 27.1891
10/12/2021 12:00:00 AM 27.2841
11/12/2021 12:00:00 AM 27.3791
12/14/2021 12:00:00 AM 27.4741
12/31/2021 12:00:00 AM 27.5691
2/14/2022 12:00:00 AM 27.6641
3/14/2022 12:00:00 AM 27.7591
4/13/2022 12:00:00 AM 27.8541
5/13/2022 12:00:00 AM 27.9491
6/13/2022 12:00:00 AM 28.0441
7/13/2022 12:00:00 AM 28.1391
8/12/2022 12:00:00 AM 28.2341
9/13/2022 12:00:00 AM 28.3291
10/14/2022 12:00:00 AM 28.4241
11/14/2022 12:00:00 AM 28.5191
12/12/2022 12:00:00 AM 28.6141
12/30/2022 12:00:00 AM 28.7091
2/13/2023 12:00:00 AM 28.8041
3/14/2023 12:00:00 AM 28.8991
4/14/2023 12:00:00 AM 28.9941
5/12/2023 12:00:00 AM 29.0891
6/12/2023 12:00:00 AM 29.1841
7/14/2023 12:00:00 AM 29.2791
8/11/2023 12:00:00 AM 29.3741
9/12/2023 12:00:00 AM 29.4691
10/13/2023 12:00:00 AM 29.5641
11/14/2023 12:00:00 AM 29.6591
12/12/2023 12:00:00 AM 29.7541
12/29/2023 12:00:00 AM 29.8491
2/12/2024 12:00:00 AM 29.9441
3/14/2024 12:00:00 AM 30.0391
4/12/2024 12:00:00 AM 30.1341
5/14/2024 12:00:00 AM 30.2291
6/14/2024 12:00:00 AM 30.3241
7/12/2024 12:00:00 AM 30.4191
8/9/2024 12:00:00 AM 30.5141
9/13/2024 12:00:00 AM 30.6091
10/15/2024 12:00:00 AM 30.7041
11/13/2024 12:00:00 AM 30.7991
12/13/2024 12:00:00 AM 30.8941
Press Releases

Year to Date Distribution Detail

Month Ex Date Payable Date Distribution Net Investment Income Short-Term Capital Gains Long-Term Capital Gains Return of Capital
December 12/13/2024 12/19/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
November 11/13/2024 11/20/2024 $0.0950 0.0000 0.0950 0.0000 0.0000
October 10/15/2024 10/22/2024 $0.0950 0.0000 0.0950 0.0000 0.0000
September 09/13/2024 09/18/2024 $0.0950 0.0000 0.0348 0.0000 0.0602
August 08/09/2024 08/16/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
July 07/12/2024 07/19/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
June 06/14/2024 06/20/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
May 05/13/2024 05/21/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
April 04/11/2024 04/19/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
March 03/13/2024 03/21/2024 $0.0950 0.0000 0.0000 0.0000 0.0950
February 02/09/2024 02/20/2024 $0.0950 0.0000 0.0000 0.0000 0.0950

The distribution tables provided here are for informational purposes only. Estimates are calculated on a tax basis rather than on a generally accepted accounting principles (GAAP) basis, but should not be used for tax reporting purposes. Distributions may be subject to re-characterization for tax purposes after the end of the fiscal year. Individual (non-corporate) shareholders with taxable accounts will receive written notification regarding the components and tax treatment for distributions via Form 1099-DIV. If your distributions are reinvested in additional shares, you will receive a statement reflecting the reinvestment of the distribution. This information is not legal or tax advice. Consult a professional regarding your specific legal or tax matters.

2023 Distribution Detail

For final tax characterization of distributions click here.

Performance

Annualized Total Returns

As of 10/31/24
TimeFrame CHI Market Price CHI NAV
1 Year 27.31 24.26
3 Year -0.52 -4.07
5 Year 11.55 8.75
10 Year 8.38 7.18
Since Inception (06/26/02) 9.48 9.07

Calendar Year Total Returns

As of 10/31/24
Date CHI Market Price CHI NAV
YTD 2024 19.31 7.60
2023 10.08 13.13
2022 -22.99 -26.14
2021 20.47 8.17
2020 34.58 46.89
2019 35.84 26.39
2018 -12.48 -3.97
2017 22.87 14.31
2016 14.28 10.18
2015 -14.73 -6.42

Important Fund Information

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee, debt leverage costs and other expenses, which can be found on the fund overview tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment. Shares of closed-end funds frequently trade at a discount which is a market price that is below their net asset value.

Average annual returns measure net investment income and capital gain or loss from portfolio investments as an annualized average, assuming reinvestment of income and capital gain distributions. In calculating net investment income, all applicable fees and expenses are deducted from the returns. Calendar year returns measure net investment income and capital gain or loss from portfolio investments for each period specified.

Pricing

Share Price / NAV History

As of 12/3/24
Date NAV Price
02/05/2003 18.03 20.69
03/25/2003 17.91 19.57
09/22/2003 17.55 18.78
09/23/2003 17.6 18.43
09/24/2003 17.56 18.56
09/26/2003 17.54 18.77
09/29/2003 17.59 18.88
09/30/2003 17.6 18.98
10/01/2003 17.67 19.15
10/02/2003 17.68 19.2
10/03/2003 17.7 19.2
10/06/2003 17.8 19.16
10/07/2003 17.84 19.29
10/08/2003 17.86 19.33
10/09/2003 17.85 19.48
10/10/2003 17.9 19.46
10/13/2003 17.91 19.58
10/14/2003 17.93 19.64
10/15/2003 17.98 19.53
10/16/2003 17.9 19.65
10/17/2003 17.9 19.47
10/20/2003 17.92 19.66
10/21/2003 17.94 19.43
10/22/2003 17.91 19.46
10/23/2003 17.85 19.27
10/24/2003 17.88 19.4
10/27/2003 17.91 19.59
10/28/2003 17.98 19.7
10/29/2003 17.98 19.68
