| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Market Neutral Income Fund | ||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.48 | $0.01 | 0.06% | 4.15% | 9/4/90 | Download Fact Sheet |
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.54 | $0.01 | 0.06% | 3.54% | 2/16/00 | Download Fact Sheet |
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.26 | $0.01 | 0.06% | 4.41% | 5/10/00 | Download Fact Sheet |
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.26 | $0.01 | 0.06% | 4.40% | 6/23/20 | Download Fact Sheet |
| Hedged Equity Fund | ||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.76 | $0.05 | 0.24% | 8.35% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.86 | $0.05 | 0.25% | 7.70% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.82 | $0.05 | 0.24% | 8.56% | 12/31/14 | Download Fact Sheet |
| Phineus Long/Short Fund | ||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.30 | $0.06 | 0.35% | 4.22% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.27 | $0.05 | 0.31% | 3.63% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.61 | $0.05 | 0.28% | 4.39% | 5/1/02 | Download Fact Sheet |
| Merger Arbitrage Fund | ||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.44 | $0.09 | 0.87% | 3.06% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.36 | $0.09 | 0.88% | 2.47% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.46 | $0.09 | 0.87% | 3.36% | 9/29/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Convertible Fund | ||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $25.86 | $0.04 | 0.15% | 11.35% | 6/21/85 | Download Fact Sheet |
| Convertible Fund Class C | CCVCX | Convertibles | $24.81 | $0.04 | 0.16% | 10.67% | 7/5/96 | Download Fact Sheet |
| Convertible Fund Class I | CICVX | Convertibles | $21.56 | $0.03 | 0.14% | 11.53% | 6/25/97 | Download Fact Sheet |
| Global Convertible Fund | ||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $15.25 | $0.06 | 0.39% | 11.81% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class C | CCGCX | Convertibles | $14.34 | $0.06 | 0.42% | 11.19% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class I | CXGCX | Convertibles | $15.37 | $0.07 | 0.46% | 12.08% | 12/31/14 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Timpani Small Cap Growth Fund | ||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $52.34 | $0.57 | 1.10% | 15.06% | 1/6/14 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $52.15 | $0.56 | 1.09% | 14.39% | 6/25/21 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $54.58 | $0.58 | 1.07% | 15.27% | 3/23/11 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $54.96 | $0.59 | 1.09% | 15.39% | 6/3/19 | Download Fact Sheet |
| Growth Fund | ||||||||
| Growth Fund Class A | CVGRX | Large Growth | $51.82 | $0.05 | 0.10% | 9.60% | 9/4/90 | Download Fact Sheet |
| Growth Fund Class C | CVGCX | Large Growth | $12.96 | $0.01 | 0.08% | 8.91% | 9/3/96 | Download Fact Sheet |
| Growth Fund Class I | CGRIX | Large Growth | $85.45 | $0.09 | 0.11% | 9.82% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund | ||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $59.66 | $0.16 | 0.27% | 12.10% | 9/22/88 | Download Fact Sheet |
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $59.17 | $0.16 | 0.27% | 11.45% | 8/5/96 | Download Fact Sheet |
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $56.33 | $0.15 | 0.27% | 12.32% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $56.38 | $0.15 | 0.27% | 12.37% | 6/23/20 | Download Fact Sheet |
| Select Fund | ||||||||
| Select Fund Class A | CVAAX | Large Blend | $25.01 | $0.07 | 0.28% | 7.99% | 1/2/02 | Download Fact Sheet |
| Select Fund Class C | CVACX | Large Blend | $19.42 | $0.05 | 0.26% | 7.35% | 1/2/02 | Download Fact Sheet |
| Select Fund Class I | CVAIX | Large Blend | $26.37 | $0.07 | 0.27% | 8.21% | 3/1/02 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| International Growth Fund | ||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $24.83 | $-0.12 | -0.48% | 14.27% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $19.28 | $-0.09 | -0.46% | 13.61% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $26.28 | $-0.13 | -0.49% | 14.46% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $26.69 | $-0.13 | -0.48% | 14.60% | 9/17/18 | Download Fact Sheet |
| Evolving World Growth Fund | ||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $27.40 | $-0.55 | -1.97% | 20.92% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $24.71 | $-0.49 | -1.94% | 20.18% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $27.82 | $-0.55 | -1.94% | 21.17% | 8/15/08 | Download Fact Sheet |
| Global Equity Fund | ||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.02 | $-0.03 | -0.16% | 13.82% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $13.76 | $-0.02 | -0.15% | 13.16% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $20.50 | $-0.03 | -0.15% | 14.02% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $20.54 | $-0.04 | -0.19% | 14.05% | 6/23/20 | Download Fact Sheet |
| Global Opportunities Fund | ||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.40 | $-0.03 | -0.21% | 12.26% | 9/9/96 | Download Fact Sheet |
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.54 | $-0.02 | -0.17% | 11.61% | 9/24/96 | Download Fact Sheet |
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $15.13 | $-0.03 | -0.20% | 12.54% | 9/18/97 | Download Fact Sheet |
| International Small Cap Growth Fund | ||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $13.02 | $-0.09 | -0.69% | 15.94% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.67 | $-0.09 | -0.71% | 15.29% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $13.12 | $-0.10 | -0.76% | 16.21% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $13.14 | $-0.10 | -0.76% | 16.28% | 3/31/22 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Calamos Antetokounmpo Sustainable Equities Fund | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $15.31 | $0.06 | 0.39% | 13.00% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.95 | $0.07 | 0.47% | 12.42% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $15.38 | $0.06 | 0.39% | 13.26% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $15.38 | $0.06 | 0.39% | 13.26% | 2/3/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 10/15/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Total Return Bond Fund | ||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.72 | $0.05 | 0.58% | -1.92% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.72 | $0.05 | 0.58% | -2.40% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.72 | $0.05 | 0.58% | -1.73% | 6/27/07 | Download Fact Sheet |
| High Income Opportunities Fund | ||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.53 | $0.01 | 0.13% | 1.00% | 8/2/99 | Download Fact Sheet |
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.18 | $0.01 | 0.12% | 0.37% | 12/21/00 | Download Fact Sheet |
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.53 | $0.01 | 0.13% | 1.06% | 3/1/02 | Download Fact Sheet |
| Short-Term Bond Fund | ||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.40 | $0.01 | 0.11% | 0.87% | 9/19/18 | Download Fact Sheet |
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.39 | $0.01 | 0.11% | 1.07% | 9/19/18 | Download Fact Sheet |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Market Neutral Income Fund | |||||||
| Market Neutral Income Fund Class A | CVSIX | 5.41% | 6.73% | 4.68% | 4.52% | 5.88% | 1.26% |
| Market Neutral Income Fund Class C | CVSCX | 4.64% | 5.94% | 3.91% | 3.74% | 3.69% | 2.01% |
| Market Neutral Income Fund Class I | CMNIX | 5.68% | 7.00% | 4.94% | 4.77% | 4.64% | 1.01% |
| Market Neutral Income Fund Class R6 | CVSOX | 5.77% | 7.07% | 5.01% | N/A | 5.25% | 0.92% |
| Hedged Equity Fund | |||||||
| Hedged Equity Fund Class A | CAHEX | 8.94% | 13.46% | 8.06% | 8.13% | 7.22% | 1.15% |
| Hedged Equity Fund Class C | CCHEX | 8.15% | 12.61% | 7.26% | 7.35% | 6.44% | 1.90% |
| Hedged Equity Fund Class I | CIHEX | 9.21% | 13.74% | 8.34% | 8.42% | 7.50% | 0.90% |
| Phineus Long/Short Fund | |||||||
| Phineus Long/Short Fund Class A | CPLSX | 3.10% | 9.03% | 4.94% | 7.15% | 9.40% | 2.30% |
| Phineus Long/Short Fund Class C | CPCLX | 2.31% | 8.21% | 4.15% | 6.34% | 8.59% | 3.05% |
| Phineus Long/Short Fund Class I | CPLIX | 3.36% | 9.30% | 5.21% | 7.42% | 9.68% | 2.05% |
| Merger Arbitrage Fund | |||||||
| Merger Arbitrage Fund Class A | CMRAX | 3.58% | 4.85% | N/A | N/A | 4.84% | 6.59% |
| Merger Arbitrage Fund Class C | CMRCX | 2.80% | 4.06% | N/A | N/A | 4.05% | 7.34% |
| Merger Arbitrage Fund Class I | CMRGX | 3.87% | 5.12% | N/A | N/A | 5.11% | 6.34% |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Convertible Fund | |||||||
| Convertible Fund Class A | CCVIX | 18.46% | 17.41% | 6.04% | 10.97% | 9.39% | 1.14% |
| Convertible Fund Class C | CCVCX | 17.57% | 16.52% | 5.25% | 10.15% | 8.10% | 1.89% |
| Convertible Fund Class I | CICVX | 18.77% | 17.70% | 6.32% | 11.26% | 8.66% | 0.89% |
| Global Convertible Fund | |||||||
| Global Convertible Fund Class A | CAGCX | 12.97% | 16.03% | 5.09% | 8.46% | 7.47% | 1.33% |
| Global Convertible Fund Class C | CCGCX | 12.12% | 15.19% | 4.30% | 7.65% | 6.67% | 2.08% |
| Global Convertible Fund Class I | CXGCX | 13.23% | 16.31% | 5.35% | 8.73% | 7.74% | 1.08% |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Timpani Small Cap Growth Fund | |||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 25.67% | 32.85% | 7.79% | 15.38% | 11.59% | 1.34% |
| Timpani Small Cap Growth Fund Class C | CTCSX | 24.75% | 31.86% | 6.99% | N/A | 5.64% | 2.09% |
| Timpani Small Cap Growth Fund Class I | CTSIX | 25.97% | 33.17% | 8.07% | 15.72% | 13.38% | 1.09% |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 26.11% | 33.32% | 8.18% | N/A | 15.14% | 0.99% |
| Growth Fund | |||||||
| Growth Fund Class A | CVGRX | 11.89% | 24.11% | 10.98% | 14.65% | 13.18% | 1.28% |
| Growth Fund Class C | CVGCX | 11.04% | 23.20% | 10.16% | 13.80% | 12.03% | 2.03% |
| Growth Fund Class I | CGRIX | 12.16% | 24.42% | 11.26% | 14.93% | 11.99% | 1.03% |
| Growth and Income Fund | |||||||
| Growth and Income Fund Class A | CVTRX | 14.01% | 20.08% | 11.03% | 12.75% | 11.37% | 1.05% |
| Growth and Income Fund Class C | CVTCX | 13.14% | 19.18% | 10.20% | 11.91% | 10.14% | 1.80% |
| Growth and Income Fund Class I | CGIIX | 14.27% | 20.38% | 11.30% | 13.03% | 10.49% | 0.80% |
| Growth and Income Fund Class R6 | CGIOX | 14.36% | 20.46% | 11.38% | N/A | 14.31% | 0.73% |
| Select Fund | |||||||
| Select Fund Class A | CVAAX | 8.99% | 19.92% | 11.22% | 12.77% | 7.89% | 1.52% |
| Select Fund Class C | CVACX | 8.12% | 19.01% | 10.38% | 11.93% | 7.08% | 2.27% |
| Select Fund Class I | CVAIX | 9.21% | 20.20% | 11.49% | 13.04% | 8.29% | 1.27% |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| International Growth Fund | |||||||
| International Growth Fund Class A | CIGRX | 18.14% | 22.97% | 5.91% | 10.26% | 8.22% | 1.47% |
| International Growth Fund Class C | CIGCX | 17.31% | 22.06% | 5.13% | 9.44% | 7.41% | 2.22% |
| International Growth Fund Class I | CIGIX | 18.44% | 23.28% | 6.18% | 10.54% | 8.49% | 1.22% |
| International Growth Fund Class R6 | CIGOX | 18.61% | 23.40% | 6.29% | N/A | 10.57% | 1.13% |
| Evolving World Growth Fund | |||||||
| Evolving World Growth Fund Class A | CNWGX | 29.40% | 24.19% | 6.46% | 9.56% | 6.73% | 1.64% |
| Evolving World Growth Fund Class C | CNWDX | 28.46% | 23.25% | 5.67% | 8.74% | 5.93% | 2.39% |
| Evolving World Growth Fund Class I | CNWIX | 29.71% | 24.50% | 6.73% | 9.83% | 7.00% | 1.39% |
| Global Equity Fund | |||||||
| Global Equity Fund Class A | CAGEX | 14.73% | 26.05% | 10.96% | 14.23% | 10.34% | 1.50% |
| Global Equity Fund Class C | CCGEX | 13.93% | 25.13% | 10.13% | 13.38% | 9.51% | 2.25% |
| Global Equity Fund Class I | CIGEX | 15.01% | 26.35% | 11.23% | 14.51% | 10.62% | 1.25% |
| Global Equity Fund Class R6 | CGEOX | 15.09% | 26.42% | 11.28% | N/A | 15.74% | 1.20% |
| Global Opportunities Fund | |||||||
| Global Opportunities Fund Class A | CVLOX | 13.77% | 21.27% | 9.13% | 10.75% | 8.75% | 1.46% |
| Global Opportunities Fund Class C | CVLCX | 12.85% | 20.34% | 8.31% | 9.94% | 8.04% | 2.21% |
| Global Opportunities Fund Class I | CGCIX | 14.03% | 21.60% | 9.40% | 11.04% | 8.45% | 1.21% |
| International Small Cap Growth Fund | |||||||
| International Small Cap Growth Fund Class A | CAISX | 9.46% | 20.08% | N/A | N/A | 7.04% | 4.09% |
| International Small Cap Growth Fund Class C | CCISX | 8.70% | 19.22% | N/A | N/A | 6.24% | 4.84% |
| International Small Cap Growth Fund Class I | CSGIX | 9.79% | 20.39% | N/A | N/A | 7.32% | 3.84% |
| International Small Cap Growth Fund Class R6 | CISOX | 9.95% | 20.49% | N/A | N/A | 7.37% | 3.76% |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 13.14% | 17.13% | N/A | N/A | 13.29% | 5.80% |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 12.30% | 16.28% | N/A | N/A | 12.45% | 6.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 13.42% | 17.42% | N/A | N/A | 13.58% | 5.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 13.43% | 17.44% | N/A | N/A | 13.59% | 5.54% |
| Fund Name | Symbol |
Returns* - As of 9/30/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Total Return Bond Fund | |||||||
| Total Return Bond Fund Class A | CTRAX | -2.18% | 3.96% | -0.58% | 1.01% | 2.80% | 1.26% |
| Total Return Bond Fund Class C | CTRCX | -3.02% | 3.15% | -1.34% | 0.26% | 2.03% | 2.01% |
| Total Return Bond Fund Class I | CTRIX | -2.03% | 4.18% | -0.35% | 1.28% | 3.06% | 1.01% |
| High Income Opportunities Fund | |||||||
| High Income Opportunities Fund Class A | CHYDX | 1.90% | 7.21% | 3.28% | 4.41% | 5.48% | 1.40% |
| High Income Opportunities Fund Class C | CCHYX | 1.27% | 6.44% | 2.52% | 3.63% | 5.08% | 2.15% |
| High Income Opportunities Fund Class I | CIHYX | 2.29% | 7.52% | 3.56% | 4.68% | 5.85% | 1.15% |
| Short-Term Bond Fund | |||||||
| Short-Term Bond Fund Class A | CSTBX | 1.67% | 4.68% | 2.42% | N/A | 2.68% | 0.64% |
| Short-Term Bond Fund Class I | CSTIX | 1.92% | 4.94% | 2.67% | N/A | 2.92% | 0.39% |