| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Market Neutral Income Fund | ||||||||
| Market Neutral Income Fund Class A | CVSIX | Relative Value Arbitrage | $16.52 | $0.01 | 0.06% | 4.05% | 9/4/90 | Download Fact Sheet |
| Market Neutral Income Fund Class C | CVSCX | Relative Value Arbitrage | $16.56 | $0.01 | 0.06% | 3.52% | 2/16/00 | Download Fact Sheet |
| Market Neutral Income Fund Class I | CMNIX | Relative Value Arbitrage | $16.30 | $0.01 | 0.06% | 4.24% | 5/10/00 | Download Fact Sheet |
| Market Neutral Income Fund Class R6 | CVSOX | Relative Value Arbitrage | $16.31 | $0.01 | 0.06% | 4.28% | 6/23/20 | Download Fact Sheet |
| Hedged Equity Fund | ||||||||
| Hedged Equity Fund Class A | CAHEX | Equity Hedged | $20.56 | $0.04 | 0.19% | 7.31% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class C | CCHEX | Equity Hedged | $19.69 | $0.05 | 0.25% | 6.78% | 12/31/14 | Download Fact Sheet |
| Hedged Equity Fund Class I | CIHEX | Equity Hedged | $20.63 | $0.05 | 0.24% | 7.50% | 12/31/14 | Download Fact Sheet |
| Phineus Long/Short Fund | ||||||||
| Phineus Long/Short Fund Class A | CPLSX | Long-Short Equity | $17.44 | $-0.04 | -0.23% | 5.06% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class C | CPCLX | Long-Short Equity | $16.42 | $-0.03 | -0.18% | 4.59% | 5/1/02 | Download Fact Sheet |
| Phineus Long/Short Fund Class I | CPLIX | Long-Short Equity | $17.76 | $-0.03 | -0.17% | 5.28% | 5/1/02 | Download Fact Sheet |
| Merger Arbitrage Fund | ||||||||
| Merger Arbitrage Fund Class A | CMRAX | Event Driven | $10.56 | $0.02 | 0.19% | 4.24% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class C | CMRCX | Event Driven | $10.48 | $0.01 | 0.10% | 3.66% | 9/29/23 | Download Fact Sheet |
| Merger Arbitrage Fund Class I | CMRGX | Event Driven | $10.57 | $0.02 | 0.19% | 4.45% | 9/29/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Convertible Fund | ||||||||
| Convertible Fund Class A | CCVIX | Convertibles | $27.11 | $0.04 | 0.15% | 16.49% | 6/21/85 | Download Fact Sheet |
| Convertible Fund Class C | CCVCX | Convertibles | $25.99 | $0.04 | 0.15% | 15.92% | 7/5/96 | Download Fact Sheet |
| Convertible Fund Class I | CICVX | Convertibles | $22.63 | $0.04 | 0.18% | 16.68% | 6/25/97 | Download Fact Sheet |
| Global Convertible Fund | ||||||||
| Global Convertible Fund Class A | CAGCX | Convertibles | $15.68 | $0.02 | 0.13% | 14.72% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class C | CCGCX | Convertibles | $14.72 | $0.01 | 0.07% | 14.11% | 12/31/14 | Download Fact Sheet |
| Global Convertible Fund Class I | CXGCX | Convertibles | $15.80 | $0.02 | 0.13% | 14.89% | 12/31/14 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Timpani Small Cap Growth Fund | ||||||||
| Timpani Small Cap Growth Fund Class A | CTASX | Small Growth | $55.42 | $0.48 | 0.87% | 21.83% | 1/6/14 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class C | CTCSX | Small Growth | $55.27 | $0.48 | 0.88% | 21.23% | 6/25/21 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class I | CTSIX | Small Growth | $57.78 | $0.50 | 0.87% | 22.03% | 3/23/11 | Download Fact Sheet |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | Small Growth | $58.17 | $0.50 | 0.87% | 22.13% | 6/3/19 | Download Fact Sheet |
| Timpani SMID Growth Fund | ||||||||
| Timpani SMID Growth Fund Class A | CTAGX | Small Growth | $19.50 | $0.16 | 0.83% | 13.84% | 7/31/19 | Download Fact Sheet |
| Timpani SMID Growth Fund Class I | CTIGX | Small Growth | $19.87 | $0.16 | 0.81% | 14.06% | 7/31/19 | Download Fact Sheet |
| Timpani SMID Growth Fund Class R6 | CTOGX | Small Growth | $19.90 | $0.17 | 0.86% | 14.11% | 7/31/19 | Download Fact Sheet |
| Growth Fund | ||||||||
| Growth Fund Class A | CVGRX | Large Growth | $50.70 | $0.14 | 0.28% | 7.23% | 9/4/90 | Download Fact Sheet |
| Growth Fund Class C | CVGCX | Large Growth | $12.69 | $0.03 | 0.24% | 6.64% | 9/3/96 | Download Fact Sheet |
| Growth Fund Class I | CGRIX | Large Growth | $83.57 | $0.21 | 0.25% | 7.40% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund | ||||||||
| Growth and Income Fund Class A | CVTRX | Moderately Aggressive Allocation | $59.45 | $0.24 | 0.41% | 11.71% | 9/22/88 | Download Fact Sheet |
| Growth and Income Fund Class C | CVTCX | Moderately Aggressive Allocation | $59.00 | $0.23 | 0.39% | 11.13% | 8/5/96 | Download Fact Sheet |
| Growth and Income Fund Class I | CGIIX | Moderately Aggressive Allocation | $56.13 | $0.23 | 0.41% | 11.89% | 9/18/97 | Download Fact Sheet |
| Growth and Income Fund Class R6 | CGIOX | Moderately Aggressive Allocation | $56.18 | $0.22 | 0.39% | 11.92% | 6/23/20 | Download Fact Sheet |
| Select Fund | ||||||||
| Select Fund Class A | CVAAX | Large Blend | $24.68 | $0.09 | 0.37% | 6.56% | 1/2/02 | Download Fact Sheet |
| Select Fund Class C | CVACX | Large Blend | $19.18 | $0.07 | 0.37% | 6.03% | 1/2/02 | Download Fact Sheet |
| Select Fund Class I | CVAIX | Large Blend | $26.01 | $0.09 | 0.35% | 6.73% | 3/1/02 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| International Growth Fund | ||||||||
| International Growth Fund Class A | CIGRX | Foreign Large Growth | $26.25 | $0.12 | 0.46% | 20.80% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class C | CIGCX | Foreign Large Growth | $20.40 | $0.10 | 0.49% | 20.21% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class I | CIGIX | Foreign Large Growth | $27.77 | $0.12 | 0.43% | 20.95% | 3/16/05 | Download Fact Sheet |
| International Growth Fund Class R6 | CIGOX | Foreign Large Growth | $28.20 | $0.13 | 0.46% | 21.08% | 9/17/18 | Download Fact Sheet |
| Evolving World Growth Fund | ||||||||
| Evolving World Growth Fund Class A | CNWGX | Diversified Emerging Mkts | $29.49 | $0.07 | 0.24% | 30.14% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class C | CNWDX | Diversified Emerging Mkts | $26.62 | $0.06 | 0.23% | 29.47% | 8/15/08 | Download Fact Sheet |
| Evolving World Growth Fund Class I | CNWIX | Diversified Emerging Mkts | $29.93 | $0.07 | 0.23% | 30.36% | 8/15/08 | Download Fact Sheet |
| Global Equity Fund | ||||||||
| Global Equity Fund Class A | CAGEX | Global Large-Stock Growth | $19.34 | $0.14 | 0.73% | 15.74% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class C | CCGEX | Global Large-Stock Growth | $14.00 | $0.10 | 0.72% | 15.13% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class I | CIGEX | Global Large-Stock Growth | $20.83 | $0.15 | 0.73% | 15.85% | 3/1/07 | Download Fact Sheet |
| Global Equity Fund Class R6 | CGEOX | Global Large-Stock Growth | $20.88 | $0.15 | 0.72% | 15.94% | 6/23/20 | Download Fact Sheet |
| Global Opportunities Fund | ||||||||
| Global Opportunities Fund Class A | CVLOX | Global Moderate Allocation | $14.68 | $0.07 | 0.48% | 14.30% | 9/9/96 | Download Fact Sheet |
| Global Opportunities Fund Class C | CVLCX | Global Moderate Allocation | $11.76 | $0.05 | 0.43% | 13.73% | 9/24/96 | Download Fact Sheet |
| Global Opportunities Fund Class I | CGCIX | Global Moderate Allocation | $15.43 | $0.07 | 0.46% | 14.55% | 9/18/97 | Download Fact Sheet |
| International Small Cap Growth Fund | ||||||||
| International Small Cap Growth Fund Class A | CAISX | Foreign Small/Mid Growth | $13.31 | $-0.01 | -0.08% | 18.52% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class C | CCISX | Foreign Small/Mid Growth | $12.97 | $-0.01 | -0.08% | 18.02% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class I | CSGIX | Foreign Small/Mid Growth | $13.42 | $0.00 | 0.00% | 18.87% | 3/31/22 | Download Fact Sheet |
| International Small Cap Growth Fund Class R6 | CISOX | Foreign Small/Mid Growth | $13.43 | $-0.01 | -0.07% | 18.85% | 3/31/22 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Calamos Antetokounmpo Sustainable Equities Fund | ||||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | Large Blend | $15.19 | $0.02 | 0.13% | 11.77% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | Large Blend | $14.84 | $0.02 | 0.13% | 11.24% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | Large Blend | $15.26 | $0.03 | 0.20% | 12.04% | 2/3/23 | Download Fact Sheet |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | Large Blend | $15.26 | $0.03 | 0.20% | 12.04% | 2/3/23 | Download Fact Sheet |
| Fund Name | Symbol | Morningstar Category |
Data - As of 9/2/26
|
Inception Date | Fact Sheet | |||
|---|---|---|---|---|---|---|---|---|
| NAV | $ Change | % Change | YTD | |||||
| Total Return Bond Fund | ||||||||
| Total Return Bond Fund Class A | CTRAX | Intermediate Core-Plus Bond | $8.87 | $0.00 | 0.00% | -0.66% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class C | CTRCX | Intermediate Core-Plus Bond | $8.87 | $0.01 | 0.11% | -1.05% | 6/27/07 | Download Fact Sheet |
| Total Return Bond Fund Class I | CTRIX | Intermediate Core-Plus Bond | $8.87 | $0.00 | 0.00% | -0.49% | 6/27/07 | Download Fact Sheet |
| High Income Opportunities Fund | ||||||||
| High Income Opportunities Fund Class A | CHYDX | High Yield Bond | $7.72 | $0.01 | 0.13% | 3.03% | 8/2/99 | Download Fact Sheet |
| High Income Opportunities Fund Class C | CCHYX | High Yield Bond | $8.38 | $0.00 | 0.00% | 2.42% | 12/21/00 | Download Fact Sheet |
| High Income Opportunities Fund Class I | CIHYX | High Yield Bond | $7.72 | $0.00 | 0.00% | 3.07% | 3/1/02 | Download Fact Sheet |
| Short-Term Bond Fund | ||||||||
| Short-Term Bond Fund Class A | CSTBX | Short-Term Bond | $9.48 | $0.00 | 0.00% | 1.20% | 9/19/18 | Download Fact Sheet |
| Short-Term Bond Fund Class I | CSTIX | Short-Term Bond | $9.47 | $0.00 | 0.00% | 1.37% | 9/19/18 | Download Fact Sheet |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Market Neutral Income Fund | |||||||
| Market Neutral Income Fund Class A | CVSIX | 6.31% | 6.67% | 4.65% | 4.53% | 5.89% | 1.26% |
| Market Neutral Income Fund Class C | CVSCX | 5.48% | 5.88% | 3.88% | 3.75% | 3.70% | 2.01% |
| Market Neutral Income Fund Class I | CMNIX | 6.60% | 6.94% | 4.92% | 4.79% | 4.66% | 1.01% |
| Market Neutral Income Fund Class R6 | CVSOX | 6.62% | 7.01% | 4.99% | N/A | 5.33% | 0.92% |
| Hedged Equity Fund | |||||||
| Hedged Equity Fund Class A | CAHEX | 11.52% | 11.91% | 7.65% | 8.05% | 7.21% | 1.15% |
| Hedged Equity Fund Class C | CCHEX | 10.71% | 11.07% | 6.85% | 7.27% | 6.44% | 1.90% |
| Hedged Equity Fund Class I | CIHEX | 11.79% | 12.17% | 7.92% | 8.34% | 7.50% | 0.90% |
| Phineus Long/Short Fund | |||||||
| Phineus Long/Short Fund Class A | CPLSX | 3.69% | 7.64% | 5.49% | 7.53% | 9.48% | 2.30% |
| Phineus Long/Short Fund Class C | CPCLX | 2.87% | 6.84% | 4.69% | 6.73% | 8.67% | 3.05% |
| Phineus Long/Short Fund Class I | CPLIX | 3.93% | 7.91% | 5.76% | 7.80% | 9.76% | 2.05% |
| Merger Arbitrage Fund | |||||||
| Merger Arbitrage Fund Class A | CMRAX | 7.17% | N/A | N/A | N/A | 5.24% | 6.59% |
| Merger Arbitrage Fund Class C | CMRCX | 6.28% | N/A | N/A | N/A | 4.44% | 7.34% |
| Merger Arbitrage Fund Class I | CMRGX | 7.36% | N/A | N/A | N/A | 5.49% | 6.34% |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Convertible Fund | |||||||
| Convertible Fund Class A | CCVIX | 27.79% | 15.57% | 6.32% | 11.23% | 9.45% | 1.14% |
| Convertible Fund Class C | CCVCX | 26.81% | 14.72% | 5.53% | 10.41% | 8.18% | 1.89% |
| Convertible Fund Class I | CICVX | 28.13% | 15.88% | 6.60% | 11.52% | 8.74% | 0.89% |
| Global Convertible Fund | |||||||
| Global Convertible Fund Class A | CAGCX | 22.41% | 14.68% | 5.10% | 8.70% | 7.64% | 1.33% |
| Global Convertible Fund Class C | CCGCX | 21.49% | 13.81% | 4.31% | 7.88% | 6.84% | 2.08% |
| Global Convertible Fund Class I | CXGCX | 22.79% | 14.96% | 5.37% | 8.97% | 7.92% | 1.08% |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Timpani Small Cap Growth Fund | |||||||
| Timpani Small Cap Growth Fund Class A | CTASX | 36.91% | 26.77% | 7.04% | 15.37% | 11.58% | 1.34% |
| Timpani Small Cap Growth Fund Class C | CTCSX | 35.88% | 25.82% | 6.24% | N/A | 5.45% | 2.09% |
| Timpani Small Cap Growth Fund Class I | CTSIX | 37.26% | 27.08% | 7.31% | 15.70% | 13.38% | 1.09% |
| Timpani Small Cap Growth Fund Class R6 | CTSOX | 37.39% | 27.22% | 7.42% | N/A | 15.19% | 0.99% |
| Timpani SMID Growth Fund | |||||||
| Timpani SMID Growth Fund Class A | CTAGX | 30.76% | 24.88% | 7.42% | N/A | 12.97% | 1.70% |
| Timpani SMID Growth Fund Class I | CTIGX | 31.06% | 25.21% | 7.69% | N/A | 13.27% | 1.45% |
| Timpani SMID Growth Fund Class R6 | CTOGX | 31.17% | 25.28% | 7.73% | N/A | 13.29% | 1.40% |
| Growth Fund | |||||||
| Growth Fund Class A | CVGRX | 12.04% | 19.57% | 9.78% | 14.10% | 13.12% | 1.28% |
| Growth Fund Class C | CVGCX | 11.19% | 18.67% | 8.95% | 13.25% | 11.95% | 2.03% |
| Growth Fund Class I | CGRIX | 12.29% | 19.87% | 10.05% | 14.38% | 11.91% | 1.03% |
| Growth and Income Fund | |||||||
| Growth and Income Fund Class A | CVTRX | 18.54% | 17.21% | 10.25% | 12.65% | 11.37% | 1.05% |
| Growth and Income Fund Class C | CVTCX | 17.64% | 16.32% | 9.43% | 11.81% | 10.14% | 1.80% |
| Growth and Income Fund Class I | CGIIX | 18.84% | 17.50% | 10.53% | 12.93% | 10.49% | 0.80% |
| Growth and Income Fund Class R6 | CGIOX | 18.90% | 17.58% | 10.61% | N/A | 14.41% | 0.73% |
| Select Fund | |||||||
| Select Fund Class A | CVAAX | 11.45% | 16.65% | 10.38% | 12.61% | 7.87% | 1.52% |
| Select Fund Class C | CVACX | 10.67% | 15.78% | 9.56% | 11.77% | 7.07% | 2.27% |
| Select Fund Class I | CVAIX | 11.76% | 16.95% | 10.66% | 12.89% | 8.27% | 1.27% |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| International Growth Fund | |||||||
| International Growth Fund Class A | CIGRX | 24.73% | 18.32% | 5.08% | 10.23% | 8.19% | 1.47% |
| International Growth Fund Class C | CIGCX | 23.85% | 17.45% | 4.30% | 9.41% | 7.38% | 2.22% |
| International Growth Fund Class I | CIGIX | 25.04% | 18.62% | 5.35% | 10.51% | 8.46% | 1.22% |
| International Growth Fund Class R6 | CIGOX | 25.24% | 18.74% | 5.46% | N/A | 10.51% | 1.13% |
| Evolving World Growth Fund | |||||||
| Evolving World Growth Fund Class A | CNWGX | 33.70% | 18.84% | 5.43% | 9.28% | 6.53% | 1.64% |
| Evolving World Growth Fund Class C | CNWDX | 32.73% | 17.94% | 4.65% | 8.46% | 5.74% | 2.39% |
| Evolving World Growth Fund Class I | CNWIX | 34.06% | 19.15% | 5.69% | 9.55% | 6.80% | 1.39% |
| Global Equity Fund | |||||||
| Global Equity Fund Class A | CAGEX | 17.61% | 21.67% | 10.25% | 14.10% | 10.25% | 1.50% |
| Global Equity Fund Class C | CCGEX | 16.75% | 20.78% | 9.43% | 13.25% | 9.43% | 2.25% |
| Global Equity Fund Class I | CIGEX | 17.82% | 21.97% | 10.52% | 14.38% | 10.53% | 1.25% |
| Global Equity Fund Class R6 | CGEOX | 17.91% | 22.04% | 10.58% | N/A | 15.59% | 1.20% |
| Global Opportunities Fund | |||||||
| Global Opportunities Fund Class A | CVLOX | 17.53% | 18.05% | 8.65% | 10.65% | 8.74% | 1.46% |
| Global Opportunities Fund Class C | CVLCX | 16.76% | 17.17% | 7.85% | 9.82% | 8.03% | 2.21% |
| Global Opportunities Fund Class I | CGCIX | 17.88% | 18.36% | 8.93% | 10.92% | 8.44% | 1.21% |
| International Small Cap Growth Fund | |||||||
| International Small Cap Growth Fund Class A | CAISX | 8.91% | 15.24% | N/A | N/A | 6.08% | 4.09% |
| International Small Cap Growth Fund Class C | CCISX | 8.12% | 14.37% | N/A | N/A | 5.27% | 4.84% |
| International Small Cap Growth Fund Class I | CSGIX | 9.25% | 15.53% | N/A | N/A | 6.35% | 3.84% |
| International Small Cap Growth Fund Class R6 | CISOX | 9.42% | 15.62% | N/A | N/A | 6.41% | 3.76% |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Calamos Antetokounmpo Sustainable Equities Fund | |||||||
| Calamos Antetokounmpo Sustainable Equities Fund Class A | SROAX | 17.01% | 13.70% | N/A | N/A | 13.67% | 5.80% |
| Calamos Antetokounmpo Sustainable Equities Fund Class C | SROCX | 16.17% | 12.87% | N/A | N/A | 12.83% | 6.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class I | SROIX | 17.39% | 13.96% | N/A | N/A | 13.95% | 5.55% |
| Calamos Antetokounmpo Sustainable Equities Fund Class R6 | SRORX | 17.39% | 14.00% | N/A | N/A | 13.99% | 5.54% |
| Fund Name | Symbol |
Returns* - As of 7/31/26
|
|||||
|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | 10 Year | Since Incep. | Gross Expense Ratio | ||
| Total Return Bond Fund | |||||||
| Total Return Bond Fund Class A | CTRAX | 2.33% | 3.64% | -0.30% | 1.25% | 2.95% | 1.26% |
| Total Return Bond Fund Class C | CTRCX | 1.68% | 2.91% | -1.03% | 0.51% | 2.19% | 2.01% |
| Total Return Bond Fund Class I | CTRIX | 2.71% | 3.94% | -0.03% | 1.52% | 3.22% | 1.01% |
| High Income Opportunities Fund | |||||||
| High Income Opportunities Fund Class A | CHYDX | 5.05% | 7.47% | 3.63% | 4.77% | 5.56% | 1.40% |
| High Income Opportunities Fund Class C | CCHYX | 4.16% | 6.68% | 2.84% | 3.99% | 5.17% | 2.15% |
| High Income Opportunities Fund Class I | CIHYX | 5.19% | 7.74% | 3.86% | 5.04% | 5.94% | 1.15% |
| Short-Term Bond Fund | |||||||
| Short-Term Bond Fund Class A | CSTBX | 3.38% | 4.87% | 2.49% | N/A | 2.80% | 0.64% |
| Short-Term Bond Fund Class I | CSTIX | 3.74% | 5.17% | 2.76% | N/A | 3.05% | 0.39% |