Tax Center

The Calamos Family of Funds pay out distributions periodically. You should know how much you received in distributions as you prepare your taxes since the IRS classifies distributions as reportable income.

Capital Gains

Capital gains are the result of the Funds' sale of securities that have appreciated in price. The investment management team may sell assets that have had price gains when the team believes the securities are no longer appropriately valued. Securities that have appreciated in value may also be sold to maintain an appropriate level of diversification within the portfolio.

Our main focus at Calamos is to position our Funds to pursue the highest long-term total returns with an appropriate amount of risk, based on each Fund's investment objective. We are always tax aware and we attempt to mitigate annual taxable gains in our portfolios when prudent. For individuals, long-term capital gains are taxed at a maximum rate of 20% (or 23.8% including the Medicare tax); while short-term capital gains (gains on shares held for one year or less) are generally taxed at your ordinary income tax rate.

Qualified Dividends

Qualified dividends are generally defined as distributions from domestic corporations and certain qualified foreign corporations. These per share amounts represent the portion of the ordinary income dividend from the fund that may be taxed at capital gain rates rather than the higher marginal rates applicable to ordinary income. A portion of a fund's dividend may not qualify for the lower tax rates if it is derived from non‐qualified sources, such as interest income and short‐term gains. In addition, shareholders may be subject to an additional 3.8% tax on their net investment income.

The amount of your dividend that is eligible for the lower tax rates is reported in Box 1b of your IRS Form 1099‐DIV mailed in January or early February 2024. To be eligible for the lower tax rates, you must have held your shares for at least 61 days during the 121‐day period beginning 60 days before the exdividend date of the fund. The ex‐date is the date on which the dividend is deducted from the fund's per‐share net asset value. Shareholders may not count the day on which the shares were purchased or acquired by reinvesting dividends. The day shares are sold may be counted.

ex-dividend date

Example
An investor has 1,000 shares in a fund which distributes a dividend of 10 cents a share, or a total of $100 for the shareholder. The qualified dividend is determined to be $80, or 80%, and the ex‐dividend date is June 20. The investor may report the full $80 as qualified income only if all the shares were owned for 61 days during the window as explained above. In this case, the 61 days must be between April 21 and August 19.
Return of Capital

The portion of your 2023 distribution that is a return of capital (ROC) is reported in Box 3 of your IRS Form 1099‐DIV mailed in January or early February 2024. This ROC represents the amount of the 2023 distributions in excess of the fund’s taxable earnings and profits. ROC is a nontaxable distribution and is a reduction in cost basis to the extent of basis in your fund shares.

Fund Name Ticker Symbol Record Date Ex-Date Payable Date Ordinary Income Dividends Return of Capital Distributions Short-Term Capital Gain Distributions Long-Term Capital Gain Distribution Total Distribution Qualified Dividends Per Share Qualified Dividends %
Calamos Convertible and High Income Fund XCHYX 2/14/2020 2/13/2020 2/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 3/13/2020 3/12/2020 3/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 4/14/2020 4/13/2020 4/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 5/13/2020 5/12/2020 5/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 6/12/2020 6/11/2020 6/19/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 7/13/2020 7/10/2020 7/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 8/14/2020 8/13/2020 8/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 9/14/2020 9/11/2020 9/18/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 10/14/2020 10/13/2020 10/20/2020 0 0 0.08127 0.00373 0.085 0.00823 10.13%
Calamos Convertible and High Income Fund XCHYX 11/13/2020 11/12/2020 11/20/2020 0.05685 0 0.02815 0 0.085 0.00738 8.68%
Calamos Convertible and High Income Fund XCHYX 12/14/2020 12/11/2020 12/18/2020 0.05685 0 0.02815 0 0.085 0.00738 8.68%
Calamos Convertible and High Income Fund XCHYX 12/31/2020 12/30/2020 1/15/2021 0.05685 0 0.02815 0 0.085 0.00738 8.68%
Calamos Convertible Opportunities and Income Fund XCHIX 2/14/2020 2/13/2020 2/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 3/13/2020 3/12/2020 3/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 4/14/2020 4/13/2020 4/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 5/13/2020 5/12/2020 5/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 6/12/2020 6/11/2020 6/19/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 7/13/2020 7/10/2020 7/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 8/14/2020 8/13/2020 8/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 9/14/2020 9/11/2020 9/18/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 10/14/2020 10/13/2020 10/20/2020 0.00308 0 0.07108 0.00584 0.08 0.00673 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 11/13/2020 11/12/2020 11/20/2020 0.03474 0 0.0326 0.01267 0.08 0.00611 9.08%
Calamos Convertible Opportunities and Income Fund XCHIX 12/14/2020 12/11/2020 12/18/2020 0.03474 0 0.0326 0.01267 0.08 0.01235 18.34%
Calamos Convertible Opportunities and Income Fund XCHIX 12/31/2020 12/30/2020 1/15/2021 0.03474 0 0.0326 0.01267 0.08 0.01235 18.34%
Calamos Strategic Total Return Fund XCSQX 2/14/2020 2/13/2020 2/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 3/13/2020 3/12/2020 3/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 4/14/2020 4/13/2020 4/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 5/13/2020 5/12/2020 5/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 6/12/2020 6/11/2020 6/19/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 7/13/2020 7/10/2020 7/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 8/14/2020 8/13/2020 8/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 9/14/2020 9/11/2020 9/18/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 10/14/2020 10/13/2020 10/20/2020 0.01144 0 0.01309 0.06797 0.0925 0.01957 79.79%
Calamos Strategic Total Return Fund XCSQX 11/13/2020 11/12/2020 11/20/2020 0.06152 0 0 0.03099 0.0925 0.01611 26.18%
Calamos Strategic Total Return Fund XCSQX 12/14/2020 12/11/2020 12/18/2020 0.06152 0 0 0.03099 0.0925 0.01611 26.18%
Calamos Strategic Total Return Fund XCSQX 12/31/2020 12/30/2020 1/15/2021 0.06152 0 0 0.03099 0.0925 0.01611 26.18%
Calamos Global Total Return Fund XCGOX 2/14/2020 2/13/2020 2/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 3/13/2020 3/12/2020 3/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 4/14/2020 4/13/2020 4/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 5/13/2020 5/12/2020 5/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 6/12/2020 6/11/2020 6/19/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 7/13/2020 7/10/2020 7/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 8/14/2020 8/13/2020 8/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 9/14/2020 9/11/2020 9/18/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 10/14/2020 10/13/2020 10/20/2020 0.00521 0 0.09479 0 0.1 0.01407 14.07%
Calamos Global Total Return Fund XCGOX 11/13/2020 11/12/2020 11/20/2020 0.06674 0 0.03326 0 0.1 0.01413 14.13%
Calamos Global Total Return Fund XCGOX 12/14/2020 12/11/2020 12/18/2020 0.06674 0 0.03326 0 0.1 0.01755 17.55%
Calamos Global Total Return Fund XCGOX 12/31/2020 12/30/2020 1/15/2021 0.06674 0 0.03326 0 0.1 0.01755 17.55%
Calamos Global Dynamic Income Fund XCHWX 2/14/2020 2/13/2020 2/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 3/13/2020 3/12/2020 3/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 4/14/2020 4/13/2020 4/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 5/13/2020 5/12/2020 5/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 6/12/2020 6/11/2020 6/19/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 7/13/2020 7/10/2020 7/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 8/14/2020 8/13/2020 8/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 9/14/2020 9/11/2020 9/18/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 10/14/2020 10/13/2020 10/20/2020 0 0 0.07 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 11/13/2020 11/12/2020 11/20/2020 0.01586 0 0.05414 0 0.07 0.00926 13.23%
Calamos Global Dynamic Income Fund XCHWX 12/14/2020 12/11/2020 12/18/2020 0.01586 0 0.05414 0 0.07 0.01482 21.18%
Calamos Global Dynamic Income Fund XCHWX 12/31/2020 12/30/2020 1/15/2021 0.01586 0 0.05414 0 0.07 0.01482 21.18%
Calamos Dynamic Convertible and Income Fund XCCDX 2/14/2020 2/13/2020 2/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 3/13/2020 3/12/2020 3/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 4/14/2020 4/13/2020 4/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 5/13/2020 5/12/2020 5/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 6/12/2020 6/11/2020 6/19/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 7/13/2020 7/10/2020 7/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 8/14/2020 8/13/2020 8/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 9/14/2020 9/11/2020 9/18/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 10/14/2020 10/13/2020 10/20/2020 0 0 0.15173 0.01527 0.167 0.01845 12.16%
Calamos Dynamic Convertible and Income Fund XCCDX 11/13/2020 11/12/2020 11/20/2020 0 0 0.16608 0.00092 0.167 0.01725 10.39%
Calamos Dynamic Convertible and Income Fund XCCDX 12/14/2020 12/11/2020 12/18/2020 0 0 0.16608 0.00092 0.167 0.03717 22.38%
Calamos Dynamic Convertible and Income Fund XCCDX 12/31/2020 12/30/2020 1/15/2021 0 0 0.16608 0.00092 0.167 0.03717 22.38%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 2/14/2020 2/13/2020 2/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 3/13/2020 3/12/2020 3/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 4/14/2020 4/13/2020 4/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 5/13/2020 5/12/2020 5/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 6/12/2020 6/11/2020 6/19/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 7/13/2020 7/10/2020 7/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 8/14/2020 8/13/2020 8/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 9/14/2020 9/11/2020 9/18/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 10/14/2020 10/13/2020 10/20/2020 0.03294 0 0.07706 0 0.11 0.02819 25.62%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 11/13/2020 11/12/2020 11/20/2020 0.07912 0 0.03071 0.00017 0.11 0.02921 26.60%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/14/2020 12/11/2020 12/18/2020 0.08631 0 0.0335 0.00019 0.12 0.04131 34.48%
Calamos Long/Short Equity & Dynamic Income Trust XCPZX 12/31/2020 12/30/2020 1/15/2021 0.08631 0 0.0335 0.00019 0.12 0.04131 34.48%

None of the information on this Web site should be considered legal or tax advice. You should consult your legal or tax advisor for information concerning your own specific tax situation. 

The dividend tables provided here are for informational purposes only and to assist you in your tax planning. When preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.