Fund Stats

  • NAV

    $45.75

    $0.02 (0.04%)

    As of 3/28/24

  • Daily YTD Return

    8.26%

    As of 3/28/24

  • Total Net Assets

    $2.5 Billion

    As of 12/31/23

  • MorningStar Rating

    5 stars

    Overall rating as of 2/29/24

  • Inception Date

    9/22/88

Calamos Growth and Income Mutual Fund Overview

The fund invests primarily in US equities, convertibles, fixed income securities and options, endeavoring to balance risk/reward while providing growth and income.

Key Features

  • Leverages more than four decades of experience combining equities, convertibles, fixed income securities and options to provide equity-like participation while maintaining a lower risk posture throughout the market cycle.
  • Research-driven approach identifies opportunities by combining top-down analysis with a research focus on key growth characteristics.
  • Has consistently paid a competitive distribution since inception.

Portfolio Fit

The fund can provide a long-term core equity allocation, which exhibits potentially lower volatility and delivers attractive income.

Compare Fund

Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.

Compare

Performance

Calendar Year Total Returns

As of 12/31/23
Date Calamos Growth and Income Fund (NAV) Calamos Growth and Income Fund Load-Adjusted S&P 500 Index ICE BofA All US Convert Ex Mand Index
2023 20.32 14.59 26.29 13.77
2022 -18.49 -22.36 -18.11 -19.58
2021 21.11 15.37 28.71 4.12
2020 22.43 16.61 18.4 52.05
2019 25.97 20 31.49 22.89
2018 -3.87 -8.44 -4.38 0.65
2017 16.38 10.84 21.83 15.7
2016 7.21 2.12 11.96 11.71
2015 1.66 -3.16 1.38 -2.75
2014 7.27 2.18 13.69 9.33

Growth of 10K

As of 12/31/23
Date Calamos Growth and Income Fund S&P 500 Index
9/22/1988 12:00:00 AM 10000 10000
9/30/1988 12:00:00 AM 10000 10000
10/31/1988 12:00:00 AM 9930 10278.4
11/30/1988 12:00:00 AM 9938.5 10131.93
12/31/1988 12:00:00 AM 10090.12 10308.74
1/31/1989 12:00:00 AM 10526.07 11063.64
2/28/1989 12:00:00 AM 10471.54 10787.94
3/31/1989 12:00:00 AM 10525.24 11039.62
4/30/1989 12:00:00 AM 10904.4 11612.8
5/31/1989 12:00:00 AM 11176.74 12082.65
6/30/1989 12:00:00 AM 11070.3 12014.14
7/31/1989 12:00:00 AM 11584.54 13098.9
8/31/1989 12:00:00 AM 12161.67 13354.98
9/30/1989 12:00:00 AM 12123.7 13300.76
10/31/1989 12:00:00 AM 11765.69 12991.92
11/30/1989 12:00:00 AM 11770.99 13256.82
12/31/1989 12:00:00 AM 11752.98 13575.25
1/31/1990 12:00:00 AM 11081.23 12663.81
2/28/1990 12:00:00 AM 11194.63 12826.92
3/31/1990 12:00:00 AM 11484.51 13166.83
4/30/1990 12:00:00 AM 11345.83 12838.32
5/31/1990 12:00:00 AM 12210.33 14090.19
6/30/1990 12:00:00 AM 12224.45 13995.08
7/31/1990 12:00:00 AM 12094.91 13950.15
8/31/1990 12:00:00 AM 11347.84 12689.2
9/30/1990 12:00:00 AM 10736.22 12071.61
10/31/1990 12:00:00 AM 10429.51 12020.19
11/30/1990 12:00:00 AM 11087.5 12797.17
12/31/1990 12:00:00 AM 11340.39 13153.7
1/31/1991 12:00:00 AM 12028.36 13726.55
2/28/1991 12:00:00 AM 12773.39 14708.27
3/31/1991 12:00:00 AM 13007.65 15064.5
4/30/1991 12:00:00 AM 12895.77 15100.21
5/31/1991 12:00:00 AM 13410.17 15751.63
6/30/1991 12:00:00 AM 12906.2 15030.05
7/31/1991 12:00:00 AM 13523.35 15730.6
8/31/1991 12:00:00 AM 14163.83 16103.26
9/30/1991 12:00:00 AM 14332.62 15833.85
10/31/1991 12:00:00 AM 14693.72 16046.66
11/30/1991 12:00:00 AM 14309.88 15400.14
12/31/1991 12:00:00 AM 15952.6 17161.45
1/31/1992 12:00:00 AM 15907.05 16841.73
2/29/1992 12:00:00 AM 16146.22 17059.83
3/31/1992 12:00:00 AM 15849.6 16728.02
4/30/1992 12:00:00 AM 15495.61 17219.15
5/31/1992 12:00:00 AM 15621.22 17303.53
6/30/1992 12:00:00 AM 15405.16 17046.05
7/31/1992 12:00:00 AM 15994.89 17742.38
8/31/1992 12:00:00 AM 15790.29 17379.2
9/30/1992 12:00:00 AM 16199.18 17583.4
10/31/1992 12:00:00 AM 16587.48 17644.06
11/30/1992 12:00:00 AM 17157.79 18244.84
12/31/1992 12:00:00 AM 17566.37 18468.71
1/31/1993 12:00:00 AM 18158.05 18623.11
2/28/1993 12:00:00 AM 17842.49 18876.94
3/31/1993 12:00:00 AM 18567.56 19275.24
4/30/1993 12:00:00 AM 18408.63 18809.36
5/31/1993 12:00:00 AM 18858.91 19312.51
6/30/1993 12:00:00 AM 19197.51 19369.1
7/31/1993 12:00:00 AM 19114.58 19291.23
8/31/1993 12:00:00 AM 20151.16 20023.14
9/30/1993 12:00:00 AM 20457.03 19869.56
10/31/1993 12:00:00 AM 20457.03 20280.67
11/30/1993 12:00:00 AM 19844.72 20087.39
12/31/1993 12:00:00 AM 20171.6 20330.25
1/31/1994 12:00:00 AM 20835.14 21021.48
2/28/1994 12:00:00 AM 20540.23 20450.95
3/31/1994 12:00:00 AM 19502.66 19559.29
4/30/1994 12:00:00 AM 19235.7 19810.04
5/31/1994 12:00:00 AM 19057.73 20135.12
6/30/1994 12:00:00 AM 18516.85 19641.61
7/31/1994 12:00:00 AM 19114.66 20286.64
8/31/1994 12:00:00 AM 19574.52 21118.4
9/30/1994 12:00:00 AM 19299.5 20602.05
10/31/1994 12:00:00 AM 19561.34 21064.98
11/30/1994 12:00:00 AM 19037.65 20297.79
12/31/1994 12:00:00 AM 19099.95 20598.81
1/31/1995 12:00:00 AM 19022.63 21132.94
2/28/1995 12:00:00 AM 19316.47 21956.49
3/31/1995 12:00:00 AM 19766.57 22604.42
4/30/1995 12:00:00 AM 20265.41 23270.12
5/31/1995 12:00:00 AM 20748.67 24200.23
6/30/1995 12:00:00 AM 21448.79 24762.4
7/31/1995 12:00:00 AM 22347.08 25583.52
8/31/1995 12:00:00 AM 22441.64 25647.74
9/30/1995 12:00:00 AM 23246.55 26730.07
10/31/1995 12:00:00 AM 23183.12 26634.64
11/30/1995 12:00:00 AM 24197.98 27803.91
12/31/1995 12:00:00 AM 24664.77 28339.41
1/31/1996 12:00:00 AM 25501.43 29304.08
2/29/1996 12:00:00 AM 25802.63 29575.73
3/31/1996 12:00:00 AM 26289.15 29860.55
4/30/1996 12:00:00 AM 26726.74 30300.69
5/31/1996 12:00:00 AM 27332.63 31082.14
6/30/1996 12:00:00 AM 27236.84 31200.57
7/31/1996 12:00:00 AM 26206.26 29822.13
8/31/1996 12:00:00 AM 26997.6 30451.08
9/30/1996 12:00:00 AM 27660.68 32164.86
10/31/1996 12:00:00 AM 28253.14 33051.97
11/30/1996 12:00:00 AM 29475.1 35550.37
12/31/1996 12:00:00 AM 29406.09 34846.11
1/31/1997 12:00:00 AM 30471.26 37023.3
2/28/1997 12:00:00 AM 30109.86 37313.56
3/31/1997 12:00:00 AM 29688.9 35780.35
4/30/1997 12:00:00 AM 30663.88 37916.43
5/31/1997 12:00:00 AM 32193.25 40224.79
6/30/1997 12:00:00 AM 33327.13 42026.86
7/31/1997 12:00:00 AM 34984.5 45370.93
8/31/1997 12:00:00 AM 34605.1 42829.25
9/30/1997 12:00:00 AM 36224.42 45175.01
10/31/1997 12:00:00 AM 34797.15 43666.17
11/30/1997 12:00:00 AM 35380.12 45687.47
12/31/1997 12:00:00 AM 36269.16 46471.93
1/31/1998 12:00:00 AM 36684.54 46985.91
2/28/1998 12:00:00 AM 39133.09 50374.53
3/31/1998 12:00:00 AM 40893.91 52954.21
4/30/1998 12:00:00 AM 41003.9 53486.93
5/31/1998 12:00:00 AM 39794.02 52566.96
6/30/1998 12:00:00 AM 41513.72 54702.23
7/31/1998 12:00:00 AM 41226.96 54119.65
8/31/1998 12:00:00 AM 36771.19 46295.03
9/30/1998 12:00:00 AM 37471.47 49260.69
10/31/1998 12:00:00 AM 38161.68 53267.55
11/30/1998 12:00:00 AM 40922.5 56496.1
12/31/1998 12:00:00 AM 42658.71 59751.4
1/31/1999 12:00:00 AM 43823.21 62250.21
2/28/1999 12:00:00 AM 42183.41 60315.47
3/31/1999 12:00:00 AM 43716.27 62728.69
4/30/1999 12:00:00 AM 45731.73 65158.17
5/31/1999 12:00:00 AM 45011.92 63619.79
6/30/1999 12:00:00 AM 48047.1 67150.69
7/31/1999 12:00:00 AM 47926.02 65054.24
8/31/1999 12:00:00 AM 48531.45 64728.97
9/30/1999 12:00:00 AM 48557.69 62954.75
10/31/1999 12:00:00 AM 51260.75 66938.53
11/30/1999 12:00:00 AM 55278.81 68299.39
12/31/1999 12:00:00 AM 65243.12 72322.22
1/31/2000 12:00:00 AM 61773.01 68688.75
2/29/2000 12:00:00 AM 70952.82 67388.48
3/31/2000 12:00:00 AM 69849.76 73981.09
4/30/2000 12:00:00 AM 66763.44 71755
5/31/2000 12:00:00 AM 63603.04 70282.59
6/30/2000 12:00:00 AM 67998.39 72015.05
7/31/2000 12:00:00 AM 66533.13 70889.46
8/31/2000 12:00:00 AM 73313.1 75292.4
9/30/2000 12:00:00 AM 73370.64 71317.72
10/31/2000 12:00:00 AM 70673.56 71016.04
11/30/2000 12:00:00 AM 65587.94 65417.14
12/31/2000 12:00:00 AM 69715.83 65737.03
1/31/2001 12:00:00 AM 69437.52 68069.38
2/28/2001 12:00:00 AM 66849.27 61862.81
3/31/2001 12:00:00 AM 65079.13 57943.8
4/30/2001 12:00:00 AM 68016.92 62446.61
5/31/2001 12:00:00 AM 68548.53 62865.01
6/30/2001 12:00:00 AM 67764.88 61334.87
7/31/2001 12:00:00 AM 67821.14 60731.34
8/31/2001 12:00:00 AM 67061.63 56929.56
9/30/2001 12:00:00 AM 63012.23 52332.49
10/31/2001 12:00:00 AM 64596.73 53332.05
11/30/2001 12:00:00 AM 67219.46 57423.15
12/31/2001 12:00:00 AM 68058.58 57926.17
1/31/2002 12:00:00 AM 68289.28 57081.03
2/28/2002 12:00:00 AM 67279.94 55980.51
3/31/2002 12:00:00 AM 69319.78 58085.93
4/30/2002 12:00:00 AM 69753.93 54564.18
5/31/2002 12:00:00 AM 69898.65 54162.05
6/30/2002 12:00:00 AM 67486.08 50303.54
7/31/2002 12:00:00 AM 63999.93 46382.38
8/31/2002 12:00:00 AM 64610 46687.11
9/30/2002 12:00:00 AM 62044.59 41613.16
10/31/2002 12:00:00 AM 63329.88 45275.95
11/30/2002 12:00:00 AM 66543.11 47940.89
12/31/2002 12:00:00 AM 65265 45121.97
1/31/2003 12:00:00 AM 65972.31 43939.77
2/28/2003 12:00:00 AM 65588.57 43280.67
3/31/2003 12:00:00 AM 65952.43 43700.93
4/30/2003 12:00:00 AM 69116.96 47300.57
5/31/2003 12:00:00 AM 73109.6 49792.84
6/30/2003 12:00:00 AM 73698.39 50428.2
7/31/2003 12:00:00 AM 74559.15 51317.25
8/31/2003 12:00:00 AM 75983.85 52317.93
9/30/2003 12:00:00 AM 75779.98 51762.32
10/31/2003 12:00:00 AM 79887.46 54690.51
11/30/2003 12:00:00 AM 82090.02 55171.79
12/31/2003 12:00:00 AM 83260.72 58065
1/31/2004 12:00:00 AM 85778.32 59130.49
2/29/2004 12:00:00 AM 86467.66 59952.4
3/31/2004 12:00:00 AM 86228.3 59047.72
4/30/2004 12:00:00 AM 82413.95 58120.67
5/31/2004 12:00:00 AM 82924.54 58918.09
6/30/2004 12:00:00 AM 84754.42 60063.46
7/31/2004 12:00:00 AM 82036.96 58075.36
8/31/2004 12:00:00 AM 81523.67 58309.98
9/30/2004 12:00:00 AM 83725 58941.48
10/31/2004 12:00:00 AM 84088.37 59842.1
11/30/2004 12:00:00 AM 88903.75 62263.31
12/31/2004 12:00:00 AM 91308.72 64382.14
1/31/2005 12:00:00 AM 88920.36 62813.14
2/28/2005 12:00:00 AM 91063.76 64134.73
3/31/2005 12:00:00 AM 90022.68 62998.9
4/30/2005 12:00:00 AM 86294.2 61804.45
5/31/2005 12:00:00 AM 89588.34 63770.45
6/30/2005 12:00:00 AM 91494.44 63860.36
7/31/2005 12:00:00 AM 93933.06 66234.69
8/31/2005 12:00:00 AM 95136.93 65630.63
9/30/2005 12:00:00 AM 97276.99 66162.24
10/31/2005 12:00:00 AM 95327.74 65059.31
11/30/2005 12:00:00 AM 97230.03 67519.86
12/31/2005 12:00:00 AM 98670.77 67542.81
1/31/2006 12:00:00 AM 103919.55 69330.67
2/28/2006 12:00:00 AM 102415.33 69518.56
3/31/2006 12:00:00 AM 104431.63 70387.54
4/30/2006 12:00:00 AM 105358.71 71332.14
5/31/2006 12:00:00 AM 101161.16 69279.2
6/30/2006 12:00:00 AM 100937.19 69372.73
7/31/2006 12:00:00 AM 100160 69802.84
8/31/2006 12:00:00 AM 101584.84 71464.15
9/30/2006 12:00:00 AM 103404.88 73307.92
10/31/2006 12:00:00 AM 106163.64 75697.76
11/30/2006 12:00:00 AM 107942.81 77136.02
12/31/2006 12:00:00 AM 108372.24 78215.92
1/31/2007 12:00:00 AM 109405.67 79396.98
2/28/2007 12:00:00 AM 108096.66 77840.8
3/31/2007 12:00:00 AM 108218.99 78712.62
4/30/2007 12:00:00 AM 112155.49 82199.59
5/31/2007 12:00:00 AM 115366.83 85068.35
6/30/2007 12:00:00 AM 114653.24 83656.22
7/31/2007 12:00:00 AM 113025.23 81062.87
8/31/2007 12:00:00 AM 114826.43 82278.82
9/30/2007 12:00:00 AM 120301.81 85356.05
10/31/2007 12:00:00 AM 124614.45 86713.21
11/30/2007 12:00:00 AM 120050.32 83088.59
12/31/2007 12:00:00 AM 118708.42 82515.28
1/31/2008 12:00:00 AM 111055.89 77564.37
2/29/2008 12:00:00 AM 109510.31 75043.52
3/31/2008 12:00:00 AM 107738.54 74720.84
4/30/2008 12:00:00 AM 112299.9 78359.74
5/31/2008 12:00:00 AM 114260.15 79378.42
6/30/2008 12:00:00 AM 107898.25 72686.82
7/31/2008 12:00:00 AM 106912.88 72076.25
8/31/2008 12:00:00 AM 107140.28 73121.35
9/30/2008 12:00:00 AM 96057.65 66606.24
10/31/2008 12:00:00 AM 80607.55 55423.05
11/30/2008 12:00:00 AM 77212.34 51449.22
12/31/2008 12:00:00 AM 81958.48 51996.64
1/31/2009 12:00:00 AM 78893.18 47613.84
2/28/2009 12:00:00 AM 75521.35 42543.92
3/31/2009 12:00:00 AM 81624.85 46270.77
4/30/2009 12:00:00 AM 87427.75 50699.34
5/31/2009 12:00:00 AM 92615.77 53534.96
6/30/2009 12:00:00 AM 92598.79 53640.96
7/31/2009 12:00:00 AM 99179.81 57698.36
8/31/2009 12:00:00 AM 100534.73 59781.27
9/30/2009 12:00:00 AM 106602.12 62012.31
10/31/2009 12:00:00 AM 106796.37 60860.12
11/30/2009 12:00:00 AM 110176.25 64510.51
12/31/2009 12:00:00 AM 112303.02 65756.85
1/31/2010 12:00:00 AM 107449.21 63391.58
2/28/2010 12:00:00 AM 110071.83 65355.45
3/31/2010 12:00:00 AM 114226.43 69299.65
4/30/2010 12:00:00 AM 114973.52 70393.89
5/31/2010 12:00:00 AM 108053.09 64772.94
6/30/2010 12:00:00 AM 106012.65 61382.08
7/31/2010 12:00:00 AM 110083.98 65682.5
8/31/2010 12:00:00 AM 108265.71 62717.6
9/30/2010 12:00:00 AM 116842.17 68315.14
10/31/2010 12:00:00 AM 119945.23 70914.53
11/30/2010 12:00:00 AM 119507.62 70923.75
12/31/2010 12:00:00 AM 125915.28 75663.59
1/31/2011 12:00:00 AM 127959.75 77456.81
2/28/2011 12:00:00 AM 133251.32 80110.48
3/31/2011 12:00:00 AM 133171.14 80142.53
4/30/2011 12:00:00 AM 137701.04 82516.35
5/31/2011 12:00:00 AM 134453.94 81582.26
6/30/2011 12:00:00 AM 132297.56 80222.29
7/31/2011 12:00:00 AM 131212.82 78590.57
8/31/2011 12:00:00 AM 126873.88 74321.53
9/30/2011 12:00:00 AM 118780.18 69096.72
10/31/2011 12:00:00 AM 129593.05 76648.31
11/30/2011 12:00:00 AM 128826.47 76478.91
12/31/2011 12:00:00 AM 124931.68 77261.29
1/31/2012 12:00:00 AM 132122.87 80724.14
2/29/2012 12:00:00 AM 136266.95 84214.65
3/31/2012 12:00:00 AM 135715.12 86986.07
4/30/2012 12:00:00 AM 134366.55 86440.06
5/31/2012 12:00:00 AM 126438.6 81244.93
6/30/2012 12:00:00 AM 130346.56 84592.38
7/31/2012 12:00:00 AM 131495.35 85767.29
8/31/2012 12:00:00 AM 134244.24 87699.02
9/30/2012 12:00:00 AM 136895.02 89965.34
10/31/2012 12:00:00 AM 134423.99 88304.22
11/30/2012 12:00:00 AM 135041.75 88816.47
12/31/2012 12:00:00 AM 135416.67 89626.04
1/31/2013 12:00:00 AM 140065.62 94268.22
2/28/2013 12:00:00 AM 139084.65 95547.91
3/31/2013 12:00:00 AM 140662.73 99131.24
4/30/2013 12:00:00 AM 140278.88 101041.2
5/31/2013 12:00:00 AM 143520.35 103404.76
6/30/2013 12:00:00 AM 139639.11 102016.14
7/31/2013 12:00:00 AM 146122.05 107207.12
8/31/2013 12:00:00 AM 143733.6 104098.12
9/30/2013 12:00:00 AM 148723.76 107362.63
10/31/2013 12:00:00 AM 152860.9 112298.09
11/30/2013 12:00:00 AM 155419.95 115719.82
12/31/2013 12:00:00 AM 158145.94 118649.84
1/31/2014 12:00:00 AM 154060.47 114548.12
2/28/2014 12:00:00 AM 160758.75 119787.55
3/31/2014 12:00:00 AM 159044.8 120794.96
4/30/2014 12:00:00 AM 158806.42 121687.64
5/31/2014 12:00:00 AM 162763.47 124543.65
6/30/2014 12:00:00 AM 166368.88 127116.72
7/31/2014 12:00:00 AM 162647.41 125363.78
8/31/2014 12:00:00 AM 168563.6 130379.58
9/30/2014 12:00:00 AM 164827.12 128551.66
10/31/2014 12:00:00 AM 168658.08 131690.89
11/30/2014 12:00:00 AM 171004.55 135232.06
12/31/2014 12:00:00 AM 169645.9 134891.28
1/31/2015 12:00:00 AM 165180.12 130841.84
2/28/2015 12:00:00 AM 173466.03 138361.32
3/31/2015 12:00:00 AM 170693.62 136173.83
4/30/2015 12:00:00 AM 172205.62 137479.74
5/31/2015 12:00:00 AM 175553.61 139247.72
6/30/2015 12:00:00 AM 172341.56 136551.89
7/31/2015 12:00:00 AM 175444.36 139412.65
8/31/2015 12:00:00 AM 167387.96 131001.89
9/30/2015 12:00:00 AM 163933.18 127760.9
10/31/2015 12:00:00 AM 174568.17 138537.53
11/30/2015 12:00:00 AM 174402.86 138948.99
12/31/2015 12:00:00 AM 172466.92 136757.76
1/31/2016 12:00:00 AM 164215.47 129971.84
2/29/2016 12:00:00 AM 162878.97 129796.38
3/31/2016 12:00:00 AM 171473.82 138601.77
4/30/2016 12:00:00 AM 172581.23 139139.54
5/31/2016 12:00:00 AM 175262.33 141638.49
6/30/2016 12:00:00 AM 174270.36 142005.33
7/31/2016 12:00:00 AM 179311.48 147241.07
8/31/2016 12:00:00 AM 180014.9 147447.2
9/30/2016 12:00:00 AM 180636.61 147475.22
10/31/2016 12:00:00 AM 178506.6 144785.27
11/30/2016 12:00:00 AM 182234.11 150146.67
12/31/2016 12:00:00 AM 184910.33 153115.07
1/31/2017 12:00:00 AM 187405.74 156019.66
2/28/2017 12:00:00 AM 193394.74 162215.2
3/31/2017 12:00:00 AM 193574.97 162405
4/30/2017 12:00:00 AM 195957.81 164072.89
5/31/2017 12:00:00 AM 198654.19 166381.4
6/30/2017 12:00:00 AM 198942.85 167419.62
7/31/2017 12:00:00 AM 202977.18 170861.77
8/31/2017 12:00:00 AM 203355.39 171384.6
9/30/2017 12:00:00 AM 205562.76 174920.27
10/31/2017 12:00:00 AM 209545.06 179002.91
11/30/2017 12:00:00 AM 213590.58 184492.93
12/31/2017 12:00:00 AM 215191.26 186544.49
1/31/2018 12:00:00 AM 227679.74 197224.16
2/28/2018 12:00:00 AM 220965.51 189954.48
3/31/2018 12:00:00 AM 216547.81 185127.74
4/30/2018 12:00:00 AM 216749.69 185838.63
5/31/2018 12:00:00 AM 221325.59 190313.62
6/30/2018 12:00:00 AM 221418.56 191484.05
7/31/2018 12:00:00 AM 228169.13 198609.17
8/31/2018 12:00:00 AM 234244.64 205081.84
9/30/2018 12:00:00 AM 234678.1 206248.76
10/31/2018 12:00:00 AM 220451.08 192151.66
11/30/2018 12:00:00 AM 224244.95 196067.71
12/31/2018 12:00:00 AM 206867.54 178364.75
1/31/2019 12:00:00 AM 221451.09 192658.9
2/28/2019 12:00:00 AM 227211.58 198845.18
3/31/2019 12:00:00 AM 230571.57 202708.74
4/30/2019 12:00:00 AM 239203.38 210916.42
5/31/2019 12:00:00 AM 227133.48 197512.68
6/30/2019 12:00:00 AM 239805.93 211433.38
7/31/2019 12:00:00 AM 242810.83 214471.67
8/31/2019 12:00:00 AM 239435.76 211074.44
9/30/2019 12:00:00 AM 241351.25 215023.65
10/31/2019 12:00:00 AM 245840.38 219681.06
11/30/2019 12:00:00 AM 252969.75 227655.48
12/31/2019 12:00:00 AM 260584.14 234526.12
1/31/2020 12:00:00 AM 260349.61 234434.66
2/29/2020 12:00:00 AM 242802.05 215136
3/31/2020 12:00:00 AM 218133.36 188564.55
4/30/2020 12:00:00 AM 242367.98 212736.64
5/31/2020 12:00:00 AM 255116.54 222869.28
6/30/2020 12:00:00 AM 261749.57 227302.15
7/31/2020 12:00:00 AM 274758.52 240117.45
8/31/2020 12:00:00 AM 292865.11 257377.09
9/30/2020 12:00:00 AM 282380.54 247596.76
10/31/2020 12:00:00 AM 276365.83 241013.17
11/30/2020 12:00:00 AM 305550.06 267394.47
12/31/2020 12:00:00 AM 318994.26 277675.78
1/31/2021 12:00:00 AM 314847.33 274871.26
2/28/2021 12:00:00 AM 326591.14 282449.46
3/31/2021 12:00:00 AM 333057.64 294819.53
4/30/2021 12:00:00 AM 350043.58 310553.7
5/31/2021 12:00:00 AM 350498.64 312722.73
6/30/2021 12:00:00 AM 356597.32 320023.18
7/31/2021 12:00:00 AM 362088.92 327625.29
8/31/2021 12:00:00 AM 369982.46 337586.97
9/30/2021 12:00:00 AM 355368.15 321885.87
10/31/2021 12:00:00 AM 377720.81 344437.77
11/30/2021 12:00:00 AM 373188.16 342051.16
12/31/2021 12:00:00 AM 386361.7 357380.56
1/31/2022 12:00:00 AM 366850.43 338887.19
2/28/2022 12:00:00 AM 357679.17 328740.4
3/31/2022 12:00:00 AM 366799.99 340946.37
4/30/2022 12:00:00 AM 337492.67 311215.23
5/31/2022 12:00:00 AM 337256.43 311786.18
6/30/2022 12:00:00 AM 312130.83 286050.17
7/31/2022 12:00:00 AM 335166.09 312425.28
8/31/2022 12:00:00 AM 324373.74 299683.98
9/30/2022 12:00:00 AM 298521.15 272083.51
10/31/2022 12:00:00 AM 318193.69 294111.77
11/30/2022 12:00:00 AM 332321.49 310547.91
12/31/2022 12:00:00 AM 314941.08 292655.85
1/31/2023 12:00:00 AM 332388.82 311044.56
2/28/2023 12:00:00 AM 323779.95 303455.38
3/31/2023 12:00:00 AM 333687.62 314596.5
4/30/2023 12:00:00 AM 338926.52 319506.88
5/31/2023 12:00:00 AM 339536.59 320895.68
6/30/2023 12:00:00 AM 357667.84 342098.96
7/31/2023 12:00:00 AM 366359.17 353088.89
8/31/2023 12:00:00 AM 360314.24 347467.19
9/30/2023 12:00:00 AM 346298.02 330900.68
10/31/2023 12:00:00 AM 339995.4 323943
11/30/2023 12:00:00 AM 365121.06 353527.22
12/31/2023 12:00:00 AM 378922.64 369588.18

Annualized Total Returns

As of 12/31/23 As of 2/29/24
TimeFrame Calamos Growth and Income Fund (NAV) Calamos Growth and Income Fund Load-Adjusted S&P 500 Index ICE BofA All US Convert Ex Mand Index
1 Year 20.32 14.59 26.29 13.77
3 Year 5.91 4.2 10 -1.6
5 Year 12.87 11.78 15.69 12.22
10 Year 9.13 8.6 12.03 9.43
Since Inception (09/22/88) 10.85 10.7 10.78 9.57
TimeFrame Calamos Growth and Income Fund (NAV) Calamos Growth and Income Fund Load-Adjusted S&P 500 Index ICE BofA All US Convert Ex Mand Index
1 Year 23.51 17.63 30.45 8.43
3 Year 6.98 5.26 11.91 -3.8
5 Year 11.97 10.89 14.76 10.05
10 Year 9.54 9.01 12.7 8.77
Since Inception (09/22/88) 10.97 10.82 10.95 9.52

Important Fund Information

10k Performance is for the Fund's Class A shares at net asset value and does not include the Fund's maximum front-end sales charge of 4.75%. Had it been included, the Fund's return would have been lower. Results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 9/30/88, since comparative index data is available only for full monthly periods. Source: Calamos Investments

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.

Index and Morningstar category data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index or category calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index or category calculation inception date begins on the first day of the following month.

Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.

S&P 500 Index is generally considered representative of the US stock market.

The ICE BofA All US Convertibles ex Mandatory Index (V0A0) represents the US convertible market excluding mandatory convertibles. Source ICE Data Indices, LLC, used with permission. ICE permits use of the ICE BofA indices and related data on an 'as is' basis, makes no warranties regarding same, does not guarantee the suitability, quality, accuracy, timeliness, and/or completeness of the ICE BofA Indices or data included in, related to, or derived therefrom, assumes no liability in connection with the use of the foregoing and does not sponsor, endorse or recommend Calamos Advisors LLC or any of its products or services.

Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.

The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.06%, C Shares 1.81%, I Shares 0.81% and R6 Shares 0.71%.

Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.

Portfolio

Sector Weightings

As of 12/31/23
Sector % of Assets S&P 500 Index
Information Technology 27.0% 28.9%
Financials 11.5% 13.0%
Health Care 11.5% 12.6%
Consumer Discretionary 10.3% 10.9%
Communication Services 9.5% 8.6%
Industrials 8.1% 8.8%
Consumer Staples 4.6% 6.2%
Energy 3.5% 3.9%
Materials 2.8% 2.4%
Utilities 2.5% 2.3%
Real Estate 1.5% 2.5%
Other 3.7% 0.0%

Asset Allocation

As of 12/31/23
Asset Allocation %
Common Stock 75.0531
Convertibles 17.382
Synthetic Convertibles 3.6634
Cash and Receivables/Payables 3.5918
Other 0.2472
Options 0.0624

Month-End Yield

As of 2/29/24
Name %
30-day SEC yield 0.29%
Unsubsidized 30-day SEC yield 0.29%
Distribution Yield 3.96%

Top 10 Holdings

As of 12/31/23
Company Industry %
Apple, Inc. Technology Hardware, Storage & Peripherals 7.0%
Microsoft Corp. Systems Software 6.9%
Alphabet, Inc. - Class A Interactive Media & Services 4.2%
Amazon.com, Inc. Broadline Retail 3.6%
NVIDIA Corp. Semiconductors 2.5%
Visa, Inc. - Class A Transaction & Payment Processing Services 1.7%
Meta Platforms, Inc. - Class A Interactive Media & Services 1.7%
UnitedHealth Group, Inc. Managed Health Care 1.3%
Broadcom, Inc. Semiconductors 1.3%
JPMorgan Chase & Company Diversified Banks 1.2%
Total 31.4%

Fund Facts

As of 12/31/23
Name Fund S&P 500 Index
Net Assets $2.5 B N/A
Number of Holdings 164 503
Debt/Capital 47.1% 45.4%
ROIC 23.7% 24.0%
Median Conversion Premium 21.8% N/A
Median Investment Premium 22.1% N/A
