The fund invests primarily in global equity and convertible securities in an attempt to balance risk and reward while providing growth and income.
The fund can provide a long-term core allocation to global equities with the potential for lower volatility over market cycles.
Name | Gain |
---|---|
Fund | 15.9192 |
MSCI ACWI Index | 18.8734 |
Name | Gain |
---|---|
Fund | 42.3193 |
MSCI ACWI Index | 41.4561 |
An investment in the Fund(s) is subject to risks, and you could lose money on your investment in the Fund(s). There can be no assurance that the Fund(s) will achieve its investment objective. Your investment in the Fund(s) is not a deposit in a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. The risks associated with an investment in the Fund(s) can increase during times of significant market volatility. The Fund(s) also has specific principal risks, which are described below. More detailed information regarding these risks can be found in the Fund's prospectus.
The principal risks of investing in the Calamos Global Growth and Income Fund include: convertible securities risk consisting of the potential for a decline in value during periods of rising interest rates and the risk of the borrower to miss payments, synthetic convertible instruments risk consisting of fluctuations inconsistent with a convertible security and the risk of components expiring worthless, foreign securities risk, emerging markets risk, equity securities risk, growth stock risk, interest rate risk, credit risk, high yield risk, forward foreign currency contract risk, portfolio selection risk, and liquidity risk. As a result of political or economic instability in foreign countries, there can be special risks associated with investing in foreign securities, including fluctuations in currency exchange rates, increased price volatility and difficulty obtaining information. In addition, emerging markets may present additional risk due to potential for greater economic and political instability in less developed countries.
Debt/Capital Ratio-Is a measure of a company's financial leverage, calculated as the company's debt divided by its total capital.
ROIC (Return On Invested Capital)-Measures how effectively a company uses the money invested in its operations, calculated as a company's net income minus any dividends divided by the company's total capital.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
The funds' gross expense ratios as of the prospectus dated 2/28/2020 are as follows: A Shares 1.49%, C Shares 2.28% and I Shares 1.25%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
Morningstar World Allocation Category funds seek to provide both capital appreciation and income by investing in three major areas: stocks, bonds, and cash. While these portfolios do explore the whole world, most of them focus on the U.S., Canada, Japan, and the larger markets in Europe. It is rare for such portfolios to invest more than 10% of their assets in emerging markets.
Morningstar RatingsTM are based on risk-adjusted returns and are through 12/31/20 for Class I shares and will differ for other share classes. Morningstar ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly historical performance (reflecting sales charges), placing more emphasis on downward variations and rewarding consistent performance. Within each asset class, the top 10%, the next 22.5%, 35%, 22.5%, and the bottom 10% receive 5, 4, 3, 2 or 1 star, respectively. Each fund is rated exclusively against U.S. domiciled funds. The information contained herein is proprietary to Morningstar and/or its content providers; may not be copied or distributed; and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Source: ©2020 Morningstar, Inc.
Before investing, carefully consider the fund's investment objectives, risks, charges and expenses. Please see the prospectus and summary prospectus containing this and other information which can be obtained by calling 1-800-582-6959. Read it carefully before investing.
Inception Date: | 9/24/96 |
---|---|
Current NAV: | $9.86 |
$ Change: | $0.06 |
% Change: | 0.61% |
Total Net Assets (As of 12/31/20): | $206.8 M |
Morningstar Category: | World Allocation |
Date | Calamos Global Growth and Income Fund (NAV) | Calamos Global Growth and Income Fund Load-Adjusted | MSCI ACWI Index | MSCI World Index |
---|---|---|---|---|
2020 | 30.71 | 29.71 | 16.82 | 16.5 |
2019 | 17.36 | 16.36 | 27.3 | 28.4 |
2018 | -10.41 | -11.2 | -8.93 | -8.2 |
2017 | 19.06 | 18.06 | 24.62 | 23.07 |
2016 | -0.06 | -1.05 | 8.48 | 8.15 |
2015 | -0.03 | -1.02 | -1.84 | -0.32 |
2014 | 1.1 | 0.27 | 16.8 | 16.54 |
2013 | 12.06 | 11.13 | 4.71 | 5.5 |
2012 | 6.24 | 5.24 | 23.44 | 27.37 |
2011 | -3.23 | -4.2 | -6.86 | -5.02 |
2010 | 13.77 | 12.77 | 13.21 | 12.34 |
2009 | 30.62 | 29.62 | 35.41 | 30.79 |
2008 | -35.01 | -35.64 | -41.85 | -40.33 |
2007 | 13.18 | 12.18 | 12.18 | 9.57 |
2006 | 15.02 | 14.02 | 21.53 | 20.65 |
2005 | 18.24 | 17.24 | 11.37 | 10.02 |
2004 | 7.69 | 6.69 | 15.75 | 15.25 |
2003 | 21.73 | 20.73 | 34.63 | 33.76 |
2002 | -6.12 | -7.04 | -18.98 | -19.54 |
2001 | -7.7 | -8.6 | -15.91 | -16.52 |
2000 | -4.78 | -5.62 | -13.94 | -12.92 |
1999 | 46.23 | 45.23 | 26.82 | 25.34 |
1998 | 13.51 | 12.51 | 21.97 | 24.8 |
1997 | 17.67 | 16.67 | 15 | 16.23 |
1996* | 5.42 | 4.42 | 0 | 0 |
*Reflects the fund's return from the inception date of 9/24/1996 through 12/31/1996.
Date | Calamos Global Growth and Income Fund | MSCI ACWI Index |
---|---|---|
9/9/1996 12:00:00 AM | 10000 | 10000 |
9/30/1996 12:00:00 AM | 10080 | 10000 |
10/31/1996 12:00:00 AM | 10100 | 10040 |
11/30/1996 12:00:00 AM | 10660 | 10576.74 |
12/31/1996 12:00:00 AM | 10542.3 | 10423.59 |
1/31/1997 12:00:00 AM | 10903.06 | 10598.5 |
2/28/1997 12:00:00 AM | 10883.02 | 10742.95 |
3/31/1997 12:00:00 AM | 10802.85 | 10528.09 |
4/30/1997 12:00:00 AM | 11143.57 | 10866.26 |
5/31/1997 12:00:00 AM | 11604.54 | 11514.65 |
6/30/1997 12:00:00 AM | 12210.2 | 12103.85 |
7/31/1997 12:00:00 AM | 13033.82 | 12651.19 |
8/31/1997 12:00:00 AM | 12333.75 | 11763.58 |
9/30/1997 12:00:00 AM | 12889.69 | 12390.93 |
10/31/1997 12:00:00 AM | 12086.66 | 11653.17 |
11/30/1997 12:00:00 AM | 12189.61 | 11831.47 |
12/31/1997 12:00:00 AM | 12476.31 | 11986.81 |
1/31/1998 12:00:00 AM | 12560.6 | 12250.64 |
2/28/1998 12:00:00 AM | 13087.48 | 13088.71 |
3/31/1998 12:00:00 AM | 14078.63 | 13647.21 |
4/30/1998 12:00:00 AM | 14057.16 | 13775.08 |
5/31/1998 12:00:00 AM | 14185.93 | 13513.77 |
6/30/1998 12:00:00 AM | 14574.97 | 13757.29 |
7/31/1998 12:00:00 AM | 14574.97 | 13761.83 |
8/31/1998 12:00:00 AM | 12777.46 | 11833.79 |
9/30/1998 12:00:00 AM | 12839.39 | 12069.17 |
10/31/1998 12:00:00 AM | 13277.6 | 13171.45 |
11/30/1998 12:00:00 AM | 13934.91 | 13971.08 |
12/31/1998 12:00:00 AM | 14234.32 | 14619.9 |
1/31/1999 12:00:00 AM | 14502.89 | 14918.73 |
2/28/1999 12:00:00 AM | 14368.6 | 14543.82 |
3/31/1999 12:00:00 AM | 14793.84 | 15198.01 |
4/30/1999 12:00:00 AM | 15398.13 | 15854.56 |
5/31/1999 12:00:00 AM | 15174.32 | 15294.26 |
6/30/1999 12:00:00 AM | 15800.99 | 16055.76 |
7/31/1999 12:00:00 AM | 15891.02 | 15990.09 |
8/31/1999 12:00:00 AM | 16048.58 | 15970.9 |
9/30/1999 12:00:00 AM | 15846.01 | 15798.74 |
10/31/1999 12:00:00 AM | 16476.24 | 16598.94 |
11/30/1999 12:00:00 AM | 17984.32 | 17114.67 |
12/31/1999 12:00:00 AM | 20955.92 | 18540.5 |
1/31/2000 12:00:00 AM | 19836.13 | 17540.42 |
2/29/2000 12:00:00 AM | 21230.15 | 17600.06 |
3/31/2000 12:00:00 AM | 21115.89 | 18757.09 |
4/30/2000 12:00:00 AM | 20567.42 | 17915.64 |
5/31/2000 12:00:00 AM | 19767.58 | 17450.73 |
6/30/2000 12:00:00 AM | 20951.27 | 18042.31 |
7/31/2000 12:00:00 AM | 20424.05 | 17512.41 |
8/31/2000 12:00:00 AM | 21570.19 | 18056.87 |
9/30/2000 12:00:00 AM | 20939.94 | 17065.19 |
10/31/2000 12:00:00 AM | 20227.38 | 16731.22 |
11/30/2000 12:00:00 AM | 18952.99 | 15694.72 |
12/31/2000 12:00:00 AM | 19727.5 | 15956.82 |
1/31/2001 12:00:00 AM | 19727.5 | 16360.21 |
2/28/2001 12:00:00 AM | 19126.53 | 14983.66 |
3/31/2001 12:00:00 AM | 18730.26 | 13974.96 |
4/30/2001 12:00:00 AM | 19309 | 14992.9 |
5/31/2001 12:00:00 AM | 19203.77 | 14825.73 |
6/30/2001 12:00:00 AM | 18867.68 | 14371.47 |
7/31/2001 12:00:00 AM | 18708.9 | 14144.98 |
8/31/2001 12:00:00 AM | 18391.35 | 13494.87 |
9/30/2001 12:00:00 AM | 17553.16 | 12262.12 |
10/31/2001 12:00:00 AM | 17659.54 | 12522.69 |
11/30/2001 12:00:00 AM | 18106.78 | 13292.83 |
12/31/2001 12:00:00 AM | 18347.14 | 13417.38 |
1/31/2002 12:00:00 AM | 18480.67 | 13049.75 |
2/28/2002 12:00:00 AM | 18347.14 | 12953.83 |
3/31/2002 12:00:00 AM | 18827.35 | 13538.83 |
4/30/2002 12:00:00 AM | 19100.61 | 13110.05 |
5/31/2002 12:00:00 AM | 18991.31 | 13128.54 |
6/30/2002 12:00:00 AM | 18206.26 | 12327.3 |
7/31/2002 12:00:00 AM | 17356.27 | 11293.54 |
8/31/2002 12:00:00 AM | 17493.37 | 11322.79 |
9/30/2002 12:00:00 AM | 16725.63 | 10080.9 |
10/31/2002 12:00:00 AM | 17054.66 | 10823.26 |
11/30/2002 12:00:00 AM | 17740.14 | 11415.29 |
12/31/2002 12:00:00 AM | 17356.27 | 10871.01 |
1/31/2003 12:00:00 AM | 17328.85 | 10553.69 |
2/28/2003 12:00:00 AM | 17164.34 | 10368.68 |
3/31/2003 12:00:00 AM | 17191.76 | 10329.49 |
4/30/2003 12:00:00 AM | 18124.01 | 11251.91 |
5/31/2003 12:00:00 AM | 18864.32 | 11906.66 |
6/30/2003 12:00:00 AM | 19194.31 | 12135.27 |
7/31/2003 12:00:00 AM | 19468.91 | 12404.55 |
8/31/2003 12:00:00 AM | 19908.26 | 12699.03 |
9/30/2003 12:00:00 AM | 19606.2 | 12780.18 |
10/31/2003 12:00:00 AM | 20622.21 | 13555.43 |
11/30/2003 12:00:00 AM | 20869.35 | 13763.09 |
12/31/2003 12:00:00 AM | 21281.24 | 14635.81 |
1/31/2004 12:00:00 AM | 21885.36 | 14886.52 |
2/29/2004 12:00:00 AM | 22297.25 | 15161.18 |
3/31/2004 12:00:00 AM | 22077.57 | 15080.37 |
4/30/2004 12:00:00 AM | 21610.76 | 14734.28 |
5/31/2004 12:00:00 AM | 21775.52 | 14858.63 |
6/30/2004 12:00:00 AM | 22077.57 | 15158.93 |
7/31/2004 12:00:00 AM | 21638.22 | 14678.09 |
8/31/2004 12:00:00 AM | 21500.92 | 14773.35 |
9/30/2004 12:00:00 AM | 21857.9 | 15084.62 |
10/31/2004 12:00:00 AM | 21885.36 | 15456.91 |
11/30/2004 12:00:00 AM | 22580.87 | 16305.96 |
12/31/2004 12:00:00 AM | 23130.28 | 16941.56 |
1/31/2005 12:00:00 AM | 22690.75 | 16585.79 |
2/28/2005 12:00:00 AM | 23267.63 | 17168.12 |
3/31/2005 12:00:00 AM | 22718.22 | 16796.77 |
4/30/2005 12:00:00 AM | 22086.39 | 16437.49 |
5/31/2005 12:00:00 AM | 22910.51 | 16756.7 |
6/30/2005 12:00:00 AM | 23514.87 | 16933.49 |
7/31/2005 12:00:00 AM | 24338.99 | 17564.09 |
8/31/2005 12:00:00 AM | 24751.05 | 17705.66 |
9/30/2005 12:00:00 AM | 25987.23 | 18243.38 |
10/31/2005 12:00:00 AM | 25575.17 | 17755.37 |
11/30/2005 12:00:00 AM | 26624.21 | 18411.07 |
12/31/2005 12:00:00 AM | 27562.86 | 18868.4 |
1/31/2006 12:00:00 AM | 28736.36 | 19801.45 |
2/28/2006 12:00:00 AM | 28536 | 19780.46 |
3/31/2006 12:00:00 AM | 29137.06 | 20205.14 |
4/30/2006 12:00:00 AM | 29779.02 | 20887.88 |
5/31/2006 12:00:00 AM | 28535.82 | 20082.02 |
6/30/2006 12:00:00 AM | 28535.82 | 20081.42 |
7/31/2006 12:00:00 AM | 28767.11 | 20223.39 |
8/31/2006 12:00:00 AM | 29316.43 | 20757.9 |
9/30/2006 12:00:00 AM | 29663.37 | 21005.54 |
10/31/2006 12:00:00 AM | 30357.25 | 21797.45 |
11/30/2006 12:00:00 AM | 31048.01 | 22424.34 |
12/31/2006 12:00:00 AM | 31942.62 | 22930.46 |
1/31/2007 12:00:00 AM | 32420.27 | 23163.66 |
2/28/2007 12:00:00 AM | 31853.07 | 23050.86 |
3/31/2007 12:00:00 AM | 32271.01 | 23523.17 |
4/30/2007 12:00:00 AM | 33166.59 | 24577.95 |
5/31/2007 12:00:00 AM | 34092.03 | 25333.72 |
6/30/2007 12:00:00 AM | 34121.89 | 25268.36 |
7/31/2007 12:00:00 AM | 34181.59 | 24888.32 |
8/31/2007 12:00:00 AM | 34480.12 | 24830.08 |
9/30/2007 12:00:00 AM | 36241.44 | 26170.91 |
10/31/2007 12:00:00 AM | 38301.3 | 27197.33 |
11/30/2007 12:00:00 AM | 36704.22 | 26006.09 |
12/31/2007 12:00:00 AM | 36412.75 | 25724.96 |
1/31/2008 12:00:00 AM | 33650.84 | 23624.01 |
2/29/2008 12:00:00 AM | 33301.64 | 23701.96 |
3/31/2008 12:00:00 AM | 32381 | 23364.69 |
4/30/2008 12:00:00 AM | 33746.08 | 24685.26 |
5/31/2008 12:00:00 AM | 34285.77 | 25098.98 |
6/30/2008 12:00:00 AM | 31777.83 | 23046.39 |
7/31/2008 12:00:00 AM | 31396.87 | 22455.25 |
8/31/2008 12:00:00 AM | 31269.89 | 21980.99 |
9/30/2008 12:00:00 AM | 27873.06 | 19242.6 |
10/31/2008 12:00:00 AM | 23333.37 | 15434.3 |
11/30/2008 12:00:00 AM | 22793.69 | 14430.14 |
12/31/2008 12:00:00 AM | 23846.99 | 14960.31 |
1/31/2009 12:00:00 AM | 22929.8 | 13686.73 |
2/28/2009 12:00:00 AM | 21914.34 | 12355.15 |
3/31/2009 12:00:00 AM | 23584.94 | 13379.64 |
4/30/2009 12:00:00 AM | 25484.84 | 14971.28 |
5/31/2009 12:00:00 AM | 27188.19 | 16480.84 |
6/30/2009 12:00:00 AM | 26926.14 | 16394.97 |
7/31/2009 12:00:00 AM | 28367.44 | 17843.96 |
8/31/2009 12:00:00 AM | 28858.79 | 18489.56 |
9/30/2009 12:00:00 AM | 30496.64 | 19343.77 |
10/31/2009 12:00:00 AM | 30136.31 | 19048.78 |
11/30/2009 12:00:00 AM | 30856.96 | 19840.64 |
12/31/2009 12:00:00 AM | 31381.07 | 20257.29 |
1/31/2010 12:00:00 AM | 30365.61 | 19385.82 |
2/28/2010 12:00:00 AM | 31053.5 | 19639.97 |
3/31/2010 12:00:00 AM | 32305.54 | 20913.03 |
4/30/2010 12:00:00 AM | 32305.54 | 20959.04 |
5/31/2010 12:00:00 AM | 31055.43 | 18990.36 |
6/30/2010 12:00:00 AM | 31004.91 | 18411.91 |
7/31/2010 12:00:00 AM | 31806.76 | 19915.98 |
8/31/2010 12:00:00 AM | 31639.71 | 19227.69 |
9/30/2010 12:00:00 AM | 33544.1 | 21073.93 |
10/31/2010 12:00:00 AM | 33945.03 | 21839.76 |
11/30/2010 12:00:00 AM | 34145.49 | 21362.78 |
12/31/2010 12:00:00 AM | 35949.65 | 22933.58 |
1/31/2011 12:00:00 AM | 36083.3 | 23298.68 |
2/28/2011 12:00:00 AM | 37620.18 | 23986.69 |
3/31/2011 12:00:00 AM | 37620.18 | 23972.78 |
4/30/2011 12:00:00 AM | 38622.49 | 24967.41 |
5/31/2011 12:00:00 AM | 37854.05 | 24454.08 |
6/30/2011 12:00:00 AM | 37052.2 | 24078.22 |
7/31/2011 12:00:00 AM | 36885.15 | 23693.93 |
8/31/2011 12:00:00 AM | 36016.48 | 21972.81 |
9/30/2011 12:00:00 AM | 33777.98 | 19906.26 |
10/31/2011 12:00:00 AM | 35983.07 | 22044.4 |
11/30/2011 12:00:00 AM | 36049.89 | 21395.41 |
12/31/2011 12:00:00 AM | 35052.18 | 21359.46 |
1/31/2012 12:00:00 AM | 36528.07 | 22607.5 |
2/29/2012 12:00:00 AM | 37702.06 | 23756.41 |
3/31/2012 12:00:00 AM | 37590.79 | 23925.79 |
4/30/2012 12:00:00 AM | 36912.26 | 23667.63 |
5/31/2012 12:00:00 AM | 34978.44 | 21566.9 |
6/30/2012 12:00:00 AM | 35572.66 | 22642.87 |
7/31/2012 12:00:00 AM | 36185.98 | 22960.32 |
8/31/2012 12:00:00 AM | 36765.23 | 23471.19 |
9/30/2012 12:00:00 AM | 37480.77 | 24220.15 |
10/31/2012 12:00:00 AM | 37071.89 | 24064.9 |
11/30/2012 12:00:00 AM | 37582.99 | 24384.24 |
12/31/2012 12:00:00 AM | 37493.88 | 24948.49 |
1/31/2013 12:00:00 AM | 38511.02 | 26104.86 |
2/28/2013 12:00:00 AM | 38405.8 | 26112.69 |
3/31/2013 12:00:00 AM | 39017.54 | 26602.56 |
4/30/2013 12:00:00 AM | 39228.26 | 27380.45 |
5/31/2013 12:00:00 AM | 39122.9 | 27328.37 |
6/30/2013 12:00:00 AM | 37999.08 | 26540.71 |
7/31/2013 12:00:00 AM | 39614.57 | 27819.79 |
8/31/2013 12:00:00 AM | 38912.18 | 27252.27 |
9/30/2013 12:00:00 AM | 40422.31 | 28670.47 |
10/31/2013 12:00:00 AM | 41370.54 | 29829.33 |
11/30/2013 12:00:00 AM | 41686.61 | 30264.54 |
12/31/2013 12:00:00 AM | 42372.78 | 30797.2 |
1/31/2014 12:00:00 AM | 41313.46 | 29572.09 |
2/28/2014 12:00:00 AM | 43686.34 | 31015.5 |
3/31/2014 12:00:00 AM | 43003.34 | 31169.96 |
4/30/2014 12:00:00 AM | 42748.89 | 31483.22 |
5/31/2014 12:00:00 AM | 43724.31 | 32180.25 |
6/30/2014 12:00:00 AM | 44657.32 | 32800.05 |
7/31/2014 12:00:00 AM | 43385.03 | 32411.69 |
8/31/2014 12:00:00 AM | 44360.45 | 33140.96 |
9/30/2014 12:00:00 AM | 43130.57 | 32079.12 |
10/31/2014 12:00:00 AM | 43342.62 | 32312.34 |
11/30/2014 12:00:00 AM | 43936.36 | 32866.82 |
12/31/2014 12:00:00 AM | 43141.51 | 32246.29 |
1/31/2015 12:00:00 AM | 42834.09 | 31749.37 |
2/28/2015 12:00:00 AM | 44934.81 | 33531.47 |
3/31/2015 12:00:00 AM | 44627.38 | 33031.85 |
4/30/2015 12:00:00 AM | 45395.94 | 34006.62 |
5/31/2015 12:00:00 AM | 45088.52 | 33988.59 |
6/30/2015 12:00:00 AM | 44422.44 | 33203.46 |
7/31/2015 12:00:00 AM | 44576.15 | 33503.95 |
8/31/2015 12:00:00 AM | 42577.91 | 31220.66 |
9/30/2015 12:00:00 AM | 41604.4 | 30103.27 |
10/31/2015 12:00:00 AM | 44217.49 | 32473.9 |
11/30/2015 12:00:00 AM | 44115.01 | 32220.28 |
12/31/2015 12:00:00 AM | 43436.58 | 31652.88 |
1/31/2016 12:00:00 AM | 41101.28 | 29751.17 |
2/29/2016 12:00:00 AM | 40322.84 | 29563.15 |
3/31/2016 12:00:00 AM | 42554.35 | 31774.47 |
4/30/2016 12:00:00 AM | 42813.83 | 32262.21 |
5/31/2016 12:00:00 AM | 43228.99 | 32330.28 |
6/30/2016 12:00:00 AM | 42969.52 | 32151.5 |
7/31/2016 12:00:00 AM | 44526.38 | 33546.87 |
8/31/2016 12:00:00 AM | 44370.7 | 33676.03 |
9/30/2016 12:00:00 AM | 44889.65 | 33896.94 |
10/31/2016 12:00:00 AM | 43955.53 | 33329.85 |
11/30/2016 12:00:00 AM | 43332.78 | 33599.48 |
12/31/2016 12:00:00 AM | 43728.76 | 34338.67 |
1/31/2017 12:00:00 AM | 44721.41 | 35285.05 |
2/28/2017 12:00:00 AM | 45452.84 | 36290.67 |
3/31/2017 12:00:00 AM | 45975.28 | 36758.82 |
4/30/2017 12:00:00 AM | 47020.18 | 37348.8 |
5/31/2017 12:00:00 AM | 47647.11 | 38206.7 |
6/30/2017 12:00:00 AM | 47944.05 | 38396.21 |
7/31/2017 12:00:00 AM | 49303.43 | 39483.2 |
8/31/2017 12:00:00 AM | 49512.56 | 39653.77 |
9/30/2017 12:00:00 AM | 50087.68 | 40434.55 |
10/31/2017 12:00:00 AM | 51499.34 | 41283.68 |
11/30/2017 12:00:00 AM | 52231.31 | 42101.92 |
12/31/2017 12:00:00 AM | 52498.25 | 42794.92 |
1/31/2018 12:00:00 AM | 55602.69 | 45217.97 |
2/28/2018 12:00:00 AM | 53662.42 | 43336.45 |
3/31/2018 12:00:00 AM | 52827.57 | 42434.62 |
4/30/2018 12:00:00 AM | 52716.58 | 42863.63 |
5/31/2018 12:00:00 AM | 53160.51 | 42954.07 |
6/30/2018 12:00:00 AM | 52617.8 | 42738.44 |
7/31/2018 12:00:00 AM | 53117.86 | 44041.11 |
8/31/2018 12:00:00 AM | 53951.3 | 44407.09 |
9/30/2018 12:00:00 AM | 53672.94 | 44618.47 |
10/31/2018 12:00:00 AM | 50002.05 | 41284.58 |
11/30/2018 12:00:00 AM | 50335.77 | 41907.97 |
12/31/2018 12:00:00 AM | 47351.27 | 38972.74 |
1/31/2019 12:00:00 AM | 50412.23 | 42062.11 |
2/28/2019 12:00:00 AM | 51286.79 | 43206.2 |
3/31/2019 12:00:00 AM | 51868.84 | 43776.52 |
4/30/2019 12:00:00 AM | 53618.63 | 45277.62 |
5/31/2019 12:00:00 AM | 51493.89 | 42629.33 |
6/30/2019 12:00:00 AM | 53772.56 | 45440.73 |
7/31/2019 12:00:00 AM | 53835.16 | 45589.32 |
8/31/2019 12:00:00 AM | 53146.07 | 44528.46 |
9/30/2019 12:00:00 AM | 52582.72 | 45485.82 |
10/31/2019 12:00:00 AM | 53334.65 | 46742.6 |
11/30/2019 12:00:00 AM | 54774.69 | 47903.68 |
12/31/2019 12:00:00 AM | 56001.64 | 49610.49 |
1/31/2020 12:00:00 AM | 55940.04 | 49075.19 |
2/29/2020 12:00:00 AM | 52902.5 | 45130.53 |
3/31/2020 12:00:00 AM | 46638.84 | 39064.99 |
4/30/2020 12:00:00 AM | 51955.67 | 43269.55 |
5/31/2020 12:00:00 AM | 55119.77 | 45177.74 |
6/30/2020 12:00:00 AM | 58063.17 | 46641.04 |
7/31/2020 12:00:00 AM | 61738.57 | 49126.55 |
8/31/2020 12:00:00 AM | 66362.79 | 52151.76 |
9/30/2020 12:00:00 AM | 65042.17 | 50489.68 |
10/31/2020 12:00:00 AM | 63520.18 | 49274.4 |
11/30/2020 12:00:00 AM | 70304.14 | 55366.19 |
12/31/2020 12:00:00 AM | 73798.26 | 57957.33 |
TimeFrame | Calamos Global Growth and Income Fund (NAV) | Calamos Global Growth and Income Fund Load-Adjusted | MSCI ACWI Index | MSCI World Index |
---|---|---|---|---|
6 Month | 26.62 | 25.62 | 24.26 | 23.25 |
1 Year | 30.71 | 29.71 | 16.82 | 16.5 |
3 Year | 11.18 | 11.18 | 10.64 | 11.15 |
5 Year | 10.34 | 10.34 | 12.86 | 12.82 |
10 Year | 6.65 | 6.65 | 9.71 | 10.48 |
15 Year | 5.99 | 5.99 | 7.77 | 7.93 |
20 Year | 6.01 | 6.01 | 6.66 | 6.58 |
Since Inception | 7.88 | 7.88 | 7.51 | 7.62 |
An investment in the Fund(s) is subject to risks, and you could lose money on your investment in the Fund(s). There can be no assurance that the Fund(s) will achieve its investment objective. Your investment in the Fund(s) is not a deposit in a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. The risks associated with an investment in the Fund(s) can increase during times of significant market volatility. The Fund(s) also has specific principal risks, which are described below. More detailed information regarding these risks can be found in the Fund's prospectus.
The principal risks of investing in the Calamos Global Growth and Income Fund include: convertible securities risk consisting of the potential for a decline in value during periods of rising interest rates and the risk of the borrower to miss payments, synthetic convertible instruments risk consisting of fluctuations inconsistent with a convertible security and the risk of components expiring worthless, foreign securities risk, emerging markets risk, equity securities risk, growth stock risk, interest rate risk, credit risk, high yield risk, forward foreign currency contract risk, portfolio selection risk, and liquidity risk. As a result of political or economic instability in foreign countries, there can be special risks associated with investing in foreign securities, including fluctuations in currency exchange rates, increased price volatility and difficulty obtaining information. In addition, emerging markets may present additional risk due to potential for greater economic and political instability in less developed countries.
10k Performance is for the Fund's Class A shares at net asset value and does not include the Fund's maximum front-end sales charge of 4.75%-had it been included, the Fund's return would have been lower. Index data shown is from 9/9/96, since comparative index data is available only for full monthly periods.
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.
The MSCI World Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets.
The MSCI ACWI Index is a free float-adjusted market capitalization weighted index that is designed to measure the equity market performance of developed markets and emerging markets.
Unmanaged index returns assume reinvestment of any and all distributions and, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The funds' gross expense ratios as of the prospectus dated 2/28/2020 are as follows: A Shares 1.49%, C Shares 2.28% and I Shares 1.25%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
Before investing, carefully consider the fund's investment objectives, risks, charges and expenses. Please see the prospectus and summary prospectus containing this and other information which can be obtained by calling 1-800-582-6959. Read it carefully before investing.
Sector | % of Assets | MSCI ACWI Index |
---|---|---|
Information Technology | 24.9% | 21.9% |
Consumer Discretionary | 16.9% | 13.0% |
Industrials | 11.2% | 9.7% |
Financials | 10.4% | 13.5% |
Communication Services | 10.2% | 9.3% |
Health Care | 9.6% | 11.9% |
Materials | 5.0% | 4.9% |
Energy | 3.1% | 3.0% |
Consumer Staples | 2.9% | 7.4% |
Utilities | 2.1% | 3.0% |
Real Estate | 1.8% | 2.6% |
Other | 0.5% | 0.0% |
Asset Allocation | |
---|---|
Common Stock | 54.1664 |
Convertibles | 39.8451 |
Synthetic Convertibles | 4.2204 |
Cash and Receivables/Payables | 1.64 |
Options | 0.1281 |
Name | % |
---|---|
30-day SEC yield | -1.12% |
Unsubsidized 30-day SEC yield | -1.12% |
Distribution Yield | 6.63% |
Company | Security Type | Industry | % |
---|---|---|---|
Taiwan Semiconductor Mfg Co. | Stocks | Semiconductors | 3.2% |
Apple, Inc. | Stocks | Technology Hardware, Storage & Peripherals | 2.4% |
Alcon, Inc. | Stocks | Health Care Supplies | 2.1% |
JPMorgan Chase & Company | Stocks | Diversified Banks | 2.0% |
