$30.02
$0.03 (0.10%)
$30.13
12.94%
$13.6 Million
2/3/23
The Fund employs an integrated, fundamental and proprietary sustainable process to evaluate and select what we deem are the highest-quality growth opportunities throughout global developed and emerging markets and across market capitalizations.
SROI provides opportunities worldwide to invest in high-quality companies that contribute to a more sustainable world and improved conditions for humankind.
The Fund can serve as an equity allocation for investors seeking above-average returns with potentially lower volatility from a portfolio of high-quality companies offering enhanced prospects for growth.
Detail | Value |
---|---|
Ticker | SROI |
NAV | $30.02 |
Market Price | $30.13 |
Premium/Discount | 0.37% |
Exchange | NYSE Arca, Inc. |
Inception Date | 2/03/23 |
30 Day Median Bid/Ask |
---|
0.20% |
Date | Value |
---|---|
02/06/2023 | 0.29937 |
02/07/2023 | 0.603787 |
02/08/2023 | 0.274159 |
02/09/2023 | 0.158355 |
02/10/2023 | 0.328495 |
02/13/2023 | 0.31429 |
02/14/2023 | 0.491228 |
02/15/2023 | 0.422742 |
02/16/2023 | 0.206061 |
02/17/2023 | 0.375115 |
02/21/2023 | 0.269527 |
02/22/2023 | 0.290422 |
02/23/2023 | 0.500781 |
02/24/2023 | 0.281512 |
02/27/2023 | 0.314789 |
02/28/2023 | 0.322644 |
03/01/2023 | 0.264326 |
03/02/2023 | 0.433644 |
03/03/2023 | 0.460979 |
03/06/2023 | 0.231219 |
03/07/2023 | 0.185088 |
03/08/2023 | 0.349642 |
03/09/2023 | -0.092328 |
03/10/2023 | -0.204844 |
03/13/2023 | 0.109517 |
03/14/2023 | 0.331196 |
03/15/2023 | 0.126297 |
03/16/2023 | 0.500625 |
03/17/2023 | 0.019906 |
03/20/2023 | 0.419192 |
03/21/2023 | 0.538467 |
03/22/2023 | 0.101033 |
03/23/2023 | 0.033228 |
03/24/2023 | 0.333118 |
03/27/2023 | 0.448081 |
03/28/2023 | 0.262986 |
03/29/2023 | 0.363151 |
03/30/2023 | 0.356616 |
03/31/2023 | 0.223847 |
04/03/2023 | 0.379705 |
04/04/2023 | 0.194988 |
04/05/2023 | 0.236561 |
04/06/2023 | 0.412176 |
04/10/2023 | 0.439792 |
04/11/2023 | 0.267077 |
04/12/2023 | 0.103784 |
04/13/2023 | 0.656564 |
04/14/2023 | 0.216276 |
04/17/2023 | 0.267852 |
04/18/2023 | 0.305759 |
04/19/2023 | 0.281823 |
04/20/2023 | 0.222046 |
04/21/2023 | 0.313492 |
04/24/2023 | 0.319435 |
04/25/2023 | 0.003435 |
04/26/2023 | 0.232477 |
04/27/2023 | 0.50659 |
04/28/2023 | 0.345775 |
05/01/2023 | 0.468227 |
05/02/2023 | 0.203571 |
05/03/2023 | 0.146066 |
05/04/2023 | 0.259363 |
05/05/2023 | 0.410902 |
05/08/2023 | 0.350976 |
05/09/2023 | 0.335403 |
05/10/2023 | 0.359527 |
05/11/2023 | 0.3971 |
05/12/2023 | 0.319768 |
05/15/2023 | 0.453791 |
05/16/2023 | 0.243646 |
05/17/2023 | 0.591334 |
05/18/2023 | 0.496965 |
05/19/2023 | 0.432006 |
05/22/2023 | 0.342174 |
05/23/2023 | 0.105525 |
05/24/2023 | 0.202932 |
05/25/2023 | 0.407547 |
05/26/2023 | 0.583453 |
05/30/2023 | 0.242766 |
05/31/2023 | 0.412009 |
06/01/2023 | 0.458707 |
06/02/2023 | 0.566062 |
06/05/2023 | 0.320255 |
06/06/2023 | 0.505222 |
06/07/2023 | 0.315998 |
06/08/2023 | 0.458048 |
06/09/2023 | 0.367478 |
06/12/2023 | 0.465194 |
06/13/2023 | 0.409982 |
06/14/2023 | 0.265802 |
06/15/2023 | 0.45939 |
06/16/2023 | 0.225606 |
06/20/2023 | 0.283168 |
06/21/2023 | 0.313102 |
06/22/2023 | 0.327933 |
06/23/2023 | 0.300715 |
06/26/2023 | 0.343873 |
06/27/2023 | 0.575345 |
06/28/2023 | 0.350168 |
06/29/2023 | 0.350189 |
06/30/2023 | 0.47845 |
07/03/2023 | 0.449642 |
07/05/2023 | 0.283739 |
07/06/2023 | 0.279968 |
07/07/2023 | 0.418026 |
07/10/2023 | 0.387569 |
07/11/2023 | 0.447971 |
07/12/2023 | 0.417801 |
07/13/2023 | 0.450174 |
07/14/2023 | 0.22491 |
07/17/2023 | 0.344926 |
07/18/2023 | 0.410706 |
07/19/2023 | 0.507824 |
07/20/2023 | 0.211388 |
07/21/2023 | 0.359579 |
07/24/2023 | 0.379556 |
07/25/2023 | 0.270663 |
07/26/2023 | 0.334225 |
07/27/2023 | 0.090394 |
07/28/2023 | 0.407699 |
07/31/2023 | 0.312068 |
08/01/2023 | 0.263465 |
08/02/2023 | 0.243926 |
08/03/2023 | 0.406297 |
08/04/2023 | 0.100876 |
08/07/2023 | 0.383032 |
08/08/2023 | 0.403654 |
08/09/2023 | 0.364915 |
08/10/2023 | 0.266878 |
08/11/2023 | 0.263997 |
08/14/2023 | 0.278076 |
08/15/2023 | 0.211011 |
08/16/2023 | 0.16888 |
08/17/2023 | 0.24626 |
08/18/2023 | 0.288645 |
08/21/2023 | 0.4931 |
08/22/2023 | 0.315429 |
08/23/2023 | 0.385737 |
08/24/2023 | 0.195509 |
08/25/2023 | 0.509187 |
08/28/2023 | 0.444643 |
08/29/2023 | 0.450462 |
08/30/2023 | 0.347957 |
08/31/2023 | 0.362156 |
09/01/2023 | 0.422508 |
09/05/2023 | 0.378182 |
09/06/2023 | 0.294282 |
09/07/2023 | 0.398985 |
09/08/2023 | 0.251917 |
09/11/2023 | 0.501284 |
09/12/2023 | 0.346096 |
09/13/2023 | 0.313279 |
09/14/2023 | 0.439475 |
09/15/2023 | 0.21159 |
09/18/2023 | 0.303778 |
09/19/2023 | 0.393743 |
09/20/2023 | 0.24846 |
09/21/2023 | 0.120304 |
09/22/2023 | 0.269052 |
09/25/2023 | 0.311678 |
09/26/2023 | 0.208497 |
09/27/2023 | 0.269324 |
09/28/2023 | 0.377407 |
09/29/2023 | 0.222283 |
10/02/2023 | 0.166395 |
10/03/2023 | 0.16794 |
10/04/2023 | 0.4466 |
10/05/2023 | 0.396094 |
10/06/2023 | 0.528806 |
10/09/2023 | 0.47208 |
10/10/2023 | 0.314682 |
10/11/2023 | 0.456791 |
10/12/2023 | 0.111715 |
10/13/2023 | 0.233233 |
10/16/2023 | 0.549989 |
10/17/2023 | 0.367118 |
10/18/2023 | 0.138495 |
10/19/2023 | 0.22466 |
10/20/2023 | 0.238 |
10/23/2023 | 0.169694 |
10/24/2023 | 0.522666 |
10/25/2023 | 0.154778 |
10/26/2023 | 0.319685 |
10/27/2023 | -0.009138 |
10/30/2023 | 0.441682 |
10/31/2023 | 0.519538 |
11/01/2023 | 0.497914 |
11/02/2023 | 0.605788 |
11/03/2023 | 0.553626 |
11/06/2023 | 0.22386 |
11/07/2023 | 0.3402 |
11/08/2023 | 0.341923 |
11/09/2023 | 0.138376 |
11/10/2023 | 0.524375 |
11/13/2023 | 0.474138 |
11/14/2023 | 0.495726 |
11/15/2023 | 0.308286 |
11/16/2023 | 0.3327 |
11/17/2023 | 0.385017 |
11/20/2023 | 0.373168 |
11/21/2023 | 0.278856 |
11/22/2023 | 0.325118 |
11/24/2023 | 0.361176 |
11/27/2023 | 0.316553 |
11/28/2023 | 0.291441 |
11/29/2023 | 0.315808 |
11/30/2023 | 0.357324 |
12/01/2023 | 0.43063 |
12/04/2023 | 0.374338 |
12/05/2023 | 0.423196 |
12/06/2023 | 0.18829 |
12/07/2023 | 0.328193 |
12/08/2023 | 0.400823 |
12/11/2023 | 0.404319 |
12/12/2023 | 0.349773 |
12/13/2023 | 0.6033 |
12/14/2023 | 0.38 |
12/15/2023 | 0.19 |
12/18/2023 | 0.3 |
12/19/2023 | 0.41 |
12/20/2023 | 0.08 |
12/21/2023 | 0.46 |
12/22/2023 | 0.46 |
12/26/2023 | 0.61 |
12/27/2023 | 0.3 |
12/28/2023 | 0.34 |
12/29/2023 | 0.34 |
01/02/2024 | 0.15 |
01/03/2024 | 0.35 |
01/04/2024 | 0.27 |
01/05/2024 | 0.35 |
01/08/2024 | 0.53 |
01/09/2024 | 0.34 |
01/10/2024 | 0.34 |
01/11/2024 | 0.46 |
01/12/2024 | 0.42 |
01/16/2024 | 0.19 |
01/17/2024 | 0.39 |
01/18/2024 | 0.54 |
01/19/2024 | 0.53 |
01/22/2024 | 0.42 |
01/23/2024 | 0.49 |
01/24/2024 | 0.34 |
01/25/2024 | 0.3 |
01/26/2024 | 0.45 |
01/29/2024 | 0.45 |
01/30/2024 | 0.45 |
01/31/2024 | 0.3 |
02/01/2024 | 0.49 |
02/02/2024 | 0.53 |
02/05/2024 | 0.49 |
02/06/2024 | 0.41 |
02/07/2024 | 0.49 |
02/08/2024 | 0.26 |
02/09/2024 | 0.41 |
02/12/2024 | 0.41 |
02/13/2024 | 0.11 |
02/14/2024 | 0.48 |
02/15/2024 | 0.52 |
02/16/2024 | 0.26 |
02/20/2024 | 0.26 |
02/21/2024 | 0.41 |
02/22/2024 | 0.47 |
02/23/2024 | 0.51 |
02/26/2024 | 0.44 |
02/27/2024 | 0.36 |
02/28/2024 | 0.26 |
02/29/2024 | 0.4 |
03/01/2024 | 0.4 |
03/04/2024 | 0.29 |
03/05/2024 | 0.22 |
03/06/2024 | 0.43 |
03/07/2024 | 0.61 |
03/08/2024 | 0.22 |
03/11/2024 | 0.32 |
03/12/2024 | 0.46 |
03/13/2024 | 0.29 |
03/14/2024 | 0.14 |
03/15/2024 | 0.32 |
03/18/2024 | 0.25 |
03/19/2024 | 0.36 |
03/20/2024 | 0.5 |
03/21/2024 | 0.32 |
03/22/2024 | 0.36 |
03/25/2024 | 0.29 |
03/26/2024 | 0.29 |
03/27/2024 | 0.32 |
03/28/2024 | 0.43 |
04/01/2024 | 0.5 |
04/02/2024 | 0.32 |
04/03/2024 | 0.36 |
04/04/2024 | -0.04 |
04/05/2024 | 0.43 |
04/08/2024 | 0.32 |
04/09/2024 | 0.36 |
04/10/2024 | 0.25 |
04/11/2024 | 0.51 |
04/12/2024 | 0.04 |
04/15/2024 | 0.04 |
04/16/2024 | 0.34 |
04/17/2024 | 0.34 |
04/18/2024 | 0.22 |
04/19/2024 | 0.38 |
04/22/2024 | 0.45 |
04/23/2024 | 0.41 |
04/24/2024 | 0.33 |
04/25/2024 | 0.37 |
04/26/2024 | 0.44 |
04/29/2024 | 0.44 |
04/30/2024 | 0.26 |
05/01/2024 | 0.18 |
05/02/2024 | 0.4 |
05/03/2024 | 0.54 |
05/06/2024 | 0.43 |
05/07/2024 | 0.39 |
05/08/2024 | 0.43 |
05/09/2024 | 0.5 |
05/10/2024 | 0.42 |
05/13/2024 | 0.28 |
05/14/2024 | 0.49 |
05/15/2024 | 0.45 |
05/16/2024 | 0.38 |
05/17/2024 | 0.38 |
05/20/2024 | 0.28 |
05/21/2024 | 0.38 |
05/22/2024 | 0.21 |
05/23/2024 | 0 |
05/24/2024 | 0.35 |
05/28/2024 | 0.25 |
05/29/2024 | 0.32 |
05/30/2024 | 0.46 |
05/31/2024 | 0.46 |
06/03/2024 | 0.18 |
06/04/2024 | 0.39 |
06/05/2024 | 0.45 |
06/06/2024 | 0.35 |
06/07/2024 | 0.21 |
06/10/2024 | 0.28 |
06/11/2024 | 0.28 |
06/12/2024 | 0.48 |
06/13/2024 | 0.38 |
06/14/2024 | 0.28 |
06/17/2024 | 0.48 |
06/18/2024 | 0.45 |
06/20/2024 | 0.31 |
06/21/2024 | 0.38 |
06/24/2024 | 0.41 |
06/25/2024 | 0.34 |
06/26/2024 | 0.35 |
06/27/2024 | 0.38 |
06/28/2024 | 0.38 |
07/01/2024 | 0.38 |
07/02/2024 | 0.41 |
07/03/2024 | 0.55 |
07/05/2024 | 0.48 |
07/08/2024 | 0.51 |
07/09/2024 | 0.34 |
07/10/2024 | 0.54 |
07/11/2024 | 0.3 |
07/12/2024 | 0.3 |
07/15/2024 | 0.17 |
07/16/2024 | 0.5 |
07/17/2024 | 0.27 |
07/18/2024 | 0.2 |
07/19/2024 | 0.27 |
07/22/2024 | 0.48 |
07/23/2024 | 0.2 |
07/24/2024 | 0.07 |
07/25/2024 | 0.35 |
07/26/2024 | 0.42 |
07/29/2024 | 0.31 |
07/30/2024 | 0.42 |
07/31/2024 | 0.34 |
08/01/2024 | 0 |
08/02/2024 | 0.25 |
08/05/2024 | 0.51 |
08/06/2024 | 0.29 |
08/07/2024 | -0.11 |
08/08/2024 | 0.5 |
08/09/2024 | 0.42 |
08/12/2024 | 0.32 |
08/13/2024 | 0.45 |
08/14/2024 | 0.45 |
08/15/2024 | 0.51 |
08/16/2024 | 0.31 |
08/19/2024 | 0.41 |
08/20/2024 | 0.24 |
08/21/2024 | 0.37 |
08/22/2024 | 0.07 |
08/23/2024 | 0.43 |
08/26/2024 | 0.27 |
08/27/2024 | 0.33 |
08/28/2024 | 0.34 |
08/29/2024 | 0.23 |
08/30/2024 | 0.37 |
09/03/2024 | -0.1 |
09/04/2024 | 0.34 |
09/05/2024 | 0.34 |
09/06/2024 | 0 |
09/09/2024 | 0.34 |
09/10/2024 | 0.45 |
09/11/2024 | 0.75 |
09/12/2024 | 0.44 |
09/13/2024 | 0.37 |
09/16/2024 | 0.57 |
09/17/2024 | 0.3 |
09/18/2024 | 0.44 |
09/19/2024 | 0.46 |
09/20/2024 | 0.37 |
09/23/2024 | 0.47 |
09/24/2024 | 0.5 |
09/25/2024 | 0.4 |
09/26/2024 | 0.62 |
09/27/2024 | 0.07 |
09/30/2024 | 0.23 |
10/01/2024 | 0.3 |
10/02/2024 | 0.46 |
10/03/2024 | 0.2 |
10/04/2024 | 0.56 |
10/07/2024 | 0.33 |
10/08/2024 | 0.53 |
10/09/2024 | 0.53 |
10/10/2024 | 0.4 |
10/11/2024 | 0.43 |
10/14/2024 | 0.49 |
10/15/2024 | 0.17 |
10/16/2024 | 0.46 |
10/17/2024 | 0.33 |
10/18/2024 | 0.39 |
10/21/2024 | 0.3 |
10/22/2024 | 0.46 |
10/23/2024 | 0.23 |
10/24/2024 | 0.4 |
10/25/2024 | 0.27 |
10/28/2024 | 0.43 |
10/29/2024 | 0.4 |
10/30/2024 | 0.27 |
10/31/2024 | 0.41 |
11/01/2024 | 0.34 |
11/04/2024 | 0.3 |
11/05/2024 | 0.4 |
11/06/2024 | 0.4 |
11/07/2024 | 0.56 |
11/08/2024 | 0.23 |
11/11/2024 | 0.33 |
11/12/2024 | 0.27 |
11/13/2024 | 0.47 |
11/14/2024 | 0.2 |
11/15/2024 | 0.34 |
11/18/2024 | 0.34 |
11/19/2024 | 0.34 |
11/20/2024 | 0.41 |
11/21/2024 | 0.48 |
11/22/2024 | 0.47 |
11/25/2024 | 0.3 |
11/26/2024 | 0.37 |
11/27/2024 | 0.4 |
11/29/2024 | 0.54 |
12/02/2024 | 0.57 |
12/03/2024 | 0.27 |
12/04/2024 | 0.36 |
12/05/2024 | 0.36 |
12/06/2024 | 0.36 |
12/09/2024 | 0.46 |
12/10/2024 | 0.2 |
12/11/2024 | 0.46 |
12/12/2024 | 0.23 |
12/13/2024 | 0.37 |
Calendar Year 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | |
---|---|---|---|---|---|
Days Traded at Premium | 224 | 61 | 62 | 61 | 52 |
Days Traded at Discount | 3 | 0 | 1 | 3 | 0 |
The above chart presents information about the difference between the daily market price for shares of the ETF and the ETF's net asset value. The market price displayed is the official closing price reported by the exchange. The vertical axis of the chart shows the premium or discount expressed in basis points (bps). If the fund's market price exceeds its NAV, it is trading at a premium and is expressed by a positive value. If the fund's market price is below the NAV, the ETF is trading at a discount and is represented by a negative value. This value is recorded daily over the time period displayed along the horizontal axis.
Date | SROI Market Price | SROI NAV | MSCI ACWI Index (Net) |
---|---|---|---|
YTD 2024 | 12.60 | 12.38 | 20.34 |
2023* | 7.69 | 7.33 | 12.86 |
*Reflects the fund's return from the inception date of 2/3/2023 through 12/31/2023.
TimeFrame | SROI Market Price | SROI NAV | MSCI ACWI Index (Net) |
---|---|---|---|
1 Month | 1.53 | 1.67 | 2.32 |
3 Month | 5.67 | 5.83 | 6.61 |
6 Month | 8.56 | 8.77 | 9.67 |
1 Year | 28.30 | 28.27 | 31.76 |
Since Inception (02/03/23) | 13.57 | 13.41 | 18.46 |
TimeFrame | SROI Market Price | SROI NAV | MSCI ACWI Index (Net) |
---|---|---|---|
1 Month | 1.38 | 1.25 | 3.74 |
6 Month | 5.37 | 5.29 | 10.53 |
1 Year | 19.11 | 18.90 | 26.12 |
Since Inception (02/03/23) | 11.14 | 10.82 | 17.54 |
Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value of an investment will fluctuate so that your shares, when sold, may be worth more or less than their original cost. Returns at NAV reflect the deduction of the Fund's management fee and other expenses, which can be found on the fund fees and expenses tab.You can purchase or sell common shares daily. Like any other stock, market price will fluctuate with the market. Upon sale, your shares may have a market price that is above or below net asset value and may be worth more or less than your original investment.
The MSCI ACWI Index (Net) is a free float-adjusted market-capitalization-weighted index that is designed to measure the equity market performance of developed markets and emerging markets. The index is calculated in both US dollars and local currencies. Net return basis accounts for the impact of taxes and other costs associated with holding the constituent securities in the index.
Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.
Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.
The fund's expense ratio as of the prospectus dated 12/2/2024 is 0.95%.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
A list of all fund holdings is made available daily through the link below.
Holding | % |
---|---|
Microsoft Corp. | 4.9% |
Alphabet, Inc. - Class A | 4.9% |
Apple, Inc. | 4.1% |
NVIDIA Corp. | 3.5% |
Taiwan Semiconductor Mfg (ADR) | 2.9% |
SAP, SE | 2.2% |
Visa, Inc. - Class A | 1.8% |
TJX Companies, Inc. | 1.6% |
Costco Wholesale Corp. | 1.6% |
BYD Company, Ltd. - Class H | 1.5% |
Name | Fund |
---|---|
Net Assets | $13.6 M |
Number of Holdings | 106 |
Gross Margin | 56.30% |
ROE | 39.80% |
ROIC | 23.1% |
Price/Earnings | 23.4x |
PEG Ratio | 2.2x |
Sector | % of Assets | MSCI ACWI Index (Net) |
---|---|---|
Information Technology | 24.7% | 25.1% |
Industrials | 15.1% | 10.6% |
Financials | 14.9% | 17.0% |
Health Care | 11.7% | 10.0% |
Consumer Discretionary | 9.7% | 10.9% |
Consumer Staples | 6.6% | 6.0% |
Communication Services | 5.6% | 7.9% |
Materials | 5.1% | 3.6% |
Utilities | 3.2% | 2.6% |
Real Estate | 1.2% | 2.1% |
Energy | 0.0% | 4.0% |
Other | 0.5% | 0.0% |
Asset Allocation | % |
---|---|
Common Stock | 98.1165 |
Cash and Receivables/Payables | 1.8835 |
Country | % |
---|---|
United States | 49.6% |
United Kingdom | 5.5% |
France | 5.3% |
Japan | 5.2% |
Germany | 4.3% |
Ireland | 3.4% |
Taiwan | 3.3% |
Spain | 2.7% |
Switzerland | 2.3% |
India | 1.9% |
Region | % of Assets |
---|---|
North America | 50.5% |
Europe | 28.9% |
Asia/Pacific | 16.4% |
Latin America | 1.9% |
Middle East/Africa | 0.4% |
Caribbean | 0.0% |
Market CAP Range | % of Assets |
---|---|
<=$0.10bil | 0.0% |
>$0.10bil<=$5bil | 1.7% |
>$5bil<=$30bil | 12.0% |
>$30bil<=$200bil | 49.6% |
>$200bil | 36.7% |
Name | % |
---|---|
30-day SEC yield (As of 11/30/24) |
0.58% |
Unsubsidized 30-day SEC yield (As of 11/30/24) |
0.58% |
Year | Capital Gains |
---|---|
2023 | 0.0000 |
Name | Frequency |
---|---|
Distributions | ANNUAL |
Capital Gains | ANNUAL |
Frequency | Income | Reinvest |
---|---|---|
Q4 2023 | $0.2499 |
2024 Estimated Capital Gains
Preliminary capital gains distribution estimate posted November 1, 2024. To view the report, click here.
2023 Capital Gains
Calamos Antetokounmpo Global Sustainable Equities paid zero capital gains in 2023. To view the report, click here.
Distributions
Distributions for SROI are declared annually. For the latest distribution, click here.
Expense | % |
---|---|
Total | 0.95% |
Name | Fund |
---|---|
Inception Date | 2/03/23 |
Ticker Symbol | SROI |
CUSIP number | 12811T209 |
VP, Head of Sustainable Equity Research and Associate Portfolio Manager
19 years of experience
The Calamos Antetokounmpo Global Sustainable Equities Fund launch sheet provides a snapshot of the investment team and product strategy.
Calamos Antetokounmpo Global Sustainable Equities ETF is an integrated, fundamental strategy with a proprietary sustainable process that evaluates and seeks the highest-quality growth opportunities globally.
Summarizes the four megatrends that the Calamos Sustainable Equities Team believes will generate long-term opportunities for companies and investors.
Today, many stocks are valued as if the best-case scenario is the default scenario, with risk barely considered. This scenario works until it does not. At some point, valuations and expectations will return to historical norms. As quality-oriented, valuation-aware investors, we believe we are in a good position to benefit from this shift.
The latest white paper from the Calamos Sustainable Equities Team highlights how nuclear power could provide a powerful zero-carbon tool to address the challenges of skyrocketing energy demand and climate change, provided that proper guardrails are in place to prevent current risks.
Our sustainable equities team discusses the recent backlash against DEI programs, why human capital and labor management matter to a company’s success, and how its proprietary process seeks to differentiate between companies that authentically support human capital initiatives versus those that engage in “check-the-box” DEI efforts.
Our engagement strategy enables the Calamos Sustainable Equities team to request specific data points that align with our proprietary ESG process, build relationships with the companies in which we invest and advocate for better policies, practices and/or disclosures.
This summary contains important information about the investment objective, fees and expenses, principal investment strategies, principal risks and performance.
You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.
The statement of additional information is a supplementary document to the fund’s prospectus and contains additional information about the fund and includes further disclosure regarding its operations.
The annual report includes a letter from John P. Calamos, Sr. to shareholders outlining the fund's performance, as well as a comprehensive review of the fund’s activities and financial performance.
The semi annual report provides a comprehensive review of the fund’s activities and financial performance over a six month period.