Fund Stats

  • NAV

    $43.40

    $0.02 (0.05%)

    As of 3/28/24

  • Daily YTD Return

    8.33%

    As of 3/28/24

  • Total Net Assets

    $2.5 Billion

    As of 12/31/23

  • MorningStar Rating

    5 stars

    Overall rating as of 2/29/24

  • Inception Date

    9/18/97

Calamos Growth and Income Mutual Fund Overview

The fund invests primarily in US equities, convertibles, fixed income securities and options, endeavoring to balance risk/reward while providing growth and income.

Key Features

  • Leverages more than four decades of experience combining equities, convertibles, fixed income securities and options to provide equity-like participation while maintaining a lower risk posture throughout the market cycle.
  • Research-driven approach identifies opportunities by combining top-down analysis with a research focus on key growth characteristics.
  • Has consistently paid a competitive distribution since inception.

Portfolio Fit

The fund can provide a long-term core equity allocation, which exhibits potentially lower volatility and delivers attractive income.

Compare Fund

Create real time reports on performance, risk analysis, peer group analysis, style attribution and more on the Investment Professional site.

Compare

Performance

Calendar Year Total Returns

As of 12/31/23
Date Calamos Growth and Income Fund (NAV) S&P 500 Index ICE BofA All US Convert Ex Mand Index
2023 20.64 26.29 13.77
2022 -18.29 -18.11 -19.58
2021 21.42 28.71 4.12
2020 22.71 18.4 52.05
2019 26.3 31.49 22.89
2018 -3.63 -4.38 0.65
2017 16.64 21.83 15.7
2016 7.47 11.96 11.71
2015 1.88 1.38 -2.75
2014 7.57 13.69 9.33

Growth of 10K

As of 12/31/23
Date Calamos Growth and Income Fund S&P 500 Index
9/18/1997 12:00:00 AM 10000 10000
9/30/1997 12:00:00 AM 10100.75 10000
10/31/1997 12:00:00 AM 9708.38 9666
11/30/1997 12:00:00 AM 9876.54 10113.44
12/31/1997 12:00:00 AM 10128.49 10287.09
1/31/1998 12:00:00 AM 10244.49 10400.86
2/28/1998 12:00:00 AM 10934.38 11150.97
3/31/1998 12:00:00 AM 11439.72 11722.01
4/30/1998 12:00:00 AM 11470.45 11839.94
5/31/1998 12:00:00 AM 11138.51 11636.29
6/30/1998 12:00:00 AM 11625.45 12108.96
7/31/1998 12:00:00 AM 11545.28 11980
8/31/1998 12:00:00 AM 10305.64 10247.93
9/30/1998 12:00:00 AM 10513.65 10904.41
10/31/1998 12:00:00 AM 10713.08 11791.37
11/30/1998 12:00:00 AM 11485.87 12506.05
12/31/1998 12:00:00 AM 11985.52 13226.65
1/31/1999 12:00:00 AM 12318.08 13779.79
2/28/1999 12:00:00 AM 11859.14 13351.51
3/31/1999 12:00:00 AM 12298.13 13885.71
4/30/1999 12:00:00 AM 12862.64 14423.5
5/31/1999 12:00:00 AM 12667.75 14082.96
6/30/1999 12:00:00 AM 13527.95 14864.56
7/31/1999 12:00:00 AM 13500.79 14400.49
8/31/1999 12:00:00 AM 13677.36 14328.49
9/30/1999 12:00:00 AM 13684.86 13935.75
10/31/1999 12:00:00 AM 14457.67 14817.6
11/30/1999 12:00:00 AM 15592.94 15118.84
12/31/1999 12:00:00 AM 18411.84 16009.34
1/31/2000 12:00:00 AM 17437.34 15205.03
2/29/2000 12:00:00 AM 20042.92 14917.2
3/31/2000 12:00:00 AM 19739.81 16376.55
4/30/2000 12:00:00 AM 18872.2 15883.78
5/31/2000 12:00:00 AM 17983.77 15557.85
6/30/2000 12:00:00 AM 19238.76 15941.35
7/31/2000 12:00:00 AM 18833.58 15692.18
8/31/2000 12:00:00 AM 20754.66 16666.82
9/30/2000 12:00:00 AM 20773.14 15786.98
10/31/2000 12:00:00 AM 20013.41 15720.2
11/30/2000 12:00:00 AM 18574.29 14480.82
12/31/2000 12:00:00 AM 19743.46 14551.63
1/31/2001 12:00:00 AM 19671.41 15067.93
2/28/2001 12:00:00 AM 18942.83 13694.03
3/31/2001 12:00:00 AM 18442.62 12826.52
4/30/2001 12:00:00 AM 19281.29 13823.26
5/31/2001 12:00:00 AM 19434.51 13915.88
6/30/2001 12:00:00 AM 19219.22 13577.17
7/31/2001 12:00:00 AM 19235.45 13443.57
8/31/2001 12:00:00 AM 19032.63 12602
9/30/2001 12:00:00 AM 17885.29 11584.39
10/31/2001 12:00:00 AM 18334.67 11805.65
11/30/2001 12:00:00 AM 19075.66 12711.26
12/31/2001 12:00:00 AM 19320.53 12822.61
1/31/2002 12:00:00 AM 19387.21 12635.53
2/28/2002 12:00:00 AM 19103.82 12391.92
3/31/2002 12:00:00 AM 19691.4 12857.98
4/30/2002 12:00:00 AM 19816.87 12078.4
5/31/2002 12:00:00 AM 19858.7 11989.38
6/30/2002 12:00:00 AM 19179.46 11135.26
7/31/2002 12:00:00 AM 18188.14 10267.26
8/31/2002 12:00:00 AM 18364.56 10334.72
9/30/2002 12:00:00 AM 17641.14 9211.54
10/31/2002 12:00:00 AM 18013.07 10022.34
11/30/2002 12:00:00 AM 18925.98 10612.26
12/31/2002 12:00:00 AM 18575.1 9988.26
1/31/2003 12:00:00 AM 18789.34 9726.57
2/28/2003 12:00:00 AM 18669.66 9580.67
3/31/2003 12:00:00 AM 18776.15 9673.69
4/30/2003 12:00:00 AM 19675.96 10470.52
5/31/2003 12:00:00 AM 20824.3 11022.21
6/30/2003 12:00:00 AM 20987.69 11162.85
7/31/2003 12:00:00 AM 21245.84 11359.65
8/31/2003 12:00:00 AM 21658.89 11581.17
9/30/2003 12:00:00 AM 21594.31 11458.17
10/31/2003 12:00:00 AM 22777.2 12106.36
11/30/2003 12:00:00 AM 23407.51 12212.9
12/31/2003 12:00:00 AM 23751.41 12853.34
1/31/2004 12:00:00 AM 24473.52 13089.2
2/29/2004 12:00:00 AM 24664.93 13271.14
3/31/2004 12:00:00 AM 24607.47 13070.88
4/30/2004 12:00:00 AM 23525.82 12865.67
5/31/2004 12:00:00 AM 23674.11 13042.19
6/30/2004 12:00:00 AM 24202.64 13295.73
7/31/2004 12:00:00 AM 23430.4 12855.64
8/31/2004 12:00:00 AM 23298.77 12907.57
9/30/2004 12:00:00 AM 23926.85 13047.36
10/31/2004 12:00:00 AM 24041.34 13246.73
11/30/2004 12:00:00 AM 25415.37 13782.69
12/31/2004 12:00:00 AM 26114.01 14251.71
1/31/2005 12:00:00 AM 25436.65 13904.4
2/28/2005 12:00:00 AM 26051.62 14196.95
3/31/2005 12:00:00 AM 25757.5 13945.52
4/30/2005 12:00:00 AM 24706.48 13681.11
5/31/2005 12:00:00 AM 25648.11 14116.31
6/30/2005 12:00:00 AM 26199.29 14136.21
7/31/2005 12:00:00 AM 26901.06 14661.8
8/31/2005 12:00:00 AM 27251.94 14528.08
9/30/2005 12:00:00 AM 27873.75 14645.76
10/31/2005 12:00:00 AM 27314.29 14401.61
11/30/2005 12:00:00 AM 27869.07 14946.28
12/31/2005 12:00:00 AM 28280.81 14951.37
1/31/2006 12:00:00 AM 29804.2 15347.13
2/28/2006 12:00:00 AM 29374.29 15388.72
3/31/2006 12:00:00 AM 29963.08 15581.08
4/30/2006 12:00:00 AM 30234.45 15790.18
5/31/2006 12:00:00 AM 29036.02 15335.73
6/30/2006 12:00:00 AM 28968.09 15356.44
7/31/2006 12:00:00 AM 28759.75 15451.65
8/31/2006 12:00:00 AM 29166.95 15819.4
9/30/2006 12:00:00 AM 29706.96 16227.54
10/31/2006 12:00:00 AM 30495.22 16756.56
11/30/2006 12:00:00 AM 31025.89 17074.93
12/31/2006 12:00:00 AM 31152.52 17313.98
1/31/2007 12:00:00 AM 31455.46 17575.42
2/28/2007 12:00:00 AM 31081.83 17230.94
3/31/2007 12:00:00 AM 31127.65 17423.93
4/30/2007 12:00:00 AM 32262.14 18195.81
5/31/2007 12:00:00 AM 33194.04 18830.84
6/30/2007 12:00:00 AM 32996.1 18518.25
7/31/2007 12:00:00 AM 32528.36 17944.18
8/31/2007 12:00:00 AM 33057.11 18213.35
9/30/2007 12:00:00 AM 34645.47 18894.53
10/31/2007 12:00:00 AM 35891.93 19194.95
11/30/2007 12:00:00 AM 34582.23 18392.6
12/31/2007 12:00:00 AM 34209.83 18265.69
1/31/2008 12:00:00 AM 32012.05 17169.75
2/29/2008 12:00:00 AM 31568.06 16611.73
3/31/2008 12:00:00 AM 31068.56 16540.3
4/30/2008 12:00:00 AM 32378.35 17345.82
5/31/2008 12:00:00 AM 32955.54 17571.31
6/30/2008 12:00:00 AM 31124.57 16090.05
7/31/2008 12:00:00 AM 30845.38 15954.89
8/31/2008 12:00:00 AM 30912.39 16186.24
9/30/2008 12:00:00 AM 27733.81 14744.04
10/31/2008 12:00:00 AM 23278.4 12268.52
11/30/2008 12:00:00 AM 22299.56 11388.87
12/31/2008 12:00:00 AM 23671.29 11510.04
1/31/2009 12:00:00 AM 22789.13 10539.86
2/28/2009 12:00:00 AM 21827.8 9417.58
3/31/2009 12:00:00 AM 23588 10242.56
4/30/2009 12:00:00 AM 25267.99 11222.87
5/31/2009 12:00:00 AM 26777.72 11850.57
6/30/2009 12:00:00 AM 26777.91 11874.03
7/31/2009 12:00:00 AM 28688.98 12772.18
8/31/2009 12:00:00 AM 29089.5 13233.26
9/30/2009 12:00:00 AM 30844.55 13727.13
10/31/2009 12:00:00 AM 30902.01 13472.08
11/30/2009 12:00:00 AM 31890.33 14280.13
12/31/2009 12:00:00 AM 32516.43 14556.02
1/31/2010 12:00:00 AM 31125.85 14032.44
2/28/2010 12:00:00 AM 31879.08 14467.17
3/31/2010 12:00:00 AM 33095.09 15340.26
4/30/2010 12:00:00 AM 33316.43 15582.48
5/31/2010 12:00:00 AM 31312.78 14338.22
6/30/2010 12:00:00 AM 30741.14 13587.62
7/31/2010 12:00:00 AM 31913.12 14539.57
8/31/2010 12:00:00 AM 31397.45 13883.25
9/30/2010 12:00:00 AM 33890.72 15122.33
10/31/2010 12:00:00 AM 34799.67 15697.73
11/30/2010 12:00:00 AM 34681.62 15699.77
12/31/2010 12:00:00 AM 36545.92 16748.99
1/31/2011 12:00:00 AM 37141.14 17145.94
2/28/2011 12:00:00 AM 38700.59 17733.36
3/31/2011 12:00:00 AM 38676.78 17740.45
4/30/2011 12:00:00 AM 39998.15 18265.93
5/31/2011 12:00:00 AM 39069.62 18059.16
6/30/2011 12:00:00 AM 38454.23 17758.11
7/31/2011 12:00:00 AM 38143.83 17396.91
8/31/2011 12:00:00 AM 36890.27 16451.91
9/30/2011 12:00:00 AM 34545.98 15295.34
10/31/2011 12:00:00 AM 37689.8 16966.97
11/30/2011 12:00:00 AM 37485.81 16929.47
12/31/2011 12:00:00 AM 36362.75 17102.66
1/31/2012 12:00:00 AM 38454.79 17869.2
2/29/2012 12:00:00 AM 39676.15 18641.87
3/31/2012 12:00:00 AM 39512.23 19255.35
4/30/2012 12:00:00 AM 39134.88 19134.49
5/31/2012 12:00:00 AM 36834.26 17984.48
6/30/2012 12:00:00 AM 37974.68 18725.48
7/31/2012 12:00:00 AM 38329.35 18985.56
8/31/2012 12:00:00 AM 39124.31 19413.17
9/30/2012 12:00:00 AM 39902.52 19914.85
10/31/2012 12:00:00 AM 39202.26 19547.14
11/30/2012 12:00:00 AM 39386.54 19660.53
12/31/2012 12:00:00 AM 39512.69 19839.74
1/31/2013 12:00:00 AM 40876.08 20867.34
2/28/2013 12:00:00 AM 40583.02 21150.61
3/31/2013 12:00:00 AM 41067.21 21943.82
4/30/2013 12:00:00 AM 40952.53 22366.61
5/31/2013 12:00:00 AM 41908.17 22889.81
6/30/2013 12:00:00 AM 40786.89 22582.43
7/31/2013 12:00:00 AM 42685.43 23731.51
8/31/2013 12:00:00 AM 41997.37 23043.3
9/30/2013 12:00:00 AM 43462.69 23765.93
10/31/2013 12:00:00 AM 44685.91 24858.45
11/30/2013 12:00:00 AM 45450.43 25615.89
12/31/2013 12:00:00 AM 46250.79 26264.48
1/31/2014 12:00:00 AM 45066.33 25356.52
2/28/2014 12:00:00 AM 47035.67 26516.33
3/31/2014 12:00:00 AM 46537.72 26739.33
4/30/2014 12:00:00 AM 46480.39 26936.93
5/31/2014 12:00:00 AM 47641.33 27569.14
6/30/2014 12:00:00 AM 48713.17 28138.72
7/31/2014 12:00:00 AM 47636.71 27750.69
8/31/2014 12:00:00 AM 49387.74 28861
9/30/2014 12:00:00 AM 48296.51 28456.36
10/31/2014 12:00:00 AM 49421.03 29151.27
11/30/2014 12:00:00 AM 50127.46 29935.15
12/31/2014 12:00:00 AM 49752.25 29859.71
1/31/2015 12:00:00 AM 48434.85 28963.32
2/28/2015 12:00:00 AM 50874.48 30627.84
3/31/2015 12:00:00 AM 50069.32 30143.62
4/30/2015 12:00:00 AM 50526.72 30432.69
5/31/2015 12:00:00 AM 51523.21 30824.06
6/30/2015 12:00:00 AM 50600.38 30227.3
7/31/2015 12:00:00 AM 51523.39 30860.57
8/31/2015 12:00:00 AM 49149.95 28998.75
9/30/2015 12:00:00 AM 48152.9 28281.32
10/31/2015 12:00:00 AM 51292.95 30666.85
11/30/2015 12:00:00 AM 51242.84 30757.93
12/31/2015 12:00:00 AM 50689.14 30272.88
1/31/2016 12:00:00 AM 48252.67 28770.74
2/29/2016 12:00:00 AM 47864.25 28731.9
3/31/2016 12:00:00 AM 50419.69 30681.07
4/30/2016 12:00:00 AM 50756.41 30800.11
5/31/2016 12:00:00 AM 51553.91 31353.28
6/30/2016 12:00:00 AM 51268.48 31434.49
7/31/2016 12:00:00 AM 52749.1 32593.48
8/31/2016 12:00:00 AM 52981 32639.11
9/30/2016 12:00:00 AM 53171.18 32645.31
10/31/2016 12:00:00 AM 52540.34 32049.86
11/30/2016 12:00:00 AM 53657.84 33236.66
12/31/2016 12:00:00 AM 54473.27 33893.75
1/31/2017 12:00:00 AM 55216.35 34536.72
2/28/2017 12:00:00 AM 56988.3 35908.17
3/31/2017 12:00:00 AM 57041.71 35950.18
4/30/2017 12:00:00 AM 57770.06 36319.39
5/31/2017 12:00:00 AM 58575.09 36830.4
6/30/2017 12:00:00 AM 58679.23 37060.23
7/31/2017 12:00:00 AM 59874.8 37822.18
8/31/2017 12:00:00 AM 59990.5 37937.92
9/30/2017 12:00:00 AM 60666.48 38720.58
10/31/2017 12:00:00 AM 61846.91 39624.32
11/30/2017 12:00:00 AM 63046.7 40839.6
12/31/2017 12:00:00 AM 63538.64 41293.73
1/31/2018 12:00:00 AM 67228.91 43657.8
2/28/2018 12:00:00 AM 65270.38 42048.57
3/31/2018 12:00:00 AM 63975.66 40980.12
4/30/2018 12:00:00 AM 64058.37 41137.48
5/31/2018 12:00:00 AM 65423.07 42128.07
6/30/2018 12:00:00 AM 65472.59 42387.16
7/31/2018 12:00:00 AM 67465.42 43964.39
8/31/2018 12:00:00 AM 69271.41 45397.19
9/30/2018 12:00:00 AM 69408.72 45655.5
10/31/2018 12:00:00 AM 65217.92 42534.94
11/30/2018 12:00:00 AM 66364.66 43401.8
12/31/2018 12:00:00 AM 61231.54 39483.06
1/31/2019 12:00:00 AM 65556.95 42647.23
2/28/2019 12:00:00 AM 67269.09 44016.63
3/31/2019 12:00:00 AM 68292.65 44871.87
4/30/2019 12:00:00 AM 70870.58 46688.73
5/31/2019 12:00:00 AM 67297.66 43721.67
6/30/2019 12:00:00 AM 71079.1 46803.17
7/31/2019 12:00:00 AM 71986.01 47475.73
8/31/2019 12:00:00 AM 70985.4 46723.71
9/30/2019 12:00:00 AM 71553.28 47597.92
10/31/2019 12:00:00 AM 72919.95 48628.89
11/30/2019 12:00:00 AM 75056.5 50394.11
12/31/2019 12:00:00 AM 77330.71 51915.01
1/31/2020 12:00:00 AM 77261.11 51894.76
2/29/2020 12:00:00 AM 72076.89 47622.79
3/31/2020 12:00:00 AM 64761.09 41740.9
4/30/2020 12:00:00 AM 72001.38 47091.66
5/31/2020 12:00:00 AM 75795.85 49334.64
6/30/2020 12:00:00 AM 77758.96 50315.9
7/31/2020 12:00:00 AM 81662.46 53152.71
8/31/2020 12:00:00 AM 87052.18 56973.33
9/30/2020 12:00:00 AM 83970.53 54808.34
10/31/2020 12:00:00 AM 82190.35 53350.99
11/30/2020 12:00:00 AM 90886.09 59190.79
12/31/2020 12:00:00 AM 94885.08 61466.67
1/31/2021 12:00:00 AM 93670.55 60845.86
2/28/2021 12:00:00 AM 97201.93 62523.38
3/31/2021 12:00:00 AM 99126.53 65261.64
4/30/2021 12:00:00 AM 104221.63 68744.57
5/31/2021 12:00:00 AM 104388.38 69224.71
6/30/2021 12:00:00 AM 106215.18 70840.75
7/31/2021 12:00:00 AM 107850.89 72523.56
8/31/2021 12:00:00 AM 110245.18 74728.69
9/30/2021 12:00:00 AM 105923.57 71253.08
10/31/2021 12:00:00 AM 112607.35 76245.2
11/30/2021 12:00:00 AM 111256.06 75716.89
12/31/2021 12:00:00 AM 115205.65 79110.23
1/31/2022 12:00:00 AM 109399.29 75016.51
2/28/2022 12:00:00 AM 106675.25 72770.4
3/31/2022 12:00:00 AM 109427.47 75472.33
4/30/2022 12:00:00 AM 100717.04 68891.01
5/31/2022 12:00:00 AM 100666.68 69017.4
6/30/2022 12:00:00 AM 93197.21 63320.44
7/31/2022 12:00:00 AM 100084.48 69158.87
8/31/2022 12:00:00 AM 96891.79 66338.44
9/30/2022 12:00:00 AM 89179.2 60228.76
10/31/2022 12:00:00 AM 95091.78 65104.97
11/30/2022 12:00:00 AM 99313.86 68743.29
12/31/2022 12:00:00 AM 94139.61 64782.68
1/31/2023 12:00:00 AM 99392.6 68853.23
2/28/2023 12:00:00 AM 96848.15 67173.28
3/31/2023 12:00:00 AM 99821.39 69639.49
4/30/2023 12:00:00 AM 101388.59 70726.46
5/31/2023 12:00:00 AM 101601.51 71033.89
6/30/2023 12:00:00 AM 107047.35 75727.47
7/31/2023 12:00:00 AM 109680.71 78160.22
8/31/2023 12:00:00 AM 107892.91 76915.79
9/30/2023 12:00:00 AM 103706.67 73248.61
10/31/2023 12:00:00 AM 101860.69 71708.45
11/30/2023 12:00:00 AM 109418.75 78257.25
12/31/2023 12:00:00 AM 113565.72 81812.52

Annualized Total Returns

As of 12/31/23 As of 2/29/24
TimeFrame Calamos Growth and Income Fund (NAV) S&P 500 Index ICE BofA All US Convert Ex Mand Index
1 Year 20.64 26.29 13.77
3 Year 6.18 10 -1.6
5 Year 13.15 15.69 12.22
10 Year 9.4 12.03 9.43
Since Inception (09/18/97) 9.68 8.34 8.1
TimeFrame Calamos Growth and Income Fund (NAV) S&P 500 Index ICE BofA All US Convert Ex Mand Index
1 Year 23.79 30.45 8.43
3 Year 7.24 11.91 -3.8
5 Year 12.26 14.76 10.05
10 Year 9.81 12.7 8.77
Since Inception (09/18/97) 9.85 8.56 8.05

Important Fund Information

10k Performance results are before taxes on fund distributions and assume reinvestment of dividends and capital gains. Index data shown is from 9/30/97, since comparative index data is available only for full monthly periods. Source: Calamos Investments

Performance data quoted represents past performance, which is no guarantee of future results. Current performance may be lower or higher than the performance quoted. Please refer to Important Risk Information. The principal value and return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance reflected at NAV does not include the Fund's maximum front-end sales load of 4.75%. Had it been included, the Fund's return would have been lower.

Index and Morningstar category data shown reflects full month periods only. If share class inception date is on or before the 15th of the month, the index or category calculation inception date begins on the first day of that month. If share class inception date is after the 15th of the month, the index or category calculation inception date begins on the first day of the following month.

Unmanaged index returns, unlike fund returns, do not reflect fees, expenses or sales charges. Investors cannot invest directly in an index.

S&P 500 Index is generally considered representative of the US stock market.

The ICE BofA All US Convertibles ex Mandatory Index (V0A0) represents the US convertible market excluding mandatory convertibles. Source ICE Data Indices, LLC, used with permission. ICE permits use of the ICE BofA indices and related data on an 'as is' basis, makes no warranties regarding same, does not guarantee the suitability, quality, accuracy, timeliness, and/or completeness of the ICE BofA Indices or data included in, related to, or derived therefrom, assumes no liability in connection with the use of the foregoing and does not sponsor, endorse or recommend Calamos Advisors LLC or any of its products or services.

Average annual total return measures net investment income and capital gain or loss from portfolio investments as an annualized average. All performance shown assumes reinvestment of dividends and capital gains distributions.

The funds' gross expense ratios as of the prospectus dated 3/1/2024 are as follows: A Shares 1.06%, C Shares 1.81%, I Shares 0.81% and R6 Shares 0.71%.

Class I shares are offered primarily for direct investment by investors through certain tax-exempt retirement plans and by institutional clients, provided such plans or clients have assets of at least $1 million. For eligibility requirements and other available share classes see the prospectus and other Fund documents at www.calamos.com.

Portfolio

Sector Weightings

As of 12/31/23
Sector % of Assets S&P 500 Index
Information Technology 27.0% 28.9%
Financials 11.5% 13.0%
Health Care 11.5% 12.6%
Consumer Discretionary 10.3% 10.9%
Communication Services 9.5% 8.6%
Industrials 8.1% 8.8%
Consumer Staples 4.6% 6.2%
Energy 3.5% 3.9%
Materials 2.8% 2.4%
Utilities 2.5% 2.3%
Real Estate 1.5% 2.5%
Other 3.7% 0.0%

Asset Allocation

As of 12/31/23
Asset Allocation %
Common Stock 75.0531
Convertibles 17.382
Synthetic Convertibles 3.6634
Cash and Receivables/Payables 3.5918
Other 0.2472
Options 0.0624

Month-End Yield

As of 2/29/24
Name %
30-day SEC yield 0.54%
Unsubsidized 30-day SEC yield 0.54%
Distribution Yield 4.35%

Top 10 Holdings

As of 12/31/23
Company Industry %
Apple, Inc. Technology Hardware, Storage & Peripherals 7.0%
Microsoft Corp. Systems Software 6.9%
Alphabet, Inc. - Class A Interactive Media & Services 4.2%
Amazon.com, Inc. Broadline Retail 3.6%
NVIDIA Corp. Semiconductors 2.5%
Visa, Inc. - Class A Transaction & Payment Processing Services 1.7%
Meta Platforms, Inc. - Class A Interactive Media & Services 1.7%
UnitedHealth Group, Inc. Managed Health Care 1.3%
Broadcom, Inc. Semiconductors 1.3%
JPMorgan Chase & Company Diversified Banks 1.2%
Total 31.4%

Fund Facts

As of 12/31/23
Name Fund S&P 500 Index
Net Assets $2.5 B N/A
Number of Holdings 164 503
Debt/Capital 47.1% 45.4%
ROIC 23.7% 24.0%
Median Conversion Premium 21.8% N/A
Median Investment Premium 22.1% N/A
Portfolio Turnover (12 months) 18.5% N/A
Price/Book 5.3x 4.2x
Price/Earnings 23.5x 21.5x
Price/Sales 3.0x 2.5x
PEG Ratio 2.2x 2.2x

Market Capitalization

As of 12/31/23
Market CAP Range % of Assets
<=$0.10bil 0.0%
>$0.10bil<=$5bil 0.0%
>$5bil<=$30bil 3.8%
>$30bil<=$200bil 32.8%
>$200bil 63.5%

Top Currency Exposures

As of 12/31/23
Currency %
United States Dollar (USD) 99.8%
Euro (EUR) 0.2%

Credit Quality of Bonds

As of 12/31/23
Class %
AAA 16.7%
AA 0.0%
A 4.7%
BBB 22.2%
BB 0.0%
B 0.0%
CCC and below 0.0%
Unrated Securities 56.4%

Maturity Schedule

As of 12/31/23
Range %
< 1 Year 8.4%
1 to 5 Years 12.5%
5 to 10 Years 2.3%
10 to 20 Years 0.0%
20 to 30 Years 0.0%
> 30 Years 0.0%
Equities and Other 76.8%

Bond Duration

As of 12/31/23
Name Duration
Weighted Avg. Duration 1.3 years
Weighted Avg. Maturity 2.8 years

Distributions

Total Capital Gains

Schedule: ANNUAL
Year Capital Gains
2008 0.0000
2009 0.0000
2010 0.0000
2011 0.0000
2012 0.8664
2013 3.1958
2014 3.7591
2015 1.3119
2016 1.2016
2017 1.8961
2018 1.9088
2019 0.8029
2020 0.8867
2021 2.3733
2022 1.0361
2023 1.4954

Schedule

Name Frequency
Distributions QUARTERLY
Capital Gains ANNUAL

2023 Capital Gains
Capital gains for Calamos Mutual Funds were declared on December 21, 2023. To view the report, click here.

Distributions

Schedule: QUARTERLY
Most Recent Distributions
Frequency Income Reinvest
Q4 2023 $0.1631 39.97000
Q3 2023 $0.1014 39.33000
Q2 2023 $0.0829 39.35000
Q1 2023 $0.0000 35.21000
Q4 2022 $0.3291 35.11000
Q3 2022 $0.0808 36.80000
Q2 2022 $0.0815 36.08000
Q1 2022 $0.0478 39.83000
Q4 2021 $0.1353 42.71000
Q3 2021 $0.0848 44.77000
Q2 2021 $0.0672 38.33000
Q1 2021 $0.0315 38.33000
Q4 2020 $0.1947 0.00000
Q3 2020 $0.0848 35.38000
Q2 2020 $0.0834 33.01000
Q1 2020 $0.1502 25.79000
Q4 2019 $0.1740 32.59000
Q3 2019 $0.1319 31.85000
Q2 2019 $0.0809 30.85000
Q1 2019 $0.1136 29.99000
Q4 2018 $0.2511 26.83000
Q3 2018 $0.1455 33.14000
Q2 2018 $0.1268 32.26000
Q1 2018 $0.0950 31.94000
Q4 2017 $0.1005 30.55000
Q3 2017 $0.1099 31.15000
Q2 2017 $0.1849 30.52000
Q1 2017 $0.1787 29.88000
Q4 2016 $0.4433 28.81000
Q3 2016 $0.3032 29.17000
Q2 2016 $0.1880 28.59000
Q1 2016 $0.1065 28.22000
Q4 2015 $0.3243 28.67000
Q3 2015 $0.3980 29.80000
Q2 2015 $0.2813 31.39000
Q1 2015 $0.1368 31.06000
Q4 2014 $0.1581 30.57000
Q3 2014 $0.1526 34.14000
Q2 2014 $0.0476 33.79000
Q1 2014 $0.1425 32.81000
Q4 2013 $0.6168 31.78000
Q3 2013 $0.0000 0.00000
Q2 2013 $0.0000 0.00000
Q1 2013 $0.0000 0.00000
Q4 2012 $0.2956 31.26000
Q3 2012 $0.1479 32.84000
Q2 2012 $0.1442 30.48000
Q1 2012 $0.2135 32.32000
Q4 2011 $0.2340 30.06000
Q3 2011 $0.1485 29.20000
Q2 2011 $0.0894 30.95000
Q1 2011 $0.0000 0.00000
Q4 2010 $0.2564 30.36000
Q3 2010 $0.2034 28.15000
Q2 2010 $0.1655 27.25000
Q1 2010 $0.1498 28.50000
Q4 2009 $0.2308 27.58000
Q3 2009 $0.1139 26.89000
Q2 2009 $0.1902 23.40000
Q1 2009 $0.0754 20.52000
Q4 2008 $0.1074 20.59000
Q3 2008 $0.1905 25.55000
Q2 2008 $0.1774 29.01000
Q1 2008 $0.0000 0.00000

Fees & Expenses

Annual Expenses

Name A Shares C Shares I Shares R6 Shares
Gross Expense Ratio 1.06% 1.81% 0.81% 0.71%

Investment Information

Name A Shares C Shares I Shares R6 Shares
Minimum initial investment $2500 $2500 $1 million $0
Minimum subsequent investments $50 $50 $0 $0
IRA initial investments $500 $500 N/A N/A

Fund Information

Name A Shares C Shares I Shares R6 Shares
Inception Date 9/22/88 8/05/96 9/18/97 6/23/20
Ticker Symbol CVTRX CVTCX CGIIX CGIOX
CUSIP number 128119104 128119831 128119872 128120326

Sales & Distribution

Name A Shares C Shares I Shares R6 Shares
Sales Load Front-End Level-Load N/A N/A
Maximum Sales Charge 4.75 1.00 N/A N/A
US Bank Fund Number 604 618 628 5577
Dividends QUARTERLY QUARTERLY QUARTERLY QUARTERLY
Capital Gains ANNUAL ANNUAL ANNUAL ANNUAL

Literature

Latest Related Blog Posts

About the Fund

Calamos Growth and Income Fund Quarterly Commentary

A quarterly update of the Calamos Growth and Income Fund’s performance, positioning, related market commentary and outlook.

Calamos Growth and Income Fund Fact Sheet

The Growth and Income Fund fact sheet provides a snapshot of the investment team, the fund strategy, performance, composition, ratings and returns.

FAQ: What Sets Calamos Growth and Income Fund Apart from the Pack

This concise FAQ highlights the fund’s potential role as a core allocation, its historically strong, top-decile performance versus Morningstar Peers and its multi-asset approach that integrates convertible expertise.

5 Reasons for Calamos Growth and Income Fund (CGIIX)

Performance, Innovation, Experience and standout Morningstar Ratings/Rankings—why we believe the fund deserves serious consideration.

The Opportunity of Convertible Securities

Like stocks, convertibles typically offer upside appreciation in rising equity markets. Like bonds, convertibles provide income and potential downside protection in declining markets.

Convertible Securities: Structures, Valuation, Market Environment, and Asset Allocation

A comprehensive overview of convertible securities, including history, structures, valuation, market environment, and roles within asset allocation.

Calamos Strategies for Different Market Periods

Illustration of equity alternatives performance in down markets and fixed income alternative performance in rising interest rate environments.

Prospectus and Reports

Calamos Growth and Income Fund Prospectus

This summary contains important information about the Class A, C, and I Growth and Income Fund investment objective, fees and expenses, principal investment strategies, principal risks and performance.

Statutory Prospectus

You should read the accompanying prospectus and any accompanying prospectus supplement, which contain important information, before deciding whether to invest in our securities.

SAI

