Calamos Tax Center

The Calamos closed-end funds pay out distributions for each common share each month. You should know how much you received in distributions as your prepare your taxes since the IRS classifies distributions as reportable income.

2007 Closed-End Fund Income Distributions

  Record Date Ex-Date Payable Date Income Distributions
Enhanced Fixed Income
Calamos Convertible Opportunities
and Income Fund (CHI)
12/29/2006 12/27/2006 1/4/2007 $0.150000
2/12/2007 2/8/2007 2/15/2007 $0.150000
3/12/2007 3/8/2007 3/15/2007 $0.150000
  4/12/2007 4/10/2007 4/17/2007 $0.150000
  5/11/2007 5/9/2007 5/16/2007 $0.150000
  6/11/2007 6/7/2007 6/14/2007 $0.150000
  7/12/2007 7/10/2007 7/17/2007 $0.150000
  8/13/2007 8/9/2007 8/16/2007 $0.150000
  9/13/2007 9/11/2007 9/18/2007 $0.150000
  10/11/2007 10/9/2007 10/16/2007 -
  11/12/2007 11/8/2007 11/15/2007 $0.150000
  12/6/2007 12/4/2007 12/11/2007 $0.140000
  12/31/2007 12/27/2007 1/4/2008 -
      Total $1.490000
Calamos Convertible and
High Income Fund (CHY)
12/29/2006 12/27/2006 1/4/2007 $0.121900
2/12/2007 2/8/2007 2/15/2007 $0.121900
3/12/2007 3/8/2007 3/15/2007 $0.121900
  4/12/2007 4/10/2007 4/17/2007 $0.121900
  5/11/2007 5/9/2007 5/16/2007 $0.121900
  6/11/2007 6/7/2007 6/14/2007 $0.121900
  7/12/2007 7/10/2007 7/17/2007 $0.121900
  8/13/2007 8/9/2007 8/16/2007 $0.121900
  9/13/2007 9/11/2007 9/18/2007 $0.121900
  10/11/2007 10/9/2007 10/16/2007 -
  11/12/2007 11/8/2007 11/15/2007 $0.121900
  12/6/2007 12/4/2007 12/11/2007 $0.121900
  12/31/2007 12/27/2007 1/4/2008 -
      Total $1.219000
Global Enhanced Fixed Income
Calamos Global Dynamic Income Fund (CHW)
8/13/2007 8/9/2007 8/31/2007 $0.110000
9/13/2007 9/11/2007 9/18/2007 $0.110000
10/11/2007 10/9/2007 10/16/2007 $0.110000
  11/12/2007 11/8/2007 11/15/2007 $0.110000
  12/6/2007 12/4/2007 12/11/2007 $0.110000
  12/31/2007 12/27/2007 1/4/2008 $0.110000
      Total $0.660000
Defensive Equity
Calamos Strategic Total Return Fund (CSQ)
12/29/2006 12/27/2006 1/4/2007 $0.097500
2/12/2007 2/8/2007 2/15/2007 $0.097500
3/12/2007 3/8/2007 3/15/2007 $0.097500
  4/12/2007 4/10/2007 4/17/2007 $0.097500
  5/11/2007 5/9/2007 5/16/2007 $0.097500
  6/11/2007 6/7/2007 6/14/2007 $0.097500
  7/12/2007 7/10/2007 7/17/2007 $0.097500
  8/13/2007 8/9/2007 8/16/2007 $0.097500
  9/13/2007 9/11/2007 9/18/2007 $0.097500
  10/11/2007 10/9/2007 10/16/2007 -
  11/12/2007 11/8/2007 11/15/2007 $0.097500
  12/6/2007 12/4/2007 12/11/2007 $0.102500
  12/31/2007 12/27/2007 1/4/2008 -
      Total $0.980000
Global Defensive Equity
Calamos Global Total Return Fund (CGO)
12/29/2006 12/27/2006 1/4/2007 $0.087500
2/12/2007 2/8/2007 2/15/2007 $0.087500
3/12/2007 3/8/2007 3/15/2007 $0.097500
  4/12/2007 4/10/2007 4/17/2007 $0.097500
  5/11/2007 5/9/2007 5/16/2007 $0.110000
  6/11/2007 6/7/2007 6/14/2007 $0.110000
  7/12/2007 7/10/2007 7/17/2007 $0.110000
  8/13/2007 8/9/2007 8/16/2007 $0.110000
  9/13/2007 9/11/2007 9/18/2007 $0.110000
  10/11/2007 10/9/2007 10/16/2007 -
  11/12/2007 11/8/2007 11/15/2007 $0.110000
  12/6/2007 12/4/2007 12/11/2007 $0.115000
  12/31/2007 12/27/2007 1/4/2008 -
      Total $1.057500

None of the information on this Web site should be considered legal or tax advice. You should consult your legal or tax advisor for information concerning your own specific tax situation.

The dividend tables provided here are for informational purposes only and to assist you in your tax planning. When preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.

5122 rev 013008

CALAMOS

©2008 Calamos Holdings LLC. All Rights Reserved. Calamos®, Calamos Investments® and Investment strategies for your serious money® are registered trademarks of Calamos Holdings LLC.

Important Legal Information |  Privacy Policy |  Business Continuity |  Code of Business Conduct and Ethics