Calamos Tax Center

The Calamos closed-end funds pay out distributions for each common share each month. You should know how much you received in distributions as you prepare your taxes since the IRS classifies distributions as reportable income.

2008 Closed-End Fund Income Distributions

  Record Date Ex-Date Payable Date Income Distributions
Enhanced Fixed Income
Calamos Convertible Opportunities
and Income Fund (CHI)
2/11/2008 2/7/2008 2/14/2008 $0.140000
3/13/2008 3/11/2008 3/18/2008 $0.140000
4/11/2008 4/9/2008 4/16/2008 $0.140000
  5/12/2008 5/8/2008 5/15/2008 $0.140000
  6/12/2008 6/10/2008 6/17/2008 $0.140000
  7/11/2008 7/9/2008 7/16/2008 $0.140000
  8/11/2008 8/7/2008 8/14/2008 $0.140000
  9/8/2008 9/4/2008 9/11/2008 $0.140000
  10/14/2008 10/9/2008 10/17/2008 --
  11/13/2008 11/10/2008 11/18/2008 $0.095000
  12/8/2008 12/4/2008 12/11/2008 $0.095000
  12/31/2008 12/29/2008 1/6/2009 $0.097100
      Total $1.401700
Calamos Convertible and
High Income Fund (CHY)
2/11/2008 2/7/2008 2/14/2008 $0.121900
3/13/2008 3/11/2008 3/18/2008 $0.121900
4/11/2008 4/9/2008 4/16/2008 $0.121900
  5/12/2008 5/8/2008 5/15/2008 $0.121900
  6/12/2008 6/10/2008 6/17/2008 $0.121900
  7/11/2008 7/9/2008 7/16/2008 $0.121900
  8/11/2008 8/7/2008 8/14/2008 $0.121900
  9/8/2008 9/4/2008 9/11/2008 $0.121900
  10/14/2008 10/9/2008 10/17/2008 $0.121900
  11/13/2008 11/10/2008 11/18/2008 $0.085000
  12/8/2008 12/4/2008 12/11/2008 $0.085000
  12/31/2008 12/29/2008 1/6/2009 $0.075500
      Total $1.342600
Global Enhanced Fixed Income
Calamos Global Dynamic Income Fund (CHW)
2/11/2008 2/7/2008 2/14/2008 $0.110000
3/13/2008 3/11/2008 3/18/2008 $0.110000
4/11/2008 4/9/2008 4/16/2008 $0.110000
  5/12/2008 5/8/2008 5/15/2008 $0.110000
  6/12/2008 6/10/2008 6/17/2008 $0.110000
  7/11/2008 7/9/2008 7/16/2008 $0.110000
  8/11/2008 8/7/2008 8/14/2008 $0.110000
  9/8/2008 9/4/2008 9/11/2008 $0.110000
  10/14/2008 10/9/2008 10/17/2008 $0.110000
  11/13/2008 11/10/2008 11/18/2008 $0.080000
  12/8/2008 12/4/2008 12/11/2008 $0.080000
  12/31/2008 12/29/2008 1/6/2009 $0.080000
      Total $1.230000
Total Return
Calamos Strategic Total Return Fund (CSQ)
2/11/2008 2/7/2008 2/14/2008 $0.102500
3/13/2008 3/11/2008 3/18/2008 $0.102500
4/11/2008 4/9/2008 4/16/2008 $0.102500
  5/12/2008 5/8/2008 5/15/2008 $0.102500
  6/12/2008 6/10/2008 6/17/2008 $0.102500
  7/11/2008 7/9/2008 7/16/2008 $0.102500
  8/11/2008 8/7/2008 8/14/2008 $0.102500
  9/8/2008 9/4/2008 9/11/2008 $0.102500
  10/14/2008 10/9/2008 10/17/2008 $0.102500
  11/13/2008 11/10/2008 11/18/2008 $0.075000
  12/8/2008 12/4/2008 12/11/2008 $0.075000
  12/31/2008 12/29/2008 1/6/2009 $0.075000
      Total $1.147500
Global Total Return
Calamos Global Total Return Fund (CGO)
2/11/2008 2/7/2008 2/14/2008 $0.115000
3/13/2008 3/11/2008 3/18/2008 $0.115000
4/11/2008 4/9/2008 4/16/2008 $0.115000
  5/12/2008 5/8/2008 5/15/2008 $0.115000
  6/12/2008 6/10/2008 6/17/2008 $0.115000
  7/11/2008 7/9/2008 7/16/2008 $0.115000
  8/11/2008 8/7/2008 8/14/2008 $0.115000
  9/8/2008 9/4/2008 9/11/2008 $0.115000
  10/14/2008 10/9/2008 10/17/2008 --
  11/13/2008 11/10/2008 11/18/2008 $0.100000
  12/8/2008 12/4/2008 12/11/2008 $0.100000
  12/31/2008 12/29/2008 1/6/2009 $0.068900
      Total $1.188900

None of the information on this Web site should be considered legal or tax advice. You should consult your legal or tax advisor for information concerning your own specific tax situation.

The dividend tables provided here are for informational purposes only and to assist you in your tax planning. When preparing your tax return, please refer to your Form 1099-DIV and consult your legal or tax advisor.

5122 rev 0109

CALAMOS

©2009 Calamos Holdings LLC. All Rights Reserved. Calamos®, Calamos Investments® and Investment strategies for your serious money® are registered trademarks of Calamos Holdings LLC.

Important Legal Information |  Privacy Policy |  Business Continuity |  Code of Business Conduct and Ethics